2016 Stonewall Jackson Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 59 | M | 30 | Devon Stewart | Charleston WV | 1 | 11 | 17:38 | 1:00 | 4 | 1:14:01 | 1:02 | 3 | 24:46 | 1:58:24 |
2. | 1 | M | 33 | Andrew Cochran | Lewisburg WV | 2 | 8 | 16:58 | 0:57 | 1 | 1:11:49 | 0:39 | 10 | 28:30 | 1:58:52 |
3. | 34 | M | 56 | Dave Strawn | Buckhannon WV | 3 | 5 | 16:39 | 1:26 | 3 | 1:13:27 | 0:53 | 5 | 27:14 | 1:59:37 |
4. | 22 | F | 38 | Lori Sherlock | Star City WV | 1 | 3 | 15:26 | 1:31 | 8 | 1:17:36 | 0:54 | 6 | 27:21 | 2:02:45 |
5. | 39 | M | 22 | Bobby Jesmer | Bridgeport WV | 1 | 14 | 18:33 | 1:08 | 2 | 1:12:42 | 0:40 | 16 | 30:47 | 2:03:48 |
6. | 52 | M | 56 | Jon Boggs | Charleston WV | 1 | 20 | 19:52 | 1:29 | 5 | 1:14:02 | 0:49 | 11 | 28:31 | 2:04:41 |
7. | 46 | M | 22 | Joseph Pershina | Morgantown WV | 2 | 16 | 19:25 | 1:32 | 7 | 1:16:22 | 27:45 | 1 | 0:36 | 2:05:38 |
8. | 30 | M | 46 | Jason Griffith | Keyser WV | 2 | 13 | 17:59 | 2:10 | 10 | 1:19:42 | 1:16 | 4 | 24:48 | 2:05:52 |
9. | 18 | M | 25 | Tyler Holliday | Morgantown WV | 1 | 19 | 19:46 | 1:43 | 9 | 1:18:37 | 1:15 | 7 | 27:45 | 2:09:04 |
10. | 16 | M | 29 | Brandon Williams | Buckhannon WV | 2 | 6 | 16:41 | 1:43 | 12 | 1:23:20 | 0:53 | 8 | 27:54 | 2:10:28 |
11. | 2 | F | 27 | Krystle Cunningham | Evans WV | 2 | 4 | 15:36 | 1:24 | 14 | 1:24:39 | 0:37 | 12 | 28:31 | 2:10:45 |
12. | 27 | F | 40 | Robin Petruzzi | Lexington NC | 3 | 2 | 14:58 | 1:25 | 13 | 1:23:47 | 0:44 | 15 | 30:34 | 2:11:26 |
13. | 47 | M | 35 | David Hendren | Winfield WV | 1 | 9 | 17:18 | 1:34 | 16 | 1:25:40 | 1:30 | 13 | 29:28 | 2:15:28 |
14. | 19 | F | 26 | Lauryn Falcone | Morgantown WV | 1 | 12 | 17:42 | 1:23 | 21 | 1:31:25 | 0:45 | 9 | 28:07 | 2:19:21 |
15. | 45 | M | 30 | Adam Gibson | Morgantown WV | 1 | 15 | 19:02 | 2:23 | 15 | 1:25:17 | 1:05 | 22 | 34:00 | 2:21:45 |
16. | 4 | M | 55 | Michael Stennes | Elkins WV | 3 | 36 | 27:22 | 2:25 | 11 | 1:22:55 | 1:20 | 14 | 29:39 | 2:23:38 |
17. | 44 | M | 56 | Rodney Elliott | Morgantown WV | 1 | 17 | 19:28 | 1:46 | 17 | 1:25:53 | 2:31 | 25 | 34:41 | 2:24:17 |
18. | 17 | M | 39 | Harry Silvis | Parkersburg WV | 2 | 10 | 17:24 | 1:47 | 28 | 1:37:12 | 0:48 | 17 | 32:33 | 2:29:42 |
19. | 14 | M | 44 | Breck Martin | Vienna WV | 1 | 22 | 20:19 | 2:04 | 24 | 1:33:10 | 0:53 | 21 | 33:23 | 2:29:46 |
20. | 25 | F | 46 | Aimee Shull | Bridgeport WV | 1 | 24 | 21:10 | 2:38 | 19 | 1:30:29 | 1:25 | 23 | 34:08 | 2:29:49 |
21. | 42 | M | 40 | Peter Cooke | Bristow VA | 2 | 21 | 20:11 | 1:35 | 23 | 1:32:38 | 0:56 | 28 | 37:29 | 2:32:48 |
22. | 3 | M | 38 | Philip Austin | Buckhannon WV | 3 | 23 | 20:44 | 1:51 | 27 | 1:35:32 | 1:31 | 20 | 33:12 | 2:32:48 |
23. | 48 | M | 56 | John Ebert | Bridgeport WV | 2 | 27 | 22:59 | 3:48 | 18 | 1:29:17 | 1:45 | 26 | 35:01 | 2:32:49 |
24. | 29 | M | 52 | Kevin Throckmorton | Union WV | 1 | 25 | 22:08 | 2:03 | 30 | 1:41:21 | 1:04 | 18 | 32:43 | 2:39:17 |
25. | 10 | F | 62 | Eleonore Jones | Morgantown WV | 2 | 29 | 23:51 | 2:14 | 22 | 1:32:28 | 1:24 | 33 | 40:33 | 2:40:28 |
26. | 20 | M | 34 | Mitchell Winnings | White Sulphur Spring WV | 2 | 41 | 31:57 | 2:28 | 20 | 1:31:16 | 1:43 | 19 | 33:09 | 2:40:31 |
27. | 13 | F | 25 | Brianne Zimmerman | Morgantown WV | 2 | 7 | 16:46 | 2:20 | 33 | 1:44:31 | 1:10 | 31 | 39:23 | 2:44:08 |
28. | 57 | F | 47 | Ronna Mathias | Morgantown WV | 3 | 28 | 23:01 | 1:49 | 31 | 1:42:28 | 1:02 | 27 | 36:04 | 2:44:22 |
29. | 28 | F | 44 | Michele Lindsey | Fairmont WV | 1 | 34 | 26:39 | 2:41 | 25 | 1:33:16 | 1:01 | 34 | 42:37 | 2:46:12 |
30. | 24 | M | 63 | Bob Busick | Orion Mountain WV | 1 | 37 | 27:24 | 2:58 | 29 | 1:37:39 | 1:28 | 29 | 38:25 | 2:47:52 |
31. | 31 | M | 51 | Tom Aldridge | Bridgeport WV | 2 | 31 | 25:56 | 3:10 | 34 | 1:44:37 | 1:06 | 24 | 34:40 | 2:49:27 |
32. | 23 | M | 58 | David Linkous | Shady Spring WV | 3 | 35 | 26:46 | 3:29 | 26 | 1:34:11 | 3:40 | 38 | 47:56 | 2:56:01 |
33. | 43 | F | 29 | Jaime Reel | Bristow VA | 3 | 26 | 22:55 | 2:06 | 35 | 1:49:57 | 1:29 | 32 | 40:04 | 2:56:28 |
34. | 33 | F | 62 | Lynne Ryan | Maidsville WV | 1 | 30 | 23:53 | 3:00 | 36 | 1:52:54 | 0:41 | 30 | 39:04 | 2:59:30 |
35. | 12 | F | 53 | Judy Minkemeyer | Wheeling WV | 1 | 39 | 30:46 | 2:46 | 32 | 1:43:08 | 44:45 | 2 | 1:07 | 3:02:30 |
36. | 21 | M | 50 | David Retton | Fairmont WV | 3 | 3:03:54 | ||||||||
37. | 51 | F | 35 | Teresa Smallwood | Fayetteville WV | 1 | 18 | 19:29 | 1:47 | 38 | 1:59:09 | 1:36 | 36 | 44:05 | 3:06:03 |
38. | 26 | F | 46 | Shellie Seccuro | Morgantown WV | 1 | 38 | 27:29 | 4:19 | 37 | 1:58:27 | 2:05 | 37 | 45:40 | 3:17:59 |
39. | 36 | F | 54 | Kelli Cain | Charleston WV | 2 | 42 | 33:54 | 2:56 | 39 | 2:03:55 | 2:25 | 40 | 48:22 | 3:31:31 |
40. | 35 | M | 38 | Alan Reed | Princeton WV | 4 | 40 | 31:38 | 6:01 | 41 | 2:08:59 | 2:01 | 35 | 43:08 | 3:31:45 |
41. | 9 | F | 44 | Megan McNutt | Charlotte NC | 2 | 33 | 26:13 | 2:20 | 42 | 2:24:20 | 0:58 | 39 | 48:09 | 3:41:58 |
42. | 38 | M | 57 | Robert Hull | Buckhannon WV | 4 | 43 | 37:40 | 3:34 | 40 | 2:08:57 | 1:11 | 41 | 52:02 | 3:43:21 |
37 | M | 51 | Kevin Franceschini | Fincastle VA | 1 | 13:47 | 1:36 | 6 | 1:15:30 | ||||||
32 | M | 18 | Tommy Aldridge | Bridgeport WV | 32 | 25:57 | 3:07 |
Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 55 | X | Lineskis | 2 | 18:30 | 1 | 1:01 | 3 | 34:12 | 2:09:02 | ||||
2. | 53 | X | Team Sofia | 3 | 19:48 | 2 | 1:09 | 1 | 1:32:54 | 1 | 0:29 | 1 | 26:38 | 2:20:57 |
3. | 49 | X | go tri | 5 | 22:41 | 3 | 1:11 | 3 | 1:52:34 | 2 | 0:33 | 2 | 27:34 | 2:44:30 |
4. | 54 | X | The New and Old | 4 | 21:40 | 5 | 2:05 | 4 | 1:59:51 | 3 | 0:37 | 4 | 47:38 | 3:11:49 |
50 | X | The Thrasher Group | 1 | 11:12 | 4 | 1:13 | 2 | 1:49:26 |