2016 Lake Hickory Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | M | 32 | Derek Kidwell | Mooresville NC | 1 | 1 | 4:59 | 0:45 | 2 | 38:01 | 0:40 | 2 | 19:33 | 1:03:56 | |
2. | 76 | M | 21 | Hunter Houston | Martinsville VA | 2 | 2 | 5:24 | 0:41 | 5 | 43:15 | 0:39 | 5 | 20:23 | 1:10:20 | |
3. | 90 | M | 48 | Locke Stuart | Marvin NC | 3 | 39 | 7:34 | 0:58 | 3 | 41:19 | 0:51 | 7 | 20:52 | 1:11:32 | |
4. | 3 | M | 46 | Lee Wandel | Cornelius NC | 1 | 6 | 5:50 | 0:46 | 4 | 42:44 | 0:44 | 20 | 23:01 | 1:13:03 | |
5. | 36 | M | 58 | Bruce Geltman | Hickory NC | 1 | 9 | 6:10 | 1:00 | 13 | 45:37 | 1:07 | 4 | 20:14 | 1:14:05 | |
6. | 42 | M | 38 | Adam Burke | Raleigh NC | 1 | 32 | 7:16 | 0:52 | 17 | 46:16 | 0:45 | 1 | 19:24 | 1:14:30 | |
7. | 124 | M | 37 | Roy Aranguri | High Point NC | 116 | 14:39 | 1:54 | 1 | 31:18 | 1:26 | 35 | 25:20 | 1:14:36 | Y | |
8. | 62 | M | 40 | Kenneth Harttgen | Greensboro NC | 1 | 12 | 6:19 | 0:51 | 14 | 45:39 | 0:37 | 9 | 21:19 | 1:14:44 | |
9. | 28 | M | 27 | Merrick Reiland | Raleigh NC | 1 | 3 | 5:41 | 0:44 | 12 | 45:28 | 0:41 | 18 | 22:55 | 1:15:27 | |
10. | 100 | M | 47 | Corey Smith | Lexington NC | 1 | 27 | 6:59 | 0:42 | 8 | 44:27 | 0:36 | 21 | 23:13 | 1:15:56 | |
11. | 13 | M | 18 | Peter Clarke | Hickory NC | 1 | 10 | 6:16 | 1:03 | 9 | 44:31 | 0:40 | 24 | 23:44 | 1:16:12 | |
12. | 7 | M | 40 | Ben Duke | Hickory NC | 2 | 30 | 7:05 | 0:51 | 21 | 47:16 | 0:44 | 6 | 20:32 | 1:16:25 | |
13. | 38 | M | 32 | Michael Wlodarski | Winston Salem NC | 1 | 8 | 5:54 | 1:18 | 31 | 48:38 | 0:55 | 3 | 19:46 | 1:16:29 | |
14. | 14 | M | 45 | Knox Tate | Hickory NC | 2 | 22 | 6:45 | 0:58 | 23 | 47:26 | 0:45 | 8 | 21:02 | 1:16:55 | |
15. | 61 | M | 53 | Karl Johnson | Statesville NC | 1 | 17 | 6:39 | 1:21 | 7 | 44:17 | 1:01 | 27 | 24:09 | 1:17:25 | |
16. | 66 | M | 37 | Jake Nagle | Raeford NC | 2 | 35 | 7:27 | 1:14 | 19 | 46:40 | 0:49 | 10 | 21:29 | 1:17:36 | |
17. | 63 | M | 42 | Cesar Llamas | Galax VA | 3 | 18 | 6:40 | 0:48 | 20 | 46:46 | 0:56 | 15 | 22:41 | 1:17:49 | |
18. | 80 | M | 54 | Joseph McCulloch | Elkin NC | 2 | 21 | 6:45 | 1:09 | 6 | 44:04 | 0:54 | 34 | 25:19 | 1:18:09 | |
19. | 31 | M | 32 | Zech Smith | Memphis TN | 2 | 33 | 7:17 | 1:02 | 22 | 47:20 | 1:02 | 12 | 22:11 | 1:18:50 | |
20. | 47 | M | 33 | Chase Tharpe | Winston Salem NC | 3 | 37 | 7:30 | 1:17 | 15 | 45:43 | 1:30 | 25 | 23:45 | 1:19:43 | |
21. | 16 | M | 40 | Eugene Haas | Charlotte NC | 4 | 42 | 7:37 | 0:49 | 25 | 47:36 | 0:54 | 23 | 23:22 | 1:20:16 | |
22. | 97 | F | 29 | Contessa Kennedy | Winfield WV | 1 | 47 | 7:49 | 1:33 | 26 | 47:38 | 0:48 | 17 | 22:51 | 1:20:37 | |
23. | 43 | M | 52 | Walter Castro | Clemson SC | 3 | 59 | 8:24 | 1:24 | 18 | 46:31 | 1:19 | 22 | 23:18 | 1:20:55 | |
24. | 57 | M | 21 | Kendon Corbett | Waxhaw NC | 1 | 7 | 5:53 | 0:59 | 32 | 49:17 | 0:54 | 28 | 24:13 | 1:21:14 | |
25. | 69 | M | 46 | Pete Bonavia | Pineville NC | 3 | 64 | 8:30 | 2:52 | 16 | 46:10 | 2:03 | 11 | 21:46 | 1:21:19 | |
26. | 5 | M | 52 | Jeff Venable | Pfafftown NC | 4 | 51 | 7:57 | 1:17 | 24 | 47:28 | 0:57 | 26 | 23:59 | 1:21:37 | |
27. | 46 | M | 58 | Russ Vroom | Clemmons NC | 2 | 45 | 7:46 | 1:25 | 10 | 45:21 | 1:01 | 40 | 26:08 | 1:21:39 | |
28. | 6 | M | 40 | Lawrence Thompson | Hickory NC | 5 | 43 | 7:39 | 0:50 | 29 | 48:29 | 0:37 | 30 | 24:33 | 1:22:06 | |
29. | 88 | M | 35 | Wesley Bishop | Mount Holly NC | 3 | 40 | 7:35 | 1:16 | 35 | 49:46 | 0:54 | 16 | 22:46 | 1:22:16 | |
30. | 81 | M | 53 | Robert Rose | Pineville NC | 5 | 23 | 6:46 | 0:59 | 27 | 47:49 | 0:50 | 39 | 25:59 | 1:22:21 | |
31. | 49 | M | 38 | Harold Hubbard | Traphill NC | 4 | 49 | 7:52 | 1:30 | 33 | 49:38 | 0:36 | 19 | 22:59 | 1:22:33 | |
32. | 10 | M | 61 | Tom Torkildsen | Matthews NC | 1 | 68 | 8:41 | 1:20 | 11 | 45:26 | 1:05 | 52 | 27:12 | 1:23:42 | |
33. | 56 | M | 49 | Bailey Corbett | Waxhaw NC | 4 | 41 | 7:37 | 1:22 | 30 | 48:33 | 0:59 | 33 | 25:17 | 1:23:47 | |
34. | 82 | M | 51 | Steve Sytz | Winston Salem NC | 6 | 13 | 6:22 | 1:26 | 34 | 49:38 | 1:04 | 36 | 25:37 | 1:24:05 | |
35. | 54 | M | 60 | Wallace Warren | Charlotte NC | 2 | 52 | 8:03 | 0:54 | 28 | 48:17 | 0:57 | 50 | 27:06 | 1:25:14 | |
36. | 86 | F | 17 | Ashtyn Smith | Cornelius NC | 2 | 4 | 5:45 | 0:47 | 65 | 57:14 | 0:42 | 14 | 22:18 | 1:26:44 | |
37. | 60 | M | 44 | Aaron Morrison | Statesville NC | 6 | 16 | 6:38 | 1:25 | 41 | 51:20 | 1:15 | 44 | 26:33 | 1:27:09 | |
38. | 94 | F | 35 | Lydia Robsinon | Maiden NC | 3 | 81 | 9:32 | 1:15 | 46 | 51:57 | 1:03 | 29 | 24:15 | 1:28:01 | |
39. | 11 | M | 46 | Michael Baker | Concord NC | 5 | 69 | 8:48 | 3:27 | 40 | 51:04 | 2:36 | 13 | 22:15 | 1:28:08 | |
40. | 91 | M | 46 | Robert Ball | Elkin NC | 6 | 50 | 7:54 | 1:41 | 42 | 51:30 | 1:09 | 38 | 25:57 | 1:28:08 | |
41. | 24 | M | 38 | Al Schiebel | Hickory NC | 5 | 20 | 6:44 | 1:30 | 37 | 50:31 | 1:07 | 64 | 29:01 | 1:28:50 | |
42. | 45 | M | 47 | Izzy Justice | Cornelius NC | 7 | 72 | 8:55 | 1:30 | 39 | 51:03 | 1:20 | 43 | 26:20 | 1:29:06 | |
43. | 51 | M | 15 | Dominic Hinkson | Huntersville NC | 1 | 29 | 7:04 | 1:36 | 57 | 55:13 | 1:00 | 31 | 25:05 | 1:29:56 | |
44. | 33 | F | 51 | Elizabeth Wood | Clemmons NC | 1 | 54 | 8:10 | 1:38 | 38 | 50:58 | 0:54 | 59 | 28:27 | 1:30:05 | |
45. | 85 | M | 56 | Bill Howland | Greensboro NC | 3 | 44 | 7:42 | 1:45 | 44 | 51:49 | 0:53 | 69 | 29:58 | 1:32:05 | |
46. | 40 | M | 49 | Michael Morin | Granite Falls NC | 1 | 26 | 6:57 | 1:42 | 36 | 50:21 | 0:58 | 80 | 32:35 | 1:32:30 | |
47. | 41 | M | 53 | Dan Golwyn | Clemmons NC | 7 | 48 | 7:50 | 1:22 | 43 | 51:36 | 1:23 | 72 | 30:41 | 1:32:50 | |
48. | 9 | M | 61 | Edgar Slicer | Blowing Rock NC | 3 | 89 | 9:54 | 2:48 | 47 | 51:59 | 2:29 | 41 | 26:12 | 1:33:20 | |
49. | 50 | F | 13 | Patrice Hinkson | Huntersville NC | 1 | 15 | 6:31 | 1:13 | 76 | 58:46 | 0:47 | 53 | 27:16 | 1:34:30 | |
50. | 59 | F | 30 | Heather Goodwyn | Wilkesboro NC | 1 | 107 | 11:27 | 1:43 | 54 | 54:51 | 1:44 | 32 | 25:14 | 1:34:57 | |
51. | 75 | M | 66 | Mike Ford | Winston Salem NC | 1 | 38 | 7:33 | 1:58 | 62 | 56:53 | 1:29 | 51 | 27:09 | 1:35:00 | |
52. | 37 | M | 28 | Sean Miller | Winston Salem NC | 2 | 11 | 6:17 | 1:53 | 55 | 54:55 | 1:26 | 71 | 30:32 | 1:35:02 | |
53. | 26 | M | 40 | Lucas Hendzel | Oakboro NC | 2 | 57 | 8:22 | 2:15 | 50 | 54:16 | 1:50 | 61 | 28:40 | 1:35:21 | |
54. | 48 | F | 33 | Katherine Chawner | Washington DC | 2 | 95 | 10:15 | 2:06 | 53 | 54:46 | 1:21 | 48 | 27:00 | 1:35:26 | |
55. | 122 | M | 72 | Finn Hassing | Hickory NC | 1 | 108 | 11:35 | 1:36 | 52 | 54:25 | 1:43 | 42 | 26:17 | 1:35:34 | |
56. | 12 | F | 30 | Molly Elliott | Montreat NC | 3 | 31 | 7:05 | 1:38 | 69 | 57:45 | 0:55 | 58 | 28:18 | 1:35:39 | |
57. | 23 | F | 27 | Brianna Hudson | Boone NC | 1 | 46 | 7:49 | 1:19 | 61 | 56:50 | 1:02 | 65 | 29:21 | 1:36:20 | |
58. | 67 | M | 55 | John Clarke | Hickory NC | 3 | 70 | 8:52 | 1:42 | 45 | 51:52 | 1:26 | 81 | 32:38 | 1:36:29 | |
59. | 114 | M | 33 | Derek Hyatt | Gastonia NC | 1 | 58 | 8:23 | 2:10 | 77 | 58:48 | 0:46 | 46 | 26:45 | 1:36:50 | |
60. | 111 | M | 30 | Dustin Lorenz | Fort Bragg NC | 2 | 90 | 9:56 | 1:57 | 67 | 57:27 | 1:05 | 47 | 26:53 | 1:37:16 | |
61. | 21 | M | 49 | Dennis Shroka | Woodbridge VA | 8 | 49 | 54:10 | 2:26 | 74 | 31:23 | 1:38:06 | ||||
62. | 93 | M | 61 | Jim Williams | Winston-Salem NC | 4 | 73 | 8:55 | 1:35 | 59 | 56:01 | 1:49 | 68 | 29:54 | 1:38:13 | |
63. | 102 | F | 52 | Kathy Peterson | Hickory NC | 1 | 65 | 8:31 | 1:52 | 84 | 1:00:43 | 1:34 | 37 | 25:43 | 1:38:20 | |
64. | 79 | M | 11 | Tj Spokas | Concord NC | 2 | 19 | 6:41 | 1:01 | 86 | 1:01:35 | 1:01 | 62 | 28:52 | 1:39:10 | |
65. | 29 | F | 13 | Sydney Kiser | Denver NC | 2 | 24 | 6:50 | 0:51 | 91 | 1:03:17 | 0:41 | 57 | 28:12 | 1:39:49 | |
66. | 34 | F | 57 | Anita Tharpe | Roaring River NC | 1 | 94 | 10:14 | 1:39 | 56 | 55:12 | 1:28 | 75 | 31:26 | 1:39:57 | |
67. | 98 | M | 51 | David Haas | Hickory NC | 8 | 113 | 13:07 | 1:42 | 60 | 56:13 | 1:22 | 60 | 28:39 | 1:41:01 | |
68. | 89 | F | 58 | Martha Bryant | Winston Salem NC | 2 | 56 | 8:21 | 1:29 | 72 | 58:28 | 1:26 | 78 | 31:51 | 1:41:33 | |
69. | 103 | M | 55 | David Winkler | Blowing Rock NC | 1 | 76 | 9:10 | 3:08 | 79 | 59:33 | 1:53 | 55 | 28:11 | 1:41:53 | |
70. | 123 | F | 30 | Melinda Smith | Harmony NC | 1 | 14 | 6:25 | 1:11 | 93 | 1:03:26 | 0:54 | 70 | 30:00 | 1:41:54 | |
71. | 77 | M | 71 | Stephen Aragon | Statesville NC | 2 | 75 | 9:08 | 1:55 | 48 | 53:30 | 2:14 | 97 | 35:11 | 1:41:56 | |
72. | 121 | M | 55 | Dennis Hughes | Archdale NC | 4 | 79 | 9:24 | 2:24 | 63 | 56:54 | 1:29 | 79 | 32:04 | 1:42:13 | |
73. | 65 | F | 39 | Susanne Allen | Robbins NC | 1 | 86 | 9:37 | 1:38 | 64 | 57:10 | 1:09 | 82 | 32:49 | 1:42:21 | |
74. | 101 | M | 40 | Christopher Stainback | Trinity NC | 7 | 60 | 8:26 | 2:07 | 85 | 1:01:03 | 3:10 | 54 | 27:47 | 1:42:31 | |
75. | 20 | F | 24 | Lauren Dichiara | Mount Kisco NY | 1 | 25 | 6:51 | 1:32 | 101 | 1:05:41 | 1:40 | 49 | 27:02 | 1:42:45 | |
76. | 44 | M | 48 | Robert Cummings | Charlotte NC | 9 | 34 | 7:26 | 3:09 | 81 | 59:54 | 0:51 | 76 | 31:38 | 1:42:58 | |
77. | 108 | F | 21 | Kiko Lamb | Cary NC | 2 | 5 | 5:50 | 1:35 | 98 | 1:04:39 | 1:24 | 67 | 29:37 | 1:43:03 | |
78. | 18 | M | 61 | Steve Bell | Fort Mill SC | 5 | 66 | 8:33 | 1:17 | 66 | 57:24 | 1:20 | 92 | 34:33 | 1:43:05 | |
79. | 127 | F | 53 | Susan Moore | Woodleaf NC | 2 | 92 | 10:10 | 1:23 | 58 | 55:37 | 1:25 | 93 | 34:39 | 1:43:12 | |
80. | 39 | M | 29 | Jason Smith | Summerfield NC | 3 | 71 | 8:53 | 1:46 | 88 | 1:02:17 | 0:47 | 66 | 29:34 | 1:43:15 | |
81. | 70 | F | 42 | Dinah Mistilis | Mooresville NC | 2 | 28 | 7:03 | 1:29 | 73 | 58:29 | 1:20 | 98 | 35:44 | 1:44:04 | |
82. | 112 | M | 59 | Stephen Seal | Asheville NC | 2 | 106 | 11:26 | 2:03 | 68 | 57:33 | 2:18 | 73 | 31:00 | 1:44:18 | |
83. | 32 | F | 29 | Janine Smith | Memphis TN | 2 | 87 | 9:38 | 1:38 | 105 | 1:06:16 | 0:43 | 45 | 26:42 | 1:44:55 | |
84. | 58 | F | 22 | Cheyenne Levinson | Boone NC | 2 | 36 | 7:27 | 1:13 | 87 | 1:01:56 | 0:56 | 88 | 34:05 | 1:45:35 | |
85. | 126 | M | 48 | Glenn Sexton | Forest VA | 3 | 84 | 9:35 | 1:05 | 74 | 58:29 | 1:39 | 95 | 34:56 | 1:45:42 | |
86. | 109 | M | 35 | Jason Knight | Stokesdale NC | 3 | 67 | 8:37 | 2:07 | 83 | 1:00:30 | 1:14 | 89 | 34:07 | 1:46:33 | |
87. | 95 | F | 59 | Patty Reich | Huntersville NC | 3 | 104 | 11:17 | 2:06 | 95 | 1:04:10 | 1:00 | 63 | 28:53 | 1:47:24 | |
88. | 30 | M | 43 | Richard Forney | Greensboro NC | 8 | 61 | 8:28 | 2:37 | 107 | 1:07:25 | 1:21 | 56 | 28:12 | 1:48:02 | |
89. | 87 | M | 75 | Robert Maydole | Davidson NC | 1 | 83 | 9:35 | 1:45 | 82 | 1:00:27 | 1:55 | 91 | 34:27 | 1:48:06 | |
90. | 74 | M | 51 | Ronald Young | Apex NC | 9 | 97 | 10:26 | 2:36 | 75 | 58:45 | 2:17 | 90 | 34:11 | 1:48:13 | |
91. | 113 | M | 59 | Bill Kageorge | Charlotte NC | 4 | 100 | 10:36 | 4:11 | 70 | 57:55 | 3:12 | 84 | 33:21 | 1:49:13 | |
92. | 15 | F | 26 | Monica Wright | Hickory NC | 3 | 85 | 9:36 | 1:47 | 94 | 1:03:53 | 1:14 | 87 | 33:48 | 1:50:17 | |
93. | 35 | F | 28 | Erica Clinard | Charlotte NC | 4 | 74 | 9:07 | 2:04 | 89 | 1:02:33 | 1:32 | 100 | 35:59 | 1:51:12 | |
94. | 68 | M | 21 | Samuel Parker | Kernersville NC | 2 | 1:51:44 | |||||||||
95. | 73 | F | 51 | Karen Young | Apex NC | 3 | 110 | 12:11 | 2:03 | 80 | 59:46 | 1:00 | 104 | 37:19 | 1:52:16 | |
96. | 110 | F | 28 | Melissa Poston | Norfolk VA | 3 | 80 | 9:25 | 2:26 | 102 | 1:05:50 | 1:33 | 85 | 33:32 | 1:52:44 | |
97. | 78 | F | 46 | Kris Spokas | Concord NC | 1 | 55 | 8:19 | 1:44 | 96 | 1:04:12 | 1:34 | 107 | 38:03 | 1:53:50 | |
98. | 116 | M | 50 | James Laingen | Haymarket VA | 5 | 82 | 9:32 | 2:53 | 106 | 1:06:57 | 3:05 | 77 | 31:43 | 1:54:09 | |
99. | 105 | F | 46 | Amy Jackson | Forest City NC | 2 | 96 | 10:18 | 3:04 | 92 | 1:03:24 | 2:30 | 96 | 34:56 | 1:54:11 | |
100. | 115 | M | 58 | Matthew McIntyre | Lewisville NC | 6 | 88 | 9:49 | 2:42 | 71 | 58:15 | 1:51 | 111 | 41:55 | 1:54:30 | |
101. | 27 | M | 50 | Terry Swade | Advance NC | 10 | 63 | 8:29 | 1:59 | 51 | 54:18 | 1:57 | 115 | 48:17 | 1:54:59 | |
102. | 55 | F | 28 | Baylee Smith | Greensboro NC | 3 | 91 | 10:07 | 2:13 | 112 | 1:08:42 | 1:22 | 86 | 33:36 | 1:55:57 | |
103. | 92 | F | 51 | Shannon Craft | Pfafftown NC | 4 | 114 | 13:48 | 1:40 | 90 | 1:02:52 | 1:53 | 102 | 36:26 | 1:56:37 | |
104. | 83 | F | 57 | Melanie Adams | Winston Salem NC | 4 | 53 | 8:08 | 1:20 | 99 | 1:04:49 | 1:26 | 110 | 41:35 | 1:57:16 | |
105. | 104 | M | 54 | Carl Doby | Salisbury NC | 7 | 112 | 13:05 | 2:41 | 104 | 1:06:10 | 1:15 | 94 | 34:51 | 1:58:00 | |
106. | 4 | M | 53 | Andy Parker | Kernersville NC | 4 | 115 | 14:25 | 2:45 | 97 | 1:04:12 | 1:01 | 99 | 35:48 | 1:58:10 | |
107. | 125 | M | 25 | James Whitworth | Pickens SC | 4 | 101 | 10:45 | 2:08 | 113 | 1:11:47 | 0:42 | 83 | 33:15 | 1:58:35 | |
108. | 53 | M | 33 | Nick Jitima | Summerfield NC | 4 | 102 | 10:57 | 2:35 | 103 | 1:05:51 | 1:23 | 106 | 37:50 | 1:58:35 | |
109. | 96 | M | 66 | Andre Vonsiatsky | Clemmons NC | 2 | 111 | 12:26 | 1:43 | 100 | 1:05:06 | 1:40 | 105 | 37:46 | 1:58:40 | |
110. | 22 | F | 53 | Carol Taylor | Winston-Salem NC | 5 | 98 | 10:28 | 2:09 | 108 | 1:08:07 | 1:44 | 103 | 36:43 | 1:59:10 | |
111. | 118 | F | 52 | Kim Clarke | Hickory NC | 3 | 105 | 11:19 | 2:05 | 78 | 58:56 | 1:54 | 114 | 45:39 | 1:59:51 | |
112. | 17 | F | 26 | Jessie Wright | Hickory NC | 5 | 99 | 10:29 | 2:00 | 111 | 1:08:33 | 1:47 | 109 | 40:23 | 2:03:11 | |
113. | 25 | M | 34 | Jefferey Thilking | Lynchburg VA | 5 | 78 | 9:15 | 3:57 | 109 | 1:08:21 | 1:52 | 112 | 42:33 | 2:05:56 | |
114. | 8 | F | 46 | Carol Gore | Fort Mill SC | 2 | 109 | 12:06 | 4:13 | 114 | 1:12:25 | 2:13 | 101 | 36:12 | 2:07:06 | |
115. | 106 | F | 29 | Jacqui Gooden | Lynchburg VA | 4 | 62 | 8:28 | 3:20 | 115 | 1:17:13 | 1:45 | 108 | 39:58 | 2:10:42 | |
116. | 64 | F | 45 | Leslie Mahon | Winston-Salem NC | 3 | 93 | 10:13 | 2:50 | 110 | 1:08:28 | 1:58 | 117 | 49:34 | 2:13:00 | |
117. | 107 | M | 24 | William Carter | Cary NC | 4 | 77 | 9:13 | 3:30 | 117 | 1:22:09 | 1:50 | 113 | 44:36 | 2:21:16 | |
118. | 84 | F | 48 | Joyce Mounce | Winston-Salem NC | 4 | 103 | 11:00 | 2:21 | 116 | 1:19:42 | 1:53 | 116 | 49:22 | 2:24:16 |
Relay Results
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 119 | Toon Army | 1 | 7:58 | 1 | 0:47 | 1 | 47:14 | 2 | 0:43 | 1 | 35:39 | 1:32:19 |
2. | 120 | Weez-2-Done Sistas | 2 | 8:40 | 2 | 1:08 | 2 | 59:31 | 1 | 0:35 | 2 | 36:03 | 1:45:54 |