Get Your Rear in Gear 5K Overall Results
| Place | Bib | Sex | Age | Name | DivPl | ChipTime | Pace | GunTime |
|---|---|---|---|---|---|---|---|---|
| 1. | 302 | M | 15 | Danny McAdams | 1 | 18:13 | 5:52 | 18:13 |
| 2. | 15 | M | 30 | Dwayne Dixon | 2 | 18:13 | 5:52 | 18:13 |
| 3. | 208 | M | 24 | Jon Stallings | 3 | 19:07 | 6:10 | 19:07 |
| 4. | 317 | M | 15 | Lewis Reo | 1 | 19:26 | 6:16 | 19:26 |
| 5. | 535 | M | 37 | Jason Broll | 1 | 19:37 | 6:19 | 19:37 |
| 6. | 731 | M | 15 | Dylan West | 2 | 20:34 | 6:37 | 20:34 |
| 7. | 67 | M | 37 | Tim Gautreau | 2 | 20:47 | 6:42 | 20:56 |
| 8. | 116 | M | 20 | Davis Bonham | 1 | 21:43 | 7:00 | 21:43 |
| 9. | 318 | M | 13 | Tanner Reo | 1 | 22:16 | 7:10 | 22:16 |
| 10. | 706 | M | 45 | Domino Ireland | 1 | 22:30 | 7:15 | 22:30 |
| 11. | 53 | M | 34 | Michael Thomas | 3 | 22:37 | 7:17 | 22:48 |
| 12. | 751 | M | 41 | David Hedley | 1 | 22:45 | 7:20 | 22:46 |
| 13. | 313 | M | 28 | Chris Powell | 2 | 22:46 | 7:20 | 23:01 |
| 14. | 647 | M | 31 | Ryan Rimmele | 4 | 22:52 | 7:22 | 22:53 |
| 15. | 248 | M | 16 | James Hodges | 3 | 22:53 | 7:22 | 23:07 |
| 16. | 776 | M | 55 | Darren Holman | 1 | 22:57 | 7:24 | 22:59 |
| 17. | 490 | M | 15 | Bryson Wicker | 4 | 23:06 | 7:26 | 23:06 |
| 18. | 316 | F | 47 | Julie Reo | 1 | 23:10 | 7:28 | 23:13 |
| 19. | 609 | M | 41 | L David Martin | 2 | 23:14 | 7:29 | 23:20 |
| 20. | 155 | M | 30 | Daniel Orr | 5 | 23:49 | 7:40 | 24:00 |
| 21. | 154 | M | 49 | Colm O'Loughlin | 3 | 23:59 | 7:43 | 24:01 |
| 22. | 303 | M | 51 | David McAdams | 2 | 24:09 | 7:47 | 24:17 |
| 23. | 57 | F | 33 | Anne Williams | 2 | 24:11 | 7:47 | 24:25 |
| 24. | 242 | M | 15 | Haden Hanes | 5 | 24:16 | 7:49 | 24:22 |
| 25. | 244 | M | 46 | John Hanes | 4 | 24:18 | 7:50 | 24:23 |
| 26. | 407 | M | 33 | Collin Evans | 6 | 24:18 | 7:50 | 24:22 |
| 27. | 658 | M | 54 | Bill Snodgrass | 3 | 24:19 | 7:50 | 24:23 |
| 28. | 409 | F | 37 | Elizabeth Gaston | 3 | 24:23 | 7:51 | 24:26 |
| 29. | 40 | F | 26 | Erica Murray | 1 | 24:25 | 7:52 | 24:28 |
| 30. | 314 | M | 46 | Brian Reo | 5 | 24:35 | 7:55 | 24:44 |
| 31. | 305 | F | 50 | Margaret McAdams | 1 | 24:41 | 7:57 | 24:44 |
| 32. | 577 | F | 34 | Crystal Gordon | 1 | 24:52 | 8:01 | 25:01 |
| 33. | 20 | M | 32 | Ryan Gaylord | 7 | 24:53 | 8:01 | 25:00 |
| 34. | 292 | M | 49 | Bill Battershall | 6 | 24:58 | 8:02 | 25:08 |
| 35. | 487 | M | 15 | Benjamin Schwarz | 6 | 24:59 | 8:03 | 24:59 |
| 36. | 418 | F | 29 | Jessica Settimi | 2 | 25:08 | 8:06 | 25:12 |
| 37. | 588 | M | 47 | Tom Henke | 7 | 25:09 | 8:06 | 25:21 |
| 38. | 69 | M | 41 | Jeremiah Johnson | 8 | 25:12 | 8:07 | 25:16 |
| 39. | 709 | M | 40 | Eric Barker | 9 | 25:32 | 8:13 | 25:32 |
| 40. | 646 | F | 42 | Elizabeth Renaud | 1 | 25:33 | 8:14 | 25:33 |
| 41. | 581 | F | 45 | Corean Hamlin | 2 | 25:33 | 8:14 | 25:37 |
| 42. | 501 | F | 26 | Casey De Anda | 3 | 25:42 | 8:17 | 25:52 |
| 43. | 123 | M | 39 | David Burns | 8 | 25:42 | 8:17 | 25:50 |
| 44. | 71 | M | 18 | Zack Johnson | 7 | 25:45 | 8:18 | 25:49 |
| 45. | 537 | M | 34 | Jay Bruner | 9 | 25:51 | 8:19 | 25:58 |
| 46. | 72 | M | 39 | Mike Lowry | 10 | 25:58 | 8:22 | 26:08 |
| 47. | 667 | M | 28 | Trey Sullivan | 3 | 26:08 | 8:25 | 26:12 |
| 48. | 261 | M | 63 | Mark Yoffe | 1 | 26:10 | 8:26 | 26:12 |
| 49. | 247 | M | 47 | Clay Hodges | 10 | 26:11 | 8:26 | 26:26 |
| 50. | 675 | M | 51 | Christophe Theunissen | 4 | 26:25 | 8:31 | 26:30 |
| 51. | 289 | M | 29 | Jeremy Anderson | 4 | 26:29 | 8:32 | 26:38 |
| 52. | 710 | F | 42 | Allyson Werner | 3 | 26:37 | 8:34 | 26:40 |
| 53. | 134 | F | 28 | Sarah Holbrooks | 4 | 26:40 | 8:35 | 26:42 |
| 54. | 124 | M | 29 | Jay Dawkins | 5 | 26:40 | 8:35 | 26:42 |
| 55. | 510 | F | 57 | Theresa Martucci | 1 | 26:50 | 8:39 | 27:08 |
| 56. | 472 | M | 48 | Jason Long | 11 | 26:56 | 8:40 | 27:04 |
| 57. | 752 | M | 12 | Cole Shelton | 2 | 27:00 | 8:42 | 27:16 |
| 58. | 663 | F | 31 | Jasmine St Denny | 2 | 27:06 | 8:44 | 27:16 |
| 59. | 702 | M | 45 | John Phillips | 12 | 27:10 | 8:45 | 27:14 |
| 60. | 730 | F | 33 | Myra Keeter | 3 | 27:10 | 8:45 | 27:15 |
| 61. | 750 | M | 50 | Cle Haney | 5 | 27:20 | 8:48 | 27:36 |
| 62. | 94 | F | 26 | Taylor Scott | 5 | 27:20 | 8:48 | 27:23 |
| 63. | 732 | M | 40 | Rod West | 13 | 27:23 | 8:49 | 27:28 |
| 64. | 671 | F | 30 | Laura Taylor | 4 | 27:28 | 8:51 | 27:44 |
| 65. | 775 | M | 45 | Charles Shorb | 14 | 27:37 | 8:54 | 27:41 |
| 66. | 76 | M | 39 | Steve Weller | 11 | 27:41 | 8:55 | 27:51 |
| 67. | 747 | F | 66 | Kaye Holder | 1 | 27:51 | 8:58 | 27:51 |
| 68. | 219 | F | 38 | Lindsay Jordan | 5 | 27:57 | 9:00 | 28:00 |
| 69. | 644 | M | 66 | Dick Reaves | 2 | 28:00 | 9:01 | 28:07 |
| 70. | 245 | F | 55 | Nancy Hanes | 2 | 28:02 | 9:02 | 28:08 |
| 71. | 89 | M | 46 | Larry Leins | 15 | 28:06 | 9:03 | 28:19 |
| 72. | 331 | F | 33 | Amanda Austin | 6 | 28:07 | 9:03 | 28:08 |
| 73. | 90 | F | 48 | Janet McGrath | 4 | 28:20 | 9:07 | 28:23 |
| 74. | 28 | F | 41 | Marlee Helbig | 5 | 28:21 | 9:08 | 28:37 |
| 75. | 60 | F | 41 | Andrea Young | 6 | 28:22 | 9:08 | 28:38 |
| 76. | 341 | F | 34 | Ashley Shuell | 7 | 28:26 | 9:09 | 28:27 |
| 77. | 336 | F | 38 | Corri Faquin | 8 | 28:30 | 9:11 | 28:33 |
| 78. | 759 | M | 38 | Matthew Strouch | 12 | 28:35 | 9:12 | 28:37 |
| 79. | 294 | M | 29 | Andrew Bouchard | 6 | 28:37 | 9:13 | 28:52 |
| 80. | 388 | F | 34 | Rhodora Garcia | 9 | 28:52 | 9:18 | 29:07 |
| 81. | 526 | M | 26 | Michael Arcangel | 7 | 28:53 | 9:18 | 30:17 |
| 82. | 676 | F | 13 | Claire Theunissen | 1 | 28:54 | 9:18 | 28:59 |
| 83. | 326 | M | 35 | Will Yelverton | 13 | 29:00 | 9:20 | 29:37 |
| 84. | 267 | F | 32 | Kristen Dunne | 10 | 29:00 | 9:20 | 29:14 |
| 85. | 558 | M | 31 | Laurence Converse | 14 | 29:12 | 9:24 | 29:26 |
| 86. | 422 | M | 57 | Bennie Aiken | 6 | 29:19 | 9:26 | 29:24 |
| 87. | 365 | M | 34 | Brandon Fanney | 15 | 29:26 | 9:29 | 29:46 |
| 88. | 612 | F | 31 | Mindi McLaurin | 11 | 29:27 | 9:29 | 29:39 |
| 89. | 696 | M | 44 | Kevin White | 16 | 29:27 | 9:29 | 29:35 |
| 90. | 51 | M | 38 | Brad Teeter | 16 | 29:36 | 9:32 | 30:28 |
| 91. | 587 | M | 28 | Ryan Helms | 8 | 29:39 | 9:33 | 29:43 |
| 92. | 736 | M | 30 | Ryan Lun | 17 | 29:45 | 9:35 | 30:22 |
| 93. | 725 | M | 30 | Adam Blodgett | 18 | 29:45 | 9:35 | 30:24 |
| 94. | 306 | M | 29 | Kevin McLaughlin | 9 | 29:47 | 9:36 | 30:21 |
| 95. | 619 | F | 44 | Ruth Menechella | 7 | 30:00 | 9:40 | 30:10 |
| 96. | 259 | M | 39 | Shane Smith | 19 | 30:01 | 9:40 | 30:15 |
| 97. | 575 | F | 38 | Cherith Godwin | 12 | 30:01 | 9:40 | 30:11 |
| 98. | 25 | M | 56 | Michael Granato | 7 | 30:05 | 9:41 | 30:18 |
| 99. | 24 | F | 23 | Lauren Granato | 6 | 30:06 | 9:41 | 30:18 |
| 100. | 606 | F | 29 | Katrina Levine | 7 | 30:07 | 9:42 | 30:18 |
| 101. | 253 | M | 52 | Mickey O'Neill | 8 | 30:07 | 9:42 | 30:19 |
| 102. | 452 | M | 40 | Michael Brody | 17 | 30:14 | 9:44 | 30:21 |
| 103. | 337 | F | 40 | Gisela Gaztambide | 8 | 30:15 | 9:45 | 30:25 |
| 104. | 596 | F | 28 | Rudi Keene | 8 | 30:16 | 9:45 | 30:42 |
| 105. | 595 | M | 28 | Jeremy Keene | 10 | 30:16 | 9:45 | 30:42 |
| 106. | 87 | F | 45 | Andrea Keele | 9 | 30:23 | 9:47 | 30:51 |
| 107. | 393 | M | 41 | Jonathan Osborne | 18 | 30:23 | 9:47 | 30:38 |
| 108. | 711 | F | 42 | Erika Shoemaker | 10 | 30:30 | 9:49 | 30:46 |
| 109. | 63 | M | 29 | Bradley Murphy | 11 | 30:33 | 9:50 | 30:48 |
| 110. | 628 | M | 31 | Colby Mooneyham | 20 | 30:42 | 9:53 | 30:55 |
| 111. | 17 | F | 41 | Erin Douglass | 11 | 30:44 | 9:54 | 31:02 |
| 112. | 590 | M | 37 | Bob Huang | 21 | 30:45 | 9:54 | 31:30 |
| 113. | 549 | F | 28 | Sara Coats | 9 | 30:48 | 9:55 | 30:48 |
| 114. | 426 | M | 48 | Vincent Anthony, Sr. | 19 | 30:50 | 9:56 | 31:01 |
| 115. | 160 | M | 18 | Nyal Patel | 8 | 30:55 | 9:57 | 31:00 |
| 116. | 474 | F | 40 | Julianna Miller | 12 | 30:57 | 9:58 | 31:26 |
| 117. | 243 | F | 22 | Hannah Hanes | 10 | 30:58 | 9:58 | 31:05 |
| 118. | 598 | M | 34 | Andrew Kelley | 22 | 31:01 | 9:59 | 37:48 |
| 119. | 274 | F | 35 | Jan Kleinert | 13 | 31:01 | 9:59 | 31:12 |
| 120. | 161 | M | 50 | Rig Patel | 9 | 31:03 | 10:00 | 31:10 |
| 121. | 200 | F | 19 | Kelly Quakenbush | 1 | 31:13 | 10:03 | 31:13 |
| 122. | 202 | M | 62 | Robert Quakenbush | 3 | 31:13 | 10:03 | 31:13 |
| 123. | 201 | F | 58 | Mary Beth Quakenbush | 3 | 31:13 | 10:03 | 31:13 |
| 124. | 402 | M | 52 | Brian Smith | 10 | 31:13 | 10:03 | 31:31 |
| 125. | 627 | F | 29 | Allison Mooneyham | 11 | 31:19 | 10:05 | 31:32 |
| 126. | 325 | F | 26 | Jen Swarr | 12 | 31:20 | 10:05 | 31:58 |
| 127. | 291 | M | 56 | Van Anderson | 11 | 31:24 | 10:07 | 32:00 |
| 128. | 296 | M | 46 | Eric Goehl | 20 | 31:26 | 10:07 | 32:00 |
| 129. | 429 | F | 31 | Asisha King | 14 | 31:36 | 10:10 | 31:41 |
| 130. | 626 | F | 28 | Leah Milner | 13 | 31:55 | 10:17 | 32:19 |
| 131. | 625 | M | 30 | Britt Milner | 23 | 31:56 | 10:17 | 32:20 |
| 132. | 762 | F | 31 | Teo Pittman | 15 | 32:02 | 10:19 | 32:26 |
| 133. | 584 | F | 25 | Beth Helms | 14 | 32:11 | 10:22 | 32:15 |
| 134. | 703 | M | 32 | Jeffrey Smith | 24 | 32:12 | 10:22 | 32:28 |
| 135. | 607 | M | 38 | Grady Lockhart | 25 | 32:13 | 10:23 | 32:22 |
| 136. | 534 | F | 46 | Alicia Bridges | 13 | 32:18 | 10:24 | 32:23 |
| 137. | 753 | M | 9 | Henry Shelton | 3 | 32:25 | 10:26 | 32:43 |
| 138. | 48 | F | 40 | Amanda Shelton | 14 | 32:25 | 10:26 | 32:43 |
| 139. | 74 | F | 32 | Jennie Oram | 16 | 32:25 | 10:27 | 32:46 |
| 140. | 5 | F | 41 | Jessica Brock | 15 | 32:35 | 10:30 | 32:53 |
| 141. | 6 | F | 12 | Sarah Ruth Brock | 2 | 32:36 | 10:30 | 32:53 |
| 142. | 545 | M | 44 | Eric Christopher | 21 | 32:38 | 10:31 | 32:51 |
| 143. | 772 | M | 51 | Michael Schoor | 12 | 32:40 | 10:31 | 32:51 |
| 144. | 273 | F | 40 | Cat Jones | 16 | 32:46 | 10:33 | 32:59 |
| 145. | 43 | M | 51 | James Reynolds | 13 | 32:49 | 10:34 | 33:08 |
| 146. | 362 | M | 38 | Tommy Chambliss | 26 | 32:52 | 10:35 | 33:12 |
| 147. | 425 | M | 11 | Vincent Anthony, Jr. | 4 | 32:54 | 10:36 | 33:03 |
| 148. | 573 | F | 42 | Maria Glover | 17 | 32:59 | 10:37 | 33:14 |
| 149. | 722 | F | 30 | Amber Reynolds | 17 | 33:01 | 10:38 | 33:17 |
| 150. | 659 | F | 53 | Jackie Snodgrass | 4 | 33:03 | 10:39 | 33:22 |
| 151. | 643 | F | 52 | Carolyn Quarterman | 5 | 33:05 | 10:39 | 33:25 |
| 152. | 713 | F | 11 | Abigail Shaffer | 3 | 33:18 | 10:43 | 33:22 |
| 153. | 712 | F | 40 | Nicole Shaffer | 18 | 33:19 | 10:44 | 33:22 |
| 154. | 199 | M | 50 | Tom Payne | 14 | 33:26 | 10:46 | 33:40 |
| 155. | 405 | M | 44 | Octavio Soares | 22 | 33:27 | 10:46 | 33:30 |
| 156. | 597 | F | 34 | Amelia Kelley | 18 | 33:39 | 10:50 | 40:26 |
| 157. | 268 | F | 41 | Robin Fuller-Jones | 19 | 33:41 | 10:51 | 33:55 |
| 158. | 114 | F | 58 | Mary Beatty | 6 | 33:42 | 10:51 | 33:45 |
| 159. | 688 | M | 9 | Ryan Timberlake | 5 | 33:50 | 10:54 | 34:20 |
| 160. | 251 | M | 30 | Mark Murphy | 27 | 33:56 | 10:56 | 34:22 |
| 161. | 592 | F | 34 | Rebecca Jacobs | 19 | 34:00 | 10:57 | 34:04 |
| 162. | 73 | F | 41 | Nichole Madden | 20 | 34:09 | 11:00 | 34:32 |
| 163. | 614 | M | 30 | Christopher McPhail | 28 | 34:14 | 11:02 | 34:28 |
| 164. | 298 | F | 56 | Teresa Hawley | 7 | 34:15 | 11:02 | 34:22 |
| 165. | 560 | F | 53 | Cheryl Cozzi | 8 | 34:22 | 11:04 | 34:39 |
| 166. | 645 | F | 28 | Sarah Reese | 15 | 34:24 | 11:05 | 34:45 |
| 167. | 541 | F | 52 | Alison Casey | 9 | 34:24 | 11:05 | 34:45 |
| 168. | 70 | F | 37 | Kathryn Johnson | 20 | 34:25 | 11:05 | 34:47 |
| 169. | 497 | M | 8 | Ryan Bridges | 6 | 34:25 | 11:05 | 34:47 |
| 170. | 496 | F | 36 | Lori Bridges | 21 | 34:26 | 11:05 | 34:47 |
| 171. | 744 | F | 28 | Rachel Gilliam | 16 | 34:27 | 11:06 | 34:39 |
| 172. | 417 | F | 36 | Kelly Ormsby | 22 | 34:34 | 11:08 | 34:39 |
| 173. | 631 | M | 31 | Joshua Moore | 29 | 34:36 | 11:08 | 34:49 |
| 174. | 763 | F | 38 | Georgia Gray | 23 | 34:36 | 11:09 | 34:39 |
| 175. | 635 | F | 52 | Mary Noble | 10 | 34:37 | 11:09 | 35:01 |
| 176. | 159 | F | 19 | Beyla Patel | 2 | 34:42 | 11:11 | 34:48 |
| 177. | 339 | M | 39 | Jan Llinas | 30 | 34:42 | 11:11 | 34:50 |
| 178. | 162 | F | 44 | Sejjal Patel | 21 | 34:57 | 11:15 | 35:02 |
| 179. | 657 | M | 40 | Christopher Singletary | 23 | 35:00 | 11:16 | 35:08 |
| 180. | 237 | F | 60 | Audrey Downing | 2 | 35:12 | 11:20 | 35:29 |
| 181. | 300 | F | 50 | Luanne Lasnier | 11 | 35:15 | 11:21 | 35:39 |
| 182. | 299 | M | 65 | Kenneth Lasnier | 4 | 35:16 | 11:21 | 35:39 |
| 183. | 489 | F | 17 | Sydnie Schwarz | 3 | 35:17 | 11:22 | 35:19 |
| 184. | 774 | M | 19 | Eric Gwandberry | 9 | 35:19 | 11:22 | 35:19 |
| 185. | 390 | M | 53 | Fred Holt | 15 | 35:19 | 11:22 | 35:34 |
| 186. | 557 | F | 63 | Kathryn Converse | 3 | 35:30 | 11:26 | 35:44 |
| 187. | 559 | F | 38 | Maryanne Converse | 24 | 35:31 | 11:26 | 35:45 |
| 188. | 719 | M | 8 | Alex Johnson | 7 | 35:33 | 11:27 | 35:56 |
| 189. | 488 | M | 55 | Christopher Schwarz | 16 | 35:35 | 11:28 | 36:11 |
| 190. | 188 | F | 64 | Kay Green | 4 | 35:43 | 11:30 | 36:36 |
| 191. | 410 | F | 31 | Vicki Hartley | 25 | 35:43 | 11:30 | 35:47 |
| 192. | 189 | F | 41 | Mary Kennedy | 22 | 35:52 | 11:33 | 36:19 |
| 193. | 175 | F | 61 | Mary Armstrong | 5 | 35:53 | 11:33 | 36:19 |
| 194. | 512 | F | 51 | Laura Meshwork | 12 | 36:01 | 11:36 | 36:12 |
| 195. | 419 | M | 34 | Tony Settimi | 31 | 36:03 | 11:37 | 36:08 |
| 196. | 49 | M | 7 | Carson Swaringen | 8 | 36:11 | 11:39 | 36:29 |
| 197. | 50 | F | 34 | Elizabeth Swaringen | 26 | 36:11 | 11:39 | 36:30 |
| 198. | 768 | F | 51 | Deniz Ender | 13 | 36:13 | 11:40 | 36:21 |
| 199. | 770 | M | 20 | Alper Ender | 12 | 36:13 | 11:40 | 36:21 |
| 200. | 739 | F | 41 | Prashanti Aryal | 23 | 36:22 | 11:43 | 36:44 |
| 201. | 239 | F | 40 | Seema Dutta | 24 | 36:25 | 11:44 | 36:38 |
| 202. | 570 | F | 44 | Robin Fowler | 25 | 36:39 | 11:48 | 36:48 |
| 203. | 66 | F | 41 | Leslie Taylor | 26 | 36:40 | 11:48 | 36:55 |
| 204. | 641 | F | 61 | Sandra Potter | 6 | 36:44 | 11:50 | 36:56 |
| 205. | 622 | F | 31 | Carrie Miles | 27 | 36:44 | 11:50 | 37:07 |
| 206. | 724 | F | 55 | Brenda Perkins | 14 | 36:50 | 11:52 | 36:57 |
| 207. | 618 | F | 32 | Evelyn Mendoza | 28 | 36:59 | 11:54 | 37:22 |
| 208. | 582 | F | 40 | Lori Harmon | 27 | 37:18 | 12:01 | 37:29 |
| 209. | 700 | F | 37 | Amber Wilson | 29 | 37:52 | 12:12 | 38:04 |
| 210. | 380 | F | 12 | Sydney Beyer | 4 | 37:53 | 12:12 | 39:17 |
| 211. | 376 | M | 51 | Karl Beyer | 17 | 37:55 | 12:12 | 39:18 |
| 212. | 218 | F | 54 | Elizabeth Grannis | 15 | 37:59 | 12:14 | 38:12 |
| 213. | 546 | F | 39 | Jaime Christopher | 30 | 38:02 | 12:15 | 38:14 |
| 214. | 748 | M | 51 | Abie Ekangaki | 18 | 38:06 | 12:16 | 38:13 |
| 215. | 749 | F | 8 | Zuleika Ekangaki | 5 | 38:06 | 12:16 | 38:12 |
| 216. | 745 | F | 26 | Melissa Fuller | 17 | 38:09 | 12:17 | 38:21 |
| 217. | 548 | F | 59 | Linda Coats | 16 | 38:26 | 12:23 | 39:01 |
| 218. | 633 | F | 58 | Rhonda Moore | 17 | 38:34 | 12:25 | 38:44 |
| 219. | 701 | F | 58 | Harriet Vinay | 18 | 38:40 | 12:27 | 39:15 |
| 220. | 238 | F | 38 | Jeena Dutta | 31 | 38:45 | 12:29 | 39:01 |
| 221. | 44 | F | 13 | Patricia Reynolds | 6 | 38:49 | 12:30 | 39:08 |
| 222. | 277 | F | 30 | Tracy Pederson | 32 | 38:55 | 12:32 | 39:11 |
| 223. | 620 | F | 16 | Kaitlyn Michaels | 4 | 39:10 | 12:37 | 39:27 |
| 224. | 600 | F | 21 | Brooke Kleiber | 18 | 39:14 | 12:38 | 39:30 |
| 225. | 567 | M | 36 | David Estrada | 32 | 39:35 | 12:45 | 39:56 |
| 226. | 642 | F | 29 | Rachel Powell | 19 | 39:35 | 12:45 | 39:56 |
| 227. | 568 | F | 33 | Emily Estrada | 33 | 39:35 | 12:45 | 39:56 |
| 228. | 375 | M | 14 | Jonathan Beyer | 9 | 39:59 | 12:53 | 41:26 |
| 229. | 56 | F | 39 | Erin Whitaker | 34 | 40:09 | 12:56 | 40:17 |
| 230. | 36 | F | 41 | Alexis Lockyer | 28 | 40:10 | 12:56 | 40:17 |
| 231. | 55 | F | 60 | Christie Whitaker | 7 | 40:10 | 12:56 | 40:18 |
| 232. | 7 | F | 37 | Nikki Bruce | 35 | 40:11 | 12:56 | 40:18 |
| 233. | 680 | M | 34 | Joshua Thomson | 33 | 40:22 | 13:00 | 40:27 |
| 234. | 678 | M | 57 | Clint Thomson | 19 | 40:22 | 13:00 | 40:28 |
| 235. | 679 | F | 57 | Joanne Thomson | 19 | 40:22 | 13:00 | 40:28 |
| 236. | 193 | M | 35 | Raul Munoz | 34 | 40:38 | 13:05 | 40:52 |
| 237. | 194 | F | 34 | Roxana Munoz | 36 | 40:38 | 13:05 | 40:52 |
| 238. | 377 | F | 12 | Katherine Beyer | 7 | 40:48 | 13:08 | 42:14 |
| 239. | 593 | F | 56 | Maureen Judd | 20 | 40:56 | 13:11 | 41:14 |
| 240. | 75 | F | 34 | Jessica Thompson | 37 | 41:15 | 13:17 | 41:37 |
| 241. | 760 | F | 38 | Teresa Mainor | 38 | 41:40 | 13:25 | 41:46 |
| 242. | 415 | M | 51 | John Lahaye | 20 | 42:04 | 13:33 | 42:08 |
| 243. | 397 | M | 8 | Brandon Burger | 10 | 42:07 | 13:34 | 42:17 |
| 244. | 398 | M | 36 | Chris Burger | 35 | 42:08 | 13:34 | 42:17 |
| 245. | 266 | F | 37 | Robin Akkerman | 39 | 42:41 | 13:45 | 42:57 |
| 246. | 509 | M | 52 | Seth Kaplan | 21 | 42:46 | 13:46 | 43:21 |
| 247. | 332 | F | 39 | Devon Barker | 40 | 42:51 | 13:48 | 43:01 |
| 248. | 525 | F | 59 | Betty Arcangel | 21 | 43:00 | 13:51 | 44:25 |
| 249. | 740 | F | 45 | Julie Hancock | 29 | 43:02 | 13:51 | 43:24 |
| 250. | 3 | M | 52 | John Boylan | 22 | 43:16 | 13:56 | 43:36 |
| 251. | 538 | M | 32 | Jason Bryant | 36 | 43:25 | 13:59 | 44:08 |
| 252. | 572 | M | 31 | Tobais Fullwood | 37 | 43:28 | 14:00 | 44:11 |
| 253. | 773 | F | 61 | Linda Pough | 8 | 43:46 | 14:06 | 44:07 |
| 254. | 455 | M | 35 | Joe Calzaretta | 38 | 43:57 | 14:09 | 44:28 |
| 255. | 456 | M | 13 | Joseph Calzaretta | 11 | 43:59 | 14:10 | 44:30 |
| 256. | 741 | M | 14 | Robert Hancock | 12 | 44:03 | 14:11 | 44:25 |
| 257. | 720 | F | 12 | Amanda Stiltner | 8 | 44:31 | 14:20 | 44:55 |
| 258. | 68 | F | 14 | Grace Johnson | 9 | 44:31 | 14:20 | 44:55 |
| 259. | 256 | F | 17 | Amber Slater | 5 | 44:35 | 14:21 | 44:42 |
| 260. | 412 | M | 41 | Jon Hoover | 24 | 44:57 | 14:29 | 45:01 |
| 261. | 508 | F | 44 | Larinda Huntley Kaplan | 30 | 45:01 | 14:30 | 45:37 |
| 262. | 542 | M | 52 | Curtis Cash | 23 | 45:19 | 14:36 | 45:39 |
| 263. | 685 | F | 44 | Alene Timberlake | 31 | 45:21 | 14:36 | 45:51 |
| 264. | 232 | F | 55 | Karen Cardwell | 22 | 45:34 | 14:40 | 45:52 |
| 265. | 662 | F | 51 | Mildred Spearman | 23 | 45:40 | 14:42 | 45:50 |
| 266. | 276 | M | 31 | Patric Pederson | 39 | 45:53 | 14:47 | 46:21 |
| 267. | 495 | F | 60 | Debrah Barish | 9 | 46:03 | 14:50 | 46:57 |
| 268. | 494 | M | 61 | Charles Barish | 5 | 46:03 | 14:50 | 46:57 |
| 269. | 723 | F | 48 | Mary Little | 32 | 46:25 | 14:57 | 46:47 |
| 270. | 111 | F | 25 | Jeanette Anderson | 20 | 47:09 | 15:11 | 47:16 |
| 271. | 164 | M | 12 | Alwyn Schultz | 13 | 47:09 | 15:11 | 47:16 |
| 272. | 165 | F | 9 | Charissa Schultz | 10 | 47:09 | 15:11 | 47:16 |
| 273. | 166 | F | 33 | Christy Schultz | 41 | 47:10 | 15:11 | 47:16 |
| 274. | 630 | M | 55 | James Moore | 24 | 47:20 | 15:14 | 47:45 |
| 275. | 714 | F | 50 | Claster Colvin | 24 | 47:37 | 15:20 | 48:42 |
| 276. | 150 | F | 43 | Ruth Mokeba | 33 | 47:40 | 15:21 | 47:46 |
| 277. | 666 | F | 44 | Laura Stolt | 34 | 47:41 | 15:21 | 48:07 |
| 278. | 465 | M | 40 | Stephen Furs | 25 | 47:56 | 15:26 | 48:41 |
| 279. | 107 | F | 53 | Cherryl Cole | 25 | 48:03 | 15:28 | 48:26 |
| 280. | 476 | F | 18 | Alyssa Raynor | 6 | 48:04 | 15:29 | 48:35 |
| 281. | 482 | F | 18 | Kayla Whitsell | 7 | 48:05 | 15:29 | 48:36 |
| 282. | 566 | F | 26 | Jessica Driscoll | 21 | 48:15 | 15:32 | 48:34 |
| 283. | 18 | M | 39 | Jc Douglass | 40 | 48:26 | 15:36 | 49:24 |
| 284. | 80 | F | 7 | Maya Kathleen Clements | 11 | 48:26 | 15:36 | 48:55 |
| 285. | 486 | F | 38 | Brandy Sadler | 42 | 48:46 | 15:42 | 50:05 |
| 286. | 737 | F | 38 | Heather Rae Hager | 43 | 48:48 | 15:43 | 50:04 |
| 287. | 621 | F | 34 | Joy Michalitsis | 44 | 48:50 | 15:43 | 50:04 |
| 288. | 484 | M | 58 | Joe Brizzoli | 25 | 48:51 | 15:44 | 50:04 |
| 289. | 79 | M | 53 | Doug Clements | 26 | 48:55 | 15:45 | 48:55 |
| 290. | 81 | F | 54 | Clements Deb | 26 | 48:56 | 15:45 | 48:56 |
| 291. | 27 | F | 8 | Brantley Helbig | 12 | 49:03 | 15:48 | 49:22 |
| 292. | 569 | M | 36 | Jimmy Farrow | 41 | 49:12 | 15:51 | 50:20 |
| 293. | 670 | F | 37 | Jill Taylor | 45 | 49:14 | 15:51 | 50:21 |
