Stonewall Jackson Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 99 | M | 31 | Tom Wood | Buckhannon WV | 1 | 2 | 12:39 | 1:00 | 1 | 1:06:30 | 0:35 | 1 | 21:47 | 1:42:29 |
2. | 41 | M | 22 | Adam Brumley | Buckhannon WV | 2 | 1 | 12:39 | 1:14 | 3 | 1:12:29 | 0:30 | 2 | 22:10 | 1:49:00 |
3. | 1 | M | 32 | Andrew Cochran | Lewisburg WV | 3 | 10 | 16:04 | 1:09 | 2 | 1:12:02 | 0:52 | 15 | 28:18 | 1:58:22 |
4. | 83 | M | 55 | Dave Strawn | Buckhannon WV | 1 | 12 | 16:33 | 1:29 | 4 | 1:14:54 | 0:53 | 7 | 26:26 | 2:00:14 |
5. | 81 | M | 54 | John Duda | Latrobe PA | 2 | 13 | 16:47 | 1:37 | 8 | 1:17:48 | 0:51 | 8 | 26:37 | 2:03:38 |
6. | 95 | M | 32 | Nick Massey | Beckley WV | 1 | 37 | 20:53 | 1:32 | 6 | 1:17:30 | 0:44 | 3 | 24:38 | 2:05:15 |
7. | 52 | F | 37 | Lori Sherlock | Star City WV | 1 | 6 | 15:24 | 1:31 | 15 | 1:21:59 | 0:53 | 9 | 26:45 | 2:06:31 |
8. | 93 | M | 45 | Jason Griffith | Keyser WV | 3 | 17 | 17:50 | 2:28 | 11 | 1:20:08 | 1:15 | 4 | 25:09 | 2:06:48 |
9. | 35 | M | 48 | Jeff Joy | Huntington WV | 1 | 11 | 16:30 | 1:29 | 7 | 1:17:41 | 0:59 | 31 | 30:24 | 2:07:02 |
10. | 106 | M | 21 | Robert Jesmer | Bridgeport WV | 1 | 20 | 18:01 | 1:23 | 9 | 1:18:07 | 0:39 | 24 | 29:32 | 2:07:39 |
11. | 97 | M | 22 | Michael Johnson | Crawley WV | 2 | 32 | 19:32 | 1:32 | 5 | 1:17:14 | 1:01 | 25 | 29:47 | 2:09:04 |
12. | 34 | M | 32 | Matthew Nuar | Manassas VA | 2 | 9 | 15:56 | 1:14 | 21 | 1:23:57 | 0:37 | 12 | 27:41 | 2:09:23 |
13. | 12 | F | 26 | Krystle Bailey | Evans WV | 2 | 7 | 15:25 | 1:24 | 26 | 1:26:46 | 0:40 | 10 | 27:09 | 2:11:22 |
14. | 11 | F | 41 | Missy Jordan | Milton WV | 3 | 26 | 18:46 | 1:37 | 23 | 1:24:19 | 0:37 | 6 | 26:25 | 2:11:42 |
15. | 72 | M | 37 | Jacob Glance | Charleston WV | 1 | 15 | 17:07 | 1:21 | 19 | 1:23:12 | 0:46 | 22 | 29:20 | 2:11:45 |
16. | 102 | M | 47 | Billy Fox | Oceana WV | 2 | 29 | 19:02 | 1:05 | 13 | 1:21:20 | 0:45 | 29 | 30:09 | 2:12:19 |
17. | 68 | M | 38 | Marcos Serrat | Huntington WV | 2 | 16 | 17:34 | 1:48 | 16 | 1:22:27 | 1:32 | 26 | 29:58 | 2:13:19 |
18. | 96 | M | 48 | John Ledahawsky | Beckley WV | 3 | 60 | 23:45 | 1:57 | 10 | 1:20:08 | 0:47 | 11 | 27:25 | 2:14:00 |
19. | 36 | F | 46 | Staci Joy | Huntington WV | 1 | 30 | 19:11 | 1:40 | 14 | 1:21:52 | 1:18 | 33 | 30:40 | 2:14:40 |
20. | 51 | F | 33 | Beth Byron | Morgantown WV | 1 | 5 | 14:23 | 1:00 | 35 | 1:29:15 | 1:05 | 23 | 29:20 | 2:15:01 |
21. | 15 | M | 51 | James Thomas | McKees Rocks PA | 1 | 35 | 20:19 | 2:11 | 24 | 1:25:35 | 0:52 | 5 | 26:11 | 2:15:05 |
22. | 59 | M | 23 | Travis Grimm | Huntington WV | 3 | 19 | 17:53 | 1:57 | 25 | 1:26:38 | 0:39 | 16 | 28:22 | 2:15:27 |
23. | 2 | M | 42 | Billy Tyo | Frametown WV | 1 | 39 | 21:24 | 2:34 | 17 | 1:22:28 | 1:31 | 13 | 27:51 | 2:15:48 |
24. | 67 | M | 28 | Brandon Williams | Buckhannon WV | 1 | 14 | 16:50 | 2:27 | 33 | 1:28:09 | 0:47 | 14 | 28:07 | 2:16:17 |
25. | 23 | M | 34 | Daniel Germain | Venetia PA | 3 | 42 | 22:06 | 1:08 | 22 | 1:24:07 | 0:37 | 17 | 28:24 | 2:16:20 |
26. | 3 | M | 51 | Peter Valentino | Brownsville PA | 2 | 23 | 18:20 | 1:10 | 30 | 1:27:09 | 0:45 | 27 | 30:02 | 2:17:25 |
27. | 50 | M | 36 | Drue Stapleton | Westoer WV | 3 | 24 | 18:34 | 1:58 | 36 | 1:29:27 | 1:24 | 19 | 28:48 | 2:20:08 |
28. | 45 | M | 31 | Jason Smith | Caldwell WV | 4 | 53 | 23:13 | 2:14 | 20 | 1:23:24 | 1:19 | 28 | 30:06 | 2:20:14 |
29. | 62 | F | 55 | Rebecca Allgeier | Brecksville OH | 2 | 33 | 20:06 | 1:22 | 28 | 1:26:50 | 1:19 | 44 | 33:35 | 2:23:11 |
30. | 85 | M | 28 | Edward Kowal | Charleston WV | 2 | 3 | 13:51 | 2:15 | 49 | 1:35:41 | 0:56 | 35 | 31:12 | 2:23:54 |
31. | 69 | M | 41 | Scott Reekie | Hurricane WV | 2 | 56 | 23:27 | 2:17 | 31 | 1:27:14 | 1:07 | 30 | 30:21 | 2:24:24 |
32. | 84 | M | 40 | Mark Ziegler | Pittsburgh PA | 3 | 21 | 18:11 | 1:22 | 39 | 1:30:35 | 1:26 | 43 | 33:21 | 2:24:53 |
33. | 110 | M | 58 | Ben Foy | Murrysville PA | 1 | 45 | 22:17 | 1:31 | 34 | 1:29:07 | 1:01 | 37 | 32:29 | 2:26:24 |
34. | 103 | M | 58 | Danny Williams | Buckhannon WV | 2 | 8 | 15:54 | 2:39 | 46 | 1:34:51 | 0:53 | 40 | 32:45 | 2:27:00 |
35. | 77 | M | 55 | John Ebert | Brdgeport WV | 3 | 47 | 22:31 | 3:40 | 29 | 1:26:52 | 1:39 | 42 | 33:20 | 2:28:00 |
36. | 53 | F | 24 | Danielle Pedersen | Waldorf MD | 1 | 25 | 18:45 | 2:27 | 47 | 1:35:07 | 1:53 | 32 | 30:29 | 2:28:40 |
37. | 26 | M | 35 | Dan Cochran | Canonsburg PA | 4 | 40 | 21:26 | 2:05 | 37 | 1:30:06 | 1:03 | 48 | 34:21 | 2:28:59 |
38. | 38 | M | 19 | James Hartley | Fairmont WV | 1 | 55 | 23:19 | 2:46 | 40 | 1:31:35 | 0:47 | 38 | 32:31 | 2:30:55 |
39. | 61 | M | 33 | Lee Boso | Summersville WV | 5 | 34 | 20:15 | 2:54 | 44 | 1:34:36 | 1:18 | 36 | 31:54 | 2:30:55 |
40. | 76 | M | 32 | Thomas Lewis | Morgantown WV | 6 | 81 | 29:33 | 2:52 | 18 | 1:22:56 | 1:09 | 51 | 34:34 | 2:31:02 |
41. | 46 | M | 27 | Marc-Andre Bernier | Dublin OH | 3 | 64 | 24:12 | 1:06 | 55 | 1:36:37 | 1:20 | 20 | 28:54 | 2:32:08 |
42. | 8 | M | 41 | Jon True | Milton WV | 4 | 87 | 39:27 | 2:20 | 12 | 1:21:07 | 1:07 | 18 | 28:41 | 2:32:41 |
43. | 43 | M | 33 | Mitchell Winnings | White Sulphur Spring WV | 7 | 77 | 26:47 | 3:01 | 38 | 1:30:07 | 1:23 | 45 | 33:44 | 2:35:00 |
44. | 73 | F | 52 | Deana Hinson | Blacksburg VA | 3 | 31 | 19:25 | 2:53 | 50 | 1:36:15 | 1:19 | 54 | 35:11 | 2:35:01 |
45. | 16 | F | 61 | Eleonore Jones | Morgantown WV | 1 | 69 | 24:38 | 2:38 | 32 | 1:28:08 | 1:23 | 65 | 38:29 | 2:35:13 |
46. | 92 | F | 28 | Contessa Kennedy | Winfield WV | 1 | 79 | 28:12 | 2:10 | 45 | 1:34:43 | 1:05 | 21 | 29:16 | 2:35:25 |
47. | 79 | M | 49 | Richard Miller | Buckhannon WV | 4 | 65 | 24:15 | 3:48 | 27 | 1:26:49 | 1:21 | 68 | 39:15 | 2:35:26 |
48. | 58 | M | 51 | Kevin Throckmorton | Union WV | 3 | 41 | 21:57 | 3:14 | 56 | 1:37:22 | 0:49 | 39 | 32:32 | 2:35:53 |
49. | 28 | M | 35 | Andrew McClure | Morgantown WV | 5 | 18 | 17:52 | 3:46 | 57 | 1:37:24 | 2:11 | 53 | 35:04 | 2:36:15 |
50. | 39 | M | 28 | Eric Silversides | Dublin OH | 4 | 52 | 23:02 | 2:24 | 58 | 1:38:59 | 1:32 | 34 | 31:02 | 2:36:57 |
51. | 42 | M | 62 | Bob Busick | Asbury WV | 1 | 71 | 25:19 | 2:28 | 42 | 1:33:07 | 1:35 | 56 | 36:21 | 2:38:48 |
52. | 70 | M | 28 | Ryan Vandervort | Wexford PA | 5 | 67 | 24:27 | 2:51 | 51 | 1:36:17 | 1:44 | 49 | 34:29 | 2:39:47 |
53. | 100 | F | 54 | Maria Vargas | South Park PA | 1 | 80 | 29:00 | 3:12 | 41 | 1:32:01 | 1:47 | 47 | 34:16 | 2:40:14 |
54. | 101 | M | 37 | Philip Austin | Buckhannon WV | 6 | 51 | 22:54 | 2:20 | 52 | 1:36:23 | 1:40 | 62 | 37:41 | 2:40:56 |
55. | 40 | M | 26 | Lois Claracq | Dublin OH | 6 | 38 | 21:18 | 3:19 | 48 | 1:35:28 | 1:29 | 75 | 41:26 | 2:42:57 |
56. | 105 | M | 56 | Bill Underwood | Bridgeport WV | 1 | 75 | 25:42 | 4:11 | 43 | 1:33:43 | 1:44 | 69 | 39:21 | 2:44:39 |
57. | 98 | F | 45 | Aimee Shull | Bridgeport WV | 1 | 59 | 23:43 | 3:39 | 61 | 1:41:52 | 2:06 | 46 | 34:06 | 2:45:24 |
58. | 21 | F | 61 | Lynne Ryan | Maidsville WV | 2 | 49 | 22:44 | 2:34 | 68 | 1:45:30 | 0:38 | 52 | 34:46 | 2:46:10 |
59. | 22 | F | 51 | Nikole Sensabaugh | Frostburg MD | 2 | 44 | 22:09 | 1:52 | 63 | 1:43:00 | 2:02 | 61 | 37:27 | 2:46:28 |
60. | 64 | M | 49 | David Patton | South Charleston WV | 5 | 43 | 22:08 | 4:13 | 62 | 1:41:54 | 1:36 | 58 | 36:53 | 2:46:42 |
61. | 75 | M | 57 | Gene Wells | Buckhannon WV | 4 | 82 | 30:36 | 2:42 | 76 | 43:02 | 2:47:37 | |||
62. | 47 | M | 21 | Blake Strumbel | Chicago IL | 4 | 4 | 14:03 | 3:25 | 72 | 1:53:05 | 0:40 | 59 | 37:00 | 2:48:11 |
63. | 65 | F | 50 | Susan Long | Buckhannon WV | 3 | 28 | 18:59 | 3:04 | 66 | 1:45:09 | 1:07 | 73 | 41:14 | 2:49:31 |
64. | 29 | F | 27 | Anna-Marie Jaeschke | Morgantown WV | 2 | 48 | 22:33 | 3:34 | 70 | 1:48:28 | 1:40 | 50 | 34:31 | 2:50:43 |
65. | 94 | M | 56 | Tim Thornton | Buckhannon WV | 2 | 46 | 22:22 | 2:46 | 54 | 1:36:37 | 2:27 | 80 | 46:34 | 2:50:45 |
66. | 104 | M | 21 | Willaim Underwood | Bridgeport WV | 5 | 61 | 24:00 | 4:08 | 69 | 1:47:24 | 3:13 | 41 | 33:15 | 2:51:59 |
67. | 71 | M | 57 | David Linkous | Shady Spring WV | 5 | 74 | 25:41 | 2:53 | 60 | 1:39:43 | 1:39 | 78 | 44:16 | 2:54:11 |
68. | 20 | M | 48 | Fred Love Jr | Weston WV | 6 | 72 | 25:24 | 3:13 | 67 | 1:45:28 | 1:43 | 66 | 38:31 | 2:54:18 |
69. | 17 | F | 45 | Heather Maynard | Daniels WV | 2 | 63 | 24:08 | 4:29 | 65 | 1:44:50 | 2:50 | 67 | 38:48 | 2:55:04 |
70. | 63 | M | 65 | Otto Kausch | Brecksville OH | 1 | 57 | 23:39 | 2:08 | 53 | 1:36:30 | 1:49 | 86 | 51:16 | 2:55:20 |
71. | 32 | F | 41 | Hannah Arnold | Pittsburgh PA | 1 | 66 | 24:19 | 2:33 | 64 | 1:43:04 | 1:54 | 79 | 46:13 | 2:58:00 |
72. | 74 | M | 50 | Tom Aldridge | Bridgeport WV | 4 | 62 | 24:04 | 3:53 | 71 | 1:51:50 | 0:59 | 63 | 37:58 | 2:58:43 |
73. | 109 | F | 61 | Patricia Le Blanc | Fairmont WV | 3 | 68 | 24:31 | 2:41 | 78 | 2:06:46 | 3:04:12 | |||
74. | 78 | M | 31 | Bradford Jarrett | Cabin Creek WV | 8 | 36 | 20:31 | 4:54 | 75 | 1:56:50 | 1:46 | 70 | 40:23 | 3:04:22 |
75. | 7 | F | 26 | Holli Dalton | Charleston WV | 3 | 58 | 23:42 | 3:12 | 77 | 1:58:28 | 2:22 | 57 | 36:50 | 3:04:32 |
76. | 18 | F | 36 | Stacy Tressler | South Charleston WV | 1 | 78 | 27:53 | 3:14 | 76 | 1:57:49 | 2:11 | 60 | 37:07 | 3:08:12 |
77. | 55 | F | 61 | Cindy Rawson | Point Pleasant WV | 4 | 70 | 25:09 | 2:11 | 73 | 1:55:39 | 2:10 | 77 | 43:51 | 3:08:57 |
78. | 5 | M | 45 | Jeff Armstrong | Winfield WV | 3 | 27 | 18:49 | 3:32 | 74 | 1:56:28 | 1:27 | 85 | 49:00 | 3:09:15 |
79. | 57 | M | 38 | Peter Nuar | Warrenton VA | 7 | 22 | 18:16 | 1:54 | 79 | 2:08:37 | 0:36 | 84 | 48:11 | 3:17:32 |
80. | 24 | M | 53 | William Bedilion | Little Hocking OH | 5 | 86 | 37:34 | 5:20 | 59 | 1:39:35 | 2:03 | 87 | 54:03 | 3:18:33 |
81. | 10 | F | 37 | Stephanie Harris | Milton WV | 2 | 83 | 30:45 | 2:46 | 81 | 2:11:35 | 3:47 | 55 | 35:39 | 3:24:30 |
82. | 82 | F | 52 | Kelly Pereira | Mt Airy MD | 4 | 84 | 33:04 | 4:07 | 80 | 2:10:05 | 1:01 | 72 | 40:36 | 3:28:52 |
83. | 9 | F | 42 | Cortney Castle | Lake View NY | 2 | 76 | 25:56 | 6:29 | 82 | 2:12:44 | 3:45 | 74 | 41:20 | 3:30:12 |
84. | 27 | M | 30 | Bryan Shires | Canonsburg PA | 9 | 73 | 25:28 | 2:55 | 87 | 2:22:45 | 1:47 | 64 | 38:20 | 3:31:13 |
85. | 19 | M | 47 | Damon Smith | Elizabeth WV | 7 | 54 | 23:14 | 3:02 | 88 | 2:24:20 | 1:46 | 71 | 40:24 | 3:32:44 |
86. | 25 | F | 53 | Kelli Cain | Charleston WV | 5 | 85 | 33:23 | 5:01 | 84 | 2:17:01 | 1:34 | 83 | 47:01 | 3:43:58 |
87. | 13 | M | 30 | Cameron Temple | Saint Albans WV | 10 | 50 | 22:51 | 3:34 | 83 | 2:14:36 | 4:13 | 88 | 1:07:32 | 3:52:45 |
88. | 6 | M | 44 | Aravinda Nanjundappa | Charleston WV | 5 | 88 | 40:50 | 8:21 | 85 | 2:17:48 | 3:23 | 81 | 46:35 | 3:56:55 |
89. | 80 | M | 44 | Scott Regula | Pittsburgh PA | 6 | 89 | 40:52 | 8:20 | 86 | 2:17:48 | 3:22 | 82 | 46:40 | 3:57:01 |
Relays
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 91 | X | Where are the kids? | 4 | 20:38 | 6 | 2:10 | 1 | 1:22:14 | 4 | 0:40 | 4 | 30:40 | 2:16:20 |
2. | 90 | X | Steph's Crew | 2 | 17:45 | 5 | 1:19 | 2 | 1:29:53 | 2 | 0:33 | 5 | 31:44 | 2:21:12 |
3. | 88 | X | Darton | 5 | 21:29 | 2 | 1:03 | 3 | 1:42:44 | 5 | 0:44 | 1 | 27:40 | 2:33:39 |
4. | 89 | X | go-tri | 6 | 22:57 | 4 | 1:13 | 4 | 1:45:47 | 3 | 0:37 | 2 | 27:50 | 2:38:22 |
5. | 107 | X | Double Trouble | 1 | 17:01 | 1 | 1:02 | 5 | 1:53:05 | 1 | 0:32 | 3 | 29:07 | 2:40:46 |
6. | 108 | X | 2 Bum Knees | 3 | 19:45 | 3 | 1:11 | 6 | 1:53:44 | 6 | 1:43 | 6 | 46:37 | 3:02:57 |