2015 Belews Lake Sprint Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | M | 28 | Bryan Deitz | Raleigh NC | 1 | 3 | 11:12 | 0:44 | 1 | 37:01 | 0:42 | 4 | 19:44 | 1:09:21 | |
2. | 16 | M | 20 | Juan Pablo Gonzalez | San Pedro Garza Garc AA | 2 | 5 | 11:21 | 0:40 | 5 | 38:57 | 0:50 | 1 | 18:14 | 1:09:59 | |
3. | 25 | M | 21 | Connor Guest | Miami FL | 3 | 7 | 11:48 | 1:05 | 4 | 38:46 | 0:36 | 2 | 18:51 | 1:11:03 | |
4. | 34 | M | 48 | Frederic Six | Charlotte NC | 1 | 38 | 14:16 | 1:05 | 3 | 38:33 | 0:41 | 6 | 20:35 | 1:15:08 | |
5. | 13 | M | 16 | Jerod Schwandt | Jamestown NC | 1 | 2 | 10:35 | 0:44 | 16 | 42:09 | 0:54 | 7 | 20:48 | 1:15:08 | |
6. | 4 | M | 37 | Evan Hill | Hillsborough NC | 1 | 11 | 12:23 | 1:10 | 6 | 39:21 | 0:43 | 10 | 21:33 | 1:15:09 | |
7. | 182 | M | 47 | Keith Weitz | Durham NC | 2 | 19 | 13:22 | 1:02 | 2 | 37:48 | 1:01 | 15 | 22:04 | 1:15:15 | |
8. | 42 | M | 46 | Vladimir Banas | Mount Airy NC | 3 | 22 | 13:36 | 0:50 | 10 | 40:06 | 0:50 | 5 | 20:13 | 1:15:33 | |
9. | 12 | M | 25 | Ross Taggart | Durham NC | 1 | 6 | 11:22 | 0:58 | 18 | 42:21 | 1:03 | 8 | 21:09 | 1:16:51 | |
10. | 79 | M | 23 | David Britton | Durham NC | 1 | 39 | 14:21 | 0:59 | 7 | 39:41 | 0:56 | 11 | 21:35 | 1:17:31 | |
11. | 32 | M | 49 | Don Heck | Winston Salem NC | 4 | 26 | 13:42 | 1:26 | 9 | 40:04 | 1:03 | 17 | 22:19 | 1:18:31 | |
12. | 59 | M | 23 | Ethan Baruch | Charlottesville VA | 2 | 46 | 14:57 | 1:09 | 23 | 43:06 | 0:42 | 3 | 19:18 | 1:19:11 | |
13. | 14 | F | 25 | Shelley Harper | Durham NC | 1 | 1 | 9:56 | 0:46 | 22 | 42:51 | 0:36 | 40 | 25:08 | 1:19:15 | |
14. | 44 | M | 46 | Cary Gentry | Summerfield NC | 5 | 37 | 14:16 | 1:12 | 19 | 42:21 | 0:46 | 12 | 21:55 | 1:20:29 | |
15. | 48 | M | 45 | Jeff Bradburn | Winston Salem NC | 6 | 25 | 13:42 | 1:17 | 12 | 41:00 | 1:05 | 27 | 24:06 | 1:21:08 | |
16. | 74 | M | 52 | Karl Johnson | Statesville NC | 1 | 32 | 14:07 | 1:31 | 14 | 41:49 | 1:14 | 26 | 23:48 | 1:22:28 | |
17. | 19 | F | 47 | Cary Maycock | Greensboro NC | 2 | 4 | 11:16 | 1:04 | 30 | 44:09 | 0:53 | 49 | 25:37 | 1:22:57 | |
18. | 52 | F | 23 | Rachel Carson | Roanoke VA | 3 | 16 | 13:09 | 1:21 | 50 | 45:47 | 0:46 | 14 | 22:01 | 1:23:02 | |
19. | 120 | M | 40 | Jerry Rebo | Clemmons NC | 1 | 116 | 18:16 | 1:37 | 13 | 41:08 | 0:58 | 16 | 22:09 | 1:24:07 | |
20. | 93 | F | 22 | Courtney Dobrott | Somerset MA | 1 | 41 | 14:48 | 1:21 | 21 | 42:45 | 1:10 | 30 | 24:12 | 1:24:15 | |
21. | 55 | M | 63 | Wayne Sykes | Greensboro NC | 1 | 12 | 12:27 | 1:31 | 20 | 42:38 | 1:24 | 64 | 26:26 | 1:24:23 | |
22. | 98 | M | 33 | Frank Mancuso | Charlotte NC | 1 | 78 | 16:05 | 1:10 | 17 | 42:14 | 0:56 | 38 | 24:52 | 1:25:15 | |
23. | 67 | F | 61 | Jeannie Sykes | Greensboro NC | 1 | 36 | 14:13 | 1:26 | 31 | 44:36 | 1:09 | 41 | 25:11 | 1:26:34 | |
24. | 60 | M | 18 | Greg Goldman | Williston VT | 2 | 60 | 15:25 | 1:59 | 47 | 45:39 | 1:41 | 13 | 21:57 | 1:26:40 | |
25. | 37 | M | 50 | Steve Sytz | Winston Salem NC | 2 | 13 | 12:47 | 1:19 | 35 | 44:52 | 0:53 | 73 | 27:01 | 1:26:50 | |
26. | 68 | F | 62 | Kathy Medford | Winston Salem NC | 2 | 42 | 14:49 | 1:00 | 29 | 43:58 | 0:47 | 63 | 26:26 | 1:26:58 | |
27. | 38 | M | 21 | Alan Yan | Murrysville PA | 3 | 34 | 14:12 | 1:27 | 57 | 46:25 | 0:47 | 35 | 24:29 | 1:27:17 | |
28. | 112 | M | 31 | Drew Bullock | Greensboro NC | 2 | 59 | 15:23 | 2:26 | 54 | 46:21 | 0:59 | 18 | 22:32 | 1:27:39 | |
29. | 105 | F | 49 | Mary Beth Errington | Pleasant Garden NC | 1 | 50 | 15:10 | 1:17 | 60 | 46:32 | 1:17 | 22 | 23:25 | 1:27:39 | |
30. | 88 | M | 14 | Guy-Evan Ribando | Greensboro NC | 1 | 65 | 15:38 | 1:02 | 48 | 45:42 | 1:17 | 31 | 24:18 | 1:27:56 | |
31. | 96 | M | 26 | Caleb Turmel | Greensboro NC | 1 | 64 | 15:35 | 2:06 | 43 | 45:18 | 1:19 | 25 | 23:44 | 1:28:00 | |
32. | 58 | F | 24 | Susan Hilbig | Durham NC | 2 | 48 | 15:08 | 1:27 | 34 | 44:52 | 1:00 | 50 | 25:40 | 1:28:04 | |
33. | 36 | F | 17 | Rose Edmondson | Davidson NC | 1 | 14 | 13:05 | 0:56 | 24 | 43:25 | 0:47 | 101 | 29:54 | 1:28:05 | |
34. | 107 | M | 56 | Steve Boyd | Apex NC | 1 | 77 | 16:05 | 1:51 | 25 | 43:47 | 1:17 | 42 | 25:23 | 1:28:21 | |
35. | 102 | F | 50 | Lisa Barefoot | Winston-Salem NC | 1 | 114 | 18:06 | 1:08 | 28 | 43:58 | 1:10 | 32 | 24:20 | 1:28:40 | |
36. | 29 | M | 23 | Taylor Adams | Cary NC | 4 | 8 | 11:53 | 0:59 | 83 | 48:31 | 0:53 | 66 | 26:28 | 1:28:43 | |
37. | 80 | F | 18 | Marina Smalling | Austin TX | 2 | 28 | 13:59 | 1:45 | 72 | 47:42 | 1:20 | 33 | 24:20 | 1:29:04 | |
38. | 9 | M | 49 | Russell Nolet | Summerfield NC | 1 | 121 | 18:34 | 1:30 | 15 | 42:08 | 1:34 | 43 | 25:24 | 1:29:08 | |
39. | 109 | F | 41 | Neala Jones | Summerfield NC | 1 | 61 | 15:26 | 1:12 | 33 | 44:43 | 1:07 | 69 | 26:44 | 1:29:10 | |
40. | 108 | F | 50 | Susan Hunger | Greensboro NC | 2 | 45 | 14:54 | 1:11 | 42 | 45:18 | 1:03 | 70 | 26:49 | 1:29:12 | |
41. | 76 | M | 43 | David Edmondson | Davidson NC | 2 | 126 | 19:30 | 1:32 | 8 | 39:57 | 1:13 | 78 | 27:20 | 1:29:30 | |
42. | 145 | F | 28 | Jennifer Disney | Oak Ridge NC | 1 | 88 | 16:22 | 1:34 | 46 | 45:34 | 1:15 | 37 | 24:47 | 1:29:30 | |
43. | 70 | M | 31 | Mark Disney | Oak Ridge NC | 3 | 18 | 13:20 | 1:35 | 69 | 47:34 | 1:07 | 58 | 26:07 | 1:29:41 | |
44. | 20 | M | 18 | Benjamin Kaeser | Pelham NY | 3 | 9 | 11:53 | 3:03 | 88 | 49:04 | 1:23 | 34 | 24:26 | 1:29:46 | |
45. | 65 | M | 23 | Mark Stewart | Greensboro NC | 5 | 43 | 14:50 | 1:31 | 98 | 50:27 | 0:46 | 19 | 22:33 | 1:30:06 | |
46. | 49 | F | 43 | Shannon Thornton | Winston Salem NC | 2 | 49 | 15:10 | 1:43 | 62 | 46:35 | 1:10 | 51 | 25:44 | 1:30:20 | |
47. | 35 | F | 41 | Tram Pozzi | Winston Salem NC | 3 | 85 | 16:17 | 1:12 | 76 | 48:01 | 0:53 | 29 | 24:10 | 1:30:31 | |
48. | 23 | F | 15 | Zoe Six | Charlotte NC | 1 | 1:30:32 | |||||||||
49. | 143 | M | 30 | David Vafek | Winston Salem NC | 2 | 106 | 17:27 | 2:33 | 26 | 43:48 | 1:09 | 54 | 25:53 | 1:30:48 | |
50. | 106 | F | 40 | Julie Haviland | Greensboro NC | 4 | 92 | 16:45 | 1:12 | 41 | 45:17 | 1:02 | 68 | 26:41 | 1:30:56 | |
51. | 72 | M | 15 | Sean Zaidi | Kernersville NC | 2 | 44 | 14:54 | 1:21 | 86 | 48:54 | 1:20 | 36 | 24:37 | 1:31:03 | |
52. | 57 | M | 53 | Keith Holder | Oak Ridge NC | 3 | 108 | 17:31 | 1:55 | 32 | 44:42 | 1:17 | 52 | 25:49 | 1:31:11 | |
53. | 130 | M | 38 | Tye Brown | Lewisville NC | 3 | 95 | 16:56 | 2:29 | 39 | 45:13 | 1:06 | 46 | 25:32 | 1:31:13 | |
54. | 84 | M | 48 | Daniel Driscoll | Winston Salem NC | 1 | 84 | 16:17 | 1:44 | 52 | 45:58 | 1:23 | 62 | 26:23 | 1:31:43 | |
55. | 28 | M | 50 | Doug Randolph | Mooresville NC | 4 | 31 | 14:03 | 1:46 | 71 | 47:41 | 1:14 | 75 | 27:05 | 1:31:47 | |
56. | 91 | F | 52 | Nancy Sutton | Winston-Salem NC | 3 | 89 | 16:27 | 1:09 | 63 | 46:42 | 1:18 | 65 | 26:26 | 1:32:00 | |
57. | 27 | M | 51 | Shannon Miller | Charlotte NC | 5 | 33 | 14:10 | 1:41 | 64 | 47:02 | 1:22 | 83 | 28:01 | 1:32:14 | |
58. | 135 | M | 44 | Ed Nickel | High Point NC | 3 | 87 | 16:20 | 1:41 | 68 | 47:33 | 0:41 | 57 | 26:05 | 1:32:18 | |
59. | 89 | M | 59 | Kevin Howard | Eden NC | 2 | 86 | 16:17 | 0:49 | 36 | 44:57 | 0:50 | 98 | 29:33 | 1:32:23 | |
60. | 26 | M | 19 | John Franklin Crenshaw | Nashville TN | 4 | 10 | 12:01 | 2:03 | 131 | 55:25 | 1:34 | 9 | 21:23 | 1:32:24 | |
61. | 31 | F | 20 | Rachel Rohde | Raleigh NC | 3 | 40 | 14:23 | 2:06 | 115 | 52:35 | 0:54 | 20 | 22:34 | 1:32:30 | |
62. | 69 | M | 55 | Nelson Bellon Filho | Mount Airy NC | 3 | 58 | 15:21 | 1:13 | 27 | 43:53 | 1:36 | 105 | 30:37 | 1:32:38 | |
63. | 50 | M | 37 | Jordan Wallin | Winston Salem NC | 1 | 81 | 16:15 | 1:08 | 49 | 45:44 | 0:56 | 90 | 28:59 | 1:33:00 | |
64. | 5 | M | 39 | Kirk Sanders | Tobaccoville NC | 2 | 21 | 13:33 | 2:04 | 82 | 48:25 | 1:25 | 80 | 27:45 | 1:33:11 | |
65. | 119 | M | 33 | Dave Lane | Summerfield NC | 4 | 30 | 14:02 | 1:27 | 67 | 47:30 | 1:03 | 96 | 29:31 | 1:33:31 | |
66. | 151 | M | 52 | Chris Berger | Oak Ridge NC | 2 | 54 | 15:16 | 1:59 | 59 | 46:29 | 1:53 | 84 | 28:02 | 1:33:37 | |
67. | 101 | M | 48 | Glenn Huth | Greensboro NC | 7 | 68 | 15:44 | 1:57 | 38 | 45:05 | 1:29 | 95 | 29:28 | 1:33:41 | |
68. | 7 | M | 31 | William Means | Winston Salem NC | 3 | 82 | 16:15 | 1:51 | 61 | 46:34 | 2:01 | 76 | 27:09 | 1:33:49 | |
69. | 177 | M | 39 | Eric Hermanson | Lewisville NC | 4 | 130 | 19:51 | 2:17 | 45 | 45:33 | 1:05 | 39 | 25:07 | 1:33:50 | |
70. | 77 | F | 44 | Michelle Lawson | Kernersville NC | 5 | 70 | 15:45 | 1:33 | 90 | 49:08 | 1:17 | 67 | 26:32 | 1:34:13 | |
71. | 56 | F | 45 | Zuzana Banas | Mount Airy NC | 2 | 53 | 15:16 | 1:26 | 85 | 48:38 | 1:03 | 82 | 27:56 | 1:34:18 | |
72. | 15 | M | 51 | Douglas Ford | Clemmons NC | 6 | 15 | 13:08 | 1:25 | 56 | 46:24 | 1:30 | 119 | 32:14 | 1:34:39 | |
73. | 111 | M | 47 | Scott Shiminski | Clemmons NC | 1 | 104 | 17:17 | 2:12 | 37 | 45:01 | 0:56 | 97 | 29:32 | 1:34:57 | |
74. | 148 | F | 36 | Cianne Wallin | Winston Salem NC | 1 | 94 | 16:49 | 1:24 | 97 | 50:16 | 1:02 | 47 | 25:33 | 1:35:02 | |
75. | 152 | F | 28 | Olivia Conti | Charlotte NC | 1 | 97 | 16:56 | 2:16 | 77 | 48:03 | 0:56 | 72 | 26:57 | 1:35:06 | |
76. | 144 | M | 27 | George Lane | Greensboro NC | 5 | 107 | 17:29 | 1:58 | 79 | 48:09 | 1:17 | 61 | 26:21 | 1:35:12 | |
77. | 103 | M | 49 | Jonathan Vehar | Greensboro NC | 8 | 73 | 15:56 | 1:58 | 65 | 47:04 | 0:59 | 94 | 29:28 | 1:35:22 | |
78. | 179 | F | 55 | Milly Biller | Cary NC | 1 | 72 | 15:51 | 1:59 | 81 | 48:23 | 1:12 | 86 | 28:07 | 1:35:30 | |
79. | 138 | M | 46 | Richard Woodside | Lewisville NC | 3 | 63 | 15:34 | 3:06 | 73 | 47:42 | 1:38 | 79 | 27:37 | 1:35:35 | |
80. | 92 | F | 21 | Heather Seeley | Brentwood NH | 4 | 62 | 15:28 | 2:03 | 105 | 51:02 | 1:40 | 45 | 25:28 | 1:35:38 | |
81. | 97 | M | 65 | Mike Ford | Winston Salem NC | 1 | 56 | 15:18 | 2:10 | 96 | 50:06 | 1:25 | 74 | 27:03 | 1:36:00 | |
82. | 66 | M | 52 | Kurt Weide | Clemmons NC | 7 | 66 | 15:39 | 1:37 | 40 | 45:15 | 1:54 | 114 | 31:42 | 1:36:05 | |
83. | 133 | F | 25 | Kimberly Heald | Burlington NC | 2 | 83 | 16:15 | 2:11 | 92 | 49:15 | 1:06 | 77 | 27:19 | 1:36:05 | |
84. | 99 | M | 50 | Stuart Clarkson | Cornelius NC | 8 | 29 | 14:02 | 4:06 | 108 | 52:08 | 1:01 | 53 | 25:49 | 1:37:04 | |
85. | 139 | M | 45 | Rocky Griggs | Winston-Salem NC | 9 | 76 | 16:03 | 3:32 | 66 | 47:25 | 2:02 | 87 | 28:17 | 1:37:17 | |
86. | 71 | F | 43 | Kristal Digiovanna | Greensboro NC | 6 | 52 | 15:14 | 2:04 | 78 | 48:03 | 1:27 | 106 | 30:38 | 1:37:25 | |
87. | 53 | M | 63 | Frank Saxon | High Point NC | 113 | 17:55 | 3:13 | 11 | 40:13 | 2:46 | 126 | 33:21 | 1:37:25 | Y | |
88. | 116 | M | 38 | Brian Miller | Summerfield NC | 2 | 135 | 20:31 | 1:23 | 53 | 46:01 | 1:17 | 88 | 28:54 | 1:38:04 | |
89. | 155 | M | 46 | Andrew Speck | Whispering Pines NC | 2 | 142 | 21:21 | 2:55 | 55 | 46:21 | 1:44 | 55 | 25:55 | 1:38:15 | |
90. | 180 | M | 54 | Brent Ellis | Mocksville NC | 2 | 134 | 20:11 | 1:34 | 93 | 49:19 | 1:13 | 56 | 26:03 | 1:38:19 | |
91. | 113 | M | 56 | Spencer Fox | Winston Salem NC | 4 | 99 | 17:01 | 1:39 | 95 | 49:48 | 0:58 | 89 | 28:58 | 1:38:23 | |
92. | 1 | M | 31 | Shawn Dowdee | High Point NC | 4 | 47 | 15:06 | 2:04 | 137 | 56:34 | 1:10 | 24 | 23:38 | 1:38:31 | |
93. | 165 | M | 26 | Benjamin Zeldes | Raleigh NC | 2 | 138 | 20:37 | 2:24 | 103 | 50:49 | 0:40 | 28 | 24:06 | 1:38:34 | |
94. | 158 | M | 25 | Andrew Stershic | Durham NC | 6 | 101 | 17:05 | 3:38 | 99 | 50:30 | 1:17 | 60 | 26:19 | 1:38:47 | |
95. | 167 | F | 50 | Ida Moser | Clemmons NC | 4 | 140 | 21:16 | 2:05 | 51 | 45:49 | 1:41 | 85 | 28:06 | 1:38:54 | |
96. | 73 | F | 29 | Megan Youngblood | Winston Salem NC | 2 | 24 | 13:39 | 1:55 | 102 | 50:48 | 1:08 | 115 | 31:44 | 1:39:11 | |
97. | 33 | M | 29 | Marshall Costner | Charlotte NC | 3 | 131 | 19:53 | 2:04 | 101 | 50:38 | 1:04 | 48 | 25:36 | 1:39:12 | |
98. | 51 | F | 55 | Barb Nicklas | Winston Salem NC | 2 | 91 | 16:36 | 1:53 | 94 | 49:26 | 1:21 | 102 | 29:58 | 1:39:13 | |
99. | 136 | M | 37 | Jason Hawkins | Winston-Salem NC | 7 | 133 | 20:10 | 1:58 | 58 | 46:25 | 0:57 | 103 | 30:11 | 1:39:40 | |
100. | 85 | F | 24 | Cassandra Bogdan | Burlington NC | 3 | 98 | 16:58 | 1:36 | 122 | 53:33 | 0:39 | 81 | 27:46 | 1:40:29 | |
101. | 178 | F | 42 | Marcia Stevens | Lewisville NC | 7 | 109 | 17:50 | 1:12 | 84 | 48:31 | 0:58 | 118 | 32:11 | 1:40:40 | |
102. | 127 | M | 42 | Guy Ribando | Greensboro NC | 4 | 118 | 18:19 | 2:50 | 89 | 49:08 | 1:35 | 91 | 29:04 | 1:40:53 | |
103. | 132 | F | 37 | Lessley Mader | Greensboro NC | 4 | 90 | 16:35 | 4:36 | 106 | 51:28 | 2:15 | 59 | 26:15 | 1:41:08 | |
104. | 131 | M | 37 | Jeremy Hawkins | Greensboro NC | 8 | 119 | 18:27 | 2:56 | 70 | 47:38 | 1:17 | 109 | 30:56 | 1:41:12 | |
105. | 181 | F | 52 | Susan Moore | Woodleaf NC | 5 | 136 | 20:32 | 1:45 | 44 | 45:24 | 1:02 | 125 | 33:00 | 1:41:42 | |
106. | 86 | F | 24 | Stephanie Dyck | Burlington NC | 5 | 75 | 16:03 | 2:37 | 119 | 53:18 | 0:44 | 93 | 29:15 | 1:41:54 | |
107. | 154 | F | 28 | Jessica Burr | Winston-Salem NC | 3 | 153 | 23:34 | 3:00 | 87 | 48:58 | 1:32 | 44 | 25:25 | 1:42:29 | |
108. | 24 | M | 63 | Rich Haney | Durham NC | 2 | 17 | 13:14 | 2:41 | 104 | 50:52 | 1:48 | 130 | 33:56 | 1:42:30 | |
109. | 83 | M | 20 | Addison Howenstine | New Orleans LA | 6 | 141 | 21:20 | 2:14 | 132 | 55:26 | 1:08 | 21 | 22:55 | 1:43:01 | |
110. | 175 | M | 56 | Rick Rutledge | Walnut Cove NC | 5 | 147 | 22:01 | 2:45 | 123 | 53:47 | 1:12 | 23 | 23:30 | 1:43:12 | |
111. | 2 | F | 35 | Brooke Sanders | Tobaccoville NC | 1 | 103 | 17:16 | 2:40 | 91 | 49:15 | 2:29 | 116 | 31:45 | 1:43:23 | |
112. | 172 | M | 52 | Marty Lemons | Walnut Cove NC | 6 | 150 | 22:15 | 2:59 | 121 | 53:27 | 1:43:27 | ||||
113. | 104 | F | 46 | Deana Melton | Stokesdale NC | 3 | 100 | 17:04 | 1:49 | 100 | 50:31 | 1:41 | 124 | 32:54 | 1:43:57 | |
114. | 17 | F | 18 | Zui Dighe | Princeton Junction NJ | 3 | 23 | 13:37 | 1:38 | 143 | 57:36 | 1:26 | 100 | 29:44 | 1:44:00 | |
115. | 121 | M | 41 | James Green | Lynchburg VA | 4 | 123 | 18:58 | 2:35 | 107 | 51:35 | 1:17 | 99 | 29:37 | 1:44:01 | |
116. | 78 | M | 55 | William Tate | Apex NC | 5 | 129 | 19:49 | 2:52 | 74 | 47:43 | 2:27 | 113 | 31:23 | 1:44:12 | |
117. | 30 | F | 30 | Sally Houston | Sanford NC | 1 | 20 | 13:31 | 1:47 | 129 | 54:46 | 1:56 | 123 | 32:43 | 1:44:40 | |
118. | 43 | M | 25 | Zachary Dillon | Mount Airy NC | 4 | 27 | 13:48 | 2:28 | 127 | 54:39 | 0:45 | 133 | 34:16 | 1:45:53 | |
119. | 168 | M | 57 | David Payne | Statesville NC | 6 | 152 | 23:09 | 2:39 | 116 | 52:37 | 1:03 | 71 | 26:56 | 1:46:23 | |
120. | 10 | M | 44 | Michael Boyd | Belews Creek NC | 3 | 93 | 16:46 | 2:35 | 120 | 53:24 | 1:11 | 122 | 32:41 | 1:46:36 | |
121. | 90 | M | 46 | Mark Heitman | Reidsville NC | 10 | 120 | 18:30 | 1:52 | 117 | 53:00 | 0:47 | 127 | 33:52 | 1:48:00 | |
122. | 47 | M | 43 | David Henson | High Point NC | 5 | 67 | 15:42 | 2:07 | 112 | 52:28 | 1:39 | 139 | 36:15 | 1:48:10 | |
123. | 94 | F | 34 | Leigh Spencer | Greensboro NC | 6 | 51 | 15:11 | 2:53 | 124 | 54:20 | 2:12 | 129 | 33:56 | 1:48:30 | |
124. | 161 | M | 23 | Tyler Price | Stokesdale NC | 9 | 145 | 21:45 | 2:04 | 111 | 52:19 | 1:24 | 112 | 31:12 | 1:48:42 | |
125. | 81 | F | 18 | Ana Araujo | Campinas AA | 4 | 80 | 16:11 | 2:41 | 146 | 58:31 | 1:16 | 104 | 30:26 | 1:49:03 | |
126. | 82 | F | 19 | Sarah Rowan | Delmar NY | 5 | 110 | 17:51 | 3:10 | 133 | 56:09 | 1:10 | 108 | 30:50 | 1:49:08 | |
127. | 62 | F | 27 | Sarah Diringer | Durham NC | 7 | 57 | 15:20 | 2:42 | 130 | 55:06 | 1:52 | 131 | 34:14 | 1:49:13 | |
128. | 122 | M | 53 | David Bailey | Stokesdale NC | 9 | 143 | 21:33 | 2:34 | 75 | 47:56 | 2:05 | 141 | 36:31 | 1:50:38 | |
129. | 41 | F | 38 | Myriam Saenz | Greensboro NC | 8 | 139 | 20:59 | 4:16 | 109 | 52:11 | 2:50 | 107 | 30:47 | 1:51:01 | |
130. | 169 | M | 47 | Michael Tucker | Randleman NC | 11 | 159 | 31:28 | 2:18 | 80 | 48:18 | 0:00 | 92 | 29:12 | 1:51:15 | |
131. | 141 | M | 50 | Eric Patton | Greensboro NC | 7 | 122 | 18:39 | 3:24 | 118 | 53:10 | 1:33 | 134 | 35:05 | 1:51:49 | |
132. | 149 | F | 44 | Allison Dotson | Siloam NC | 8 | 155 | 24:02 | 1:21 | 114 | 52:33 | 1:43 | 120 | 32:14 | 1:51:51 | |
133. | 156 | M | 45 | Richard Grobsmith | Kernersville NC | 8 | 149 | 22:14 | 3:36 | 125 | 54:25 | 1:26 | 111 | 31:06 | 1:52:44 | |
134. | 137 | F | 35 | Michelle Prendergast | Kernersville NC | 9 | 74 | 15:59 | 1:30 | 149 | 58:51 | 0:51 | 137 | 35:48 | 1:52:57 | |
135. | 134 | F | 38 | Joy Hardy | Lewisville NC | 10 | 117 | 18:18 | 1:42 | 141 | 57:30 | 1:29 | 132 | 34:15 | 1:53:12 | |
136. | 140 | F | 52 | Carol Taylor | Winston Salem NC | 6 | 137 | 20:32 | 2:40 | 142 | 57:32 | 2:07 | 110 | 30:58 | 1:53:48 | |
137. | 39 | F | 42 | Terri Blackwell | Danville VA | 1 | 125 | 19:07 | 3:30 | 139 | 56:56 | 1:14 | 128 | 33:54 | 1:54:39 | |
138. | 166 | F | 30 | Stephanie Fowler | Pfafftown NC | 11 | 132 | 19:57 | 2:46 | 151 | 59:08 | 1:43 | 121 | 32:34 | 1:56:06 | |
139. | 54 | F | 48 | Rosa Herald | Winston Salem NC | 4 | 55 | 15:17 | 3:06 | 150 | 59:03 | 1:38 | 147 | 37:42 | 1:56:45 | |
140. | 124 | M | 52 | Andy Parker | Kernersville NC | 3 | 157 | 24:55 | 2:26 | 113 | 52:29 | 1:19 | 138 | 35:57 | 1:57:05 | |
141. | 162 | M | 23 | Kurt Murray | Doylestown PA | 10 | 112 | 17:54 | 3:38 | 136 | 56:32 | 2:54 | 140 | 36:20 | 1:57:16 | |
142. | 163 | F | 21 | Rachel Fenimore | Elon NC | 12 | 111 | 17:54 | 3:36 | 140 | 57:08 | 2:21 | 143 | 36:40 | 1:57:37 | |
143. | 63 | M | 66 | Jim Willis | Greensboro NC | 2 | 102 | 17:13 | 3:56 | 138 | 56:35 | 2:39 | 146 | 37:17 | 1:57:38 | |
144. | 117 | F | 59 | Jan Mays | Greensboro NC | 3 | 124 | 19:07 | 2:53 | 145 | 57:47 | 1:12 | 145 | 37:05 | 1:58:02 | |
145. | 128 | M | 54 | Clemson Turregano | Oak Ridge NC | 9 | 96 | 16:56 | 2:46 | 147 | 58:36 | 1:07 | 149 | 39:16 | 1:58:40 | |
146. | 11 | M | 67 | John Mallard | Stokesdale NC | 10 | 146 | 21:59 | 4:22 | 144 | 57:41 | 0:00 | 142 | 36:34 | 2:00:35 | |
147. | 170 | M | 65 | Hal Newell | Winston Salem NC | 3 | 158 | 28:17 | 3:16 | 126 | 54:26 | 3:18 | 117 | 31:46 | 2:01:01 | |
148. | 171 | F | 47 | Christy Hall | Danville VA | 1 | 128 | 19:40 | 2:56 | 134 | 56:31 | 1:47 | 153 | 40:32 | 2:01:23 | |
149. | 146 | F | 43 | Audra Webb | Halifax VA | 2 | 127 | 19:33 | 3:05 | 153 | 1:01:05 | 1:28 | 144 | 36:53 | 2:02:02 | |
150. | 157 | M | 59 | James Harmon | Decatur GA | 11 | 154 | 23:44 | 3:22 | 148 | 58:50 | 1:35 | 136 | 35:16 | 2:02:45 | |
151. | 100 | F | 56 | Melanie Adams | Winston Salem NC | 4 | 69 | 15:45 | 1:36 | 135 | 56:32 | 1:46 | 156 | 47:46 | 2:03:22 | |
152. | 114 | M | 46 | Steve Gardner | Winston-Salem NC | 4 | 105 | 17:19 | 3:09 | 152 | 1:00:36 | 2:32 | 151 | 40:08 | 2:03:42 | |
153. | 6 | M | 12 | Kas Sanders | Tobaccoville NC | 5 | 115 | 18:12 | 3:23 | 155 | 1:04:40 | 1:23 | 148 | 38:04 | 2:05:41 | |
154. | 110 | F | 26 | Jennifer Huling | Winston-Salem NC | 4 | 35 | 14:12 | 3:33 | 156 | 1:06:29 | 1:28 | 152 | 40:10 | 2:05:50 | |
155. | 164 | M | 47 | Tim Brewer | Greensboro NC | 12 | 156 | 24:42 | 3:48 | 128 | 54:46 | 2:13 | 154 | 41:33 | 2:07:01 | |
156. | 126 | F | 45 | Lisa Henninger | Randleman NC | 3 | 151 | 22:57 | 3:30 | 110 | 52:13 | 1:14 | 157 | 48:03 | 2:07:54 | |
157. | 153 | F | 46 | Sharon Tucker | Randleman NC | 5 | 144 | 21:34 | 2:11 | 154 | 1:01:34 | 2:17 | 155 | 43:10 | 2:10:44 | |
158. | 21 | F | 30 | Diana Twarogal | Tobaccoville NC | 2 | 79 | 16:10 | 3:57 | 157 | 1:06:48 | 1:29 | 158 | 50:06 | 2:18:28 | |
159. | 150 | M | 23 | Matt Johnson | Columbus OH | 1 | 148 | 22:14 | 2:40 | 158 | 1:13:00 | 1:11 | 150 | 39:33 | 2:18:37 | |
160. | 95 | F | 36 | Martha Sacrinty | Summerfield NC | 13 | 71 | 15:48 | 3:16 | 159 | 1:26:43 | 0:53 | 135 | 35:14 | 2:21:53 |
Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | X | Curly Moe & Larry | 1 | 9:33 | 1 | 0:35 | 2 | 47:19 | 1 | 0:30 | 1 | 19:46 | 1:17:41 |
