2015 Tri! Ballantyne Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | M | 34 | Patrick Armeen | Charlotte NC | 1 | 7 | 3:51 | 2 | 0:32 | 2 | 30:56 | 7 | 0:32 | 4 | 19:01 | 0:54:49 | |
2. | 4 | M | 23 | Christian Yeatts | Charlotte NC | 2 | 3 | 3:24 | 7 | 0:39 | 5 | 31:57 | 8 | 0:34 | 3 | 18:56 | 0:55:27 | |
3. | 14 | M | 41 | Brian Couture | Charlotte NC | 3 | 17 | 4:18 | 14 | 0:48 | 1 | 29:57 | 37 | 0:45 | 14 | 20:47 | 0:56:33 | |
4. | 59 | M | 53 | Wes Kessenich | Charlotte NC | 1 | 75 | 5:16 | 15 | 0:48 | 3 | 31:20 | 6 | 0:32 | 6 | 19:38 | 0:57:32 | |
5. | 46 | M | 39 | Matt Kerley | Fort Mill SC | 1 | 21 | 4:28 | 5 | 0:37 | 4 | 31:32 | 42 | 0:47 | 11 | 20:15 | 0:57:37 | |
6. | 5 | M | 42 | Spencer Hodnett | Charlotte NC | 2 | 4 | 3:34 | 3 | 0:35 | 13 | 33:33 | 9 | 0:34 | 10 | 20:08 | 0:58:23 | |
7. | 120 | M | 38 | Keith Weidman | Weddington NC | 2 | 63 | 5:08 | 29 | 0:56 | 8 | 32:31 | 32 | 0:44 | 5 | 19:12 | 0:58:30 | |
8. | 81 | M | 48 | Frederic Six | Charlotte NC | 3 | 67 | 5:10 | 10 | 0:44 | 6 | 32:17 | 10 | 0:35 | 9 | 19:58 | 0:58:42 | |
9. | 87 | M | 39 | Eric Smith | Charlotte NC | 3 | 39 | 4:50 | 4 | 0:36 | 10 | 33:08 | 14 | 0:37 | 7 | 19:48 | 0:58:56 | |
10. | 97 | M | 29 | Chad Zeman | Charlotte NC | 1 | 52 | 5:00 | 57 | 1:08 | 22 | 34:52 | 73 | 0:55 | 2 | 18:06 | 0:59:58 | |
11. | 78 | M | 34 | William Ernsberger | Charlotte NC | 1 | 81 | 5:19 | 28 | 0:56 | 7 | 32:26 | 25 | 0:42 | 13 | 20:41 | 1:00:03 | |
12. | 163 | M | 45 | Jason Philbin | Charlotte NC | 1 | 119 | 5:39 | 60 | 1:08 | 9 | 32:55 | 93 | 0:58 | 8 | 19:53 | 1:00:31 | |
13. | 13 | M | 49 | Dan Sullivan | Charlotte NC | 2 | 28 | 4:36 | 41 | 1:02 | 11 | 33:18 | 72 | 0:55 | 21 | 21:30 | 1:01:20 | |
14. | 50 | M | 47 | Richard Callinan | Waxhaw NC | 3 | 70 | 5:13 | 23 | 0:54 | 12 | 33:27 | 22 | 0:40 | 17 | 21:13 | 1:01:25 | |
15. | 209 | M | 31 | Billy Shue | Charlotte NC | 2 | 124 | 5:41 | 75 | 1:12 | 37 | 36:22 | 12 | 0:36 | 1 | 17:51 | 1:01:40 | |
16. | 76 | F | 35 | Lauren Wilson | Mt. Pleasant SC | 1 | 53 | 5:00 | 13 | 0:48 | 23 | 34:54 | 53 | 0:49 | 16 | 21:06 | 1:02:35 | |
17. | 72 | M | 55 | Jim Emery | Charlotte NC | 1 | 24 | 4:29 | 18 | 0:52 | 16 | 34:03 | 83 | 0:56 | 39 | 23:05 | 1:03:25 | |
18. | 57 | M | 23 | Daniel Dreibelbis | Waxhaw NC | 1 | 19 | 4:23 | 17 | 0:50 | 19 | 34:32 | 64 | 0:53 | 36 | 22:59 | 1:03:34 | |
19. | 28 | M | 40 | Laurent Painchaud | Waxhaw NC | 1 | 157 | 6:01 | 53 | 1:07 | 14 | 33:43 | 110 | 1:02 | 24 | 21:53 | 1:03:44 | |
20. | 44 | M | 20 | Kendon Corbett | Waxhaw NC | 2 | 13 | 4:12 | 78 | 1:12 | 34 | 36:01 | 168 | 1:16 | 18 | 21:18 | 1:03:58 | |
21. | 124 | M | 46 | Corey Smith | Lexington NC | 4 | 59 | 5:05 | 9 | 0:41 | 15 | 34:01 | 13 | 0:37 | 54 | 24:08 | 1:04:30 | |
22. | 84 | M | 50 | Bryan Knupp | Waxhaw NC | 1 | 49 | 4:58 | 1 | 0:31 | 27 | 35:36 | 3 | 0:31 | 38 | 23:01 | 1:04:36 | |
23. | 82 | M | 16 | Nick Kolsch | Harrisburg NC | 1 | 51 | 4:58 | 134 | 1:31 | 38 | 36:32 | 94 | 0:58 | 15 | 20:53 | 1:04:51 | |
24. | 89 | M | 50 | Ryan Lacjak | Waxhaw NC | 2 | 89 | 5:22 | 72 | 1:11 | 30 | 35:52 | 117 | 1:02 | 23 | 21:50 | 1:05:16 | |
25. | 130 | M | 28 | James Wilkinson | Matthews NC | 2 | 34 | 4:41 | 51 | 1:05 | 21 | 34:40 | 104 | 1:00 | 48 | 23:57 | 1:05:21 | |
26. | 9 | M | 16 | Joe Eudy | Charlotte NC | 2 | 11 | 4:00 | 6 | 0:38 | 44 | 36:58 | 1 | 0:27 | 42 | 23:26 | 1:05:27 | |
27. | 41 | M | 52 | Steve Trinkle | Matthews NC | 3 | 184 | 6:17 | 42 | 1:03 | 25 | 35:15 | 44 | 0:47 | 26 | 22:32 | 1:05:52 | |
28. | 189 | M | 15 | Carson Philbin | Charlotte NC | 1 | 127 | 5:44 | 110 | 1:22 | 45 | 37:09 | 170 | 1:17 | 12 | 20:38 | 1:06:08 | |
29. | 231 | M | 60 | Tom Torkildsen | Matthews NC | 1 | 122 | 5:40 | 30 | 0:59 | 18 | 34:18 | 52 | 0:49 | 64 | 24:38 | 1:06:22 | |
30. | 177 | M | 48 | Bailey Corbett | Waxhaw NC | 5 | 65 | 5:09 | 55 | 1:08 | 29 | 35:50 | 20 | 0:39 | 52 | 24:00 | 1:06:44 | |
31. | 183 | M | 43 | Michael Crosby | Indian Land SC | 2 | 137 | 5:52 | 84 | 1:14 | 42 | 36:58 | 250 | 1:41 | 20 | 21:29 | 1:07:12 | |
32. | 58 | M | 43 | Parrish Matthews | Huntersville NC | 3 | 23 | 4:28 | 16 | 0:48 | 20 | 34:34 | 127 | 1:06 | 114 | 26:26 | 1:07:21 | |
33. | 33 | M | 38 | David Wilber | Rock Hill SC | 1 | 61 | 5:08 | 70 | 1:11 | 24 | 35:03 | 89 | 0:57 | 76 | 25:08 | 1:07:24 | |
34. | 312 | M | 50 | Dan Wlasiuk | Fort Mill SC | 4 | 236 | 6:50 | 112 | 1:22 | 17 | 34:15 | 327 | 2:30 | 31 | 22:43 | 1:07:38 | |
35. | 115 | M | 42 | Christopher Bundrick | Lancaster SC | 4 | 46 | 4:57 | 138 | 1:33 | 55 | 37:35 | 82 | 0:56 | 33 | 22:45 | 1:07:43 | |
36. | 185 | M | 51 | Michael Paul | Tel Aviv AE | 5 | 260 | 7:12 | 88 | 1:15 | 35 | 36:02 | 46 | 0:48 | 27 | 22:37 | 1:07:51 | |
37. | 389 | M | 17 | Coert Pease | Charlotte NC | 3 | 8 | 3:54 | 32 | 0:59 | 48 | 37:11 | 139 | 1:08 | 68 | 24:49 | 1:07:59 | |
38. | 144 | M | 38 | Andy Annunziata | Waxhaw NC | 4 | 118 | 5:39 | 31 | 0:59 | 28 | 35:42 | 51 | 0:49 | 71 | 25:00 | 1:08:06 | |
39. | 159 | M | 20 | Shea Donnelly | Fort Mill SC | 3 | 68 | 5:13 | 11 | 0:46 | 62 | 37:58 | 90 | 0:57 | 45 | 23:33 | 1:08:25 | |
40. | 116 | M | 26 | Mac Gilliland | Chapel Hill NC | 3 | 37 | 4:44 | 52 | 1:06 | 49 | 37:12 | 18 | 0:38 | 70 | 24:56 | 1:08:33 | |
41. | 83 | M | 38 | Will Rinker | Concord NC | 2 | 25 | 4:33 | 43 | 1:03 | 41 | 36:53 | 143 | 1:10 | 77 | 25:09 | 1:08:47 | |
42. | 207 | M | 45 | David Lamothe | Charlotte NC | 6 | 167 | 6:06 | 38 | 1:01 | 47 | 37:09 | 151 | 1:12 | 43 | 23:26 | 1:08:52 | |
43. | 117 | M | 48 | Chris Brown | Huntersville NC | 7 | 72 | 5:15 | 79 | 1:13 | 36 | 36:05 | 79 | 0:56 | 98 | 25:42 | 1:09:09 | |
44. | 184 | M | 40 | Lon Snider | Elkin NC | 5 | 114 | 5:38 | 119 | 1:26 | 79 | 39:21 | 120 | 1:04 | 22 | 21:50 | 1:09:17 | |
45. | 127 | M | 60 | Rick Parsons | Charlotte NC | 2 | 143 | 5:54 | 24 | 0:54 | 33 | 35:56 | 81 | 0:56 | 100 | 25:49 | 1:09:26 | |
46. | 179 | M | 37 | Jon McCalmont | Charlotte NC | 5 | 190 | 6:19 | 73 | 1:11 | 65 | 38:16 | 71 | 0:54 | 35 | 22:57 | 1:09:36 | |
47. | 29 | F | 38 | Stacey Hodnett | Charlotte NC | 2 | 30 | 4:38 | 39 | 1:02 | 70 | 38:50 | 56 | 0:50 | 56 | 24:20 | 1:09:39 | |
48. | 3 | M | 46 | Rick Zeitvogel | Waxhaw NC | 8 | 1 | 2:28 | 218 | 2:05 | 111 | 40:32 | 205 | 1:25 | 40 | 23:16 | 1:09:43 | |
49. | 216 | M | 41 | Jason Miller | Charlotte NC | 6 | 136 | 5:51 | 82 | 1:14 | 58 | 37:45 | 165 | 1:16 | 51 | 24:00 | 1:10:04 | |
50. | 8 | M | 14 | Connor Charrette | Waxhaw NC | 2 | 12 | 4:05 | 40 | 1:02 | 85 | 39:29 | 67 | 0:54 | 69 | 24:54 | 1:10:22 | |
51. | 132 | M | 43 | Erik Greenfield | Charlotte NC | 1 | 194 | 6:21 | 45 | 1:04 | 31 | 35:53 | 49 | 0:49 | 111 | 26:20 | 1:10:26 | |
52. | 203 | M | 68 | George Ladner | Charlotte NC | 1 | 170 | 6:07 | 146 | 1:34 | 43 | 36:58 | 203 | 1:25 | 61 | 24:30 | 1:10:33 | |
53. | 225 | M | 54 | Chris Holmgren | Charlotte NC | 6 | 162 | 6:03 | 106 | 1:21 | 40 | 36:45 | 125 | 1:05 | 89 | 25:27 | 1:10:40 | |
54. | 387 | M | 39 | Derek Vanhoose | Fort Mill SC | 6 | 106 | 5:34 | 140 | 1:33 | 46 | 37:09 | 155 | 1:13 | 86 | 25:24 | 1:10:51 | |
55. | 91 | M | 49 | Ted Goldsmith | Charlotte NC | 9 | 92 | 5:26 | 92 | 1:16 | 110 | 40:31 | 103 | 1:00 | 30 | 22:42 | 1:10:52 | |
56. | 158 | M | 51 | Kirk Hardymon | Fort Mill SC | 7 | 95 | 5:27 | 25 | 0:55 | 71 | 38:57 | 101 | 0:59 | 65 | 24:39 | 1:10:55 | |
57. | 276 | M | 35 | Brian Highsmith | Winston Salem Nc NC | 7 | 238 | 6:51 | 104 | 1:21 | 51 | 37:21 | 60 | 0:51 | 66 | 24:40 | 1:11:02 | |
58. | 190 | M | 32 | Justin Brooks | Matthews NC | 3 | 153 | 6:00 | 120 | 1:26 | 52 | 37:26 | 62 | 0:52 | 90 | 25:28 | 1:11:10 | |
59. | 35 | F | 25 | Hailey Mathison | Matthews NC | 3 | 15 | 4:13 | 71 | 1:11 | 81 | 39:26 | 5 | 0:31 | 105 | 25:55 | 1:11:14 | |
60. | 391 | M | 58 | Daniel Campo | Charlotte NC | 2 | 120 | 5:39 | 95 | 1:18 | 32 | 35:53 | 215 | 1:28 | 122 | 26:59 | 1:11:15 | |
61. | 52 | M | 43 | Jason Holt | Charlotte NC | 7 | 20 | 4:26 | 149 | 1:36 | 68 | 38:44 | 102 | 1:00 | 95 | 25:38 | 1:11:21 | |
62. | 6 | M | 47 | Jeff Hurston | Charlotte NC | 10 | 151 | 5:57 | 91 | 1:16 | 50 | 37:16 | 200 | 1:24 | 93 | 25:31 | 1:11:22 | |
63. | 310 | M | 34 | Reed Saunders | Marvin NC | 4 | 277 | 7:27 | 151 | 1:36 | 66 | 38:19 | 130 | 1:06 | 37 | 23:01 | 1:11:28 | |
64. | 110 | M | 30 | John McDonough III | Charlotte NC | 5 | 54 | 5:02 | 135 | 1:31 | 67 | 38:24 | 29 | 0:43 | 104 | 25:55 | 1:11:34 | |
65. | 344 | M | 45 | Pete Bonavia | Pineville NC | 11 | 305 | 8:16 | 341 | 3:42 | 26 | 35:17 | 317 | 2:19 | 25 | 22:03 | 1:11:35 | |
66. | 123 | M | 50 | Gregg Adler | Jamestown NC | 8 | 117 | 5:38 | 8 | 0:41 | 72 | 39:00 | 88 | 0:57 | 81 | 25:21 | 1:11:35 | |
67. | 17 | F | 52 | Mary Dore | Charlotte NC | 1 | 16 | 4:17 | 196 | 1:55 | 121 | 40:48 | 47 | 0:48 | 50 | 23:59 | 1:11:45 | |
68. | 273 | F | 46 | Lisa Wood | Charlotte NC | 2 | 207 | 6:27 | 66 | 1:09 | 88 | 39:37 | 58 | 0:50 | 47 | 23:54 | 1:11:55 | |
69. | 304 | M | 30 | Devin Cribb | Rock Hill SC | 6 | 299 | 7:57 | 276 | 2:34 | 54 | 37:34 | 183 | 1:19 | 28 | 22:37 | 1:12:00 | |
70. | 107 | M | 58 | George W Claude Jr | Fay NC | 3 | 36 | 4:44 | 76 | 1:12 | 93 | 40:02 | 38 | 0:46 | 87 | 25:26 | 1:12:08 | |
71. | 47 | M | 34 | Joey Penna | Charlotte NC | 7 | 185 | 6:17 | 166 | 1:44 | 91 | 39:54 | 185 | 1:19 | 34 | 22:56 | 1:12:09 | |
72. | 401 | F | 17 | Annie Hetzel | Weddington NC | 1 | 40 | 4:52 | 35 | 1:00 | 169 | 42:50 | 63 | 0:52 | 32 | 22:43 | 1:12:14 | |
73. | 66 | F | 30 | Angela Lachenmayr | Monroe MO | 1 | 35 | 4:43 | 47 | 1:05 | 114 | 40:40 | 197 | 1:23 | 60 | 24:30 | 1:12:19 | |
74. | 111 | M | 33 | Matt Bruner | Charlotte NC | 8 | 82 | 5:20 | 261 | 2:24 | 86 | 39:29 | 274 | 1:50 | 41 | 23:18 | 1:12:19 | |
75. | 109 | F | 60 | Melonie Norris | Charlotte NC | 3 | 97 | 5:28 | 111 | 1:22 | 64 | 38:13 | 123 | 1:05 | 109 | 26:16 | 1:12:21 | |
76. | 74 | M | 52 | Dan Hartman | Monroe NC | 9 | 85 | 5:21 | 56 | 1:08 | 76 | 39:06 | 186 | 1:19 | 92 | 25:30 | 1:12:22 | |
77. | 219 | M | 35 | Brandon Wilson | Monroe NC | 8 | 237 | 6:51 | 127 | 1:30 | 56 | 37:41 | 126 | 1:05 | 80 | 25:19 | 1:12:24 | |
78. | 125 | M | 16 | Austin Schott | Waxhaw NC | 4 | 45 | 4:56 | 27 | 0:56 | 108 | 40:29 | 61 | 0:52 | 91 | 25:28 | 1:12:38 | |
79. | 218 | F | 40 | Melissa Whitley | Locust NC | 1 | 249 | 6:57 | 36 | 1:00 | 84 | 39:28 | 121 | 1:04 | 58 | 24:29 | 1:12:57 | |
80. | 34 | F | 14 | Sarah Overby | Waxhaw NC | 1 | 32 | 4:41 | 26 | 0:55 | 126 | 41:02 | 75 | 0:55 | 88 | 25:26 | 1:12:58 | |
81. | 138 | F | 37 | Lyndsey Hastings | Fort Mill SC | 1 | 148 | 5:55 | 176 | 1:47 | 160 | 42:38 | 201 | 1:24 | 19 | 21:20 | 1:13:01 | |
82. | 53 | M | 28 | Hunter Robertson | Charlotte NC | 4 | 56 | 5:03 | 172 | 1:46 | 78 | 39:17 | 193 | 1:22 | 106 | 25:55 | 1:13:21 | |
83. | 290 | M | 41 | Lam Tran | Huntersville NC | 8 | 318 | 8:47 | 12 | 0:47 | 74 | 39:02 | 109 | 1:01 | 46 | 23:51 | 1:13:26 | |
84. | 278 | M | 28 | Tommy Fisher | Indian Land SC | 5 | 83 | 5:20 | 94 | 1:16 | 124 | 40:57 | 92 | 0:57 | 74 | 25:04 | 1:13:33 | |
85. | 85 | M | 50 | John Dunning | High Point NC | 10 | 205 | 6:26 | 118 | 1:26 | 149 | 42:14 | 95 | 0:58 | 29 | 22:41 | 1:13:43 | |
86. | 70 | F | 32 | Kate Wheeler | Charlotte NC | 2 | 66 | 5:09 | 77 | 1:12 | 82 | 39:26 | 179 | 1:19 | 118 | 26:46 | 1:13:50 | |
87. | 11 | M | 41 | Brian Gross | Fort Mill SC | 9 | 10 | 4:00 | 193 | 1:53 | 53 | 37:28 | 80 | 0:56 | 173 | 29:37 | 1:13:52 | |
88. | 275 | M | 37 | Jim Sanderson | Waxhaw NC | 9 | 229 | 6:43 | 69 | 1:11 | 61 | 37:56 | 19 | 0:38 | 132 | 27:28 | 1:13:54 | |
89. | 232 | M | 56 | John Babcock | Winston-Salem NC | 4 | 115 | 5:38 | 49 | 1:05 | 113 | 40:35 | 137 | 1:08 | 101 | 25:49 | 1:14:13 | |
90. | 141 | M | 43 | David Chapman | Charlotte NC | 10 | 44 | 4:53 | 171 | 1:46 | 107 | 40:28 | 221 | 1:30 | 96 | 25:38 | 1:14:14 | |
91. | 154 | M | 24 | Kevin McAden | Roanoke VA | 4 | 62 | 5:08 | 186 | 1:50 | 144 | 42:00 | 195 | 1:23 | 55 | 24:16 | 1:14:35 | |
92. | 233 | M | 52 | Tom Finke | Charlotte NC | 11 | 147 | 5:55 | 239 | 2:13 | 59 | 37:45 | 111 | 1:02 | 143 | 28:02 | 1:14:55 | |
93. | 140 | M | 43 | Christopher Spradlin | Charlotte NC | 11 | 254 | 7:04 | 241 | 2:14 | 101 | 40:16 | 97 | 0:58 | 63 | 24:38 | 1:15:08 | |
94. | 1 | M | 48 | Mark Darvill | Charlotte NC | 12 | 5 | 3:41 | 301 | 2:50 | 151 | 42:15 | 28 | 0:42 | 107 | 25:56 | 1:15:22 | |
95. | 146 | M | 51 | Stefano Mignardi | Charlotte NC | 12 | 135 | 5:50 | 152 | 1:37 | 98 | 40:11 | 210 | 1:27 | 112 | 26:21 | 1:15:23 | |
96. | 15 | M | 26 | Charles Phelps | Charlotte NC | 6 | 9 | 3:55 | 85 | 1:14 | 131 | 41:27 | 230 | 1:33 | 129 | 27:19 | 1:15:26 | |
97. | 139 | M | 55 | Nelson Bellon Filho | Mount Airy NC | 5 | 99 | 5:29 | 80 | 1:14 | 57 | 37:43 | 100 | 0:59 | 183 | 30:06 | 1:15:28 | |
98. | 166 | M | 38 | Scott Hourigan | Raleigh NC | 3 | 177 | 6:11 | 169 | 1:45 | 112 | 40:34 | 192 | 1:22 | 99 | 25:46 | 1:15:35 | |
99. | 173 | M | 43 | David Edmondson | Davidson NC | 12 | 164 | 6:04 | 132 | 1:31 | 39 | 36:37 | 252 | 1:42 | 177 | 29:54 | 1:15:47 | |
100. | 215 | M | 56 | Gerry Miklos | Fort Mill SC | 2 | 171 | 6:09 | 141 | 1:33 | 60 | 37:55 | 256 | 1:43 | 154 | 28:32 | 1:15:50 | |
101. | 270 | F | 39 | Brooke Parise | Winston Salem NC | 2 | 178 | 6:12 | 96 | 1:18 | 201 | 44:15 | 24 | 0:41 | 44 | 23:27 | 1:15:51 | |
102. | 31 | F | 12 | Alison Thome | Charlotte NC | 2 | 31 | 4:41 | 54 | 1:07 | 199 | 44:14 | 36 | 0:45 | 78 | 25:10 | 1:15:56 | |
103. | 191 | F | 43 | Amy Holzman | Waxhaw NC | 2 | 176 | 6:09 | 131 | 1:31 | 134 | 41:37 | 108 | 1:01 | 97 | 25:41 | 1:15:56 | |
104. | 402 | M | 12 | John Hetzel | Weddington NC | 3 | 41 | 4:52 | 62 | 1:08 | 190 | 43:40 | 161 | 1:15 | 75 | 25:04 | 1:15:59 | |
105. | 165 | F | 42 | Nadja Tapkas | Waxhaw NC | 3 | 76 | 5:17 | 20 | 0:53 | 127 | 41:06 | 119 | 1:04 | 137 | 27:45 | 1:16:03 | |
106. | 217 | M | 57 | David Wilkinson | Matthews NC | 6 | 128 | 5:45 | 150 | 1:36 | 83 | 39:26 | 211 | 1:27 | 149 | 28:14 | 1:16:26 | |
107. | 147 | M | 40 | Mike McNerney | Charlotte NC | 13 | 192 | 6:21 | 247 | 2:16 | 99 | 40:13 | 209 | 1:26 | 108 | 26:12 | 1:16:27 | |
108. | 187 | M | 32 | Timothy Arrington | Winston-Salem NC | 9 | 87 | 5:21 | 144 | 1:34 | 171 | 42:51 | 114 | 1:02 | 103 | 25:51 | 1:16:38 | |
109. | 359 | F | 32 | Andrea Barbian | Matthews NC | 3 | 220 | 6:37 | 192 | 1:53 | 142 | 41:54 | 174 | 1:17 | 72 | 25:00 | 1:16:39 | |
110. | 254 | M | 60 | Mike Dismuke | Waxhaw NC | 3 | 243 | 6:54 | 67 | 1:10 | 147 | 42:08 | 138 | 1:08 | 84 | 25:24 | 1:16:42 | |
111. | 153 | M | 16 | Preston Pegram | Charlotte NC | 5 | 130 | 5:45 | 275 | 2:32 | 89 | 39:39 | 142 | 1:10 | 136 | 27:41 | 1:16:46 | |
112. | 340 | M | 35 | Stephen Hancock | Waxhaw NC | 10 | 252 | 7:01 | 235 | 2:11 | 159 | 42:37 | 33 | 0:44 | 59 | 24:30 | 1:17:01 | |
113. | 227 | M | 50 | Densel White | Waxhaw NC | 13 | 240 | 6:52 | 231 | 2:09 | 122 | 40:48 | 275 | 1:51 | 85 | 25:24 | 1:17:02 | |
114. | 105 | M | 36 | Adam Cooper | Indian Land SC | 11 | 121 | 5:39 | 99 | 1:19 | 129 | 41:11 | 40 | 0:47 | 152 | 28:22 | 1:17:16 | |
115. | 39 | M | 42 | Brian Burns | Stalllings NC | 14 | 86 | 5:21 | 89 | 1:15 | 125 | 40:58 | 150 | 1:12 | 156 | 28:33 | 1:17:17 | |
116. | 388 | F | 32 | Yolanda Hundley | Scottsdale AZ | 4 | 199 | 6:24 | 121 | 1:26 | 166 | 42:46 | 249 | 1:40 | 73 | 25:04 | 1:17:19 | |
117. | 174 | F | 33 | Molly Casselman | Charlotte NC | 5 | 197 | 6:22 | 117 | 1:26 | 136 | 41:42 | 26 | 0:42 | 127 | 27:15 | 1:17:24 | |
118. | 106 | M | 50 | Darryl Murray | Charlotte NC | 14 | 101 | 5:32 | 208 | 2:01 | 90 | 39:44 | 177 | 1:18 | 161 | 28:51 | 1:17:24 | |
119. | 228 | M | 27 | David Hunt | Charlotte NC | 7 | 131 | 5:46 | 61 | 1:08 | 178 | 43:01 | 173 | 1:17 | 115 | 26:29 | 1:17:39 | |
120. | 214 | F | 46 | Diane Schoenbrun | Charlotte NC | 1 | 206 | 6:26 | 86 | 1:15 | 218 | 45:02 | 115 | 1:02 | 49 | 23:57 | 1:17:40 | |
121. | 60 | F | 41 | Jayme Gordon | Charlotte NC | 4 | 287 | 7:41 | 256 | 2:20 | 161 | 42:40 | 21 | 0:40 | 57 | 24:21 | 1:17:40 | |
122. | 244 | F | 25 | Annie Wilson | Arlington VA | 1 | 257 | 7:11 | 228 | 2:09 | 163 | 42:44 | 248 | 1:40 | 53 | 24:06 | 1:17:48 | |
123. | 200 | M | 31 | Allan Strickler | Charlotte NC | 10 | 156 | 6:01 | 130 | 1:30 | 155 | 42:22 | 199 | 1:24 | 117 | 26:37 | 1:17:51 | |
124. | 321 | M | 56 | Louis Jerome | Charlotte NC | 7 | 140 | 5:53 | 209 | 2:01 | 69 | 38:48 | 184 | 1:19 | 176 | 29:54 | 1:17:53 | |
125. | 180 | M | 24 | Dietrich Schmieman | Richland WA | 5 | 90 | 5:23 | 147 | 1:35 | 115 | 40:40 | 329 | 2:41 | 133 | 27:36 | 1:17:53 | |
126. | 121 | M | 35 | Steve Casselman | Charlotte NC | 12 | 50 | 4:58 | 223 | 2:07 | 109 | 40:31 | 277 | 1:52 | 157 | 28:35 | 1:18:00 | |
127. | 80 | M | 33 | Brian Floyd | Concord NC | 4 | 58 | 5:05 | 237 | 2:12 | 145 | 42:04 | 48 | 0:48 | 140 | 27:56 | 1:18:03 | |
128. | 55 | F | 35 | Katherine Lentz-Martin | Charlotte NC | 3 | 69 | 5:13 | 167 | 1:44 | 177 | 42:59 | 261 | 1:45 | 116 | 26:30 | 1:18:09 | |
129. | 126 | M | 56 | Rodney Yeatts | Charlotte NC | 8 | 78 | 5:18 | 103 | 1:21 | 141 | 41:49 | 212 | 1:27 | 151 | 28:21 | 1:18:13 | |
130. | 308 | M | 45 | Philip Keefer | Matthews NC | 13 | 267 | 7:14 | 303 | 2:50 | 103 | 40:21 | 70 | 0:54 | 123 | 27:04 | 1:18:22 | |
131. | 149 | M | 40 | Chris Miller | Charlotte NC | 15 | 133 | 5:47 | 81 | 1:14 | 130 | 41:23 | 34 | 0:45 | 169 | 29:29 | 1:18:35 | |
132. | 45 | M | 13 | A.J. Riera | Fort Mill SC | 4 | 111 | 5:37 | 248 | 2:16 | 138 | 41:46 | 273 | 1:48 | 126 | 27:10 | 1:18:35 | |
133. | 40 | F | 11 | Alyssa Heffelfinger | Charlotte NC | 3 | 27 | 4:35 | 87 | 1:15 | 232 | 45:43 | 23 | 0:41 | 113 | 26:24 | 1:18:36 | |
134. | 274 | M | 56 | Jim Disalle | Indian Land SC | 9 | 196 | 6:22 | 142 | 1:34 | 139 | 41:49 | 85 | 0:57 | 141 | 27:58 | 1:18:37 | |
135. | 195 | F | 58 | Becky Demoura | Charlotte NC | 1 | 186 | 6:18 | 122 | 1:28 | 154 | 42:21 | 68 | 0:54 | 135 | 27:41 | 1:18:40 | |
136. | 289 | F | 38 | Blake Messer | Canton NC | 4 | 289 | 7:43 | 93 | 1:16 | 208 | 44:25 | 55 | 0:50 | 62 | 24:36 | 1:18:48 | |
137. | 229 | M | 47 | Art Chillcott | Charlotte NC | 14 | 187 | 6:18 | 212 | 2:03 | 168 | 42:49 | 2 | 0:30 | 131 | 27:24 | 1:19:02 | |
138. | 206 | M | 60 | Steve Bell | Fort Mill SC | 4 | 175 | 6:09 | 156 | 1:38 | 92 | 39:58 | 301 | 2:03 | 167 | 29:17 | 1:19:04 | |
139. | 397 | F | 45 | Tracy Bates | Matthews NC | 2 | 163 | 6:04 | 114 | 1:24 | 95 | 40:03 | 159 | 1:14 | 190 | 30:25 | 1:19:08 | |
140. | 160 | M | 42 | Michael Conerly | Charlotte NC | 16 | 311 | 8:23 | 264 | 2:26 | 119 | 40:44 | 313 | 2:12 | 94 | 25:38 | 1:19:21 | |
141. | 114 | M | 14 | Dominic Hinkson | Huntersville NC | 5 | 71 | 5:13 | 48 | 1:05 | 251 | 47:12 | 4 | 0:31 | 82 | 25:21 | 1:19:21 | |
142. | 239 | M | 41 | Stephen Jordan | Cornelius NC | 3 | 191 | 6:20 | 64 | 1:09 | 102 | 40:19 | 77 | 0:55 | 195 | 30:42 | 1:19:23 | |
143. | 250 | M | 39 | Chris Boese | Charlotte NC | 13 | 102 | 5:32 | 58 | 1:08 | 241 | 46:39 | 35 | 0:45 | 83 | 25:23 | 1:19:24 | |
144. | 122 | F | 48 | Tanya Spizzo | Waxhaw NC | 3 | 112 | 5:37 | 102 | 1:20 | 198 | 44:09 | 191 | 1:21 | 124 | 27:05 | 1:19:30 | |
145. | 393 | F | 54 | Meg Pierlott | Charlotte NC | 1 | 134 | 5:50 | 46 | 1:04 | 189 | 43:38 | 124 | 1:05 | 142 | 28:00 | 1:19:34 | |
146. | 211 | M | 38 | Matthew Alexander | Huntersville NC | 5 | 123 | 5:40 | 213 | 2:03 | 94 | 40:03 | 188 | 1:20 | 192 | 30:38 | 1:19:42 | |
