2015 Tri! Ballantyne Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time | DQ |
---|
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | M | 34 | Patrick Armeen | Charlotte NC | 1 | 7 | 3:51 | 2 | 0:32 | 2 | 30:56 | 7 | 0:32 | 4 | 19:01 | 0:54:49 | |
2. | 4 | M | 23 | Christian Yeatts | Charlotte NC | 2 | 3 | 3:24 | 7 | 0:39 | 5 | 31:57 | 8 | 0:34 | 3 | 18:56 | 0:55:27 | |
3. | 14 | M | 41 | Brian Couture | Charlotte NC | 3 | 17 | 4:18 | 14 | 0:48 | 1 | 29:57 | 37 | 0:45 | 14 | 20:47 | 0:56:33 | |
4. | 59 | M | 53 | Wes Kessenich | Charlotte NC | 1 | 75 | 5:16 | 15 | 0:48 | 3 | 31:20 | 6 | 0:32 | 6 | 19:38 | 0:57:32 | |
5. | 46 | M | 39 | Matt Kerley | Fort Mill SC | 1 | 21 | 4:28 | 5 | 0:37 | 4 | 31:32 | 42 | 0:47 | 11 | 20:15 | 0:57:37 | |
6. | 5 | M | 42 | Spencer Hodnett | Charlotte NC | 2 | 4 | 3:34 | 3 | 0:35 | 13 | 33:33 | 9 | 0:34 | 10 | 20:08 | 0:58:23 | |
7. | 120 | M | 38 | Keith Weidman | Weddington NC | 2 | 63 | 5:08 | 29 | 0:56 | 8 | 32:31 | 32 | 0:44 | 5 | 19:12 | 0:58:30 | |
8. | 81 | M | 48 | Frederic Six | Charlotte NC | 3 | 67 | 5:10 | 10 | 0:44 | 6 | 32:17 | 10 | 0:35 | 9 | 19:58 | 0:58:42 | |
9. | 87 | M | 39 | Eric Smith | Charlotte NC | 3 | 39 | 4:50 | 4 | 0:36 | 10 | 33:08 | 14 | 0:37 | 7 | 19:48 | 0:58:56 | |
10. | 97 | M | 29 | Chad Zeman | Charlotte NC | 1 | 52 | 5:00 | 57 | 1:08 | 22 | 34:52 | 73 | 0:55 | 2 | 18:06 | 0:59:58 |
Showing 1 to 10 of 359 entries
Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 | X | EPT Racing - Chin-Bike-Run | 15 | 6:33 | 2 | 0:30 | 1 | 31:51 | 10 | 0:28 | 6 | 21:48 | 1:01:07 |
2. | 62 | X | Lane 3 Sea Lions | 3 | 4:39 | 11 | 0:37 | 6 | 34:20 | 6 | 0:26 | 4 | 21:37 | 1:01:37 |
3. | 26 | X | EPT Racing - Double Trouble | 13 | 5:49 | 3 | 0:32 | 3 | 32:40 | 3 | 0:24 | 7 | 22:31 | 1:01:53 |
4. | 22 | X | EPT Racing - Gilligan Skipper | 10 | 5:31 | 1 | 0:27 | 5 | 33:58 | 7 | 0:26 | 3 | 21:34 | 1:01:54 |
5. | 20 | X | EPT Racing - The "L" Train | 5 | 5:05 | 4 | 0:32 | 8 | 37:17 | 5 | 0:26 | 2 | 19:58 | 1:03:15 |
6. | 79 | F | The Underdogs | 14 | 5:53 | 10 | 0:37 | 2 | 32:39 | 8 | 0:27 | 9 | 24:49 | 1:04:23 |
7. | 24 | X | EPT Racing - A rose between tw | 8 | 5:20 | 6 | 0:34 | 10 | 38:54 | 2 | 0:24 | 1 | 19:33 | 1:04:43 |
8. | 381 | X | Team Shea | 11 | 38:54 | 13 | 0:30 | 5 | 21:37 | 1:06:48 | ||||
9. | 19 | X | EPT Racing - Snot Rockets | 7 | 5:19 | 9 | 0:36 | 7 | 34:48 | 9 | 0:27 | 11 | 26:41 | 1:07:50 |
10. | 23 | X | EPT Racing - The Mess Express | 9 | 5:25 | 5 | 0:32 | 4 | 33:55 | 12 | 0:30 | 16 | 29:03 | 1:09:23 |
Showing 1 to 10 of 22 entries