2015 Lake Hickory Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | M | 30 | Matthew Wisthoff | Wilmington NC | 1 | 2 | 4:57 | 0:35 | 1 | 39:48 | 0:30 | 1 | 18:44 | 1:04:31 |
2. | 153 | M | 28 | Matt Patton | Matthews NC | 2 | 1 | 4:37 | 0:39 | 2 | 40:12 | 0:41 | 4 | 19:44 | 1:05:51 |
3. | 154 | M | 24 | Seth Long | Raleigh NC | 3 | 8 | 5:52 | 0:38 | 4 | 40:46 | -Time | 3 | 19:17 | 1:06:22 |
4. | 144 | M | 48 | Sonni Dyer | Valdese NC | 1 | 10 | 6:11 | 0:34 | 8 | 42:01 | 0:44 | 2 | 19:10 | 1:08:38 |
5. | 92 | M | 26 | Thomas Pilliod | Marietta GA | 1 | 3 | 5:19 | 0:27 | 10 | 42:32 | 0:29 | 6 | 19:56 | 1:08:41 |
6. | 3 | M | 22 | Cameron Cook | Mooresville NC | 1 | 4 | 5:37 | 0:47 | 6 | 41:48 | 0:52 | 5 | 19:44 | 1:08:46 |
7. | 10 | M | 20 | Flynn Lancaster | Hickory NC | 2 | 13 | 6:19 | 0:37 | 7 | 41:52 | 0:28 | 15 | 21:03 | 1:10:18 |
8. | 149 | M | 15 | Ryan Farris | Morganton NC | 1 | 6 | 5:41 | 0:33 | 16 | 43:51 | 0:38 | 7 | 19:56 | 1:10:37 |
9. | 112 | M | 43 | Jeff Ickes | Winston-Salem NC | 1 | 21 | 6:36 | 0:52 | 5 | 41:04 | 0:52 | 19 | 21:46 | 1:11:07 |
10. | 160 | M | 27 | Josh Strang | Sherrills Ford NC | 2 | 15 | 6:21 | 1:06 | 3 | 40:42 | 0:48 | 27 | 23:00 | 1:11:54 |
11. | 105 | M | 15 | Connor Kinkema | Collinsville VA | 2 | 5 | 5:38 | 1:06 | 22 | 44:58 | 0:50 | 10 | 20:18 | 1:12:48 |
12. | 161 | M | 23 | Callan Mag | Denver NC | 1 | 28 | 7:12 | 0:59 | 13 | 43:21 | 0:57 | 11 | 20:30 | 1:12:57 |
13. | 20 | M | 45 | Lee Wandel | Cornelius NC | 1 | 12 | 6:14 | 0:40 | 9 | 42:15 | 0:36 | 32 | 23:18 | 1:13:01 |
14. | 4 | M | 32 | Bradley Wiest | Waxhaw NC | 1 | 30 | 7:31 | 0:48 | 11 | 42:44 | 0:49 | 23 | 22:07 | 1:13:58 |
15. | 2 | M | 44 | Marty Gaal | Morrisville NC | 2 | 7 | 5:45 | 0:43 | 24 | 45:43 | 0:46 | 16 | 21:15 | 1:14:11 |
16. | 7 | F | 35 | Jenny Perrottet | Wilmington NC | 1 | 14 | 6:19 | 1:05 | 26 | 46:24 | 1:02 | 9 | 20:10 | 1:14:58 |
17. | 66 | M | 20 | Kendon Corbett | Waxhaw NC | 2 | 11 | 6:13 | 1:01 | 27 | 46:33 | 0:48 | 12 | 20:39 | 1:15:11 |
18. | 96 | M | 36 | Josh Kelly | Mooresville NC | 1 | 85 | 9:23 | 0:48 | 12 | 42:51 | 0:46 | 17 | 21:33 | 1:15:19 |
19. | 6 | M | 57 | Bruce Mann | Charlotte NC | 3 | 42 | 7:56 | 0:55 | 18 | 44:23 | 0:52 | 21 | 21:55 | 1:15:59 |
20. | 41 | F | 36 | Brianne Gaal | Morrisville NC | 2 | 17 | 6:27 | 0:43 | 29 | 46:37 | 0:40 | 18 | 21:40 | 1:16:05 |
21. | 58 | M | 20 | Hunter Houston | Martinsville VA | 3 | 16 | 6:21 | 0:34 | 21 | 44:56 | 0:41 | 39 | 23:49 | 1:16:19 |
22. | 85 | M | 41 | Scott Wait | Charlotte NC | 2 | 34 | 7:35 | 1:13 | 19 | 44:31 | 1:05 | 22 | 21:58 | 1:16:20 |
23. | 100 | M | 51 | David MacDonald | Cary NC | 1 | 49 | 8:11 | 1:14 | 14 | 43:28 | 1:01 | 36 | 23:36 | 1:17:28 |
24. | 157 | M | 40 | Jonathan Wise | Charlotte NC | 3 | 38 | 7:41 | 1:12 | 38 | 47:33 | 0:51 | 13 | 20:55 | 1:18:10 |
25. | 147 | M | 39 | Michael Coursen | Taylorsville NC | 2 | 66 | 8:54 | 1:02 | 17 | 43:54 | 0:49 | 38 | 23:44 | 1:18:20 |
26. | 63 | M | 41 | Cesar Llamas | Galax VA | 4 | 25 | 6:57 | 0:57 | 34 | 46:53 | 0:56 | 28 | 23:00 | 1:18:40 |
27. | 74 | M | 55 | Carl Dunkin | Statesville NC | 1 | 64 | 8:50 | 1:03 | 23 | 45:17 | 0:47 | 25 | 22:45 | 1:18:40 |
28. | 9 | F | 20 | Ashbrook Gwinn | Ridge Spring SC | 3 | 27 | 7:07 | 1:11 | 53 | 49:48 | 0:47 | 8 | 20:00 | 1:18:52 |
29. | 77 | M | 27 | Brook Hinman | Advance NC | 3 | 60 | 8:40 | 1:11 | 36 | 47:19 | 1:00 | 14 | 21:03 | 1:19:10 |
30. | 68 | M | 52 | Karl Johnson | Statesville NC | 2 | 29 | 7:13 | 1:29 | 25 | 45:57 | 1:13 | 44 | 24:04 | 1:19:53 |
31. | 108 | M | 43 | Bryan Haas | Wilmington NC | 5 | 23 | 6:45 | 1:05 | 35 | 47:10 | 1:05 | 48 | 24:13 | 1:20:16 |
32. | 5 | M | 60 | Tom Torkildsen | Matthews NC | 1 | 68 | 8:55 | 1:07 | 15 | 43:41 | 0:51 | 62 | 25:54 | 1:20:27 |
33. | 80 | M | 32 | Bryan Stanton | Charlotte NC | 2 | 56 | 8:25 | 1:05 | 46 | 48:50 | 0:46 | 26 | 22:46 | 1:21:50 |
34. | 46 | M | 32 | Chase Tharpe | Winston Salem NC | 3 | 63 | 8:46 | 0:59 | 33 | 46:48 | 0:51 | 50 | 24:31 | 1:21:53 |
35. | 70 | M | 37 | Paul Lankes | Fort Mill SC | 1 | 35 | 7:36 | 1:04 | 30 | 46:43 | 1:09 | 59 | 25:27 | 1:21:57 |
36. | 150 | M | 46 | Corey Smith | Lexington NC | 2 | 47 | 8:06 | 0:47 | 31 | 46:47 | 0:39 | 61 | 25:46 | 1:22:02 |
37. | 36 | M | 26 | John Stevens | Winston-Salem NC | 4 | 77 | 9:09 | 1:19 | 41 | 48:13 | 0:59 | 24 | 22:35 | 1:22:12 |
38. | 111 | M | 41 | Stephen Horan | Hickory NC | 6 | 70 | 8:56 | 1:11 | 28 | 46:36 | 2:54 | 37 | 23:38 | 1:23:14 |
39. | 82 | M | 34 | Wesley Bishop | Mount Holly NC | 4 | 46 | 8:04 | 1:11 | 52 | 49:46 | 1:09 | 31 | 23:16 | 1:23:25 |
40. | 42 | F | 47 | Cheryl Todd | Davidson NC | 1 | 61 | 8:43 | 1:01 | 42 | 48:20 | 0:54 | 53 | 24:42 | 1:23:38 |
41. | 102 | F | 44 | Anne MacDonald | Cary NC | 1 | 45 | 8:02 | 1:00 | 49 | 49:33 | 1:22 | 40 | 23:49 | 1:23:45 |
42. | 90 | M | 39 | Eugene Haas | Charlotte NC | 3 | 81 | 9:16 | 0:51 | 48 | 48:59 | 0:56 | 49 | 24:14 | 1:24:14 |
43. | 67 | M | 48 | Bailey Corbett | Waxhaw NC | 3 | 51 | 8:13 | 1:15 | 44 | 48:35 | 0:54 | 55 | 25:19 | 1:24:14 |
44. | 88 | M | 59 | Wallace Warren | Charlotte NC | 2 | 71 | 8:57 | 0:48 | 32 | 46:47 | 0:55 | 69 | 26:54 | 1:24:20 |
45. | 106 | M | 36 | Ben Stewart | Taylorsville NC | 2 | 94 | 9:36 | 1:03 | 45 | 48:42 | 1:02 | 45 | 24:05 | 1:24:26 |
46. | 61 | M | 31 | Tony Vennekotter | Pinehurst NC | 5 | 55 | 8:24 | 1:04 | 56 | 50:26 | 1:21 | 34 | 23:26 | 1:24:39 |
47. | 28 | F | 16 | Ashtyn Smith | Mooresville NC | 1 | 9 | 6:02 | 0:48 | 79 | 53:57 | 0:48 | 35 | 23:29 | 1:25:02 |
48. | 123 | M | 36 | Timothy Brooks | Raeford NC | 95 | 9:38 | 1:34 | 20 | 44:44 | 1:14 | 86 | 28:11 | 1:25:20 | |
49. | 53 | M | 38 | David Wilber | Rock Hill SC | 3 | 79 | 9:12 | 1:11 | 37 | 47:21 | 1:01 | 73 | 27:22 | 1:26:06 |
50. | 19 | F | 41 | Karen Wandel | Cornelius NC | 2 | 104 | 10:07 | 1:14 | 47 | 48:55 | 1:01 | 54 | 24:56 | 1:26:11 |
51. | 143 | M | 16 | Wyatt Campbell | Taylorsville NC | 1 | 53 | 8:19 | 1:07 | 65 | 52:13 | 0:50 | 42 | 23:57 | 1:26:25 |
52. | 75 | M | 48 | Michael Lenhart | Charlotte NC | 4 | 75 | 9:04 | 1:12 | 39 | 47:34 | 0:53 | 88 | 28:30 | 1:27:10 |
53. | 65 | M | 52 | Robert Rose | Pineville NC | 3 | 36 | 7:38 | 0:56 | 58 | 50:43 | 1:14 | 70 | 26:56 | 1:27:25 |
54. | 104 | F | 17 | Taylor Hughes | Denver NC | 2 | 18 | 6:30 | 0:43 | 96 | 55:38 | 0:37 | 47 | 24:08 | 1:27:36 |
55. | 155 | F | 37 | Karin Gould | Cornelius NC | 1 | 22 | 6:40 | 1:20 | 89 | 54:58 | 0:59 | 41 | 23:51 | 1:27:46 |
56. | 158 | F | 15 | Riley Gallagher | Huntersville NC | 1 | 19 | 6:31 | 0:58 | 60 | 51:23 | 0:50 | 87 | 28:20 | 1:28:01 |
57. | 159 | M | 32 | Eric McNeil | Charlotte NC | 6 | 54 | 8:21 | 1:19 | 55 | 50:10 | 1:11 | 71 | 27:02 | 1:28:01 |
58. | 52 | M | 45 | Michael Baker | Concord NC | 5 | 87 | 9:23 | 2:51 | 50 | 49:40 | 2:13 | 43 | 23:59 | 1:28:05 |
59. | 73 | F | 35 | Marie McDaniel | Lewisville NC | 1 | 57 | 8:26 | 1:35 | 63 | 51:39 | 1:06 | 58 | 25:21 | 1:28:06 |
60. | 29 | M | 38 | Dennis Respecki | Lennon MI | 4 | 83 | 9:22 | 1:41 | 66 | 52:15 | 0:56 | 46 | 24:05 | 1:28:17 |
61. | 129 | M | 45 | Peter Bonavia | Pineville NC | 1 | 130 | 11:41 | 5:35 | 40 | 48:08 | 1:52 | 20 | 21:46 | 1:29:00 |
62. | 32 | M | 50 | Bradley Workman | Bostic NC | 4 | 48 | 8:06 | 1:23 | 75 | 53:32 | 0:45 | 56 | 25:19 | 1:29:03 |
63. | 109 | M | 45 | Bryan Duckworth | Hickory NC | 6 | 120 | 10:56 | 1:20 | 51 | 49:43 | 1:03 | 63 | 26:16 | 1:29:17 |
64. | 25 | F | 17 | Lillie Robinson | Madison AL | 3 | 20 | 6:33 | 0:58 | 101 | 57:34 | 1:12 | 30 | 23:10 | 1:29:24 |
65. | 40 | M | 29 | Justin Tinder | Greensboro NC | 5 | 52 | 8:17 | 1:46 | 90 | 55:09 | 1:16 | 29 | 23:04 | 1:29:30 |
66. | 110 | F | 42 | Allyson Werner | Cornelius NC | 3 | 40 | 7:47 | 1:25 | 62 | 51:33 | 1:08 | 79 | 27:45 | 1:29:37 |
67. | 91 | M | 27 | Matt Enos | 719 NC | 6 | 62 | 8:44 | 0:58 | 83 | 54:21 | 0:58 | 57 | 25:20 | 1:30:19 |
68. | 17 | M | 44 | Dustin Nowatka | Morganton NC | 7 | 59 | 8:35 | 1:58 | 54 | 50:05 | 1:06 | 92 | 28:38 | 1:30:20 |
69. | 121 | M | 25 | Douglas Flagg | Cary NC | 1 | 82 | 9:19 | 2:31 | 84 | 54:24 | 0:53 | 33 | 23:19 | 1:30:25 |
70. | 34 | M | 48 | Michael Morin | Granite Falls NC | 1 | 33 | 7:34 | 1:50 | 43 | 48:21 | 0:46 | 116 | 32:01 | 1:30:31 |
71. | 146 | M | 39 | Santiago Gomez | Charlotte NC | 5 | 118 | 10:52 | 1:34 | 68 | 52:37 | 0:54 | 52 | 24:37 | 1:30:32 |
72. | 103 | F | 49 | Jamie Belongea | Matthews NC | 2 | 72 | 8:59 | 1:04 | 64 | 51:57 | 0:56 | 90 | 28:32 | 1:31:26 |
73. | 47 | M | 27 | Sean Miller | Winston Salem NC | 7 | 26 | 6:58 | 1:53 | 67 | 52:32 | 1:10 | 94 | 28:57 | 1:31:28 |
74. | 26 | M | 31 | Brad Stevens | Taylorsville NC | 7 | 44 | 8:01 | 1:35 | 61 | 51:30 | 0:53 | 100 | 29:40 | 1:31:37 |
75. | 87 | M | 52 | Dan Hartman | Monroe NC | 5 | 50 | 8:12 | 1:28 | 85 | 54:31 | 1:19 | 68 | 26:51 | 1:32:19 |
76. | 33 | F | 39 | Penelope Bagley | Boone NC | 2 | 43 | 7:59 | 3:17 | 97 | 55:58 | 0:44 | 51 | 24:32 | 1:32:29 |
77. | 101 | F | 37 | Rebecca Bocker | Huntersville NC | 3 | 58 | 8:27 | 1:06 | 73 | 53:24 | 1:10 | 89 | 28:30 | 1:32:36 |
78. | 59 | M | 51 | Brian Rice | Raleigh NC | 6 | 80 | 9:13 | 1:37 | 59 | 51:13 | 1:14 | 97 | 29:33 | 1:32:47 |
79. | 23 | F | 25 | Colleen Sands | Winston Salem NC | 1 | 41 | 7:50 | 1:03 | 91 | 55:09 | 1:10 | 78 | 27:44 | 1:32:53 |
80. | 21 | M | 60 | Edgar Slicer | Blowing Rock NC | 2 | 107 | 10:11 | 2:10 | 72 | 53:18 | 1:54 | 60 | 25:36 | 1:33:07 |
81. | 113 | F | 41 | Kim Ickes | Winston-Salem NC | 4 | 32 | 7:33 | 1:26 | 69 | 53:02 | 1:14 | 106 | 30:15 | 1:33:29 |
82. | 48 | F | 43 | Christa Long | Winston-Salem NC | 5 | 103 | 9:59 | 1:02 | 92 | 55:10 | 1:03 | 64 | 26:25 | 1:33:36 |
83. | 107 | F | 35 | Jodi Stewart | Taylorsville NC | 1 | 100 | 9:49 | 1:44 | 87 | 54:40 | 1:21 | 75 | 27:25 | 1:34:57 |
84. | 44 | M | 56 | Frank Rexford | Chapel Hill NC | 3 | 73 | 9:02 | 1:41 | 82 | 54:19 | 0:57 | 96 | 29:19 | 1:35:16 |
85. | 148 | F | 47 | Annette Kozlowski | Winston Salem NC | 3 | 102 | 9:55 | 1:46 | 81 | 54:05 | 1:29 | 85 | 28:04 | 1:35:17 |
86. | 27 | M | 33 | Jason Hooper | Granite Falls NC | 8 | 106 | 10:09 | 1:40 | 57 | 50:35 | 1:14 | 119 | 32:13 | 1:35:49 |
87. | 86 | F | 41 | Regina Wait | Charlotte NC | 6 | 91 | 9:34 | 1:12 | 94 | 55:23 | 1:53 | 81 | 27:56 | 1:35:56 |
88. | 51 | M | 30 | Adam Huryta | Lillington NC | 9 | 97 | 9:39 | 1:30 | 80 | 53:59 | 2:11 | 93 | 28:51 | 1:36:07 |
89. | 89 | M | 51 | Jack Miller | Greeneville TN | 7 | 69 | 8:56 | 1:32 | 107 | 58:21 | 0:40 | 67 | 26:45 | 1:36:11 |
90. | 62 | M | 50 | Patrick Tustin | Terrell NC | 8 | 74 | 9:03 | 1:23 | 149 | 1:47:20 | -Time | 80 | 27:47 | 1:36:14 |
91. | 114 | M | 55 | Mike Boone | Winston Salem NC | 4 | 88 | 9:25 | 2:10 | 88 | 54:54 | 1:29 | 91 | 28:34 | 1:36:30 |
92. | 127 | M | 37 | Jamie Gwaltney | Savannah GA | 2 | 133 | 12:15 | 1:34 | 76 | 53:34 | 1:27 | 83 | 27:56 | 1:36:45 |
93. | 37 | F | 59 | Joanne Piscitelli | Durham NC | 1 | 112 | 10:24 | 1:24 | 78 | 53:47 | 1:24 | 105 | 30:14 | 1:37:11 |
94. | 78 | M | 41 | Stephen Jordan II | Cornelius NC | 2 | 116 | 10:35 | 0:57 | 70 | 53:04 | 1:31 | 117 | 32:05 | 1:38:10 |
95. | 97 | M | 47 | Rob Nicholson | Union Mills NC | 3 | 113 | 10:28 | 1:33 | 93 | 55:20 | 1:16 | 98 | 29:35 | 1:38:10 |
96. | 76 | M | 53 | Jack Haddock | Davidson NC | 9 | 98 | 9:40 | 1:45 | 74 | 53:27 | 1:49 | 115 | 31:47 | 1:38:26 |
97. | 72 | M | 60 | Jim Williams | Winston-Salem NC | 3 | 90 | 9:29 | 1:25 | 95 | 55:36 | 1:34 | 108 | 30:46 | 1:38:48 |
98. | 13 | M | 34 | Thackston Lundy | Brooklyn NY | 3 | 96 | 9:38 | 2:09 | 117 | 1:00:03 | 0:36 | 66 | 26:39 | 1:39:03 |
99. | 30 | F | 46 | Angela Respecki | Lennon MI | 4 | 37 | 7:40 | 1:32 | 113 | 59:21 | 1:41 | 95 | 29:07 | 1:39:20 |
100. | 133 | F | 36 | Nicole Van Baelen | Davidson NC | 1 | 115 | 10:32 | 2:20 | 105 | 57:59 | 1:25 | 77 | 27:41 | 1:39:54 |
101. | 45 | F | 56 | Anita Tharpe | Roaring River NC | 2 | 127 | 11:35 | 1:30 | 77 | 53:37 | 1:15 | 118 | 32:05 | 1:40:00 |
102. | 49 | F | 45 | Jill Roberts | Kannappolis NC | 5 | 86 | 9:23 | 1:15 | 110 | 58:44 | 1:12 | 99 | 29:36 | 1:40:09 |
103. | 16 | F | 55 | Julie Rains | Winston-Salem NC | 3 | 67 | 8:55 | 2:15 | 104 | 57:55 | -Time | 114 | 31:28 | 1:40:11 |
104. | 81 | F | 41 | Susie Wolding | Huntersville NC | 2 | 39 | 7:42 | 1:27 | 114 | 59:29 | 1:54 | 102 | 29:53 | 1:40:23 |
105. | 8 | M | 28 | Jason Oberoi | Christiansburg VA | 3 | 93 | 9:36 | 1:54 | 122 | 1:01:28 | 1:25 | 65 | 26:33 | 1:40:54 |
106. | 12 | M | 35 | Thomas Cramer | McAdenville NC | 4 | 92 | 9:35 | 2:33 | 102 | 57:43 | 1:24 | 101 | 29:48 | 1:41:01 |
107. | 95 | M | 45 | Samuel Carter | Winston Salem NC | 4 | 108 | 10:12 | 2:13 | 86 | 54:35 | 1:36 | 123 | 33:11 | 1:41:45 |
108. | 152 | F | 52 | Susan Moore | Woodleaf NC | 1 | 117 | 10:36 | 1:33 | 99 | 56:42 | -Time | 124 | 33:30 | 1:41:57 |
109. | 94 | F | 47 | Terri Buchanan | Granite Falls NC | 6 | 121 | 11:00 | 1:47 | 103 | 57:45 | 1:15 | 112 | 31:14 | 1:42:59 |
110. | 71 | F | 52 | Raylene Morrow | Burnsville NC | 2 | 132 | 12:05 | 1:28 | 109 | 58:41 | 0:55 | 104 | 30:03 | 1:43:11 |
111. | 142 | M | 49 | Robert Campbell | Taylorsville NC | 7 | 76 | 9:08 | 1:24 | 98 | 56:33 | 1:24 | 131 | 35:11 | 1:43:37 |
112. | 120 | F | 33 | Ivy Johnson | Taylorsville NC | 2 | 109 | 10:15 | 3:17 | 115 | 59:44 | 1:14 | 107 | 30:19 | 1:44:45 |
113. | 38 | F | 25 | Monica Wright | Hickory NC | 3 | 101 | 9:52 | 2:01 | 118 | 1:00:15 | 1:24 | 113 | 31:19 | 1:44:48 |
114. | 14 | M | 34 | Jan Rybnicek | Washington Dc DC | 5 | 125 | 11:20 | 2:22 | 128 | 1:02:58 | 1:13 | 74 | 27:24 | 1:45:15 |
115. | 99 | M | 50 | David Haas | Hickory NC | 10 | 142 | 14:49 | 1:48 | 100 | 57:30 | 1:37 | 103 | 29:56 | 1:45:37 |
116. | 93 | F | 61 | Katheryn Harlan | Hickory NC | 1 | 123 | 11:11 | 1:36 | 71 | 53:17 | 1:29 | 139 | 38:48 | 1:46:19 |
117. | 131 | F | 22 | Becky Jegier | Dallas TX | 3 | 24 | 6:50 | 3:11 | 137 | 1:07:53 | 1:05 | 82 | 27:56 | 1:46:53 |
118. | 64 | M | 58 | Stephen Seal | Asheville NC | 5 | 137 | 13:41 | 2:08 | 106 | 58:19 | 1:52 | 110 | 31:06 | 1:47:05 |
119. | 43 | M | 39 | Ezra Collins | Fayetteville NC | 4 | 134 | 12:26 | 2:16 | 112 | 59:14 | 2:03 | 111 | 31:12 | 1:47:09 |
120. | 156 | M | 57 | Mark Newell | Charlotte NC | 6 | 78 | 9:10 | 2:14 | 108 | 58:28 | 2:31 | 130 | 34:54 | 1:47:15 |
121. | 135 | M | 44 | Anthony Simoes | Huntersville NC | 2 | 105 | 10:09 | 2:38 | 116 | 59:56 | 1:48 | 125 | 33:49 | 1:48:18 |
122. | 151 | M | 32 | Derek Hyatt | Gastonia NC | 4 | 114 | 10:31 | 2:17 | 136 | 1:07:28 | 0:50 | 84 | 28:00 | 1:49:05 |
123. | 55 | F | 23 | Lauren Dichiara | Hickory NC | 1 | 31 | 7:31 | 1:47 | 141 | 1:11:40 | 0:59 | 72 | 27:13 | 1:49:08 |
124. | 54 | F | 27 | Natalie Speagle | Clt NC | 2 | 89 | 9:29 | 2:08 | 120 | 1:00:33 | 1:26 | 133 | 35:58 | 1:49:32 |
125. | 117 | F | 29 | Heather Goodwyn | North Wilkesboro NC | 4 | 146 | 16:55 | 3:04 | 119 | 1:00:16 | 2:28 | 76 | 27:39 | 1:50:21 |
126. | 56 | F | 52 | Tamyla Brown | Sherrills Ford NC | 3 | 99 | 9:44 | 1:45 | 127 | 1:02:43 | 1:07 | 135 | 36:42 | 1:52:00 |
127. | 132 | M | 15 | Joey Jegier | Charlotte NC | 5 | 84 | 9:23 | 4:58 | 124 | 1:02:14 | 1:11 | 128 | 34:21 | 1:52:06 |
128. | 136 | M | 60 | Ed Henson | Hickory NC | 3 | 126 | 11:34 | 2:27 | 123 | 1:02:01 | 2:07 | 127 | 34:12 | 1:52:18 |
129. | 35 | F | 50 | Mary Andujar | Charlotte NC | 4 | 129 | 11:39 | 2:31 | 131 | 1:05:20 | 2:14 | 109 | 31:06 | 1:52:48 |
130. | 122 | F | 27 | Kathryn Weber | Glen Allen VA | 5 | 111 | 10:22 | 3:00 | 130 | 1:04:45 | 2:11 | 122 | 32:43 | 1:52:59 |
131. | 31 | M | 52 | Andy Parker | Kernersville NC | 5 | 139 | 14:19 | 2:28 | 125 | 1:02:30 | 1:05 | 132 | 35:13 | 1:55:32 |
132. | 83 | F | 43 | Kristine Sunda | Winston Salem NC | 7 | 128 | 11:38 | 1:48 | 132 | 1:05:25 | 2:47 | 126 | 34:03 | 1:55:38 |
133. | 98 | F | 31 | Alexis M Barbarin | Cary NC | 1 | 110 | 10:16 | 2:11 | 126 | 1:02:35 | 2:20 | 138 | 38:44 | 1:56:04 |
134. | 145 | M | 70 | Stephen Aragon | Statesville NC | 1 | 136 | 12:57 | 1:50 | 111 | 59:02 | 2:11 | 142 | 40:45 | 1:56:43 |
135. | 134 | M | 33 | Jonathan McGiverin | Pineville NC | 6 | 119 | 10:52 | 3:31 | 121 | 1:00:57 | 1:38 | 141 | 40:12 | 1:57:07 |
136. | 24 | F | 34 | Jill Stevens | Charlotte NC | 2 | 65 | 8:54 | 1:46 | 140 | 1:11:23 | 1:27 | 129 | 34:26 | 1:57:54 |
137. | 69 | F | 77 | Sharon Roggenbuck | Hillsborough NC | 1 | 143 | 14:58 | 1:30 | 129 | 1:03:27 | 1:39 | 145 | 41:28 | 2:03:01 |
138. | 39 | F | 25 | Jessie Wright | Hickory NC | 4 | 122 | 11:10 | 2:02 | 133 | 1:06:44 | 1:59 | 144 | 41:25 | 2:03:19 |
139. | 22 | F | 50 | Shannon Craft | Pfafftown NC | 5 | 145 | 15:58 | 2:03 | 134 | 1:06:50 | 1:02 | 140 | 39:02 | 2:04:54 |
140. | 118 | F | 34 | Amy Foster | Winston Salem NC | 6 | 141 | 14:40 | 4:00 | 146 | 1:13:14 | 1:30 | 121 | 32:41 | 2:06:03 |
141. | 11 | F | 27 | Sarah Mitchell | Winston Salem NC | 7 | 138 | 14:06 | 4:33 | 144 | 1:13:11 | 1:35 | 120 | 32:41 | 2:06:03 |
142. | 130 | M | 51 | Steve Jegier | Charlotte NC | 4 | 124 | 11:12 | 5:19 | 138 | 1:08:22 | 4:11 | 136 | 37:59 | 2:07:00 |
143. | 18 | F | 54 | Cynthia Williard | Walnut Cove NC | 6 | 135 | 12:36 | 2:12 | 139 | 1:10:21 | 0:56 | 146 | 42:03 | 2:08:07 |
144. | 84 | M | 53 | Dave Sunda | Winston Salem NC | 11 | 131 | 11:48 | 2:32 | 135 | 1:07:06 | 0:53 | 148 | 46:15 | 2:08:32 |
145. | 119 | F | 34 | Lindsay Lewis | Midlothian VA | 8 | 140 | 14:35 | 4:07 | 145 | 1:13:13 | 1:29 | 134 | 36:16 | 2:09:39 |
146. | 57 | F | 36 | Intisar Hamidullah | Morrisville NC | 4 | 147 | 17:34 | 3:01 | 143 | 1:12:46 | 2:15 | 143 | 41:03 | 2:16:37 |
147. | 79 | F | 44 | Juliet Horan | Hickory NC | 8 | 144 | 15:46 | 2:05 | 147 | 1:18:51 | 1:26 | 137 | 38:43 | 2:16:50 |
148. | 128 | F | 44 | Mary Hicks | Raleigh NC | 1 | 149 | 26:26 | 3:11 | 142 | 1:11:58 | 2:49 | 147 | 45:33 | 2:29:53 |
149. | 115 | M | 35 | Kerwin Graham | Marietta GA | 7 | 148 | 22:53 | 5:32 | 148 | 1:30:57 | 1:38 | 149 | 47:19 | 2:48:16 |
Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 140 | X | Sharpe | 2 | 8:06 | 2 | 0:48 | 1 | 50:10 | 1 | 0:32 | 2 | 28:48 | 1:28:23 |
2. | 141 | X | Henson | 3 | 8:24 | 4 | 1:44 | 3 | 1:09:25 | 3 | 1:35 | 1 | 28:29 | 1:49:36 |
DNF | 139 | X | SoLo | 1 | 8:01 | 3 | 0:53 | 2 | 1:07:09 | 2 | 1:22 | 4 | 39:40 | 1:57:02 |
DNF | 138 | X | Toon Army | 4 | 9:48 | 1 | 0:42 | 3 | 34:14 | 1:27:44 |