2015 Belews Lake International Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | M | 22 | Brian Primeaux | Annapolis MD | 1 | 2 | 18:17 | 0:53 | 6 | 1:06:09 | 0:39 | 3 | 34:49 | 2:00:45 | |
2. | 8 | M | 31 | Derek Kidwell | Mooresville NC | 2 | 4 | 18:36 | 1:08 | 4 | 1:03:39 | 0:47 | 10 | 38:16 | 2:02:25 | |
3. | 51 | M | 22 | Iain Alexandridis | Princeton NJ | 3 | 12 | 20:04 | 0:54 | 7 | 1:06:41 | 0:38 | 5 | 35:37 | 2:03:52 | |
4. | 9 | M | 22 | Clayton Petty | Annapolis MD | 1 | 17 | 20:16 | 1:01 | 9 | 1:07:16 | 0:44 | 4 | 35:30 | 2:04:46 | |
5. | 6 | M | 24 | Joseph Anderson | Lynchburg VA | 2 | 5 | 19:03 | 0:49 | 10 | 1:08:26 | 0:48 | 7 | 36:10 | 2:05:15 | |
6. | 25 | M | 21 | Jacob Dodge | Dinuba CA | 3 | 22 | 20:57 | 0:46 | 5 | 1:06:03 | 0:43 | 9 | 38:11 | 2:06:38 | |
7. | 49 | M | 21 | Dylan Keightley | Alexandria VA | 1 | 8 | 19:16 | 1:37 | 12 | 1:08:35 | 0:49 | 8 | 36:40 | 2:06:55 | |
8. | 7 | M | 22 | Lukas Temple | Annapolis MD | 4 | 6 | 19:04 | 1:05 | 25 | 1:11:58 | 0:38 | 6 | 35:49 | 2:08:32 | |
9. | 20 | M | 23 | Matthew Cecala | Annapolis MD | 5 | 31 | 22:07 | 1:05 | 22 | 1:11:25 | 0:39 | 2 | 34:46 | 2:10:00 | |
10. | 47 | M | 20 | Juan Pablo Gonzalez | Durham NC | 47 | 23:20 | 1:48 | 67 | 1:20:45 | 1:01 | 1 | 24:42 | 2:11:34 | Y | |
11. | 1 | M | 22 | Christopher Brahm | Huntsville AL | 6 | 11 | 19:27 | 0:44 | 18 | 1:10:43 | 0:38 | 24 | 40:45 | 2:12:15 | |
12. | 294 | M | 25 | William Taylor Jennings | Blacksburg VA | 7 | 43 | 22:53 | 1:11 | 13 | 1:08:58 | 0:41 | 12 | 38:44 | 2:12:25 | |
13. | 116 | M | 21 | Christian Schick | Lynchburg VA | 256 | 43:38 | 2:41 | 1 | 39:58 | 1:23 | 44 | 44:59 | 2:12:37 | Y | |
14. | 23 | M | 20 | Daniel Lloyd | Akron OH | 8 | 25 | 21:18 | 1:06 | 23 | 1:11:26 | 0:37 | 11 | 38:18 | 2:12:43 | |
15. | 296 | M | 22 | Jonathan Wu | Tacoma WA | 9 | 18 | 20:46 | 0:58 | 17 | 1:10:37 | 0:50 | 21 | 40:03 | 2:13:13 | |
16. | 66 | F | 22 | Kate Buss | Blacksburg VA | 1 | 28 | 21:38 | 0:56 | 21 | 1:11:10 | 0:55 | 20 | 39:57 | 2:14:34 | |
17. | 26 | M | 23 | Justin Knisely | Annapolis MD | 10 | 20 | 20:52 | 1:01 | 27 | 1:12:25 | 0:54 | 18 | 39:29 | 2:14:39 | |
18. | 50 | M | 25 | Marcus Carson | Charlotte NC | 1 | 14 | 20:09 | 1:42 | 24 | 1:11:41 | 1:12 | 22 | 40:20 | 2:15:02 | |
19. | 29 | M | 27 | David Wirth | Pittsburgh PA | 11 | 63 | 24:41 | 1:42 | 11 | 1:08:29 | 0:57 | 17 | 39:27 | 2:15:14 | |
20. | 107 | M | 29 | Mark Schlam | Spring Lake NC | 2 | 68 | 25:01 | 1:09 | 16 | 1:10:30 | 0:47 | 23 | 40:35 | 2:18:00 | |
21. | 24 | M | 20 | Daniel Kasberg | Centennial CO | 12 | 34 | 22:18 | 1:24 | 32 | 1:14:43 | 0:59 | 19 | 39:39 | 2:19:02 | |
22. | 28 | M | 43 | Chad Kufen | Raleigh NC | 1 | 65 | 24:48 | 1:14 | 14 | 1:09:22 | 0:57 | 34 | 43:45 | 2:20:03 | |
23. | 61 | F | 25 | Lauryn MacFawn | Lavale MD | 2 | 33 | 22:18 | 1:13 | 37 | 1:14:56 | 0:57 | 26 | 40:57 | 2:20:19 | |
24. | 126 | M | 49 | Greg Sheehan | Mooresville NC | 1 | 92 | 26:35 | 1:40 | 20 | 1:10:56 | 1:01 | 25 | 40:48 | 2:20:59 | |
25. | 13 | F | 29 | Amy Krakauer | Davidson NC | 3 | 13 | 20:08 | 1:31 | 43 | 1:15:18 | 0:50 | 36 | 43:50 | 2:21:35 | |
26. | 35 | F | 21 | Stephanie Murphy | Lawrenceville GA | 1 | 39 | 22:39 | 1:23 | 53 | 1:17:38 | 0:58 | 14 | 39:18 | 2:21:55 | |
27. | 73 | M | 32 | Matthew Nuar | Blacksburg VA | 1 | 37 | 22:28 | 1:25 | 44 | 1:15:27 | 0:51 | 33 | 43:38 | 2:23:47 | |
28. | 105 | M | 19 | Travis Fehr | Lynchburg VA | 1 | 88 | 26:32 | 2:28 | 39 | 1:15:04 | 1:03 | 13 | 38:57 | 2:24:03 | |
29. | 42 | M | 24 | Alex Hart | Bryn Mawr PA | 2 | 7 | 19:13 | 1:27 | 52 | 1:17:34 | 1:13 | 43 | 44:47 | 2:24:13 | |
30. | 81 | M | 32 | Ryan Odom | Greensboro NC | 2 | 84 | 26:22 | 1:11 | 38 | 1:15:00 | 0:54 | 29 | 42:46 | 2:26:10 | |
31. | 3 | F | 20 | Megan Howard | Annapolis MD | 2 | 10 | 19:24 | 0:58 | 61 | 1:19:16 | 0:54 | 53 | 45:41 | 2:26:11 | |
32. | 145 | M | 57 | Bruce Mann | Charlotte NC | 1 | 75 | 25:38 | 1:36 | 41 | 1:15:09 | 1:03 | 31 | 43:24 | 2:26:48 | |
33. | 56 | M | 54 | Robert Cole | Mooresville NC | 1 | 16 | 20:12 | 1:27 | 29 | 1:13:51 | 0:56 | 104 | 50:28 | 2:26:51 | |
34. | 14 | F | 39 | Jordan McAmmond | Jamestown NC | 3 | 24 | 21:10 | 1:32 | 30 | 1:14:23 | 1:02 | 86 | 48:59 | 2:27:04 | |
35. | 32 | F | 22 | Erica Hippe | Annapolis MD | 4 | 42 | 22:49 | 1:01 | 72 | 1:21:29 | 0:43 | 28 | 41:35 | 2:27:34 | |
36. | 11 | M | 20 | Brennon Dunbar | Lynchburg VA | 13 | 23 | 20:59 | 1:26 | 59 | 1:18:39 | 1:07 | 49 | 45:25 | 2:27:34 | |
37. | 69 | M | 49 | Don Heck | Winston Salem NC | 2 | 55 | 23:57 | 2:06 | 45 | 1:15:48 | 1:13 | 48 | 45:13 | 2:28:16 | |
38. | 234 | M | 31 | Mason Hurley | Charlotte NC | 3 | 152 | 30:03 | 2:25 | 40 | 1:15:09 | 1:22 | 16 | 39:21 | 2:28:18 | |
39. | 146 | M | 39 | William Hunt | Cornelius NC | 1 | 76 | 25:45 | 1:24 | 34 | 1:14:48 | 0:48 | 57 | 45:53 | 2:28:35 | |
40. | 72 | M | 29 | Evan Calabrese | Durham NC | 3 | 48 | 23:22 | 1:07 | 55 | 1:18:09 | 0:51 | 55 | 45:47 | 2:29:15 | |
41. | 108 | M | 44 | Brian Mann | Durham NC | 1 | 153 | 30:09 | 1:38 | 26 | 1:12:12 | 1:05 | 41 | 44:29 | 2:29:31 | |
42. | 44 | M | 23 | Ed Willis | Asheville NC | 3 | 38 | 22:35 | 1:48 | 62 | 1:19:33 | 1:30 | 39 | 44:08 | 2:29:32 | |
43. | 118 | M | 42 | David Matthews | Winston-Salem NC | 2 | 69 | 25:03 | 2:11 | 42 | 1:15:12 | 0:55 | 62 | 46:19 | 2:29:37 | |
44. | 80 | M | 44 | Matthew Tourville | Alexandria VA | 3 | 124 | 28:31 | 1:15 | 19 | 1:10:52 | 0:44 | 79 | 48:31 | 2:29:50 | |
45. | 30 | F | 21 | Kayla Coleman | Loudonville OH | 5 | 60 | 24:26 | 0:52 | 64 | 1:19:48 | 0:41 | 42 | 44:37 | 2:30:22 | |
46. | 287 | F | 39 | Robin Petruzzi | Lexington NC | 6 | 35 | 22:21 | 1:44 | 36 | 1:14:54 | 1:07 | 103 | 50:20 | 2:30:23 | |
47. | 75 | M | 43 | Daniel Egbert | Sanford NC | 4 | 73 | 25:27 | 1:54 | 28 | 1:12:30 | 1:30 | 92 | 49:21 | 2:30:40 | |
48. | 59 | M | 22 | Chad Guthrie | Durham NC | 4 | 83 | 26:13 | 1:25 | 54 | 1:17:40 | 1:23 | 37 | 44:04 | 2:30:44 | |
49. | 99 | M | 34 | Michael Sundquist | Arlington VA | 4 | 70 | 25:10 | 2:39 | 49 | 1:17:28 | 1:12 | 40 | 44:27 | 2:30:55 | |
50. | 202 | M | 29 | Devon Stewart | Charleston WV | 4 | 147 | 29:51 | 1:42 | 35 | 1:14:52 | 1:27 | 32 | 43:26 | 2:31:17 | |
51. | 150 | M | 36 | Jason Whitler | Winston-Salem NC | 2 | 82 | 26:09 | 2:26 | 47 | 1:17:04 | 1:12 | 47 | 45:09 | 2:31:58 | |
52. | 27 | F | 43 | Sophie Evans | Cary NC | 1 | 107 | 27:51 | 1:17 | 31 | 1:14:24 | 0:53 | 74 | 48:08 | 2:32:31 | |
53. | 106 | M | 49 | Derrick Willmott | Lewisville NC | 3 | 85 | 26:23 | 2:03 | 33 | 1:14:44 | 1:07 | 81 | 48:31 | 2:32:46 | |
54. | 33 | F | 21 | Katherine Mundo | Annapolis MD | 7 | 64 | 24:46 | 1:13 | 80 | 1:22:24 | 0:55 | 35 | 43:47 | 2:33:03 | |
55. | 135 | M | 23 | Justin Loy | Shelby NC | 5 | 78 | 25:50 | 1:28 | 100 | 1:24:30 | 0:39 | 27 | 41:09 | 2:33:34 | |
56. | 16 | F | 20 | Hannah Meadows | Annapolis MD | 8 | 44 | 22:59 | 1:29 | 87 | 1:23:01 | 0:39 | 51 | 45:32 | 2:33:38 | |
57. | 84 | F | 39 | Jessica Lehman | Kitty Hawk NC | 1 | 36 | 22:25 | 2:03 | 51 | 1:17:29 | 1:02 | 111 | 51:30 | 2:34:27 | |
58. | 120 | M | 23 | Jason Cappiello | Great Falls VA | 6 | 86 | 26:27 | 1:01 | 91 | 1:23:33 | 0:39 | 30 | 42:56 | 2:34:33 | |
59. | 96 | F | 30 | Joanna Long | Winston-Salem NC | 1 | 53 | 23:50 | 2:10 | 46 | 1:16:07 | 1:11 | 110 | 51:21 | 2:34:37 | |
60. | 163 | M | 33 | Andy Sawyers | N. Tazewell VA | 5 | 77 | 25:45 | 1:38 | 65 | 1:20:11 | 1:14 | 60 | 46:07 | 2:34:52 | |
61. | 110 | F | 51 | Janet Buss | Blacksburg VA | 1 | 56 | 24:03 | 1:56 | 56 | 1:18:15 | 1:16 | 95 | 49:31 | 2:34:59 | |
62. | 93 | M | 20 | Tanner Smith | Lynchburg VA | 7 | 58 | 24:10 | 1:44 | 158 | 1:30:17 | 0:41 | 15 | 39:18 | 2:36:09 | |
63. | 60 | M | 15 | Connor Kinkema | Collinsville VA | 1 | 26 | 21:25 | 2:37 | 85 | 1:22:46 | 2:24 | 87 | 49:01 | 2:38:13 | |
64. | 76 | F | 26 | Hillary Leonard | Greenville SC | 1 | 15 | 20:11 | 1:38 | 132 | 1:27:04 | 1:15 | 76 | 48:18 | 2:38:25 | |
65. | 41 | F | 21 | Emily Tucker | Annapolis MD | 9 | 116 | 28:04 | 1:54 | 81 | 1:22:34 | 0:52 | 45 | 45:04 | 2:38:26 | |
66. | 170 | M | 34 | Mark Nelson | Albuquerque NM | 1 | 72 | 25:22 | 2:33 | 105 | 1:25:00 | 0:48 | 46 | 45:07 | 2:38:48 | |
67. | 153 | F | 24 | Linsey Rock | Burlington IL | 1 | 123 | 28:28 | 1:08 | 84 | 1:22:44 | 1:01 | 58 | 46:01 | 2:39:21 | |
68. | 127 | M | 60 | Joseph McMullin | Woodbridge VA | 1 | 32 | 22:12 | 2:43 | 57 | 1:18:20 | 1:02 | 151 | 55:36 | 2:39:51 | |
69. | 85 | M | 22 | Gregory Poore | Durham NC | 8 | 150 | 29:57 | 1:47 | 76 | 1:21:49 | 1:06 | 50 | 45:28 | 2:40:05 | |
70. | 102 | M | 51 | Kurt Carlan | Winston-Salem NC | 2 | 62 | 24:41 | 2:25 | 89 | 1:23:17 | 1:05 | 84 | 48:54 | 2:40:19 | |
71. | 257 | F | 26 | Krystle Bailey | Evans WV | 2 | 59 | 24:21 | 1:48 | 104 | 1:24:49 | 1:05 | 78 | 48:21 | 2:40:22 | |
72. | 82 | M | 49 | Greg Tardy | Summerfield NC | 4 | 80 | 25:59 | 2:36 | 75 | 1:21:42 | 1:27 | 82 | 48:50 | 2:40:31 | |
73. | 67 | F | 20 | Megan Merryman | Lynchburg VA | 2 | 66 | 24:51 | 1:49 | 109 | 1:25:07 | 0:41 | 77 | 48:18 | 2:40:44 | |
74. | 68 | M | 19 | John Davenport | Lynchburg VA | 2 | 61 | 24:29 | 2:20 | 114 | 1:25:29 | 1:21 | 71 | 47:27 | 2:41:05 | |
75. | 239 | M | 46 | David Cheang | Durham NC | 5 | 86 | 1:22:47 | 1:45 | 63 | 46:24 | 2:41:20 | ||||
76. | 54 | M | 20 | Keith O'Conor | York PA | 9 | 29 | 21:57 | 2:03 | 130 | 1:26:58 | 1:12 | 91 | 49:19 | 2:41:28 | |
77. | 159 | M | 33 | Ross Tauchert | Charlotte NC | 6 | 171 | 31:09 | 3:10 | 70 | 1:21:03 | 2:14 | 38 | 44:04 | 2:41:37 | |
78. | 57 | M | 45 | Geoffrey Lamke | Greensboro NC | 6 | 50 | 23:40 | 2:29 | 71 | 1:21:11 | 2:05 | 120 | 52:27 | 2:41:50 | |
79. | 34 | M | 27 | Lance Hill | Kernersville NC | 247 | 40:12 | 2:51 | 3 | 52:09 | 1:38 | 209 | 1:05:02 | 2:41:51 | Y | |
80. | 91 | M | 39 | Michael Coursen | Taylorsville NC | 3 | 158 | 30:25 | 1:56 | 50 | 1:17:28 | 2:13 | 97 | 49:59 | 2:41:59 | |
81. | 237 | M | 23 | David Britton | Durham NC | 10 | 108 | 27:52 | 2:47 | 94 | 1:24:03 | 1:45 | 52 | 45:40 | 2:42:04 | |
82. | 128 | M | 66 | Daniel McCuen | Lancaster PA | 2 | 67 | 24:53 | 2:23 | 63 | 1:19:37 | 1:27 | 131 | 53:52 | 2:42:10 | |
83. | 158 | F | 51 | Susan Varga | Greensboro NC | 2 | 87 | 26:30 | 2:05 | 92 | 1:23:34 | 1:12 | 90 | 49:08 | 2:42:27 | |
84. | 241 | M | 38 | Jed Hurt | Winston Salem NC | 4 | 211 | 33:48 | 2:48 | 60 | 1:18:39 | 1:20 | 69 | 47:10 | 2:43:43 | |
85. | 183 | F | 46 | Mandy Huffman | Rutherfordton NC | 1 | 120 | 28:14 | 1:39 | 73 | 1:21:30 | 1:14 | 109 | 51:15 | 2:43:50 | |
86. | 48 | F | 47 | Cary Maycock | Greensboro NC | 2 | 40 | 22:45 | 1:54 | 111 | 1:25:12 | 1:04 | 127 | 53:21 | 2:44:14 | |
87. | 115 | M | 41 | Cesar Llamas | Galax VA | 5 | 71 | 25:15 | 2:23 | 126 | 1:26:44 | 1:12 | 88 | 49:02 | 2:44:34 | |
88. | 233 | F | 48 | Kimberly Jones | Raleigh NC | 3 | 135 | 29:14 | 2:36 | 66 | 1:20:36 | 1:26 | 107 | 50:59 | 2:44:50 | |
89. | 182 | M | 53 | William Stokes | Charlotte NC | 3 | 145 | 29:36 | 1:26 | 98 | 1:24:16 | 1:34 | 73 | 48:05 | 2:44:55 | |
90. | 269 | M | 50 | Trevor Cartee | Archdale NC | 1 | 197 | 32:59 | 3:32 | 48 | 1:17:25 | 1:34 | 96 | 49:35 | 2:45:03 | |
91. | 290 | F | 24 | Colleen Randolph | Annapolis MD | 10 | 27 | 21:38 | 1:15 | 186 | 1:33:30 | 0:42 | 72 | 48:05 | 2:45:08 | |
92. | 166 | F | 21 | Catherine Cockrill | Blacksburg VA | 3 | 79 | 25:52 | 1:14 | 141 | 1:28:11 | 1:18 | 93 | 49:26 | 2:45:59 | |
93. | 98 | M | 21 | Blake Dube | Dallastown PA | 11 | 110 | 27:59 | 2:28 | 148 | 1:28:58 | 1:09 | 54 | 45:46 | 2:46:18 | |
94. | 192 | M | 46 | Jeffrey Ferguson | Waldorf MD | 7 | 187 | 32:10 | 1:50 | 108 | 1:25:04 | 1:14 | 65 | 46:51 | 2:47:07 | |
95. | 134 | F | 27 | Carleigh High | Greensboro NC | 3 | 103 | 27:42 | 1:29 | 135 | 1:27:06 | 0:48 | 100 | 50:12 | 2:47:15 | |
96. | 142 | M | 28 | James Taylor | Sanford NC | 5 | 90 | 26:35 | 2:59 | 136 | 1:27:22 | 1:28 | 85 | 48:55 | 2:47:18 | |
97. | 175 | M | 37 | Tristan Van Vuuren | Cornelius NC | 5 | 128 | 28:58 | 1:25 | 120 | 1:26:01 | 0:54 | 99 | 50:08 | 2:47:25 | |
98. | 95 | M | 44 | Mark Lindsay | High Point NC | 6 | 117 | 28:05 | 3:01 | 121 | 1:26:08 | 2:41 | 75 | 48:14 | 2:48:07 | |
99. | 86 | F | 31 | Lindsay Caruthers | Charlotte NC | 2 | 98 | 27:10 | 1:53 | 115 | 1:25:32 | 1:26 | 116 | 52:22 | 2:48:22 | |
100. | 83 | M | 53 | Joel Maycock | Greensboro NC | 4 | 57 | 24:05 | 3:14 | 83 | 1:22:36 | 1:45 | 163 | 56:49 | 2:48:27 | |
101. | 184 | M | 41 | Ted Takacs | Raleigh NC | 7 | 136 | 29:19 | 2:11 | 69 | 1:20:58 | 1:46 | 139 | 54:22 | 2:48:34 | |
102. | 70 | M | 20 | Anton Saleh | Durham NC | 12 | 160 | 30:32 | 2:18 | 117 | 1:25:43 | 1:44 | 83 | 48:50 | 2:49:05 | |
103. | 52 | F | 23 | Ginny Mitchell | Lynchburg VA | 4 | 30 | 22:03 | 2:07 | 128 | 1:26:47 | 0:55 | 168 | 57:21 | 2:49:12 | |
104. | 189 | M | 24 | Nathaniel Harry | Spotsylvania VA | 13 | 173 | 31:10 | 4:38 | 116 | 1:25:33 | 2:02 | 61 | 46:15 | 2:49:38 | |
105. | 43 | M | 55 | Anthony Read | Mooresville NC | 2 | 111 | 27:59 | 2:37 | 102 | 1:24:33 | 1:19 | 133 | 53:58 | 2:50:25 | |
106. | 171 | M | 36 | Babak Moini | Cleveland Heights OH | 2 | 132 | 29:09 | 3:25 | 123 | 1:26:22 | 2:04 | 94 | 49:30 | 2:50:27 | |
107. | 78 | F | 28 | Jessica Gilbert | College Station TX | 4 | 49 | 23:33 | 2:54 | 179 | 1:32:53 | 1:08 | 101 | 50:14 | 2:50:41 | |
108. | 111 | M | 24 | Brendan McKinley | Pittsburgh PA | 14 | 91 | 26:35 | 2:03 | 149 | 1:29:04 | 1:22 | 112 | 51:41 | 2:50:43 | |
109. | 15 | M | 40 | Brad Faucette | Burlington NC | 3 | 54 | 23:56 | 2:50 | 122 | 1:26:09 | 1:30 | 160 | 56:31 | 2:50:55 | |
110. | 194 | M | 43 | Nathan Sidden | Statesville NC | 8 | 184 | 32:01 | 2:05 | 103 | 1:24:45 | 1:14 | 106 | 50:55 | 2:50:58 | |
111. | 40 | M | 41 | Michael Escuti | Cary NC | 4 | 189 | 32:21 | 2:59 | 127 | 1:26:46 | 2:01 | 66 | 46:53 | 2:50:59 | |
112. | 148 | F | 62 | Kathy Medford | Winston Salem NC | 1 | 115 | 28:04 | 1:44 | 107 | 1:25:02 | 0:52 | 154 | 55:47 | 2:51:28 | |
113. | 18 | M | 31 | Sayrd Price | Winston Salem NC | 14 | 112 | 28:01 | 2:28 | 95 | 1:24:09 | 1:28 | 152 | 55:37 | 2:51:42 | |
114. | 77 | F | 22 | Bethany Jenkins | Lynchburg VA | 5 | 94 | 26:41 | 2:05 | 172 | 1:32:02 | 0:55 | 98 | 50:04 | 2:51:45 | |
115. | 181 | F | 41 | Lisa Wilson | Charlotte NC | 1 | 141 | 29:29 | 2:24 | 93 | 1:23:41 | 1:08 | 147 | 55:10 | 2:51:50 | |
116. | 211 | M | 57 | John Davis | Clemmons NC | 3 | 127 | 28:54 | 2:43 | 118 | 1:25:50 | 1:15 | 126 | 53:12 | 2:51:53 | |
117. | 147 | F | 32 | Holly Tompkins | Arlington VA | 3 | 89 | 26:34 | 1:58 | 112 | 1:25:15 | 1:18 | 170 | 57:29 | 2:52:33 | |
118. | 291 | M | 19 | Jacob Mulkey | Lynchburg VA | 3 | 130 | 29:05 | 2:56 | 106 | 1:25:00 | 0:52 | 144 | 54:52 | 2:52:44 | |
119. | 156 | M | 19 | Sean Vannata | Bethlehem PA | 4 | 46 | 23:16 | 2:07 | 145 | 1:28:41 | 2:02 | 162 | 56:48 | 2:52:52 | |
120. | 117 | M | 28 | Brandon Walther | Colorado Springs CO | 6 | 144 | 1:28:28 | 1:20 | 124 | 53:03 | 2:52:56 | ||||
121. | 276 | M | 57 | David Hawley | Raleigh NC | 4 | 162 | 30:36 | 2:10 | 58 | 1:18:27 | 1:26 | 190 | 1:00:30 | 2:53:07 | |
122. | 210 | M | 56 | Hendrik Jonker | Huntersville NC | 5 | 206 | 33:36 | 1:58 | 82 | 1:22:35 | 1:23 | 135 | 54:06 | 2:53:37 | |
123. | 104 | M | 34 | Brandon McCraney | Raleigh NC | 7 | 109 | 27:55 | 3:38 | 185 | 1:33:27 | 1:58 | 68 | 47:00 | 2:53:56 | |
124. | 193 | F | 31 | Charissa Odom | Greensboro NC | 4 | 208 | 33:39 | 2:42 | 96 | 1:24:11 | 1:22 | 114 | 52:12 | 2:54:04 | |
125. | 133 | F | 55 | Paula Domermuth | Boone NC | 1 | 143 | 29:33 | 2:05 | 134 | 1:27:05 | 1:19 | 134 | 54:06 | 2:54:06 | |
126. | 200 | M | 33 | Brad Nickelston | Whitsett NC | 8 | 190 | 32:36 | 1:26 | 68 | 1:20:46 | 1:00 | 178 | 58:28 | 2:54:14 | |
127. | 288 | F | 40 | Samantha Magill | Greensboro NC | 2 | 133 | 29:10 | 3:32 | 139 | 1:28:03 | 1:45 | 118 | 52:24 | 2:54:51 | |
128. | 209 | F | 38 | Erica Mulrooney | Summerfield NC | 1 | 179 | 31:38 | 4:15 | 88 | 1:23:13 | 1:58 | 132 | 53:52 | 2:54:53 | |
129. | 112 | F | 48 | Cortney Martin | Blacskburg VA | 102 | 27:29 | 1:28 | 64 | 46:41 | 2:55:13 | Y | ||||
130. | 255 | M | 43 | Timothy Mulrooney | Summerfield NC | 9 | 138 | 29:23 | 3:00 | 198 | 1:34:50 | 1:32 | 67 | 46:56 | 2:55:40 | |
131. | 38 | F | 38 | Jennifer Davidson | Greensboro NC | 2 | 96 | 26:55 | 2:11 | 137 | 1:27:25 | 1:30 | 174 | 57:46 | 2:55:45 | |
132. | 247 | M | 64 | Larry Bannon | Jamestown NC | 2 | 215 | 34:16 | 2:39 | 79 | 1:22:23 | 1:40 | 145 | 54:57 | 2:55:55 | |
133. | 138 | M | 46 | Matthew Nelson | Chapel Hill NC | 8 | 164 | 30:46 | 2:05 | 124 | 1:26:24 | 1:09 | 150 | 55:33 | 2:55:55 | |
134. | 174 | M | 45 | Jeff Zillmer | Cary NC | 9 | 144 | 29:33 | 2:50 | 110 | 1:25:11 | 1:40 | 172 | 57:42 | 2:56:53 | |
135. | 137 | M | 20 | Josh Meyer | Kernersville NC | 15 | 156 | 30:16 | 1:50 | 153 | 1:29:50 | 0:54 | 143 | 54:42 | 2:57:30 | |
136. | 90 | F | 18 | Madeline Griffin | Lynchburg VA | 1 | 81 | 26:05 | 3:03 | 156 | 1:30:01 | 1:14 | 164 | 57:11 | 2:57:32 | |
137. | 63 | M | 39 | Matthew Bradshaw | Gastonia NC | 3 | 238 | 36:27 | 2:41 | 142 | 1:28:13 | 1:57 | 80 | 48:31 | 2:57:46 | |
138. | 79 | F | 19 | Amy Zahn | Pittsburgh PA | 2 | 41 | 22:45 | 2:54 | 176 | 1:32:20 | 1:34 | 179 | 58:42 | 2:58:13 | |
139. | 177 | M | 33 | Jonathan Bush | Huntersville NC | 9 | 122 | 28:23 | 2:46 | 101 | 1:24:31 | 1:26 | 195 | 1:01:38 | 2:58:42 | |
140. | 130 | F | 46 | Cami Winarchick | Charlotte NC | 4 | 74 | 25:36 | 2:58 | 146 | 1:28:43 | 1:15 | 188 | 1:00:12 | 2:58:43 | |
141. | 180 | F | 53 | Lesley Brown | Hickory NC | 3 | 139 | 29:27 | 1:48 | 164 | 1:31:02 | 1:25 | 146 | 55:05 | 2:58:46 | |
142. | 149 | M | 34 | Michael Curran | New Carrollton MD | 10 | 104 | 27:48 | 2:58:56 | |||||||
143. | 165 | F | 21 | Sarah Goodnight | Durham NC | 6 | 178 | 31:35 | 3:14 | 210 | 1:36:29 | 1:48 | 59 | 46:01 | 2:59:05 | |
144. | 187 | F | 35 | Ariel Garl | Clemmons NC | 3 | 199 | 33:10 | 2:46 | 113 | 1:25:19 | 4:46 | 125 | 53:07 | 2:59:07 | |
145. | 236 | M | 32 | Sean Sigmon | Pfafftown NC | 11 | 113 | 28:02 | 2:14 | 152 | 1:29:43 | 1:57 | 165 | 57:14 | 2:59:09 | |
146. | 167 | F | 45 | Oonagh Clarke | Hickory NC | 5 | 200 | 33:12 | 1:43 | 131 | 1:27:01 | 1:07 | 159 | 56:14 | 2:59:15 | |
147. | 37 | M | 69 | Tom Thompson | High Point NC | 1 | 126 | 28:39 | 3:21 | 161 | 1:30:29 | 1:48 | 155 | 55:50 | 3:00:06 | |
148. | 231 | F | 36 | Katie Williams | Charlotte NC | 4 | 125 | 28:33 | 3:05 | 208 | 1:35:53 | 1:28 | 108 | 51:15 | 3:00:11 | |
149. | 222 | M | 24 | Brendan Gallery | Charlotte NC | 16 | 142 | 29:29 | 5:00 | 187 | 1:33:55 | 4:28 | 70 | 47:26 | 3:00:16 | |
150. | 274 | F | 52 | Shelly Allen | Fleming Island FL | 1 | 100 | 27:26 | 2:36 | 183 | 1:33:20 | 2:28 | 141 | 54:30 | 3:00:17 | |
151. | 205 | F | 58 | Laurie O'Connor | Wake Forest NC | 2 | 198 | 33:04 | 3:57 | 125 | 1:26:42 | 2:53 | 136 | 54:09 | 3:00:44 | |
152. | 201 | F | 37 | Susan Laney | Greensboro NC | 5 | 186 | 32:09 | 2:23 | 166 | 1:31:12 | 1:20 | 130 | 53:50 | 3:00:53 | |
153. | 249 | F | 32 | Patricia Bagg | Reston VA | 5 | 231 | 35:50 | 2:32 | 138 | 1:27:59 | 2:15 | 117 | 52:23 | 3:00:58 | |
154. | 103 | M | 55 | Craig Helms | Chapel Hill NC | 6 | 101 | 27:26 | 2:50 | 197 | 1:34:49 | 1:59 | 137 | 54:14 | 3:01:16 | |
155. | 268 | M | 44 | John Wahr | Charlotte NC | 2 | 229 | 35:35 | 4:39 | 119 | 1:26:01 | 2:29 | 122 | 52:40 | 3:01:22 | |
156. | 224 | M | 56 | Michael Roberts | Burlington NC | 7 | 235 | 36:10 | 3:09 | 140 | 1:28:07 | 1:39 | 119 | 52:26 | 3:01:29 | |
