2014 Results – App Tri and Du
Appalachian Triathlon Overall Results
Place | Bib | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 8 | Andrew Cochran | Lewisburg WV | 1 | 11:42 | 0:47 | 1 | 34:54 | 0:30 | 2 | 23:48 | 1:11:40 |
2. | 9 | Denver Rogalla | Lewisburg MN | 4 | 12:40 | 0:41 | 4 | 37:08 | 0:25 | 1 | 23:44 | 1:14:37 |
3. | 25 | Jon Boggs | Charleston WV | 5 | 12:51 | 1:11 | 2 | 35:34 | 0:39 | 8 | 25:24 | 1:15:36 |
4. | 22 | Joseph Doeffinger | Huntington WV | 3 | 12:40 | 1:00 | 7 | 40:06 | 0:42 | 12 | 25:49 | 1:20:15 |
5. | 67 | Michael Johnson | Crawley WV | 16 | 15:31 | 0:47 | 5 | 37:25 | 0:46 | 13 | 26:11 | 1:20:38 |
6. | 41 | Billy Fox | Oceana WV | 8 | 13:06 | 0:53 | 6 | 40:04 | 0:37 | 14 | 26:43 | 1:21:22 |
7. | 5 | Krystle Bailey | Glenville WV | 2 | 12:21 | 1:02 | 11 | 42:11 | 0:39 | 9 | 25:29 | 1:21:39 |
8. | 14 | Todd Wagner | Lewisburg WV | 13 | 15:03 | 1:34 | 8 | 40:15 | 0:47 | 5 | 24:44 | 1:22:21 |
9. | 23 | Jacob Glance | Charleston WV | 10 | 14:00 | 1:10 | 10 | 41:41 | 0:37 | 7 | 25:04 | 1:22:30 |
10. | 7 | Gregory Sousa | Durham NC | 9 | 13:32 | 1:34 | 9 | 40:53 | 1:07 | 10 | 25:46 | 1:22:52 |
11. | 26 | Jr Spencer | Fenwick WV | 12 | 14:47 | 0:58 | 14 | 43:05 | 0:40 | 6 | 24:51 | 1:24:19 |
12. | 10 | Jenny Emerick | Cumberland MD | 6 | 13:04 | 0:32 | 16 | 44:59 | 0:48 | 17 | 28:00 | 1:27:22 |
13. | 11 | Dan Cochran | Lewisburg WV | 18 | 16:28 | 1:02 | 12 | 42:16 | 0:59 | 16 | 27:54 | 1:28:38 |
14. | 63 | Patty Lane | Flatwoods KY | 14 | 15:12 | 0:45 | 13 | 42:54 | 1:08 | 20 | 30:48 | 1:30:45 |
15. | 27 | Emily Griffith | Lewisburg WV | 7 | 13:06 | 1:53 | 19 | 47:02 | 1:17 | 22 | 31:28 | 1:34:43 |
16. | 36 | Brian Bellew | Morgantown WV | 40 | 21:57 | 1:33 | 17 | 45:23 | 0:37 | 11 | 25:49 | 1:35:17 |
17. | 3 | Alison Kimble | Morgantown WV | 19 | 16:45 | 2:13 | 32 | 53:09 | 0:21 | 3 | 23:58 | 1:36:24 |
18. | 13 | Jeff Galford | Gap Mills WV | 35 | 20:22 | 1:46 | 23 | 49:08 | 0:51 | 4 | 24:23 | 1:36:28 |
19. | 21 | Jason Smith | Caldwell WV | 31 | 19:26 | 2:08 | 15 | 44:36 | 1:25 | 19 | 30:10 | 1:37:42 |
20. | 46 | Angela Donovan | Frederick MD | 22 | 18:06 | 1:29 | 29 | 52:00 | 0:25 | 15 | 27:22 | 1:39:20 |
21. | 24 | Mark Spencer | Fenwick WV | 30 | 19:15 | 1:33 | 25 | 50:28 | 0:24 | 18 | 29:22 | 1:41:01 |
22. | 12 | Khan Waheed | Daniels WV | 23 | 18:09 | 3:42 | 18 | 46:48 | 2:11 | 21 | 31:19 | 1:42:08 |
23. | 68 | Robert Petty | Princeton WV | 34 | 20:10 | 2:12 | 22 | 48:45 | 0:24 | 23 | 31:38 | 1:43:07 |
24. | 34 | Joy Lacasse | Brunswick MD | 24 | 18:10 | 1:54 | 24 | 49:57 | 1:12 | 27 | 32:47 | 1:43:58 |
25. | 69 | Zainab Shamma | Lewisburg WV | 28 | 18:51 | 2:35 | 21 | 48:38 | 1:18 | 30 | 33:57 | 1:45:16 |
26. | 6 | Diana Shaheen | Sarasota FL | 21 | 17:01 | 1:58 | 31 | 53:00 | 1:19 | 26 | 32:32 | 1:45:49 |
27. | 15 | Elizabeth Wickline | Lewisburg WV | 29 | 19:01 | 2:31 | 20 | 48:36 | 1:23 | 32 | 35:21 | 1:46:51 |
28. | 30 | Tom Grindo | Bedford VA | 27 | 18:50 | 3:20 | 30 | 52:35 | 0:51 | 25 | 32:25 | 1:47:58 |
29. | 28 | Shawn Johnson | Crawley WV | 32 | 19:39 | 1:33 | 27 | 51:24 | 0:35 | 34 | 37:06 | 1:50:15 |
30. | 2 | Ana Howard | Buffalo WV | 20 | 16:54 | 3:53 | 38 | 56:44 | 1:08 | 24 | 31:55 | 1:50:32 |
31. | 18 | Stephanie Smith | Loveland OH | 38 | 21:03 | 1:08 | 28 | 51:24 | 1:59 | 33 | 35:50 | 1:51:23 |
32. | 44 | Dan Grindo | Sutton WV | 37 | 20:47 | 2:20 | 26 | 50:51 | 2:11 | 31 | 35:17 | 1:51:24 |
33. | 17 | Sharon Pack | Oak Hill WV | 17 | 15:56 | 1:16 | 34 | 53:53 | 1:03 | 39 | 39:26 | 1:51:31 |
34. | 20 | Teresa Berry | Fayetteville WV | 11 | 14:30 | 2:22 | 39 | 58:32 | 0:40 | 36 | 37:25 | 1:53:27 |
35. | 4 | Jen Compton | Huntington WV | 25 | 18:16 | 2:02 | 37 | 55:17 | 1:15 | 37 | 38:06 | 1:54:55 |
36. | 32 | Kelly Toothman | Washington WV | 43 | 24:24 | 2:44 | 33 | 53:22 | 1:46 | 28 | 33:45 | 1:55:59 |
37. | 33 | Kathy Robinson | Parkersburg WV | 41 | 22:23 | 3:49 | 36 | 54:38 | 1:26 | 29 | 33:47 | 1:56:00 |
38. | 19 | Larry Berry | Oak Hill WV | 39 | 21:25 | 2:07 | 35 | 54:02 | 2:03 | 43 | 43:26 | 2:03:02 |
39. | 47 | Kaysi Franceus | Maxwelton WV | 26 | 18:17 | 2:54 | 40 | 58:41 | 1:44 | 42 | 42:01 | 2:03:35 |
40. | 35 | Erika Galloway | Baltimore MD | 33 | 19:57 | 3:31 | 41 | 59:31 | 1:13 | 41 | 40:40 | 2:04:50 |
41. | 16 | Carling McManus | Lewisburg WV | 36 | 20:40 | 2:34 | 43 | 1:02:04 | 1:08 | 40 | 39:50 | 2:06:14 |
42. | 61 | Kelli Cain | Charleston WV | 44 | 24:33 | 3:36 | 42 | 1:00:06 | 0:34 | 38 | 38:17 | 2:07:04 |
43. | 40 | Howard Lafferty Jr | S Charleston WV | 42 | 22:38 | 1:59 | 45 | 1:15:01 | 0:43 | 35 | 37:09 | 2:17:28 |
44. | 29 | Mary Kuhn | Barboursville WV | 45 | 30:30 | 2:47 | 44 | 1:03:47 | 0:58 | 44 | 44:57 | 2:22:57 |
| 62 | Jason Skaggs | Flat Top WV | 15 | 15:24 | 0:48 | 3 | 36:52 | 0:42 | | | |
Appalachian Triathlon Relay Results
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 45 | OMM in Motion | 2 | 16:16 | 2 | 0:30 | 2 | 49:34 | 1 | 0:23 | 1 | 18:05 | 1:24:45 |
2. | 37 | Pretty Tough | 1 | 12:52 | 1 | 0:23 | 1 | 48:08 | 2 | 0:25 | 2 | 24:43 | 1:26:29 |
Appalachian Duathlon Overall Results
Place | Code | Bib | Name | City/State | Rank | Run1 | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | Run2 | PENALTY | Time | DQ |
1. | | 66 | Jacob Ashcraft | Robson WV | 1 | 6:08 | 1 | 0:25 | 1 | 39:46 | 2 | 0:39 | 1 | 22:04 | | 1:09:01 | |
2. | | 60 | Greg Bridgewater | Huntington WV | 2 | 7:14 | 2 | 0:35 | 4 | 43:56 | 7 | 0:50 | 2 | 25:50 | | 1:18:24 | |
3. | | 50 | Mark Blankenship | Waxhaw NC | 3 | 8:29 | 9 | 1:12 | 3 | 43:52 | 13 | 1:10 | 4 | 28:30 | | 1:23:12 | |
4. | | 38 | Amy Dunkin | Saint Albans WV | 5 | 9:28 | 7 | 1:05 | 2 | 42:38 | 3 | 0:42 | 5 | 31:39 | | 1:25:29 | |
5. | | 51 | Kelly Kuhn | Barboursville WV | 9 | 10:10 | 14 | 1:25 | 5 | 45:52 | 15 | 1:28 | 7 | 31:56 | | 1:30:49 | |
6. | | 42 | Alinda Perrine | Caldwell WV | 6 | 9:34 | 4 | 0:57 | 9 | 49:12 | 11 | 1:06 | 6 | 31:41 | | 1:32:28 | |
7. | NM | 54 | Michael Formy-Duval | Durham NC | 4 | 8:46 | 8 | 1:06 | 12 | 55:10 | 12 | 1:08 | 3 | 28:26 | | 1:34:34 | |
8. | | 49 | Jennifer Dent | Lewisburg WV | 15 | 11:02 | 5 | 1:01 | 8 | 48:56 | 10 | 1:02 | 10 | 34:42 | | 1:36:41 | |
9. | | 48 | Karen McCullough | Lewisburg WV | 14 | 10:49 | 11 | 1:21 | 7 | 48:53 | 14 | 1:16 | 9 | 34:31 | | 1:36:47 | |
10. | | 52 | Glenn Freeman | Lewisburg WV | 16 | 11:03 | 18 | 1:52 | 6 | 48:01 | 18 | 2:06 | 11 | 36:22 | | 1:39:23 | |
11. | | 64 | Chally Erb | Renick WV | 8 | 10:01 | 17 | 1:45 | 11 | 53:54 | 17 | 1:35 | 12 | 37:09 | | 1:44:21 | |
12. | NF | 55 | Susan Mitchell | Lewisburg WV | 17 | 11:43 | 16 | 1:29 | 10 | 52:00 | 16 | 1:30 | 17 | 39:57 | | 1:46:37 | |
13. | | 53 | Jennifer Clements-Jewery | Lewisburg WV | 7 | 9:50 | 3 | 0:40 | 13 | 1:01:40 | 1 | 0:21 | 8 | 34:29 | | 1:46:58 | |
14. | NF | 56 | Samantha Smith | Lewisburg WV | 13 | 10:28 | 12 | 1:21 | 18 | 1:02:40 | 5 | 0:48 | 13 | 38:23 | | 1:53:38 | |
15. | NF | 58 | Stepfany Fuentes | Lewisburg WV | 11 | 10:27 | 13 | 1:24 | 17 | 1:02:38 | 4 | 0:47 | 16 | 38:25 | | 1:53:38 | |
16. | NF | 59 | Rebecca Thompson | Lewisburg WV | 10 | 10:27 | 15 | 1:26 | 15 | 1:02:34 | 6 | 0:50 | 14 | 38:24 | | 1:53:39 | |
17. | NF | 57 | Rebecca Schilling | Lewisburg WV | 12 | 10:27 | 10 | 1:20 | 16 | 1:02:37 | 9 | 0:52 | 15 | 38:24 | | 1:53:39 | |
18. | | 43 | Linda Rodgers | Ronaeuerte WV | 18 | 12:06 | 6 | 1:02 | 14 | 1:01:55 | 8 | 0:51 | 18 | 45:25 | | 2:01:17 | |
Appalachian Duathlon Relay Results
Place | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 39 | Team Ratliff | 2 | 16:25 | 0:28 | 1 | 46:55 | 1:56 | 1 | 33:28 | 1:39:10 |
2. | 65 | Team A&B | 1 | 10:20 | 0:30 | 2 | 1:01:02 | 0:22 | 2 | 35:50 | 1:48:02 |