Stumpy Creek Sprint Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 401 | Dwayne Dixon | Raleigh NC | 1 | 1 | 10:25 | 0:43 | 1 | 31:44 | 0:42 | 1 | 18:29 | 1:02:01 |
2. | 411 | Jim Bertrand | Mint Hill NC | 2 | 5 | 12:09 | 0:57 | 2 | 34:28 | 0:51 | 3 | 20:28 | 1:08:50 |
3. | 492 | Randy Francis | Huntersville NC | 3 | 4 | 11:54 | 0:42 | 3 | 35:08 | 0:46 | 5 | 21:30 | 1:09:57 |
4. | 485 | Brien Boswell | Charlotte NC | 1 | 2 | 10:49 | 1:04 | 8 | 22:24 | 1:11:18 | |||
5. | 442 | Oliver Cross | Troutman NC | 1 | 18 | 14:49 | 1:02 | 18 | 39:23 | 0:41 | 2 | 20:22 | 1:16:15 |
6. | 437 | Bill Flannery | Mooresville NC | 1 | 25 | 15:53 | 0:57 | 9 | 37:50 | 1:05 | 4 | 20:50 | 1:16:33 |
7. | 445 | Corey Smith | Lexington NC | 2 | 30 | 16:32 | 0:40 | 5 | 36:10 | 0:40 | 11 | 23:12 | 1:17:11 |
8. | 455 | Rich Shearing | Fort Mill SC | 2 | 13 | 14:28 | 0:55 | 8 | 37:28 | 0:42 | 15 | 23:51 | 1:17:22 |
9. | 403 | Amanda Margulies | Raleigh NC | 1 | 6 | 12:25 | 1:11 | 14 | 39:01 | 0:56 | 18 | 24:21 | 1:17:52 |
10. | 425 | Cesar Llamas | Galax VA | 3 | 16 | 14:32 | 1:36 | 11 | 38:35 | 0:56 | 12 | 23:28 | 1:19:06 |
11. | 456 | Aj Branch | Mooresville NC | 2 | 21 | 15:30 | 0:35 | 23 | 24:46 | 1:20:46 | |||
12. | 446 | Kelly Caudle | Albemalre NC | 3 | 28 | 16:25 | 1:02 | 7 | 37:04 | 1:05 | 27 | 25:27 | 1:21:01 |
13. | 474 | Tony Nelson | Cornelius NC | 1 | 15 | 14:32 | 1:40 | 19 | 39:34 | 1:36 | 14 | 23:49 | 1:21:09 |
14. | 430 | Jason Burgess | Charlotte NC | 4 | 56 | 19:11 | 1:41 | 6 | 36:13 | 1:55 | 7 | 22:18 | 1:21:16 |
15. | 440 | Laura Fricano | Charlotte NC | 2 | 14 | 14:29 | 1:07 | 12 | 38:45 | 1:07 | 31 | 25:57 | 1:21:23 |
16. | 412 | Tom Torkildsen | Matthews NC | 1 | 52 | 18:46 | 1:14 | 4 | 35:21 | 1:04 | 30 | 25:52 | 1:22:15 |
17. | 435 | James Kim | Matthews NC | 5 | 19 | 14:57 | 1:56 | 13 | 38:56 | 1:03 | 28 | 25:46 | 1:22:36 |
18. | 441 | Kay Sanborn | Huntersville NC | 3 | 9 | 14:11 | 1:02 | 30 | 42:44 | 1:25 | 13 | 23:36 | 1:22:56 |
19. | 452 | Earle Koontz | Salisbury NC | 6 | 36 | 17:02 | 1:38 | 10 | 38:04 | 2:09 | 17 | 24:18 | 1:23:08 |
20. | 493 | Whitney Chronister | Charlotte NC | 1 | 7 | 13:26 | 1:27 | 28 | 41:56 | 1:07 | 33 | 26:08 | 1:24:01 |
21. | 438 | Scott Glover | Huntersville NC | 7 | 48 | 18:08 | 1:40 | 16 | 39:12 | 1:36 | 16 | 23:59 | 1:24:34 |
22. | 467 | Peter Teubner | Fort Mill SC | 1 | 31 | 16:40 | 1:14 | 25 | 41:20 | 1:33 | 22 | 24:40 | 1:25:26 |
23. | 429 | Jennifer McCarthy | Concord NC | 1 | 47 | 18:05 | 1:39 | 21 | 40:13 | 1:03 | 19 | 24:32 | 1:25:29 |
24. | 480 | Simone Rukajina Devidovgrod | Mooresville NC | 1 | 24 | 15:47 | 1:04 | 29 | 42:22 | 1:03 | 29 | 25:46 | 1:26:00 |
25. | 465 | Amelia Zwiener | Mooresville NC | 1 | 20 | 15:08 | 1:18 | 38 | 43:51 | 1:30 | 21 | 24:40 | 1:26:26 |
26. | 481 | William Stephens | Waxhaw NC | 4 | 53 | 18:55 | 1:40 | 17 | 39:22 | 1:23 | 25 | 25:17 | 1:26:35 |
27. | 461 | Kirk Bork | Charlotte NC | 2 | 43 | 17:40 | 1:31 | 39 | 43:55 | 1:17 | 10 | 23:04 | 1:27:26 |
28. | 489 | Susan Nestor | Waxhaw NC | 1 | 11 | 14:22 | 1:44 | 35 | 43:30 | 1:30 | 34 | 26:24 | 1:27:28 |
29. | 409 | Kevin McCarthy | Davidson NC | 2 | 23 | 15:45 | 1:30 | 26 | 41:43 | 1:37 | 42 | 27:12 | 1:27:46 |
30. | 448 | Chris Davy | Huntersville NC | 5 | 22 | 15:30 | 1:12 | 43 | 44:17 | 1:23 | 32 | 26:07 | 1:28:27 |
31. | 407 | Alexandra Alcorn | Charlotte NC | 2 | 46 | 17:54 | 1:21 | 31 | 42:50 | 0:59 | 26 | 25:27 | 1:28:30 |
32. | 470 | John Whalen | Cornelius NC | 2 | 38 | 17:13 | 1:47 | 40 | 43:57 | 1:18 | 24 | 25:14 | 1:29:28 |
33. | 402 | Bill Foster | Charlotte NC | 1 | 57 | 19:18 | 2:10 | 27 | 41:54 | 2:11 | 20 | 24:38 | 1:30:08 |
34. | 459 | Chad Allen | Charlotte NC | 3 | 35 | 17:01 | 2:16 | 58 | 48:10 | 0:45 | 6 | 22:03 | 1:30:12 |
35. | 453 | Stanley Price | Salisbury NC | 8 | 45 | 17:53 | 1:59 | 33 | 43:10 | 1:32 | 35 | 26:25 | 1:30:58 |
36. | 479 | Dave Zlotkowski | Greensboro NC | 3 | 65 | 20:37 | 1:42 | 24 | 41:13 | 1:09 | 37 | 26:41 | 1:31:21 |
37. | 410 | Jonathan Fisher | Charlotte NC | 9 | 33 | 16:56 | 1:32 | 41 | 44:02 | 1:15 | 44 | 27:39 | 1:31:21 |
38. | 464 | Juan Barbosa | Charlotte NC | 4 | 29 | 16:29 | 2:34 | 22 | 40:19 | 2:19 | 55 | 30:09 | 1:31:48 |
39. | 491 | Andy Yarber | Denver NC | 6 | 40 | 17:30 | 1:39 | 20 | 39:55 | 1:38 | 65 | 31:37 | 1:32:16 |
40. | 427 | Brendan Andrew | Greenville SC | 3 | 74 | 21:44 | 1:58 | 47 | 45:31 | 1:23 | 9 | 22:36 | 1:33:11 |
41. | 431 | Christine Campbell | Winston Salem NC | 1 | 37 | 17:07 | 1:38 | 37 | 43:36 | 1:22 | 52 | 29:44 | 1:33:25 |
42. | 490 | Michelle Pankhurst | Charlotte NC | 3 | 3 | 11:14 | 1:31 | 53 | 46:57 | 1:41 | 68 | 32:30 | 1:33:51 |
43. | 454 | Monica Smith | Huntersville NC | 1 | 49 | 18:08 | 1:32 | 34 | 43:28 | 1:06 | 53 | 29:59 | 1:34:12 |
44. | 471 | Dominic Hinkson | Huntersville NC | 5 | 41 | 17:30 | 1:28 | 62 | 48:51 | 0:44 | 36 | 26:26 | 1:34:58 |
45. | 478 | Mike Ellershaw | Mooresville NC | 6 | 58 | 19:23 | 1:28 | 46 | 45:19 | 1:08 | 45 | 28:01 | 1:35:17 |
46. | 450 | Chad Michael | Salisbury NC | 1 | 72 | 21:02 | 1:12 | 44 | 44:40 | 1:16 | 46 | 28:07 | 1:36:15 |
47. | 482 | Kevin Perry | Kannapolis NC | 2 | 44 | 17:44 | 1:24 | 50 | 46:25 | 1:45 | 49 | 29:01 | 1:36:16 |
48. | 449 | Trevor Aldridge | Charlotte NC | 10 | 81 | 25:01 | 2:03 | 23 | 41:11 | 1:30 | 38 | 26:44 | 1:36:26 |
49. | 488 | Steve Ford | High Point NC | 1 | 8 | 13:54 | 3:24 | 55 | 47:22 | 1:03 | 62 | 31:26 | 1:37:07 |
50. | 418 | Bob Roth | Weddington NC | 1 | 39 | 17:20 | 1:55 | 48 | 45:39 | 2:06 | 56 | 30:11 | 1:37:09 |
51. | 463 | Shannon McSorley | Cornelius NC | 2 | 42 | 17:34 | 3:15 | 57 | 47:44 | 2:40 | 40 | 26:55 | 1:38:07 |
52. | 451 | Julie Cipriani | Huntersville NC | 2 | 59 | 19:25 | 1:45 | 54 | 47:03 | 1:27 | 47 | 28:32 | 1:38:10 |
53. | 469 | Richard Johns | Cornelius NC | 7 | 82 | 25:14 | 3:08 | 15 | 39:01 | 1:54 | 50 | 29:02 | 1:38:18 |
54. | 424 | Susan Moore | Woodleaf NC | 2 | 71 | 21:00 | 1:37 | 32 | 42:59 | 1:15 | 64 | 31:30 | 1:38:19 |
55. | 422 | Richard Morrow | Charlotte NC | 1 | 79 | 23:26 | 3:00 | 36 | 43:31 | 1:46 | 41 | 27:06 | 1:38:46 |
56. | 447 | Kathy Salomon | Hickory NC | 1 | 67 | 20:50 | 3:02 | 56 | 47:27 | 2:47 | 39 | 26:50 | 1:40:55 |
57. | 421 | Jack Metcalf | Charlotte NC | 3 | 75 | 21:49 | 3:02 | 51 | 46:45 | 2:03 | 43 | 27:26 | 1:41:03 |
58. | 416 | Lindsay Lowry | Charlotte NC | 4 | 34 | 16:58 | 3:25 | 69 | 50:15 | 1:23 | 51 | 29:05 | 1:41:06 |
59. | 406 | Steven Walton | Greensboro NC | 3 | 69 | 20:53 | 1:59 | 52 | 46:57 | 0:41 | 58 | 30:48 | 1:41:17 |
60. | 483 | Emily Boswell | Charlotte | 1 | 12 | 14:23 | 1:33 | 71 | 50:49 | 1:01 | 71 | 33:57 | 1:41:41 |
61. | 468 | Barry Stringer | Gastonia NC | 4 | 27 | 16:24 | 3:43 | 61 | 48:31 | 2:09 | 60 | 31:08 | 1:41:53 |
62. | 432 | Leslie Firebaugh | Hardy VA | 2 | 10 | 14:13 | 2:16 | 66 | 49:42 | 1:51 | 72 | 34:36 | 1:42:36 |
63. | 417 | Fady Sidhom | Charlotte NC | 1 | 55 | 19:09 | 2:08 | 63 | 48:59 | 0:57 | 66 | 31:55 | 1:43:06 |
64. | 439 | Eleanor Norton | Cornelius NC | 1 | 50 | 18:09 | 1:57 | 45 | 44:52 | 2:52 | 75 | 35:45 | 1:43:32 |
65. | 458 | Patty Reich | Huntersville NC | 3 | 77 | 22:39 | 1:36 | 70 | 50:22 | 0:46 | 48 | 28:43 | 1:44:04 |
66. | 487 | Stephanie Lumpkin | Durham NC | 5 | 64 | 20:27 | 2:04 | 49 | 45:59 | 2:58 | 69 | 33:14 | 1:44:39 |
67. | 420 | Karen Hoover | Concord NC | 3 | 73 | 21:06 | 2:21 | 64 | 49:15 | 2:25 | 54 | 30:08 | 1:45:13 |
68. | 475 | Darren Jolly | Mooresville NC | 5 | 63 | 19:34 | 2:43 | 65 | 49:21 | 3:02 | 57 | 30:41 | 1:45:19 |
69. | 477 | Ed Henson | Hickory NC | 6 | 66 | 20:40 | 3:27 | 60 | 48:19 | 2:40 | 61 | 31:26 | 1:46:30 |
70. | 423 | Raini Kimball | Belmont NC | 3 | 60 | 19:28 | 1:41 | 59 | 48:12 | 2:00 | 76 | 36:01 | 1:47:20 |
71. | 484 | Sara Boswell | Charlotte NC | 2 | 17 | 14:38 | 1:38 | 81 | 59:37 | 0:56 | 59 | 30:53 | 1:47:40 |
72. | 444 | Max Forsberg | Charlotte NC | 1 | 61 | 19:31 | 3:04 | 72 | 51:18 | 2:31 | 67 | 32:27 | 1:48:48 |
73. | 460 | Erin Lachapelle | Raleigh NC | 3 | 68 | 20:52 | 3:14 | 73 | 52:20 | 1:54 | 63 | 31:26 | 1:49:45 |
74. | 486 | Nathan Conklin | Charlotte NC | 8 | 62 | 19:32 | 3:35 | 67 | 49:43 | 1:40 | 78 | 38:13 | 1:52:41 |
75. | 466 | Bethany Buzzell | Durham NC | 4 | 54 | 19:01 | 3:12 | 78 | 57:58 | 1:58 | 70 | 33:15 | 1:55:23 |
76. | 426 | Anna Reed | Charlotte NC | 1 | 51 | 18:19 | 2:14 | 74 | 55:23 | 2:29 | 79 | 38:13 | 1:56:36 |
77. | 428 | Stephen Aragon | Statesville NC | 1 | 78 | 23:18 | 6:27 | 68 | 49:56 | 3:01 | 77 | 37:08 | 1:59:48 |
78. | 443 | Laura Certo | Charlotte NC | 2 | 32 | 16:54 | 4:06 | 75 | 56:53 | 1:22 | 82 | 41:34 | 2:00:47 |
79. | 414 | Keily Breeden | Mooresville NC | 2 | 70 | 20:59 | 2:40 | 80 | 58:26 | 2:34 | 80 | 38:48 | 2:03:25 |
80. | 408 | Stacey Silvia | Charlotte NC | 3 | 80 | 23:59 | 4:30 | 77 | 57:37 | 2:42 | 74 | 35:29 | 2:04:14 |
81. | 473 | Brian Gallucci | Mooresville NC | 7 | 85 | 42:28 | 2:52 | 42 | 44:09 | 2:21 | 73 | 34:59 | 2:06:47 |
82. | 434 | Hadley Sharp | Charlotte NC | 2 | 83 | 27:26 | 3:54 | 76 | 57:04 | 2:55 | 81 | 40:59 | 2:12:15 |
83. | 494 | Lance Miller | Stanley NC | 4 | 76 | 21:51 | 3:49 | 82 | 1:07:18 | 3:38 | 83 | 50:30 | 2:27:04 |
84. | 472 | Patrice Hinkson | Huntersville NC | 5 | 26 | 16:21 | 1:24 | 83 | 1:11:39 | 1:11 | 84 | 58:58 | 2:29:31 |
85. | 436 | Sharon Duncan-Koontz | Charlotte NC | 1 | 84 | 40:06 | 3:06 | 79 | 58:02 | 6:58 | 85 | 1:00:54 | 2:49:04 |
Stumpy Creek Sprint Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 476 | X | MNM | 1 | 16:38 | 1 | 0:48 | 1 | 40:40 | 1 | 0:51 | 1 | 22:39 | 1:21:35 |