Stumpy Creek Sprint Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 401 | Dwayne Dixon | Raleigh NC | 1 | 1 | 10:25 | 0:43 | 1 | 31:44 | 0:42 | 1 | 18:29 | 1:02:01 |
2. | 411 | Jim Bertrand | Mint Hill NC | 2 | 5 | 12:09 | 0:57 | 2 | 34:28 | 0:51 | 3 | 20:28 | 1:08:50 |
3. | 492 | Randy Francis | Huntersville NC | 3 | 4 | 11:54 | 0:42 | 3 | 35:08 | 0:46 | 5 | 21:30 | 1:09:57 |
4. | 485 | Brien Boswell | Charlotte NC | 1 | 2 | 10:49 | 1:04 | 8 | 22:24 | 1:11:18 | |||
5. | 442 | Oliver Cross | Troutman NC | 1 | 18 | 14:49 | 1:02 | 18 | 39:23 | 0:41 | 2 | 20:22 | 1:16:15 |
6. | 437 | Bill Flannery | Mooresville NC | 1 | 25 | 15:53 | 0:57 | 9 | 37:50 | 1:05 | 4 | 20:50 | 1:16:33 |
7. | 445 | Corey Smith | Lexington NC | 2 | 30 | 16:32 | 0:40 | 5 | 36:10 | 0:40 | 11 | 23:12 | 1:17:11 |
8. | 455 | Rich Shearing | Fort Mill SC | 2 | 13 | 14:28 | 0:55 | 8 | 37:28 | 0:42 | 15 | 23:51 | 1:17:22 |
9. | 403 | Amanda Margulies | Raleigh NC | 1 | 6 | 12:25 | 1:11 | 14 | 39:01 | 0:56 | 18 | 24:21 | 1:17:52 |
10. | 425 | Cesar Llamas | Galax VA | 3 | 16 | 14:32 | 1:36 | 11 | 38:35 | 0:56 | 12 | 23:28 | 1:19:06 |
Showing 1 to 10 of 85 entries