Tri! Ballantyne Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Pen. | Time | DQ |
---|
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Pen. | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Tyler Jordan | Charlotte NC | 1 | 10 | 3:59 | 0:34 | 1 | 29:13 | 0:31 | 1 | 17:03 | 0:51:18 | ||
2. | 3 | Zack Capets | Huntersville NC | 2 | 3 | 3:41 | 0:31 | 2 | 30:28 | 0:27 | 3 | 18:36 | 0:53:41 | ||
3. | 7 | Donny Forsyth | Charlotte NC | 3 | 19 | 4:13 | 0:33 | 4 | 30:48 | 0:38 | 2 | 18:23 | 0:54:34 | ||
4. | 2 | Harrison Brown | Charlotte NC | 1 | 4 | 3:41 | 0:32 | 7 | 31:58 | 0:35 | 4 | 18:59 | 0:55:43 | ||
5. | 1 | Christian Yeatts | Charlotte NC | 2 | 1 | 3:18 | 0:36 | 11 | 32:26 | 0:31 | 5 | 19:03 | 0:55:52 | ||
6. | 119 | Wes Kessenich | Charlotte NC | 1 | 85 | 5:09 | 0:48 | 3 | 30:32 | 0:47 | 7 | 19:06 | 0:56:19 | ||
7. | 346 | Allison Parker | Charlotte NC | 1 | 436 | 10:14 | 356 | 35:06 | 0:56:45 | Y | |||||
8. | 36 | Patrick Armeen | Charlotte NC | 1 | 15 | 4:07 | 0:40 | 8 | 32:15 | 0:40 | 6 | 19:06 | 0:56:46 | ||
9. | 6 | Kevin Parks | Huntersville NC | 1 | 9 | 3:48 | 0:42 | 6 | 31:29 | 0:37 | 16 | 20:22 | 0:56:56 | ||
10. | 70 | Matt Kerley | Fort Mill SC | 1 | 24 | 4:29 | 0:44 | 5 | 31:21 | 0:40 | 11 | 20:05 | 0:57:17 |
Showing 1 to 10 of 447 entries
Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 | X | Epoch - Trifecta | 1 | 3:46 | 1 | 0:26 | 5 | 33:40 | 2 | 0:25 | 1 | 18:33 | 0:56:47 |
2. | 21 | X | Epoch - Stumin | 11 | 5:32 | 4 | 0:34 | 1 | 31:29 | 8 | 0:30 | 5 | 23:01 | 1:01:04 |
3. | 18 | X | Epoch Estrogen | 3 | 4:28 | 3 | 0:32 | 6 | 35:04 | 4 | 0:26 | 4 | 22:37 | 1:03:05 |
4. | 141 | F | Nelson Family | 16 | 5:52 | 13 | 0:41 | 4 | 33:34 | 13 | 0:34 | 6 | 23:29 | 1:04:08 |
5. | 102 | F | Team Kines | 6 | 5:17 | 16 | 0:49 | 3 | 33:29 | 17 | 0:42 | 11 | 26:14 | 1:06:28 |
6. | 107 | F | The Squirrels | 20 | 6:25 | 2 | 0:29 | 2 | 32:50 | 5 | 0:27 | 12 | 26:26 | 1:06:34 |
7. | 144 | X | Don'tGetChicked | 4 | 4:53 | 6 | 0:35 | 8 | 37:22 | 6 | 0:27 | 9 | 23:51 | 1:07:06 |
8. | 148 | X | Team SCRappy | 8 | 5:25 | 5 | 0:34 | 9 | 39:35 | 7 | 0:29 | 2 | 21:29 | 1:07:31 |
9. | 22 | X | Epoch - Performance Therapy Ch | 10 | 5:32 | 7 | 0:35 | 7 | 36:59 | 3 | 0:25 | 10 | 25:48 | 1:09:18 |
10. | 226 | F | Team Fulle | 7 | 5:24 | 14 | 0:46 | 12 | 42:41 | 14 | 0:35 | 7 | 23:38 | 1:13:02 |
Showing 1 to 10 of 23 entries