2014 Results – B2P Overall
Bridge to Pier Overall Results
Place | Bib | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 2 | Todd Midgett | Wilmington NC | 6 | 7:14 | 1:04 | 1 | 38:55 | 0:53 | 5 | 23:24 | 1:11:28 |
2. | 214 | Kevin Soeder | Jacksonville NC | 34 | 8:32 | 1:09 | 3 | 40:00 | 1:01 | 3 | 22:23 | 1:13:04 |
3. | 1 | William Krakow | Chapel Hill NC | 4 | 7:07 | 1:01 | 11 | 43:12 | 1:15 | 2 | 21:46 | 1:14:19 |
4. | 24 | Robert Calloway | Sneads Ferry NC | 1 | 6:16 | 1:28 | 20 | 44:38 | 1:01 | 4 | 22:55 | 1:16:17 |
5. | 144 | David Lee | Wilmington NC | 3 | 6:55 | 1:15 | 6 | 42:01 | 1:17 | 11 | 25:52 | 1:17:17 |
6. | 155 | Mark McGeough | Huntersville NC | 28 | 8:22 | 1:32 | 7 | 42:51 | 1:00 | 6 | 24:15 | 1:17:58 |
7. | 53 | Brandon Dibianca | Pinehurst NC | 52 | 8:59 | 1:22 | 30 | 45:41 | 1:05 | 1 | 21:15 | 1:18:21 |
8. | 153 | Edward McDermott | Jacksonville NC | 17 | 8:00 | 1:11 | 5 | 41:30 | 1:02 | 18 | 26:43 | 1:18:25 |
9. | 221 | Philip Tantalo | Leland NC | 15 | 7:50 | 1:18 | 18 | 44:29 | 1:08 | 10 | 25:14 | 1:19:56 |
10. | 137 | Gregory Koenig | Wilmington NC | 32 | 8:29 | 1:49 | 2 | 39:52 | 1:11 | 49 | 28:55 | 1:20:14 |
11. | 124 | Clinton Joyner | Monroe NC | 19 | 8:03 | 2:09 | 4 | 41:18 | 2:02 | 26 | 27:27 | 1:20:56 |
12. | 230 | Julia Tobias | Aberdeen NC | 7 | 7:15 | 1:03 | 23 | 45:01 | 1:02 | 16 | 26:38 | 1:20:58 |
13. | 264 | Kurt Yockel | Weston FL | 26 | 8:20 | 1:17 | 26 | 45:26 | 1:07 | 9 | 24:54 | 1:21:01 |
14. | 201 | Christopher Salisbury | Charlotte NC | 78 | 9:26 | 1:33 | 19 | 44:35 | 1:05 | 8 | 24:42 | 1:21:19 |
15. | 19 | Jeffery Bradburn | Winston Salem NC | 22 | 8:16 | 1:39 | 12 | 43:23 | 1:15 | 20 | 27:00 | 1:21:31 |
16. | 254 | Donald Wilder | Wilmington NC | 47 | 8:54 | 1:33 | 9 | 42:59 | 1:20 | 23 | 27:18 | 1:22:02 |
17. | 131 | James King | Atlanta GA | 2 | 6:37 | 1:53 | 15 | 43:49 | 0:47 | 52 | 29:07 | 1:22:11 |
18. | 261 | Brian Wood | Southport NC | 29 | 8:22 | 0:58 | 16 | 43:58 | 0:57 | 32 | 28:08 | 1:22:22 |
19. | 209 | Brian Shugart | Lewisville NC | 20 | 8:14 | 1:07 | 14 | 43:29 | 1:17 | 41 | 28:36 | 1:22:40 |
20. | 183 | Ty Rabon | Wilmington NC | 18 | 8:02 | 1:02 | 21 | 44:53 | 1:06 | 30 | 28:05 | 1:23:05 |
21. | 216 | Kathryn Stolp | Decatur GA | 10 | 7:35 | 1:31 | 52 | 47:40 | 1:22 | 13 | 26:08 | 1:24:13 |
22. | 119 | Kierstin Jarvis | Carolina Beach NC | 45 | 8:49 | 1:09 | 31 | 45:43 | 1:14 | 28 | 27:39 | 1:24:32 |
23. | 266 | John Hawksby | Southport NC | 111 | 10:07 | 1:38 | 32 | 45:43 | 1:19 | 14 | 26:20 | 1:25:05 |
24. | 146 | Bobby Levy | Davidson NC | 87 | 9:47 | 1:46 | 34 | 45:55 | 1:24 | 17 | 26:42 | 1:25:32 |
25. | 32 | Erica Christensen | Wilmington NC | 23 | 8:18 | 1:26 | 35 | 45:58 | 1:08 | 47 | 28:53 | 1:25:42 |
26. | 36 | Geoff Collins | Wrightsville Beach NC | 54 | 8:59 | 1:08 | 37 | 46:04 | 1:11 | 36 | 28:25 | 1:25:46 |
27. | 181 | Carl Powers | Fayetteville NC | 126 | 10:20 | 2:27 | 17 | 44:26 | 2:05 | 21 | 27:06 | 1:26:21 |
28. | 152 | Roc McCarthy | Leland NC | 70 | 9:22 | 2:06 | 13 | 43:29 | 1:32 | 71 | 30:10 | 1:26:37 |
29. | 171 | Israel Nir | Wilmington NC | 41 | 8:41 | 2:01 | 8 | 42:56 | 1:25 | 90 | 31:39 | 1:26:40 |
30. | 154 | Mary Lynne McElhaney | Kure Beach NC | 11 | 7:36 | 1:14 | 28 | 45:40 | 1:19 | 81 | 31:06 | 1:26:53 |
31. | 250 | Steven West | Apex NC | 21 | 8:14 | 2:18 | 39 | 46:19 | 1:42 | 37 | 28:29 | 1:27:01 |
32. | 160 | Devin Miller | Sneads Ferry NC | 39 | 8:40 | 2:04 | 49 | 47:26 | 1:31 | 25 | 27:24 | 1:27:03 |
33. | 118 | John Jarvis | Carolina Beach NC | 40 | 8:41 | 0:53 | 38 | 46:06 | 1:13 | 76 | 30:22 | 1:27:13 |
34. | 61 | Richard Duvall | Wilmington NC | 103 | 9:59 | 1:40 | 25 | 45:22 | 1:33 | 42 | 28:42 | 1:27:14 |
35. | 185 | Merrick Reiland | Raleigh NC | 75 | 9:24 | 1:23 | 46 | 47:12 | 1:12 | 33 | 28:10 | 1:27:18 |
36. | 66 | Ken Fanelli | Raleigh NC | 14 | 7:47 | 1:39 | 44 | 47:08 | 1:30 | 60 | 29:30 | 1:27:32 |
37. | 161 | Kevin Mongan | Greenville NC | 8 | 7:18 | 1:52 | 68 | 48:40 | 1:25 | 40 | 28:30 | 1:27:43 |
38. | 71 | Michael Fletcher | Fayetteville NC | 155 | 10:52 | 1:34 | 29 | 45:40 | 1:22 | 38 | 28:29 | 1:27:55 |
39. | 244 | Ginger Watkins | Kure NC | 68 | 9:22 | 1:18 | 45 | 47:08 | 1:23 | 54 | 29:08 | 1:28:17 |
40. | 123 | Steven Johnson | Fayetteville NC | 38 | 8:38 | 2:25 | 33 | 45:50 | 1:50 | 62 | 29:36 | 1:28:17 |
41. | 16 | Kylee Bernthisel | Grand Rapids OH | 31 | 8:27 | 2:15 | 120 | 52:25 | 0:53 | 7 | 24:23 | 1:28:21 |
42. | 132 | Jim King | Atlanta GA | 130 | 10:23 | 2:13 | 27 | 45:36 | 1:22 | 48 | 28:54 | 1:28:26 |
43. | 142 | Tom Lawn | Plymouth WI | 94 | 9:52 | 1:51 | 10 | 43:03 | 1:49 | 97 | 31:54 | 1:28:27 |
44. | 23 | Layton Bryant | Lexington NC | 37 | 8:38 | 2:13 | 89 | 50:00 | 1:06 | 19 | 26:53 | 1:28:49 |
45. | 182 | Phil Prudich | Cary NC | 57 | 9:06 | 2:17 | 82 | 49:37 | 1:29 | 15 | 26:30 | 1:28:57 |
46. | 134 | Laurie King | Silver Spring MD | 24 | 8:19 | 1:28 | 73 | 48:53 | 1:13 | 58 | 29:20 | 1:29:12 |
47. | 91 | Chase Grames | Hope Mills NC | 56 | 9:05 | 2:38 | 51 | 47:36 | 1:28 | 39 | 28:30 | 1:29:15 |
48. | 55 | Sean Doherty | Charlotte NC | 123 | 10:17 | 1:44 | 40 | 46:30 | 1:48 | 50 | 28:58 | 1:29:16 |
49. | 262 | Walt Wood | Rockingham NC | 140 | 10:35 | 1:28 | 42 | 47:05 | 1:10 | 51 | 29:06 | 1:29:22 |
50. | 45 | Doug Davis | Mooresville NC | 33 | 8:30 | 1:24 | 36 | 46:01 | 1:25 | 102 | 32:25 | 1:29:42 |
51. | 138 | Earle Koontz | Salisbury NC | 62 | 9:15 | 2:07 | 22 | 44:57 | 1:44 | 91 | 31:43 | 1:29:46 |
52. | 236 | David Vanspybrook | Raleigh NC | 35 | 8:33 | 1:56 | 59 | 48:21 | 1:52 | 53 | 29:08 | 1:29:48 |
53. | 292 | Samuel Grant | North Andover MA | 97 | 9:54 | 2:15 | 60 | 48:25 | 1:26 | 29 | 28:00 | 1:29:58 |
54. | 48 | Nathan Deck | Raleigh NC | 121 | 10:15 | 1:22 | 55 | 48:00 | 1:02 | 59 | 29:27 | 1:30:04 |
55. | 38 | Luke Cornejo | Durham NC | 30 | 8:23 | 1:48 | 92 | 50:21 | 1:22 | 35 | 28:17 | 1:30:09 |
56. | 165 | Abraham Moyer | Durham NC | 64 | 9:18 | 1:55 | 50 | 47:30 | 1:19 | 74 | 30:21 | 1:30:21 |
57. | 39 | Tych Cowdin | Carrboro NC | 46 | 8:54 | 2:12 | 90 | 50:12 | 1:34 | 27 | 27:38 | 1:30:29 |
58. | 169 | Dennis Neil | Richlands NC | 150 | 10:43 | 2:22 | 48 | 47:23 | 1:21 | 45 | 28:49 | 1:30:36 |
59. | 3 | Dylan Selinger | Raleigh NC | 49 | 8:57 | 3:18 | 79 | 49:11 | 1:11 | 34 | 28:13 | 1:30:48 |
60. | 226 | Tom Thompson | High Point NC | 71 | 9:23 | 2:11 | 57 | 48:15 | 1:36 | 73 | 30:16 | 1:31:38 |
61. | 253 | Ben Whitlock | Wilmington NC | 48 | 8:56 | 1:56 | 86 | 49:54 | 1:14 | 63 | 29:45 | 1:31:43 |
62. | 293 | Suzanne Tulsey | Oak Island NC | 120 | 10:14 | 2:35 | 107 | 51:29 | 1:42 | 12 | 25:55 | 1:31:53 |
63. | 186 | Patrick Renton | Wilmington NC | 60 | 9:13 | 1:42 | 61 | 48:26 | 1:16 | 86 | 31:25 | 1:31:59 |
64. | 248 | Ronald Weiss | Oak Island NC | 25 | 8:19 | 2:48 | 72 | 48:42 | 1:54 | 75 | 30:22 | 1:32:03 |
65. | 175 | Zach Ost | Durham NC | 36 | 8:33 | 2:06 | 113 | 51:51 | 0:51 | 57 | 29:19 | 1:32:38 |
66. | 7 | Brian Alvarez | Fayetteville NC | 129 | 10:22 | 1:43 | 111 | 51:41 | 1:41 | 22 | 27:16 | 1:32:41 |
67. | 167 | Christine Murray | Wagram NC | 53 | 8:59 | 1:48 | 135 | 53:28 | 1:26 | 24 | 27:19 | 1:32:58 |
68. | 100 | Julie Haviland | Greensboro NC | 86 | 9:46 | 2:00 | 66 | 48:38 | 1:32 | 84 | 31:12 | 1:33:06 |
69. | 105 | Benjamin Heck | Southport NC | 179 | 11:23 | 2:06 | 56 | 48:10 | 1:25 | 70 | 30:08 | 1:33:10 |
70. | 143 | Joseph Leary | Stanley NC | 5 | 7:08 | 1:53 | 97 | 50:39 | 1:45 | 93 | 31:48 | 1:33:11 |
71. | 229 | Nathan Thornton | Boiling Springs SC | 176 | 11:17 | 2:49 | 77 | 49:09 | 2:00 | 31 | 28:05 | 1:33:17 |
72. | 115 | David Hutnik | Sunset Beach NC | 58 | 9:10 | 2:09 | 65 | 48:35 | 1:29 | 99 | 32:02 | 1:33:23 |
73. | 140 | Mark Landow | Bayboro NC | 134 | 10:26 | 2:11 | 114 | 51:56 | 1:03 | 46 | 28:49 | 1:34:24 |
74. | 74 | Brian Foley | Wilmington NC | 79 | 9:28 | 1:41 | 53 | 47:40 | 1:01 | 133 | 34:41 | 1:34:30 |
75. | 30 | David Catron | Whispering Pines NC | 168 | 11:07 | 2:35 | 96 | 50:31 | 1:20 | 55 | 29:13 | 1:34:44 |
76. | 255 | Leah Wilder | Missoula MT | 147 | 10:40 | 1:20 | 80 | 49:12 | 1:48 | 96 | 31:52 | 1:34:51 |
77. | 76 | Brant Frederick | Cornelius NC | 124 | 10:18 | 2:31 | 87 | 49:59 | 1:20 | 79 | 30:45 | 1:34:52 |
78. | 239 | Timothy Vella | Holly Springs NC | 135 | 10:30 | 3:08 | 54 | 47:52 | 2:29 | 85 | 31:14 | 1:35:09 |
79. | 158 | Lee Meek | Wilmington NC | 44 | 8:49 | 1:43 | 43 | 47:05 | 1:11 | 158 | 36:53 | 1:35:40 |
80. | 219 | Rena Summerlin | Stanley NC | 67 | 9:21 | 1:26 | 70 | 48:41 | 1:39 | 131 | 34:37 | 1:35:41 |
81. | 6 | Daniel Almirall | Charlote NC | 69 | 9:22 | 2:06 | 149 | 54:16 | 1:19 | 44 | 28:47 | 1:35:48 |
82. | 228 | Lindsey Thornton | Boiling Springs SC | 74 | 9:23 | 1:42 | 158 | 54:36 | 1:31 | 43 | 28:43 | 1:35:54 |
83. | 92 | Walt Greer | Wilmington NC | 145 | 10:39 | 1:57 | 109 | 51:35 | 1:11 | 77 | 30:37 | 1:35:57 |
84. | 81 | Gary Fuchs | Stokesdale NC | 65 | 9:18 | 1:43 | 83 | 49:38 | 1:47 | 116 | 33:39 | 1:36:03 |
85. | 235 | Paula Vanantwerp | West End NC | 98 | 9:54 | 2:11 | 119 | 52:20 | 1:48 | 69 | 30:05 | 1:36:16 |
86. | 241 | Judy Waerness | Raleigh NC | 72 | 9:23 | 2:30 | 64 | 48:34 | 1:39 | 126 | 34:25 | 1:36:28 |
87. | 110 | Erik Hoffacker | Wilmington NC | 119 | 10:13 | 2:01 | 81 | 49:23 | 1:38 | 113 | 33:21 | 1:36:33 |
88. | 46 | John Davis | Clemmons NC | 109 | 10:03 | 1:43 | 67 | 48:39 | 1:42 | 128 | 34:33 | 1:36:38 |
89. | 287 | Hayes Ludlum | Warsaw NC | 174 | 11:10 | 2:44 | 76 | 49:00 | 1:59 | 94 | 31:49 | 1:36:40 |
90. | 51 | David Dekleva | Myrtle Beach SC | 161 | 11:00 | 3:13 | 94 | 50:24 | 2:12 | 67 | 30:03 | 1:36:50 |
91. | 83 | Jamila Gale-Agans | Hope Mills NC | 166 | 11:06 | 1:38 | 99 | 50:52 | 1:14 | 101 | 32:19 | 1:37:07 |
92. | 290 | Michael Wallace | Raleigh NC | 13 | 7:47 | 1:36 | 41 | 46:37 | 1:58 | 188 | 39:13 | 1:37:09 |
93. | 256 | Jim Williams | Winston-Salem NC | 81 | 9:34 | 2:22 | 88 | 49:59 | 1:49 | 115 | 33:30 | 1:37:12 |
94. | 174 | Pedro Osornio | Fayetteville NC | 152 | 10:46 | 2:45 | 117 | 52:15 | 2:15 | 56 | 29:16 | 1:37:15 |
95. | 210 | Steve Sipple | Cary NC | 16 | 7:54 | 1:15 | 63 | 48:30 | 1:11 | 182 | 38:34 | 1:37:21 |
96. | 54 | Devon Doherty | Charlotte NC | 104 | 10:01 | 1:43 | 84 | 49:46 | 2:03 | 119 | 33:52 | 1:37:24 |
97. | 197 | Mason Runge | Chapel Hill NC | 82 | 9:37 | 2:22 | 143 | 54:03 | 1:26 | 66 | 29:59 | 1:37:26 |
98. | 237 | Larry Vass | Greensboro NC | 110 | 10:05 | 2:06 | 102 | 51:05 | 1:32 | 107 | 32:43 | 1:37:29 |
99. | 212 | Ross Smith | Raleigh NC | 43 | 8:45 | 2:48 | 121 | 52:33 | 1:10 | 104 | 32:28 | 1:37:42 |
100. | 127 | Meredith Kapler | Raleigh NC | 107 | 10:02 | 2:49 | 132 | 53:16 | 1:47 | 64 | 29:54 | 1:37:45 |
101. | 251 | Rebecca Whipkey | Bogart GA | 136 | 10:31 | 2:17 | 69 | 48:40 | 1:12 | 141 | 35:26 | 1:38:05 |
102. | 108 | Adam Hennis | Clemmons NC | 204 | 12:19 | 2:46 | 74 | 48:54 | 1:56 | 100 | 32:12 | 1:38:06 |
103. | 130 | Deanna King | Winnabow NC | 164 | 11:04 | 1:43 | 101 | 51:01 | 1:11 | 112 | 33:13 | 1:38:09 |
104. | 178 | Jim Peterson | Oak Island NC | 76 | 9:24 | 2:33 | 112 | 51:46 | 1:39 | 108 | 32:53 | 1:38:14 |
105. | 4 | Mitchell Adams | Raleigh NC | 229 | 14:12 | 3:08 | 71 | 48:41 | 1:36 | 88 | 31:27 | 1:39:01 |
106. | 159 | Dan Middleton | Chesapeake VA | 51 | 8:59 | 4:37 | 161 | 54:51 | 1:20 | 61 | 29:31 | 1:39:17 |
107. | 198 | William Runge | Chapel Hill NC | 89 | 9:47 | 1:48 | 108 | 51:33 | 1:14 | 138 | 35:13 | 1:39:34 |
108. | 12 | David Beamon | Lexington Park MD | 9 | 7:21 | 2:08 | 140 | 53:49 | 1:02 | 140 | 35:17 | 1:39:35 |
109. | 233 | Sammy Townsend | Oak Island NC | 50 | 8:58 | 2:34 | 78 | 49:09 | 2:21 | 157 | 36:51 | 1:39:51 |
110. | 58 | David Dufresne | Matthews NC | 219 | 13:14 | 3:27 | 47 | 47:18 | 2:39 | 117 | 33:43 | 1:40:19 |
111. | 94 | Pamela Grothe | Altanta GA | 92 | 9:51 | 1:36 | 179 | 57:22 | 1:39 | 65 | 29:58 | 1:40:24 |
112. | 164 | David Motley | Newport NC | 167 | 11:06 | 2:05 | 142 | 53:59 | 1:20 | 98 | 31:59 | 1:40:27 |
113. | 149 | Anthony Mattazaro | Fayetteville NC | 101 | 9:56 | 4:41 | 115 | 52:09 | 2:38 | 83 | 31:11 | 1:40:35 |
114. | 35 | Fletcher Colgan | Macon GA | 117 | 10:11 | 1:51 | 165 | 55:53 | 1:11 | 89 | 31:34 | 1:40:38 |
115. | 95 | Christopher Grzebyk | Jacksonville NC | 77 | 9:26 | 3:10 | 106 | 51:17 | 1:44 | 137 | 35:06 | 1:40:40 |
116. | 20 | Kyle Brown | Creedmoor NC | 127 | 10:20 | 2:40 | 105 | 51:17 | 2:06 | 124 | 34:20 | 1:40:41 |
117. | 173 | Kevin O'Brien | Raleigh NC | 102 | 9:57 | 2:37 | 174 | 57:09 | 1:09 | 72 | 30:11 | 1:41:01 |
118. | 249 | Kate West | Apex NC | 63 | 9:17 | 2:50 | 139 | 53:45 | 2:15 | 110 | 33:02 | 1:41:07 |
119. | 43 | Gina Cusato-O'Neal | Winston-Salem NC | 203 | 12:15 | 2:59 | 91 | 50:13 | 1:23 | 127 | 34:25 | 1:41:13 |
120. | 180 | Annina Pope | Parkton NC | 151 | 10:46 | 2:07 | 62 | 48:27 | 1:38 | 178 | 38:23 | 1:41:18 |
121. | 42 | David Curbo | Wilmingnton NC | 105 | 10:01 | 1:42 | 118 | 52:20 | 1:12 | 152 | 36:19 | 1:41:32 |
122. | 246 | Jennifer Weiss | Leland NC | 154 | 10:49 | 2:27 | 130 | 53:09 | 1:24 | 118 | 33:48 | 1:41:35 |
123. | 37 | Raymond Cook | Chapel Hill NC | 222 | 13:35 | 2:34 | 58 | 48:17 | 2:51 | 125 | 34:20 | 1:41:35 |
124. | 176 | David Parker | Raleigh NC | 144 | 10:38 | 3:50 | 133 | 53:17 | 1:19 | 106 | 32:41 | 1:41:43 |
125. | 240 | Marissa Vereen | Little River MO | 149 | 10:43 | 1:55 | 177 | 57:19 | 1:13 | 80 | 30:48 | 1:41:55 |
126. | 166 | Ben Murray | Fayetteville NC | 66 | 9:19 | 2:05 | 184 | 57:59 | 1:26 | 87 | 31:26 | 1:42:13 |
127. | 163 | Joe Morris | Southport NC | 116 | 10:11 | 1:56 | 154 | 54:33 | 1:36 | 132 | 34:40 | 1:42:55 |
128. | 145 | Tracy Lee | Raeford NC | 189 | 11:38 | 1:50 | 95 | 50:30 | 2:01 | 161 | 36:58 | 1:42:55 |
129. | 52 | Lori DeWing | Cornelius NC | 194 | 11:56 | 2:00 | 103 | 51:06 | 1:50 | 149 | 36:07 | 1:42:56 |
130. | 213 | Lynn Snow | Yadkinville NC | 162 | 11:01 | 2:50 | 100 | 51:00 | 2:20 | 145 | 35:51 | 1:43:00 |
131. | 75 | Steve Ford | High Point NC | 42 | 8:43 | 3:40 | 153 | 54:27 | 1:37 | 130 | 34:36 | 1:43:01 |
132. | 172 | Hugh Nobles | Southport NC | 128 | 10:22 | 3:06 | 110 | 51:37 | 2:21 | 142 | 35:40 | 1:43:04 |
133. | 111 | Elaine Holmes | Cary NC | 165 | 11:04 | 3:38 | 150 | 54:19 | 2:24 | 92 | 31:46 | 1:43:09 |
134. | 199 | April Rusing | Greensboro NC | 191 | 11:41 | 2:18 | 141 | 53:55 | 2:33 | 109 | 33:01 | 1:43:27 |
135. | 289 | Shawn Borchers | Wilmington NC | 141 | 10:35 | 4:10 | 159 | 54:48 | 1:36 | 105 | 32:29 | 1:43:36 |
136. | 208 | Emily Sheppard | Wilmington NC | 158 | 10:57 | 1:35 | 151 | 54:22 | 1:22 | 147 | 35:52 | 1:44:06 |
137. | 151 | Kristin Mavromatis | Charlotte NC | 93 | 9:51 | 1:50 | 147 | 54:11 | 1:41 | 166 | 37:04 | 1:44:34 |
138. | 294 | Dave Tilley | Durham NC | 83 | 9:38 | 4:46 | 75 | 48:56 | 2:58 | 180 | 38:26 | 1:44:42 |
139. | 50 | Christine Dekleva | Surfside Beach SC | 108 | 10:02 | 3:33 | 127 | 52:56 | 2:28 | 146 | 35:51 | 1:44:48 |
140. | 227 | Mark Thomson | Cary NC | 157 | 10:54 | 2:38 | 98 | 50:44 | 2:17 | 177 | 38:20 | 1:44:52 |
141. | 203 | Corrinna Salisbury | Charlotte NC | 207 | 12:27 | 1:47 | 123 | 52:46 | 1:43 | 154 | 36:22 | 1:45:04 |
142. | 93 | Traci Griggs | Raleigh NC | 153 | 10:48 | 2:27 | 116 | 52:13 | 1:46 | 170 | 37:58 | 1:45:11 |
143. | 234 | Rick Turner | Apex NC | 230 | 14:15 | 2:49 | 104 | 51:13 | 2:21 | 134 | 34:44 | 1:45:19 |
144. | 187 | Shannon Rickard | McLeansville NC | 202 | 12:12 | 3:19 | 148 | 54:13 | 1:08 | 129 | 34:35 | 1:45:24 |
145. | 245 | Jonathan Watts | Archdale NC | 170 | 11:07 | 2:38 | 144 | 54:04 | 1:32 | 148 | 36:06 | 1:45:25 |
146. | 109 | Wesley Hickman | Leland NC | 146 | 10:40 | 3:46 | 134 | 53:18 | 2:34 | 139 | 35:14 | 1:45:30 |
147. | 243 | Verena Wang | Wilmington NC | 27 | 8:21 | 2:06 | 128 | 53:01 | 2:16 | 200 | 39:51 | 1:45:32 |
148. | 121 | Mark Johnnie | Wilmington NC | 187 | 11:31 | 2:12 | 85 | 49:54 | 2:22 | 199 | 39:43 | 1:45:40 |
149. | 106 | Brad Helton | Charlotte NC | 132 | 10:24 | 2:27 | 126 | 52:50 | 2:41 | 168 | 37:26 | 1:45:46 |
150. | 85 | David Gaster | Carrboro NC | 241 | 16:40 | 3:24 | 152 | 54:27 | 1:28 | 68 | 30:04 | 1:46:01 |
151. | 104 | Hunter Hayworth | Archdale NC | 59 | 9:11 | 2:51 | 124 | 52:47 | 2:00 | 190 | 39:14 | 1:46:01 |
152. | 192 | Jennifer Roche | Pinehurst NC | 169 | 11:07 | 1:14 | 137 | 53:35 | 1:19 | 185 | 38:58 | 1:46:11 |
153. | 31 | Chris Cheshire | Raleigh NC | 138 | 10:32 | 3:09 | 93 | 50:24 | 3:37 | 195 | 39:25 | 1:47:05 |
154. | 62 | John Enzor | Raleigh NC | 198 | 12:07 | 2:49 | 138 | 53:39 | 2:12 | 155 | 36:25 | 1:47:09 |
155. | 69 | Nicholas Figueroa | Raleigh NC | 106 | 10:01 | 4:13 | 182 | 57:49 | 1:05 | 123 | 34:08 | 1:47:13 |
156. | 168 | Ed Murray | Little River SC | 112 | 10:07 | 1:52 | 167 | 56:15 | 1:42 | 167 | 37:20 | 1:47:14 |
157. | 103 | Molly Hayes | Laurinburg NC | 114 | 10:09 | 2:58 | 156 | 54:35 | 2:57 | 156 | 36:39 | 1:47:15 |
158. | 257 | Tina Williamson | Wilmington NC | 113 | 10:09 | 1:40 | 181 | 57:46 | 1:52 | 151 | 36:12 | 1:47:37 |
159. | 184 | Meghan Reeves | Seven Lakes NC | 95 | 9:52 | 1:42 | 180 | 57:37 | 1:32 | 162 | 36:59 | 1:47:39 |
160. | 84 | Cara Garcia | Clemmons NC | 148 | 10:42 | 2:56 | 131 | 53:14 | 2:54 | 172 | 38:04 | 1:47:48 |
161. | 101 | Adam Hayes | Ralegih NC | 142 | 10:36 | 2:39 | 208 | 1:00:46 | 2:00 | 95 | 31:50 | 1:47:49 |
162. | 13 | Daniel Beasley | Shallotte NC | 122 | 10:17 | 2:59 | 160 | 54:51 | 1:26 | 183 | 38:42 | 1:48:12 |
163. | 107 | Lillian Henderson | Thomasville NC | 90 | 9:47 | 1:47 | 171 | 56:32 | 1:55 | 175 | 38:15 | 1:48:15 |
164. | 77 | Catherine Freeman | Wilmington NC | 182 | 11:27 | 3:26 | 166 | 56:05 | 1:42 | 143 | 35:45 | 1:48:24 |
165. | 67 | Rosy Farrell | Matthews NC | 85 | 9:45 | 2:19 | 183 | 57:59 | 1:23 | 165 | 37:04 | 1:48:28 |
166. | 99 | Pam Hatch | Wilmington NC | 100 | 9:56 | 3:14 | 193 | 58:54 | 1:46 | 135 | 34:50 | 1:48:37 |
167. | 33 | Ryan Christensen | Charlotte NC | 125 | 10:19 | 4:39 | 189 | 58:09 | 1:56 | 121 | 34:03 | 1:49:03 |
168. | 218 | Matt Stone | Charlotte NC | 181 | 11:27 | 3:33 | 188 | 58:08 | 1:57 | 122 | 34:04 | 1:49:06 |
169. | 96 | John Hannah | Wilmington NC | 84 | 9:40 | 3:00 | 199 | 59:50 | 1:48 | 136 | 34:53 | 1:49:10 |
170. | 258 | Whitney Wilson | Wilmington NC | 131 | 10:23 | 2:18 | 155 | 54:33 | 1:59 | 203 | 40:04 | 1:49:16 |
171. | 9 | Joanne Bagby | Leland NC | 172 | 11:08 | 2:45 | 211 | 1:01:29 | 1:27 | 111 | 33:03 | 1:49:49 |
172. | 87 | Kimberley Gigliotti | Jamestown NC | 80 | 9:33 | 2:19 | 170 | 56:23 | 2:53 | 189 | 39:14 | 1:50:19 |
173. | 133 | Laura King | Atlanta GA | 209 | 12:38 | 2:17 | 186 | 58:04 | 1:27 | 150 | 36:11 | 1:50:36 |
174. | 98 | Jennifer Harriss | Greensboro NC | 118 | 10:12 | 3:20 | 145 | 54:04 | 3:14 | 201 | 39:51 | 1:50:39 |
175. | 120 | Wayne Jeffcoat | Wilmington NC | 220 | 13:22 | 3:39 | 129 | 53:01 | 2:41 | 179 | 38:23 | 1:51:04 |
176. | 18 | Jay Bothell | Cameron NC | 228 | 14:11 | 3:30 | 212 | 1:01:31 | 1:14 | 78 | 30:42 | 1:51:07 |
177. | 162 | Richard Moore | Wilmington NC | 197 | 12:04 | 2:57 | 122 | 52:36 | 4:04 | 197 | 39:40 | 1:51:20 |
178. | 215 | Robert B Steed | Raleigh NC | 99 | 9:55 | 2:56 | 225 | 1:03:48 | 1:06 | 120 | 33:52 | 1:51:35 |
179. | 63 | Janet Evans | Belews Creek NC | 178 | 11:22 | 2:24 | 192 | 58:47 | 2:01 | 169 | 37:33 | 1:52:05 |
180. | 126 | Landon Kanner | Charlotte NC | 163 | 11:04 | 3:02 | 157 | 54:35 | 2:03 | 208 | 41:31 | 1:52:12 |
181. | 202 | Chuck Salisbury | Salisbury NC | 159 | 10:58 | 2:33 | 172 | 56:52 | 2:34 | 194 | 39:23 | 1:52:17 |
182. | 116 | Dena Imbergamo | Vienna VA | 115 | 10:10 | 2:45 | 175 | 57:09 | 2:36 | 202 | 39:58 | 1:52:37 |
183. | 141 | Sarah Laviner | Wagram NC | 213 | 12:45 | 2:36 | 178 | 57:21 | 1:08 | 184 | 38:49 | 1:52:37 |
184. | 263 | Richard Wright | Fayetteville NC | 61 | 9:15 | 2:18 | 24 | 45:06 | 1:20 | 235 | 55:02 | 1:52:59 |
185. | 189 | Meredith Roberson | Clayton NC | 190 | 11:41 | 2:11 | 209 | 1:01:01 | 1:15 | 159 | 36:54 | 1:53:01 |
186. | 204 | Derek Sandt | Wilmington NC | 215 | 12:54 | 1:37 | 163 | 55:30 | 1:46 | 209 | 41:39 | 1:53:24 |
187. | 34 | Lisa Cochran | Charlotte NC | 175 | 11:13 | 4:14 | 146 | 54:09 | 3:19 | 205 | 40:50 | 1:53:43 |
