2014 Results – Carolina International Overall
Carolina International 2014 Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 205 | Ashley Ackerman | Davidson NC | 1 | 3 | 22:41 | 2:40 | 1 | 1:06:37 | 0:54 | 2 | 38:40 | 2:11:31 |
2. | 201 | Ross Handy | Charlotte NC | 2 | 9 | 23:57 | 3:04 | 2 | 1:06:50 | 0:32 | 3 | 39:32 | 2:13:54 |
3. | 207 | Andrew Fletcher | Waxhaw NC | 3 | 4 | 22:50 | 3:13 | 6 | 1:10:03 | 0:52 | 4 | 39:42 | 2:16:39 |
4. | 206 | Zack Capets | Huntersville NC | 1 | 7 | 23:41 | 2:55 | 3 | 1:08:10 | 0:37 | 12 | 43:19 | 2:18:41 |
5. | 202 | Cody Stadler | Charlotte NC | 2 | 10 | 24:12 | 3:15 | 4 | 1:08:38 | 1:08 | 15 | 44:57 | 2:22:09 |
6. | 297 | Jonathan Smith | Cornelius NC | 1 | 11 | 25:02 | 3:34 | 7 | 1:10:20 | 0:58 | 9 | 42:30 | 2:22:22 |
7. | 270 | Joshua Pettit | Kernersville NC | 2 | 12 | 25:12 | 3:07 | 12 | 1:14:01 | 0:36 | 7 | 41:21 | 2:24:15 |
8. | 303 | Shaun Thune | Charlotte NC | 1 | 47 | 29:18 | 3:58 | 9 | 1:11:19 | 1:08 | 8 | 41:51 | 2:27:33 |
9. | 211 | Andrew Cochran | Lewisburg WV | 3 | 24 | 26:48 | 3:27 | 5 | 1:09:09 | 1:19 | 27 | 48:09 | 2:28:49 |
10. | 209 | Dan Sullivan | Charlotte NC | 1 | 13 | 25:34 | 3:56 | 10 | 1:13:23 | 1:07 | 19 | 45:49 | 2:29:47 |
11. | 216 | Daniel Goforth | Weaverville NC | 1 | 19 | 26:03 | 3:41 | 25 | 1:19:45 | 1:02 | 5 | 40:14 | 2:30:43 |
12. | 265 | John Vogt | Charlotte NC | 4 | 22 | 26:25 | 4:24 | 19 | 1:18:33 | 1:08 | 16 | 44:58 | 2:35:26 |
13. | 244 | Ron Chapman | Indian Trail NC | 1 | 83 | 32:27 | 3:59 | 13 | 1:14:48 | 0:53 | 13 | 44:33 | 2:36:39 |
14. | 275 | Joe Gitt | Chapel Hill NC | 2 | 16 | 25:50 | 5:00 | 23 | 1:19:29 | 0:58 | 20 | 46:35 | 2:37:50 |
15. | 281 | Keith O'Connell | Greer SC | 1 | 15 | 25:46 | 5:44 | 8 | 1:11:02 | 1:42 | 57 | 53:50 | 2:38:02 |
16. | 296 | Andrew Corbin | Greensboro NC | 5 | 38 | 28:33 | 5:55 | 24 | 1:19:31 | 0:52 | 10 | 43:17 | 2:38:07 |
17. | 278 | Kim Eagens | Charlotte NC | 1 | 39 | 28:34 | 3:58 | 17 | 1:17:33 | 1:15 | 24 | 47:55 | 2:39:13 |
18. | 266 | Karen Wood | Waxhaw NC | 2 | 20 | 26:24 | 4:46 | 40 | 1:22:35 | 1:00 | 14 | 44:38 | 2:39:20 |
19. | 204 | Caroline Behme | Huntersville NC | 3 | 60 | 30:20 | 4:13 | 15 | 1:16:59 | 1:13 | 28 | 48:28 | 2:41:11 |
20. | 263 | Dave Koontz | Charlotte NC | 1 | 101 | 35:04 | 3:40 | 11 | 1:13:58 | 1:01 | 25 | 48:05 | 2:41:46 |
21. | 311 | Brian Crafford | Cornelius NC | 6 | 21 | 26:24 | 3:34 | 27 | 1:19:55 | 0:54 | 44 | 51:07 | 2:41:52 |
22. | 240 | David Kreutzer | Matthews NC | 2 | 32 | 27:38 | 4:23 | 18 | 1:17:43 | 1:09 | 43 | 51:04 | 2:41:56 |
23. | 220 | Rebecca McKeever | Davidson NC | 1 | 30 | 27:31 | 4:22 | 43 | 1:22:58 | 1:23 | 21 | 47:10 | 2:43:21 |
24. | 249 | Jay Volk | Holly Springs NC | 1 | 17 | 25:58 | 6:23 | 38 | 1:22:21 | 1:43 | 22 | 47:12 | 2:43:36 |
25. | 234 | Darren Balkey | State College PA | 1 | 74 | 31:23 | 4:57 | 61 | 1:26:08 | 0:47 | 6 | 41:17 | 2:44:30 |
26. | 299 | Michael Ficenec | Davidson NC | 2 | 26 | 27:05 | 5:55 | 51 | 1:25:15 | 24:01 | 1 | 22:22 | 2:44:35 |
27. | 219 | Theoden Janes | Charlotte NC | 3 | 84 | 32:39 | 4:22 | 32 | 1:21:26 | 0:50 | 18 | 45:39 | 2:44:55 |
28. | 279 | Jeremy Yoemans | Thomasville NC | 2 | 69 | 30:58 | 5:04 | 16 | 1:17:16 | 0:57 | 38 | 50:44 | 2:44:57 |
29. | 273 | Cameron Cook | Charlotte NC | 2 | 85 | 32:50 | 5:34 | 34 | 1:21:43 | 1:38 | 11 | 43:18 | 2:45:00 |
30. | 238 | Ryan Thigpen | Huntersville NC | 3 | 53 | 29:45 | 4:39 | 22 | 1:19:24 | 1:13 | 39 | 50:50 | 2:45:48 |
31. | 214 | Andrew Annunziata | Waxhaw NC | 4 | 71 | 31:10 | | | | | | | 2:46:49 |
32. | 257 | Benjamin Youngerman | Chicago IL | 3 | 1 | 8:01 | 5:17 | 98 | 1:33:51 | 2:01 | 75 | 57:51 | 2:46:59 |
33. | 286 | Chris Davis | Fort Mill SC | 4 | 51 | 29:26 | 5:15 | 28 | 1:20:12 | 1:16 | 41 | 50:57 | 2:47:04 |
34. | 310 | Mandy Huffman | Rutherfordton NC | 1 | 65 | 30:50 | 3:47 | 46 | 1:24:04 | 1:08 | 26 | 48:09 | 2:47:56 |
35. | 320 | Richard Shearing | Fort Mill SC | 5 | 40 | 28:51 | 4:19 | 31 | 1:21:16 | 0:57 | 52 | 53:06 | 2:48:27 |
36. | 259 | Tara Owens | Huntersville NC | 2 | 57 | 29:55 | 4:39 | 33 | 1:21:40 | 0:58 | 46 | 51:28 | 2:48:37 |
37. | 272 | Mark Hoffmann | Asheville NC | 5 | 36 | 28:22 | 5:51 | 37 | 1:22:13 | 2:01 | 36 | 50:38 | 2:49:03 |
38. | 250 | Kevin Scanlon | Holly Springs NC | 6 | 80 | 32:12 | 6:02 | 39 | 1:22:25 | 3:18 | 17 | 45:22 | 2:49:17 |
39. | 223 | Kimberly Spence | Raleigh NC | 1 | 29 | 27:25 | 3:45 | 75 | 1:29:05 | 0:00 | 32 | 49:19 | 2:49:32 |
40. | 331 | Zachary Ingold | Belfast NY | 1 | 2 | 19:17 | 4:23 | 21 | 1:19:06 | 1:04 | 105 | 1:06:18 | 2:50:06 |
41. | 227 | Scott Wilcoxen | Chapel Hill NC | 1 | 52 | 29:27 | 9:01 | 14 | 1:16:51 | 2:32 | 50 | 52:22 | 2:50:12 |
42. | 276 | Tristan Van Vuuren | Cornelius NC | 6 | 77 | 31:43 | 4:31 | 47 | 1:24:15 | 1:11 | 29 | 48:39 | 2:50:17 |
43. | 308 | Bob Foster | Charleston SC | 1 | 73 | 31:21 | 5:14 | 20 | 1:18:36 | 2:02 | 59 | 54:07 | 2:51:18 |
44. | 258 | Daniel Pancotto | Beverly Hills CA | 7 | 5 | 23:00 | 4:08 | 67 | 1:28:06 | 1:20 | 63 | 54:47 | 2:51:19 |
45. | 243 | Lori Ackerman | Davidson NC | 1 | 14 | 25:45 | 4:17 | 77 | 1:29:35 | 1:15 | 37 | 50:43 | 2:51:33 |
46. | 251 | Laura Fricano | Charlotte NC | 3 | 43 | 28:59 | 5:06 | 35 | 1:21:43 | 1:07 | 67 | 56:00 | 2:52:54 |
47. | 236 | Kathryn Leach | Raleigh NC | 1 | 56 | 29:53 | 3:42 | 63 | 1:26:36 | 0:47 | 49 | 52:12 | 2:53:07 |
48. | 300 | Luke Harmer | Charlotte NC | 7 | 76 | 31:38 | 5:07 | 62 | 1:26:22 | 1:12 | 31 | 49:17 | 2:53:34 |
49. | 288 | William Stokes | Charlotte NC | 1 | 78 | 31:46 | 4:23 | 64 | 1:27:23 | 1:28 | 30 | 48:48 | 2:53:45 |
50. | 287 | Steve Mohorn | Greensboro NC | 2 | 35 | 28:15 | 4:54 | 26 | 1:19:47 | 2:20 | 82 | 58:57 | 2:54:12 |
51. | 289 | Matthew Bostian | Chapel Hill NC | 4 | 75 | 31:26 | 5:35 | 42 | 1:22:56 | 0:54 | 56 | 53:35 | 2:54:25 |
52. | 305 | Kent Estep | Concord NC | 7 | 92 | 34:03 | 4:10 | 36 | 1:22:05 | 1:09 | 55 | 53:33 | 2:54:58 |
53. | 217 | Caitlin Goforth | Weaverville NC | 2 | 50 | 29:24 | 5:15 | 70 | 1:28:35 | 1:21 | 42 | 50:58 | 2:55:31 |
54. | 335 | Matthew Drown | Durham NC | 2 | 46 | 29:13 | 7:34 | 66 | 1:28:00 | 3:39 | 23 | 47:25 | 2:55:49 |
55. | 315 | Pk Choy | Charlotte NC | 8 | 81 | 32:12 | 6:21 | 44 | 1:23:00 | 4:26 | 34 | 49:58 | 2:55:56 |
56. | 318 | Eric Rysdon | Charlotte NC | 8 | 27 | 27:14 | 4:46 | 54 | 1:25:36 | 1:34 | 73 | 57:18 | 2:56:26 |
57. | 261 | Terry Farmer | Charlotte NC | 1 | 67 | 30:52 | 5:05 | 45 | 1:23:01 | 2:07 | 65 | 55:29 | 2:56:32 |
58. | 267 | Dana Peele | Charlotte NC | 2 | 55 | 29:52 | 5:02 | 29 | 1:20:37 | 1:20 | 87 | 59:46 | 2:56:35 |
59. | 221 | Jim Coleman | Harrisburg NC | 3 | 8 | 23:51 | 6:36 | 68 | 1:28:09 | 1:26 | 72 | 56:58 | 2:56:58 |
60. | 208 | Carlos Arosemena | Charlotte NC | 3 | 93 | 34:03 | 5:54 | 57 | 1:26:02 | 1:50 | 33 | 49:27 | 2:57:14 |
61. | 268 | John Challis | Fort Mill SC | 9 | 6 | 23:24 | 5:01 | 59 | 1:26:04 | 1:22 | 99 | 1:02:23 | 2:58:12 |
62. | 293 | Brandon Denney | Charlotte NC | 5 | 45 | 29:13 | 5:56 | 65 | 1:27:41 | 1:13 | 62 | 54:29 | 2:58:29 |
63. | 309 | Peter Flur | Charlotte NC | 3 | 44 | 29:09 | 5:02 | 41 | 1:22:47 | 1:03 | 89 | 1:00:51 | 2:58:50 |
64. | 269 | Michael Schuman | Charlotte NC | 8 | 37 | 28:24 | 4:11 | 89 | 1:32:20 | 1:15 | 53 | 53:11 | 2:59:19 |
65. | 224 | Grady Hardeman | Concord NC | 10 | 99 | 34:40 | 5:14 | 58 | 1:26:03 | 1:24 | 48 | 52:02 | 2:59:20 |
66. | 341 | Brittany Grady | Charlotte NC | 1 | 42 | 28:57 | 4:41 | 72 | 1:28:44 | 1:07 | 66 | 55:58 | 2:59:24 |
67. | 248 | Katie Williams | Charlotte NC | 2 | 34 | 27:52 | 6:40 | 95 | 1:33:12 | 1:22 | 40 | 50:50 | 2:59:55 |
68. | 301 | Carol Ann Hood | Charlotte NC | 4 | 49 | 29:23 | 5:55 | 53 | 1:25:32 | 1:28 | 78 | 58:14 | 3:00:30 |
69. | 292 | Marshall Costner | Charlotte NC | 6 | 91 | 34:01 | 5:44 | 60 | 1:26:06 | 1:02 | 58 | 53:55 | 3:00:45 |
70. | 255 | Janice Hirsch | Wake Forest NC | 3 | 61 | 30:27 | 5:17 | 52 | 1:25:23 | 0:59 | 83 | 59:05 | 3:01:09 |
71. | 212 | Anthony Read | Mooresville NC | 4 | 59 | 30:05 | 6:10 | 56 | 1:25:58 | 1:25 | 76 | 58:00 | 3:01:37 |
72. | 317 | Katie Howard | Charlotte NC | 2 | 89 | 33:20 | 4:26 | 91 | 1:32:32 | 1:28 | 35 | 50:06 | 3:01:50 |
73. | 307 | Sonya Frickhoeffer | Apex NC | 5 | 33 | 27:51 | 8:04 | 79 | 1:29:39 | 2:19 | 60 | 54:23 | 3:02:13 |
74. | 226 | Michelle Gansman | Mooresville NC | 6 | 110 | 37:19 | 5:44 | 30 | 1:21:07 | 2:03 | 69 | 56:25 | 3:02:36 |
75. | 327 | Whitney Chronister | Charlotte NC | 1 | 18 | 26:00 | 5:16 | 94 | 1:33:05 | 1:36 | 74 | 57:31 | 3:03:26 |
76. | 262 | Jason Miller | Greenville SC | 11 | 112 | 38:05 | 6:13 | 55 | 1:25:57 | 1:52 | 47 | 51:38 | 3:03:43 |
77. | 246 | Jonathan Keegan | Huntersville NC | 9 | 102 | 35:28 | 4:30 | 50 | 1:25:07 | 0:00 | 86 | 59:44 | 3:04:47 |
78. | 283 | Mike Williams | Charlotte NC | 4 | 25 | 27:01 | 6:14 | 74 | 1:28:50 | 1:26 | 93 | 1:01:25 | 3:04:53 |
79. | 285 | Mike Graham | Ft Mill SC | 12 | 54 | 29:51 | 5:10 | 100 | 1:34:43 | 1:09 | 61 | 54:27 | 3:05:19 |
80. | 247 | Richard Asch | Charlotte NC | 7 | 96 | 34:18 | 5:54 | 49 | 1:24:58 | 2:28 | 79 | 58:16 | 3:05:53 |
81. | 290 | Vicky Yeingst | Charlotte NC | 1 | 64 | 30:38 | 6:01 | 76 | 1:29:26 | 1:14 | 81 | 58:37 | 3:05:54 |
82. | 294 | Johane Hirschfield | Mooresville NC | 4 | 79 | 31:55 | 6:51 | 86 | 1:31:47 | 2:47 | 54 | 53:29 | 3:06:47 |
83. | 215 | Brent Segeleon | Williamsburg VA | 10 | 23 | 26:48 | 5:59 | 48 | 1:24:51 | 1:54 | 112 | 1:07:55 | 3:07:25 |
84. | 253 | Ali Farr | Atlanta GA | 2 | 41 | 28:55 | 5:18 | 102 | 1:35:15 | 2:01 | 68 | 56:01 | 3:07:27 |
85. | 271 | Kelly Sherin | Matthews NC | 7 | 48 | 29:23 | 4:45 | 83 | 1:31:18 | 1:01 | 92 | 1:01:06 | 3:07:31 |
86. | 256 | Katie Lovett | Washington DC | 3 | 68 | 30:52 | 7:50 | 103 | 1:35:15 | 2:50 | 45 | 51:07 | 3:07:53 |
87. | 312 | Sharon Orr | Cornelius NC | 3 | 82 | 32:13 | 10:24 | 90 | 1:32:32 | 3:29 | 51 | 52:50 | 3:11:26 |
88. | 280 | Jeffrey Reichard | Winston-Salem NC | 9 | 97 | 34:25 | 5:01 | 78 | 1:29:38 | 1:34 | 97 | 1:01:54 | 3:12:30 |
89. | 291 | Ed Cherry | Charlotte NC | 2 | 104 | 36:08 | 4:40 | 69 | 1:28:18 | 1:55 | 94 | 1:01:35 | 3:12:34 |
90. | 230 | Paul Fox | Charlotte NC | 5 | 88 | 33:19 | 6:19 | 96 | 1:33:19 | 2:14 | 84 | 59:24 | 3:14:33 |
91. | 316 | Ashley Peeler | High Point NC | 3 | 63 | 30:37 | 4:57 | 80 | 1:30:04 | 1:42 | 108 | 1:07:17 | 3:14:36 |
92. | 218 | Donald W Hatfield | Kannapolis NC | 10 | 87 | 33:04 | 5:03 | 71 | 1:28:42 | 1:11 | 113 | 1:08:00 | 3:15:58 |
93. | 333 | Amanda Groves | Charlotte NC | 1 | 70 | 30:59 | 7:03 | 107 | 1:39:23 | 2:36 | 70 | 56:27 | 3:16:26 |
94. | 242 | Amy Mierzwa | Charlotte NC | 8 | 58 | 30:04 | 5:18 | 108 | 1:40:07 | 1:34 | 85 | 59:25 | 3:16:26 |
95. | 260 | Monica Smith | Huntersville NC | 5 | 98 | 34:33 | 6:03 | 99 | 1:33:59 | 1:13 | 98 | 1:02:22 | 3:18:07 |
96. | 313 | Ryan Smyth | Atlanta GA | 11 | 106 | 36:36 | 5:55 | 85 | 1:31:29 | 3:23 | 90 | 1:00:55 | 3:18:16 |
97. | 314 | Jessica Miller | Atlanta GA | 4 | 105 | 36:09 | 6:30 | 84 | 1:31:24 | 3:19 | 91 | 1:00:57 | 3:18:16 |
98. | 306 | Jody Frazier | Charlotte NC | 9 | 118 | 38:57 | 4:38 | 81 | 1:30:22 | 2:19 | 101 | 1:02:40 | 3:18:53 |
99. | 298 | Jorge Espinosa | Indian Trail NC | 5 | 66 | 30:51 | 7:16 | 82 | 1:31:02 | 2:26 | 111 | 1:07:42 | 3:19:14 |
100. | 239 | Heidi Rozner | Huntersville NC | 5 | 31 | 27:32 | 5:45 | 93 | 1:32:45 | 1:54 | 120 | 1:13:26 | 3:21:21 |
101. | 233 | Parker Hale | Richmond VA | 6 | 86 | 33:01 | 6:27 | 105 | 1:38:05 | 2:01 | 102 | 1:03:19 | 3:22:51 |
102. | 344 | David Swaringen | Charlotte NC | 2 | 113 | 38:12 | 6:43 | 73 | 1:28:49 | 2:32 | 109 | 1:07:30 | 3:23:44 |
103. | 337 | Jennifer Myers | Apex NC | 2 | 115 | 38:30 | 9:46 | 92 | 1:32:37 | 3:50 | 88 | 1:00:11 | 3:24:51 |
104. | 329 | Heather Sivaraman | Carrboro NC | 2 | 108 | 37:12 | 8:20 | 88 | 1:32:04 | 2:50 | 104 | 1:05:09 | 3:25:33 |
105. | 304 | Sarah Mitschke | Durham NC | 6 | 72 | 31:20 | 10:45 | 117 | 1:47:07 | 2:22 | 71 | 56:44 | 3:28:17 |
106. | 203 | Bryan Mosher | Holly Springs NC | 2 | 123 | 41:25 | 8:06 | 97 | 1:33:34 | 3:31 | 96 | 1:01:44 | 3:28:17 |
107. | 319 | Brian Macha | Sand Springs OK | 11 | 122 | 41:10 | 9:44 | 104 | 1:36:39 | 4:02 | 77 | 58:06 | 3:29:39 |
108. | 332 | Amie Guidry | Charlotte NC | 3 | 94 | 34:06 | 7:00 | 109 | 1:41:01 | 1:13 | 114 | 1:08:46 | 3:32:05 |
109. | 277 | Megan Sierveld | Cary NC | 7 | 109 | 37:16 | 7:00 | 113 | 1:42:30 | 3:09 | 100 | 1:02:23 | 3:32:16 |
110. | 321 | Rachel Fuchs | Charlotte NC | 4 | 107 | 36:50 | 7:10 | 111 | 1:42:19 | 3:01 | 103 | 1:03:34 | 3:32:53 |
111. | 231 | Kate Fox | Charlotte NC | 10 | 111 | 37:56 | 5:40 | 112 | 1:42:28 | 2:31 | 110 | 1:07:39 | 3:36:13 |
112. | 334 | Noel Fuller | Charlotte NC | 3 | 103 | 35:43 | 6:08 | 114 | 1:43:47 | 1:48 | 115 | 1:10:12 | 3:37:36 |
113. | 343 | Michele Zamora | Clemmons NC | 6 | 114 | 38:27 | 9:26 | 115 | 1:45:00 | 4:01 | 95 | 1:01:41 | 3:38:33 |
114. | 330 | Ellen Kazmierczak | Cornelius NC | 4 | 28 | 27:22 | 6:21 | 120 | 1:56:52 | 2:21 | 106 | 1:06:33 | 3:39:27 |
115. | 228 | Jill MacKenzie | Waxhaw NC | 7 | 117 | 38:47 | 9:05 | 110 | 1:41:23 | 3:21 | 107 | 1:06:55 | 3:39:29 |
116. | 225 | Martha Roman | Charlotte NC | 8 | 119 | 39:14 | 6:37 | 106 | 1:38:32 | 2:59 | 118 | 1:12:51 | 3:40:11 |
117. | 252 | Ashley Gherlone | Orange CT | 4 | 95 | 34:17 | 6:39 | 121 | 2:00:21 | 1:53 | 80 | 58:27 | 3:41:35 |
118. | 324 | Maggie Schmidt | Bethesda MD | 5 | 62 | 30:28 | 5:36 | 118 | 1:55:26 | 1:49 | 116 | 1:10:21 | 3:43:37 |
119. | 295 | Nicolas Dye | Fort Belvoir VA | 8 | 126 | 54:30 | 8:11 | 87 | 1:31:53 | 3:41 | 119 | 1:13:00 | 3:51:13 |
120. | 328 | Jacqueline Tricarico | Winston Salen NC | 6 | 100 | 35:00 | 5:26 | 123 | 2:16:31 | 1:21 | 64 | 55:28 | 3:53:43 |
121. | 254 | Jason Thomason | Clemmons NC | 12 | 120 | 39:15 | 7:20 | 119 | 1:56:40 | 1:56 | 121 | 1:17:16 | 4:02:25 |
122. | 340 | Michael Mauldwin | Hope Mills NC | 1 | 124 | 41:45 | 7:40 | 101 | 1:35:14 | 3:11 | 123 | 1:42:47 | 4:10:35 |
123. | 284 | Billy Franks | Raleigh NC | 3 | 116 | 38:38 | 6:39 | 122 | 2:14:03 | 3:13 | 117 | 1:10:26 | 4:12:57 |
124. | 264 | Sharon Duncan-Koontz | Charlotte NC | 1 | 121 | 40:01 | 9:53 | 116 | 1:46:00 | 3:25 | 122 | 1:41:17 | 4:20:35 |
| 325 | Joshua Banning | Charlotte NC | | 90 | 33:59 | 5:22 | | | | | | |
| 302 | Laura Foust | Charlotte NC | | 125 | 43:57 | | | | | | | |
| 326 | Shonda Prescott | Charlotte NC | | 127 | 56:35 | | | | | | | |
| 245 | Edgar Hartle | Davidson NC | | 128 | 1:00:40 | | | | | | | |
Carolina International 2014 Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
1. | 339 | X | We are the ICEampions | 1 | 19:10 | 1 | 2:57 | 1 | 1:04:05 | 1 | 0:31 | 1 | 36:17 | | 2:02:58 | |
2. | 338 | X | Hello Goodmornin' | 2 | 35:04 | 2 | 4:32 | 2 | 1:43:18 | 2 | 0:32 | 2 | 1:15:29 | | 3:38:53 | |