Results 2013 – Belews Sprint
Belews Lake Sprint Triathlon 2013 Results
Place | Bib | Sex | Age | Div | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
1. | 12 | M | 22 | M2024 | Quinn Giroux | Blacksburg VA | 1 | 10:17 | 0:32 | 3 | 36:29 | 0:42 | 1 | 17:42 | 1:05:42 | |
2. | 19 | M | 21 | M2024 | Ben Rachunok | Wilmington NC | 8 | 11:13 | 0:42 | 10 | 37:51 | 0:38 | 7 | 18:40 | 1:09:03 | |
3. | 27 | M | 21 | M2024 | Michael Lindler | Tobaccoville NC | 36 | 13:17 | 0:36 | 4 | 36:38 | 0:43 | 6 | 18:37 | 1:09:50 | |
4. | 4 | M | 20 | M2024 | Harrison Brown | Charlotte NC | 2 | 10:45 | 1:01 | 12 | 37:59 | 1:00 | 31 | 20:25 | 1:11:08 | |
5. | 33 | M | 19 | M1619 | Mark Pietryka | Cary NC | 68 | 14:28 | 0:42 | 6 | 37:05 | 0:42 | 3 | 18:27 | 1:11:22 | |
6. | 17 | M | 20 | M2024 | Cameron Cook | Mooresville NC | 10 | 11:28 | 0:48 | 22 | 39:20 | 0:47 | 11 | 19:02 | 1:11:23 | |
7. | 148 | M | 26 | M2529 | Ira Gallagher | Southern Pines NC | 47 | 13:45 | 0:59 | 8 | 37:28 | 0:46 | 8 | 18:42 | 1:11:39 | |
8. | 84 | M | 24 | M2024 | Edward Dobner | Winston Salem NC | 37 | 13:19 | 1:17 | 5 | 36:58 | 0:48 | 15 | 19:27 | 1:11:47 | |
9. | 83 | M | 39 | M3539 | Brian Couture | Charlotte NC | 33 | 13:04 | 1:01 | 2 | 36:25 | 0:50 | 37 | 20:45 | 1:12:04 | |
10. | 9 | M | 20 | M2024 | Michael Rees | Parker NC | 21 | 12:32 | 0:58 | 23 | 39:27 | 0:44 | 5 | 18:34 | 1:12:13 | |
11. | 20 | M | 19 | M1619 | Paul Gannett | Raleigh NC | 58 | 14:07 | 0:39 | 11 | 37:58 | 0:48 | 12 | 19:05 | 1:12:36 | |
12. | 122 | M | 47 | M4549 | Matthew Perry | Davidson NC | 44 | 13:31 | 1:06 | 7 | 37:24 | 0:46 | 23 | 19:57 | 1:12:43 | |
13. | 18 | M | 19 | M1619 | Dylan Keightley | Alexandria VA | 4 | 10:54 | 1:04 | 34 | 41:16 | 1:02 | 9 | 18:51 | 1:13:05 | |
14. | 25 | M | 21 | M2024 | Charlie Lambrecht | Raleigh NC | 24 | 12:38 | 0:43 | 17 | 38:56 | 0:52 | 29 | 20:12 | 1:13:20 | |
15. | 89 | M | 47 | M4549 | Patrick Rimron | Winston Salem NC | 26 | 12:43 | 1:04 | 9 | 37:39 | 0:58 | 68 | 21:55 | 1:14:16 | |
16. | 16 | M | 19 | M1619 | Connor Guest | Durham NC | 28 | 12:47 | 1:03 | 35 | 41:21 | 0:32 | 10 | 18:51 | 1:14:32 | |
17. | 229 | M | 24 | M2024 | John Stevens | Winston-Salem NC | 134 | 16:00 | 1:06 | 15 | 38:30 | 0:53 | 2 | 18:10 | 1:14:38 | |
18. | 11 | M | 20 | M2024 | Nicholas Robles | Waxhaw NC | 38 | 13:20 | 1:07 | 24 | 39:42 | 0:50 | 25 | 20:07 | 1:15:03 | |
19. | 39 | M | 21 | M2024 | Nathaniel Fryer | Raleigh NC | 31 | 12:54 | 0:50 | 19 | 39:16 | 0:52 | 50 | 21:16 | 1:15:06 | |
20. | 114 | M | 45 | M4549 | Jim Houghton | Weddington NC | 56 | 14:02 | 1:09 | 14 | 38:16 | 0:45 | 40 | 21:02 | 1:15:12 | |
21. | 5 | M | 19 | M1619 | Chris Pollenz | Raleigh NC | 3 | 10:47 | 0:59 | 28 | 40:16 | 0:58 | 81 | 22:26 | 1:15:24 | |
22. | 98 | M | 41 | M4044 | Thomas Wilson | Winston-Salem NC | 42 | 13:27 | 1:09 | 18 | 38:57 | 0:59 | 47 | 21:10 | 1:15:40 | |
23. | 65 | M | 29 | M2529 | Jesse Cleaver | Greensboro NC | 5 | 11:00 | 1:15 | 45 | 41:45 | 0:46 | 52 | 21:18 | 1:16:02 | |
24. | 34 | M | 22 | M2024 | Wyatt Lowdermilk | Blacksburg VA | 81 | 14:48 | 1:11 | 16 | 38:32 | 0:55 | 38 | 20:47 | 1:16:10 | |
25. | 10 | M | 23 | M2024 | Ross Taggart | Durham NC | 11 | 11:33 | 1:07 | 78 | 43:42 | 0:51 | 20 | 19:53 | 1:17:04 | |
26. | 55 | M | 20 | M2024 | Stephen Jordan | Blacksburg VA | 65 | 14:18 | 0:40 | 31 | 40:47 | 0:44 | 33 | 20:44 | 1:17:11 | |
27. | 132 | M | 40 | M4044 | David Matthews | Winston-Salem NC | 57 | 14:06 | 1:02 | 25 | 39:50 | 0:55 | 59 | 21:31 | 1:17:23 | |
28. | 15 | M | 22 | M2024 | Teagan Miller | Cary NC | 35 | 13:17 | 1:09 | 62 | 42:40 | 0:52 | 19 | 19:51 | 1:17:47 | |
29. | 24 | M | 21 | M2024 | Daniel Luciani | Oakton VA | 19 | 12:24 | 1:13 | 75 | 43:24 | 0:53 | 24 | 20:05 | 1:17:58 | |
30. | 402 | M | 21 | M2024 | Bobby Willix | Raleigh NC | 43 | 13:28 | 1:25 | 20 | 39:16 | 1:08 | 88 | 22:47 | 1:18:02 | |
31. | 142 | M | 52 | M5054 | Ronnie Horne | Raleigh NC | 177 | 17:06 | 1:04 | 13 | 38:10 | 0:49 | 41 | 21:02 | 1:18:09 | |
32. | 156 | M | 41 | M4044 | Paul Rudnicke | Winston Salem NC | 124 | 15:49 | 0:53 | 27 | 40:00 | 0:52 | 34 | 20:44 | 1:18:16 | |
33. | 406 | M | 26 | M2529 | Lutz Gruber | Durham NC | 14 | 11:54 | 2:31 | 67 | 43:03 | 1:14 | 16 | 19:37 | 1:18:18 | |
34. | 23 | M | 23 | M2024 | Evan Reynolds | Chapel Hill NC | 69 | 14:28 | 1:05 | 61 | 42:39 | 0:51 | 13 | 19:17 | 1:18:19 | |
35. | 96 | M | 38 | M3539 | Jason Baldwin | Summerfield NC | 121 | 15:46 | 1:21 | 21 | 39:18 | 0:54 | 45 | 21:09 | 1:18:26 | |
36. | 108 | M | 35 | M3539 | David Koontz | Mocksville NC | 104 | 15:15 | 0:57 | 36 | 41:24 | 0:48 | 28 | 20:12 | 1:18:34 | |
37. | 41 | M | 20 | M2024 | Dylan Hesse | Blacksburg VA | 99 | 15:09 | 1:31 | 49 | 42:07 | 0:48 | 14 | 19:23 | 1:18:55 | |
38. | 103 | M | 43 | M4044 | Greg Sidden | State Road NC | 46 | 13:39 | 0:56 | 29 | 40:36 | 1:09 | 85 | 22:42 | 1:19:00 | |
39. | 7 | M | 19 | M1619 | Ethan Fritch | East Greenville PA | 7 | 11:08 | 1:01 | 55 | 42:28 | 0:49 | 116 | 23:52 | 1:19:16 | |
40. | 179 | M | 49 | M4549 | Alex Gonzalez | Southern Pines NC | 108 | 15:22 | 0:49 | 63 | 42:42 | 0:51 | 17 | 19:38 | 1:19:20 | |
41. | 151 | M | 61 | M6064 | Floyd Cook | Cary NC | 83 | 14:50 | 1:12 | 30 | 40:42 | 0:58 | 64 | 21:44 | 1:19:24 | |
42. | 145 | M | 42 | M4044 | Brian Mann | Durham NC | 167 | 16:42 | 0:57 | 26 | 39:59 | 1:05 | 35 | 20:45 | 1:19:26 | |
43. | 53 | M | 22 | M2024 | Josh Fischer | Charlotte NC | 157 | 16:35 | 0:58 | 56 | 42:32 | 0:59 | 4 | 18:28 | 1:19:30 | |
44. | 97 | M | 17 | M1619 | Ben Slate | Pfafftown NC | 18 | 12:22 | 0:51 | 122 | 45:30 | 0:37 | 30 | 20:22 | 1:19:40 | |
45. | 116 | M | 49 | M4549 | Kurt Carlan | Winston-Salem NC | 67 | 14:22 | 1:14 | 50 | 42:07 | 1:04 | 58 | 21:31 | 1:20:17 | |
46. | 91 | M | 47 | M4549 | Don Heck | Winston-Salem NC | 54 | 14:00 | 1:32 | 47 | 41:51 | 1:09 | 70 | 21:59 | 1:20:29 | |
47. | 87 | F | 52 | F5054 | Mary Lynne McElhaney | Burlington NC | 22 | 12:36 | 1:02 | 42 | 41:40 | 0:56 | 130 | 24:19 | 1:20:31 | |
48. | 76 | M | 14 | M1015 | Derek Dellarova | Wake Forest NC | 39 | 13:21 | 0:56 | 89 | 44:11 | 0:50 | 51 | 21:17 | 1:20:33 | |
49. | 152 | M | 39 | M3539 | Brian Eason | Greensboro NC | 110 | 15:24 | 1:10 | 40 | 41:31 | 1:12 | 56 | 21:26 | 1:20:41 | |
50. | 105 | M | 53 | M5054 | John Scharer | Cornelius NC | 34 | 13:14 | 1:00 | 54 | 42:20 | 0:53 | 108 | 23:29 | 1:20:54 | |
51. | 31 | M | 18 | M1619 | Daniel Fitzmaurice | Raleigh NC | 30 | 12:52 | 0:59 | 37 | 41:24 | 1:08 | 156 | 24:48 | 1:21:09 | |
52. | 28 | M | 27 | M2529 | Evan Calabrese | Durham NC | 63 | 14:17 | 0:49 | 60 | 42:38 | 0:53 | 82 | 22:36 | 1:21:11 | |
53. | 100 | F | 58 | F5559 | Doris Alexander | Carrboro NC | 48 | 13:48 | 0:57 | 52 | 42:18 | 0:59 | 102 | 23:15 | 1:21:14 | |
54. | 93 | M | 40 | M4044 | John Morris | Lewisville NC | 77 | 14:44 | 0:51 | 46 | 41:49 | 1:17 | 84 | 22:42 | 1:21:20 | |
55. | 120 | M | 43 | M4044 | Jeff Bradburn | Winston Salem NC | 107 | 15:19 | 1:26 | 32 | 40:49 | 1:14 | 86 | 22:43 | 1:21:29 | |
56. | 37 | M | 27 | M2529 | Juan Sanchez | Raleigh NC | 97 | 15:05 | 1:12 | 71 | 43:15 | 0:48 | 46 | 21:10 | 1:21:29 | |
57. | 3 | F | 22 | OFEM | Mollie Brewer | Chapel Hill NC | 117 | 15:41 | 0:40 | 53 | 42:18 | 0:40 | 72 | 22:15 | 1:21:32 | |
58. | 184 | M | 45 | M4549 | Brian Soper | Winston-Salem NC | 161 | 16:40 | 1:46 | 38 | 41:25 | 1:00 | 36 | 20:45 | 1:21:35 | |
59. | 238 | M | 21 | M2024 | David Perales | Fayetteville NC | 165 | 16:42 | 1:07 | 65 | 43:01 | 0:55 | 21 | 19:53 | 1:21:36 | |
60. | 61 | M | 23 | M2024 | Alan Woodbury | Wilmington NC | 76 | 14:44 | 1:18 | 93 | 44:22 | 1:09 | 26 | 20:09 | 1:21:40 | |
61. | 64 | M | 27 | M2529 | Merritt Peele | Winston-Salem NC | 12 | 11:39 | 2:03 | 105 | 44:45 | 1:21 | 69 | 21:56 | 1:21:42 | |
62. | 86 | M | 50 | M5054 | Mark Conger | Winston-Salem NC | 27 | 12:43 | 1:03 | 91 | 44:15 | 1:27 | 75 | 22:19 | 1:21:46 | |
63. | 99 | M | 61 | M6064 | Wayne Sykes | Greensboro NC | 41 | 13:25 | 1:43 | 44 | 41:44 | 1:28 | 109 | 23:35 | 1:21:53 | |
64. | 94 | M | 54 | M5054 | Paul Nielson | Winston-Salem NC | 120 | 15:44 | 0:58 | 39 | 41:31 | 1:07 | 98 | 23:08 | 1:22:25 | |
65. | 52 | F | 22 | F2024 | Anna Gannett | East Sandwich MA | 153 | 16:31 | 1:08 | 86 | 44:08 | 1:04 | 18 | 19:42 | 1:22:30 | |
66. | 150 | M | 53 | M5054 | David Hardy | Carrboro NC | 75 | 14:42 | 1:34 | 43 | 41:41 | 1:53 | 90 | 22:50 | 1:22:38 | |
67. | 223 | F | 34 | F3034 | Naomi Gallagher | Southern Pines NC | 159 | 16:37 | 1:06 | 57 | 42:35 | 0:51 | 61 | 21:38 | 1:22:46 | |
68. | 38 | M | 19 | M1619 | Michael Conlon | Cary NC | 109 | 15:22 | 1:11 | 117 | 45:14 | 1:35 | 22 | 19:53 | 1:23:14 | |
69. | 133 | F | 25 | F2529 | Morven Ross | Chapel Hill NC | 49 | 13:49 | 1:14 | 81 | 44:00 | 1:00 | 104 | 23:17 | 1:23:18 | |
70. | 168 | M | 47 | M4549 | Bill Bruffey | Greensboro NC | 143 | 16:11 | 1:48 | 58 | 42:37 | 0:56 | 67 | 21:54 | 1:23:23 | |
71. | 364 | M | 35 | M-NOV | Pj Puryear | Apex NC | 52 | 13:50 | 1:04 | 87 | 44:10 | 1:16 | 96 | 23:07 | 1:23:25 | |
72. | 45 | F | 25 | F2529 | Stacy Rudolf | Raleigh NC | 64 | 14:17 | 1:22 | 83 | 44:02 | 1:26 | 77 | 22:24 | 1:23:29 | |
73. | 118 | F | 56 | F5559 | Ginger Watkins | Greensboro NC | 94 | 15:02 | 0:58 | 74 | 43:19 | 1:10 | 97 | 23:08 | 1:23:34 | |
74. | 121 | M | 37 | CLYDE | Ben Duke | Hickory NC | 74 | 14:38 | 1:03 | 77 | 43:37 | 1:04 | 105 | 23:21 | 1:23:42 | |
75. | 14 | M | 21 | M2024 | Taylor Adams | Walkertown NC | 13 | 11:46 | 1:12 | 193 | 48:53 | 0:47 | 49 | 21:15 | 1:23:50 | |
76. | 174 | F | 46 | F4549 | Dina Arceo | Greensboro NC | 191 | 17:25 | 1:04 | 41 | 41:31 | 1:03 | 91 | 22:53 | 1:23:54 | |
77. | 29 | F | 24 | F2024 | Kimberly Spence | Raleigh NC | 55 | 14:00 | 0:56 | 124 | 45:33 | 1:07 | 80 | 22:26 | 1:24:00 | |
78. | 158 | M | 51 | M5054 | Tim Dalton | Pfafftown NC | 130 | 15:53 | 1:05 | 66 | 43:03 | 1:02 | 95 | 23:07 | 1:24:08 | |
79. | 113 | M | 57 | M5559 | Larry Moray | Chapel Hill NC | 79 | 14:46 | 1:39 | 48 | 41:56 | 1:36 | 132 | 24:21 | 1:24:16 | |
80. | 35 | M | 21 | M2024 | Joseph Havey | Raleigh NC | 60 | 14:09 | 1:38 | 150 | 46:35 | 1:08 | 48 | 21:15 | 1:24:42 | |
81. | 95 | M | 53 | M5054 | John Beck | Winston-Salem NC | 51 | 13:50 | 0:58 | 92 | 44:20 | 1:07 | 146 | 24:37 | 1:24:51 | |
82. | 144 | F | 34 | F3034 | Libby Talley | Cary NC | 89 | 14:55 | 1:09 | 76 | 43:32 | 1:14 | 125 | 24:11 | 1:24:59 | |
83. | 119 | F | 52 | F5054 | Kari Wilkinson | Mebane NC | 118 | 15:43 | 1:22 | 51 | 42:18 | 1:15 | 142 | 24:30 | 1:25:06 | |
84. | 82 | M | 24 | M2024 | Ivan Almekinders | Chapel Hill NC | 80 | 14:47 | 0:44 | 184 | 48:28 | 1:05 | 27 | 20:10 | 1:25:12 | |
85. | 68 | F | 45 | F4549 | Cary Maycock | Greensboro NC | 25 | 12:39 | 1:12 | 90 | 44:14 | 1:12 | 199 | 26:04 | 1:25:20 | |
86. | 165 | F | 32 | F3034 | Tara Herrmann | Durham NC | 114 | 15:35 | 1:42 | 128 | 45:40 | 1:24 | 54 | 21:25 | 1:25:44 | |
87. | 46 | M | 18 | M1619 | Riley Parr | Boone NC | 147 | 16:18 | 1:26 | 101 | 44:36 | 1:44 | 65 | 21:49 | 1:25:51 | |
88. | 8 | M | 21 | M2024 | Paul Ashton | Chapel Hill NC | 17 | 12:15 | 1:31 | 146 | 46:32 | 0:50 | 155 | 24:47 | 1:25:53 | |
89. | 266 | M | 50 | M5054 | Karl Johnson | Statesville NC | 103 | 15:15 | 2:18 | 68 | 43:04 | 1:49 | 111 | 23:36 | 1:25:59 | |
90. | 123 | M | 45 | M4549 | Dan Boone | Summerfield NC | 154 | 16:33 | 1:19 | 84 | 44:04 | 1:02 | 100 | 23:11 | 1:26:08 | |
91. | 128 | M | 24 | OMAL | Will Combs | Winston-Salem NC | 145 | 16:14 | 1:57 | 59 | 42:37 | 1:06 | 134 | 24:23 | 1:26:16 | |
92. | 409 | M | 50 | M5054 | Steven Georgiadis | Cary NC | 216 | 17:50 | 1:50 | 100 | 44:36 | 1:07 | 42 | 21:05 | 1:26:27 | |
93. | 224 | M | 46 | M4549 | Peter Pickus | Cary NC | 179 | 17:12 | 1:12 | 133 | 46:01 | 1:03 | 44 | 21:06 | 1:26:33 | |
94. | 207 | F | 48 | F4549 | Lisa Barefoot | Greensboro NC | 272 | 19:21 | 0:55 | 72 | 43:16 | 0:50 | 73 | 22:16 | 1:26:36 | |
95. | 75 | F | 20 | F2024 | Rachel Durkan | Malvern PA | 15 | 12:03 | 1:16 | 170 | 47:46 | 1:04 | 150 | 24:42 | 1:26:50 | |
96. | 193 | M | 36 | M3539 | Steven Danelson | Winston Salem NC | 182 | 17:15 | 2:11 | 82 | 44:01 | 1:31 | 66 | 21:53 | 1:26:50 | |
97. | 129 | F | 52 | F5054 | Marian Bergdolt | Raleigh NC | 133 | 15:59 | 1:17 | 116 | 45:14 | 1:31 | 92 | 22:56 | 1:26:56 | |
98. | 366 | M | 43 | MN40 | Scott Hiatt | High Point NC | 141 | 16:10 | 2:19 | 64 | 43:00 | 1:22 | 123 | 24:10 | 1:26:59 | |
99. | 176 | M | 49 | M4549 | Bob Vroom | Kernersville NC | 173 | 16:57 | 1:51 | 70 | 43:15 | 0:57 | 126 | 24:11 | 1:27:09 | |
100. | 73 | F | 28 | F2529 | Carly Enders | Greensboro NC | 29 | 12:51 | 1:36 | 162 | 47:21 | 1:15 | 124 | 24:10 | 1:27:12 | |
101. | 136 | M | 46 | MCLY | Michael Morin | Granite Falls NC | 78 | 14:46 | 1:44 | 33 | 40:52 | 0:59 | 281 | 28:56 | 1:27:14 | |
102. | 159 | M | 38 | M3539 | Zachary Beckner | Greensboro NC | 224 | 17:59 | 1:51 | 108 | 44:52 | 1:16 | 53 | 21:24 | 1:27:20 | |
103. | 139 | F | 35 | F3539 | Ashley Peeler | Matthews NC | 86 | 14:54 | 1:18 | 88 | 44:10 | 1:06 | 194 | 25:57 | 1:27:23 | |
104. | 222 | F | 38 | F3539 | Eleanor Richardson | Durham NC | 168 | 16:45 | 1:00 | 95 | 44:29 | 0:53 | 140 | 24:30 | 1:27:35 | |
105. | 90 | M | 43 | M4044 | Mike Mango | Greensboro NC | 166 | 16:42 | 1:38 | 134 | 46:02 | 1:13 | 71 | 22:10 | 1:27:42 | |
106. | 126 | M | 21 | M2024 | Aj Hagwood | Matthews NC | 32 | 13:04 | 1:57 | 191 | 48:43 | 0:55 | 94 | 23:05 | 1:27:43 | |
107. | 67 | F | 25 | F2529 | Molly Josephson | Carrboro NC | 106 | 15:18 | 1:37 | 186 | 48:31 | 0:43 | 60 | 21:38 | 1:27:44 | |
108. | 188 | M | 42 | M4044 | Mark Forbes | Mooresville NC | 119 | 15:43 | 1:57 | 73 | 43:17 | 1:27 | 179 | 25:39 | 1:28:01 | |
109. | 44 | F | 27 | F2529 | Audrey Osinski | Raleigh NC | 148 | 16:22 | 1:03 | 164 | 47:24 | 1:08 | 74 | 22:18 | 1:28:12 | |
110. | 154 | M | 58 | M5559 | Kevin McCarthy | Davidson NC | 105 | 15:16 | 1:26 | 80 | 43:53 | 1:46 | 195 | 25:59 | 1:28:19 | |
111. | 141 | M | 45 | M4549 | Daniel Westbrook | Raleigh NC | 73 | 14:37 | 1:29 | 111 | 45:04 | 1:06 | 203 | 26:11 | 1:28:26 | |
112. | 200 | F | 60 | F6064 | Kathy Medford | Winston Salem NC | 152 | 16:29 | 1:12 | 79 | 43:53 | 1:00 | 190 | 25:56 | 1:28:27 | |
113. | 79 | F | 26 | F2529 | Lucy Lindsey | Winston-Salem NC | 6 | 11:05 | 1:33 | 183 | 48:23 | 0:59 | 226 | 26:47 | 1:28:44 | |
114. | 26 | M | 18 | M1619 | Anton Saleh | Durham NC | 198 | 17:33 | 1:41 | 153 | 46:55 | 2:02 | 39 | 20:51 | 1:29:00 | |
115. | 166 | F | 33 | F3034 | Marie McDaniel | Lewisville NC | 178 | 17:06 | 1:38 | 140 | 46:18 | 1:25 | 83 | 22:39 | 1:29:04 | |
116. | 268 | M | 38 | M3539 | Lee Younts | Richmond VA | 219 | 17:52 | 1:38 | 99 | 44:35 | 2:53 | 78 | 22:26 | 1:29:21 | |
117. | 368 | M | 44 | MN40 | David Church | Glade Valley NC | 126 | 15:52 | 1:25 | 132 | 45:59 | 1:07 | 167 | 25:12 | 1:29:33 | |
118. | 208 | F | 50 | F5054 | Nancy Sutton | Winston Salem NC | 193 | 17:28 | 1:30 | 110 | 45:03 | 1:21 | 128 | 24:15 | 1:29:36 | |
119. | 192 | F | 38 | F3539 | Trisha Eason | Greensboro NC | 196 | 17:29 | 1:29 | 114 | 45:12 | 1:11 | 129 | 24:16 | 1:29:36 | |
120. | 362 | F | 24 | F-NOV | Liv Larson | Kernersville NC | 72 | 14:37 | 1:40 | 115 | 45:13 | 1:13 | 232 | 27:01 | 1:29:41 | |
121. | 92 | M | 38 | M3539 | Roger Johnson | East Bend NC | 128 | 15:52 | 1:28 | 121 | 45:26 | 1:17 | 180 | 25:40 | 1:29:42 | |
122. | 195 | F | 47 | F4549 | Mary Beth Errington | Pleasant Garden NC | 184 | 17:16 | 1:31 | 152 | 46:48 | 1:27 | 87 | 22:46 | 1:29:45 | |
123. | 256 | M | 16 | M1619 | Koby Ellick | Greensboro NC | 281 | 19:34 | 2:26 | 97 | 44:34 | 1:49 | 57 | 21:30 | 1:29:51 | |
124. | 153 | M | 37 | M3539 | Tim Story | Mebane NC | 170 | 16:49 | 1:17 | 127 | 45:35 | 1:27 | 157 | 24:49 | 1:29:54 | |
125. | 178 | M | 55 | M5559 | Bob Sands | Greensboro NC | 82 | 14:49 | 1:09 | 85 | 44:08 | 1:12 | 277 | 28:42 | 1:29:58 | |
126. | 171 | F | 35 | F3539 | Kristy Smith | Holly Springs NC | 220 | 17:54 | 1:21 | 160 | 47:14 | 1:09 | 79 | 22:26 | 1:30:02 | |
127. | 2 | M | 18 | OMAL | Braxton Valentine | Beaufort NC | 192 | 17:28 | 1:23 | 154 | 46:55 | 1:23 | 93 | 22:56 | 1:30:04 | |
128. | 112 | F | 53 | F5054 | Beth Uberseder | Lewisville NC | 116 | 15:37 | 1:02 | 139 | 46:10 | 1:07 | 204 | 26:12 | 1:30:07 | |
129. | 6 | M | 19 | M1619 | Eric Polli | Raleigh NC | 16 | 12:11 | | | | 1:23 | 170 | 25:24 | 1:30:19 | |
130. | 211 | M | 39 | M3539 | Dan Johnson | Greensboro NC | 185 | 17:17 | 2:03 | 102 | 44:38 | 1:48 | 143 | 24:36 | 1:30:20 | |
131. | 88 | M | 44 | M4044 | Andrew Egbert | Greensboro NC | 70 | 14:33 | 1:34 | 107 | 44:51 | 1:26 | 258 | 27:59 | 1:30:22 | |
132. | 236 | M | 37 | M3539 | Michael Coursen | Taylorsville NC | 288 | 19:52 | 1:04 | 103 | 44:40 | 1:40 | 101 | 23:15 | 1:30:28 | |
133. | 42 | F | 19 | F1619 | Anne Pursifull | Raleigh NC | 123 | 15:46 | 1:05 | 200 | 49:11 | 0:57 | 110 | 23:36 | 1:30:33 | |
134. | 245 | M | 30 | M3034 | Sean Sigmon | Pfafftown NC | 131 | 15:56 | 1:14 | 166 | 47:32 | 0:54 | 164 | 25:08 | 1:30:42 | |
135. | 101 | F | 44 | F4044 | Jen Bauldree | Raleigh NC | 96 | 15:05 | 1:03 | 177 | 48:07 | 1:36 | 161 | 24:58 | 1:30:48 | |
136. | 415 | F | 53 | F5054 | Sharon McDowell-Larsen | Colorado Springs CO | 61 | 14:09 | 2:02 | 189 | 48:37 | 1:56 | 122 | 24:09 | 1:30:51 | |
137. | 130 | M | 42 | M4044 | Will Harkins | Cary NC | 102 | 15:13 | 1:51 | 104 | 44:41 | 1:18 | 252 | 27:53 | 1:30:54 | |
138. | 252 | F | 53 | F5054 | Milly Biller | Cary NC | 142 | 16:11 | 1:34 | 151 | 46:42 | 1:15 | 169 | 25:22 | 1:31:01 | |
139. | 131 | M | 52 | M5054 | Frazier Keck | Cary NC | 218 | 17:52 | 1:08 | 137 | 46:09 | 1:17 | 147 | 24:38 | 1:31:02 | |
140. | 147 | F | 28 | F2529 | Laura Brown | Raleigh NC | 40 | 13:23 | 2:09 | 253 | 51:32 | 1:13 | 89 | 22:48 | 1:31:02 | |
141. | 199 | M | 52 | M5054 | David Morel | Cornelius NC | 194 | 17:28 | 1:10 | 112 | 45:05 | 1:10 | 205 | 26:15 | 1:31:06 | |
142. | 401 | M | 43 | MCLY | Ty Brown | Winston-Salem NC | 85 | 14:51 | 1:32 | 148 | 46:33 | 1:00 | 238 | 27:17 | 1:31:11 | |
143. | 172 | M | 36 | M3539 | Jason Smith | Holly Springs NC | 158 | 16:36 | 2:26 | 147 | 46:33 | 1:29 | 131 | 24:20 | 1:31:22 | |
144. | 414 | F | 28 | F2529 | Jess Edwards | Carrboro NC | 241 | 18:27 | 1:43 | 106 | 44:48 | 1:49 | 145 | 24:37 | 1:31:22 | |
145. | 230 | F | 28 | F2529 | Kimberly Rutherford | Greenville SC | 132 | 15:59 | 1:43 | 216 | 49:39 | 0:44 | 106 | 23:26 | 1:31:29 | |
146. | 302 | M | 54 | M5054 | Steve Boyd | Apex NC | 248 | 18:44 | 1:59 | 109 | 44:54 | 1:41 | 139 | 24:27 | 1:31:43 | |
147. | 169 | M | 67 | M6569 | Tom Thompson | High Point NC | 127 | 15:52 | 2:24 | 141 | 46:23 | 1:30 | 181 | 25:41 | 1:31:48 | |
148. | 203 | M | 29 | M2529 | Mark Disney | Oak Ridge NC | 62 | 14:12 | 1:51 | 230 | 50:05 | 0:59 | 152 | 24:44 | 1:31:49 | |
149. | 111 | F | 26 | F2529 | Amber Rogers | Wilmington NC | 95 | 15:03 | 1:21 | 245 | 51:02 | 1:06 | 107 | 23:27 | 1:31:56 | |
150. | 324 | M | 58 | M5559 | Thomas McConnell | Greenville NC | 181 | 17:15 | 2:07 | 138 | 46:10 | 2:08 | 133 | 24:21 | 1:31:58 | |
151. | 301 | M | 50 | M5054 | Paul Damiano | Summerfield NC | 172 | 16:52 | 1:41 | 126 | 45:35 | 1:31 | 216 | 26:31 | 1:32:08 | |
152. | 54 | M | 44 | M4044 | David Cheang | Durham NC | 212 | 17:44 | 1:22 | 234 | 50:33 | 1:49 | 43 | 21:06 | 1:32:32 | |
153. | 400 | F | 31 | F3034 | Christine Gnaster | Greensboro NC | 87 | 14:55 | 1:39 | 248 | 51:07 | 1:29 | 113 | 23:42 | 1:32:50 | |
154. | 164 | M | 48 | M4549 | Greg Wells | Holly Springs NC | 186 | 17:19 | 2:23 | 113 | 45:05 | 1:49 | 209 | 26:18 | 1:32:52 | |
155. | 186 | M | 66 | M6569 | Scott Isley | Thomasville NC | 146 | 16:15 | 1:59 | 119 | 45:21 | 2:38 | 223 | 26:42 | 1:32:53 | |
156. | 270 | M | 35 | M3539 | Michael Villacarlos | New Milford NJ | 122 | 15:46 | 1:18 | 239 | 50:40 | 1:17 | 118 | 23:53 | 1:32:53 | |
157. | 273 | M | 43 | M4044 | Mike Burris | Madison NC | 229 | 18:06 | 2:03 | 149 | 46:34 | 1:18 | 159 | 24:56 | 1:32:55 | |
158. | 180 | M | 53 | M5054 | Mike Boone | Winston Salem NC | 180 | 17:13 | 1:58 | 155 | 47:04 | 1:08 | 186 | 25:51 | 1:33:12 | |
159. | 250 | M | 60 | M6064 | John Reilly | Brown Summit NC | 287 | 19:50 | 2:11 | 98 | 44:35 | 1:46 | 158 | 24:53 | 1:33:12 | |
160. | 372 | M | 44 | MN40 | Matthew Nelson | Chapel Hill NC | 175 | 16:58 | 2:11 | 142 | 46:27 | 1:51 | 192 | 25:56 | 1:33:21 | |
161. | 21 | F | 19 | F1619 | Madeleine Gaffaney | Cary NC | 90 | 14:56 | 1:01 | 195 | 48:57 | 1:04 | 249 | 27:43 | 1:33:40 | |
