Results – 2013 – Stonewall
Stonewall Jackson Triathlon 2013 Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 62 | M | 29 | Tom Wood | Buckhannon WV | 2 | 13:09 | 1:11 | 2 | 1:09:25 | 0:44 | 1 | 22:16 | 1:46:43 |
2. | 30 | M | 31 | Reece McGregor | Morgantown WV | 1 | 13:06 | 1:05 | 4 | 1:11:18 | 0:29 | 4 | 24:33 | 1:50:29 |
3. | 1 | M | 30 | Andrew Cochran | Lewisburg WV | 6 | 15:19 | 1:00 | 1 | 1:08:24 | 0:42 | 7 | 26:00 | 1:51:24 |
4. | 2 | M | 53 | Jon Boggs | Charleston WV | 8 | 15:48 | 1:33 | 5 | 1:11:28 | 0:44 | 14 | 27:23 | 1:56:54 |
5. | 72 | M | 39 | Adam Anderson | Bridgeport WV | 28 | 19:06 | 2:00 | 3 | 1:11:05 | 0:53 | 3 | 24:23 | 1:57:25 |
6. | 24 | M | 30 | Matthew Coffindaffer | Herndon VA | 14 | 16:50 | 1:16 | 6 | 1:15:19 | 0:51 | 13 | 27:16 | 2:01:30 |
7. | 7 | M | 22 | Tyler Holliday | Washington WV | 11 | 16:29 | 1:30 | 11 | 1:20:19 | 0:39 | 5 | 24:59 | 2:03:54 |
8. | 61 | M | 53 | Dave Strawn | Buckhannon WV | 15 | 16:55 | 1:38 | 9 | 1:16:57 | 0:57 | 17 | 28:11 | 2:04:37 |
9. | 13 | M | 16 | Eric Cappellini | Morgantown WV | 10 | 16:05 | 1:20 | 13 | 1:22:06 | 1:15 | 2 | 24:07 | 2:04:51 |
10. | 19 | M | 54 | Kyle McCammon | Bridgeport WV | 17 | 17:04 | 1:28 | 8 | 1:16:07 | 0:59 | 22 | 29:40 | 2:05:16 |
11. | 43 | M | 47 | Philip Combs | Charleston WV | 38 | 21:32 | 1:56 | 7 | 1:15:30 | 0:50 | 8 | 26:48 | 2:06:34 |
12. | 32 | F | 35 | Lori Sherlock | Star City WV | 5 | 15:02 | 1:27 | 15 | 1:23:31 | 0:58 | 12 | 27:15 | 2:08:12 |
13. | 9 | M | 46 | John Ledahawsky | Beckley WV | 39 | 21:38 | 1:23 | 12 | 1:20:38 | 0:48 | 6 | 25:50 | 2:10:16 |
14. | 63 | M | 45 | Billy Fox | Oceana WV | 18 | 17:12 | 1:19 | 14 | 1:22:34 | 0:48 | 23 | 30:24 | 2:12:15 |
15. | 47 | M | 57 | Pedro Sanchez | Stanaford WV | 33 | 20:26 | | | | 1:01 | 15 | 27:40 | 2:12:24 |
16. | 77 | M | 40 | Thomas Samples | Hurricane WV | 29 | 19:25 | 1:24 | 10 | 1:20:08 | 1:01 | 25 | 30:53 | 2:12:49 |
17. | 40 | M | 27 | Jeff Owens | Bridgeport WV | 12 | 16:32 | 0:50 | 19 | 1:26:14 | 0:40 | 20 | 29:15 | 2:13:30 |
18. | 15 | F | 24 | Krystle Bailey | Grenville WV | 19 | 17:20 | 1:34 | 22 | 1:28:40 | 0:41 | 16 | 28:01 | 2:16:14 |
19. | 41 | F | 28 | Maria Paletta | Westover WV | 24 | 18:02 | 1:24 | 20 | 1:28:17 | 0:37 | 18 | 28:12 | 2:16:29 |
20. | 36 | F | 31 | Beth Byron | Morgantown WV | 4 | 14:26 | 1:12 | 24 | 1:29:13 | 1:11 | 28 | 31:14 | 2:17:13 |
21. | 59 | M | 28 | Jay Harper | Buckhannon WV | 25 | 18:38 | 1:39 | 18 | 1:25:25 | 0:49 | 27 | 31:02 | 2:17:31 |
22. | 70 | M | 45 | Tom Rhine | Bridgeport WV | 45 | 24:00 | 1:54 | 17 | 1:24:47 | 0:18 | 11 | 27:10 | 2:18:08 |
23. | 60 | M | 20 | Michael Johnson | Crawley WV | 34 | 20:32 | 2:11 | 16 | 1:23:36 | 0:49 | 30 | 31:47 | 2:18:54 |
24. | 42 | M | 20 | Adam Hill | Scott Depot WV | 7 | 15:22 | 1:40 | 33 | 1:34:29 | 0:31 | 9 | 26:59 | 2:18:59 |
25. | 8 | F | 33 | Mandy Anderson | Bridgeport WV | 23 | 17:59 | | | | 0:48 | 21 | 29:28 | 2:20:34 |
26. | 65 | M | 25 | Matt Chapman | Philippi WV | 9 | 16:03 | 1:55 | 27 | 1:29:30 | 0:57 | 34 | 32:18 | 2:20:41 |
27. | 71 | M | 40 | Michael Ward | Bridgeport WV | 26 | 18:46 | 2:22 | 29 | 1:31:32 | 0:36 | 26 | 30:53 | 2:24:06 |
28. | 49 | F | 53 | Anita Swanson | Fayetteville WV | 32 | 20:04 | 3:37 | 21 | 1:28:21 | 1:59 | 24 | 30:41 | 2:24:40 |
29. | 22 | F | 32 | Marsha Arnett | Fairview WV | 35 | 20:39 | 2:03 | 23 | 1:29:04 | 1:18 | 32 | 31:58 | 2:25:00 |
30. | 73 | M | 22 | Ryan Radcliff | Parkersburg WV | 3 | 13:56 | 1:57 | 36 | 1:35:34 | 0:41 | 36 | 32:59 | 2:25:05 |
31. | 33 | F | 35 | Jonelle Swiger | Jane Lew WV | 27 | 18:51 | 1:45 | 35 | 1:35:33 | 0:45 | 19 | 28:36 | 2:25:28 |
32. | 48 | M | 34 | Jamie Ouellette | Morgantown WV | 42 | 23:04 | 2:18 | 26 | 1:29:28 | 1:54 | 29 | 31:20 | 2:28:01 |
33. | 39 | F | 42 | Jenny Emerick | Cumberland MD | 21 | 17:43 | 1:45 | 40 | 1:36:40 | 1:03 | 33 | 32:06 | 2:29:15 |
34. | 38 | M | 53 | John Ebert | Bridgeport WV | 41 | 22:31 | 4:23 | 30 | 1:31:34 | 1:09 | 35 | 32:22 | 2:31:58 |
35. | 26 | M | 36 | Jason Ko | Washington DC | 46 | 24:19 | 2:00 | 37 | 1:36:02 | 1:35 | 31 | 31:52 | 2:35:47 |
36. | 76 | M | 34 | Vance McCraken | Hurricane WV | 31 | 19:48 | 2:19 | 32 | 1:34:27 | 0:59 | 50 | 39:13 | 2:36:44 |
37. | 3 | F | 42 | Amy Dunkin | St. Albans WV | 59 | 30:26 | 3:23 | 25 | 1:29:26 | 1:01 | 38 | 33:58 | 2:38:12 |
38. | 18 | F | 29 | Megan Provenzano | Morgantown WV | 13 | 16:42 | 2:41 | 44 | 1:41:05 | 1:23 | 45 | 36:45 | 2:38:35 |
39. | 16 | M | 52 | Gary Taylor | Woodbine MD | 30 | 19:27 | 2:36 | 41 | 1:37:14 | 1:57 | 46 | 37:35 | 2:38:47 |
40. | 10 | M | 54 | Bill Underwood | Bridgeport WV | 51 | 25:24 | 3:59 | 34 | 1:34:47 | 1:40 | 39 | 34:29 | 2:40:18 |
41. | 27 | F | 41 | Michele Lindsey | Fairmont WV | 57 | 30:01 | 2:38 | 28 | 1:31:14 | 0:46 | 44 | 36:35 | 2:41:12 |
42. | 20 | F | 44 | Sara Cetorelli | Fairmont WV | 44 | 23:29 | 2:48 | 43 | 1:40:48 | | | | 2:41:17 |
43. | 34 | F | 28 | Christa Anderson | Washington DC | 56 | 29:50 | 2:43 | 31 | 1:34:24 | 1:14 | 37 | 33:51 | 2:42:00 |
44. | 4 | F | 48 | Sue Long | Buckhannon WV | 37 | 21:27 | 2:15 | 42 | 1:38:11 | 1:28 | 51 | 39:18 | 2:42:37 |
45. | 75 | M | 44 | Erik Goes | Scott Dep WV | 20 | 17:36 | 3:05 | 46 | 1:43:18 | 1:45 | 47 | 37:57 | 2:43:37 |
46. | 46 | M | 47 | Courtlandt Smith | Charleston WV | 22 | 17:45 | 2:30 | 47 | 1:44:57 | 0:48 | 48 | 38:01 | 2:43:59 |
47. | 29 | M | 58 | Joe Neeper | Toronto OH | 53 | 26:51 | 4:10 | 38 | 1:36:04 | 2:15 | 42 | 34:58 | 2:44:16 |
48. | 6 | F | 33 | Amy Moody | Greensburg PA | 55 | 29:18 | 4:02 | 50 | 1:45:58 | 1:09 | 10 | 27:08 | 2:47:33 |
49. | 67 | M | 53 | Brian Porter | Barboursville WV | 16 | 16:57 | 3:39 | 51 | 1:46:37 | 1:54 | 53 | 39:46 | 2:48:51 |
50. | 23 | F | 57 | Nancy K. Pope | Morgantown WV | 36 | 21:19 | 1:55 | 49 | 1:45:20 | 1:25 | 56 | 41:25 | 2:51:23 |
51. | 66 | M | 53 | Mark Napier | Barboursville WV | 43 | 23:09 | 3:23 | 52 | 1:49:02 | 1:22 | 41 | 34:49 | 2:51:42 |
52. | 31 | M | 58 | Mike Jacks | Morgantown WV | 48 | 24:47 | 4:13 | 48 | 1:45:06 | 2:29 | 43 | 35:10 | 2:51:42 |
53. | 37 | M | 63 | Jim Claudias | Weirton WV | 40 | 22:29 | 2:38 | 39 | 1:36:21 | 2:12 | 61 | 48:43 | 2:52:22 |
54. | 11 | M | 26 | Ryan Vandervort | Sewickley PA | 54 | 29:12 | 2:27 | 45 | 1:42:58 | 1:11 | 55 | 41:13 | 2:56:58 |
55. | 28 | F | 59 | Lynne Ryan | Maidsville WV | 47 | 24:43 | 2:26 | 55 | 1:57:19 | 0:43 | 40 | 34:42 | 2:59:52 |
56. | 21 | F | 31 | Jessica Berlekamp | Fremont OH | 49 | 25:03 | 2:01 | 57 | 2:03:29 | 1:05 | 52 | 39:35 | 3:11:12 |
57. | 74 | M | 48 | Pj Donovan | Hurricane WV | 60 | 33:02 | 4:50 | 53 | 1:50:54 | 3:24 | 54 | 40:51 | 3:12:59 |
58. | 35 | M | 34 | Daniel Walsh | Washington DC | 50 | 25:17 | 3:39 | 54 | 1:54:01 | 2:39 | 60 | 47:30 | 3:13:05 |
59. | 44 | F | 36 | Jennifer Grindo | Sutton WV | 52 | 26:36 | 3:58 | 60 | 2:09:35 | 4:53 | 49 | 38:13 | 3:23:12 |
60. | 14 | M | 51 | William Bedilion | Weston WV | 61 | 33:05 | 3:43 | 56 | 1:58:20 | 1:50 | 59 | 46:26 | 3:23:22 |
61. | 45 | M | 36 | Dan Grindo | Sutton WV | 58 | 30:02 | 5:27 | 59 | 2:04:55 | 1:55 | 58 | 43:17 | 3:25:35 |
62. | 12 | M | 38 | John Mills | Weston WV | 62 | 35:05 | 3:57 | 58 | 2:04:26 | 1:15 | 57 | 42:29 | 3:27:10 |
Relay Teams
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 54 | X | Health Works | 10 | 23:03 | 11 | 1:18 | 1 | 1:13:14 | 2 | 0:24 | 2 | 29:42 | 2:07:40 |
2. | 78 | X | Something Snells | 1 | 15:09 | 8 | 1:06 | 2 | 1:22:42 | 13 | 1:02 | 4 | 31:18 | 2:11:14 |
3. | 50 | X | On The Way To Work | 5 | 16:41 | 10 | 1:17 | 3 | 1:24:01 | 8 | 0:34 | 9 | 38:00 | 2:20:30 |
4. | 52 | X | waynes world | 8 | 19:51 | 2 | 0:58 | 4 | 1:33:30 | 6 | 0:31 | 3 | 30:46 | 2:25:34 |
5. | 53 | X | Just Finish | 7 | 18:57 | 12 | 1:23 | 5 | 1:34:11 | 4 | 0:29 | 5 | 32:04 | 2:27:02 |
6. | 56 | C | Thrasher Group | 3 | 15:32 | 6 | 1:03 | 8 | 1:39:27 | 1 | 0:21 | 7 | 32:26 | 2:28:48 |
7. | 69 | X | Stanley Cann | 11 | 26:42 | 3 | 1:00 | 9 | 1:40:05 | 3 | 0:28 | 1 | 27:42 | 2:35:55 |
8. | 68 | X | Could Get Ugly | 4 | 16:14 | 4 | 1:02 | 7 | 1:37:35 | 9 | 0:34 | 12 | 41:09 | 2:36:32 |
9. | 58 | C | No Speedos Allowed | 6 | 18:33 | 1 | 0:47 | 10 | 1:42:38 | 7 | 0:33 | 8 | 35:56 | 2:38:24 |
10. | 57 | X | Dad and a Daughter | 9 | 20:34 | 5 | 1:03 | 11 | 1:52:28 | 5 | 0:31 | 10 | 39:18 | 2:53:52 |
11. | 51 | X | Triple Threat | 13 | 35:46 | 7 | 1:06 | 6 | 1:37:30 | 10 | 0:35 | 13 | 43:40 | 2:58:34 |
12. | 64 | X | Weekend Warriors | 12 | 28:06 | 13 | 1:24 | 12 | 2:02:00 | 11 | 0:35 | 6 | 32:26 | 3:04:30 |
13. | 55 | X | A Taste of Salsa | 2 | 15:31 | 9 | 1:17 | 13 | 2:29:49 | 12 | 0:53 | 11 | 40:47 | 3:28:15 |