Tri! Ballantyne 2013 Results
Place | Bib | Sex | Age | Name | City/State | Rank | Swim | T1 | Rank | Bike | Rank | Rank | Run | Pen | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 35 | M | 33 | Michael Starkey | Waxhaw NC | 16 | 4:10 | 0:48 | 1 | 29:56 | 6 | 2 | 17:37 | 0:53:00 | |
2. | 2 | M | 47 | Donny Forsyth | Charlotte NC | 18 | 4:14 | 0:36 | 2 | 30:48 | 17 | 4 | 18:36 | 0:54:49 | |
3. | 4 | M | 16 | Matthew Stanley | Acworth GA | 2 | 3:30 | 0:28 | 10 | 33:32 | 9 | 3 | 17:54 | 0:55:56 | |
4. | 7 | M | 21 | Christian Yeatts | Charlotte NC | 1 | 3:20 | 0:48 | 5 | 32:59 | 8 | 10 | 19:55 | 0:57:33 | |
5. | 90 | M | 51 | Wes Kessenich | Charlotte NC | 91 | 5:27 | 0:47 | 3 | 31:48 | 40 | 6 | 19:31 | 0:58:14 | |
6. | 6 | M | 40 | Spencer Hodnett | Charlotte NC | 3 | 3:36 | 0:43 | 9 | 33:19 | 18 | 14 | 20:27 | 0:58:40 | |
7. | 28 | M | 46 | James Stanley | Acworth GA | 21 | 4:23 | 0:46 | 4 | 32:34 | 55 | 17 | 20:42 | 0:59:11 | |
8. | 3 | M | 47 | Dan Sullivan | Charlotte NC | 20 | 4:22 | 0:35 | 6 | 33:05 | 28 | 16 | 20:37 | 0:59:16 | |
9. | 100 | M | 36 | Shaun Thune | Charlotte NC | 56 | 5:09 | 0:53 | 8 | 33:09 | 51 | 13 | 20:07 | 1:00:02 | |
10. | 1 | M | 25 | Kevin Parks | Charlotte NC | 8 | 3:48 | 0:38 | 12 | 33:43 | 37 | 27 | 21:34 | 1:00:23 | |
11. | 118 | M | 29 | Billy Shue | Charlotte NC | 108 | 5:34 | 1:04 | 29 | 36:07 | 67 | 1 | 17:12 | 1:00:46 | |
12. | 65 | M | 30 | Bradley Wiest | Waxhaw NC | 123 | 5:37 | 0:48 | 11 | 33:33 | 52 | 15 | 20:35 | 1:01:18 | |
13. | 34 | M | 47 | John Balanda | Charlotte NC | 30 | 4:44 | 0:40 | 18 | 34:46 | 46 | 21 | 21:02 | 1:01:55 | |
14. | 219 | M | 43 | Jason Philbin | Charlotte NC | 203 | 6:12 | 1:20 | 19 | 34:51 | 185 | 5 | 19:17 | 1:02:49 | |
15. | 59 | M | 49 | Jeff Plemmons | Gastonia NC | 32 | 4:49 | 1:01 | 13 | 33:49 | 96 | 41 | 22:25 | 1:02:59 | |
16. | 251 | M | 50 | Steve Trinkle | Matthews NC | 199 | 6:11 | 0:48 | 24 | 35:30 | 26 | 18 | 20:53 | 1:03:59 | |
17. | 177 | M | 42 | Chris Ellis | Wrightsville Beach NC | 55 | 5:07 | 0:55 | 16 | 34:41 | 133 | 54 | 23:00 | 1:04:43 | |
18. | 91 | M | 40 | Theoden Janes | Charlotte NC | 111 | 5:34 | 1:08 | 31 | 36:14 | 53 | 23 | 21:15 | 1:04:56 | |
19. | 162 | M | 49 | Jeff Paul | Fayetteville NC | 277 | 6:45 | 0:46 | 27 | 35:36 | 68 | 22 | 21:03 | 1:05:00 | |
20. | 474 | M | 48 | Bryan Knupp | Waxhaw NC | 44 | 4:57 | 0:58 | 25 | 35:35 | 50 | 51 | 22:52 | 1:05:06 | |
21. | 5 | M | 31 | Ryan Mills | Charlotte NC | 11 | 4:03 | 0:57 | 42 | 37:06 | 70 | 38 | 22:16 | 1:05:12 | |
22. | 45 | M | 29 | Timothy Pitzer | Charlotte NC | 160 | 5:55 | 1:55 | 7 | 33:08 | 220 | 56 | 23:04 | 1:05:17 | |
23. | 58 | M | 39 | Rich Shearing | Fort Mill SC | 27 | 4:41 | 0:47 | 41 | 37:02 | 19 | 42 | 22:26 | 1:05:29 | |
24. | 14 | F | 13 | Kira Stanley | Acworth GA | 15 | 4:09 | 0:30 | 74 | 38:55 | 4 | 29 | 21:37 | 1:05:40 | |
25. | 9 | M | 14 | Joe Eudy | Charlotte NC | 10 | 3:53 | 0:53 | 65 | 38:29 | 2 | 12 | 20:00 | 2:00 | 1:05:43 |
26. | 36 | M | 47 | Brian Shugart | Winston-Salem NC | 31 | 4:44 | 0:37 | 35 | 36:24 | 42 | 69 | 23:28 | 1:05:55 | |
27. | 48 | M | 34 | Thomas Miller | Charlotte NC | 97 | 5:29 | 1:11 | 34 | 36:17 | 159 | 11 | 19:56 | 2:00 | 1:05:58 |
28. | 55 | M | 20 | Zack Ratliff | Matthews NC | 77 | 5:21 | 1:06 | 20 | 35:16 | 78 | 75 | 23:39 | 1:06:12 | |
29. | 38 | M | 41 | Parrish Matthews | Huntersville NC | 22 | 4:23 | 0:44 | 23 | 35:30 | 54 | 115 | 24:53 | 1:06:16 | |
30. | 84 | M | 37 | Todd Joefreda | Rock Hill SC | 214 | 6:18 | 1:27 | 57 | 37:56 | 65 | 8 | 19:52 | 1:06:22 | |
31. | 106 | M | 38 | Alexey Nekhin | Charlotte NC | 136 | 5:41 | 1:46 | 15 | 34:37 | 169 | 58 | 23:12 | 1:06:23 | |
32. | 51 | M | 50 | Mike Huddleston | Lexington NC | 53 | 5:07 | 1:12 | 30 | 36:08 | 109 | 63 | 23:17 | 1:06:40 | |
33. | 87 | M | 23 | Cameron Cook | Waxhaw NC | 78 | 5:21 | 1:43 | 87 | 39:16 | 11 | 9 | 19:55 | 1:06:47 | |
34. | 270 | M | 58 | Tom Torkildsen | Matthews NC | 210 | 6:15 | 0:59 | 17 | 34:44 | 107 | 82 | 23:58 | 1:06:52 | |
35. | 360 | M | 27 | James Lawson | Charlotte NC | 49 | 5:01 | 1:35 | 26 | 35:35 | 238 | 68 | 23:23 | 1:06:52 | |
36. | 328 | M | 41 | Derek Davis | Charlotte NC | 248 | 6:30 | 0:59 | 22 | 35:27 | 69 | 65 | 23:21 | 1:07:07 | |
37. | 78 | M | 40 | Eric Depoto | Charlotte NC | 42 | 4:56 | 1:03 | 43 | 37:12 | 94 | 67 | 23:23 | 1:07:28 | |
38. | 207 | M | 44 | Ray Evans | Charlotte NC | 107 | 5:33 | 1:29 | 44 | 37:14 | 111 | 50 | 22:52 | 1:08:06 | |
39. | 22 | M | 46 | Brent Lyons | Matthews NC | 1:08:13 | |||||||||
40. | 359 | M | 54 | Martin Osborne | Charlotte NC | 355 | 7:42 | 1:51 | 21 | 35:16 | 277 | 32 | 22:02 | 1:08:19 | |
41. | 71 | M | 47 | Ted Goldsmith | Charlotte NC | 159 | 5:54 | 1:22 | 52 | 37:41 | 100 | 45 | 22:31 | 1:08:23 | |
42. | 137 | M | 48 | Ryan Lacjak | Waxhaw NC | 158 | 5:54 | 1:55 | 39 | 36:56 | 163 | 48 | 22:40 | 1:08:31 | |
43. | 268 | M | 30 | Gary Pettus | Fort Mill SC | 198 | 6:11 | 0:45 | 37 | 36:41 | 62 | 91 | 24:16 | 1:08:40 | |
44. | 83 | M | 39 | Brian Malarney | Matthews NC | 25 | 4:38 | 2:42 | 118 | 40:42 | 113 | 7 | 19:48 | 1:08:46 | |
45. | 262 | M | 49 | Brian Mason | Matthews NC | 211 | 6:15 | 1:37 | 56 | 37:53 | 153 | 31 | 22:00 | 1:08:49 | |
46. | 153 | M | 51 | Bonner Litchfield | Concord NC | 75 | 5:20 | 1:12 | 53 | 37:45 | 140 | 77 | 23:44 | 1:09:03 | |
47. | 308 | M | 38 | David Botero | Charlotte NC | 51 | 5:03 | 1:15 | 54 | 37:48 | 267 | 70 | 23:32 | 1:09:04 | |
48. | 206 | M | 36 | Jody Smith | Matthews NC | 114 | 5:34 | 0:50 | 33 | 36:16 | 32 | 143 | 25:45 | 1:09:04 | |
49. | 140 | M | 49 | Tim Waite | Pineville NC | 115 | 5:35 | 1:40 | 38 | 36:41 | 251 | 81 | 23:49 | 1:09:07 | |
50. | 305 | M | 40 | Christopher Hopkins | Charlotte NC | 109 | 5:34 | 1:30 | 82 | 39:12 | 89 | 33 | 22:02 | 1:09:11 | |
51. | 223 | M | 24 | Joe Courtright | Waxhaw NC | 95 | 5:28 | 0:38 | 69 | 38:38 | 20 | 83 | 23:59 | 1:09:18 | |
52. | 117 | M | 36 | Zeke Strawbridge | Fort Mill SC | 76 | 5:20 | 1:57 | 46 | 37:26 | 330 | 55 | 23:00 | 1:09:25 | |
53. | 439 | M | 25 | Colt Crallie | Charlotte NC | 376 | 8:05 | 0:53 | 14 | 34:06 | 246 | 123 | 25:10 | 1:09:35 | |
54. | 26 | M | 45 | Brendan Kelleher | Charlotte NC | 35 | 4:51 | 1:42 | 49 | 37:31 | 99 | 108 | 24:38 | 1:09:37 | |
55. | 94 | M | 24 | Belal Elrahal | Charlotte NC | 92 | 5:27 | 1:01 | 75 | 38:57 | 39 | 74 | 23:37 | 1:09:43 | |
56. | 56 | M | 25 | Ryan Niemuth | Charlotte NC | 50 | 5:02 | 0:48 | 125 | 41:00 | 25 | 40 | 22:25 | 1:09:52 | |
57. | 8 | M | 15 | Harrison Mobbs | Fort Mill SC | 5 | 3:41 | 0:52 | 55 | 37:51 | 130 | 173 | 26:37 | 1:10:01 | |
58. | 241 | M | 24 | Mac Gilliland | Chapel Hill NC | 80 | 5:21 | 1:31 | 92 | 39:30 | 56 | 53 | 22:54 | 1:10:03 | |
59. | 47 | M | 31 | Jonathan Hamrick | Charlotte NC | 26 | 4:39 | 1:20 | 62 | 38:26 | 127 | 107 | 24:38 | 1:10:03 | |
60. | 256 | M | 39 | Jerry White | Matthews NC | 147 | 5:48 | 1:41 | 32 | 36:15 | 206 | 127 | 25:13 | 1:10:10 | |
61. | 167 | M | 42 | Mitchell Bumgarner | Maiden NC | 223 | 6:20 | 1:43 | 40 | 36:57 | 126 | 93 | 24:20 | 1:10:20 | |
62. | 172 | M | 24 | Brett Patterson | Charlotte NC | 60 | 5:12 | 1:25 | 137 | 41:26 | 74 | 26 | 21:27 | 1:10:20 | |
63. | 181 | M | 30 | Dustin Delantar | Charlotte NC | 94 | 5:28 | 0:37 | 72 | 38:49 | 117 | 109 | 24:38 | 1:10:30 | |
64. | 176 | M | 51 | John Mattachini | Matthews NC | 110 | 5:34 | 1:49 | 79 | 39:07 | 369 | 35 | 22:03 | 1:10:30 | |
65. | 82 | M | 41 | Leslie Morrison | Charlotte NC | 39 | 4:54 | 1:00 | 50 | 37:40 | 90 | 154 | 26:06 | 1:10:32 | |
66. | 233 | M | 27 | Stephen Schuler | Charlotte NC | 166 | 5:57 | 1:53 | 77 | 39:02 | 384 | 28 | 21:35 | 1:10:33 | |
67. | 187 | F | 45 | Laura Sciepko | Waxhaw NC | 204 | 6:13 | 0:37 | 102 | 39:55 | 23 | 59 | 23:14 | 1:10:35 | |
68. | 80 | M | 16 | Collin Hague | Matthews NC | 61 | 5:12 | 1:47 | 122 | 40:54 | 188 | 30 | 21:41 | 1:10:46 | |
69. | 332 | M | 41 | Robert Steere | Waxhaw NC | 182 | 6:02 | 1:25 | 73 | 38:53 | 141 | 73 | 23:33 | 1:10:54 | |
70. | 319 | M | 52 | Chris Holmgren | Charlotte NC | 216 | 6:18 | 1:15 | 45 | 37:15 | 205 | 121 | 25:06 | 1:11:06 | |
71. | 77 | F | 19 | Morgan Durand | Waxhaw NC | 37 | 4:53 | 0:55 | 148 | 41:49 | 82 | 47 | 22:38 | 1:11:07 | |
72. | 66 | M | 44 | Gray Clark | Charlotte NC | 225 | 6:21 | 1:26 | 76 | 39:01 | 239 | 62 | 23:17 | 1:11:25 | |
73. | 41 | F | 30 | Kate Wheeler | Charlotte NC | 62 | 5:13 | 1:24 | 64 | 38:29 | 105 | 133 | 25:24 | 1:11:26 | |
74. | 336 | M | 42 | Court Cooke | Waxhaw NC | 117 | 5:35 | 1:33 | 81 | 39:10 | 164 | 84 | 24:02 | 1:11:26 | |
75. | 183 | F | 33 | Melody Callaway | Charlotte NC | 59 | 5:11 | 1:06 | 61 | 38:26 | 77 | 151 | 26:02 | 1:11:36 | |
76. | 387 | M | 37 | Derek Vanhoose | Fort Mill SC | 176 | 6:00 | 1:27 | 47 | 37:27 | 176 | 137 | 25:36 | 1:11:39 | |
77. | 108 | F | 33 | Ann Owen | Charlotte NC | 89 | 5:27 | 1:17 | 113 | 40:31 | 305 | 52 | 22:54 | 1:11:43 | |
78. | 402 | M | 55 | John Falzarano | Matthews NC | 274 | 6:44 | 2:00 | 36 | 36:41 | 336 | 106 | 24:36 | 1:11:47 | |
79. | 249 | M | 43 | Michael Blades | Indian Land SC | 63 | 5:13 | 1:12 | 66 | 38:33 | 38 | 159 | 26:08 | 1:11:47 | |
80. | 101 | M | 57 | Randall Seidl | Charlotte NC | 33 | 4:50 | 1:27 | 83 | 39:12 | 270 | 117 | 24:55 | 1:11:51 | |
81. | 139 | F | 19 | Arden Mattachini | Matthews NC | 167 | 5:57 | 1:30 | 130 | 41:14 | 48 | 44 | 22:30 | 1:11:55 | |
82. | 42 | M | 28 | John McDonough III | Charlotte NC | 48 | 4:58 | 1:18 | 101 | 39:51 | 44 | 122 | 25:06 | 1:11:56 | |
83. | 250 | M | 46 | Patrick Glover | Indian Trail NC | 165 | 5:56 | 0:35 | 60 | 38:23 | 41 | 167 | 26:25 | 1:12:00 | |
84. | 10 | M | 30 | Jonathan Van Assen | Charlotte NC | 7 | 3:46 | 1:16 | 105 | 40:11 | 147 | 145 | 25:46 | 1:12:02 | |
85. | 189 | M | 60 | Gerald Sheppard | Charlotte NC | 152 | 5:49 | 1:17 | 93 | 39:34 | 86 | 105 | 24:35 | 1:12:08 | |
86. | 99 | M | 46 | Neil Brandon | Charlotte NC | 98 | 5:30 | 1:20 | 51 | 37:40 | 173 | 174 | 26:41 | 1:12:19 | |
87. | 151 | M | 43 | David Scapicchio | Troutman NC | 126 | 5:38 | 1:22 | 90 | 39:29 | 121 | 114 | 24:53 | 1:12:21 | |
88. | 168 | M | 15 | Nathan Chen | Charlotte NC | 74 | 5:18 | 2:10 | 178 | 42:46 | 61 | 25 | 21:24 | 1:12:24 | |
89. | 227 | F | 44 | Lisa Wood | Charlotte NC | 262 | 6:39 | 1:11 | 107 | 40:14 | 72 | 72 | 23:33 | 1:12:27 | |
90. | 182 | M | 43 | Glenn Geada | Waxhaw NC | 138 | 5:42 | 1:37 | 99 | 39:45 | 129 | 97 | 24:23 | 1:12:27 | |
91. | 307 | M | 26 | Kelly Alford | Fayetteville NC | 174 | 5:59 | 2:02 | 119 | 40:45 | 294 | 37 | 22:16 | 1:12:33 | |
92. | 419 | M | 23 | Ethan Heckmann | Aberdeen NC | 194 | 6:09 | 1:52 | 149 | 41:49 | 321 | 24 | 21:20 | 1:12:50 | |
93. | 236 | F | 46 | Susan Caldwell | Charlotte NC | 220 | 6:19 | 1:21 | 78 | 39:05 | 122 | 124 | 25:11 | 1:12:55 | |
94. | 201 | F | 36 | Christine Hsu | Waxhaw NC | 163 | 5:55 | 1:23 | 84 | 39:12 | 145 | 134 | 25:25 | 1:12:58 | |
95. | 18 | M | 24 | Charles Phelps | Winston Salem NC | 9 | 3:48 | 1:40 | 103 | 40:02 | 266 | 161 | 26:13 | 1:13:08 | |
96. | 246 | F | 47 | Missie Mansfield | Matthews NC | 170 | 5:58 | 1:08 | 100 | 39:49 | 112 | 132 | 25:21 | 1:13:13 | |
97. | 165 | M | 33 | Steve Casselman | Charlotte NC | 65 | 5:14 | 2:07 | 89 | 39:24 | 380 | 98 | 24:25 | 1:13:13 | |
98. | 107 | M | 44 | Drew Young | Waxhaw NC | 43 | 4:57 | 1:45 | 86 | 39:13 | 119 | 164 | 26:20 | 1:13:13 | |
99. | 128 | M | 43 | Tom Finnie | Charlotte NC | 125 | 5:38 | 1:43 | 68 | 38:37 | 221 | 149 | 26:01 | 1:13:14 | |
100. | 61 | M | 32 | Dustin Dangalan | Charlotte NC | 66 | 5:14 | 1:12 | 126 | 41:02 | 3 | 61 | 23:16 | 2:00 | 1:13:14 |
101. | 396 | M | 47 | Bill Moran | Waxhaw NC | 323 | 7:15 | 2:01 | 117 | 40:41 | 195 | 36 | 22:08 | 1:13:17 | |
102. | 266 | M | 54 | John Babcock | Winston-Salem NC | 150 | 5:49 | 1:19 | 94 | 39:37 | 154 | 136 | 25:32 | 1:13:21 | |
103. | 385 | M | 32 | Stephen Vadovsky | Lumber Bridge NC | 362 | 7:50 | 2:03 | 112 | 40:27 | 148 | 34 | 22:02 | 1:13:25 | |
104. | 184 | F | 36 | Katie Bell | Charlotte NC | 128 | 5:39 | 1:24 | 63 | 38:28 | 160 | 180 | 26:52 | 1:13:29 | |
105. | 275 | M | 43 | Mike Tamberella | Gastonia NC | 257 | 6:37 | 1:16 | 95 | 39:37 | 83 | 126 | 25:13 | 1:13:35 | |
106. | 267 | F | 42 | Heather Adams | Monroe NC | 201 | 6:12 | 1:11 | 142 | 41:41 | 214 | 66 | 23:22 | 1:13:39 | |
107. | 284 | M | 45 | Jeff Hurston | Charlotte NC | 237 | 6:27 | 2:20 | 59 | 38:20 | 316 | 119 | 25:01 | 1:13:45 | |
108. | 150 | M | 49 | Rich Guill | Mooresville NC | 113 | 5:34 | 1:21 | 71 | 38:47 | 98 | 192 | 27:12 | 1:13:49 | |
109. | 127 | M | 59 | Bill Sandford | Concord NC | 132 | 5:41 | 1:20 | 67 | 38:34 | 279 | 178 | 26:47 | 1:13:50 | |
110. | 301 | M | 35 | Matt Jordan | Charlotte NC | 127 | 5:38 | 1:12 | 123 | 40:55 | 182 | 125 | 25:12 | 1:14:06 | |
111. | 16 | M | 14 | Will Egan | Charlotte NC | 14 | 4:08 | 1:35 | 166 | 42:33 | 29 | 129 | 25:16 | 1:14:10 | |
112. | 12 | M | 17 | Tristan Woods | Matthews NC | 4 | 3:39 | 1:38 | 254 | 45:17 | 14 | 57 | 23:07 | 1:14:14 | |
113. | 132 | F | 40 | April Pawlowski | Charlotte NC | 218 | 6:19 | 1:01 | 96 | 39:39 | 178 | 157 | 26:07 | 1:14:14 | |
114. | 480 | F | 41 | Beth Randolph | Matthews NC | 306 | 7:01 | 1:51 | 85 | 39:12 | 354 | 94 | 24:21 | 1:14:17 | |
115. | 303 | F | 40 | Alice Feeney | Matthews NC | 374 | 8:04 | 1:25 | 88 | 39:18 | 235 | 92 | 24:17 | 1:14:23 | |
116. | 76 | M | 34 | Adam Cooper | Fort Mill SC | 106 | 5:33 | 1:07 | 104 | 40:11 | 34 | 184 | 26:56 | 1:14:27 | |
117. | 258 | M | 50 | Thomas Sawyer | Indian Trail NC | 318 | 7:08 | 1:37 | 129 | 41:13 | 58 | 80 | 23:49 | 1:14:33 | |
118. | 20 | F | 36 | Stacey Hodnett | Charlotte NC | 24 | 4:33 | 1:14 | 191 | 43:11 | 212 | 96 | 24:23 | 1:14:35 | |
119. | 102 | F | 53 | Jolanda Hengstman | Charlotte NC | 162 | 5:55 | 1:13 | 110 | 40:22 | 291 | 139 | 25:37 | 1:14:38 | |
120. | 428 | M | 43 | Christopher Girou | Matthews NC | 371 | 8:01 | 2:09 | 28 | 35:36 | 337 | 189 | 27:07 | 1:14:39 | |
121. | 208 | F | 31 | Kristen Plackemeier | Winston-Salem NC | 90 | 5:27 | 1:16 | 215 | 43:53 | 27 | 79 | 23:47 | 1:15:00 | |
122. | 96 | F | 17 | Alden Kessenich | Charlotte NC | 177 | 6:00 | 1:15 | 285 | 46:16 | 7 | 20 | 21:01 | 1:15:04 | |
123. | 265 | M | 54 | Mark Sidlovsky | Charlotte NC | 282 | 6:48 | 1:36 | 124 | 41:00 | 180 | 112 | 24:42 | 1:15:15 | |
124. | 149 | F | 53 | Laura Walton | Matthews NC | 169 | 5:57 | 1:14 | 58 | 38:03 | 95 | 270 | 29:22 | 1:15:31 | |
125. | 306 | F | 48 | Sandy Abbey | Matthews NC | 145 | 5:46 | 1:33 | 106 | 40:12 | 237 | 175 | 26:42 | 1:15:32 | |
126. | 188 | F | 44 | Diane Schoenbrun | Charlotte NC | 259 | 6:37 | 1:11 | 218 | 43:59 | 138 | 49 | 22:45 | 1:15:34 | |
127. | 285 | F | 37 | Sara Blakeney | Charlotte NC | 164 | 5:56 | 1:17 | 217 | 43:58 | 101 | 71 | 23:32 | 1:15:38 | |
128. | 278 | M | 55 | David Swaringen | Charlotte NC | 360 | 7:45 | 2:20 | 98 | 39:44 | 252 | 113 | 24:44 | 1:15:56 | |
129. | 54 | F | 48 | Kathy Cross | Matthews NC | 119 | 5:36 | 1:03 | 179 | 42:46 | 125 | 138 | 25:36 | 1:16:01 | |
130. | 29 | M | 16 | Taylor Harrold | Marvin NC | 36 | 4:52 | 0:52 | 175 | 42:41 | 196 | 172 | 26:34 | 1:16:12 | |
131. | 381 | M | 41 | Chad O'Quinn | Mint Hill NC | 348 | 7:36 | 1:43 | 131 | 41:19 | 287 | 86 | 24:04 | 1:16:12 | |
132. | 411 | F | 31 | Molly Casselman | Charlotte NC | 227 | 6:22 | 3:06 | 163 | 42:29 | 135 | 60 | 23:16 | 1:16:14 | |
133. | 69 | M | 40 | Stephen Morris | Marvin NC | 52 | 5:05 | 2:17 | 183 | 42:53 | 134 | 118 | 25:01 | 1:16:16 | |
134. | 67 | M | 44 | James Ensey | Waxhaw NC | 73 | 5:17 | 2:53 | 97 | 39:40 | 344 | 110 | 24:39 | 2:00 | 1:16:17 |
135. | 276 | M | 45 | Art Chillcott | Charlotte NC | 249 | 6:32 | 1:48 | 185 | 43:00 | 5 | 104 | 24:35 | 1:16:24 | |
136. | 63 | M | 50 | Dan Hartman | Waxhaw NC | 100 | 5:31 | 1:23 | 182 | 42:51 | 299 | 130 | 25:17 | 1:16:34 | |
137. | 333 | M | 38 | Freddy Betz | Charlotte NC | 200 | 6:11 | 2:05 | 128 | 41:11 | 102 | 162 | 26:14 | 1:16:37 | |
138. | 483 | M | 42 | John Allen | Charlotte NC | 175 | 6:00 | 1:23 | 187 | 43:05 | 223 | 116 | 24:54 | 1:16:37 | |
139. | 52 | F | 47 | Jamie Belongea | Matthews NC | 189 | 6:06 | 0:59 | 176 | 42:43 | 85 | 156 | 26:06 | 1:16:47 | |
140. | 469 | M | 49 | Scott Kirchner | Matthews NC | 142 | 5:44 | 1:15 | 167 | 42:34 | 258 | 146 | 25:52 | 1:16:48 | |
141. | 242 | F | 26 | Samantha Fox | Charlotte NC | 72 | 5:17 | 1:46 | 273 | 45:48 | 35 | 64 | 23:20 | 1:16:51 | |
142. | 46 | M | 50 | Dane Warren | Matthews NC | 45 | 4:57 | 1:02 | 70 | 38:39 | 155 | 266 | 29:08 | 2:00 | 1:16:51 |
143. | 130 | F | 41 | Amy Holzman | Waxhaw NC | 205 | 6:13 | 1:48 | 161 | 42:20 | 97 | 141 | 25:41 | 1:16:57 | |
144. | 329 | M | 16 | Tucker Fulle | Charlotte NC | 102 | 5:32 | 3:11 | 194 | 43:16 | 200 | 78 | 23:46 | 1:16:57 | |
145. | 112 | F | 34 | Nicki Brannan | Charlotte NC | 328 | 7:18 | 1:17 | 141 | 41:35 | 177 | 140 | 25:40 | 1:16:58 | |
146. | 79 | F | 22 | Haley Jeffers | Charlotte NC | 38 | 4:54 | 1:47 | 252 | 45:15 | 43 | 99 | 24:27 | 1:17:05 | |
147. | 124 | F | 27 | Carrie Henderson | Charlotte NC | 104 | 5:33 | 1:14 | 171 | 42:37 | 204 | 171 | 26:31 | 1:17:07 | |
148. | 234 | M | 54 | Rodney Yeatts | Charlotte NC | 133 | 5:41 | 1:14 | 133 | 41:21 | 186 | 225 | 27:53 | 1:17:19 | |
149. | 482 | M | 26 | Sam Velez | Fayetteville NC | 256 | 6:36 | 2:31 | 246 | 44:56 | 88 | 43 | 22:27 | 1:17:22 | |
150. | 143 | F | 21 | Andrea Fulle | Charlotte NC | 79 | 5:21 | 1:48 | 249 | 45:10 | 24 | 103 | 24:33 | 1:17:29 | |
151. | 382 | M | 54 | Gerry Miklos | Fort Mill SC | 1:17:30 | |||||||||
152. | 373 | M | 45 | Sean Griffin | Charlotte NC | 247 | 6:30 | 1:47 | 111 | 40:23 | 244 | 208 | 27:31 | 1:17:32 | |
153. | 451 | M | 31 | Carlos Arosemena | Salisbury NC | 252 | 6:34 | 1:59 | 263 | 45:32 | 124 | 46 | 22:36 | 1:17:40 | |
154. | 243 | M | 13 | Tyrie Houghton | Weddington NC | 135 | 5:41 | 1:24 | 132 | 41:20 | 45 | 251 | 28:38 | 1:17:47 | |
155. | 324 | M | 58 | Mike Dismuke | Waxhaw NC | 340 | 7:30 | 1:35 | 140 | 41:31 | 226 | 147 | 25:59 | 1:17:51 | |
156. | 448 | M | 43 | Michael Baker | Concord Nc 28027 NC | 377 | 8:05 | 1:55 | 144 | 41:43 | 387 | 88 | 24:07 | 1:17:57 | |
157. | 400 | M | 43 | Philip Keefer | Matthews NC | 335 | 7:24 | 2:21 | 116 | 40:41 | 71 | 181 | 26:53 | 1:18:09 | |
158. | 358 | M | 35 | Kirk Patton | Charlotte NC | 226 | 6:22 | 2:00 | 138 | 41:26 | 179 | 193 | 27:12 | 1:18:09 | |
159. | 294 | M | 44 | Kevin O'Herron | Charlotte NC | 298 | 6:59 | 2:35 | 127 | 41:03 | 63 | 177 | 26:46 | 1:18:11 | |
160. | 199 | M | 29 | Cam Heiliger | Charlotte NC | 122 | 5:37 | 2:48 | 157 | 42:10 | 76 | 182 | 26:54 | 1:18:20 | |
161. | 98 | F | 58 | Dianne Allen | Charlotte NC | 120 | 5:36 | 1:19 | 245 | 44:55 | 128 | 135 | 25:30 | 1:18:20 | |
162. | 27 | F | 35 | Emily Thune | Charlotte NC | 23 | 4:32 | 1:11 | 291 | 46:26 | 143 | 131 | 25:18 | 1:18:29 | |
163. | 60 | M | 46 | Jeff Zitel | Charlotte NC | 28 | 4:43 | 1:57 | 306 | 46:51 | 15 | 102 | 24:29 | 1:18:33 | |
164. | 367 | M | 26 | Mark Becker | Newton NC | 322 | 7:12 | 2:02 | 196 | 43:17 | 87 | 128 | 25:15 | 1:18:38 | |
165. | 205 | M | 55 | David Wilkinson | Matthews NC | 144 | 5:45 | 2:34 | 135 | 41:23 | 340 | 198 | 27:17 | 1:18:46 | |
166. | 244 | F | 39 | Suzie Buchanan | Concord NC | 129 | 5:39 | 1:56 | 219 | 43:59 | 199 | 150 | 26:02 | 1:18:47 | |
167. | 85 | M | 57 | Brad Kroll | Charlotte NC | 71 | 5:16 | 1:02 | 134 | 41:21 | 170 | 291 | 30:05 | 1:18:51 | |
168. | 135 | M | 39 | Jim Havlik | Marvin NC | 215 | 6:18 | 2:12 | 162 | 42:23 | 166 | 183 | 26:54 | 1:18:54 | |
169. | 216 | F | 46 | Sarah Brandon | Charlotte NC | 287 | 6:52 | 1:11 | 170 | 42:35 | 149 | 197 | 27:16 | 1:18:56 | |
170. | 401 | M | 41 | Brennan Danile | Charlotte NC | 294 | 6:58 | 2:08 | 120 | 40:47 | 327 | 206 | 27:30 | 1:19:05 | |
171. | 235 | M | 35 | Rob Watson | Charlotte NC | 58 | 5:11 | 2:50 | 351 | 48:58 | 213 | 19 | 20:58 | 1:19:10 | |
172. | 222 | M | 44 | Jeff Shafer | Concord NC | 272 | 6:43 | 1:49 | 267 | 45:36 | 272 | 76 | 23:41 | 1:19:14 | |
