Results – 2013 – Glade
Glade Springs Charlie Williamson Memorial Triathlon 2013 Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 3 | M | 30 | Andrew Cochran | Lewisburg WV | 1 | 12:13 | 0:40 | 1 | 36:42 | 0:38 | 5 | 20:43 | 1:10:55 |
2. | 1 | M | 53 | Jon Boggs | Charleston WV | 2 | 12:46 | 1:13 | 3 | 38:35 | 0:51 | 6 | 21:41 | 1:15:05 |
3. | 2 | M | 19 | Garrett Boggs | Charleston WV | 3 | 12:47 | 1:09 | 10 | 43:51 | 0:47 | 1 | 18:13 | 1:16:45 |
4. | 50 | M | 40 | Jeff Chaffin | Hurricane WV | 10 | 14:28 | 1:45 | 2 | 38:10 | 0:59 | 8 | 22:05 | 1:17:25 |
5. | 58 | M | 36 | Jason Skaggs | Flattop WV | 28 | 16:41 | 0:50 | 5 | 39:48 | 0:46 | 2 | 20:00 | 1:18:03 |
6. | 34 | M | 39 | Jon True | Milton WV | 11 | 14:36 | 1:08 | 4 | 39:30 | 0:50 | 10 | 22:10 | 1:18:12 |
7. | 65 | M | 45 | Billy Fox | Oceana WV | 6 | 13:55 | 0:55 | 6 | 42:17 | 0:42 | 14 | 23:18 | 1:21:05 |
8. | 6 | M | 46 | John Ledahawsky | Beckley WV | 26 | 16:41 | 1:05 | 7 | 42:27 | 0:54 | 4 | 20:39 | 1:21:43 |
9. | 32 | M | 33 | Ben Wilson | Daniels WV | 12 | 14:40 | 0:53 | 8 | 43:17 | 0:45 | 11 | 22:25 | 1:21:57 |
10. | 16 | M | 30 | Charles Kiel | Alexandria VA | 13 | 14:42 | 1:27 | 9 | 43:18 | 0:52 | 17 | 23:45 | 1:24:02 |
11. | 12 | F | 24 | Krystle Bailey | Grenville WV | 8 | 14:11 | 0:57 | 15 | 46:06 | 0:49 | 7 | 22:04 | 1:24:04 |
12. | 24 | F | 39 | Missy Jordan | Milton WV | 27 | 16:41 | 1:06 | 14 | 45:56 | 0:26 | 3 | 20:29 | 1:24:36 |
13. | 15 | M | 36 | Tim Berry | Beckley WV | 7 | 14:05 | 0:44 | 12 | 45:11 | 0:58 | 23 | 24:53 | 1:25:49 |
14. | 62 | M | 26 | Steven Hardin | Coraopolis PA | 17 | 15:41 | 1:17 | 13 | 45:40 | 0:58 | 16 | 23:43 | 1:27:16 |
15. | 42 | M | 20 | Michael Johnson | Crawley WV | 21 | 16:09 | 1:26 | 11 | 43:54 | 0:58 | 22 | 24:52 | 1:27:18 |
16. | 13 | F | 47 | Krista Dunton | Hilton Head SC | 30 | 16:48 | 0:43 | 17 | 47:17 | 0:56 | 12 | 22:32 | 1:28:13 |
17. | 41 | M | 32 | Doug Cipoletti | Oak Hill WV | 4 | 12:48 | 1:37 | 18 | 47:20 | 1:32 | 25 | 25:10 | 1:28:25 |
18. | 59 | M | 59 | Jim Paine | Daniels WV | 14 | 14:52 | 1:25 | 19 | 48:31 | 1:16 | 13 | 22:50 | 1:28:52 |
19. | 61 | M | 33 | Dominick Mastroianni | Ocoee FL | 32 | 16:54 | 1:13 | 21 | 48:55 | 1:30 | 15 | 23:25 | 1:31:54 |
20. | 37 | M | 35 | Jacob Glance | Charleston WV | 20 | 16:08 | 1:19 | 23 | 49:53 | 1:33 | 19 | 24:07 | 1:32:59 |
21. | 40 | M | 47 | Steven Hardin | Beaver WV | 23 | 16:18 | 1:35 | 20 | 48:49 | 1:17 | 26 | 25:14 | 1:33:11 |
22. | 36 | F | 32 | Amy Webb | Daniels WV | 29 | 16:43 | 1:28 | 27 | 51:02 | 1:29 | 20 | 24:34 | 1:35:14 |
23. | 63 | M | 21 | Patrick Nease | Charleston WV | 36 | 18:31 | 3:00 | 28 | 51:07 | 1:21 | 9 | 22:06 | 1:36:03 |
24. | 45 | F | 38 | Luciana Braga | Morgantown WV | 18 | 15:44 | 1:09 | 29 | 51:47 | 1:02 | 33 | 26:48 | 1:36:28 |
25. | 31 | M | 47 | Lemwel Delgra | Charleston WV | 25 | 16:24 | 1:58 | 26 | 50:44 | 1:55 | 37 | 27:24 | 1:38:23 |
26. | 20 | F | 23 | Megan Roper | Hillsville VA | 35 | 17:38 | 3:18 | 30 | 53:16 | 1:02 | 21 | 24:42 | 1:39:54 |
27. | 67 | F | 19 | Sami Harris | Charleston WV | 22 | 16:17 | 1:32 | 44 | 56:53 | 0:30 | 27 | 25:23 | 1:40:33 |
28. | 26 | F | 22 | Emily Sokolosky | Charleston WV | 16 | 15:23 | 2:14 | 32 | 54:02 | 2:03 | 39 | 27:37 | 1:41:19 |
29. | 46 | M | 35 | Nathan Tweeddale | Bradley WV | 24 | 16:19 | 1:55 | 25 | 50:39 | 0:58 | 46 | 31:35 | 1:41:25 |
30. | 9 | F | 29 | Laura Casto | Charleston WV | 15 | 15:21 | 2:40 | 38 | 55:14 | 1:46 | 32 | 26:37 | 1:41:36 |
31. | 11 | F | 42 | Amy Dunkin | St. Albans WV | 52 | 24:17 | 2:57 | 16 | 46:27 | 1:14 | 35 | 27:17 | 1:42:11 |
32. | 18 | M | 53 | Brian Porter | Barboursville WV | 5 | 13:35 | 3:42 | 37 | 54:45 | 1:37 | 42 | 28:47 | 1:42:25 |
33. | 30 | F | 31 | Heather Hill | Parkersburg WV | 37 | 18:51 | 2:06 | 33 | 54:13 | 1:25 | 29 | 26:06 | 1:42:40 |
34. | 66 | M | 49 | Scott Killmer | Daniels WV | 43 | 20:39 | 1:13 | 35 | 54:23 | 0:27 | 30 | 26:20 | 1:42:59 |
35. | 8 | F | 33 | T. Laurel Marburg | Blacksburg VA | 38 | 19:07 | 3:12 | 40 | 55:28 | 1:41 | 18 | 23:54 | 1:43:20 |
36. | 64 | F | 43 | Heather Maynard | Daniels WV | 33 | 17:15 | 2:47 | 24 | 50:15 | 2:11 | 45 | 30:59 | 1:43:25 |
37. | 60 | F | 32 | Melissa Mastroianni | Ocoee FL | 31 | 16:50 | 1:24 | 46 | 58:43 | 0:59 | 34 | 27:13 | 1:45:07 |
38. | 7 | M | 54 | Robert Bass | Shady Spring WV | 51 | 24:04 | 2:15 | 22 | 49:13 | 1:26 | 40 | 28:24 | 1:45:21 |
39. | 44 | M | 47 | Courtlandt Smith | Charleston WV | 9 | 14:22 | 1:54 | 43 | 56:51 | 1:22 | 48 | 31:43 | 1:46:10 |
40. | 38 | M | 37 | Nathan Cook | Princeton WV | 19 | 15:53 | 4:18 | 42 | 55:55 | 1:44 | 41 | 28:25 | 1:46:13 |
41. | 22 | M | 53 | Mark Napier | Barboursville WV | | | | 39 | 55:21 | 2:25 | 31 | 26:37 | 1:46:26 |
42. | 28 | F | 35 | Stephanie Harris | Milton WV | 45 | 22:26 | 1:31 | 36 | 54:29 | 0:40 | 38 | 27:32 | 1:46:36 |
43. | 23 | F | 40 | Kortney Ramsey | Hampstead MD | 39 | 19:11 | 1:24 | 48 | 59:11 | 0:53 | 36 | 27:20 | 1:47:57 |
44. | 49 | F | 25 | Anna-Marie Jaeschke | Morgantown WV | 40 | 19:19 | 1:58 | 50 | 1:00:04 | 0:50 | 28 | 25:58 | 1:48:08 |
45. | 43 | F | 40 | Cortney Castle | Milton WV | 47 | 22:32 | 1:32 | 41 | 55:35 | 1:40 | 53 | 34:12 | 1:55:29 |
46. | 39 | F | 39 | Sharon Pack | Oak Hill WV | 34 | 17:17 | 1:42 | 54 | 1:01:24 | 1:39 | 54 | 34:16 | 1:56:16 |
47. | 27 | M | 55 | David Linkous | Shady Spring WV | 54 | 25:05 | 2:33 | 31 | 54:02 | 0:46 | 55 | 34:27 | 1:56:52 |
48. | 35 | F | 52 | Renee Dougherty | Kingsport TN | 41 | 19:32 | 2:41 | 53 | 1:01:20 | 1:05 | 51 | 32:33 | 1:57:09 |
49. | 19 | M | 53 | Chris Roper | Hillsville VA | 46 | 22:28 | 3:47 | 34 | 54:20 | 4:46 | 50 | 32:19 | 1:57:38 |
50. | 29 | M | 54 | Larry Price | West Point VA | 49 | 22:36 | 3:52 | 45 | 58:34 | 0:56 | 49 | 32:07 | 1:58:04 |
51. | 10 | F | 29 | Jessica Swisher | Charleston WV | 44 | 21:35 | 2:53 | 58 | 1:10:53 | 1:53 | 24 | 24:56 | 2:02:07 |
52. | 17 | M | 58 | Daniel Bedecki | Terre Haute IN | 50 | 22:54 | 4:57 | 49 | 59:22 | 2:39 | 52 | 33:00 | 2:02:50 |
53. | 25 | M | 66 | Trenton Stover | Point Pleasant WV | 48 | 22:32 | 6:09 | 51 | 1:00:41 | 2:38 | 47 | 31:40 | 2:03:38 |
54. | 21 | M | 28 | Chris Gamallo | Princeton WV | 55 | 25:09 | 3:07 | 55 | 1:06:07 | 0:50 | 43 | 30:19 | 2:05:30 |
55. | 48 | F | 48 | Tammy Sowards | Scott Depot WV | 42 | 20:27 | 2:59 | 56 | 1:07:07 | 0:48 | 56 | 36:02 | 2:07:20 |
56. | 47 | M | 52 | Kelly Merritt | South Charleston WV | 56 | 26:46 | 3:11 | 47 | 59:10 | 1:05 | 57 | 38:08 | 2:08:19 |
57. | 14 | M | 65 | Larry Berry | Oak Hill WV | 53 | 24:37 | 4:14 | 52 | 1:01:02 | 2:14 | 58 | 38:43 | 2:10:48 |
58. | 5 | M | 35 | Jonathan Pilkington | Pulaski VA | 57 | 36:00 | 3:17 | 57 | 1:08:23 | 2:25 | 44 | 30:30 | 2:20:33 |
Relay Teams
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 53 | Splash Flash and Dash | 2 | 12:40 | 1 | 0:28 | 1 | 37:25 | 2 | 0:28 | 1 | 19:29 | 1:10:29 |
2. | 55 | Tri-Umph Again | 7 | 17:22 | 3 | 0:30 | 2 | 42:22 | 1 | 0:23 | 3 | 26:36 | 1:27:12 |
3. | 56 | SheetzFreakz | 1 | 12:23 | 2 | 0:30 | 3 | 52:22 | 5 | 0:31 | 2 | 23:43 | 1:29:28 |
4. | 51 | Dad and the red head | 5 | 16:47 | 7 | 2:11 | 4 | 53:55 | 7 | 0:45 | 4 | 29:37 | 1:43:13 |
5. | 52 | Khan Team | 6 | 17:20 | 4 | 0:33 | 5 | 55:01 | 4 | 0:31 | 5 | 30:37 | 1:44:01 |
6. | 54 | Beauties and the Beast | 4 | 15:41 | 5 | 0:39 | 6 | 56:59 | 3 | 0:30 | 6 | 36:42 | 1:50:29 |
7. | 57 | Marbles | 3 | 15:32 | 6 | 0:47 | 7 | 1:18:14 | 6 | 0:32 | 7 | 38:14 | 2:13:17 |