Results – 2013 – Statesville
Statesville Y Tri the Springs 2013 Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 21 | M | 50 | Steve Trinkle | Matthews NC | 17 | 2:58 | 0:32 | 2 | 27:45 | 0:24 | 1 | 14:34 | 0:46:12 |
2. | 4 | M | 47 | John Finney | Davidson NC | 12 | 2:47 | 0:27 | 1 | 27:04 | 0:25 | 11 | 16:34 | 0:47:16 |
3. | 12 | M | 53 | Carl Dunkin | Statesville NC | 5 | 2:24 | 0:48 | 4 | 29:17 | 0:34 | 3 | 14:51 | 0:47:53 |
4. | 63 | M | 43 | David Scapicchio | Troutman NC | | -Time | 0:57 | 8 | 32:12 | 0:46 | 12 | 16:50 | 0:49:08 |
5. | 26 | M | 58 | Tom Torkildsen | Matthews NC | 19 | 3:04 | 0:37 | 3 | 28:30 | 0:36 | 15 | 17:13 | 0:49:59 |
6. | 32 | M | 49 | Robert Venturi | Advance NC | 32 | 3:32 | 0:54 | 5 | 29:23 | 0:46 | 7 | 15:42 | 0:50:15 |
7. | 13 | M | 47 | Christopher Brown | Statesville NC | 7 | 2:32 | 0:44 | 7 | 31:45 | 0:50 | 2 | 14:48 | 0:50:37 |
8. | 6 | M | 29 | Christopher Hergenreter | Honolulu HI | 4 | 2:22 | 1:16 | 14 | 32:47 | 0:15 | 9 | 15:47 | 0:52:26 |
9. | 60 | F | 42 | Jennifer Finney | Davidson NC | 38 | 4:08 | 1:05 | 6 | 30:00 | 0:50 | 17 | 17:42 | 0:53:42 |
10. | 14 | M | 41 | Aaron Morrison | Statesville NC | 1 | 2:17 | 0:26 | 11 | 32:36 | 0:44 | 22 | 18:17 | 0:54:18 |
11. | 15 | M | 49 | Dale Lindley | Statesville NC | 9 | 2:35 | 2:57 | 16 | 33:40 | 0:21 | 4 | 14:57 | 0:54:27 |
12. | 16 | M | 55 | Paul Lowry | Statesville NC | 8 | 2:35 | 1:01 | 12 | 32:38 | 0:46 | 18 | 17:52 | 0:54:49 |
13. | 22 | M | 54 | John Babcock | Winston-Salem NC | 13 | 2:47 | 1:01 | 10 | 32:26 | 0:49 | 20 | 18:08 | 0:55:09 |
14. | 45 | M | 41 | Nathan Sidden | Statesville NC | 39 | 4:12 | 0:31 | 15 | 33:09 | 0:46 | 16 | 17:35 | 0:56:11 |
15. | 8 | F | 37 | Susan Sigmon | Statesville NC | 3 | 2:22 | 1:01 | 19 | 34:04 | 0:34 | 27 | 19:04 | 0:57:04 |
16. | 40 | F | 44 | Kellie Hart | Mooresville NC | 29 | 3:31 | 1:40 | 17 | 33:51 | 1:10 | 21 | 18:14 | 0:58:24 |
17. | 43 | M | 32 | Brian Church | Ronda NC | 27 | 3:19 | 1:50 | 13 | 32:43 | 1:25 | 31 | 19:42 | 0:58:56 |
18. | 35 | F | 54 | Anita Tharpe | Roaring River NC | 35 | 3:36 | 1:31 | 18 | 33:55 | 1:22 | 25 | 18:58 | 0:59:21 |
19. | 36 | M | 55 | Joseph Gilleland | Stony Point NC | 34 | 3:35 | 2:45 | 21 | 34:48 | 1:27 | 13 | 17:05 | 0:59:38 |
20. | 7 | F | 37 | Jamie Rase | Troutman NC | 6 | 2:26 | 1:09 | 25 | 36:32 | 0:18 | 33 | 20:02 | 1:00:25 |
21. | 62 | M | 38 | Rodney Vest | Huntersville NC | 47 | 5:12 | 2:23 | 9 | 32:25 | 0:52 | 32 | 19:42 | 1:00:32 |
22. | 69 | M | 15 | Samuel Chretien | N Kingstown RI | 45 | 4:47 | 2:08 | 28 | 38:31 | 0:18 | 5 | 15:04 | 1:00:47 |
23. | 24 | F | 36 | Kelli Scapicchio | Troutman NC | 28 | 3:24 | 0:50 | 26 | 37:44 | 0:17 | 36 | 20:14 | 1:02:28 |
24. | 1 | F | 43 | Paula Miller | Troutman NC | 50 | 5:18 | 1:14 | 23 | 35:36 | 0:17 | 38 | 20:26 | 1:02:48 |
25. | 31 | M | 17 | Matthew Sanford | Mooresville NC | 18 | 2:59 | 2:03 | 38 | 42:11 | 0:20 | 10 | 15:56 | 1:03:27 |
26. | 28 | M | 47 | Christopher Edwards | Winston-Salem NC | 22 | 3:13 | 2:15 | 20 | 34:35 | 1:21 | 42 | 22:18 | 1:03:40 |
27. | 61 | M | 15 | Chandler Terry | Statesville NC | 42 | 4:22 | 1:25 | 32 | 39:31 | 0:30 | 26 | 19:03 | 1:04:50 |
28. | 37 | M | 41 | David Hancock | Burlington NC | 23 | 3:14 | 2:00 | 22 | 35:16 | 0:39 | 52 | 24:07 | 1:05:14 |
29. | 47 | F | 35 | Tammy Smith | Waxhaw NC | 46 | 4:49 | 1:14 | 29 | 38:48 | 0:20 | 37 | 20:19 | 1:05:28 |
30. | 67 | M | 30 | Roberto Escobar | Hickory NC | 25 | 3:17 | 2:20 | 36 | 42:06 | 1:03 | 14 | 17:06 | 1:05:49 |
31. | 9 | M | 25 | Matthew Abberger | Statesville NC | 21 | 3:11 | 1:30 | 34 | 40:55 | 0:24 | 34 | 20:03 | 1:06:02 |
32. | 29 | M | 12 | Dominic Hinkson | Huntersville NC | 16 | 2:55 | 1:58 | 46 | 43:48 | 0:16 | 19 | 18:06 | 1:07:01 |
33. | 65 | F | 43 | Karen Gusler | Statesville NC | 31 | 3:31 | 1:15 | 31 | 39:20 | 1:35 | 40 | 21:38 | 1:07:16 |
34. | 17 | M | 48 | Paul Sanford | Mooresville NC | 58 | 7:18 | 2:01 | 39 | 42:15 | 0:20 | 8 | 15:47 | 1:07:39 |
35. | 58 | F | 23 | Amber Canter | Catawba NC | 24 | 3:16 | 1:59 | 40 | 42:35 | 0:16 | 30 | 19:39 | 1:07:43 |
36. | 30 | M | 30 | David Marion | Mt. Airy NC | 26 | 3:17 | 2:07 | 42 | 43:11 | 0:38 | 23 | 18:43 | 1:07:54 |
37. | 66 | M | 39 | David Wortman | Hickory NC | | | | | | | | | 1:08:09 |
38. | 34 | M | 15 | Cameron Rankin | Statesville NC | 20 | 3:05 | 2:46 | 44 | 43:29 | 0:23 | 29 | 19:17 | 1:08:58 |
39. | 49 | M | 53 | Martin Perry | Statesville NC | 51 | 5:39 | 2:24 | 27 | 38:11 | 0:55 | 43 | 22:29 | 1:09:35 |
40. | 44 | M | 60 | Rob Jackson | Statesville NC | 52 | 5:41 | 3:03 | 24 | 36:11 | 1:00 | 49 | 23:43 | 1:09:36 |
41. | 41 | F | 27 | Erica James | Harmony NC | 44 | 4:41 | 2:53 | 41 | 42:35 | 0:31 | 28 | 19:08 | 1:09:47 |
42. | 48 | F | 48 | Shannon Craft | Pfafftown NC | 54 | 5:55 | 1:20 | 33 | 39:35 | 0:23 | 47 | 22:56 | 1:10:07 |
43. | 18 | M | 31 | Derek Lentz | Rock Hill SC | 14 | 2:50 | 1:27 | 35 | 41:57 | 0:37 | 54 | 24:58 | 1:11:47 |
44. | 38 | F | 30 | Amber Hergenreter | Honolulu HI | 30 | 3:31 | 2:15 | 37 | 42:10 | 0:41 | 50 | 23:43 | 1:12:19 |
45. | 5 | F | 34 | Jennifer Griggs | Statesville NC | 11 | 2:42 | 1:28 | 47 | 44:52 | 0:29 | 48 | 23:08 | 1:12:36 |
46. | 64 | M | 14 | William Missert | Mooresville NC | 33 | 3:34 | 1:51 | 52 | 48:02 | 0:35 | 24 | 18:48 | 1:12:47 |
47. | 3 | M | 18 | Alex Ellsworth | Troutman NC | 2 | 2:19 | 1:30 | 56 | 53:36 | 0:07 | 6 | 15:30 | 1:13:00 |
48. | 19 | M | 43 | Derek Loughlin | Mount Pleasant NC | 15 | 2:52 | 2:00 | 30 | 38:59 | 1:36 | 57 | 27:44 | 1:13:10 |
49. | 23 | F | 35 | Steele Dailey | Statesville NC | 36 | 3:43 | 1:47 | 51 | 47:34 | 0:15 | 41 | 21:46 | 1:15:03 |
50. | 42 | F | 43 | Kristi Lowrance | Hiddenite NC | 37 | 4:07 | 2:06 | 49 | 45:58 | 0:40 | 45 | 22:37 | 1:15:26 |
51. | 59 | F | 24 | Shanda Hedrick | Conover NC | 61 | 7:47 | 0:11 | 50 | 46:57 | 0:25 | 35 | 20:11 | 1:15:30 |
52. | 46 | F | 38 | Beverly Whitt | Winston Salem NC | 41 | 4:19 | 2:23 | 45 | 43:35 | 0:49 | 55 | 25:14 | 1:16:17 |
53. | 25 | M | 43 | Chris Sherrill | Rock Hill SC | 43 | 4:24 | 5:05 | 43 | 43:15 | 1:04 | 51 | 24:04 | 1:17:51 |
54. | 56 | M | 26 | Jason Bellamy | Kernersville NC | 59 | 7:19 | 3:48 | 48 | 45:02 | 0:46 | 39 | 21:17 | 1:18:10 |
55. | 68 | M | 15 | Ryan Sheehan | Wallingford PA | 53 | 5:46 | 2:44 | 53 | 48:07 | 0:37 | 46 | 22:44 | 1:19:57 |
56. | 52 | M | 16 | Carlos McDaniel | Barium Springs NC | 49 | 5:17 | 4:30 | 54 | 52:38 | 0:20 | 44 | 22:35 | 1:25:18 |
57. | 57 | F | 48 | Mary Cotton | Troutman NC | 56 | 6:40 | 3:18 | 55 | 53:11 | 0:31 | 56 | 25:37 | 1:29:16 |
58. | 11 | F | 16 | Anthonia Hinkson | Huntersville NC | 10 | 2:42 | 1:39 | 57 | 53:57 | 0:21 | 61 | 32:29 | 1:31:05 |
59. | 51 | F | 32 | Wendy Paben | Troutman NC | 48 | 5:16 | 5:19 | 59 | 1:04:02 | 2:03 | 62 | 34:43 | 1:51:22 |
60. | 55 | F | 59 | Valerie Patch | Charlotte NC | 62 | 7:56 | 4:13 | 58 | 1:03:45 | 1:30 | 63 | 37:15 | 1:54:37 |
61. | 39 | M | 49 | Richard Hergenreter | Indian Trail NC | 40 | 4:17 | 11:44 | 61 | 1:20:17 | 0:50 | 53 | 24:08 | 2:01:15 |
62. | 54 | F | 10 | Sophy Hergenreter | Indian Trail NC | 55 | 6:08 | 3:31 | 63 | 1:21:36 | 1:03 | 60 | 31:44 | 2:04:02 |
63. | 53 | F | 15 | Katy Hergenreter | Indian Trail NC | 57 | 6:43 | 4:36 | 60 | 1:20:15 | 1:06 | 59 | 31:43 | 2:04:21 |
64. | 50 | F | 47 | Beverly Hergenreter | Indian Trail NC | 60 | 7:42 | 3:30 | 62 | 1:21:23 | 1:01 | 58 | 31:22 | 2:04:56 |
Relay Teams
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 20 | Scotties | 2 | 2:39 | 2 | 0:19 | 1 | 28:21 | 1 | 0:14 | 1 | 14:37 | 0:46:07 |
2. | 2 | Need for Speed | 1 | 2:33 | 1 | 0:18 | 2 | 29:34 | 2 | 0:20 | 2 | 16:29 | 0:49:12 |