Blue Ridge Marathon Splits
Place | Bib | Sex | Age | Name | City/State | M2.7 | Mile 7 | M11.8 |
---|
Place | Bib | Sex | Age | Name | City/State | M2.7 | Mile 7 | M11.8 |
---|---|---|---|---|---|---|---|---|
1. | 384 | M | 33 | Bryan Swann | Roanoke VA | 18:56 | 51:02 | 1:22:46 |
2. | 217 | M | 23 | Lars Koehn | Blacksburg VA | 18:55 | 51:15 | 1:22:52 |
3. | 332 | M | 30 | Eli Roberson | Stuart VA | 19:19 | 52:10 | 1:24:15 |
4. | 16 | M | 51 | Allen Baddour | Chapel Hill NC | 19:31 | 52:13 | 1:24:57 |
5. | 119 | M | 30 | Aaron Estep | Roanoke VA | 20:25 | 53:52 | 1:27:04 |
6. | 400 | F | 25 | Megan Walsh | Wilmington NC | 19:30 | 52:43 | 1:27:08 |
7. | 372 | M | 25 | Colton Sorrells | Boulder CO | 21:37 | 55:54 | 1:27:38 |
8. | 23 | F | 34 | Hana Baskin | Chapel Hill NC | 19:39 | 53:25 | 1:27:41 |
9. | 225 | F | 41 | Frances Lash | Rocky Mount VA | 20:25 | 55:06 | 1:29:12 |
10. | 305 | M | 36 | Nicholas Petsch | Nolensville TN | 20:20 | 56:38 | 1:29:51 |
11. | 327 | M | 36 | Ian Reynolds | Roanoke VA | 20:38 | 56:02 | 1:30:13 |
12. | 452 | M | 44 | Peter Alexander | Durham NC | 21:35 | 55:48 | 1:30:51 |
13. | 764 | F | 41 | Phyllis Smith | Roanoke VA | 40:46 | 1:30:59 | |
14. | 180 | M | 33 | Alfredo Huerta | Martinsville VA | 20:56 | 58:04 | 1:32:13 |
15. | 139 | F | 40 | Kristin Garri | Roanoke VA | 21:48 | 58:12 | 1:32:32 |
16. | 17 | M | 37 | Anthony Baldoni | Roanoke VA | 21:42 | 59:16 | 1:34:55 |
17. | 396 | M | 19 | Knox Vinson | Raleigh NC | 22:17 | 59:41 | 1:36:11 |
18. | 238 | M | 23 | Taylor Longenecker | Harrisonburg VA | 22:39 | 59:47 | 1:36:14 |
19. | 86 | M | 28 | Matthew Cronin | Staunton VA | 22:25 | 1:00:36 | 1:36:15 |
20. | 237 | M | 25 | Collin Longenecker | Harrisonburg VA | 22:39 | 59:47 | 1:36:16 |
21. | 20 | M | 31 | Le Mar Baliwag | Herndon VA | 21:31 | 59:51 | 1:36:23 |
22. | 89 | M | 50 | Horatiu Dancea | Roanoke VA | 21:59 | 59:52 | 1:36:31 |
23. | 435 | M | 36 | Andrew Dunlap | Roanoke VA | 22:37 | 1:00:58 | 1:37:24 |
24. | 397 | F | 19 | Sydney Vokus | Roanoke VA | 22:35 | 1:00:40 | 1:37:54 |
25. | 184 | M | 18 | David Iobst | Emmaus PA | 22:27 | 1:01:07 | 1:37:55 |
26. | 85 | M | 32 | Robert Cronauer | Roanoke VA | 22:43 | 1:00:49 | 1:38:00 |
27. | 114 | M | 33 | Matthew Edwards | Cleveland OH | 23:20 | 1:02:01 | 1:38:16 |
28. | 203 | M | 48 | Marc Juarez | Crozet VA | 23:19 | 1:01:30 | 1:38:17 |
29. | 149 | M | 39 | David Gomes | Duncan SC | 22:22 | 1:00:43 | 1:38:23 |
30. | 229 | F | 42 | Renee LeClair | Roanoke VA | 23:05 | 1:02:08 | 1:38:39 |
31. | 294 | F | 33 | Chelsea Parrott | Roanoke VA | 22:48 | 1:02:02 | 1:38:44 |
32. | 387 | M | 36 | Jeremy Theis | Vinton VA | 21:20 | 1:00:32 | 1:39:58 |
33. | 84 | M | 39 | Stephen Cressionnie | Bailey NC | 22:41 | 1:01:53 | 1:40:45 |
34. | 727 | M | 43 | Joshua Goad | Roanoke VA | 23:18 | 1:03:04 | 1:41:37 |
35. | 61 | F | 29 | Taylor Cherry | Christiansburg VA | 23:24 | 1:02:23 | 1:42:07 |
36. | 408 | M | 24 | John Weber | Alexandria VA | 23:57 | 1:04:00 | 1:42:13 |
37. | 154 | M | 37 | Will Griffeth | Roanoke VA | 24:03 | 1:04:09 | 1:42:20 |
38. | 204 | M | 34 | Drew Kaerwer | Roanoke VA | 1:03:51 | 1:42:32 | |
39. | 391 | M | 29 | Peter Todoroff | Roanoke VA | 23:53 | 1:02:47 | 1:42:35 |
40. | 461 | M | 21 | Zackary Thomas | Hobson MT | 24:10 | 1:04:25 | 1:42:39 |
41. | 313 | M | 19 | Colson Pritchard | Roanoke VA | 25:35 | 1:06:22 | 1:44:32 |
42. | 388 | M | 36 | Jean-Paul Theroux | Lovettsville VA | 24:33 | 1:04:58 | 1:44:56 |
43. | 276 | M | 23 | Kevin Moyer | Blacksburg VA | 24:33 | 1:05:57 | 1:44:56 |
44. | 404 | M | 47 | Anthony Wattie | Roanoke VA | 23:54 | 1:04:49 | 1:45:05 |
45. | 401 | M | 29 | Grey Walters | Richmond VA | 23:46 | 1:04:52 | 1:45:07 |
46. | 227 | M | 55 | Christopher Laudo | Lancaster PA | 24:41 | 1:06:50 | 1:45:10 |
47. | 264 | M | 54 | Ethan Michelson | Bloomington IN | 23:57 | 1:05:05 | 1:45:11 |
48. | 365 | M | 27 | Alex Shema | Roanoke VA | 23:57 | 1:05:23 | 1:45:18 |
49. | 72 | M | 27 | Caleb Coleman | Roanoke VA | 24:14 | 1:05:26 | 1:45:25 |
50. | 38 | M | 47 | William Braxton | Roanoke VA | 24:58 | 1:06:01 | 1:45:38 |
Showing 1 to 50 of 407 entries