2019 Results – Belews Lake International Complete Overall
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 | M | 34 | Duran Greene | Weaverville NC | 1 | 8 | 23:25 | 1:38 | 3 | 1:11:34 | 1:11 | 1 | 39:07 | 2:16:54 |
2. | 25 | M | 37 | Mark Hoffman | Charlotte NC | 2 | 16 | 25:38 | 2:38 | 1 | 1:07:42 | 1:05 | 2 | 40:26 | 2:17:28 |
3. | 19 | M | 23 | Taylor Uselis | Charlotte NC | 3 | 1 | 18:51 | 2:23 | 10 | 1:15:56 | 1:26 | 6 | 44:18 | 2:22:51 |
4. | 33 | F | 31 | Laura Greene | Weaverville NC | 1 | 14 | 25:31 | 1:51 | 4 | 1:13:14 | 0:58 | 5 | 44:12 | 2:25:44 |
5. | 29 | M | 57 | Joseph Mabry | Mooresville NC | 1 | 20 | 26:38 | 1:22 | 2 | 1:11:22 | 1:09 | 10 | 45:34 | 2:26:03 |
6. | 21 | M | 58 | Robert Cole | Mooresville NC | 2 | 2 | 22:04 | 1:30 | 7 | 1:14:50 | 1:08 | 23 | 50:31 | 2:30:01 |
7. | 23 | M | 25 | Corbett Hall | Bloomington IN | 1 | 6 | 22:47 | 2:45 | 6 | 1:14:41 | 1:02 | 18 | 48:56 | 2:30:08 |
8. | 42 | F | 50 | Karen Wood | Waxhaw NC | 2 | 18 | 26:33 | 2:21 | 12 | 1:16:15 | 1:36 | 3 | 43:38 | 2:30:21 |
9. | 39 | M | 30 | Peter Johnson | Burlington NC | 1 | 15 | 25:34 | 1:23 | 5 | 1:13:38 | 1:16 | 20 | 49:57 | 2:31:45 |
10. | 56 | M | 55 | Gary Buss | Blacksburg VA | 3 | 37 | 29:41 | 2:19 | 9 | 1:15:12 | 1:04 | 8 | 44:57 | 2:33:11 |
11. | 22 | F | 32 | Kelsey Bucher | Charlotte NC | 3 | 5 | 22:37 | 2:22 | 14 | 1:17:43 | 1:29 | 24 | 50:36 | 2:34:45 |
12. | 34 | M | 46 | David Matthews | Winston-Salem NC | 1 | 30 | 27:48 | 2:24 | 8 | 1:15:08 | 1:14 | 16 | 48:43 | 2:35:15 |
13. | 1 | M | 21 | Jackson Perry | PA | 1 | 4 | 22:28 | 3:02 | 32 | 1:22:09 | 2:25 | 19 | 49:06 | 2:39:09 |
14. | 31 | M | 33 | Jon Graham | Burlington NC | 2 | 13 | 25:14 | 2:38 | 17 | 1:19:30 | 1:18 | 29 | 51:22 | 2:40:00 |
15. | 47 | M | 38 | Shawn Adams | Clayton NC | 1 | 33 | 28:55 | 5:12 | 23 | 1:20:51 | 1:20 | 7 | 44:27 | 2:40:44 |
16. | 54 | M | 44 | Thomas Streater | Concord NC | 1 | 42 | 30:08 | 2:46 | 19 | 1:20:02 | 1:47 | 12 | 46:24 | 2:41:05 |
17. | 65 | M | 34 | Dan Warren | Charlotte NC | 1 | 48 | 30:28 | 3:28 | 26 | 1:21:00 | 1:54 | 9 | 45:15 | 2:42:03 |
18. | 51 | M | 28 | Robert Locker | Hillsborough NC | 2 | 11 | 24:33 | 2:39 | 22 | 1:20:40 | 1:36 | 38 | 52:39 | 2:42:05 |
19. | 38 | M | 42 | Bryan Gaines | Charlotte NC | 2 | 26 | 27:30 | 2:32 | 16 | 1:19:29 | 2:04 | 25 | 50:43 | 2:42:17 |
20. | 58 | M | 45 | Grady Hardeman | Landis NC | 2 | 60 | 31:43 | 3:31 | 15 | 1:17:54 | 1:53 | 15 | 47:35 | 2:42:35 |
21. | 61 | M | 39 | Kevin Kroll | Durham NC | 2 | 27 | 27:31 | 1:43 | 39 | 1:23:52 | 1:00 | 21 | 50:00 | 2:44:04 |
22. | 36 | M | 50 | Matthew Nelson | Glenmoore PA | 1 | 29 | 27:45 | 1:52 | 18 | 1:19:44 | 1:50 | 50 | 54:41 | 2:45:51 |
23. | 71 | M | 56 | Joe Lauricella | Monroe NC | 1 | 83 | 36:19 | 1:49 | 11 | 1:15:57 | 1:46 | 27 | 51:08 | 2:46:58 |
24. | 89 | M | 54 | Matthew Darisse | Ararat NC | 1 | 73 | 33:27 | 3:30 | 41 | 1:24:16 | 1:47 | 4 | 44:10 | 2:47:08 |
25. | 50 | F | 55 | Janet Buss | Blacksburg VA | 1 | 17 | 25:42 | 2:34 | 34 | 1:22:53 | 1:34 | 49 | 54:33 | 2:47:15 |
26. | 57 | M | 70 | John Gregory | Roanoke VA | 1 | 41 | 29:47 | 3:28 | 29 | 1:21:50 | 1:58 | 26 | 50:49 | 2:47:51 |
27. | 77 | M | 61 | John Davis | Clemmons NC | 1 | 36 | 29:38 | 3:24 | 31 | 1:22:06 | 1:34 | 28 | 51:16 | 2:47:56 |
28. | 32 | M | 45 | Cesar Llamas | Galax VA | 3 | 23 | 27:00 | 2:20 | 45 | 1:25:52 | 1:22 | 37 | 51:50 | 2:48:22 |
29. | 37 | M | 57 | Joel Maycock | Greensboro NC | 2 | 19 | 26:38 | 3:39 | 24 | 1:20:52 | 1:54 | 54 | 55:36 | 2:48:36 |
30. | 60 | M | 35 | Clay Barber | Taylorsville NC | 3 | 35 | 29:16 | 3:09 | 21 | 1:20:26 | 2:45 | 41 | 53:54 | 2:49:29 |
31. | 105 | M | 54 | Patrick Horning | Rougemont NC | 2 | 50 | 30:37 | 2:37 | 36 | 1:23:18 | 1:40 | 35 | 51:48 | 2:49:58 |
32. | 11 | M | 23 | Solomon Klombers | PA | 2 | 40 | 29:47 | 3:08 | 50 | 1:29:14 | 1:22 | 13 | 46:43 | 2:50:12 |
33. | 113 | M | 39 | Brian Highsmith | Winston-Salem NC | 4 | 63 | 32:02 | 5:13 | 13 | 1:17:38 | 1:44 | 47 | 54:19 | 2:50:54 |
34. | 4 | F | 20 | Emily Duff | NJ | 1 | 46 | 30:22 | 2:08 | 47 | 1:26:45 | 1:17 | 22 | 50:28 | 2:50:59 |
35. | 26 | M | 59 | John Beck | Greensboro NC | 3 | 12 | 24:46 | 2:14 | 51 | 1:29:22 | 1:39 | 44 | 54:12 | 2:52:11 |
36. | 52 | M | 52 | Steven Grass | Charlotte NC | 1 | 31 | 27:55 | 3:23 | 35 | 1:23:16 | 1:46 | 57 | 56:30 | 2:52:48 |
37. | 104 | M | 49 | Tom Watkins | Eastover NC | 4 | 47 | 30:26 | 4:03 | 40 | 1:24:00 | 1:12 | 39 | 53:35 | 2:53:15 |
38. | 78 | F | 44 | Julie Haviland | Greensboro NC | 2 | 66 | 32:56 | 1:58 | 38 | 1:23:44 | 1:35 | 46 | 54:17 | 2:54:28 |
39. | 95 | M | 40 | Jonathan Kisch | Waxhaw NC | 3 | 72 | 33:25 | 2:22 | 46 | 1:26:09 | 1:29 | 34 | 51:40 | 2:55:03 |
40. | 80 | M | 42 | Matthew Johnson | Charlotte NC | 4 | 95 | 39:45 | 3:05 | 37 | 1:23:29 | 3:58 | 11 | 45:43 | 2:55:58 |
41. | 5 | M | 19 | Ronak Khamar | PA | 3 | 59 | 31:21 | 3:03 | 70 | 1:33:26 | 1:47 | 14 | 46:55 | 2:56:29 |
42. | 43 | F | 44 | Sara Nicholson | Chapel Hill NC | 3 | 38 | 29:42 | 3:58 | 42 | 1:24:38 | 1:21 | 59 | 57:01 | 2:56:39 |
43. | 70 | M | 58 | Schack Von Rumohr | Cary NC | 4 | 57 | 31:06 | 3:59 | 44 | 1:25:36 | 2:22 | 40 | 53:46 | 2:56:47 |
44. | 59 | M | 45 | Thomas Dempsey | Huntersville NC | 5 | 54 | 30:58 | 2:14 | 28 | 1:21:39 | 1:48 | 78 | 1:00:38 | 2:57:14 |
45. | 9 | M | 20 | Connor Stephens | PA | 4 | 62 | 32:02 | 4:18 | 64 | 1:31:54 | 1:18 | 17 | 48:54 | 2:58:23 |
46. | 48 | M | 46 | Kevin Hickey | Raleigh NC | 6 | 71 | 33:19 | 3:18 | 33 | 1:22:12 | 2:36 | 69 | 58:40 | 3:00:03 |
47. | 41 | M | 31 | Shane Tipton | Winston Salem NC | 3 | 39 | 29:45 | 5:26 | 56 | 1:30:33 | 3:02 | 32 | 51:29 | 3:00:14 |
48. | 76 | F | 42 | Elisa Sciorilli | Indian Land SC | 1 | 76 | 34:14 | 2:25 | 48 | 1:26:55 | 1:14 | 61 | 57:40 | 3:02:25 |
49. | 28 | M | 29 | Nicholas Massa | Charlotte NC | 3 | 10 | 24:33 | 7:02 | 67 | 1:32:59 | 2:50 | 55 | 55:48 | 3:03:10 |
50. | 75 | M | 69 | Graeme Hampton | Greensboro NC | 1 | 94 | 39:39 | 3:28 | 25 | 1:20:56 | 1:56 | 64 | 58:06 | 3:04:03 |
Showing 1 to 50 of 107 entries