2019 Running of the Lights Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 638 | M | 21 | Spencer Husen | Hillsborough NC | 1 | 17:33.5 | 5:30 | 17:34.3 |
2. | 517 | M | 22 | Daniel Sodano | Waxhaw NC | 2 | 17:37.2 | 5:31 | 17:38.4 |
3. | 433 | M | 17 | Trey Raisbeck | Mocksville NC | 3 | 18:13.9 | 5:42 | 18:14.1 |
4. | 154 | M | 16 | Jeremy Eldredge | Clemmons NC | 1 | 18:29.1 | 5:47 | 18:29.3 |
5. | 497 | M | 16 | Walter Sellers | Kernersville NC | 2 | 18:31.3 | 5:48 | 18:32.3 |
6. | 709 | M | 22 | Sully Hudson | Winston-Salem NC | 1 | 18:37.2 | 5:50 | 18:38.1 |
7. | 627 | M | 38 | Justin Pfruender | Winston-Salem NC | 1 | 18:50.2 | 5:54 | 18:50.7 |
8. | 272 | M | 14 | Jeyaraj Keeley | Winston-Salem NC | 1 | 19:19.2 | 6:03 | 19:20.3 |
9. | 354 | M | 17 | Cameron Mercer | Lexington NC | 3 | 19:40.0 | 6:09 | 19:41.0 |
10. | 447 | M | 17 | Aidan Reyna | Thomasville NC | 4 | 19:40.7 | 6:09 | 19:40.7 |
11. | 268 | M | 36 | Benjamin Kassel | Davidson NC | 2 | 19:51.1 | 6:13 | 19:51.8 |
12. | 434 | M | 16 | Chase Ramey | Thomasville NC | 5 | 20:21.4 | 6:22 | 20:21.4 |
13. | 537 | M | 16 | Cole Swade | Advance NC | 6 | 20:28.3 | 6:24 | 20:29.0 |
14. | 343 | M | 26 | Jacob McCarn | Lexington NC | 1 | 20:58.5 | 6:34 | 21:05.7 |
15. | 308 | M | 20 | Bowman Letourneau | Clemmons NC | 2 | 21:22.8 | 6:41 | 21:28.4 |
16. | 448 | M | 14 | Isaac Reyna | Thomasville NC | 2 | 21:43.6 | 6:48 | 21:44.0 |
17. | 677 | M | 56 | Bobby Aswell | Cornelius NC | 1 | 21:47.6 | 6:49 | 21:48.7 |
18. | 669 | F | 15 | Izzy Breman-Fulks | No City Given | 1 | 22:02.8 | 6:54 | 22:07.0 |
19. | 693 | M | 19 | Zackery Rominger | Advance NC | 7 | 22:05.2 | 6:55 | 22:05.9 |
20. | 6 | F | 30 | Veronica Allen | Burlington NC | 2 | 22:15.4 | 6:58 | 22:19.1 |
21. | 23 | M | 25 | Joshua Barber | Lexington NC | 2 | 22:16.8 | 6:58 | 22:24.3 |
22. | 688 | F | 20 | Emily Boger | Winston-Salem NC | 3 | 22:33.6 | 7:03 | 22:38.5 |
23. | 174 | F | 16 | Emerson Frantz | Advance NC | 1 | 22:41.5 | 7:06 | 22:44.9 |
24. | 142 | M | 13 | Will Downs | Lewisville NC | 1 | 22:46.6 | 7:08 | 22:49.6 |
25. | 654 | M | 25 | Ian Combest | Boone NC | 3 | 22:51.0 | 7:09 | 22:53.3 |
26. | 639 | M | 29 | Nathan Brandon | Hillsborough NC | 4 | 22:52.7 | 7:09 | 22:54.4 |
27. | 303 | M | 26 | Zachary Lavasque | Clayton NC | 5 | 22:53.9 | 7:10 | 23:42.6 |
28. | 664 | M | 11 | Cedar Nichols-Barnhart | Winston-Salem NC | 1 | 22:54.1 | 7:10 | 22:55.6 |
29. | 149 | F | 15 | Ainsley Edwards | Winston-Salem NC | 1 | 22:54.8 | 7:10 | 22:57.2 |
30. | 264 | F | 36 | Sarah Jones | Fletcher NC | 1 | 23:03.4 | 7:13 | 23:42.6 |
31. | 338 | M | 26 | James Malinda | Phenix City AL | 6 | 23:18.9 | 7:18 | 23:40.2 |
32. | 728 | M | 18 | Ezra Park | Martinsville VA | 8 | 23:20.8 | 7:18 | 23:31.7 |
33. | 353 | M | 26 | Daniel Mendenhall | Apex NC | 7 | 23:29.6 | 7:21 | 23:37.4 |
34. | 645 | M | 61 | Keith Miller | Winston-Salem NC | 2 | 23:30.5 | 7:21 | 23:39.7 |
35. | 63 | M | 12 | Jacksen Bryan-Peabidy | Walkerton NC | 2 | 23:36.9 | 7:23 | 23:37.3 |
36. | 439 | M | 17 | Justin Raver | Winston Salem NC | 9 | 23:42.2 | 7:25 | 23:58.7 |
37. | 150 | F | 11 | Anna Edwards | Advance NC | 1 | 23:43.4 | 7:25 | 23:52.7 |
38. | 727 | M | 19 | Solomon Park | Martinsville VA | 10 | 23:46.8 | 7:26 | 23:56.1 |
39. | 167 | M | 51 | Eric Fearn | Winston-Salem NC | 3 | 23:46.9 | 7:26 | 23:48.1 |
40. | 600 | M | 52 | Derrick Willmott | Lewisville NC | 1 | 23:47.8 | 7:27 | 23:53.8 |
41. | 566 | M | 27 | Mour Wagner | Winston-Salem NC | 8 | 23:58.3 | 7:30 | 24:05.2 |
42. | 708 | M | 23 | Luke McCarn | Raleigh NC | 3 | 24:01.8 | 7:31 | 24:10.0 |
43. | 363 | M | 34 | Jay Mitiguy | Milton VT | 1 | 24:04.2 | 7:32 | 24:15.1 |
44. | 710 | F | 22 | Anna Gray Smith | Thomasville NC | 1 | 24:08.9 | 7:33 | 24:10.6 |
45. | 160 | M | 52 | Scott Evenson | Pittsboro NC | 2 | 24:14.7 | 7:35 | 24:19.9 |
46. | 29 | M | 13 | Alex Bauldry | Kernersville NC | 3 | 24:15.4 | 7:35 | 24:15.5 |
47. | 143 | M | 27 | Sean D'Souza | Lewisville NC | 9 | 24:23.4 | 7:38 | 24:26.8 |
48. | 437 | M | 14 | Parker Ranson | Kernersville NC | 3 | 24:24.0 | 7:38 | 24:27.0 |
49. | 256 | M | 29 | Greg Johnson | Winston Salem NC | 10 | 24:32.2 | 7:41 | 24:44.7 |
50. | 481 | M | 13 | Micah Sanchez | Kernersville NC | 4 | 24:33.5 | 7:41 | 24:34.2 |
51. | 38 | F | 27 | Alea Bier | Winston Salem NC | 1 | 24:36.3 | 7:42 | 24:42.5 |
52. | 34 | M | 68 | Marty Beeson | Clemmons NC | 1 | 25:02.2 | 7:50 | 25:03.5 |
53. | 630 | M | 15 | Josiah Gordon | Lewisville NC | 4 | 25:04.7 | 7:51 | 25:10.9 |
54. | 155 | M | 46 | Todd Eldredge | Clemmons NC | 1 | 25:10.5 | 7:53 | 25:11.4 |
55. | 676 | M | 56 | Jonny Simpkins | Windemere FL | 1 | 25:11.1 | 7:53 | 25:27.1 |
56. | 8 | F | 53 | Rosa Alonso-McKenzie | Oak Ridge NC | 1 | 25:12.1 | 7:53 | 25:16.1 |
57. | 14 | F | 36 | Beth Bacon | High Point NC | 2 | 25:21.7 | 7:56 | 25:36.9 |
58. | 590 | F | 16 | Sarah Widderich | Mebane NC | 2 | 25:22.1 | 7:56 | 25:42.6 |
59. | 74 | M | 47 | Jason Burnett | Greensboro NC | 2 | 25:24.9 | 7:57 | 25:44.8 |
60. | 139 | M | 46 | Brian Downs | Lewisville NC | 3 | 25:27.9 | 7:58 | 25:35.4 |
61. | 156 | M | 47 | Chris Elliott | Belews Creek NC | 4 | 25:31.9 | 7:59 | 25:42.8 |
62. | 210 | M | 15 | Tristan Harless | Pinnacle NC | 5 | 25:33.7 | 8:00 | 25:36.5 |
63. | 175 | M | 22 | Andrew Freeman | Clemmons NC | 4 | 25:33.8 | 8:00 | 25:38.5 |
64. | 347 | F | 15 | Ysantis McKenzie | Oak Ridge NC | 2 | 25:39.9 | 8:02 | 25:43.5 |
65. | 722 | M | 16 | Kris Yon | Waxhaw NC | 11 | 25:48.7 | 8:04 | 25:53.7 |
66. | 507 | F | 14 | Isabella Sibaja | Deep Gap NC | 3 | 25:50.2 | 8:05 | 25:54.8 |
67. | 280 | M | 53 | George Kirk | Orlando FL | 3 | 25:50.3 | 8:05 | 26:05.7 |
68. | 582 | F | 22 | Hannah Welborn | Ronda NC | 2 | 25:50.8 | 8:05 | 26:33.9 |
69. | 364 | F | 36 | Samantha Monk | Mount Airy NC | 3 | 25:53.8 | 8:06 | 25:57.9 |
70. | 717 | F | 25 | Alice Kim | Advance NC | 2 | 26:02.6 | 8:09 | 26:12.5 |
71. | 294 | M | 27 | Jose Labra Escudero | California MD | 11 | 26:06.9 | 8:10 | 26:27.8 |
72. | 614 | M | 62 | Benjamin Zachary | Taylorsville NC | 1 | 26:06.9 | 8:10 | 26:14.1 |
73. | 263 | M | 35 | Ross Jones | Fletcher NC | 3 | 26:10.8 | 8:11 | 26:50.3 |
74. | 640 | M | 55 | Jeffrey Husen | Hillsborough NC | 2 | 26:18.1 | 8:14 | 26:34.1 |
75. | 345 | M | 30 | David McDuffee | High Point NC | 2 | 26:19.1 | 8:14 | 27:18.3 |
76. | 712 | M | 63 | Duncan Wallace | Graham NC | 2 | 26:23.5 | 8:15 | 26:29.3 |
77. | 435 | F | 42 | Chasity Ramey | Thomasville NC | 2 | 26:24.4 | 8:16 | 26:29.9 |
78. | 185 | F | 25 | Alana Ganz | Winston Salem NC | 3 | 26:29.8 | 8:17 | 26:42.5 |
79. | 689 | F | 15 | Ellie Boger | Winston-Salem NC | 4 | 26:32.9 | 8:18 | 26:37.6 |
80. | 422 | M | 30 | Logan Pierce | Winston-Salem NC | 3 | 26:41.4 | 8:21 | 27:19.8 |
81. | 591 | F | 14 | Allison Wiebking | Kernersville NC | 5 | 26:56.7 | 8:26 | 27:13.8 |
82. | 140 | F | 11 | Caroline Downs | Lewisville NC | 2 | 26:57.0 | 8:26 | 27:04.5 |
83. | 754 | M | 10 | Prakash Keely | Winston-Salem NC | 2 | 27:07.3 | 8:29 | 27:15.5 |
84. | 647 | M | 51 | Chris Collins | Advance NC | 4 | 27:10.0 | 8:30 | 27:17.5 |
85. | 579 | M | 15 | Matthew Waters | Walnut Cove NC | 6 | 27:12.8 | 8:31 | 27:19.8 |
86. | 736 | F | 32 | Jana Villanueva | No City Given | 1 | 27:15.9 | 8:32 | 27:33.0 |
87. | 725 | M | 19 | John Cho | Charlotte NC | 12 | 27:22.8 | 8:34 | 27:32.6 |
88. | 300 | F | 62 | Rosemary Lather | Clemmons NC | 3 | 27:24.2 | 8:34 | 27:34.9 |
89. | 530 | M | 21 | Jacob Stroud | Winston Salem NC | 5 | 27:25.3 | 8:35 | 27:30.0 |
90. | 470 | F | 49 | Kate Ruley | Winston-Salem NC | 1 | 27:25.6 | 8:35 | 27:31.5 |
91. | 394 | M | 28 | Joseph O'Donnell | Winston-Salem NC | 12 | 27:27.5 | 8:35 | 27:50.1 |
92. | 271 | F | 45 | Christie Keeley | Winston-Salem NC | 2 | 27:27.5 | 8:35 | 27:35.7 |
93. | 671 | M | 65 | Steve Shive | Salisbury NC | 2 | 27:32.3 | 8:37 | 27:37.8 |
94. | 466 | F | 54 | Bev Royals | Oak Ridge NC | 1 | 27:35.7 | 8:38 | 27:46.8 |
95. | 737 | F | 23 | Brianna Borsheim | No City Given | 3 | 27:38.1 | 8:39 | 27:55.2 |
96. | 235 | M | 62 | Keith Holleman | Ronda NC | 3 | 27:38.4 | 8:39 | 28:20.7 |
97. | 383 | M | 62 | Chuck Nealen | Oak Ridge NC | 4 | 27:42.0 | 8:40 | 27:44.5 |
98. | 724 | M | 21 | Ahram Cho | Charlotte NC | 6 | 27:48.2 | 8:42 | 27:58.4 |
99. | 211 | F | 23 | MacKenzie Harmon | Clemmons NC | 4 | 27:48.9 | 8:42 | 27:52.8 |
100. | 209 | M | 61 | Steve Harberger | Clemmons NC | 5 | 27:51.3 | 8:43 | 28:09.6 |
101. | 738 | F | 28 | Rebecca Kinney | Winston-Salem NC | 4 | 27:52.9 | 8:43 | 28:10.9 |
102. | 245 | F | 50 | Deborah Huffman | Hickory NC | 2 | 27:54.3 | 8:44 | 28:02.8 |
103. | 700 | M | 61 | David Schoepske | Jamestown NC | 6 | 28:02.7 | 8:46 | 28:08.5 |
104. | 556 | F | 15 | Annie Veno | Boone NC | 6 | 28:02.9 | 8:46 | 28:07.9 |
105. | 631 | M | 12 | Nathaniel Gordon | Lewisville NC | 5 | 28:07.7 | 8:48 | 28:29.8 |
106. | 94 | M | 57 | Robert Cole | Mooresville NC | 3 | 28:11.1 | 8:49 | 28:51.2 |
107. | 685 | F | 13 | Alivia Gurley | Clemmons NC | 1 | 28:17.0 | 8:51 | 28:21.4 |
108. | 291 | F | 13 | Abby Kwasny | Clemmons NC | 2 | 28:17.0 | 8:51 | 28:21.4 |
109. | 212 | F | 13 | Meredith Harmon | Clemmons NC | 3 | 28:17.4 | 8:51 | 28:22.1 |
110. | 362 | M | 43 | Jeremy Mitchell | La Grange NC | 1 | 28:18.3 | 8:51 | 28:36.1 |
111. | 615 | M | 20 | Noah Watkins | Lewisville NC | 7 | 28:20.3 | 8:52 | 29:01.6 |
112. | 762 | M | 50 | Neil Swenson | Greensboro NC | 5 | 28:23.5 | 8:53 | 29:35.6 |
113. | 644 | F | 60 | Frances Miller | Winston-Salem NC | 1 | 28:25.0 | 8:53 | 28:34.6 |
114. | 476 | M | 50 | Jeff Salisbury | Winston-Salem NC | 6 | 28:27.0 | 8:54 | 29:09.0 |
115. | 350 | F | 65 | Kathy Medford | Winston Salem NC | 1 | 28:30.4 | 8:55 | 28:40.6 |
116. | 711 | F | 51 | Tina Wallace | Graham NC | 3 | 28:40.2 | 8:58 | 28:46.0 |
117. | 477 | F | 20 | Katie Salisbury | Winston-Salem NC | 5 | 28:41.3 | 8:58 | 29:23.0 |
118. | 540 | F | 52 | Judy Swade | Advance NC | 4 | 28:44.9 | 9:00 | 29:10.3 |
119. | 286 | M | 29 | Danny Kretschmer | Advance NC | 13 | 28:50.0 | 9:01 | 28:53.4 |
120. | 373 | F | 13 | Elizabeth Mroz | Newton NC | 4 | 28:51.8 | 9:02 | 28:58.3 |
121. | 468 | F | 17 | Ainsley Ruley | Winston-Salem NC | 3 | 28:52.0 | 9:02 | 29:22.0 |
122. | 162 | F | 19 | Spencer Faircloth | Winston-Salem NC | 4 | 28:52.2 | 9:02 | 29:21.9 |
123. | 202 | M | 13 | Christopher Guernsey | Newton NC | 6 | 28:52.4 | 9:02 | 28:58.5 |
124. | 120 | M | 28 | Alex Deal | Winston Salem NC | 14 | 28:57.0 | 9:03 | 30:09.8 |
125. | 453 | F | 30 | Dana Ribaudo | Winston Salem NC | 2 | 29:00.3 | 9:04 | 29:52.5 |
126. | 729 | F | 34 | Angela Antipin | Martinsville VA | 3 | 29:00.9 | 9:05 | 29:25.1 |
127. | 699 | M | 15 | Sam Nutting | Statesville NC | 7 | 29:04.3 | 9:06 | 29:29.5 |
128. | 116 | F | 51 | Mimi Davis | Winston Salem NC | 5 | 29:04.9 | 9:06 | 29:27.6 |
129. | 114 | M | 18 | Dylan Davis | Winston Salem NC | 13 | 29:05.1 | 9:06 | 29:27.3 |
130. | 698 | F | 14 | Kirsten Gusler | Statesville NC | 7 | 29:06.4 | 9:06 | 29:30.9 |
131. | 151 | M | 58 | Mark Edwards | Winston-Salem NC | 4 | 29:06.6 | 9:06 | 29:12.7 |
132. | 690 | M | 61 | Gilbert Calley | Winston-Salem NC | 7 | 29:07.1 | 9:06 | 29:24.4 |
133. | 293 | M | 15 | Sam Kwasny | Clemmons NC | 8 | 29:09.4 | 9:07 | 29:14.3 |
134. | 599 | M | 52 | Gary Willis | Clemmons NC | 7 | 29:11.4 | 9:08 | 29:32.9 |
135. | 463 | F | 21 | Rachel Ross | Lewisville NC | 6 | 29:13.6 | 9:08 | 30:16.1 |
136. | 643 | M | 12 | Heathcliff Ropko | No City Given | 7 | 29:14.2 | 9:09 | 30:17.1 |
137. | 609 | F | 41 | Bianca Wong | Ws NC | 1 | 29:17.1 | 9:10 | 29:59.5 |
138. | 329 | M | 53 | Patrick Lui | Ws NC | 8 | 29:17.9 | 9:10 | 29:59.5 |
139. | 382 | F | 42 | Jennifer Neal | Lewisville NC | 2 | 29:21.5 | 9:11 | 29:37.8 |
140. | 147 | M | 34 | James Dunlop | Greensboro NC | 4 | 29:25.6 | 9:12 | 30:03.5 |
141. | 80 | M | 33 | Jesse Campbell | Laurel Springs NC | 5 | 29:28.3 | 9:13 | 29:35.2 |
142. | 159 | F | 51 | Kelly Evenson | Pittsboro NC | 6 | 29:28.7 | 9:13 | 29:36.0 |
143. | 195 | M | 53 | Tommy Grimmett | Greensboro NC | 9 | 29:30.0 | 9:14 | 29:39.1 |
144. | 118 | M | 33 | Thomas Day | Winston Salem NC | 6 | 29:30.5 | 9:14 | 30:13.8 |
145. | 758 | M | 46 | Pierce Brown | Winston-Salem NC | 5 | 29:42.7 | 9:18 | 30:43.5 |
146. | 370 | M | 44 | Terrence Moss | Greensboro NC | 2 | 29:43.2 | 9:18 | 30:25.3 |
147. | 653 | F | 56 | Robin Lindsay | High Point NC | 1 | 29:44.2 | 9:18 | 29:47.4 |
148. | 649 | M | 13 | Cardin Collins | Advance NC | 8 | 29:44.4 | 9:18 | 29:51.6 |
149. | 11 | M | 15 | Trey Armstrong | Pinnacle NC | 9 | 29:46.2 | 9:19 | 29:49.2 |
150. | 312 | M | 45 | Troy Lewis | Winston Salem NC | 6 | 29:46.5 | 9:19 | 30:43.0 |
151. | 646 | M | 37 | Taylor Pierce | Seattle WA | 4 | 29:47.6 | 9:19 | 31:05.1 |
152. | 4 | F | 26 | Lydia Allen | Burlington NC | 5 | 29:48.9 | 9:19 | 30:03.2 |
153. | 391 | F | 30 | Chinwe Nwoko | Burlington NC | 4 | 29:49.2 | 9:20 | 30:03.2 |
154. | 702 | F | 10 | Keira Bach | Lewisville NC | 3 | 29:53.6 | 9:21 | 29:57.2 |
155. | 60 | M | 34 | Micah Brown | Winston Salem NC | 7 | 29:55.0 | 9:21 | 30:09.7 |
156. | 273 | F | 52 | Susan Kefer | Kernersville NC | 7 | 29:57.1 | 9:22 | 30:21.8 |
157. | 683 | F | 32 | Maggie Helton | Belmont NC | 5 | 29:59.6 | 9:23 | 30:10.8 |
158. | 393 | F | 26 | Francis O'Donnell | Winston-Salem NC | 6 | 30:01.7 | 9:24 | 30:24.4 |
159. | 305 | M | 19 | Allen Lee | Charlotte NC | 14 | 30:02.0 | 9:24 | 30:11.5 |
160. | 726 | M | 16 | David Cho | Charlotte NC | 15 | 30:02.1 | 9:24 | 30:13.3 |
161. | 622 | F | 31 | Carrie Lawton | Kernersville NC | 6 | 30:03.4 | 9:24 | 30:17.3 |
162. | 443 | F | 44 | Lori Reader | Winston Salem NC | 3 | 30:05.6 | 9:25 | 31:06.8 |
163. | 538 | F | 22 | Emily Swade | Advance NC | 7 | 30:06.2 | 9:25 | 30:30.7 |
164. | 408 | M | 67 | Robert Paratore | Charlotte NC | 3 | 30:06.3 | 9:25 | 30:11.4 |
165. | 751 | M | 55 | Fred Mock | Clemmons NC | 5 | 30:08.8 | 9:26 | 30:43.3 |
166. | 641 | M | 50 | Mark Ropko | No City Given | 10 | 30:10.5 | 9:26 | 31:13.3 |
167. | 68 | M | 12 | Tyler Burch | Wilkesboro NC | 9 | 30:13.2 | 9:27 | 31:22.8 |
168. | 357 | M | 55 | Charles Merritt | Greensboro NC | 6 | 30:13.8 | 9:27 | 30:31.3 |
169. | 7 | F | 34 | Erin Allred | Greensboro NC | 7 | 30:13.9 | 9:27 | 30:31.4 |
170. | 450 | M | 50 | Javier Reyna | Thomasville NC | 11 | 30:16.8 | 9:28 | 31:07.4 |
171. | 311 | F | 37 | April Lewis | Winston Salem NC | 4 | 30:25.3 | 9:31 | 31:21.3 |
172. | 413 | M | 22 | David Paul | Atlanta GA | 8 | 30:26.3 | 9:31 | 31:07.3 |
173. | 3 | F | 25 | Carly Alderman | Waxhaw NC | 7 | 30:27.4 | 9:32 | 30:36.2 |
174. | 414 | F | 22 | Lauren Paul | Atlanta GA | 8 | 30:28.2 | 9:32 | 31:07.3 |
175. | 190 | M | 21 | Zach Gibson | Pfafftown NC | 9 | 30:28.5 | 9:32 | 31:27.7 |
176. | 753 | M | 18 | Emerson Belk | Bermuda Run NC | 16 | 30:36.8 | 9:34 | 30:57.1 |
177. | 332 | M | 10 | Jayden Mabe | Pfafftown NC | 3 | 30:38.1 | 9:35 | 31:52.5 |
178. | 219 | M | 19 | Samuel Haynes | Cana VA | 17 | 30:41.1 | 9:36 | 30:44.0 |
179. | 216 | M | 25 | Kendall Haynes | Cana VA | 15 | 30:41.8 | 9:36 | 30:44.5 |
180. | 220 | F | 50 | Wendy Haynes | Cana VA | 8 | 30:42.5 | 9:36 | 30:45.4 |
181. | 57 | F | 46 | Elizabeth Brown | Conover NC | 3 | 30:43.9 | 9:37 | 31:05.5 |
182. | 670 | F | 42 | Kelly Breman-Fulks | No City Given | 4 | 30:45.1 | 9:37 | 30:58.7 |
183. | 752 | M | 20 | Tyler Steadman | Winston-Salem NC | 10 | 30:47.7 | 9:38 | 31:09.1 |
184. | 578 | M | 39 | Jamie Waters | Walnut Cove NC | 5 | 30:48.9 | 9:38 | 30:55.6 |
185. | 78 | F | 51 | Denise Butler | Mooresville NC | 9 | 30:51.8 | 9:39 | 31:32.0 |
186. | 77 | M | 48 | Bo Butler | Mooresville NC | 7 | 30:52.6 | 9:39 | 31:32.5 |
187. | 400 | M | 73 | Jim Owens | Kings Mountain NC | 1 | 30:53.4 | 9:40 | 31:00.8 |
188. | 15 | M | 45 | Jon Bacon | High Point NC | 8 | 30:56.2 | 9:41 | 31:11.9 |
189. | 618 | F | 19 | Tatum Nichols | Winston-Salem NC | 5 | 30:56.2 | 9:41 | 31:14.1 |
190. | 721 | M | 40 | Jordan Wallin | Winston-Salem NC | 3 | 31:04.9 | 9:43 | 32:09.5 |
191. | 720 | F | 39 | Ciahhe Wallin | Winston-Salem NC | 5 | 31:05.4 | 9:43 | 32:10.1 |
192. | 253 | F | 20 | Lindsay Jarvis | Clemmons NC | 9 | 31:08.1 | 9:44 | 31:14.6 |
193. | 330 | F | 39 | Jessica Lundquist | Winston Salem NC | 6 | 31:13.3 | 9:46 | 31:44.0 |
194. | 474 | F | 67 | Mary Saintsing | Lexington NC | 2 | 31:13.8 | 9:46 | 31:21.8 |
195. | 418 | M | 48 | John Petty | Winston-Salem NC | 9 | 31:14.4 | 9:46 | 32:06.4 |
196. | 419 | F | 48 | Tori Petty | Winston-Salem NC | 4 | 31:15.2 | 9:46 | 32:06.6 |
197. | 260 | F | 23 | Ashlyn Jones | Kernersville NC | 10 | 31:16.4 | 9:47 | 31:24.4 |
198. | 331 | F | 36 | Lauren Lyerly | Salisbury NC | 7 | 31:20.3 | 9:48 | 31:40.6 |
199. | 26 | M | 49 | Phillip Barker | Harmony NC | 10 | 31:21.3 | 9:48 | 31:37.1 |
200. | 10 | M | 52 | Rick Armstrong | Kernersville NC | 12 | 31:27.8 | 9:50 | 31:57.7 |
201. | 489 | F | 30 | Sarah Schaller | Winston Salem NC | 8 | 31:37.2 | 9:53 | 31:51.1 |
202. | 425 | M | 9 | Tobe Pont | Winston-Salem NC | 1 | 31:37.6 | 9:53 | 31:59.6 |
203. | 265 | F | 38 | Jamie Justice | Winston-Salem NC | 8 | 31:38.5 | 9:54 | 32:00.6 |
204. | 436 | M | 41 | David Ramey | Thomasville NC | 4 | 31:38.9 | 9:54 | 31:44.1 |
205. | 125 | F | 38 | Blair Diamond | Winston Salem NC | 9 | 31:44.5 | 9:56 | 32:16.2 |
206. | 292 | F | 43 | Christy Kwasny | Clemmons NC | 5 | 31:49.4 | 9:57 | 31:55.1 |
207. | 307 | M | 17 | Tyler Leonard | Clemmons NC | 18 | 31:51.3 | 9:58 | 32:07.8 |
208. | 137 | M | 11 | Hayden Douglas | Pinnacle NC | 4 | 31:54.9 | 9:59 | 31:57.6 |
209. | 164 | M | 67 | Tommy Fansler | Germanton NC | 4 | 31:57.5 | 10:00 | 32:12.3 |
210. | 346 | M | 69 | Greg McGrath | Winston-Salem NC | 5 | 32:04.6 | 10:02 | 32:19.2 |
211. | 592 | F | 11 | Anna Wiebking | Kernersville NC | 4 | 32:12.2 | 10:04 | 32:29.9 |
212. | 432 | M | 29 | Timothy Price | Winston Salem NC | 16 | 32:12.9 | 10:05 | 33:27.8 |
213. | 381 | M | 48 | Gary Neal | Lewisville NC | 11 | 32:17.5 | 10:06 | 32:33.4 |
214. | 66 | M | 15 | Hunter Burch | Wilkesboro NC | 10 | 32:19.3 | 10:07 | 33:28.8 |
215. | 65 | M | 59 | Jeff Buehler | Raleigh NC | 7 | 32:30.4 | 10:10 | 33:05.5 |
216. | 606 | F | 48 | Jennifer Wolfe | Winston Salem NC | 5 | 32:32.6 | 10:11 | 32:44.9 |
217. | 141 | F | 46 | Kristen Downs | Lewisville NC | 6 | 32:32.6 | 10:11 | 33:00.8 |
218. | 492 | F | 61 | Kim Schoepske | Jamestown NC | 2 | 32:41.6 | 10:13 | 32:49.0 |
219. | 451 | M | 54 | Patrick Reynolds | Lewisville NC | 13 | 32:43.4 | 10:14 | 33:46.8 |
220. | 279 | F | 70 | Elizabeth Kimberly | Mocksville NC | 1 | 32:45.1 | 10:15 | 32:57.7 |
221. | 148 | F | 32 | Rebecca Dunlop | Greensboro NC | 9 | 32:50.3 | 10:16 | 33:27.3 |
222. | 319 | F | 13 | Allyson Linn | Pfafftown NC | 5 | 32:51.9 | 10:17 | 33:50.5 |
223. | 718 | M | 22 | Matthew Kim | Advance NC | 11 | 32:52.5 | 10:17 | 33:02.9 |
224. | 193 | M | 26 | Chad Grevelding | Clemmons NC | 17 | 32:53.7 | 10:17 | 33:22.7 |
225. | 594 | M | 45 | Dave Wiebking | Kernersville NC | 12 | 32:57.7 | 10:19 | 33:15.6 |
226. | 593 | F | 45 | Danielle Wiebking | Kernersville NC | 7 | 32:58.4 | 10:19 | 33:16.8 |
227. | 304 | M | 48 | Steve Laws | Clemmons NC | 13 | 32:59.0 | 10:19 | 33:28.3 |
228. | 161 | M | 25 | Nathan Everhart | Lexington NC | 18 | 33:01.2 | 10:20 | 33:21.7 |
229. | 56 | M | 52 | Dale Brown | China Grove NC | 14 | 33:01.4 | 10:20 | 33:21.6 |
230. | 54 | F | 23 | Anna Brown | China Grove NC | 11 | 33:01.9 | 10:20 | 33:21.8 |
231. | 441 | F | 47 | Jennifer Reader | Advance NC | 8 | 33:09.1 | 10:22 | 34:10.2 |
232. | 163 | F | 32 | Joyce Fang | Lewisville NC | 10 | 33:11.6 | 10:23 | 34:26.9 |
233. | 555 | M | 36 | Dennis Valle | Jamestown NC | 6 | 33:18.4 | 10:25 | 33:56.5 |
234. | 652 | F | 13 | Emily Richards | Winston-Salem NC | 6 | 33:18.5 | 10:25 | 33:35.6 |
235. | 281 | F | 36 | Mandy Kiser | Jamestown NC | 10 | 33:20.2 | 10:26 | 33:57.9 |
236. | 482 | F | 18 | Emily Saunders | Winston-Salem NC | 6 | 33:20.7 | 10:26 | 33:47.7 |
237. | 634 | F | 22 | Hannah McKenney | Winston-Salem NC | 12 | 33:24.4 | 10:27 | 33:49.1 |
238. | 635 | F | 22 | Caroline Reed | Winston-Salem NC | 13 | 33:27.4 | 10:28 | 33:49.3 |
239. | 505 | F | 70 | Ann Short | Mt Pleasant NC | 2 | 33:28.9 | 10:28 | 33:39.5 |
240. | 667 | F | 33 | Jenn Yun | Winston-Salem NC | 11 | 33:30.9 | 10:29 | 34:11.4 |
241. | 313 | M | 23 | Francisco Ley Burroughs | Stoneville NC | 12 | 33:31.0 | 10:29 | 34:13.3 |
