2018 Huntersville Sprint Tri LONG COURSE Overall
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | M | 37 | Patrick Armeen | Charlotte NC | 6 | 6:03 | 0:54 | 1 | 33:17 | 0:50 | 4 | 19:14 | 1:00:16 |
2. | 15 | M | 30 | Kevin Parks | Charlotte NC | 3 | 5:36 | 0:41 | 2 | 33:46 | 0:52 | 10 | 20:36 | 1:01:30 |
3. | 42 | M | 37 | Doug Ernsberger | Charlotte NC | 45 | 7:56 | 1:11 | 5 | 34:28 | 0:46 | 3 | 19:06 | 1:03:26 |
4. | 28 | M | 34 | Billy Shue | Charlotte NC | 27 | 7:27 | 1:21 | 7 | 36:10 | 1:38 | 1 | 17:04 | 1:03:37 |
5. | 29 | M | 38 | Pete Walton | Concord NC | 29 | 7:29 | 1:23 | 4 | 34:14 | 1:15 | 13 | 20:48 | 1:05:07 |
6. | 57 | M | 44 | Chad Bennett | Charlotte NC | 43 | 7:54 | 1:32 | 3 | 34:07 | 1:24 | 23 | 22:13 | 1:07:09 |
7. | 178 | M | 53 | Russell Mead | Chapel Hill NC | 63 | 8:37 | 1:27 | 6 | 34:32 | 1:36 | 14 | 21:07 | 1:07:18 |
8. | 10 | F | 31 | Jennifer Kryzanowski | Lexington SC | 50 | 8:08 | 1:10 | 11 | 37:32 | 1:09 | 8 | 20:31 | 1:08:28 |
9. | 23 | F | 34 | Jenn Stanton | Charlotte NC | 14 | 6:37 | 1:02 | 12 | 37:35 | 1:19 | 20 | 21:59 | 1:08:30 |
10. | 16 | M | 15 | Michael Brashear | Charlotte NC | 4 | 5:37 | 0:46 | 16 | 38:39 | 0:52 | 37 | 23:13 | 1:09:05 |
11. | 97 | M | 46 | Dietrich Glas | Huntersville NC | 41 | 7:52 | 1:37 | 9 | 37:06 | 1:33 | 27 | 22:37 | 1:10:43 |
12. | 53 | F | 26 | Chloe Nabity | Charlotte NC | 28 | 7:28 | 1:35 | 10 | 37:25 | 1:17 | 41 | 23:19 | 1:11:03 |
13. | 1 | M | 16 | Harrison Powe | Huntersville NC | 1 | 5:05 | 1:39 | 23 | 39:42 | 1:23 | 39 | 23:17 | 1:11:04 |
14. | 128 | M | 31 | William Brown | Charlotte NC | 46 | 8:01 | 1:51 | 26 | 40:11 | 0:54 | 7 | 20:25 | 1:11:20 |
15. | 77 | M | 25 | Taylor Bergman | Independence KY | 44 | 7:56 | 3:07 | 24 | 39:45 | 0:57 | 5 | 20:13 | 1:11:55 |
16. | 7 | M | 13 | Tj Spokas | Concord NC | 42 | 42:17 | 1:00 | 30 | 22:46 | 1:12:26 | |||
17. | 119 | M | 38 | Greg Cooper | Huntersville NC | 82 | 8:58 | 2:09 | 8 | 36:26 | 2:07 | 33 | 22:55 | 1:12:34 |
18. | 48 | M | 51 | Chris Brown | Huntersville NC | 38 | 7:50 | 1:39 | 13 | 37:56 | 1:29 | 52 | 23:53 | 1:12:44 |
19. | 176 | M | 13 | Chas Hawley | Huntersville NC | 24 | 7:15 | 1:48 | 52 | 43:11 | 0:43 | 9 | 20:33 | 1:13:27 |
20. | 95 | M | 26 | Zach Minnich | Huntersville NC | 54 | 8:23 | 2:23 | 48 | 43:01 | 0:43 | 2 | 19:01 | 1:13:29 |
21. | 106 | M | 47 | Robert Berini | Davidson NC | 92 | 9:11 | 1:49 | 14 | 37:59 | 2:00 | 26 | 22:32 | 1:13:29 |
22. | 89 | M | 33 | Patrick Young | Clover SC | 22 | 7:09 | 1:34 | 21 | 39:36 | 1:13 | 58 | 24:08 | 1:13:38 |
23. | 88 | M | 54 | John Oneill | Huntersville NC | 80 | 8:57 | 2:11 | 28 | 40:21 | 1:39 | 11 | 20:41 | 1:13:47 |
24. | 174 | M | 14 | Kris Chambers | Huntersville NC | 35 | 7:45 | 2:03 | 47 | 42:47 | 0:53 | 6 | 20:25 | 1:13:51 |
25. | 3 | M | 17 | Dominic Hinkson | Huntersville NC | 30 | 7:33 | 1:20 | 46 | 42:24 | 0:59 | 16 | 21:45 | 1:13:59 |
26. | 120 | M | 62 | David Stafford | Dallas NC | 107 | 9:46 | 1:37 | 17 | 39:03 | 1:10 | 34 | 23:01 | 1:14:35 |
27. | 169 | F | 40 | Kelly Hawkins | Davidson NC | 67 | 8:42 | 1:18 | 15 | 38:06 | 1:21 | 68 | 25:13 | 1:14:38 |
28. | 43 | M | 48 | Jeffery Bradburn | Winston Salem NC | 33 | 7:38 | 1:51 | 25 | 40:00 | 2:03 | 38 | 23:13 | 1:14:43 |
29. | 27 | F | 40 | Shannon Houlihan | Waxhaw NC | 32 | 7:37 | 1:24 | 35 | 41:37 | 0:53 | 46 | 23:35 | 1:15:04 |
30. | 18 | F | 25 | Erin Del Giudice | Charlotte NC | 15 | 6:43 | 2:18 | 63 | 43:57 | 1:01 | 15 | 21:10 | 1:15:06 |
31. | 175 | M | 42 | Charley Hawley | Huntersville NC | 96 | 9:25 | 1:48 | 32 | 40:59 | 0:58 | 21 | 22:05 | 1:15:12 |
32. | 52 | M | 34 | Brian Christop Shelly | Hickory NC | 26 | 7:23 | 2:27 | 34 | 41:28 | 1:07 | 32 | 22:52 | 1:15:15 |
33. | 5 | M | 39 | Izach Porter | Cornelius NC | 12 | 6:32 | 1:29 | 58 | 43:27 | 1:24 | 28 | 22:39 | 1:15:28 |
34. | 75 | M | 49 | Jeff Shafer | Concord NC | 100 | 9:28 | 1:34 | 27 | 40:12 | 1:49 | 25 | 22:27 | 1:15:28 |
35. | 12 | M | 30 | Trace Sauter | Charlotte NC | 2 | 5:35 | 1:16 | 50 | 43:05 | 2:18 | 45 | 23:33 | 1:15:46 |
36. | 70 | F | 50 | Pam Roseman | Salisbury NC | 55 | 8:23 | 1:08 | 18 | 39:05 | 1:19 | 84 | 26:31 | 1:16:24 |
37. | 44 | M | 53 | Andrew Cook | Belmont NC | 83 | 8:59 | 2:08 | 31 | 40:51 | 1:31 | 35 | 23:06 | 1:16:32 |
38. | 21 | F | 16 | Madeline Sullivan | Davidson NC | 16 | 6:55 | 1:37 | 69 | 44:26 | 0:51 | 31 | 22:49 | 1:16:36 |
39. | 65 | F | 40 | Lisa Bishop | Huntersville NC | 64 | 8:38 | 1:44 | 40 | 42:16 | 1:14 | 36 | 23:07 | 1:16:57 |
40. | 160 | M | 49 | Jay Yampolsky | Cornelius NC | 60 | 8:34 | 2:02 | 57 | 43:21 | 2:24 | 12 | 20:45 | 1:17:04 |
41. | 56 | M | 41 | Michael Foran | Mooresville NC | 19 | 7:04 | 1:27 | 41 | 42:17 | 2:21 | 56 | 24:05 | 1:17:12 |
42. | 86 | M | 41 | Jamie Forrest | Huntersville NC | 102 | 9:30 | 2:26 | 38 | 41:48 | 1:52 | 19 | 21:53 | 1:17:27 |
43. | 151 | M | 43 | Jeff Reiner | Huntersville NC | 81 | 8:58 | 1:47 | 22 | 39:38 | 1:26 | 75 | 25:48 | 1:17:35 |
44. | 102 | M | 43 | Michael Buscema | Charlotte NC | 91 | 9:09 | 1:19 | 36 | 41:37 | 1:50 | 55 | 24:05 | 1:17:59 |
45. | 38 | M | 34 | Patrick Halsch | Cornelius NC | 37 | 7:46 | 1:14 | 67 | 44:16 | 1:23 | 42 | 23:24 | 1:18:01 |
46. | 45 | M | 50 | Ted Park | Concord NC | 42 | 7:53 | 4:33 | 29 | 40:24 | 1:45 | 47 | 23:37 | 1:18:10 |
47. | 78 | M | 68 | Rob Duffy | Salisbury NC | 87 | 9:03 | 1:26 | 19 | 39:19 | 1:23 | 98 | 27:18 | 1:18:27 |
48. | 87 | M | 30 | Patrick Neff | Bedford PA | 134 | 10:45 | 1:45 | 37 | 41:45 | 2:09 | 24 | 22:24 | 1:18:45 |
49. | 133 | M | 47 | Mauricio Amat | Huntersville NC | 68 | 8:42 | 2:16 | 49 | 43:01 | 1:23 | 44 | 23:26 | 1:18:47 |
50. | 141 | M | 45 | Jamie Perrine | Mooresville NC | 69 | 8:44 | 1:46 | 45 | 42:22 | 1:51 | 61 | 24:17 | 1:18:59 |
51. | 158 | M | 36 | Michael Panik | Huntersville NC | 89 | 9:09 | 3:32 | 33 | 41:22 | 2:16 | 29 | 22:44 | 1:19:02 |
52. | 51 | M | 42 | Jacob Lyon | Huntersville NC | 49 | 8:05 | 1:56 | 44 | 42:20 | 1:24 | 69 | 25:22 | 1:19:05 |
53. | 14 | F | 14 | Kelly Smith | Clemmons NC | 7 | 6:05 | 1:17 | 112 | 49:13 | 0:51 | 18 | 21:53 | 1:19:17 |
54. | 122 | M | 36 | Joshua Banning | Charlotte NC | 62 | 8:36 | 2:25 | 72 | 44:51 | 1:48 | 22 | 22:06 | 1:19:44 |
55. | 93 | M | 46 | Michael Sullivan | Davidson NC | 70 | 8:44 | 1:21 | 68 | 44:25 | 1:19 | 57 | 24:06 | 1:19:54 |
56. | 177 | F | 24 | Kellyn Cameron | Huntersville NC | 21 | 7:07 | 1:53 | 83 | 45:48 | 1:12 | 59 | 24:10 | 1:20:09 |
57. | 40 | M | 42 | Zachary Bubany | Charlotte NC | 39 | 7:51 | 2:00 | 53 | 43:14 | 1:38 | 72 | 25:40 | 1:20:21 |
58. | 47 | F | 38 | Alexis Lowe | Cornelius NC | 53 | 8:22 | 2:13 | 61 | 43:47 | 1:50 | 60 | 24:17 | 1:20:27 |
59. | 60 | M | 50 | Bernard Taylor | Davidson NC | 136 | 10:57 | 1:59 | 43 | 42:18 | 1:28 | 50 | 23:48 | 1:20:27 |
60. | 100 | F | 48 | Acquawon Stallworth | Salisbury NC | 111 | 9:59 | 1:30 | 62 | 43:52 | 1:23 | 53 | 23:55 | 1:20:36 |
61. | 22 | F | 15 | Madelyn Sursi | Cornelius NC | 8 | 6:08 | 1:46 | 97 | 47:12 | 1:03 | 65 | 24:35 | 1:20:43 |
62. | 142 | M | 46 | Geoff Burdick | Huntersville NC | 112 | 10:01 | 2:12 | 59 | 43:34 | 1:14 | 51 | 23:51 | 1:20:49 |
63. | 24 | M | 44 | Michael Sursi | Cornelius NC | 9 | 6:12 | 2:24 | 101 | 47:46 | 1:03 | 48 | 23:39 | 1:21:03 |
64. | 63 | M | 53 | Ronald Gomilla | Huntersville NC | 58 | 8:31 | 2:38 | 82 | 45:47 | 0:49 | 43 | 23:25 | 1:21:08 |
65. | 130 | M | 32 | Tyler Krohn | Charlotte NC | 150 | 12:39 | 3:03 | 20 | 39:32 | 1:46 | 64 | 24:23 | 1:21:22 |
66. | 85 | F | 30 | Sarah Hofmeister-Cline | Cornelius NC | 137 | 10:57 | 2:29 | 84 | 45:49 | 0:52 | 17 | 21:46 | 1:21:50 |
67. | 32 | F | 51 | Monica Smith | Huntersville NC | 57 | 8:30 | 1:31 | 39 | 42:06 | 1:12 | 116 | 28:45 | 1:22:03 |
68. | 6 | F | 30 | Lo Myrick | Charlotte NC | 5 | 5:54 | 1:54 | 105 | 48:15 | 1:30 | 67 | 25:05 | 1:22:36 |
69. | 39 | F | 14 | Taylor Simoes | Mooresville NC | 25 | 7:17 | 1:20 | 76 | 45:23 | 1:28 | 99 | 27:22 | 1:22:48 |
70. | 116 | M | 54 | Sam Kim | Charlotte NC | 77 | 8:53 | 2:12 | 79 | 45:36 | 2:32 | 49 | 23:45 | 1:22:56 |
71. | 132 | F | 51 | Sue Curley | Fort Mill SC | 129 | 10:27 | 1:33 | 74 | 44:58 | 0:49 | 73 | 25:41 | 1:23:26 |
72. | 58 | M | 55 | Dan Golwyn | Clemmons NC | 48 | 8:04 | 1:43 | 54 | 43:15 | 1:43 | 119 | 28:52 | 1:23:35 |
73. | 173 | M | 54 | Kirk Hardymon | Fort Mill SC | 56 | 8:27 | 1:56 | 86 | 45:54 | 1:50 | 76 | 25:49 | 1:23:55 |
74. | 126 | M | 44 | Andrew Lackey | Charlotte NC | 66 | 8:41 | 1:57 | 75 | 45:00 | 1:43 | 88 | 26:41 | 1:24:00 |
75. | 121 | M | 43 | Mike McNerney | Indian Land SC | 130 | 10:28 | 1:54 | 81 | 45:45 | 1:44 | 62 | 24:18 | 1:24:06 |
76. | 110 | M | 64 | Timothy Ryan | Matthews NC | 47 | 8:04 | 2:52 | 66 | 44:06 | 1:05 | 103 | 28:12 | 1:24:16 |
77. | 99 | M | 49 | Tate Ogburn | Charlotte NC | 79 | 8:56 | 2:12 | 71 | 44:51 | 1:39 | 86 | 26:41 | 1:24:17 |
78. | 104 | F | 40 | Alissa Celek | Charlotte NC | 88 | 9:06 | 1:50 | 78 | 45:36 | 1:09 | 92 | 26:50 | 1:24:30 |
79. | 138 | M | 51 | Randy Miller | Mooresville NC | 114 | 10:03 | 2:28 | 60 | 43:40 | 2:35 | 83 | 26:29 | 1:25:14 |
80. | 35 | M | 37 | Eric Mannarino | Mooresville NC | 71 | 8:45 | 2:48 | 51 | 43:10 | 1:46 | 118 | 28:48 | 1:25:14 |
81. | 154 | M | 31 | William Cain | Huntersville NC | 97 | 9:25 | 3:03 | 56 | 43:18 | 1:23 | 104 | 28:15 | 1:25:22 |
82. | 37 | F | 39 | Kathryn Aittola | Huntersville NC | 23 | 7:13 | 1:29 | 85 | 45:51 | 2:37 | 111 | 28:28 | 1:25:37 |
83. | 41 | M | 53 | Dean Otto | Charlotte NC | 76 | 8:51 | 1:28 | 93 | 46:45 | 2:03 | 87 | 26:41 | 1:25:46 |
84. | 13 | M | 14 | Tyson Davis | Charlotte NC | 11 | 6:30 | 2:20 | 94 | 46:52 | 1:47 | 108 | 28:22 | 1:25:49 |
85. | 67 | M | 37 | Justin Wells | Huntersville NC | 99 | 9:27 | 3:11 | 77 | 45:31 | 2:24 | 70 | 25:27 | 1:25:58 |
86. | 59 | F | 13 | Lily Yampolsky | Cornelius NC | 18 | 7:01 | 1:29 | 108 | 48:35 | 0:42 | 105 | 28:20 | 1:26:05 |
87. | 171 | M | 41 | Christian Disher | Rock Hill SC | 105 | 9:42 | 2:14 | 109 | 49:03 | 1:10 | 63 | 24:21 | 1:26:28 |
88. | 20 | F | 46 | Amy Mierzwa | Charlotte NC | 40 | 7:52 | 1:22 | 113 | 49:29 | 1:39 | 80 | 26:10 | 1:26:30 |
89. | 135 | M | 40 | Brant Frederick | Huntersville NC | 93 | 9:12 | 2:28 | 89 | 46:21 | 1:38 | 94 | 27:07 | 1:26:43 |
90. | 91 | F | 55 | Karin Hudson | Charlotte NC | 78 | 8:54 | 2:54 | 96 | 47:11 | 2:00 | 77 | 25:52 | 1:26:49 |
91. | 113 | M | 42 | Ryan Gaspar | Charlotte NC | 118 | 10:08 | 3:11 | 70 | 44:44 | 2:38 | 81 | 26:11 | 1:26:51 |
92. | 140 | M | 27 | Ross McSwain | Charlotte NC | 61 | 8:35 | 2:19 | 80 | 45:41 | 2:34 | 107 | 28:21 | 1:27:29 |
93. | 74 | M | 41 | Nathan Conklin | 28027 NC | 72 | 8:48 | 2:21 | 95 | 47:05 | 0:52 | 114 | 28:36 | 1:27:41 |
94. | 33 | M | 50 | Rob Cannon | Cornelius NC | 51 | 8:14 | 2:42 | 107 | 48:30 | 1:04 | 97 | 27:14 | 1:27:41 |
95. | 4 | M | 15 | Will Beatty | Columbus GA | 10 | 6:15 | 1:28 | 130 | 52:45 | 3:22 | 54 | 24:05 | 1:27:53 |
96. | 61 | M | 56 | Michael Buttner | Cornelius NC | 73 | 8:48 | 2:51 | 111 | 49:10 | 1:35 | 71 | 25:36 | 1:27:58 |
97. | 101 | M | 34 | Joseph Esposito | Matthews NC | 104 | 9:38 | 2:12 | 98 | 47:19 | 1:34 | 100 | 27:27 | 1:28:08 |
98. | 109 | M | 48 | Glenn Degeorge | Davidson NC | 142 | 11:47 | 2:41 | 92 | 46:43 | 1:02 | 79 | 26:02 | 1:28:14 |
99. | 127 | M | 35 | Curtis Bares | Huntersville NC | 98 | 9:26 | 4:13 | 30 | 40:45 | 3:44 | 123 | 30:10 | 1:28:17 |
100. | 92 | M | 47 | Richard Pugh | Davidson NC | 65 | 8:41 | 1:59 | 55 | 43:17 | 1:23 | 141 | 33:11 | 1:28:29 |
101. | 103 | M | 34 | Aaron Sanders | Fort Mill SC | 144 | 11:56 | 3:11 | 73 | 44:52 | 1:47 | 89 | 26:45 | 1:28:29 |
102. | 136 | M | 42 | Blair Holt | Charlotte NC | 1:28:34 | ||||||||
103. | 114 | M | 49 | Kristopher Pinnow | Winston Salem NC | 75 | 8:50 | 1:33 | 64 | 43:59 | 2:14 | 133 | 32:08 | 1:28:42 |
104. | 2 | F | 15 | Patrice Hinkson | Huntersville NC | 20 | 7:04 | 1:22 | 123 | 51:07 | 2:03 | 95 | 27:08 | 1:28:43 |
105. | 25 | M | 29 | Ryan Hughes | Charlotte NC | 13 | 6:35 | 2:34 | 137 | 53:53 | 0:48 | 66 | 25:01 | 1:28:49 |
106. | 150 | M | 33 | Scotty Noe | Aiken SC | 121 | 10:11 | 3:36 | 90 | 46:22 | 2:04 | 93 | 27:03 | 1:29:13 |
107. | 68 | M | 54 | Brad Helton | Charlotte NC | 106 | 9:45 | 1:58 | 91 | 46:39 | 2:44 | 115 | 28:43 | 1:29:47 |
108. | 143 | F | 55 | Susan Moore | Woodleaf NC | 128 | 10:24 | 1:31 | 65 | 44:02 | 1:51 | 134 | 32:09 | 1:29:54 |
109. | 96 | M | 34 | Paul Dubler | Charlotte NC | 143 | 11:50 | 2:41 | 106 | 48:23 | 1:50 | 74 | 25:43 | 1:30:26 |
110. | 66 | F | 61 | Becky Demoura | Charlotte NC | 103 | 9:38 | 3:25 | 104 | 47:57 | 1:47 | 102 | 27:47 | 1:30:33 |
111. | 155 | M | 41 | Matthew Ridenhour | Charlotte NC | 146 | 12:18 | 2:52 | 99 | 47:32 | 1:35 | 91 | 26:47 | 1:31:02 |
112. | 129 | F | 29 | Shianne Huffman | North Augusta SC | 95 | 9:16 | 2:51 | 125 | 51:25 | 1:45 | 78 | 25:57 | 1:31:12 |
113. | 107 | F | 36 | Virginia Cavalletti | Mooresville NC | 101 | 9:28 | 2:42 | 114 | 49:45 | 1:19 | 106 | 28:21 | 1:31:34 |
114. | 34 | F | 33 | Bethany Hanlon | Stanley NC | 34 | 7:45 | 1:44 | 102 | 47:52 | 2:41 | 131 | 31:53 | 1:31:53 |
115. | 69 | F | 25 | Lillian Bergman | Independence KY | 59 | 8:34 | 2:31 | 129 | 52:32 | 0:55 | 109 | 28:22 | 1:32:52 |
116. | 153 | F | 36 | Erin Sewell | Fort Mill SC | 138 | 11:01 | 2:53 | 88 | 46:19 | 2:07 | 129 | 31:12 | 1:33:31 |
117. | 139 | M | 51 | Robert Barnabei | Davidson NC | 124 | 10:12 | 2:21 | 133 | 52:56 | 1:25 | 85 | 26:40 | 1:33:32 |
118. | 125 | M | 66 | Steve Freyer | Charlotte NC | 110 | 9:54 | 3:23 | 119 | 50:52 | 2:28 | 101 | 27:28 | 1:34:03 |
119. | 134 | M | 54 | Scott Kirchner | Charlotte NC | 85 | 9:03 | 2:12 | 127 | 51:51 | 1:33 | 121 | 29:37 | 1:34:14 |
120. | 149 | M | 49 | George Griffith | Huntersville NC | 131 | 52:47 | 1:34 | 113 | 28:34 | 1:34:33 | |||
121. | 124 | F | 47 | Keri Carver | Charlotte NC | 115 | 10:04 | 2:09 | 110 | 49:06 | 3:00 | 125 | 30:31 | 1:34:49 |
122. | 94 | F | 26 | MacKenzie McCraw | Forest City NC | 153 | 13:18 | 2:05 | 121 | 50:54 | 2:18 | 90 | 26:47 | 1:35:20 |
123. | 112 | M | 49 | Randal Troutman | Mt Pleasant NC | 116 | 10:06 | 2:16 | 116 | 50:45 | 1:28 | 130 | 31:24 | 1:35:57 |
124. | 64 | F | 48 | Brittany Alfaro | Huntersville NC | 86 | 9:03 | 2:05 | 134 | 53:13 | 2:33 | 120 | 29:07 | 1:35:59 |
125. | 30 | F | 26 | Kenzie Brastow | Huntersville NC | 36 | 7:46 | 1:33 | 143 | 55:43 | 0:55 | 124 | 30:14 | 1:36:09 |
126. | 54 | F | 28 | Nicole Floersch | Charlotte NC | 31 | 7:33 | 1:54 | 128 | 52:16 | 1:47 | 140 | 32:58 | 1:36:26 |
127. | 55 | M | 32 | Jonathan McCorkle | Walnut Cove NC | 145 | 12:15 | 3:37 | 122 | 50:58 | 1:27 | 112 | 28:32 | 1:36:48 |
128. | 145 | M | 37 | Miguel Quito | Kannapolis NC | 152 | 13:16 | 4:29 | 103 | 47:55 | 2:03 | 122 | 30:10 | 1:37:51 |
129. | 166 | F | 44 | Crystal Rose Cline | Princeton WV | 158 | 18:56 | 3:54 | 87 | 45:56 | 2:24 | 96 | 27:11 | 1:38:18 |
130. | 111 | F | 44 | Amy Young | Davidson NC | 131 | 10:29 | 3:45 | 124 | 51:14 | 2:04 | 127 | 30:50 | 1:38:20 |
131. | 105 | F | 55 | Kelly Gimlin | Cornelius NC | 108 | 9:48 | 2:04 | 132 | 52:52 | 1:32 | 135 | 32:09 | 1:38:23 |
132. | 168 | M | 47 | Brian Hill | Huntersville NC | 123 | 10:11 | 4:17 | 142 | 54:59 | 2:33 | 82 | 26:26 | 1:38:24 |
133. | 82 | M | 63 | Steve Bell | Fort Mill SC | 122 | 10:11 | 1:56 | 115 | 50:12 | 2:14 | 144 | 34:14 | 1:38:44 |
134. | 90 | F | 46 | Tanya Wozniak | Charlotte NC | 113 | 10:02 | 3:05 | 135 | 53:15 | 1:57 | 126 | 30:35 | 1:38:52 |
135. | 170 | M | 46 | Ward Davis | Charlotte NC | 84 | 9:00 | 3:44 | 151 | 1:00:27 | 2:35 | 40 | 23:18 | 1:39:01 |
136. | 98 | M | 53 | Michael Nelson | King NC | 120 | 10:10 | 2:52 | 120 | 50:53 | 2:27 | 146 | 34:53 | 1:41:13 |
137. | 157 | F | 38 | Ritu Hagan | Winston Salem NC | 126 | 10:20 | 3:23 | 138 | 54:13 | 1:44 | 132 | 32:01 | 1:41:38 |
138. | 159 | F | 33 | Anita Sanders | Fort Mill SC | 127 | 10:22 | 3:13 | 147 | 57:40 | 1:40 | 117 | 28:47 | 1:41:42 |
139. | 156 | M | 51 | Keith Fleming | Huntersville NC | 125 | 10:15 | 2:50 | 144 | 56:28 | 1:30 | 128 | 30:51 | 1:41:53 |
140. | 146 | M | 66 | Edgar Hartle | Davidson NC | 140 | 11:13 | 2:59 | 117 | 50:48 | 1:46 | 147 | 35:16 | 1:41:59 |
141. | 76 | M | 48 | Brant Smiley | Huntersville NC | 149 | 12:33 | 3:48 | 100 | 47:33 | 2:05 | 149 | 36:27 | 1:42:23 |
142. | 172 | M | 51 | Lou Agosto | Cornlelius NC | 52 | 8:14 | 2:42 | 146 | 57:39 | 1:59 | 136 | 32:17 | 1:42:50 |
143. | 84 | F | 37 | Alissa Gallagher | York SC | 74 | 8:49 | 2:46 | 126 | 51:32 | 2:44 | 150 | 37:45 | 1:43:34 |
144. | 26 | M | 19 | Jordan Hartle | Davidson NC | 17 | 6:56 | 4:45 | 149 | 57:46 | 1:45 | 142 | 33:58 | 1:45:08 |
145. | 115 | F | 63 | Katherine Bird | Huntersville NC | 154 | 13:43 | 3:43 | 136 | 53:41 | 1:43 | 138 | 32:51 | 1:45:39 |
146. | 73 | M | 38 | Chris Dyer | Salisbury NC | 139 | 11:03 | 3:15 | 148 | 57:42 | 1:37 | 137 | 32:36 | 1:46:11 |
147. | 167 | M | 33 | Kyle Farmer | Huntersville NC | 157 | 17:06 | 3:24 | 145 | 56:46 | 1:38 | 110 | 28:28 | 1:47:20 |
148. | 80 | M | 30 | Steven Roux | Charlotte NC | 94 | 9:15 | 2:27 | 152 | 1:00:47 | 1:13 | 145 | 34:19 | 1:47:59 |
149. | 144 | F | 52 | Sarita Young | Huntersville NC | 117 | 10:06 | 2:52 | 140 | 54:26 | 2:47 | 154 | 40:14 | 1:50:24 |
150. | 131 | F | 59 | Joan Pittman | Cornelius NC | 141 | 11:18 | 2:36 | 141 | 54:27 | 1:57 | 155 | 41:12 | 1:51:28 |
151. | 72 | F | 37 | Leslie Dyer | Salisbury NC | 133 | 10:37 | 3:43 | 154 | 1:02:14 | 1:21 | 143 | 34:03 | 1:51:56 |
152. | 161 | F | 38 | Jesica Bullrich | Cornelius NC | 151 | 12:59 | 4:33 | 150 | 59:24 | 3:18 | 139 | 32:54 | 1:53:06 |
153. | 162 | F | 54 | Jean Davis | Huntersville NC | 148 | 12:26 | 1:52 | 139 | 54:19 | 2:34 | 159 | 45:45 | 1:56:54 |
154. | 81 | F | 57 | Laura Gerhardt | Charlotte NC | 135 | 10:50 | 3:49 | 153 | 1:01:34 | 2:12 | 151 | 39:05 | 1:57:27 |
155. | 11 | M | 15 | Patrick Hinkson | Huntersville NC | 109 | 9:52 | 1:45 | 156 | 1:03:35 | 1:35 | 156 | 42:01 | 1:58:45 |
156. | 163 | F | 40 | Donna Nestor | Huntersville NC | 132 | 10:36 | 2:36 | 158 | 1:06:39 | 1:30 | 153 | 40:03 | 2:01:21 |
157. | 148 | F | 37 | Latoya Daniels | Concord NC | 155 | 15:07 | 3:24 | 159 | 1:10:11 | 1:03 | 152 | 39:54 | 2:09:37 |
158. | 79 | F | 45 | Elizabeth Smiley | Huntersville NC | 119 | 10:10 | 4:36 | 157 | 1:06:19 | 3:02 | 160 | 46:26 | 2:10:31 |
159. | 9 | F | 48 | Julie Mahanes | Charlotte NC | 156 | 15:16 | 3:57 | 160 | 1:14:30 | 1:49 | 148 | 35:19 | 2:10:49 |
160. | 165 | F | 52 | Lisa Bell | Charlotte NC | 159 | 19:12 | 3:05 | 155 | 1:03:12 | 3:36 | 158 | 44:14 | 2:13:16 |
161. | 83 | M | 41 | Matthew Arneson | Denver NC | 90 | 9:09 | 3:24 | 161 | 1:18:46 | 1:27 | 157 | 42:31 | 2:15:15 |
108 | F | 37 | Alexis Mannarino | Mooresville NC | 147 | 12:24 | 4:21 | 118 | 50:49 | 7:18 | ||||
Apr-29-2018 11:08:20am |
Relays Overall
Place | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 | Surf n Turf | 1 | 6:12 | 0:37 | 1 | 41:42 | 1:17 | 1 | 22:49 | 1:12:34 |
2. | 164 | Marthanrin | 2 | 9:11 | 1:00 | 2 | 43:53 | 0:49 | 2 | 25:09 | 1:20:00 |