2017 Appalachian Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 | M | 22 | Noah Jordan | Powell OH | 1 | 1 | 7:25 | 1:08:17 | ||||||
2. | 26 | M | 34 | Andrew Cochran | Lewisburg WV | 1 | 9 | 10:57 | 0:44 | 1 | 36:48 | 1:06 | 6 | 24:52 | 1:14:24 |
3. | 1 | M | 25 | Aaron Estep | Ronceverte WV | 1 | 5 | 10:05 | 1:33 | 4 | 42:51 | 0:44 | 2 | 20:30 | 1:15:41 |
4. | 28 | M | 25 | Gary Monroe | Lewisburg WV | 2 | 17 | 14:39 | 2:14 | 3 | 42:27 | 1:07 | 1 | 18:08 | 1:18:34 |
5. | 3 | M | 29 | Trevor Wolfe | Maidesville WV | 3 | 11 | 11:42 | 2:14 | 2 | 41:58 | 1:57 | 5 | 24:05 | 1:21:54 |
6. | 27 | M | 27 | Scott Warren | Daleville VA | 4 | 14 | 12:29 | 1:28 | 6 | 43:01 | 0:51 | 11 | 27:21 | 1:25:07 |
7. | 12 | M | 35 | Mitchell Winnings | White Sulphur Spring WV | 1 | 12 | 12:08 | 1:28 | 5 | 42:55 | 1:41 | 8 | 27:02 | 1:25:13 |
8. | 30 | M | 56 | Ray Legge | Winchester VA | 1 | 13 | 12:21 | 1:28 | 7 | 44:10 | 1:33 | 12 | 27:34 | 1:27:04 |
9. | 4 | F | 27 | Chelsea Guiseppi | Maidsville WV | 1 | 4 | 9:28 | 1:40 | 8 | 47:26 | 1:30 | 17 | 29:41 | 1:29:44 |
10. | 11 | F | 26 | Christine Kerr | Lewisburg WV | 1 | 2 | 8:25 | 2:45 | 12 | 50:02 | 0:46 | 15 | 28:09 | 1:30:06 |
11. | 9 | M | 17 | Luke Strieter | Huntington WV | 1 | 23 | 16:38 | 3:29 | 9 | 48:12 | 0:56 | 3 | 23:00 | 1:32:13 |
12. | 22 | F | 27 | Lindsey Kent | Mequon WI | 2 | 6 | 10:39 | 2:16 | 18 | 53:00 | 0:46 | 7 | 25:44 | 1:32:23 |
13. | 29 | M | 19 | Elliott Powers | Roanoke VA | 2 | 10 | 11:13 | 2:34 | 13 | 50:06 | 1:27 | 14 | 28:00 | 1:33:19 |
14. | 13 | F | 26 | Danielle Kerr | Lewisburg WV | 3 | 3 | 8:28 | 2:27 | 16 | 51:49 | 0:51 | 18 | 31:50 | 1:35:24 |
15. | 15 | M | 25 | Ethan Szpara | Pittsburgh PA | 5 | 15 | 14:03 | 2:30 | 15 | 50:58 | 1:06 | 9 | 27:07 | 1:35:41 |
16. | 24 | M | 43 | Danny Pendry | Pineville WV | 1 | 19 | 15:22 | 3:28 | 11 | 48:25 | 1:14 | 13 | 27:52 | 1:36:19 |
17. | 20 | M | 49 | Sean Brain | Lewisburg WV | 1 | 8 | 10:54 | 3:04 | 14 | 50:19 | 1:20 | 20 | 34:25 | 1:39:59 |
18. | 19 | M | 64 | Bob Busick | Asbury WV | 1 | 18 | 14:45 | 2:53 | 10 | 48:24 | 1:24 | 19 | 33:18 | 1:40:42 |
19. | 16 | F | 22 | Cady Messenger | Morgantown WV | 1 | 7 | 10:43 | 3:19 | 25 | 58:20 | 1:04 | 16 | 29:09 | 1:42:33 |
20. | 18 | F | 25 | Taylor Wiseman | Frederick MD | 4 | 20 | 16:01 | 4:09 | 22 | 56:45 | 0:56 | 10 | 27:09 | 1:44:58 |
21. | 17 | F | 40 | Jandy Hanna | Lewisburg WV | 1 | 16 | 14:04 | 3:29 | 17 | 52:30 | 1:19 | 21 | 34:41 | 1:46:01 |
22. | 32 | M | 24 | John Allison | Morgantown WV | 1 | 29 | 19:13 | 5:13 | 23 | 57:19 | 0:50 | 4 | 23:34 | 1:46:06 |
23. | 10 | M | 24 | Devin Francillon | Morgantown WV | 2 | 24 | 16:46 | 2:28 | 26 | 59:36 | 0:28 | 23 | 36:19 | 1:55:35 |
24. | 34 | M | 32 | Joshua Pegza | Morgantown WV | 2 | 26 | 18:11 | 6:33 | 19 | 54:21 | 3:35 | 22 | 35:10 | 1:57:47 |
25. | 21 | M | 53 | Brian Dukate | Waynesburg PA | 1 | 28 | 18:43 | 4:25 | 20 | 54:30 | 2:04 | 28 | 42:42 | 2:02:22 |
26. | 5 | F | 43 | Nicole Infante | Morgantown WV | 2 | 27 | 18:14 | 3:03 | 28 | 1:03:18 | 1:30 | 24 | 36:56 | 2:02:59 |
27. | 8 | F | 64 | Diana Cyphert | Morgantown WV | 1 | 21 | 16:03 | 3:12 | 24 | 58:19 | 3:25 | 27 | 42:37 | 2:03:34 |
28. | 6 | F | 70 | Charlene Horan | Core WV | 1 | 25 | 18:03 | 4:04 | 21 | 55:19 | 1:27 | 29 | 44:59 | 2:03:51 |
29. | 33 | F | 32 | Kasey Kesner | Morgantown WV | 1 | 22 | 16:29 | 4:40 | 30 | 1:10:24 | 2:17 | 25 | 39:05 | 2:12:53 |
30. | 23 | F | 55 | Kelli Cain | Charleston WV | 1 | 31 | 24:14 | 6:58 | 27 | 1:02:29 | 2:25 | 26 | 42:27 | 2:18:31 |
31. | 14 | F | 57 | Barbara Watkins | Morgantown WV | 2 | 30 | 19:15 | 5:48 | 29 | 1:06:10 | 2:31 | 30 | 58:44 | 2:32:25 |
Duathlon Results
Place | Bib | Sex | Age | Name | City/State | Rank | Run1 | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 77 | M | 55 | Kenneth Varner | Cornelius NC | 1 | 7:23 | 0:55 | 1 | 41:38 | 0:44 | 1 | 27:30 | 1:18:09 |
2. | 80 | M | 53 | Doug Mitchell | Morgantown WV | 5 | 9:29 | 2:06 | 2 | 47:48 | 1:18 | 4 | 31:48 | 1:32:28 |
3. | 76 | M | 68 | Ronald Shuck | Mt Hope WV | 2 | 8:35 | 1:10 | 4 | 52:00 | 0:58 | 2 | 29:56 | 1:32:38 |
4. | 83 | M | 36 | Okey Groves | Mount Lookout WV | 3 | 8:39 | 1:28 | 3 | 51:10 | 1:20 | 3 | 31:02 | 1:33:38 |
5. | 78 | F | 51 | Kristina Varner | Cornelius NC | 7 | 10:50 | 1:07 | 5 | 52:41 | 1:21 | 6 | 40:01 | 1:45:59 |
6. | 82 | M | 43 | Cliff Hensley | Elkins WV | 4 | 8:57 | 0:57 | 7 | 1:11:42 | 1:09 | 7 | 40:40 | 2:03:23 |
7. | 81 | F | 20 | Abby Mitchell | Morgantown WV | 6 | 10:36 | 2:04 | 8 | 1:13:29 | 0:56 | 5 | 39:57 | 2:07:00 |
8. | 79 | F | 52 | Kathleen Dukate | Waynesburg PA | 9 | 13:42 | 1:57 | 6 | 1:11:34 | 1:18 | 8 | 48:43 | 2:17:13 |
9. | 2 | F | 55 | Suzette Nunley | Bluefield WV | 8 | 11:33 | 1:22 | 9 | 1:25:31 | 1:18 | 9 | 51:15 | 2:30:57 |
Relay Results
Place | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 31 | Same Face Same Pace | 1 | 14:36 | 4:10 | 1 | 57:57 | 0:35 | 1 | 21:08 | 1:38:23 |