2017 C2 Obstacle Trail Run Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Time | Pace |
---|
Place | Bib | Sex | Age | Name | City/State | DivPl | Time | Pace |
---|---|---|---|---|---|---|---|---|
1. | 372 | M | 25 | Michael Lindler | Charlotte NC | 1 | 21:16.4 | 6:51 |
2. | 405 | M | 17 | Trevor Davidson | Gastonia NC | 2 | 22:04.5 | 7:07 |
3. | 371 | M | 23 | Devin Horgan | Charlotte NC | 3 | 23:03.7 | 7:26 |
4. | 89 | M | 25 | Colin Horgan | Charlotte NC | 1 | 23:09.0 | 7:28 |
5. | 41 | M | 15 | Claas Prikker | Clover SC | 1 | 23:23.9 | 7:32 |
6. | 81 | M | 47 | Bill Sherbert | Charlotte NC | 1 | 23:25.2 | 7:33 |
7. | 348 | M | 22 | Brenden Forbis | Charlotte NC | 2 | 23:39.6 | 7:37 |
8. | 183 | M | 26 | Steven Bollinger | Charlotte NC | 3 | 23:40.3 | 7:38 |
9. | 406 | M | 17 | Seth Wright | Clover South Carolin SC | 2 | 24:04.2 | 7:45 |
10. | 290 | M | 26 | Micah Hein | Charlotte NC | 4 | 24:04.3 | 7:45 |
11. | 87 | M | 17 | Jacob Guerrero | Charlotte NC | 3 | 24:17.1 | 7:49 |
12. | 79 | M | 17 | Robert Adams | Charlotte NC | 4 | 24:19.4 | 7:50 |
13. | 88 | M | 17 | Johnathan Rusho | Clover SC | 5 | 24:22.3 | 7:51 |
14. | 86 | M | 16 | Henry Vong | Charlotte NC | 6 | 24:22.7 | 7:51 |
15. | 92 | M | 16 | Kevin Filanowicz | Charlotte NC | 7 | 24:24.1 | 7:52 |
16. | 83 | M | 15 | Dillon Curtis | Charlotte NC | 8 | 24:26.5 | 7:52 |
17. | 94 | M | 14 | Connor Madewell | Charlotte NC | 1 | 24:28.6 | 7:53 |
18. | 247 | M | 30 | Tom Behrens | Charlotte NC | 1 | 24:46.9 | 7:59 |
19. | 28 | F | 29 | Caroline Kluttz | Rock Hill SC | 1 | 24:56.0 | 8:02 |
20. | 103 | M | 37 | Clay Kennington | Fort Mill SC | 2 | 25:16.1 | 8:08 |
21. | 244 | M | 11 | Christopher Zhang | Charlotte NC | 2 | 25:31.4 | 8:13 |
22. | 75 | M | 32 | Philip Mintac | Charlotte NC | 3 | 25:40.9 | 8:16 |
23. | 367 | M | 24 | Eric Ellenbogen | Charlotte NC | 5 | 25:45.2 | 8:18 |
24. | 262 | M | 15 | Kevin Gallagher | Waxhaw NC | 9 | 25:51.0 | 8:20 |
25. | 397 | M | 46 | Robert Hope | Fort Mill SC | 2 | 26:05.7 | 8:24 |
26. | 186 | M | 30 | Ryan Wiik | Clover SC | 4 | 26:06.6 | 8:25 |
27. | 459 | M | 29 | Eric Knowles | Charlotte NC | 6 | 26:18.3 | 8:28 |
28. | 373 | M | 25 | Mark Moody | Belmont NC | 7 | 26:21.3 | 8:29 |
29. | 375 | M | 30 | Andy Schmidt | Charlotte NC | 5 | 26:21.5 | 8:29 |
30. | 363 | F | 27 | Shelley Cernel | Charlotte NC | 2 | 26:21.8 | 8:30 |
31. | 395 | M | 46 | Jeff Colson | Charlotte NC | 3 | 26:24.3 | 8:30 |
32. | 1 | M | 29 | Michael Arrowood | Gastonia NC | 8 | 26:25.9 | 8:31 |
33. | 180 | F | 36 | Holly Armstrong | Lake Wylie SC | 3 | 26:26.9 | 8:31 |
34. | 181 | M | 40 | Kevin Armstrong | Lake Wylie SC | 4 | 26:28.2 | 8:32 |
35. | 182 | M | 55 | Craig Bollinger | Charlotte NC | 1 | 26:30.2 | 8:32 |
36. | 266 | F | 30 | Annamarie Grodecki | Charlotte NC | 1 | 26:32.9 | 8:33 |
37. | 7 | M | 40 | Alan Childs | York SC | 5 | 26:35.3 | 8:34 |
38. | 292 | F | 32 | Lindsay Lowry | Davidson NC | 2 | 26:35.6 | 8:34 |
39. | 9 | M | 47 | Kenneth Clark | Cpmcprd NC | 6 | 26:44.5 | 8:37 |
40. | 267 | M | 30 | Charlie Grodecki | Charlotte NC | 6 | 26:54.6 | 8:40 |
41. | 396 | F | 45 | Kristin Colson | Charlotte NC | 1 | 27:00.0 | 8:42 |
42. | 418 | F | 40 | Alyson Soeatmadji | Fort Mill SC | 2 | 27:02.8 | 8:43 |
43. | 271 | M | 34 | Jeff Hendren | Matthews NC | 7 | 27:04.5 | 8:43 |
44. | 26 | F | 42 | Heather Hope | Fort Mill SC | 3 | 27:06.5 | 8:44 |
45. | 277 | M | 17 | Joshua Lessin | Mooresville NC | 10 | 27:08.6 | 8:45 |
46. | 275 | M | 14 | Ben Lessin | Mooresville NC | 3 | 27:09.5 | 8:45 |
47. | 252 | M | 31 | Michael Mobley | Charlotte NC | 8 | 27:16.6 | 8:47 |
48. | 220 | M | 44 | John Shocknesse | Cpi | 7 | 27:21.0 | 8:49 |
49. | 80 | F | 46 | Tara Sherbert | Charlotte NC | 4 | 27:22.0 | 8:49 |
50. | 263 | M | 38 | Chris Gibson | Charlotte NC | 9 | 27:31.3 | 8:52 |
Showing 1 to 50 of 402 entries