Manna Meals Souper 5K Overall Results
| Place | Bib | Sex | Age | Name | City/State | DivPl | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | 412 | M | 25 | John Stevens | Winston-Salem NC | 1 | 17:13 | 5:33 |
| 2. | 603 | M | 20 | Allen Ownley | Advance NC | 2 | 17:18 | 5:34 |
| 3. | 396 | M | 16 | Nicholas Simmons | Advance NC | 3 | 18:40 | 6:01 |
| 4. | 572 | M | 46 | Williamsburg Brownsnake | No City Given | 1 | 19:46 | 6:22 |
| 5. | 289 | M | 27 | David McIlwain | Winston-Salem NC | 1 | 20:16 | 6:32 |
| 6. | 590 | M | 42 | Junchi Tazawa | Winston Salem NC | 2 | 20:26 | 6:35 |
| 7. | 38 | M | 51 | Gregory Beall | Advance NC | 1 | 20:52 | 6:43 |
| 8. | 157 | M | 23 | John Elson | No City Given | 2 | 20:59 | 6:46 |
| 9. | 515 | M | 36 | Jason Bridges | Clemmons NC | 1 | 21:09 | 6:49 |
| 10. | 485 | M | 10 | Reece Yount | Mocksville NC | 1 | 21:44 | 7:00 |
| 11. | 609 | M | 48 | Richard Ellis | Lewisville NC | 3 | 21:52 | 7:03 |
| 12. | 543 | M | 13 | Carter Tacosik | Mooresville NC | 1 | 21:52 | 7:03 |
| 13. | 368 | F | 41 | Ana Reutinger | Clemmons NC | 1 | 21:56 | 7:04 |
| 14. | 32 | M | 50 | David Barron | Tobaccoville NC | 2 | 22:02 | 7:06 |
| 15. | 31 | M | 11 | Connor Barron | Tobaccoville NC | 2 | 22:19 | 7:11 |
| 16. | 255 | M | 41 | Matt Kulis | Advance NC | 4 | 22:21 | 7:12 |
| 17. | 351 | M | 55 | Andy Phelps | Kernersville NC | 3 | 22:31 | 7:15 |
| 18. | 617 | M | 16 | Cameron Ogle | Advance NC | 1 | 22:41 | 7:18 |
| 19. | 228 | M | 28 | Chris Hood | Winston-Salem NC | 3 | 22:45 | 7:20 |
| 20. | 369 | F | 11 | Bailey Reutinger | Clemmons NC | 2 | 22:49 | 7:21 |
| 21. | 391 | M | 15 | David Sigmon | Advance NC | 2 | 22:51 | 7:22 |
| 22. | 534 | M | 13 | Mason Paschold | No City Given | 3 | 23:09 | 7:27 |
| 23. | 510 | M | 16 | John Owens | Lewisville NC | 3 | 23:25 | 7:32 |
| 24. | 589 | M | 11 | Noah Dunn | Huntersville NC | 4 | 23:25 | 7:33 |
| 25. | 587 | M | 41 | Michael Dunn | Huntersville NC | 5 | 23:26 | 7:33 |
| 26. | 511 | M | 16 | Tommy Criss | Lewisville NC | 4 | 23:26 | 7:33 |
| 27. | 307 | M | 41 | Ron Moore | Thomasville NC | 6 | 23:28 | 7:34 |
| 28. | 522 | M | 61 | Bill Sutton | No City Given | 1 | 23:37 | 7:37 |
| 29. | 75 | M | 46 | Jon Carroll | King NC | 7 | 23:44 | 7:39 |
| 30. | 323 | M | 18 | Sam Motley | Mocksville NC | 5 | 23:46 | 7:39 |
| 31. | 108 | F | 38 | Jill Cotrone | Kernersville NC | 3 | 23:49 | 7:40 |
| 32. | 571 | M | 13 | Ramsey Saltrick | Advance NC | 5 | 23:50 | 7:41 |
| 33. | 512 | M | 54 | Ken Criss | Lewisville NC | 4 | 23:51 | 7:41 |
| 34. | 72 | M | 16 | Isaac Campbell | Advance NC | 6 | 23:51 | 7:41 |
| 35. | 463 | F | 34 | Heather Whittaker | Winston-Salem NC | 1 | 24:00 | 7:44 |
| 36. | 6 | M | 15 | Matthew Allen | Advance NC | 7 | 24:13 | 7:48 |
| 37. | 348 | F | 14 | Emily Pender | Advance NC | 1 | 24:14 | 7:48 |
| 38. | 48 | M | 43 | Tim Blevins | Kerenersville NC | 8 | 24:18 | 7:50 |
| 39. | 183 | F | 38 | Amber Goetz | Clemmons NC | 2 | 24:31 | 7:54 |
| 40. | 91 | M | 14 | Ryan Cherukuri | Greensboro NC | 6 | 24:35 | 7:55 |
| 41. | 601 | M | 24 | Spencer Collins | Winston Salem NC | 4 | 24:38 | 7:56 |
| 42. | 421 | F | 47 | Judy Swade | Advance NC | 1 | 24:44 | 7:58 |
| 43. | 425 | M | 13 | Noah Teeter | Advance NC | 7 | 24:46 | 7:59 |
| 44. | 40 | M | 17 | Sam Bennett | Advance NC | 8 | 24:47 | 7:59 |
| 45. | 456 | F | 18 | Shelby Weatherman | Advance NC | 1 | 24:47 | 7:59 |
| 46. | 390 | M | 14 | Aj Sigmon | Advance NC | 8 | 24:56 | 8:02 |
| 47. | 282 | F | 51 | Wanda Mathis | Clemmons NC | 1 | 24:59 | 8:03 |
| 48. | 134 | F | 12 | Lindsey Dingler | Advance NC | 2 | 25:05 | 8:05 |
| 49. | 536 | F | 30 | Elizabeth Carter | Greensboro NC | 3 | 25:06 | 8:05 |
| 50. | 585 | F | 49 | Amy Massey | Kernersville NC | 2 | 25:08 | 8:06 |
| 51. | 569 | M | 41 | Dane Perry | Huntersville NC | 9 | 25:11 | 8:07 |
| 52. | 85 | M | 50 | Robbie Chapman | Greensboro NC | 5 | 25:13 | 8:07 |
| 53. | 128 | M | 44 | Brian Dietrich | Fairview NC | 10 | 25:14 | 8:08 |
| 54. | 203 | M | 39 | Christopher Harris | Advance NC | 2 | 25:17 | 8:09 |
| 55. | 110 | F | 13 | Reagan Cottrell | Winston Salem NC | 3 | 25:21 | 8:10 |
| 56. | 9 | F | 42 | Jacquelyn Allred | Burlington NC | 3 | 25:26 | 8:11 |
| 57. | 535 | M | 10 | Walker Paschold | No City Given | 2 | 25:28 | 8:12 |
| 58. | 583 | M | 40 | Doug McMillan | Winston Salen NC | 11 | 25:30 | 8:13 |
| 59. | 246 | F | 31 | Kristen Kluttz | Winston-Salem NC | 4 | 25:45 | 8:18 |
| 60. | 127 | F | 27 | Maria Denton | Leland NC | 1 | 25:46 | 8:18 |
| 61. | 139 | M | 9 | Alex Dorsett | Advance NC | 3 | 25:51 | 8:19 |
| 62. | 158 | M | 31 | Kurt Emsermann | Greensboro NC | 3 | 25:51 | 8:20 |
| 63. | 142 | M | 16 | Aaron Duchemin | Mocksville NC | 9 | 25:53 | 8:20 |
| 64. | 250 | M | 10 | Will Koontz | Salisbury NC | 4 | 25:55 | 8:21 |
| 65. | 247 | M | 43 | Earle Koontz | Salisbury NC | 12 | 25:55 | 8:21 |
| 66. | 210 | M | 10 | Bayden Hazlip | Advance NC | 5 | 25:58 | 8:22 |
| 67. | 484 | F | 13 | Abby Yount | Mocksville NC | 4 | 26:01 | 8:23 |
| 68. | 147 | M | 20 | Chris Ehren | Pfafftwon NC | 5 | 26:04 | 8:24 |
| 69. | 192 | M | 44 | Richard Grobsmith | Kernersville NC | 13 | 26:06 | 8:24 |
| 70. | 93 | F | 12 | Abby Chilton | Advance NC | 5 | 26:08 | 8:25 |
| 71. | 580 | M | 7 | Jackson Wayne | Advance NC | 6 | 26:10 | 8:26 |
| 72. | 417 | M | 15 | Hunter Strickland | Mocksville NC | 10 | 26:16 | 8:27 |
| 73. | 61 | M | 10 | Andrew Brown | Advance NC | 7 | 26:16 | 8:28 |
| 74. | 602 | F | 36 | Brandi Page | Winston Salem NC | 5 | 26:19 | 8:29 |
| 75. | 253 | F | 9 | Lexi Kulis | Advance NC | 1 | 26:25 | 8:31 |
| 76. | 563 | F | 42 | Kari Ingram | Winston Salem NC | 4 | 26:33 | 8:33 |
| 77. | 503 | F | 15 | Erin Giniewek | Advance NC | 2 | 26:51 | 8:39 |
| 78. | 130 | F | 18 | Madison Dietrich | Fairview NC | 3 | 26:59 | 8:41 |
| 79. | 454 | M | 47 | Chris Ward | Raleigh NC | 14 | 27:01 | 8:42 |
| 80. | 80 | F | 22 | Alison Ceresani | Advance NC | 2 | 27:05 | 8:43 |
| 81. | 325 | F | 39 | Christine Motsinger | Advance NC | 6 | 27:12 | 8:46 |
| 82. | 207 | M | 27 | Jake Hartman | Advance NC | 6 | 27:14 | 8:46 |
| 83. | 235 | F | 12 | Dakota Hutchins | Advance NC | 6 | 27:15 | 8:47 |
| 84. | 71 | F | 31 | Elizabeth Campbell | Winston-Salem NC | 7 | 27:23 | 8:49 |
| 85. | 328 | F | 58 | Jerri Murphy | Thomasville NC | 2 | 27:26 | 8:50 |
| 86. | 131 | F | 47 | Susan Dietrich | Fairview NC | 5 | 27:29 | 8:51 |
| 87. | 66 | F | 41 | Megan Brown | Advance NC | 6 | 27:33 | 8:52 |
| 88. | 483 | F | 37 | Nancy Zimmerman | Winston Salem NC | 8 | 27:34 | 8:53 |
| 89. | 143 | F | 41 | Misty Dufur | Advance NC | 7 | 27:36 | 8:53 |
| 90. | 539 | F | 56 | Frances Miller | Winston Salem NC | 3 | 27:41 | 8:55 |
| 91. | 384 | M | 47 | Tony Scarlett | Mocksville NC | 15 | 27:44 | 8:56 |
| 92. | 288 | F | 20 | Rebekah McCann | Hamptonville NC | 3 | 27:50 | 8:58 |
| 93. | 426 | M | 57 | Steve Thacker | Burlington NC | 6 | 27:55 | 9:00 |
| 94. | 234 | M | 16 | Noah Hutchins | Advance NC | 11 | 27:56 | 9:00 |
| 95. | 73 | M | 35 | Taylor Campbell | Winston-Salem NC | 4 | 27:56 | 9:00 |
| 96. | 473 | M | 30 | Daniel Wimmer | Winston-Salem NC | 5 | 28:15 | 9:06 |
| 97. | 321 | M | 12 | John Motley | Mocksville NC | 9 | 28:17 | 9:07 |
| 98. | 290 | M | 58 | Ken McKeown | Clemmons NC | 7 | 28:18 | 9:07 |
| 99. | 245 | M | 32 | Branch Kluttz | Winston-Salem NC | 6 | 28:30 | 9:11 |
| 100. | 301 | M | 62 | Robert Money | Statesville NC | 2 | 28:31 | 9:11 |
| 101. | 514 | F | 24 | Kelsey Boggs | Statesville NC | 4 | 28:32 | 9:11 |
| 102. | 241 | F | 23 | Melissa Kelly | Clemmons NC | 5 | 28:34 | 9:12 |
| 103. | 243 | F | 28 | Jennifer Kennedy | Mebane NC | 6 | 28:36 | 9:13 |
| 104. | 359 | F | 29 | Thea Proxmire | Mebane NC | 7 | 28:40 | 9:14 |
| 105. | 523 | F | 58 | Susan Sutton | No City Given | 4 | 28:46 | 9:16 |
| 106. | 471 | F | 50 | Ashley Wimmer | Winston-Salem NC | 5 | 28:47 | 9:16 |
| 107. | 529 | F | 11 | Riley Quartermain | Advance NC | 7 | 28:50 | 9:17 |
| 108. | 517 | F | 8 | Caroline Bridges | Clemmons NC | 2 | 28:59 | 9:20 |
| 109. | 487 | M | 38 | Thomas Eller | N Wilkesboro NC | 7 | 29:00 | 9:20 |
| 110. | 166 | M | 11 | Alex Fowler | Advance NC | 10 | 29:08 | 9:23 |
| 111. | 385 | F | 32 | Anna Leisa Schuh | Advance NC | 9 | 29:13 | 9:25 |
| 112. | 353 | M | 16 | Zach Plott | Mocksville NC | 12 | 29:17 | 9:26 |
| 113. | 39 | M | 17 | Mauro Belinazzi | Advance NC | 13 | 29:19 | 9:26 |
| 114. | 593 | M | 35 | Chris Meacham | Advance NC | 8 | 29:22 | 9:27 |
| 115. | 335 | M | 50 | Raymond Nelson | Advance NC | 8 | 29:29 | 9:30 |
| 116. | 420 | F | 20 | Jessica Swade | Advance NC | 8 | 29:35 | 9:32 |
| 117. | 521 | F | 77 | Susie Kluttz | Winston Salem NC | 1 | 29:38 | 9:33 |
| 118. | 144 | M | 44 | Todd Dufur | Advance NC | 16 | 29:47 | 9:35 |
| 119. | 389 | M | 31 | Jared Shutt | Winston-Salem NC | 9 | 29:51 | 9:37 |
| 120. | 41 | M | 28 | Jake Berkshire | Advance NC | 7 | 29:51 | 9:37 |
| 121. | 263 | F | 39 | Amy Lanning | Lewisville NC | 10 | 29:52 | 9:37 |
| 122. | 414 | M | 51 | Kenneth Stimpson, Sr. | Lewisville NC | 9 | 29:55 | 9:38 |
| 123. | 129 | F | 25 | Kara Dietrich | Fairview NC | 9 | 30:00 | 9:40 |
| 124. | 332 | M | 57 | Hank Myers | Mocksville NC | 10 | 30:03 | 9:41 |
| 125. | 504 | F | 50 | Amy Tilley | Clemmons NC | 6 | 30:07 | 9:42 |
| 126. | 14 | M | 11 | Isaac At Lee | Winston-Salem NC | 11 | 30:19 | 9:46 |
| 127. | 257 | F | 23 | Madison Lackey | Clemmons NC | 10 | 30:20 | 9:46 |
| 128. | 13 | M | 9 | Caleb At Lee | Winston-Salem NC | 8 | 30:26 | 9:48 |
| 129. | 15 | M | 37 | Rick At Lee | Winston-Salem NC | 10 | 30:27 | 9:48 |
| 130. | 256 | F | 54 | Jill Lackey | Clemmons NC | 7 | 30:30 | 9:49 |
| 131. | 455 | F | 49 | Jennifer Ward | Clemmons NC | 8 | 30:31 | 9:50 |
| 132. | 68 | F | 28 | Linh Bui | Mocksville NC | 11 | 30:32 | 9:50 |
| 133. | 595 | F | 12 | Cameron Simmons | Advance NC | 8 | 30:33 | 9:50 |
| 134. | 195 | M | 12 | Logan Groff | No City Given | 12 | 30:38 | 9:52 |
| 135. | 196 | F | 9 | MacKenna Groff | No City Given | 3 | 30:39 | 9:52 |
| 136. | 450 | F | 10 | Claire Wagner | Burlington NC | 4 | 30:40 | 9:53 |
| 137. | 475 | M | 60 | Rick Wimmer | Winston-Salem NC | 3 | 30:40 | 9:53 |
| 138. | 451 | F | 40 | Heather Wagner | Burlington NC | 9 | 30:40 | 9:53 |
| 139. | 552 | M | 11 | Ben McGuire | Advance NC | 13 | 30:48 | 9:55 |
| 140. | 148 | M | 53 | Mike Ehren | Pfafftwon NC | 11 | 30:48 | 9:55 |
| 141. | 28 | M | 11 | Evan Barr | Advance NC | 14 | 30:49 | 9:55 |
| 142. | 271 | F | 11 | Avery Lindley | Lexington NC | 9 | 30:49 | 9:56 |
| 143. | 286 | M | 9 | Tommy Mattox | Advance NC | 9 | 30:51 | 9:56 |
| 144. | 151 | F | 36 | Eileen Eigenauer | Lewisville NC | 11 | 30:51 | 9:56 |
| 145. | 357 | M | 11 | Jake Powers | Advance NC | 15 | 30:52 | 9:56 |
| 146. | 57 | M | 62 | Tom Bowman | Advance NC | 4 | 30:52 | 9:57 |
| 147. | 12 | M | 47 | Gray Angell | Bermuda Run NC | 17 | 30:54 | 9:57 |
| 148. | 205 | M | 9 | Noah Harris | Advance NC | 10 | 30:55 | 9:57 |
| 149. | 358 | F | 35 | Whitney Preslar | Winston Salem NC | 12 | 30:55 | 9:57 |
| 150. | 398 | M | 48 | Terry Sizemore | Yadkinville NC | 18 | 30:56 | 9:58 |
| 151. | 379 | F | 6 | Tuva Runheim | Advance NC | 1 | 30:58 | 9:58 |
| 152. | 356 | M | 7 | Jackson Powers | Advance NC | 11 | 30:58 | 9:58 |
| 153. | 376 | M | 39 | Andreas Runheim | Advance NC | 11 | 30:59 | 9:59 |
| 154. | 272 | F | 43 | Angel Lindley | Lexington NC | 10 | 30:59 | 9:59 |
| 155. | 273 | M | 39 | Robert Lindley | Lexington NC | 12 | 31:00 | 9:59 |
| 156. | 347 | F | 8 | Emberleigh Pauley-Brown | Salisbury NC | 5 | 31:08 | 10:02 |
| 157. | 366 | M | 44 | Patrick Reagan | Mocksville NC | 19 | 31:09 | 10:02 |
| 158. | 352 | M | 43 | Jeff Plott | Mocksville NC | 20 | 31:13 | 10:03 |
| 159. | 581 | F | 9 | Aubrey Wayne | Advance NC | 6 | 31:15 | 10:04 |
| 160. | 578 | F | 43 | Julie Wayne | Advance NC | 11 | 31:16 | 10:04 |
| 161. | 516 | F | 42 | Keely Bridges | Clemmons NC | 12 | 31:19 | 10:05 |
| 162. | 67 | F | 24 | Sara Brown | Salisbury NC | 12 | 31:21 | 10:06 |
| 163. | 63 | M | 58 | Jeffrey Brown | Salisbury NC | 12 | 31:22 | 10:06 |
| 164. | 248 | M | 7 | Evan Koontz | Salisbury NC | 12 | 31:25 | 10:07 |
| 165. | 249 | F | 41 | Laura Koontz | Salisbury NC | 13 | 31:26 | 10:07 |
| 166. | 226 | F | 26 | Kinsey Holliday | Kernersville NC | 13 | 31:27 | 10:08 |
| 167. | 221 | F | 27 | Courtney Holcomb | Winston Salem NC | 14 | 31:29 | 10:08 |
| 168. | 117 | F | 39 | Kate Ellen Crumpton | Clemmons NC | 13 | 31:29 | 10:08 |
| 169. | 4 | M | 9 | Parker Aderhold | Advance NC | 13 | 31:34 | 10:10 |
| 170. | 284 | M | 44 | Chris Mattox | Advance NC | 21 | 31:35 | 10:10 |
| 171. | 331 | F | 15 | Claire Myers | Mocksville NC | 4 | 31:36 | 10:10 |
| 172. | 467 | M | 9 | Gavin Williams | Advance NC | 14 | 31:41 | 10:12 |
| 173. | 596 | M | 8 | Bryce Hurnsberger | Advance NC | 15 | 31:43 | 10:13 |
| 174. | 540 | F | 46 | Claudia Henry | Lewisville NC | 14 | 31:59 | 10:18 |
| 175. | 482 | F | 48 | Cara Youngblood | Winston Salem NC | 15 | 32:03 | 10:19 |
| 176. | 109 | M | 51 | Kevin Cottrell | Winston Salem NC | 13 | 32:10 | 10:22 |
| 177. | 382 | F | 29 | Julia Sadlowski | Winston Salem NC | 15 | 32:16 | 10:23 |
| 178. | 182 | F | 32 | Adrienne Gillis | Winston Salem NC | 14 | 32:16 | 10:23 |
| 179. | 7 | F | 48 | Michelle Allen | Advance NC | 16 | 32:16 | 10:23 |
| 180. | 386 | F | 12 | Caitlyn Sechrist | Advance NC | 10 | 32:16 | 10:23 |
| 181. | 69 | F | 23 | Meghan Callahan | High Point NC | 16 | 32:16 | 10:24 |
| 182. | 614 | M | 22 | Trung Bui | Mocksville NC | 8 | 32:16 | 10:24 |
| 183. | 591 | M | 52 | Dale Mathis | Clemmons NC | 14 | 32:23 | 10:26 |
| 184. | 606 | F | 7 | Grace McLaughin | Huntersville NC | 7 | 32:27 | 10:27 |
| 185. | 76 | F | 17 | Allie Carter | Advance NC | 5 | 32:28 | 10:27 |
| 186. | 78 | M | 22 | Josh Carter | No City Given | 9 | 32:29 | 10:28 |
| 187. | 605 | F | 40 | Amy McLaughin | Huntersville NC | 17 | 32:31 | 10:28 |
| 188. | 604 | M | 45 | Mike McLaughin | Huntersville NC | 22 | 32:31 | 10:28 |
| 189. | 496 | M | 25 | Timothy Allen | Advance NC | 10 | 32:35 | 10:30 |
| 190. | 499 | F | 12 | Bella Kite | Advance NC | 11 | 32:36 | 10:30 |
| 191. | 124 | M | 41 | Brad Davis | Clemmons NC | 23 | 32:40 | 10:31 |
| 192. | 101 | F | 22 | Claire Coleman | Clemmons NC | 17 | 32:51 | 10:35 |
| 193. | 560 | F | 17 | Victoria Long | Advance NC | 6 | 32:52 | 10:35 |
| 194. | 404 | F | 55 | Sandra Smith | Advance NC | 8 | 33:01 | 10:38 |
| 195. | 318 | M | 28 | Zac Morton | Advance NC | 11 | 33:03 | 10:39 |
| 196. | 222 | M | 13 | Jack Holcomb | Advance NC | 16 | 33:03 | 10:39 |
| 197. | 88 | F | 25 | Molly Chapple | Advance NC | 18 | 33:05 | 10:39 |
| 198. | 349 | F | 23 | Jen Pennington | No City Given | 19 | 33:10 | 10:41 |
| 199. | 24 | F | 24 | Cassie Barnes | Advance | 20 | 33:13 | 10:42 |
| 200. | 5 | F | 27 | Hannah Allen | No City Given | 21 | 33:14 | 10:42 |
| 201. | 90 | F | 43 | Beth Cherukuri | Greensboro NC | 18 | 33:15 | 10:42 |
| 202. | 92 | F | 12 | Seeva Cherukuri | Greensboro NC | 12 | 33:15 | 10:42 |
| 203. | 152 | M | 37 | John Eigenauer | Lewisville NC | 13 | 33:16 | 10:43 |
| 204. | 103 | M | 51 | Grayson Coleman | Clemmons NC | 15 | 33:16 | 10:43 |
| 205. | 150 | F | 52 | Theresa Ehren | Pfafftwon NC | 9 | 33:17 | 10:43 |
| 206. | 223 | M | 8 | John Tanner Holcomb | Advance NC | 16 | 33:18 | 10:43 |
| 207. | 377 | M | 5 | Jesper Runheim | Advance NC | 1 | 33:20 | 10:44 |
| 208. | 378 | F | 32 | Natalie Runheim | Advance NC | 15 | 33:22 | 10:45 |
| 209. | 498 | F | 48 | Sandy Walden | Clemmons NC | 19 | 33:26 | 10:46 |
| 210. | 237 | F | 9 | Somer Johnson | Advance NC | 8 | 33:29 | 10:47 |
| 211. | 155 | F | 9 | Sydney Ellis | Advance NC | 9 | 33:29 | 10:47 |
| 212. | 343 | F | 25 | Lauren Parker | Advance NC | 22 | 33:29 | 10:47 |
| 213. | 11 | M | 9 | Zachary Allred | Burlington NC | 17 | 33:31 | 10:47 |
| 214. | 311 | M | 50 | Doug Morgan | Advance NC | 16 | 33:35 | 10:49 |
| 215. | 10 | M | 44 | William Allred | Burlington NC | 24 | 33:39 | 10:50 |
| 216. | 613 | F | 28 | Kristin Peters | Winston-Salem NC | 23 | 33:41 | 10:51 |
| 217. | 339 | F | 12 | Alyssa Osborne | Advance NC | 13 | 33:45 | 10:52 |
| 218. | 342 | M | 46 | Steve Osborne | Advance NC | 25 | 33:46 | 10:52 |
| 219. | 588 | M | 12 | Isaac Dunn | Huntersville NC | 17 | 33:47 | 10:53 |
| 220. | 392 | M | 47 | Steve Sigmon | Advance NC | 26 | 33:48 | 10:53 |
| 221. | 393 | F | 40 | Tabitha Sigmon | Advance NC | 20 | 33:48 | 10:53 |
| 222. | 33 | M | 8 | Parker Barron | Tobaccoville NC | 18 | 33:49 | 10:53 |
| 223. | 612 | F | 61 | Gwen Bolling | Clemmons NC | 1 | 33:59 | 10:56 |
| 224. | 30 | F | 46 | Carol Barron | Tobaccoville NC | 21 | 34:02 | 10:58 |
| 225. | 493 | F | 15 | Taylor Walton | Advance NC | 7 | 34:08 | 10:59 |
| 226. | 278 | F | 40 | Wendolyn Magato-Groff | No City Given | 22 | 34:11 | 11:00 |
| 227. | 244 | F | 39 | Misty Kicinski | Advance NC | 16 | 34:17 | 11:02 |
| 228. | 616 | F | 29 | Casey Rosett | Pfafftown NC | 24 | 34:23 | 11:04 |
| 229. | 120 | F | 46 | Rhonda Dagenhart | Yadkinville NC | 23 | 34:24 | 11:05 |
| 230. | 118 | F | 43 | Laurie Cruse | Advance NC | 24 | 34:25 | 11:05 |
| 231. | 209 | F | 51 | Rhonda Haynes | Harmony NC | 10 | 34:28 | 11:06 |
| 232. | 579 | M | 13 | Luke Wayne | Advance NC | 18 | 34:48 | 11:12 |
| 233. | 577 | M | 43 | Michael Wayne | Advance NC | 27 | 34:48 | 11:12 |
| 234. | 225 | F | 52 | Luanne Holden | Advance NC | 11 | 34:51 | 11:13 |
| 235. | 258 | F | 23 | Jordan Laham | Winston Salem NC | 25 | 34:55 | 11:15 |
| 236. | 413 | F | 50 | Susan Stimpson | Lewisville NC | 12 | 34:58 | 11:16 |
| 237. | 312 | M | 13 | Luke Morgan | Advance NC | 19 | 35:11 | 11:20 |
| 238. | 409 | M | 48 | Mitch Sokolosky | Winston Salem NC | 28 | 35:19 | 11:22 |
| 239. | 446 | M | 44 | Romeo Vasileniuc | Winston Salem NC | 29 | 35:20 | 11:23 |
| 240. | 555 | F | 6 | Katie Reader | Advance NC | 2 | 35:24 | 11:24 |
| 241. | 105 | M | 36 | Neil Cornatzer | Advance NC | 14 | 35:24 | 11:24 |
| 242. | 556 | F | 14 | Lindsay Caslin | Winston Salem NC | 14 | 35:26 | 11:25 |
| 243. | 233 | F | 27 | Emily Hull | Winston-Salem NC | 26 | 35:27 | 11:25 |
| 244. | 557 | F | 43 | Sherry Caslin | Winston Salem NC | 25 | 35:28 | 11:25 |
| 245. | 397 | F | 52 | Lorraine Sizemore | Yadkinville NC | 13 | 35:29 | 11:25 |
| 246. | 314 | F | 47 | Tina Morgan | Advance NC | 26 | 35:29 | 11:26 |
| 247. | 330 | M | 11 | Andrew Myers | Kernersville NC | 20 | 35:36 | 11:28 |
| 248. | 474 | M | 18 | Lawson Wimmer | Winston-Salem NC | 14 | 35:50 | 11:32 |
| 249. | 554 | F | 14 | Jennifer Reader | Advance Salem NC | 15 | 35:50 | 11:33 |
| 250. | 268 | M | 66 | Rob Leo | Clemmons NC | 5 | 35:52 | 11:33 |
| 251. | 472 | F | 22 | Collier Wimmer | Winston-Salem NC | 27 | 36:01 | 11:36 |
| 252. | 214 | F | 35 | Rebecca Henderson | Clemmons NC | 17 | 36:12 | 11:39 |
| 253. | 586 | F | 40 | Tiffany Dunn | Huntersville NC | 27 | 36:21 | 11:42 |
| 254. | 217 | F | 13 | Amanda Hofmann | Clemmons NC | 16 | 36:22 | 11:43 |
| 255. | 423 | F | 62 | Judy Tapp | Greensboro NC | 2 | 36:23 | 11:43 |
| 256. | 576 | M | 37 | Andrew Tapp | Greensboro NC | 15 | 36:24 | 11:43 |
| 257. | 337 | F | 15 | Shelby Nelson | Advance NC | 8 | 36:24 | 11:43 |
| 258. | 615 | M | 33 | Matthew Potter | Pfafftown NC | 16 | 36:24 | 11:43 |
| 259. | 422 | M | 65 | Gary Tapp | Greensboro NC | 6 | 36:25 | 11:43 |
| 260. | 60 | M | 8 | Adam Brown | Advance NC | 19 | 36:25 | 11:44 |
| 261. | 140 | F | 47 | Lesa Dowell | Advance NC | 28 | 36:30 | 11:45 |
| 262. | 224 | M | 51 | Chris Holden | Advance NC | 17 | 36:30 | 11:45 |
| 263. | 313 | F | 16 | Taylor Morgan | Advance NC | 9 | 36:31 | 11:46 |
| 264. | 453 | M | 17 | Matthew Walton | Advance NC | 15 | 36:31 | 11:46 |
| 265. | 341 | M | 9 | Shane Osborne | Advance NC | 20 | 36:35 | 11:47 |
| 266. | 340 | F | 44 | Coral Osborne | Advance NC | 29 | 36:35 | 11:47 |
| 267. | 600 | F | 32 | Miranda Turner | Clemmons NC | 18 | 36:35 | 11:47 |
| 268. | 161 | F | 41 | Suzanne Ferguson | Advance NC | 30 | 36:45 | 11:50 |
| 269. | 58 | M | 47 | Dennis Brechko | Advance NC | 30 | 37:02 | 11:55 |
| 270. | 36 | F | 49 | Anne Beall | Advance NC | 31 | 37:03 | 11:56 |
| 271. | 59 | F | 9 | Elena Brechko | Advance NC | 10 | 37:03 | 11:56 |
| 272. | 401 | M | 13 | Ryan Smalley | Advance NC | 21 | 37:06 | 11:57 |
| 273. | 527 | M | 6 | George Sakai | Advance NC | 2 | 37:12 | 11:59 |
| 274. | 62 | M | 43 | Davin Brown | Advance NC | 31 | 37:12 | 11:59 |
| 275. | 481 | M | 52 | Jim Young | Winston-Salem NC | 18 | 37:35 | 12:06 |
| 276. | 56 | M | 5 | Jack Bost | Advance NC | 3 | 37:46 | 12:10 |
| 277. | 553 | F | 37 | Sally McGuire | Advance NC | 19 | 37:48 | 12:10 |
| 278. | 374 | M | 9 | Alex Rodriguez | Greensboro NC | 21 | 37:51 | 12:11 |
| 279. | 309 | M | 43 | Tom Moore | Advance NC | 32 | 37:52 | 12:12 |
| 280. | 308 | M | 9 | Ryan Moore | Advance NC | 22 | 37:53 | 12:12 |
| 281. | 55 | F | 41 | Erica Bost | Advance NC | 32 | 37:58 | 12:14 |
| 282. | 54 | M | 3 | Ben Bost | Advance NC | 4 | 37:59 | 12:14 |
| 283. | 375 | F | 36 | Caren Rodriguez | Greensboro NC | 20 | 38:04 | 12:15 |
| 284. | 406 | F | 35 | Megan Smoot | Winston-Salem NC | 21 | 38:06 | 12:16 |
| 285. | 407 | M | 35 | Tj Smoot | Winston-Salem NC | 17 | 38:07 | 12:16 |
| 286. | 218 | M | 44 | Jamie Hofmann | Clemmons NC | 33 | 38:09 | 12:17 |
