Little Warriors Triathlon
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 8 7 Tavian Mandeville Sanford NC 2 0:52 2 8:40 5 2:30 12:01
2. 10 7 Dario May Sanford NC 4 1:03 1 8:31 6 2:31 12:05
3. 2 7 Landon Choate Spring Lake NC 1 0:50 3 8:57 3 2:23 12:09
4. 5 7 Alex Herring Fayetteville NC 7 1:10 6 10:02 1 2:19 13:30
5. 4 8 Lawson Fields Fayetteville NC 11 1:23 5 9:57 2 2:21 13:40
6. 12 6 Mikhail Rekedal Fayetteville NC 9 1:13 4 9:41 11 3:13 14:06
7. 14 7 Isaac Twedell Fayetteville NC 8 1:11 7 10:51 4 2:27 14:27
8. 7 8 Cavin MacDonald Sanford NC 3 0:58 9 11:37 8 2:40 15:14
9. 13 7 Jack Schiffman Sanford NC 10 1:17 8 11:01 10 2:58 15:16
10. 3 6 Garret Domzalski Sanford NC 6 1:09 10 11:43 9 2:40 15:31
11. 9 7 Quinn Marks Sanford NC 5 1:04 11 12:18 7 2:39 16:00
---------------------------------------------------------------------------
FEMALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 11 7 Hannah Prisock Spring Lake NC 1 1:00 1 9:20 1 2:12 12:30
2. 15 8 Brooke Waleski Spring Lake NC 4 1:13 3 10:05 3 2:59 14:16
3. 6 7 Isabela Illescas Fayetteville NC 3 1:13 2 10:03 4 3:46 15:01
4. 1 6 Mattingly Amisano Apex NC 2 1:10 4 15:08 2 2:48 19:04
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 11
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 56 9 Jeremy Hall Lumber Bridge NC 1 1:03 1 7:26 1 7:08 15:36
2. 61 10 Case MacDonald Sanford NC 2 1:12 3 10:04 2 8:11 19:26
3. 63 10 Giovanni May Sanford NC 6 2:01 2 8:46 5 9:10 19:56
4. 68 9 Parker Schiffman Sanford NC 4 1:30 4 11:11 4 8:56 21:35
5. 70 10 Hayden Waleski Spring Lake NC 5 1:38 7 12:09 3 8:51 22:37
6. 64 11 Carlos Gabriel Mercado Jimenez Spring Lake NC 3 1:23 5 11:19 7 10:51 23:31
7. 65 10 Asher Minyard Cameron NC 7 2:09 8 14:18 6 9:59 26:25
8. 66 9 Joseph Prisock Spring Lake NC 8 2:16 6 11:42 8 15:05 29:01
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 11
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 67 10 Olivia Juergens Fayetteville NC 3 1:18 1 11:27 2 9:36 22:20
2. 54 11 Anna Duffy Cary NC 5 1:26 3 11:51 7 9:52 23:08
3. 59 10 Kyra Jones Quinton VA 6 1:28 6 12:00 5 9:45 23:13
4. 58 10 Kayla Jones Quinton VA 7 1:31 4 11:56 8 9:56 23:21
5. 60 10 Allyson Linn Fayetteville NC 14 2:08 7 12:31 1 9:35 24:13
6. 53 9 Margaret MacDonald Fayetteville NC 12 1:47 8 12:45 9 10:02 24:34
7. 72 10 Alexis Crumley Spring Lake NC 13 1:52 9 13:29 4 9:44 25:03
8. 52 11 Annika Crocker Fayetteville NC 4 1:22 2 11:28 13 12:19 25:08
9. 62 9 Stella Martyak Fayetteville NC 11 1:46 10 13:53 10 10:21 25:59
10. 55 9 Lily Galloway Peachtree City GA 9 1:38 5 11:59 14 12:31 26:07
11. 69 10 Melia Van Horn Spring Lake NC 1 1:15 11 15:23 3 9:37 26:14
12. 73 10 Savanah Rowland Raeford NC 8 1:32 12 17:15 11 10:44 29:30
13. 57 11 Kaitlyn Jackson Hope Mills NC 2 1:17 14 19:03 6 9:47 30:06
14. 71 11 Pauline Castao Fayetteville NC 10 1:41 13 18:45 12 11:31 31:56
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 294 14 Caleb Jackson Hope Mills NC 1 1:52 1 14:59 1 6:33 23:23
2. 299 14 Connor Palush Fayetteville NC 2 2:12 2 21:29 5 9:22 33:02
3. 295 12 Jamie Keener Fayetteville NC 6 2:35 3 22:16 4 8:47 33:37
4. 304 12 Ryan Delaney Hope Mills NC 9 2:57 5 23:21 2 8:01 34:19
5. 298 13 Cameron May Sanford NC 3 2:24 4 23:00 8 10:09 35:32
6. 308 13 Jaden Crumley Spring Lake NC 5 2:31 7 23:50 6 9:30 35:49
7. 300 13 Will Pryzgoda Fayetteville NC 7 2:43 8 24:00 7 9:42 36:24
8. 290 12 Joel Billingsley Fayetteville NC 8 2:47 10 25:48 3 8:09 36:44
9. 296 14 Mason Knudtson Fayetteville NC 4 2:26 6 23:49 9 11:47 38:01
10. 297 14 Toby Linn Fayetteville NC 10 3:15 9 25:47 10 13:51 42:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 291 14 Lainey Borresen Fayetteville NC 5 2:19 2 22:05 3 8:31 32:54
2. 307 12 Dana MacDonald Fayetteville NC 4 2:18 3 23:12 2 7:52 33:20
3. 305 13 Eleanor Juergens Fayetteville NC 2 2:07 1 21:42 6 9:37 33:25
4. 301 14 Maddie Twedell Fayetteville NC 3 2:11 4 23:31 5 9:27 35:09
5. 292 13 Emma Brock Hope Mills NC 1 2:05 5 26:01 1 7:51 35:57
6. 293 14 Kyra Delaney Hope Mills NC 6 2:22 6 29:59 4 8:37 40:57
7. 302 12 Hannah Wheeless Garland NC 7 2:47 7 36:56 7 11:30 51:13