MALE AGE GROUP RESULTS
Turkey Strut 5K
Timed by: Jones Racing Company

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 1335 20 Scott Morgan Clemmons NC 15:26 4:58 15:30 5:00
2. 214 17 Mitchell Coakley Harrisburg PA 16:46 5:24 16:47 5:24
3. 908 19 Allen Ownley Advance NC 17:11 5:32 17:11 5:32
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 290 40 Keith Davis Winston-Salem NC 18:52 6:05 18:54 6:05
2. 1376 41 Jeff Ickes Winston-Salem NC 19:20 6:14 19:22 6:14
3. 986 45 John Rankin Winston Salem NC 19:22 6:14 19:25 6:15
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 572 8 Reed Inman Winston-Salem NC 24:24 7:52 25:11 8:07
2. 570 8 Conner Inman Winston-Salem NC 24:36 7:55 25:22 8:10
3. 671 9 Gaurav Koratagere Clemmons NC 26:04 8:24 27:27 8:50
4. 1204 9 Wade Turner Winston Salem NC 26:21 8:29 26:26 8:31
5. 682 7 Owen Kuhner Winston-Salem NC 29:26 9:29 31:20 10:06
6. 28 8 Luke Armentrout Winston-Salem NC 29:34 9:31 29:56 9:39
7. 647 9 Jeremy Kern Winston-Salem NC 29:35 9:32 29:56 9:39
8. 364 9 Bouldin Fain Winston Salem NC 30:06 9:42 30:22 9:47
9. 1427 9 Eli Vest Winston-Salem NC 30:31 9:50 30:35 9:51
10. 734 7 Zachary Lunsford Jamestown NC 31:00 9:59 32:10 10:22
11. 1202 8 Will Tucker Larchmont NY 33:17 10:43 34:49 11:13
12. 1302 7 Samuel Wood Winston-Salem NC 34:01 10:57 34:48 11:13
13. 887 5 Luke Nickless King NC 35:24 11:24 37:58 12:14
14. 774 9 Wesley Matthews Winston-Salem NC 35:55 11:34 37:04 11:56
15. 841 8 Benjamin Mills-Tarmey Winston-Salem NC 35:57 11:35 37:32 12:05
16. 1320 9 Will Zendgraft Westminster MD 39:12 12:37 41:00 13:12
17. 679 5 Alex Kuhner Winston-Salem NC 43:59 14:10 45:53 14:46
18. 411 6 Ben Garl Winston-Salem NC 44:20 14:17 46:23 14:56
19. 307 8 Jeffrey Dell Winston-Salem NC 49:42 16:00 51:47 16:40
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 12
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 1383 11 Max Uren Winston-Salem NC 21:57 7:04 22:03 7:06
2. 26 11 Ben Armentrout Winston-Salem NC 22:44 7:19 22:50 7:21
3. 1491 12 Micah Marston Winston-Salem NC 23:58 7:43 24:01 7:44
4. 942 12 Michael Phillips Winston Salem NC 24:11 7:47 24:12 7:48
5. 1051 11 Mikey Schwartz High Point NC 24:38 7:56 24:57 8:02
6. 1377 10 Mason Ickes Winston-Salem NC 24:48 7:59 25:07 8:05
7. 1426 11 Dow Vest Winston-Salem NC 24:54 8:01 24:59 8:03
8. 1425 12 Romulus Stanek Winston-Salem NC 24:54 8:01 24:59 8:03
9. 993 12 Parker Reid Kernersville NC 24:59 8:03 26:18 8:28
10. 756 12 Jacob Manning Winston Salem NC 25:33 8:14 27:26 8:50
11. 937 12 Ivo Anthony Pestana Winston Salem NC 25:43 8:17 25:46 8:18
12. 1201 12 Grant Tucker Larchmont NY 25:51 8:20 26:11 8:26
13. 649 11 Garrett Kessel Oak Ridge NC 26:29 8:32 26:40 8:35
14. 416 12 Van Garrison Lewisville NC 26:35 8:34 26:39 8:35
15. 747 10 Joah Macosko Winston-Salem NC 27:22 8:49 27:49 8:57
16. 216 11 Mason Coe East Bend NC 27:30 8:51 28:07 9:03
17. 1263 10 Charlie Wheeler Jacksonville FL 27:46 8:57 29:16 9:26
18. 80 10 Ronith Bellary Clemmons NC 29:07 9:23 30:30 9:50
19. 267 10 Riley Daggett Winston Salem NC 29:15 9:25 29:23 9:28
20. 151 12 Graham Burgess Winston-Salem NC 29:29 9:30 30:35 9:51
21. 1658 10 Will Mason Wilmington NC 29:47 9:36 32:22 10:26
22. 293 12 Kristian Davis East Bend NC 30:20 9:46 31:03 10:00
23. 891 10 Will Nolan Winston Salem NC 32:30 10:28 34:37 11:09
24. 534 10 Will Hollan Winston-Salem NC 32:54 10:36 34:32 11:07
25. 1390 11 Jay Irwin Winston-Salem NC 33:16 10:43 34:39 11:10
26. 653 10 John David Kinney Winston-Salem NC 33:52 10:55 33:52 10:55
27. 645 11 Alex Kern Winston-Salem NC 33:53 10:55 34:14 11:02
28. 1440 10 Charlie Boyer Winston-Salem NC 34:36 11:09 34:45 11:11
29. 1228 10 Peyton Wall East Bend NC 34:48 11:13 35:29 11:26
30. 1168 10 Adam Taylor Aldie VA 37:05 11:57 39:32 12:44
31. 1670 12 William Duggins Winston-Salem NC 38:05 12:16 40:18 12:59
32. 1188 11 Billy Tillinghast King NC 39:26 12:42 40:44 13:07
33. 1356 12 Jacob Davis Winston-Salem NC 40:15 12:58 42:23 13:39
34. 595 11 Charles Johnson Winston Salem NC 41:07 13:14 41:07 13:14
35. 567 12 Alex Ingle King NC 42:20 13:38 43:39 14:03
36. 1350 10 Chancey Matthews Clemmons NC 42:47 13:47 45:21 14:36
37. 528 10 Jake Hoeing Winston-Salem NC 45:40 14:42 48:17 15:33
38. 203 10 Avery Clapp Cincinnati OH 46:27 14:57 48:24 15:35
39. 1465 10 William Burns Winston-Salem NC 48:46 15:42 48:55 15:45
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 1048 15 Joel Schneider Winston-Salem NC 17:55 5:46 17:56 5:47
2. 213 15 Matthew Coakley Harrisburg PA 19:11 6:11 19:12 6:11
3. 542 15 Jj Hoots Winston Salem NC 20:20 6:33 20:35 6:38
4. 474 15 David Hamilton Lewisville NC 20:57 6:45 21:00 6:46
5. 394 14 Nick Fleming Clemmons NC 21:05 6:47 21:05 6:48
6. 1396 15 Colin Dossel Winston-Salem NC 22:22 7:12 22:30 7:15
7. 347 14 Nick Egnatz Winston Salem NC 23:00 7:24 23:41 7:38
8. 624 13 Mihir Kaikini Clemmons NC 23:55 7:42 25:18 8:09
9. 650 15 Jackson Kessel Oak Ridge NC 24:46 7:59 24:57 8:02
10. 987 13 Will Rawlings Winston Salem NC 25:28 8:12 26:47 8:38
11. 523 15 Cody Hodges Advance NC 25:31 8:13 26:34 8:33
12. 271 15 Chad Daves Cary NC 25:51 8:20 26:16 8:28
13. 769 14 Chris Mason Charlotte NC 25:54 8:21 28:30 9:11
14. 752 13 Aidan Maloney Winston-Salem NC 26:21 8:29 27:13 8:46
15. 651 13 Nolan Kessel Oak Ridge NC 26:27 8:31 26:39 8:35
16. 711 13 Owen Lester Clemmons NC 26:43 8:36 28:07 9:03
17. 79 13 Rohan Bellary Clemmons NC 26:43 8:36 28:08 9:03
18. 1338 13 Ben Westcott Winston-Salem NC 26:50 8:39 26:58 8:41
19. 1337 14 Chris Moutos Winston-Salem NC 26:59 8:41 27:28 8:51
20. 675 15 Jordan Kota Lewisville NC 27:36 8:53 29:47 9:36
21. 667 15 Nathan Koford Winston Salem NC 27:52 8:59 28:09 9:04
22. 1442 13 Bailey Boyer Winston-Salem NC 28:12 9:05 29:40 9:33
23. 366 14 Jake Fain Winston Salem NC 28:57 9:19 29:12 9:24
24. 1189 14 Jack Tillinghast King NC 30:02 9:40 31:19 10:05
25. 847 14 Nathan Miu Sidney OH 30:04 9:41 30:26 9:48
26. 1301 15 Owen Wood Winston-Salem NC 31:44 10:13 32:31 10:28
27. 1417 14 Garrett Fisch Winston-Salem NC 32:03 10:19 33:59 10:57
28. 1653 14 Wesley Marion Pinnacle NC 32:32 10:29 33:57 10:56
29. 688 15 Jacob Lamb Tobaccoville NC 32:43 10:32 35:25 11:24
30. 687 15 Graham Lamb Tobaccoville NC 32:47 10:33 35:28 11:25
31. 725 15 Jacob Love Advance NC 36:56 11:53 37:48 12:10
32. 621 14 Jorn Kabanuk Kernersville NC 42:19 13:37 44:41 14:23
33. 875 14 Andy Nebinger Winston Salem NC 42:26 13:40 43:23 13:58
34. 204 13 Dylan Clapp Cincinnati OH 46:26 14:57 48:24 15:35
35. 553 13 Henry Hoyt Huntersville NC 50:59 16:25 53:45 17:18
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 432 17 Quinn Gilbert Akron OH 18:05 5:50 18:08 5:50
2. 1343 17 Adam Chase Pfafftown NC 18:27 5:57 18:28 5:57
3. 6 16 Spencer Ader Winston-Salem NC 19:08 6:10 19:09 6:10
4. 1143 16 Jacob Stroud Winston Salem NC 19:10 6:10 19:13 6:11
5. 20 19 Zach Andrews East Bend NC 21:19 6:52 21:45 7:00
6. 845 16 Rob Mitchell Pfafftown NC 21:34 6:57 21:36 6:58
7. 1322 16 Joey Roberts Bluffton SC 22:05 7:07 22:11 7:09
8. 168 16 Grayson Campanaro Winston Salem NC 23:58 7:43 24:07 7:46
9. 995 17 Tyler Reid Kernersville NC 24:30 7:53 25:50 8:19
10. 580 19 Garrett Isenhour Lewisville NC 24:46 7:59 26:47 8:38
11. 1216 18 Nick Walden Clemmons NC 25:02 8:04 26:37 8:34
12. 1119 18 Ben Sterling Lexington VA 25:21 8:10 26:43 8:36
13. 490 17 Patrick Hart Lillington NC 25:22 8:10 26:43 8:36
14. 552 16 Curtis Hoyt Huntersville NC 26:48 8:38 27:17 8:47
15. 966 18 Mitchell Powers Lexington NC 27:32 8:52 28:24 9:09
16. 919 19 Alexander Patterson Clemmons NC 28:24 9:09 29:31 9:31
17. 593 17 Bryce Johnson Lewisville NC 32:19 10:25 33:18 10:44
18. 853 19 Austin Monk Clemmons NC 32:30 10:28 33:36 10:49
19. 686 19 Benjamin Lamb Tobaccoville NC 32:47 10:33 35:28 11:25
20. 1435 16 George Conger Winston-Salem NC 34:01 10:57 35:40 11:29
21. 1245 17 Matt Webb Clemmons NC 35:39 11:29 36:11 11:39
22. 712 16 Daniel Levstek Pfafftown NC 36:48 11:51 37:28 12:04
23. 105 18 Philip Bostian Winston-Salem NC 37:33 12:05 38:09 12:17
24. 1380 17 Reese O'Brien Winston-Salem NC 39:59 12:52 39:59 12:52
25. 1681 17 Nick Boyles Clemmons NC 41:13 13:16 41:13 13:16
26. 1346 19 Evan Bain Winston-Salem NC 42:40 13:44 43:36 14:02
27. 413 16 Cooper Garrison Lewisville NC 48:10 15:31 50:41 16:19
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 1121 24 John Stevens Winston-Salem NC 17:35 5:40 17:38 5:41
2. 1025 22 Jacob Roth Concord CA 20:21 6:33 20:24 6:34
3. 220 20 Ian Combest Clemmons NC 21:02 6:47 21:05 6:47
4. 1357 21 Erick Rivera Winston-Salem NC 21:20 6:52 21:21 6:53
5. 1414 24 Edward Weeks Winston-Salem NC 21:33 6:56 23:35 7:36
6. 233 21 Andrew Cox Boone NC 21:52 7:02 22:18 7:11
7. 815 21 Danny Mendenhall Lexington NC 21:52 7:03 22:57 7:24
8. 1472 21 Joe Nix Winston-Salem NC 22:10 7:09 22:34 7:16
9. 468 24 Tyler Hall Winston Salem NC 22:51 7:22 23:09 7:27
10. 1370 22 Brett Harris Clemmons NC 23:28 7:34 23:40 7:37
11. 132 23 Kyle Brown Winston-Salem NC 23:43 7:39 24:15 7:49
12. 286 21 Jack Davis Winston-Salem NC 23:45 7:39 25:06 8:05
13. 967 22 Samuel Powers Kernersville NC 25:09 8:06 26:01 8:23
14. 1111 24 Justin Stafford Winston Salem NC 25:17 8:09 28:20 9:08
15. 869 21 Dewey Mullis Winston-Salem NC 25:17 8:09 26:00 8:22
16. 428 23 Robbie Gfeller Winston-Salem NC 25:51 8:19 26:39 8:35
17. 1362 21 Parker Hammed Kernersville NC 26:16 8:28 26:47 8:38
18. 939 24 Charles Phelps Charlotte NC 26:26 8:31 26:53 8:40
19. 822 21 Carson Meyer Winston-Salem NC 26:48 8:38 27:13 8:46
20. 1285 23 Scott Wilson Raleigh NC 28:12 9:05 30:27 9:49
21. 1387 24 Billy Smith Batavia NY 28:29 9:11 28:29 9:11
22. 915 23 Jonathan Parcell Winston-Salem NC 29:05 9:22 31:20 10:06
23. 1146 23 Colin Sullivan Minneapolis MN 29:43 9:34 30:40 9:53
24. 839 23 Taylor Milleson Advance NC 30:56 9:58 31:55 10:17
25. 838 20 Nathan Milleson Advance NC 32:26 10:27 33:25 10:46
26. 100 20 Drew Boglioli Denver CO 34:20 11:03 34:50 11:13
27. 453 24 Andy Greeson Greensboro NC 36:31 11:46 38:09 12:17
28. 201 21 Trevor Christianson Winston-Salem NC 41:10 13:15 41:10 13:15
29. 619 21 Daniel Kabanuk Kernersville NC 44:19 14:16 46:45 15:03
30. 871 24 Taylor Murphy Winston-Salem NC 48:22 15:34 49:14 15:51
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 735 29 Joseph Lust Boston MA 18:29 5:57 18:33 5:59
2. 185 29 Brandon Carmichael Winston Salem NC 19:34 6:18 19:35 6:18
3. 225 27 Greg Conklin Winston-Salem NC 20:11 6:30 20:18 6:32
4. 933 26 Timothy Pennell Brookline MA 20:48 6:42 21:02 6:47
5. 1675 26 Matthew Toldero Winston-Salem NC 21:24 6:54 21:26 6:54
6. 1305 25 Alexander Woodward Tarawa Terrace NC 21:25 6:54 21:27 6:55
7. 971 29 Sayrd Price Winston Salem NC 21:25 6:54 21:28 6:55
8. 48 27 Ryan Banker Winston-Salem NC 21:42 6:59 22:28 7:14
9. 640 28 Russell Kempf New York NY 22:08 7:08 22:23 7:13
10. 179 25 Andrew Carmen Raleigh NC 23:12 7:28 23:19 7:31
11. 1267 27 Matthew Wigton Winston Salem NC 23:21 7:31 24:15 7:49
12. 1100 28 Ryan Solomon Kernersville NC 23:36 7:36 23:48 7:40
13. 1311 26 Stephen Wright Tarawa Terrace NC 23:47 7:40 23:57 7:43
14. 514 27 John Hermansen Gainesville FL 23:50 7:40 24:18 7:50
15. 1473 29 Jonathan Schurman Winston-Salem NC 23:51 7:41 25:03 8:04
16. 795 26 Ian McKillop Kernersville NC 23:56 7:43 25:28 8:12
17. 1471 27 Seth Anderson Kernersville NC 24:04 7:45 24:25 7:52
18. 685 28 Chris Lamar Apartment 321 DC 24:08 7:47 26:14 8:27
19. 1667 26 David Reid Winston-Salem NC 24:13 7:48 26:25 8:31
20. 813 25 Brandon Mendenhall Asheville NC 24:23 7:51 25:29 8:12
21. 956 28 Christopher Plum Kernersville NC 24:42 7:57 25:28 8:12
22. 153 28 David Burkart Winston-Salem NC 25:10 8:06 25:31 8:13
23. 1309 28 Chris Wright Rock Hill SC 25:14 8:08 26:34 8:33
24. 545 29 Tyler Hoover McLeansville NC 25:38 8:15 27:41 8:55
25. 318 26 Daniel Dodge Lewisville NC 25:41 8:16 27:04 8:43
26. 750 29 Rishab Malhotra Chicago IL 25:46 8:18 26:00 8:23
27. 459 26 Patrick Grubbs Kernersville NC 25:53 8:20 26:03 8:23
28. 150 27 Christopher Burgess Chesapeake VA 25:57 8:21 26:21 8:29
29. 223 29 Kevin Combest Lutz FL 25:58 8:22 26:04 8:24
30. 882 27 Patrick Nerz Carrboro NC 26:11 8:26 26:30 8:32
31. 93 25 Cody Blackburn Winston-Salem NC 26:32 8:33 28:10 9:04
32. 174 27 Morgan Canfield Falls Church VA 26:34 8:34 27:55 9:00
33. 801 26 Ross McNeil Winston-Salem NC 26:48 8:38 27:16 8:47
34. 1334 25 Jonathan Ingram Lewisville NC 26:55 8:40 28:08 9:04
35. 90 25 Daniel Bethea Washington DC 27:18 8:48 28:28 9:10
36. 322 25 John Dougherty Durham NC 27:24 8:50 29:27 9:29
37. 493 26 James Hartzell Decatur GA 27:33 8:52 27:49 8:58
38. 656 25 Chris Kissel Brooklyn NY 27:33 8:53 28:20 9:08
39. 1139 25 Max Streeter Winston-Salem NC 27:53 8:59 28:14 9:06
40. 1367 27 Jep Johnson Jacksonville NC 27:59 9:01 28:31 9:11
41. 383 29 Doug Figan Clemmons NC 28:02 9:02 28:11 9:05
42. 22 27 Sean Angle Winston-Salem NC 28:10 9:04 30:41 9:53
43. 826 28 Cody Miller Asheville NC 28:51 9:17 30:46 9:55
44. 955 28 Ryan Plantz Winston Salem NC 30:10 9:43 31:28 10:08
45. 335 28 Dustin Easler Kernersville NC 31:01 9:59 31:46 10:14
46. 382 29 Daniel Fields Wake Forest NC 31:11 10:02 32:42 10:32
47. 1077 26 Joshua Skena Winsron Salem NC 31:31 10:09 32:02 10:19
48. 501 27 James Haywood Winston Salem NC 32:10 10:22 33:19 10:44
49. 1345 26 David Harris Raleigh NC 32:32 10:29 33:38 10:50
50. 197 27 David Chandler Athens GA 33:38 10:50 34:54 11:14
51. 830 27 Jake Miller Winston-Salem NC 33:56 10:56 35:51 11:33
52. 1246 27 Raymond Webb Havelock NC 34:08 11:00 35:48 11:32
53. 25 28 Andres Arias Winston Salem NC 34:12 11:01 34:37 11:09
54. 211 28 Andrew Cline High Point NC 34:14 11:02 34:14 11:02
55. 1211 25 Daniel Van Niekerk Winston Salem NC 35:20 11:23 37:22 12:02
56. 1239 25 Ben Watts Statesville NC 35:25 11:24 37:32 12:05
57. 776 29 Chris Maxey Gordon GA 38:13 12:18 39:35 12:45
58. 980 27 Edward Rabin Greensboro NC 38:31 12:24 40:17 12:58
59. 14 26 Matthew Amen Saint Charles MO 41:11 13:16 42:26 13:40
60. 1083 29 Matt Smalling McLeansville NC 42:14 13:36 44:53 14:27
61. 217 27 Quinn Coleman Winston Salem NC 57:19 18:27 57:19 18:27
62. 868 25 Zach Mueller Winston-Salem NC 1:01:55 19:56 1:01:55 19:56
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 1361 34 Anthony Greco Raleigh NC 18:29 5:57 18:31 5:58
2. 63 31 Nathan Battle Pfafftown NC 18:53 6:05 18:55 6:06
3. 739 33 Graham Lyles Greensboro NC 19:04 6:08 19:05 6:09
4. 802 31 Dave Mead Wake Forest NC 19:06 6:09 19:09 6:10
5. 1408 32 Douglas Holbrook Winston-Salem NC 19:22 6:14 19:24 6:15
6. 988 33 Chris Ream Durham NC 21:19 6:52 21:24 6:54
7. 639 33 Philip Kempf Richmond VA 21:20 6:52 21:36 6:57
8. 362 32 Phillip Ewell Springfield VA 21:41 6:59 23:49 7:40
9. 210 32 Ross Clark New York NY 22:07 7:07 22:17 7:11
10. 1365 34 John Dunn Kernersville NC 23:18 7:30 23:21 7:31
11. 1112 34 Phillip Stafford Winston-Salem NC 23:19 7:30 23:22 7:31
12. 3 32 Scott Adams Winston-Salem NC 23:44 7:39 23:58 7:43
13. 438 33 Ben Goff Kannapolis NC 23:50 7:41 23:54 7:42
14. 99 32 Steve Boglioli Winston Salem NC 24:00 7:44 24:29 7:53
15. 1086 31 Billy Smith Atlanta GA 24:32 7:54 26:21 8:29
16. 502 34 Jonathan Hegedus Winston Salem NC 24:41 7:57 25:00 8:03
17. 618 32 Jonathan Joyner Kernersville NC 24:44 7:58 26:48 8:38
18. 1477 31 Greg Maxey Winston-Salem NC 24:55 8:02 26:16 8:28
19. 470 32 Jason Halvorson Winston-Salem NC 25:08 8:06 26:43 8:36
20. 1045 31 Gabriel Scher Winston Salem NC 25:13 8:07 26:02 8:23
21. 158 34 Brent Burke Langhorne PA 25:49 8:19 27:05 8:44
22. 71 32 Aaron Beaver Kernersvillve NC 25:53 8:20 27:54 8:59
23. 1191 34 Bryan Timmons Clemmons NC 26:01 8:23 27:37 8:54
24. 495 30 Stephen Hartzell Winston-Salem NC 26:56 8:40 27:12 8:46
25. 930 30 Maneesh Penkar Charlotte NC 27:04 8:43 27:09 8:45
26. 452 31 Robert Greer Palm Beach Gardens FL 27:36 8:53 29:25 9:29
27. 539 33 Chad Honaker Kernersville NC 28:01 9:02 28:11 9:05
28. 1661 30 Tejus Penkar Clemmons NC 28:02 9:02 28:07 9:03
29. 443 31 Pete Goldwine Winston-Salem NC 28:27 9:10 30:51 9:56
30. 369 31 Brian Fatkin Hampton VA 28:32 9:11 31:08 10:02
31. 961 34 Thomas Poole Manchester MA 28:42 9:15 29:12 9:24
32. 757 30 Jeffrey Manning Winston Salem NC 28:43 9:15 30:35 9:51
33. 512 30 Adam Hennis Clemmons NC 28:57 9:19 29:13 9:25
34. 692 31 Dave Lane Summerfield NC 29:14 9:25 30:25 9:48
35. 636 31 Rafe Kemmis Durham NC 29:29 9:30 31:55 10:17
36. 737 34 Craig Lyerly Winston Salem NC 29:46 9:35 32:32 10:29
37. 1070 30 Jared Shutt Winston-Salem NC 30:06 9:42 31:17 10:05
38. 1007 31 Patrick Riley Knightdale NC 30:13 9:44 32:33 10:29
39. 1463 34 Daniel Vega Greensboro NC 30:19 9:46 31:20 10:06
40. 125 31 Chris Broderick Hillsborough NC 30:28 9:49 31:10 10:02
41. 707 34 Bradshaw Lentz Chapel Hill NC 30:31 9:50 31:35 10:10
42. 1136 30 Michael Stohl Fletcher NC 31:02 10:00 33:02 10:38
43. 1199 30 Caleb Truitt Thomasville NC 31:06 10:01 32:13 10:23
44. 167 31 Mark Camiolo Winston-Salem NC 31:12 10:03 33:57 10:56
45. 1078 32 Michael Skena Washington DC 31:31 10:09 32:02 10:19
46. 1459 30 Jay Martin Yadkinville NC 31:47 10:14 31:58 10:18
47. 922 33 Cliff Patterson Wilmington NC 31:49 10:15 33:37 10:50
48. 1094 34 Barry Smitherman Rural Hall NC 32:28 10:27 35:26 11:25
49. 717 34 Traxler Littlejohn North Charleston SC 33:05 10:39 34:00 10:57
50. 305 31 Christopher Deieso Winston Salem NC 33:42 10:51 33:55 10:55
51. 917 32 Austin Parker Oak Island NC 35:45 11:31 37:31 12:05
52. 761 30 Drew Markey Winston-Salem NC 36:40 11:49 38:49 12:30
53. 1150 33 Charles Surber Kernersville NC 37:02 11:56 38:29 12:24
54. 968 33 Brian Preston Atlantic Beach NC 38:02 12:15 39:33 12:44
55. 1181 32 Joshua Thomson Winston-Salem NC 38:05 12:16 40:31 13:03
56. 1319 34 Tim Zendgraft Westminster MD 39:12 12:37 41:01 13:12
57. 157 30 Aaron Burke Clemmons NC 39:38 12:46 40:54 13:10
58. 1431 31 Lloyd Burnett III Atlanta GA 42:36 13:43 43:32 14:01
59. 612 30 Bobby Jones Kernersville NC 49:59 16:06 52:44 16:59
60. 278 32 Alan Davis Banner Elk NC 58:52 18:57 58:52 18:57
61. 374 34 William Faughnan Winston Salem NC 1:00:14 19:24 1:01:27 19:47
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime CPace GunTime GPace
1. 825 36 Brett Miller San Francisco CA 18:44 6:02 18:45 6:02
2. 1036 39 Hernan Sabio Winston Salem NC 19:04 6:08 19:07 6:10
3. 538 37 Paul Hollenack Hickory NC 20:04 6:28 21:22 6:53
4. 950 35 Nate Plagemen Winston-Salem NC 20:07 6:29 20:14 6:31
5. 191 35 Rodney Carter Lakeland FL 20:19 6:33 20:22 6:34
6. 1413 38 Patrick Coffey Advance NC 20:22 6:34 20:34 6:37
7. 1215 38 Tory Wagoner Pfafftown NC 21:26 6:54 21:30 6:56
8. 419 38 Pete Gehrman West Chester PA 21:57 7:04 22:10 7:09
9. 1312 36 Jon Yoder Winston-Salem NC 22:15 7:10 22:29 7:15
10. 1205 38 Jamie Tuttle Pfafftown NC 22:40 7:18 22:46 7:20
11. 393 39 Shane Fitzwater High Point NC 22:57 7:24 23:32 7:35
12. 1055 36 Richard Seely, Jr. Woodford VA 23:25 7:32 23:40 7:37
13. 936 39 Ivo Alexander Pestana Winston Salem NC 23:34 7:35 23:37 7:36
14. 188 37 Jesse Carr Pfafftown NC 23:34 7:35 24:42 7:57
15. 862 38 Aaron Morrow Winston-Salem NC 23:36 7:36 23:57 7:43
16. 8 37 Jimmy Suryadi Winston-Salem NC 24:03 7:45 27:01 8:42
17. 816 37 Kyle Mendenhall High Point NC 24:25 7:52 24:43 7:58
18. 1253 39 Brooke Webster Winston Salem NC 24:32 7:54 24:56 8:02
19. 571 37 Lucas Inman Winston-Salem NC 24:35 7:55 25:22 8:10
20. 564 39 Thomas Hutton Panama City Beach FL 24:39 7:56 26:07 8:25
21. 1224 36 Eric Wall East Bend NC 24:53 8:01 25:40 8:16
22. 1432 36 Davis Mallard Winston-Salem NC 25:07 8:05 25:25 8:11
23. 804 37 Zef Medina Fayetteville NC 25:11 8:07 26:56 8:40
24. 1073 39 Jeff Silkstone Winston Salem NC 25:29 8:13 26:11 8:26
25. 1068 38 Conrad Shirk Black Mountain NC 25:34 8:14 26:46 8:37
26. 475 38 Heath Hamilton Huntersville NC 25:36 8:15 27:04 8:43
27. 1166 36 Andy Tarr Matthews NC 26:02 8:23 26:42 8:36
28. 696 35 Jake Larkins Atlanta GA 26:07 8:25 28:05 9:03
29. 1029 36 Mark Royster Winston-Salem NC 26:20 8:29 26:34 8:33
30. 1163 35 Tyler Talton Clemmons NC 26:36 8:34 28:22 9:08
31. 1151 37 Mike Swaim Jonesville NC 26:52 8:39 26:52 8:39
32. 1439 36 Martin Baker Winston-Salem NC 27:03 8:43 28:10 9:04
33. 912 36 Michael Palmer Clemmons NC 27:05 8:43 27:13 8:46
34. 302 37 Jason Dees Lexington SC 27:18 8:48 29:20 9:27
35. 1149 35 William Sumner Lewisville NC 27:35 8:53 29:47 9:36
36. 889 35 Christopher Nixon Lewisville NC 28:04 9:02 29:40 9:33
37. 1096 37 Erick Smitherman Pfafftown NC 29:12 9:24 30:25 9:48
38. 1437 39 Doug Mittrucker Woodstock GA 29:13 9:25 30:20 9:46
39. 1185 35 Shaun Thune Winston Salem NC 29:17 9:26 30:35 9:51
40. 963 37 Nathan Powell Winston-Salem NC 29:40 9:33 30:41 9:53
41. 243 37 Andrew Cresimore Kernersville NC 30:03 9:41 31:11 10:03
42. 1035 35 Eric Ryon Winston-Salem NC 30:16 9:45 31:51 10:16
43. 820 39 Bryce Mewhorter High Point NC 30:43 9:54 30:43 9:54
44. 733 36 Tom Lunsford Jamestown NC 30:59 9:59 32:10 10:22
45. 102 35 Nicholas Bohl Winston-Salem NC 31:00 9:59 33:16 10:43
46. 722 38 Bradley Lorick Clemmons NC 32:07 10:20 32:57 10:37
47. 1493 37 Daniel Rossi Bear Creek PA 32:33 10:29 34:32 11:07
48. 385 36 Woody Fincham Charlottesville VA 32:58 10:37 32:58 10:37
49. 1182 38 Rian Thornton Atlanta GA 33:09 10:41 35:23 11:24
50. 164 37 Mohammad Butt Winston-Salem NC 33:27 10:46 36:15 11:40
51. 1317 38 Christopher Zendgraft Clemmons NC 33:38 10:50 35:26 11:25
52. 1258 37 Bill Wells Hilliard OH 35:14 11:21 35:46 11:31
53. 885 36 Benjamin Nickless King NC 35:25 11:24 37:59 12:14
54. 1673 39 Richard Lewis Winston-Salem NC 35:26 11:25 38:06 12:16
55. 1059 38 Pranav Sharma Winston-Salem NC 36:04 11:37 37:15 12:00
