Age Group Results - MINI |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 64 | 8 | M | Declan Komelasky | 1 | 0:39 | 1:45 | 2 | 3:59 | 13:56 | ||||
2. | 2 | 6 | M | Chase Mather | 6 | 1:06 | 2:27 | 1 | 6:44 | 0:23 | 4 | 4:17 | 14:54 | |
3. | 66 | 8 | M | Levi Hunter | 3 | 0:50 | 1:55 | 2 | 7:06 | 0:35 | 10 | 4:38 | 15:01 | |
4. | 33 | 7 | M | Jack Irons | 5 | 1:01 | 2:57 | 16:07 | ||||||
5. | 35 | 7 | M | Matthew Nussbaumer | 4 | 0:54 | 2:57 | 8 | 4:30 | 16:17 | ||||
6. | 65 | 8 | M | Jacob Fox | 2 | 0:46 | 2:43 | 16:22 | ||||||
7. | 8 | 6 | M | Jacob O’Brien | 9 | 1:19 | 2:25 | 1 | 3:57 | 16:47 | ||||
8. | 6 | 6 | M | Prescott Nickel | 17 | 1:36 | 3:08 | 6 | 4:20 | 17:45 | ||||
9. | 3 | 6 | M | Matthew Conapinski | 21 | 1:48 | 3:26 | 3 | 7:20 | 0:55 | 15 | 4:53 | 18:19 | |
10. | 36 | 7 | M | Benjamin Helton | 10 | 1:21 | 2:56 | 11 | 9:11 | 0:38 | 7 | 4:21 | 18:26 | |
11. | 11 | 6 | M | Sam Finnegan | 8 | 1:19 | 3:06 | 9 | 8:55 | 1:00 | 3 | 4:14 | 18:33 | |
12. | 39 | 7 | M | Robert Causley | 7 | 1:12 | 3:07 | 14 | 10:01 | 0:32 | 5 | 4:17 | 19:09 | |
13. | 12 | 6 | M | Mark McNabb | 20 | 1:42 | 3:54 | 12 | 4:45 | 19:11 | ||||
14. | 67 | 8 | M | Bryce Bedford | 19 | 1:41 | 3:00 | 6 | 8:25 | 1:06 | 18 | 5:03 | 19:13 | |
15. | 32 | 7 | M | Brandon Beggs | 12 | 1:30 | 4:07 | 7 | 8:49 | 0:43 | 9 | 4:36 | 19:43 | |
16. | 9 | 6 | M | Sawyer Walker | 13 | 1:30 | 4:09 | 5 | 8:18 | 0:52 | 17 | 5:01 | 19:49 | |
17. | 38 | 7 | M | James Summers | 15 | 1:31 | 3:43 | 8 | 8:49 | 0:51 | 16 | 4:58 | 19:51 | |
18. | 37 | 7 | M | Levi Kayye | 18 | 1:39 | 3:39 | 10 | 9:00 | 0:49 | 14 | 4:48 | 19:53 | |
19. | 34 | 7 | M | Brayden Max | 11 | 1:22 | 4:33 | 4 | 7:57 | 0:51 | 20 | 5:29 | 20:10 | |
20. | 1 | 5 | M | Corey Liss | 16 | 1:32 | 3:40 | 12 | 9:36 | 1:03 | 13 | 4:46 | 20:35 | |
21. | 13 | 6 | M | Oliver Coghlan | 23 | 2:29 | 3:18 | 13 | 9:55 | 0:55 | 11 | 4:38 | 21:14 | |
22. | 4 | 6 | M | Lyons Berger | 14 | 1:31 | 2:45 | 19 | 5:25 | 23:04 | ||||
23. | 5 | 6 | M | Landon Ku | 22 | 2:18 | 4:35 | 15 | 10:10 | 0:39 | 21 | 5:48 | 23:29 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 52 | 8 | M | Dara Ellis | 20 | 1:23 | 3:54 | 15:11 | ||||||
2. | 54 | 8 | M | Ellie Mather | 3 | 0:55 | 2:20 | 2 | 7:38 | 0:35 | 4 | 4:15 | 15:42 | |
3. | 51 | 8 | M | Analise Petruzzi | 1 | 0:41 | 3:10 | 1 | 7:09 | 0:43 | 12 | 4:43 | 16:25 | |
4. | 296 | 7 | M | Maddie Tilley | 5 | 1:00 | 2:17 | 3 | 8:04 | 0:59 | 5 | 4:22 | 16:40 | |
5. | 17 | 6 | M | Ana Jimenez | 14 | 1:16 | 0:45 | 6 | 4:25 | 17:56 | ||||
6. | 45 | 7 | M | Charlotte Mansfield | 4 | 0:59 | 3:57 | 6 | 8:35 | 0:40 | 2 | 4:11 | 18:20 | |
7. | 23 | 6 | M | Haven Ditzel | 28 | 1:35 | 2:38 | 9 | 9:15 | 0:42 | 14 | 4:49 | 18:58 | |
8. | 25 | 6 | M | Emma Harrison | 26 | 1:33 | 2:53 | 7 | 9:09 | 0:37 | 13 | 4:48 | 18:58 | |
9. | 46 | 7 | M | Caroline Sillings | 18 | 1:22 | 3:38 | 4 | 8:12 | 0:52 | 19 | 5:01 | 19:03 | |
10. | 56 | 8 | M | Lia Spransy | 10 | 1:10 | 3:43 | 11 | 9:50 | 0:55 | 3 | 4:12 | 19:48 | |
11. | 44 | 7 | M | Lilah Ward | 9 | 1:09 | 2:56 | 12 | 9:51 | 1:03 | 24 | 5:17 | 20:14 | |
12. | 50 | 7 | M | Julia Clough | 19 | 1:23 | 3:27 | 10 | 9:40 | 0:44 | 22 | 5:14 | 20:25 | |
13. | 15 | 5 | M | Annie Heit | 11 | 1:11 | 3:56 | 16 | 10:52 | 0:37 | 10 | 4:41 | 21:14 | |
14. | 53 | 8 | M | Elle Shifflette | 2 | 0:49 | 2:41 | 5 | 8:22 | 0:45 | 35 | 8:57 | 21:32 | |
15. | 19 | 6 | M | Taylor Austin | 17 | 1:20 | 3:04 | 19 | 11:40 | 0:38 | 18 | 4:59 | 21:38 | |
16. | 29 | 6 | M | Jane Conner | 13 | 1:13 | 3:02 | 13 | 10:15 | 0:38 | 33 | 6:34 | 21:39 | |
17. | 16 | 6 | M | Norie Helton | 16 | 1:18 | 3:03 | 22 | 12:22 | 0:37 | 8 | 4:33 | 21:50 | |
18. | 24 | 6 | M | Clara Gellad | 22 | 1:26 | 4:39 | 8 | 9:15 | 1:16 | 28 | 5:49 | 22:22 | |
19. | 42 | 7 | M | Mariam Rouk | 34 | 1:49 | 3:30 | 18 | 11:21 | 1:00 | 16 | 4:51 | 22:28 | |
20. | 31 | 6 | M | Agata Misior | 29 | 1:35 | 4:44 | 15 | 10:38 | 0:53 | 11 | 4:42 | 22:30 | |
21. | 21 | 6 | M | Lily Bryand | 31 | 1:38 | 3:58 | 14 | 10:17 | 1:04 | 27 | 5:43 | 22:38 | |
22. | 41 | 7 | M | Anna Gage | 7 | 1:05 | 3:29 | 17 | 11:18 | 0:35 | 34 | 7:12 | 23:38 | |
23. | 55 | 8 | M | Keira Robinson | 27 | 1:34 | 3:16 | 21 | 12:21 | 1:52 | 29 | 5:49 | 24:50 | |
24. | 57 | 8 | M | Emma Mero | 8 | 1:08 | 3:56 | 24 | 13:17 | 0:43 | 30 | 5:50 | 24:53 | |
25. | 43 | 7 | M | Sienna Khandani | 6 | 1:03 | 4:39 | 25 | 13:37 | 0:51 | 17 | 4:54 | 25:03 | |
26. | 27 | 6 | M | Anya Kumar | 33 | 1:42 | 3:15 | 28 | 14:59 | 0:44 | 15 | 4:50 | 25:29 | |
27. | 22 | 6 | M | Eliza Bedford | 36 | 2:12 | 5:42 | 20 | 11:57 | 0:40 | 21 | 5:12 | 25:41 | |
28. | 40 | 7 | M | Alexa Conway | 15 | 1:17 | 4:16 | 27 | 14:48 | 0:54 | 7 | 4:30 | 25:43 | |
29. | 48 | 7 | M | Marisol Gerardo | 23 | 1:29 | 3:21 | 29 | 15:07 | 0:42 | 23 | 5:15 | 25:52 | |
30. | 18 | 6 | M | Amelia Harris | 24 | 1:29 | 4:15 | 26 | 14:38 | 0:49 | 26 | 5:26 | 26:35 | |
31. | 30 | 6 | M | Eshana Wunnava | 32 | 1:40 | 5:29 | 23 | 13:01 | 1:01 | 31 | 6:09 | 27:18 | |
32. | 174 | 6 | M | Madison Little | 25 | 1:30 | 2:42 | 32 | 20:12 | 0:29 | 1 | 4:10 | 29:00 | |
33. | 58 | 8 | M | Yael Lovins | 12 | 1:12 | 3:44 | 30 | 18:50 | 1:05 | 9 | 4:37 | 29:27 | |
34. | 20 | 6 | M | Juliet Medoff | 35 | 1:55 | 5:40 | 31 | 20:06 | 0:47 | 32 | 6:26 | 34:52 | |
35. | 49 | 7 | M | Alejandra Gerardo | 30 | 1:35 | 3:17 | 34 | 24:36 | 0:43 | 20 | 5:01 | 35:10 | |
36. | 47 | 7 | M | Callie Blazer | 21 | 1:24 | 3:43 | 33 | 24:24 | 1:00 | 25 | 5:22 | 35:51 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 68 | 9 | M | Jack Shifflette | 1 | 0:44 | 2:56 | 1 | 8:10 | 0:43 | 1 | 4:12 | 16:43 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 63 | 10 | M | Chloe Anders | 1 | 0:52 | 2:44 | 2 | 9:03 | 0:43 | 1 | 4:49 | 18:09 | |
2. | 62 | 9 | M | Kaitlyn Ciapciak | 2 | 0:56 | 2:58 | 1 | 8:38 | 0:48 | 5 | 6:41 | 19:59 | |
3. | 61 | 9 | M | Aanya Bailey | 4 | 1:00 | 3:16 | 3 | 9:12 | 0:44 | 4 | 5:53 | 20:03 | |
4. | 60 | 9 | M | Elizabeth Tavares | 3 | 0:59 | 3:59 | 4 | 10:31 | 0:43 | 2 | 5:18 | 21:28 | |
5. | 59 | 9 | M | Aadhya Rao | 5 | 1:10 | 5:04 | 5 | 12:37 | 0:49 | 3 | 5:42 | 25:19 |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
--------------------------------------------------------------------------- |
Age Group Results - SHORT |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 161 | 6 | S | Quinton Brooke | 22 | 2:21 | 2:46 | 1 | 10:56 | 0:45 | 4 | 10:10 | 26:55 | |
2. | 134 | 7 | S | Jamie Liss | 7 | 1:27 | 3:24 | 5 | 12:27 | 0:50 | 1 | 8:53 | 26:58 | |
3. | 147 | 8 | S | Charlie Barfield | 1 | 1:00 | 3:37 | 3 | 12:20 | 0:31 | 2 | 9:58 | 27:24 | |
4. | 138 | 8 | S | Miles Spearman | 5 | 1:26 | 2:21 | 7 | 13:10 | 0:46 | 3 | 10:07 | 27:48 | |
5. | 136 | 7 | S | Conor Ludlam | 8 | 1:35 | 2:59 | 2 | 12:20 | 0:47 | 5 | 10:26 | 28:04 | |
6. | 170 | 8 | S | Herry Milsom | 10 | 1:49 | 2:44 | 11 | 13:50 | 0:34 | 6 | 10:35 | 29:30 | |
7. | 148 | 8 | S | Jack Nussbaumer | 4 | 1:21 | 2:46 | 8 | 13:20 | 0:38 | 11 | 11:35 | 29:38 | |
8. | 146 | 8 | S | Charlie Buchacek | 9 | 1:38 | 2:23 | 10 | 13:43 | 0:58 | 9 | 11:05 | 29:44 | |
9. | 145 | 8 | S | Adrian Misior | 11 | 1:52 | 4:04 | 4 | 12:22 | 0:44 | 8 | 11:00 | 30:00 | |
10. | 135 | 7 | S | Andy Williamson | 3 | 1:17 | 2:25 | 14 | 14:04 | 0:53 | 10 | 11:28 | 30:04 | |
11. | 141 | 8 | S | Lee Fitch | 2 | 1:11 | 2:39 | 12 | 13:50 | 0:36 | 14 | 12:13 | 30:27 | |
12. | 133 | 6 | S | Gavin Skurski | 21 | 2:19 | 2:24 | 13 | 13:51 | 0:59 | 16 | 12:55 | 32:26 | |
13. | 143 | 8 | S | John O’Connell | 18 | 2:14 | 3:07 | 9 | 13:25 | 0:50 | 17 | 12:59 | 32:33 | |
14. | 169 | 8 | S | Maddox Polish | 26 | 2:52 | 2:49 | 6 | 12:58 | 0:41 | 22 | 14:58 | 34:15 | |
15. | 166 | 7 | S | Henry Hirschey | 23 | 2:22 | 2:28 | 16 | 14:58 | 1:20 | 20 | 13:58 | 35:04 | |
16. | 142 | 8 | S | Charlie Jenkins | 15 | 2:04 | 4:07 | 21 | 16:28 | 1:21 | 12 | 11:41 | 35:39 | |
17. | 171 | 8 | S | Bentley Sohn | 24 | 2:25 | 3:45 | 15 | 14:57 | 1:04 | 19 | 13:54 | 36:03 | |
18. | 162 | 7 | S | Everett Stanek | 17 | 2:11 | 3:58 | 22 | 16:39 | 1:03 | 15 | 12:25 | 36:14 | |
19. | 290 | 8 | S | Landon Ruberte-Pabon | 6 | 1:26 | 2:58 | 19 | 15:53 | 0:30 | 25 | 15:47 | 36:32 | |
20. | 164 | 7 | S | Diego Smith | 28 | 3:48 | 3:59 | 17 | 14:59 | 1:12 | 18 | 13:38 | 37:34 | |
21. | 165 | 7 | S | Ajay Horne | 25 | 2:38 | 3:54 | 20 | 15:55 | 0:52 | 23 | 14:58 | 38:15 | |
22. | 172 | 8 | S | Miles Fannin | 20 | 2:16 | 2:55 | 18 | 15:22 | 0:42 | 27 | 17:39 | 38:52 | |
23. | 163 | 7 | S | Kellan Hranitzky | 27 | 3:26 | 4:21 | 25 | 19:20 | 0:47 | 13 | 12:07 | 39:58 | |
24. | 139 | 8 | S | Jacob Gage | 12 | 1:56 | 3:03 | 23 | 18:16 | 1:14 | 26 | 15:57 | 40:24 | |
25. | 160 | 5 | S | Mac Gominger | 19 | 2:16 | 3:16 | 24 | 18:30 | 1:23 | 24 | 15:38 | 41:01 | |
26. | 173 | 8 | S | Nolan Greiner | 16 | 2:09 | 4:23 | 26 | 20:21 | 0:32 | 21 | 14:06 | 41:29 | |
27. | 140 | 8 | S | Aidan Barsoba | 14 | 2:01 | 4:03 | 28 | 27:20 | 0:42 | 7 | 10:52 | 44:56 | |
28. | 168 | 8 | S | Shai Medoff | 27 | 27:05 | 0:52 | 28 | 18:02 | 52:02 | ||||
167 | 7 | S | William Lyerly | 13 | 1:58 | 2:31 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 155 | 8 | S | Evelyn Ditzel | 1 | 1:12 | 1:48 | 1 | 12:25 | 1:02 | 3 | 11:39 | 28:03 | |
2. | 179 | 8 | S | Melina Shelton | 7 | 1:31 | 2:49 | 2 | 12:48 | 0:43 | 8 | 12:52 | 30:42 | |
3. | 185 | 8 | S | Jane McNabb | 15 | 1:55 | 2:09 | 7 | 14:14 | 1:03 | 6 | 12:13 | 31:33 | |
4. | 151 | 7 | S | Penelope Lefebvre | 14 | 1:48 | 2:48 | 6 | 14:12 | 0:55 | 5 | 12:09 | 31:50 | |
5. | 184 | 8 | S | Ella Rynearson | 10 | 1:34 | 2:45 | 4 | 13:43 | 1:55 | 4 | 12:09 | 32:04 | |
6. | 152 | 8 | S | Lily Gilchrist | 11 | 1:35 | 3:27 | 10 | 14:58 | 0:51 | 2 | 11:18 | 32:08 | |
7. | 176 | 7 | S | Louise Greiner | 17 | 2:01 | 2:32 | 8 | 14:28 | 0:33 | 10 | 13:05 | 32:36 | |
8. | 158 | 8 | S | Skylar Offield | 2 | 1:14 | 3:11 | 9 | 14:42 | 0:55 | 9 | 12:54 | 32:54 | |
9. | 153 | 8 | S | Julia Skurski | 8 | 1:32 | 2:41 | 15 | 16:02 | 1:04 | 11 | 13:06 | 34:23 | |
10. | 150 | 7 | S | Alexis Lau | 13 | 1:45 | 3:10 | 16 | 16:19 | 1:03 | 7 | 12:24 | 34:37 | |
11. | 175 | 7 | S | Kaiya Duhart | 18 | 2:02 | 4:24 | 17 | 17:28 | 0:37 | 1 | 10:36 | 35:05 | |
12. | 154 | 8 | S | Cate Powell | 3 | 1:15 | 2:34 | 5 | 14:08 | 0:59 | 18 | 16:15 | 35:11 | |
13. | 156 | 8 | S | Cori Artabane | 9 | 1:34 | 3:31 | 14 | 16:00 | 0:31 | 13 | 14:59 | 36:33 | |
14. | 186 | 8 | S | Hollie Lewis | 12 | 1:38 | 3:47 | 13 | 15:28 | 0:41 | 16 | 16:09 | 37:41 | |
15. | 181 | 8 | S | Sabrina Ingui | 16 | 2:01 | 2:09 | 11 | 15:26 | 2:36 | 14 | 15:31 | 37:42 | |
16. | 183 | 8 | S | Larklin Andrews | 22 | 2:41 | 4:41 | 12 | 15:27 | 0:38 | 12 | 14:18 | 37:43 | |
17. | 149 | 7 | S | Caroline Hilton | 5 | 1:24 | 3:17 | 3 | 13:38 | 1:06 | 20 | 18:58 | 38:22 | |
18. | 157 | 8 | S | Avery Owens | 4 | 1:20 | 3:04 | 20 | 19:55 | 1:10 | 17 | 16:12 | 41:38 | |
19. | 159 | 8 | S | Isla Heit | 6 | 1:29 | 3:18 | 19 | 18:47 | 1:20 | 19 | 18:30 | 43:22 | |
20. | 178 | 7 | S | Eliza Hanig-Gillis | 21 | 2:32 | 4:35 | 22 | 22:05 | 0:57 | 15 | 15:58 | 46:06 | |
21. | 177 | 7 | S | Claravenia Gominger | 20 | 2:23 | 4:43 | 21 | 20:14 | 0:58 | 21 | 20:42 | 48:58 | |
180 | 8 | S | Sydney Meade | 19 | 2:08 | 5:11 | 18 | 18:35 | 1:44 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 193 | 9 | S | Asher Johnson | 1 | 1:04 | 2:13 | 1 | 11:22 | 0:31 | 4 | 9:22 | 24:31 | |
2. | 226 | 9 | S | Gavin Hanig-Gillis | 19 | 1:31 | 2:13 | 17 | 13:45 | 0:31 | 1 | 8:26 | 26:24 | |
3. | 187 | 9 | S | Jacob Farkas | 15 | 1:29 | 2:28 | 10 | 13:00 | 0:39 | 3 | 8:51 | 26:26 | |
4. | 203 | 10 | S | Brooks Englert | 5 | 1:12 | 1:45 | 4 | 12:15 | 0:29 | 11 | 10:55 | 26:35 | |
5. | 218 | 9 | S | John David Spatola | 31 | 2:00 | 1:50 | 18 | 13:48 | 0:39 | 2 | 8:35 | 26:49 | |
6. | 233 | 10 | S | Christopher Keller | 10 | 1:21 | 2:22 | 11 | 13:05 | 0:31 | 5 | 9:35 | 26:52 | |
7. | 222 | 9 | S | Luke Dial | 12 | 1:23 | 2:22 | 12 | 13:09 | 0:28 | 7 | 9:50 | 27:09 | |
8. | 188 | 9 | S | Ryan Updyke | 23 | 1:42 | 2:38 | 6 | 12:24 | 0:35 | 9 | 10:33 | 27:50 | |
9. | 191 | 9 | S | Cal Williamson | 2 | 1:07 | 2:44 | 9 | 12:49 | 0:42 | 12 | 10:58 | 28:17 | |
10. | 223 | 9 | S | Evan Stowe | 29 | 1:55 | 2:18 | 2 | 11:51 | 0:59 | 17 | 11:48 | 28:48 | |
11. | 202 | 10 | S | Evan Glushik | 7 | 1:16 | 2:50 | 25 | 14:53 | 0:34 | 6 | 9:40 | 29:11 | |
12. | 195 | 9 | S | Santiago Jimenez | 16 | 1:29 | 2:16 | 3 | 12:08 | 0:31 | 26 | 13:03 | 29:25 | |
13. | 217 | 9 | S | Wyatt Walker | 27 | 1:52 | 2:32 | 27 | 15:09 | 0:31 | 8 | 9:53 | 29:55 | |
14. | 219 | 9 | S | Jaden Singh | 24 | 1:42 | 2:51 | 14 | 13:33 | 0:31 | 15 | 11:27 | 30:03 | |
15. | 230 | 10 | S | Sam Ragsdale | 17 | 1:30 | 2:38 | 7 | 12:27 | 0:34 | 24 | 13:00 | 30:07 | |
16. | 190 | 9 | S | Miller Mansfield | 13 | 1:25 | 2:59 | 16 | 13:39 | 1:06 | 14 | 11:06 | 30:12 | |
17. | 228 | 10 | S | Parker Ingui | 26 | 1:45 | 1:52 | 19 | 13:49 | 0:35 | 25 | 13:00 | 30:59 | |
18. | 229 | 10 | S | Cole Drumheller | 28 | 1:53 | 3:08 | 22 | 14:28 | 0:41 | 13 | 11:00 | 31:09 | |
19. | 232 | 10 | S | Oliver Gellad | 21 | 1:42 | 3:32 | 8 | 12:48 | 0:40 | 21 | 12:31 | 31:11 | |
20. | 196 | 9 | S | Brad Conner | 6 | 1:13 | 2:20 | 20 | 13:59 | 0:55 | 23 | 12:50 | 31:16 | |
21. | 220 | 9 | S | Logan Singh | 20 | 1:41 | 2:40 | 23 | 14:40 | 0:30 | 18 | 11:48 | 31:17 | |
22. | 235 | 10 | S | Scott Lenfestey | 8 | 1:20 | 1:40 | 33 | 16:34 | 0:45 | 16 | 11:32 | 31:50 | |
23. | 189 | 9 | S | Brayden Duhart | 22 | 1:42 | 2:52 | 31 | 15:47 | 0:54 | 10 | 10:47 | 32:01 | |
24. | 194 | 9 | S | Max Germana | 32 | 2:00 | 3:49 | 15 | 13:37 | 0:51 | 19 | 12:13 | 32:28 | |
25. | 234 | 10 | S | Archer Wilson | 25 | 1:42 | 2:16 | 24 | 14:42 | 0:55 | 27 | 13:16 | 32:50 | |
26. | 201 | 10 | S | Ayden Johnson | 4 | 1:12 | 3:10 | 30 | 15:42 | 0:46 | 22 | 12:39 | 33:28 | |
27. | 199 | 10 | S | Caleb Irons | 11 | 1:22 | 3:45 | 21 | 14:22 | 0:53 | 29 | 14:08 | 34:29 | |
28. | 197 | 10 | S | Jake Spearman | 18 | 1:30 | 4:04 | 13 | 13:23 | 0:53 | 30 | 15:08 | 34:56 | |
29. | 216 | 9 | S | James Miller | 34 | 2:03 | 3:03 | 32 | 16:03 | 1:00 | 28 | 13:32 | 35:38 | |
30. | 289 | 9 | S | Evan Ruberte-Pabon | 3 | 1:08 | 2:41 | 29 | 15:29 | 0:41 | 31 | 16:17 | 36:14 | |
31. | 200 | 10 | S | Jawad Rouk | 35 | 2:05 | 2:56 | 34 | 19:27 | 0:37 | 20 | 12:29 | 37:32 | |
32. | 227 | 10 | S | Quan Podvojsky | 30 | 2:00 | 3:07 | 28 | 15:18 | 0:56 | 33 | 18:50 | 40:09 | |
33. | 225 | 9 | S | Maximilian McWhorter | 33 | 2:00 | 4:19 | 26 | 15:05 | 0:40 | 32 | 18:31 | 40:33 | |
34. | 198 | 10 | S | Keegan Ditzel | 9 | 1:21 | 1:54 | 5 | 12:23 | 0:59 | 34 | 30:00 | 46:35 | |
224 | 9 | S | Samuel Warrington | 14 | 1:28 | 3:00 | 35 | 33:56 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 208 | 9 | S | Adeline McDowell | 6 | 1:16 | 1:46 | 2 | 11:54 | 0:26 | 1 | 11:09 | 26:29 | |
2. | 209 | 10 | S | Avery Hilton | 2 | 1:08 | 1:29 | 5 | 13:04 | 0:36 | 3 | 11:36 | 27:51 | |
3. | 207 | 9 | S | Yari Brock | 1 | 1:01 | 2:14 | 1 | 11:39 | 0:33 | 6 | 12:29 | 27:55 | |
4. | 212 | 10 | S | Clare Turner | 4 | 1:14 | 1:46 | 3 | 12:17 | 0:57 | 4 | 12:11 | 28:23 | |
5. | 211 | 10 | S | Juliet Miller | 7 | 1:23 | 2:17 | 7 | 14:02 | 0:33 | 2 | 11:19 | 29:31 | |
6. | 237 | 9 | S | Allison Caudill | 19 | 2:05 | 2:11 | 6 | 13:52 | 0:42 | 7 | 12:39 | 31:27 | |
7. | 213 | 10 | S | Sydney Komelasky | 3 | 1:13 | 1:41 | 4 | 12:51 | 0:33 | 15 | 15:57 | 32:13 | |
8. | 210 | 10 | S | Chloe Gilchrist | 8 | 1:26 | 2:24 | 11 | 15:23 | 0:50 | 8 | 12:46 | 32:47 | |
9. | 242 | 10 | S | Riley Kranepool | 10 | 1:37 | 3:42 | 8 | 14:07 | 0:43 | 11 | 13:30 | 33:38 | |
10. | 293 | 10 | S | Harper Vick | 14 | 1:46 | 2:02 | 9 | 14:59 | 0:48 | 13 | 14:39 | 34:12 | |
11. | 204 | 9 | S | Hannah Khandani | 5 | 1:16 | 3:20 | 12 | 15:39 | 0:29 | 12 | 13:45 | 34:27 | |
12. | 243 | 10 | S | Natalia Rosa | 9 | 1:35 | 3:18 | 13 | 15:57 | 0:47 | 10 | 13:25 | 35:00 | |
13. | 214 | 10 | S | Anisha Horne | 11 | 1:38 | 3:31 | 14 | 16:44 | 0:43 | 9 | 12:53 | 35:28 | |
14. | 206 | 9 | S | Savannah Conway | 17 | 1:47 | 2:38 | 17 | 19:04 | 0:38 | 5 | 12:29 | 36:34 | |
15. | 236 | 9 | S | Peyton Dimitry | 12 | 1:38 | 2:50 | 15 | 17:01 | 0:54 | 16 | 16:31 | 38:52 | |
16. | 238 | 9 | S | Elin Glushik | 16 | 1:46 | 2:49 | 10 | 15:01 | 0:49 | 17 | 18:34 | 38:57 | |
17. | 240 | 10 | S | Sydney Sarver | 15 | 1:46 | 3:51 | 19 | 21:24 | 0:54 | 14 | 15:18 | 43:11 | |
18. | 241 | 10 | S | Leia Fannin | 13 | 1:43 | 2:57 | 16 | 18:00 | 1:18 | 19 | 19:49 | 43:45 | |
19. | 205 | 9 | S | Elizabeth Marvelle | 18 | 1:50 | 3:09 | 18 | 19:28 | 0:36 | 18 | 19:08 | 44:10 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Code | NAME | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 93 | 11 | S | Griffin Galloway | 2 | 1:07 | 1:56 | 9 | 12:27 | 0:28 | 1 | 7:49 | 23:44 | |
2. | 270 | 12 | S | Cameron Paul | 8 | 1:11 | 1:20 | 2 | 10:28 | 0:32 | 6 | 10:42 | 24:11 | |
3. | 245 | 11 | S | Patrick Soher | 7 | 1:11 | 2:24 | 3 | 10:48 | 0:39 | 2 | 9:50 | 24:50 | |
4. | 246 | 11 | S | Owen Williams | 6 | 1:09 | 2:00 | 5 | 11:13 | 0:33 | 5 | 10:42 | 25:35 | |
5. | 247 | 11 | S | Nathaniel Wood | 3 | 1:07 | 1:55 | 4 | 11:09 | 0:37 | 10 | 12:05 | 26:51 | |
6. | 249 | 12 | S | Colin Minton | 4 | 1:08 | 2:39 | 1 | 10:15 | 0:47 | 11 | 12:19 | 27:06 | |
7. | 244 | 11 | S | Jack Conway | 13 | 1:30 | 2:15 | 12 | 12:49 | 0:29 | 3 | 10:10 | 27:11 | |
8. | 266 | 11 | S | Jonah Ades | 10 | 1:27 | 2:37 | 7 | 12:11 | 0:32 | 7 | 10:51 | 27:36 | |
9. | 265 | 11 | S | Bennett Moss | 14 | 1:32 | 2:04 | 8 | 12:15 | 0:48 | 8 | 11:12 | 27:48 | |
10. | 250 | 12 | S | Joseph Gidley | 5 | 1:09 | 2:13 | 16 | 14:02 | 1:08 | 4 | 10:16 | 28:46 | |
11. | 264 | 11 | S | Adrian Dimitry | 9 | 1:22 | 2:12 | 13 | 13:23 | 0:31 | 12 | 12:24 | 29:50 | |
12. | 248 | 11 | S | Ben Brock | 1 | 1:03 | 2:14 | 6 | 11:36 | 0:44 | 15 | 14:18 | 29:52 | |
