---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 5 M 36 Patrick Armeen Charlotte NC 4 3:54 1 0:49 1 29:59 6 0:55 2 18:59 0:54:33
2. 3 M 44 Spencer Hodnett Charlotte NC 2 3:31 2 0:50 3 31:16 10 0:57 5 19:36 0:56:08
3. 27 M 41 Matt Kerley Fort Mill SC 12 4:27 5 0:57 2 31:09 9 0:57 8 20:02 0:57:29
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 7 M 51 Donny Forsyth Charlotte NC 3 4:22 1 0:55 3 32:12 2 0:49 1 19:32 0:57:46
2. 8 M 43 Brian Couture Charlotte NC 4 4:23 9 1:14 2 32:08 9 1:03 4 21:02 0:59:48
3. 81 M 47 Jason Philbin Charlotte NC 30 5:22 13 1:18 5 33:06 19 1:11 3 20:24 1:01:20
RESULTS FOR MASTER CLYDESDALE
Tri! Ballantyne

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 70 M 40 Dave Wilber Rock Hill SC 2 5:07 2 1:30 1 36:22 3 1:28 1 25:37 1:10:03
2. 132 M 41 Lucas Hendzel Oakboro NC 6 5:36 3 1:38 2 38:39 7 1:55 2 26:28 1:14:15
3. 116 M 51 Tim Buckner Waxhaw NC 8 5:51 8 2:11 4 41:09 9 1:59 5 28:04 1:19:12
4. 166 M 45 Michael Sullivan Davidson NC 5 5:33 4 1:45 10 44:02 2 1:24 3 26:41 1:19:23
5. 94 M 53 Brad Helton Charlotte NC 7 5:47 6 1:50 7 42:57 8 1:57 6 29:28 1:21:56
6. 221 M 52 Don Dracon Weddington NC 12 6:24 11 2:52 3 40:51 14 4:59 4 26:59 1:22:03
7. 164 M 49 Sean McGrath Weddington NC 1 5:06 5 1:48 8 43:25 5 1:49 7 33:12 1:25:19
8. 156 M 45 Brennan Danile Charlotte NC 9 5:54 9 2:41 6 42:20 13 3:09 8 34:18 1:28:21
9. 186 M 47 Kevin McQueen Charlotte NC 3 5:12 1 1:21 14 46:50 1 1:12 9 35:07 1:29:40
10. 226 M 43 Radu Stoica Fort Mill SC 13 6:26 10 2:44 9 43:28 11 2:32 10 36:28 1:31:35
11. 130 M 46 Brad Russell Martinsville VA 10 6:00 7 2:06 11 44:25 6 1:53 11 38:06 1:32:28
12. 324 M 56 Marty Given Tega Cay SC 14 6:30 12 3:01 5 41:54 12 2:32 14 40:12 1:34:07
13. 200 M 47 Brant Smiley Huntersville NC 11 6:15 14 3:26 13 45:06 4 1:29 12 38:08 1:34:21
14. 150 M 49 Steve Roth Pisgah Forest NC 4 5:18 13 3:23 12 44:58 10 2:30 13 39:46 1:35:54
RESULTS FOR CLYDESDALE
Tri! Ballantyne

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 33 M 35 Brian Floyd Concord NC 1 4:39 1 1:42 1 36:54 3 1:48 1 25:44 1:10:45
2. 279 M 29 Matthew Lewis Matthews NC 2 5:58 2 2:20 2 44:48 1 1:08 2 36:10 1:30:22
3. 118 M 33 Dan Rose Charlotte NC 3 7:00 3 4:11 3 1:02:15 2 1:40 3 37:50 1:52:54
4. 323 M 38 Martin Flores Charlotte NC 4 9:43 4 7:11 4 1:22:30 4 5:51 4 1:03:14 2:48:27
RESULTS FOR PARA TRIATHLETE MALES
Tri! Ballantyne

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 1 M 30 Patrick Vellia Denver NC 1 6:40 1 3:14 1 37:41 1 2:14 2 33:51 1:23:37
2. 2 M 17 Adam Warner Matthews NC 1 32:03 2:12:22
AGE GROUP RESULTS
Tri! Ballantyne

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 4 Landon McLaren Waxhaw NC 1:18:38
2. 15 Gabriel Skeete Charlotte NC 1 4:17 7 4:09 1 43:41 3 1:24 2 25:50 1:19:19
3. 213 West Hodnett Charlotte NC 3 5:49 3 2:49 3 47:39 2 1:04 1 25:09 1:22:28
4. 251 Evan Dawson Abingdon VA 4 6:08 1 1:49 4 47:44 1 1:01 3 28:04 1:24:44
5. 247 Ben Allen Charlotte NC 5 6:54 5 3:02 2 46:09 6 2:03 5 29:38 1:27:44
6. 300 Alex James Mooresville NC 6 7:52 6 3:21 6 55:52 4 1:39 4 29:09 1:37:51
7. 71 Connor Engel Charlotte NC 2 5:17 4 3:00 5 55:25 5 1:45 7 48:03 1:53:28
8. 306 Nathan Goenaga Charlotte NC 7 8:19 2 2:13 7 1:07:08 7 2:06 6 40:29 2:00:13
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 85 Carson Philbin Charlotte NC 2 5:47 1 1:53 1 38:59 1 1:23 1 19:59 1:07:59
2. 20 Max Holt Concord NC 1 4:03 2 2:33 2 41:38 2 1:29 2 28:32 1:18:12
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 84 Trenor Philbin Charlotte NC 4 6:14 1 2:32 1 39:29 4 2:08 2 26:11 1:16:32
2. 103 Tucker Fulle Charlotte NC 2 5:24 4 3:05 3 44:59 1 1:14 1 22:43 1:17:24
3. 11 Steve Latka Longmeadow MA 1 4:10 2 2:48 2 41:58 2 1:45 3 28:34 1:19:14
4. 222 Nate Dracon Weddington NC 3 6:11 3 2:58 4 45:08 3 1:50 4 34:50 1:30:56
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 12 Elijah Walker Charlotte NC 1 3:30 1 1:57 2 38:59 3 1:17 1 19:14 1:04:54
2. 227 William Ruark Charlotte NC 6 6:02 5 2:43 3 39:05 7 1:46 3 22:36 1:12:09
3. 114 Wesley Mullen Charlotte NC 4 5:20 4 2:25 4 41:03 11 2:19 5 25:01 1:16:06
4. 193 Jacob Martin Charlotte NC 10 6:41 10 3:28 5 43:40 2 1:15 4 24:23 1:19:25
5. 219 Troy Perlowitz Charlotte NC 5 5:41 3 2:12 10 48:25 5 1:24 2 22:35 1:20:15
6. 134 Joe Campodonico Charlotte NC 11 6:42 6 2:52 1 35:48 10 2:09 11 34:12 1:21:41
7. 21 Andrew Clark Charlotte NC 2 3:48 2 2:06 8 46:36 1 1:01 7 28:17 1:21:46
8. 140 Robert Martin Bur NC 3 4:52 7 3:03 9 46:59 6 1:30 6 27:23 1:23:44
9. 335 Evan Wilkinson Raleigh NC 7 6:20 12 5:32 6 45:14 12 2:24 8 29:00 1:28:28
10. 341 Graham Hughes Charlotte NC 9 6:32 8 3:08 7 45:42 9 1:51 9 31:17 1:28:29
11. 276 Steven Roux Matthews NC 8 6:29 9 3:17 11 58:38 4 1:22 12 37:14 1:46:57
12. 337 David Rosati Charlotte NC 12 8:36 11 4:27 12 1:01:32 8 1:47 10 33:06 1:49:27
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 57 Billy Shue Charlotte NC 3 4:53 2 1:10 2 34:11 2 1:02 1 17:26 0:58:41
2. 63 Scott Edwards Morrisville NC 1 4:31 1 1:05 1 33:29 1 0:57 2 20:40 1:00:41
3. 61 James Wilkinson Matthews NC 2 4:31 3 1:21 3 34:18 3 1:12 4 23:17 1:04:37
4. 144 Gareth Swanepoel Murrieta CA 6 5:10 5 2:11 4 35:38 11 1:57 5 23:36 1:08:30
5. 120 Steven Lucente Charlotte NC 8 5:43 12 2:54 7 39:28 14 2:41 3 21:22 1:12:06
6. 172 Tyler Emery Charlotte NC 4 5:10 4 2:09 8 39:50 8 1:34 6 24:12 1:12:53
7. 216 Gary Boline Indian Land SC 10 6:23 11 2:48 6 38:52 5 1:20 7 24:13 1:13:34
8. 262 Tyler Krohn Charlotte NC 12 7:18 9 2:35 5 37:18 12 2:05 8 26:46 1:16:00
9. 233 Joseph Esposito Matthews NC 11 6:36 6 2:13 10 42:24 4 1:18 9 27:10 1:19:40
10. 342 Lee Black Charlotte NC 5 5:10 7 2:33 11 44:26 7 1:28 10 27:13 1:20:47
11. 188 Matthew Thomas Rock Hill SC 7 5:40 8 2:34 12 46:12 9 1:44 13 33:39 1:29:47
12. 290 Juan Carlos Rodriguez Charlotte NC 14 7:58 10 2:36 9 41:58 13 2:08 14 36:29 1:31:08
13. 209 Aaron Sanders Fort Mill SC 13 7:33 14 4:50 13 49:00 10 1:49 11 29:40 1:32:51
14. 137 Daniel Ryan Charlotte NC 9 6:18 13 3:08 14 50:53 6 1:25 12 32:29 1:34:11
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 35 Andrew Lerner Charlotte NC 1 4:42 1 1:11 2 35:01 2 0:49 1 20:03 1:01:44
2. 110 Brian Dawson Abingdon VA 2 5:01 8 2:00 1 33:34 8 1:29 2 20:34 1:02:36
3. 178 Lee Baldwin Charlotte NC 16 6:30 2 1:33 4 37:39 3 1:15 7 24:19 1:11:14
4. 196 Jeffrey Perrone Fort Mill SC 17 6:34 3 1:44 6 39:30 5 1:22 6 23:32 1:12:40
5. 206 Jacob Sistrunk Waxhaw NC 10 5:39 7 1:58 12 42:01 1 0:45 3 22:43 1:13:04
6. 75 Adam Thompson Charlotte NC 3 5:05 9 2:01 11 41:44 10 1:30 4 23:12 1:13:29
7. 138 Travis Orgeron Waxhaw NC 14 5:57 20 3:32 3 37:33 12 1:40 8 25:00 1:13:40
8. 40 Ryan Ford Charlotte NC 4 5:06 6 1:52 14 42:16 6 1:24 5 23:20 1:13:55
9. 86 Justin Barius Charlotte NC 5 5:17 13 2:19 5 38:32 7 1:27 16 28:48 1:16:21
10. 152 Rob Rust Charlotte NC 8 5:26 15 2:37 8 41:26 15 1:51 10 26:09 1:17:27
11. 171 Dustin Williams Belmont NC 11 5:46 10 2:01 13 42:01 11 1:32 13 27:26 1:18:45
12. 24 Christopher Brown Waxhaw NC 7 5:26 4 1:45 9 41:29 21 4:06 11 26:43 1:19:27
13. 139 John Thomas Waxhaw NC 13 5:55 16 2:45 10 41:42 17 1:58 14 27:30 1:19:48
14. 74 Jason Gasparik Charlotte NC 6 5:19 18 2:58 7 41:02 20 2:16 18 29:06 1:20:39
15. 58 Erik Wright Charlotte NC 9 5:31 17 2:45 17 43:32 14 1:45 15 27:41 1:21:11
16. 231 Dan Wilson Waxhaw NC 19 7:10 14 2:22 15 43:01 19 2:06 12 26:48 1:21:24
17. 322 John Andersen Silver Spring MD 20 8:08 19 3:21 18 43:40 13 1:41 9 26:05 1:22:52
18. 154 John Shumate Fort Mill SC 12 5:53 5 1:46 20 44:24 4 1:20 19 29:57 1:23:19
19. 257 Justin Prevette Fort Mill SC 18 6:36 12 2:14 19 44:09 9 1:29 17 28:55 1:23:21
20. 266 Eric Mannarino Mooresville NC 15 6:10 11 2:08 16 43:18 16 1:51 21 38:07 1:31:33
21. 334 Daniel Jenkins Waxhaw NC 21 9:34 21 3:35 21 50:07 18 2:00 20 31:42 1:36:57
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 38 Dan Leblanc Fort Mill SC 2 4:33 1 1:01 6 37:22 1 0:52 1 19:53 1:03:39
2. 87 David Botero Charlotte NC 4 4:53 4 1:18 2 35:13 7 1:10 2 22:06 1:04:38
3. 36 Brandon Kerr High Point NC 1 4:04 8 1:33 3 35:30 9 1:15 5 23:35 1:05:56
4. 76 Theoden Janes Charlotte NC 9 5:25 3 1:07 4 36:06 2 0:56 4 22:42 1:06:14
5. 79 Christopher Bundrick Lancaster SC 6 5:04 2 1:05 8 37:36 4 1:06 3 22:07 1:06:56
6. 136 Chris White Gastonia NC 7 5:11 18 2:43 1 34:54 11 1:19 6 23:50 1:07:56
7. 72 Justin Dammann Myrtle Beach SC 11 5:44 6 1:21 7 37:27 8 1:13 8 24:36 1:10:19
8. 99 Christopher Hull Winston Salem NC 3 4:41 10 1:54 11 38:33 5 1:06 9 26:02 1:12:14
9. 133 Michael Buscema Charlotte NC 14 5:59 5 1:18 10 38:17 14 1:42 10 26:05 1:13:19
10. 148 Jacob Lyon Huntersville NC 8 5:23 9 1:42 12 38:33 6 1:09 12 26:43 1:13:27
11. 143 Rick Fortier Charlotte NC 15 6:11 12 2:26 5 37:04 19 1:58 11 26:34 1:14:11
12. 339 Jamie Perrine Mooresville NC 13 5:54 7 1:32 13 38:47 12 1:19 16 27:56 1:15:26
13. 261 Kareem Sumner Waxhaw NC 19 8:15 22 3:39 9 38:08 17 1:56 7 24:24 1:16:21
14. 258 Michael Hanold Fort Mill SC 17 6:49 21 3:00 14 39:00 20 2:02 14 27:29 1:18:17
15. 97 Jonathan Lind Pineville NC 16 6:17 19 2:45 16 41:33 21 2:16 13 26:46 1:19:35
16. 88 Brian Natwick Matthews NC 5 4:59 13 2:30 17 42:38 18 1:58 18 29:12 1:21:14
17. 265 Ryan Becker Charlotte NC 20 8:37 16 2:35 15 41:20 13 1:39 15 27:53 1:22:01
18. 277 Brian Taylor Lake Wylie SC 18 7:25 14 2:31 18 43:44 16 1:55 21 32:15 1:27:50
19. 105 Brian Polka Charlotte NC 10 5:33 20 2:47 19 45:27 23 2:51 23 37:40 1:34:17
20. 204 Andrew Messmer Kannapolis NC 12 5:52 11 2:25 21 53:06 10 1:17 20 31:55 1:34:34
21. 326 Jason Oliphant Mooresville NC 21 9:30 23 4:10 20 49:56 22 2:34 17 29:11 1:35:19
22. 185 Ram Vinayak Subbarayan Waxhaw NC 22 9:51 17 2:41 22 57:41 3 1:06 19 31:29 1:42:46
23. 327 Gnanagurusamy Balasubramanian Charlotte NC 23 10:36 15 2:32 23 59:28 15 1:47 22 37:08 1:51:29
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 122 Jeffrey Haas Huntersville NC 12 5:48 2 1:13 1 32:00 6 1:18 3 22:40 1:02:57
2. 90 Patrick Engel Charlotte NC 3 5:04 9 1:37 2 33:59 12 1:40 2 21:36 1:03:55
3. 160 Pete Bonavia Pineville NC 16 6:06 17 2:49 4 34:36 21 2:10 1 21:19 1:06:59
4. 128 Robert Bruening Hueckeswagen/Germany NC 10 5:42 1 0:55 3 34:34 1 0:56 9 25:32 1:07:38
5. 161 Ruben Montano Waxhaw NC 11 5:46 3 1:25 5 36:22 10 1:28 4 22:49 1:07:49
6. 146 Peter Teubner Fort Mill SC 7 5:22 4 1:27 6 36:33 11 1:40 7 23:40 1:08:40
7. 91 Michael Tamberella Gastonia NC 20 6:23 11 2:02 9 38:47 4 1:07 5 23:03 1:11:21
8. 253 Gray Clark Charlotte NC 17 6:08 12 2:14 7 37:48 18 2:00 6 23:35 1:11:42
9. 176 David Lamothe Charlotte NC 19 6:22 7 1:34 8 38:46 20 2:10 8 24:07 1:12:57
10. 145 Scott Weatherup Charlotte NC 2 5:04 6 1:31 10 39:02 9 1:26 15 28:44 1:15:44
11. 129 Doug Norman Lancaster SC 18 6:13 10 1:54 17 41:38 7 1:22 11 26:25 1:17:30
12. 167 James Wasson Fort Mill SC 8 5:37 5 1:30 13 40:09 17 1:59 17 28:58 1:18:10
13. 183 Art Chillcott Charlotte NC 23 6:41 13 2:27 19 43:52 3 1:02 10 25:35 1:19:35
14. 203 Philip Keefer Matthews NC 26 7:15 23 3:10 15 41:10 2 1:01 12 27:05 1:19:39
15. 214 Charles McCullough San Francisco CA 21 6:31 16 2:43 16 41:15 25 2:20 13 27:20 1:20:06
16. 29 Ted Gossert Matthews NC 4 5:13 27 3:32 14 40:28 8 1:26 18 29:34 1:20:11
17. 108 Josh Chrusciel Indian Trail NC 9 5:37 15 2:39 12 39:57 24 2:19 22 31:44 1:22:15
18. 155 Chris Worley Charlotte NC 25 7:13 14 2:30 20 43:54 15 1:52 14 28:25 1:23:52
19. 123 Rob Cummings Charlotte NC 6 5:17 24 3:13 23 44:21 5 1:12 21 30:04 1:24:04
20. 230 Michael L McClellan Charlotte NC 22 6:32 18 2:52 18 43:47 22 2:13 20 29:53 1:25:15
21. 275 Richard Pugh Davidson NC 24 6:46 19 2:55 11 39:44 13 1:50 28 35:02 1:26:15
22. 17 Henry Miles Fort Mill SC 1 4:01 30 4:11 27 46:32 28 2:26 23 31:55 1:29:04
23. 195 Randal Troutman Mt Pleasant NC 13 5:56 8 1:36 24 45:39 16 1:53 26 34:19 1:29:22
24. 281 Panya Vongxay Waxhaw NC 30 10:57 26 3:28 22 44:08 31 2:46 16 28:50 1:30:07
25. 42 Michael Hernandez Matthews NC 5 5:16 20 3:04 21 44:00 29 2:27 31 37:33 1:32:17
26. 236 John Allen Charlotte NC 31 11:39 21 3:04 26 46:09 19 2:02 19 29:39 1:32:31
27. 313 Robert Bingaman Davidson NC 29 10:13 22 3:07 25 45:47 30 2:30 29 35:52 1:37:28
28. 62 Scott Syfert Charlotte NC 14 6:01 29 4:06 30 56:18 26 2:22 30 36:06 1:44:51
29. 289 Edward Mattison Charlotte NC 27 8:29 31 6:04 29 54:54 14 1:51 27 34:30 1:45:45
30. 303 Herb Wallace Huntersville NC 32 12:38 32 7:33 28 53:51 27 2:22 24 32:35 1:48:58
31. 286 Nelson Goenaga Charlotte NC 28 8:51 25 3:24 31 1:10:13 23 2:16 25 34:06 1:58:49
162 Rob Hussey Waxhaw NC 15 6:01 28 3:50
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 73 Ryan Lacjak Waxhaw NC 8 5:14 2 1:10 5 36:24 2 1:09 1 21:11 1:05:06
2. 106 Karl Johnson Statesville NC 1 4:54 11 2:12 2 34:37 12 1:47 4 23:59 1:07:27
3. 66 Robert Rose Pineville NC 3 5:05 3 1:16 3 35:25 4 1:12 7 24:50 1:07:46
4. 173 John Marotta Fort Mill SC 18 7:17 4 1:25 7 36:53 3 1:09 2 21:33 1:08:14
5. 80 Chris Brown Huntersville NC 4 5:06 10 2:09 4 35:30 8 1:34 5 24:41 1:08:57
6. 93 Darryl Murray Charlotte NC 6 5:11 5 1:51 6 36:38 9 1:37 3 23:49 1:09:04
7. 135 Andrew Cook Belmont NC 12 5:35 9 2:08 8 38:02 6 1:33 6 24:42 1:11:58
8. 69 Tim Cable Charlotte NC 5 5:08 12 2:15 12 41:01 10 1:38 8 25:36 1:15:36
9. 117 Dan Golwyn Clemmons NC 13 5:41 6 1:52 9 39:21 11 1:45 13 28:19 1:16:57
10. 109 Marc Volpe Lakeland FL 9 5:27 8 1:58 10 40:36 17 2:14 10 27:25 1:17:38
11. 77 Dan Hartman Monroe NC 10 5:31 7 1:56 13 41:56 13 1:47 9 27:00 1:18:08
12. 89 Stefano Mignardi Fort Mill SC 11 5:33 14 2:33 11 40:43 15 2:03 11 28:09 1:18:59
13. 254 Stuart Clarkson Cornelius NC 7 5:13 17 3:35 14 43:24 7 1:34 12 28:19 1:22:03
14. 55 Frederic Six Charlotte NC 2 5:01 1 1:10 1 32:16 1 1:01 19 45:22 1:24:48
15. 101 Jeff Hazan Matthews NC 14 6:15 13 2:26 16 48:07 19 3:04 16 32:02 1:31:52
16. 243 Aaron Howse Charlotte NC 16 6:49 18 3:55 15 44:57 18 2:30 17 35:11 1:33:21
17. 340 Lane Goode Charlotte NC 15 6:48 16 3:29 19 53:04 5 1:14 14 31:49 1:36:22
18. 295 Greg Cardinali Waxhaw NC 19 8:01 19 4:29 18 52:18 14 1:55 15 31:57 1:38:38
19. 82 Patrick Oltmanns Charlotte NC 17 7:03 15 3:19 17 48:38 16 2:10 18 42:29 1:43:38
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 182 Christopher Holmgren Charlotte NC 4 5:52 1 1:33 1 37:59 2 1:27 2 25:42 1:12:32
2. 224 Brenneman Thompson Charlotte NC 8 6:43 5 2:27 4 40:26 4 1:40 1 24:05 1:15:18
3. 151 David Wilkinson Matthews NC 3 5:40 4 2:20 2 39:00 3 1:34 3 27:19 1:15:52
4. 271 Grant Haines Cornelius NC 1 5:34 3 2:13 3 40:02 7 1:57 7 30:55 1:20:39
5. 187 James Thamm Charlotte NC 2 5:37 6 2:30 7 43:17 1 1:26 4 28:25 1:21:12
6. 217 Christopher Bedsole Fort Mill SC 5 6:09 2 2:02 5 40:42 5 1:49 6 30:50 1:21:30
7. 240 Mario Aullet Charlotte NC 10 7:10 7 3:22 6 41:59 6 1:50 5 29:17 1:23:36
8. 246 Tim Lindert Charlotte NC 9 6:49 8 3:42 8 44:09 8 2:09 8 31:47 1:28:35
9. 287 Chris Thomas Piedmont SC 6 6:12 9 4:26 10 47:32 9 3:22 9 38:42 1:40:13
10. 180 Henry Roycroft Rembert SC 7 6:29 10 5:13 9 44:46 10 4:04 10 43:32 1:44:03
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 207 David Stafford Dallas NC 3 6:30 1 1:34 2 37:36 1 1:08 1 24:48 1:11:35
2. 184 Tom Torkildsen Matthews NC 1 6:09 2 1:42 1 35:30 4 1:53 2 26:31 1:11:44
3. 159 James Cooney Charlotte NC 2 6:14 3 1:51 3 39:50 2 1:30 4 26:52 1:16:15
4. 113 Thomas Montgomery Charlotte NC 5 6:49 5 3:50 6 45:18 3 1:50 5 27:37 1:25:22
5. 273 William Swanson Fort Mill SC 7 8:42 7 4:33 5 42:53 6 3:05 3 26:48 1:25:58
6. 256 Bill Kageorge Charlotte NC 6 7:38 8 4:38 4 42:31 7 3:11 6 34:59 1:32:55
7. 192 Steve Bell Fort Mill SC 4 6:39 4 2:42 7 45:35 5 2:14 7 37:37 1:34:46
8. 255 Jock Chandler Waxhaw NC 8 8:57 6 4:00 8 48:17 8 4:04 8 39:33 1:44:49
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 212 Chipper Simon Indian Land SC 3 6:49 1 2:22 1 41:18 3 2:40 3 29:25 1:22:33
2. 78 Curt Seifart Charlotte NC 1 5:10 2 3:49 3 45:35 1 0:47 1 28:24 1:23:43
3. 181 Steven Freyer Charlotte NC 2 6:34 3 4:20 2 45:22 2 2:13 2 28:25 1:26:52
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 149 George Ladner Charlotte NC 1 6:13 1 2:22 1 36:54 2 1:52 1 23:37 1:10:56
2. 305 John Pinnix III Charlotte NC 2 9:03 2 3:09 2 53:40 1 1:39 2 40:28 1:47:56
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------