---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 25 F 42 Allison Reed Charlotte NC 7 4:36 1 1:05 2 35:35 4 0:55 2 21:29 1:03:39
2. 56 F 30 Lucy Rogers Raleigh NC 10 4:55 4 1:21 3 38:07 16 1:07 1 18:12 1:03:39
3. 9 F 40 Stacey Hodnett Charlotte NC 3 4:25 3 1:07 1 35:35 19 1:09 3 22:00 1:04:14
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 95 F 45 Monica Rief Charlotte NC 5 5:42 17 2:18 3 39:26 12 1:27 1 22:59 1:11:51
2. 64 F 62 Melonie Norris Charlotte NC 2 5:29 4 1:32 1 38:41 22 1:42 8 25:24 1:12:46
3. 208 F 49 Adrienne Rosenbloom Charlotte NC 23 6:56 11 1:51 2 39:03 13 1:28 3 23:32 1:12:46
RESULTS FOR ATHENAS
Tri! Ballantyne

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 169 F 39 Stephanie Elliott Waxhaw NC 2 5:47 1 1:26 1 41:39 1 1:43 3 35:59 1:26:33
2. 238 F 35 Erin Sewell Fort Mill SC 4 7:38 6 3:31 2 43:13 5 2:18 1 34:22 1:31:00
3. 30 F 38 Kathryn Aittola Huntersville NC 1 5:18 8 3:52 4 46:42 6 2:20 2 35:46 1:33:57
4. 288 F 38 Emily Bartlett Charlotte NC 8 8:07 4 2:56 3 46:00 8 2:54 6 41:19 1:41:15
5. 215 F 36 Stefanie Freeman Charlotte NC 5 7:44 3 2:51 5 48:46 7 2:40 5 41:01 1:43:00
6. 241 F 31 Brianna Hurt Burlington NC 3 6:46 2 2:16 6 50:15 4 2:13 8 45:59 1:47:26
7. 252 F 39 Wendy Henderson Charlotte NC 7 8:04 5 3:25 7 52:21 3 1:57 7 45:12 1:50:57
8. 329 F 34 Carmen Collins Mooresville NC 9 10:39 9 3:53 9 59:44 2 1:54 4 39:12 1:55:20
9. 298 F 50 Cyndi Bennett Charlotte NC 6 7:47 7 3:48 8 56:42 9 3:35 9 52:27 2:04:17
10. 304 F 36 Zora Foster Chester SC 10 10:46 10 4:40 10 1:05:13 2:48:24
AGE GROUP RESULTS
Tri! Ballantyne

---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 39 Madeline Sullivan Davidson NC 1 4:50 1 2:02 1 45:08 1 0:51 1 26:27 1:19:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 332 Zoe Six Charlotte NC 1 4:31 1 1:07 1 41:04 3 1:01 2 25:53 1:13:34
2. 112 Erin Volpe Lakeland FL 3 5:37 3 2:08 2 45:33 2 1:00 3 26:25 1:20:41
3. 60 Abigail Wilner Charlotte NC 2 4:44 2 2:07 4 50:15 4 1:11 1 22:59 1:21:14
4. 163 Melanie Hussey Waxhaw NC 5 6:04 5 2:52 3 49:08 1 0:58 5 28:10 1:27:10
5. 292 Hannah Watson Charlotte NC 6 6:59 4 2:46 5 55:16 6 1:47 4 28:04 1:34:50
6. 308 Madison Coggin Charlotte NC 4 5:53 6 4:12 6 1:03:46 5 1:30 6 40:36 1:55:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 14 McKenzie Weed Denver NC 1 4:04 3 2:22 2 46:23 2 1:03 1 26:09 1:19:59
2. 26 Jasmine Woods Charlotte NC 3 6:30 1 2:01 1 43:26 3 1:04 4 33:11 1:26:10
3. 100 Taylor Hazan Matthews NC 2 5:15 5 2:59 5 54:08 4 1:05 2 26:09 1:29:34
4. 83 Ashlee Myers Denver NC 4 6:51 4 2:23 3 47:43 1 0:52 6 34:53 1:32:39
5. 321 Anna Ruhl Charlotte NC 6 9:02 6 3:40 4 53:44 6 1:19 3 30:12 1:37:55
6. 310 Kayla Johnson Charlotte NC 5 7:21 2 2:20 6 1:02:42 5 1:12 5 34:15 1:47:47
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 242 Cassondra Suttle Charlotte NC 7 6:07 8 2:58 2 45:30 3 1:11 1 24:56 1:20:40
2. 28 Brittany Conner Charlotte NC 3 5:32 1 1:38 3 45:40 4 1:30 5 29:10 1:23:29
3. 119 Kelsey Brinkley Raleigh NC 12 7:25 5 2:35 1 42:50 10 2:07 4 29:04 1:23:59
4. 65 Maggie Hanna Charlotte NC 1 4:58 2 2:04 9 52:54 5 1:31 3 26:06 1:27:31
5. 302 Mallory Hodgson Cornelius NC 9 6:53 6 2:40 4 47:08 1 0:52 6 30:06 1:27:38
6. 179 Amy McNeill Waxhaw NC 8 6:20 4 2:30 5 48:26 11 2:15 8 31:16 1:30:45
7. 228 Camila Perez Charlotte NC 6 6:06 9 3:09 7 50:23 12 2:29 7 30:07 1:32:12
8. 59 Emily Payne Charlotte NC 2 5:31 7 2:54 6 49:25 2 1:03 9 33:45 1:32:36
9. 165 Danielle Boselli Charlotte NC 4 6:00 3 2:22 8 51:08 6 1:33 11 38:42 1:39:44
10. 102 Amanda Noto Waxhaw NC 5 6:05 11 3:44 12 1:07:41 7 1:56 2 25:42 1:45:06
11. 190 Kaitlin Balka Baltimore MD 11 7:15 10 3:33 11 55:53 9 2:01 10 37:02 1:45:42
12. 234 Lyndsey Ryan Charlotte NC 13 8:12 13 12:51 10 53:57 13 2:57 12 51:22 2:09:18
13. 325 Natalia Schiappacasse Charlotte NC 10 7:14 12 4:33 13 1:10:52 8 1:56 13 53:10 2:17:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 336 Yolanda Hundley Scottsdale AZ 3 5:20 1 1:34 1 38:47 5 1:27 2 25:44 1:12:50
2. 18 Kalina Neal Charlotte NC 1 4:09 6 2:21 2 39:13 4 1:07 4 29:36 1:16:25
3. 31 Hana Weaver Huntersville NC 2 5:19 2 1:39 6 49:03 1 0:57 1 22:34 1:19:30
4. 67 Morgan Mayer Charlotte NC 4 5:29 5 2:06 4 43:41 9 1:54 3 29:34 1:22:42
5. 245 Lauren Johnson Charlotte NC 9 7:54 7 2:50 3 40:34 8 1:53 5 30:50 1:23:59
6. 37 Kristen Conner Charlotte NC 7 6:27 4 1:56 5 45:03 10 1:54 8 37:36 1:32:54
7. 285 Emily Cloninger Kings Mountain NC 5 5:44 9 3:38 8 51:23 2 1:05 7 35:19 1:37:07
8. 269 Jennifer Mickus Charlotte NC 6 6:16 8 3:17 7 49:22 6 1:37 9 39:14 1:39:45
9. 218 Irene Hatfield Kannapolis NC 8 7:09 3 1:54 9 54:39 3 1:05 10 40:47 1:45:33
10. 338 Lauren Schilling Charlotte NC 10 8:20 10 4:15 10 1:01:42 7 1:49 6 33:07 1:49:12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 147 Lauryn Williams Waxhaw NC 3 5:51 1 1:34 2 43:50 6 1:38 1 23:44 1:16:36
2. 34 Deanna Shumate Fort Mill SC 1 4:31 4 1:55 1 43:27 2 1:25 3 30:11 1:21:26
3. 331 Payton Woodard Charlotte NC 2 4:32 5 2:17 6 48:12 4 1:37 2 25:32 1:22:09
4. 157 Brandi Hooven Charlotte NC 4 6:08 3 1:50 4 44:39 3 1:25 4 31:01 1:25:01
5. 170 Alexis Mannarino Mooresville NC 6 6:52 2 1:39 3 44:04 8 2:01 7 33:52 1:28:27
6. 250 Amber Moon Lincolnton NC 7 7:18 7 2:45 5 45:42 10 2:07 9 38:26 1:36:16
7. 267 Leigh Mays Charlotte NC 5 6:37 8 3:09 7 52:50 7 1:50 6 33:15 1:37:39
8. 283 Bree Gossaye Charlotte NC 8 8:21 6 2:36 8 53:25 5 1:38 8 35:21 1:41:18
9. 312 Kerry Boyd Charlotte NC 9 10:00 10 3:49 9 59:12 1 1:22 5 31:52 1:46:14
10. 330 Ulka Jadhav Charlotte NC 10 12:46 9 3:16 10 1:16:03 11 3:11 10 42:23 2:17:37
11. 264 Cynthia Mwangi Charlotte NC 12 13:44 11 5:25 11 1:19:23 12 4:02 11 46:29 2:29:02
12. 211 Dinika Collins Charlotte NC 11 13:15 12 8:22 12 1:48:25 9 2:06 12 1:05:14 3:17:21
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 168 Colleen Seres Fort Mill SC 3 6:27 4 2:25 1 41:51 12 2:43 2 26:24 1:19:48
2. 333 Blake Messer Charlotte NC 8 7:41 1 1:30 5 47:01 1 1:04 1 24:27 1:21:40
3. 293 Jin Daleo Charlotte NC 7 7:23 3 2:12 4 45:11 4 1:23 3 28:26 1:24:33
4. 127 Ericka Kauer Fort Mil SC 1 5:42 2 2:10 2 43:54 7 1:42 6 31:34 1:25:00
5. 268 Jerri Kirsten Lexington SC 5 6:50 10 3:10 3 44:30 9 2:03 8 33:54 1:30:24
6. 104 Angela Simms Charlotte NC 2 5:53 9 2:47 6 51:29 5 1:28 5 30:32 1:32:07
7. 301 Lisa James Mooresville NC 10 7:51 7 2:38 11 56:43 3 1:16 4 29:13 1:37:39
8. 235 Dawn Goenaga Charlotte NC 9 7:47 8 2:39 8 54:07 8 1:48 7 33:07 1:39:26
9. 263 Lindsay Talbot Charlotte NC 6 7:04 6 2:38 9 54:43 2 1:15 9 36:30 1:42:08
10. 318 Sarah Robertson Rock Hill SC 12 8:45 11 3:16 7 52:56 11 2:26 10 38:18 1:45:39
11. 201 Catherine Andress Charlotte NC 13 9:41 13 4:56 12 57:10 6 1:41 11 39:47 1:53:13
12. 316 Flechia Priode Charlotte NC 11 8:19 5 2:32 10 55:29 13 3:00 12 48:24 1:57:41
13. 199 Elizabeth DeWitt Smiley Huntersville NC 4 6:31 12 4:01 13 57:40 10 2:14 13 56:22 2:06:47
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 174 Acquawon Stallworth Salisbury NC 4 6:29 1 1:23 2 41:11 3 1:24 2 24:11 1:14:36
2. 124 Diane Schoenbrun Charlotte NC 3 6:11 2 1:33 6 44:22 5 1:26 1 22:59 1:16:30
3. 131 Kristi Leonard Davidson NC 2 5:49 3 1:36 3 42:54 4 1:25 4 25:09 1:16:51
4. 53 Virginia Steinour Huntersville NC 1 5:23 6 2:14 1 40:51 7 1:30 7 27:30 1:17:26
5. 299 Annette Johnson Fort Mill SC 10 8:13 10 2:58 4 43:12 10 1:41 3 24:36 1:20:39
6. 177 Janet Dickerson Matthews NC 9 7:34 9 2:52 8 47:53 13 2:13 6 27:09 1:27:40
7. 158 Michele Heckaman Fort Mill SC 5 6:29 4 1:41 5 43:47 14 2:19 11 33:58 1:28:11
8. 282 Elizabeth Seymour Lexington NC 6 6:30 8 2:52 7 46:21 1 1:08 10 32:10 1:28:58
9. 98 Michelle Hooker Charlotte NC 7 6:38 7 2:32 10 48:35 12 2:04 9 31:12 1:30:59
10. 239 Gerardine Kennedy Charlotte NC 8 7:32 5 2:02 14 56:02 8 1:33 5 26:51 1:33:58
11. 294 Mona Sinno Harrisburg NC 11 10:00 11 3:25 9 48:27 6 1:27 8 30:49 1:34:06
12. 309 Camillia Wilson Charlotte NC 12 10:14 14 4:55 12 55:07 2 1:15 13 39:53 1:51:22
13. 320 Gina Crittenden Charlotte NC 13 10:45 13 4:11 13 55:33 9 1:34 12 39:34 1:51:35
14. 259 Keyna Hoyte Fort Mill SC 14 14:47 12 3:37 11 54:01 11 1:45 14 42:27 1:56:34
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 92 Julie Lacjak Waxhaw NC 1 5:32 1 1:34 1 40:27 2 1:42 1 27:33 1:16:47
2. 125 Kathy Cross Matthews NC 3 6:05 2 1:40 5 45:28 1 1:37 2 27:55 1:22:44
3. 107 Susan Moore Woodleaf NC 7 7:04 3 1:47 2 41:56 5 2:20 5 33:18 1:26:23
4. 41 Jennifer Goad Lake Wylie SC 4 6:25 5 3:05 6 46:20 8 2:35 3 28:11 1:26:33
5. 16 Jill MacKenzie Waxhaw NC 6 6:47 7 3:34 7 47:02 7 2:35 4 29:41 1:29:37
6. 13 Kathleen Moran Charlotte NC 5 6:29 4 2:38 4 45:20 4 2:03 6 33:59 1:30:27
7. 225 Kimberly Caudill N. Wilkesboro NC 9 8:37 9 3:50 3 42:16 3 1:47 7 34:49 1:31:18
8. 280 Kathleen Mills Fort Mill SC 8 7:25 6 3:26 8 48:43 9 3:36 8 40:03 1:43:11
9. 111 Eileen Ray Charlotte NC 2 6:04 8 3:36 9 56:01 6 2:27 9 46:50 1:54:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 126 Meg Pierlott Charlotte NC 1 5:51 1 1:26 1 43:14 1 1:32 1 27:19 1:19:19
2. 153 Therese Fulle Charlotte NC 4 7:29 3 3:43 2 45:22 5 2:22 2 33:03 1:31:57
3. 223 Suzanne Olson Charlotte NC 3 7:26 2 2:30 4 55:30 2 1:45 3 36:02 1:43:10
4. 197 Karen Cook Charlotte NC 2 7:02 5 4:08 3 52:40 4 2:16 4 39:34 1:45:39
5. 260 Priscilla Wills Harrisburg NC 5 20:58 4 3:45 5 1:03:55 3 2:03 5 48:44 2:19:23
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 121 Becky Demoura Charlotte NC 1 6:18 1 2:11 1 43:06 1 1:27 1 27:17 1:20:18
2. 296 Nancy Buchanan Charlotte NC 2 7:27 3 2:58 4 48:04 2 2:13 3 34:06 1:34:48
3. 272 Rita Phillips Matthews NC 4 8:13 4 3:05 3 47:18 4 2:31 4 35:43 1:36:49
4. 220 Barbara Burkholder Indian Trail NC 3 7:53 2 2:26 2 43:47 3 2:15 5 41:16 1:37:35
5. 248 Denise Wilkinson Matthews NC 5 8:55 5 6:02 5 49:12 5 3:19 2 32:05 1:39:31
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------