AGE GROUP/CATEGORY RESULTS
Tri at the Trump Triathlon
October 6, 2019
Mooresville, NC

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 69 M 21 Sebastian Rivera Charlotte NC 3 10:22 0:31 12 31:38 0:38 1 16:41 0:59:48
2. 78 M 23 Milan Tomin Charlotte NC 0:59:55
3. 71 M 20 Austin Podhajsky Charlotte NC 8 31:20 0:32 4 17:16 1:00:14
RESULTS FOR COLLEGIATE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 70 M 25 Alexander Mundt Charlotte NC 1 10:12 0:36 5 30:51 0:36 6 18:06 1:00:19
2. 67 M 26 Joachim Philipps Charlotte NC 10 11:23 0:42 4 30:39 1:00:32
3. 73 M 18 Jack Deweerdt Charlotte NC 2 10:20 0:33 10 31:37 0:36 3 17:48 1:00:52
4. 65 M 21 Miles Fowler Charlotte NC 9 11:14 0:56 3 30:26 0:48 4 17:59 1:01:21
5. 40 M 20 Max Galbraith VA 2 30:20 0:41 7 18:07 1:01:24
6. 76 M 20 Jared Eytcheson Charlotte NC 4 10:34 0:34 8 31:36 0:46 9 18:13 1:01:40
7. 79 M 25 Nils Reckemeier Charlotte NC 6 30:55 0:39 10 18:33 1:01:48
8. 66 M 21 Mikey Sosa Charlotte NC 3 10:32 0:30 11 31:44 0:36 11 18:37 1:01:57
9. 77 M 22 Jarrell Hibler Charlotte NC 7 10:57 0:32 7 31:18 0:42 13 18:52 1:02:20
10. 72 M 21 Hunter Janus Charlotte NC 5 10:34 0:36 9 31:36 0:41 17 19:29 1:02:55
11. 75 M 19 Jake Baugher Charlotte NC 6 10:47 0:33 17 34:07 0:40 2 17:16 1:03:20
12. 74 M 21 Jack Kurtz Charlotte NC 8 11:08 0:32 12 32:54 0:56 5 18:03 1:03:31
13. 39 M 24 Mark Fairley WV 16 34:06 0:39 1 16:51 1:03:33
14. 99 M 18 Destin Rodgers Chesapeake VA 18 13:34 1:56 1 23:43 1:10 29 23:19 1:03:39
15. 80 M 19 Sean Zaidi Charlotte NC 12 11:35 0:43 19 34:33 0:43 8 18:11 1:05:43
16. 36 M 23 John Kremar Mooresville NC 15 12:55 0:38 14 33:09 0:35 14 19:00 1:06:15
17. 64 M 23 Andrew Fairman Charlotte NC 16 13:01 0:37 13 33:08 0:42 16 19:26 1:06:52
18. 63 M 20 Ethan Conner Charlotte NC 13 12:40 0:28 15 33:45 0:42 20 20:25 1:07:59
19. 86 M 19 Kenny Culbertson Mullica Hill NJ 11 11:27 0:37 20 35:33 1:17 21 20:32 1:09:25
20. 95 M 19 Johnathan Sullivan Blacksburg VA 22 14:19 0:36 21 35:39 1:13 19 19:44 1:11:30
21. 93 M 20 Nicholas Gardella Palmyra VA 27 14:47 1:12 23 36:27 0:49 12 18:51 1:12:04
22. 94 M 20 Calvin Graves Blacksburg VA 28 15:34 1:15 25 37:08 0:51 15 19:14 1:14:00
23. 96 M 21 Ben Stadler Cleveland OH 31 17:03 0:41 18 34:27 1:05 24 21:20 1:14:35
24. 38 M 24 Grant Merry NC 24 14:27 1:07 24 37:03 0:58 23 21:04 1:14:37
25. 45 M Ben Pannell VA 19 13:35 0:51 29 40:00 1:37 18 19:30 1:15:31
26. 82 M 20 Hunter Root Chester SC 14 12:46 1:00 30 40:17 1:02 27 22:36 1:17:40
27. 100 M 23 Joseph Rodgers Chesapeake VA 26 14:46 1:42 22 35:49 1:07 32 24:19 1:17:43
28. 92 M 20 Patrick Hanlon Derry NH 29 15:41 1:13 27 38:32 0:47 30 23:35 1:19:46
29. 51 M 23 Trenor Philbin Charlotte NC 30 16:44 0:52 26 37:40 0:41 31 23:52 1:19:48
30. 98 M 21 Ray Rady Manassas VA 32 17:20 1:17 28 39:43 1:17 26 22:12 1:21:48
31. 84 M 22 Andrew Douglas Chesapeake VA 21 14:05 1:19 32 43:38 0:55 28 22:44 1:22:39
32. 88 M 20 Payton Harrigal Goochland VA 17 13:02 0:41 35 47:50 0:50 22 20:59 1:23:19
33. 97 M 18 Cason Tevault Winston Salem NC 20 13:58 1:53 34 45:09 1:37 25 21:29 1:24:05
34. 43 M 20 Chester Cooper FL 23 14:19 0:43 31 40:33 1:39 33 27:26 1:24:38
35. 52 M 19 Tanner Hickman Charlotte NC 25 14:33 2:23 33 44:41 1:38 34 27:35 1:30:47
RESULTS FOR MASTER CLYDESDALE

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 219 M 49 Martin Bester Huntersville NC 4 21:33 1:58 1 38:25 1:25 1 29:42 1:33:01
2. 146 M 40 Matt McGlon Huntersville NC 1 15:08 2:25 5 49:46 2:25 2 32:03 1:41:47
3. 112 M 41 Kevin Cooper Charlotte NC 2 17:48 3:02 3 47:18 3:16 3 33:28 1:44:50
4. 156 M 42 Bill Ingram Mooresville NC 5 21:40 2:18 2 45:35 2:03 4 33:51 1:45:26
5. 194 M 47 Ari Tuckman Charlotte NC 3 18:16 3:19 4 49:41 1:22 5 34:17 1:46:52
RESULTS FOR CLYDESDALE

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 217 M 26 Rexall Williams Poca WV 1 17:52 3:23 3 49:23 1:32 1 31:06 1:43:14
2. 214 M 39 Jim Bargar Denver NC 2 19:20 4:08 1 42:48 2:56 3 35:21 1:44:31
3. 167 M 34 Wayne Schilly Winston Salem NC 3 25:01 3:35 2 44:45 3:07 2 32:53 1:49:18
4. 150 M 38 Trevor Franklin Indian Land SC 4 28:28 4:16 4 54:36 2:52 4 43:41 2:13:52
RESULTS FOR NOVICE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 275 M 29 Roger Dugas Charlotte NC 2 15:47 2:05 1 37:33 1:40 2 23:28 1:20:32
2. 270 M 33 David McGowan Charlotte NC 6 19:35 1:41 2 38:02 1:00 6 26:12 1:26:28
3. 260 M 33 Weston Faulkenberry Fayetteville NC 1 15:23 1:41 7 43:28 1:26 5 25:17 1:27:14
4. 279 M 30 Brandon Paquette Fayetteville NC 5 19:01 2:39 3 41:31 1:40 1 23:25 1:28:15
5. 253 M 28 Timothy Deagle Charlotte NC 4 17:40 1:51 8 44:56 0:41 3 24:48 1:29:55
6. 284 M 25 Jon Farah Greenville SC 4 41:47 1:24 11 29:05 1:33:49
7. 165 M 27 Blaise Gargiulo Charlotte NC 10 20:30 2:14 6 42:32 2:23 10 28:13 1:35:49
8. 261 M 26 Alex Henry Mooresville NC 8 20:22 1:23 5 41:53 1:59 12 31:20 1:36:54
9. 289 M 39 Matthew Day Monroe NC 3 16:02 2:48 15 51:09 1:51 7 27:33 1:39:21
10. 251 M 30 Charlie Leventry Cary NC 13 22:29 3:25 11 46:45 1:02 9 27:43 1:41:22
11. 272 M 37 Matthew Davis Fort Mill SC 7 20:02 3:46 13 49:25 1:52 8 27:35 1:42:38
12. 280 M 26 Allen Pope Locust NC 1:44:32
13. 273 M 30 Eoghan Colgan Charlotte NC 11 21:46 2:44 10 45:42 1:55 15 34:26 1:46:31
14. 258 M 35 Benjamin Barbrey Winston Salem NC 14 22:57 3:32 9 45:15 1:28 14 33:45 1:46:56
15. 264 M 31 Andrew Haynes Harrisburg NC 15 23:26 3:49 12 48:44 1:10 13 32:43 1:49:51
16. 312 M 38 James Michael Hannon Charlotte NC 16 27:54 4:55 14 51:04 2:16 4 24:59 1:51:06
17. 255 M 34 Louis McFry Concord NC 9 20:29 5:29 16 58:23 1:59 16 35:40 2:01:58
18. 288 M 13 Benjamin Peace Mooresville NC 12 22:11 4:06 17 1:02:43 2:49 17 42:27 2:14:14
RESULTS FOR MASTER NOVICE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 287 M 44 Rishi Nangia Charlotte NC 1 19:58 3:28 2 42:11 1:57 2 24:21 1:31:55
2. 268 M 40 Jay Clark Mooresville NC 6 22:44 3:42 8 45:56 1:59 1 21:33 1:35:52
3. 252 M 57 John Cunnane Charlotte NC 5 22:31 1:53 7 45:07 1:51 4 26:15 1:37:35
4. 306 M 48 Christopher Yates Cornelius NC 2 20:03 2:38 4 44:02 2:13 8 29:54 1:38:48
5. 269 M 43 David Brakefield Ft Bragg NC 3 21:41 2:34 5 44:32 2:25 7 28:46 1:39:56
6. 278 M 40 Josh Hudgins Statesville NC 7 26:27 2:39 3 42:46 2:15 5 26:19 1:40:25
7. 259 M 45 Jason Oliphant Mooresville NC 9 47:33 2:32 6 28:18 1:45:00
8. 267 M 40 Grant Shoe Mooresville NC 8 27:30 4:37 11 49:05 1:56 3 25:47 1:48:53
9. 254 M 45 Jerry Troxell Waxhaw NC 12 30:48 2:12 6 44:34 1:32 9 31:30 1:50:35
10. 262 M 47 Ricky Way Huntersville NC 11 28:55 3:20 12 49:12 1:37 11 32:24 1:55:26
11. 281 M 48 Marshall Whittington Mooresville NC 9 27:46 3:48 10 48:21 3:52 10 32:04 1:55:49
12. 276 M 45 Will Murphy Mooresville NC 10 28:40 8:32 1 40:23 1:55 12 37:04 1:56:31
13. 297 M 46 Ben Allred Mooresville NC 4 22:20 4:01 13 1:02:36 2:44 13 44:43 2:16:22
RESULTS FOR AQUABIKE MALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 168 M 13 Isaac Holtham Charlotte NC 1 11:56 1 1:29 1 45:32 58:56
2. 202 M 39 Anthony Bradley Marion NC 2 23:39 2 3:06 2 47:37 1:14:21
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 188 Clark Kremar Yes NC 6 19:35 2:08 1 39:14 0:42 1 20:07 1:21:45
2. 232 Luke Piasecki Charlotte NC 1 15:21 1:41 2 41:32 0:57 2 22:42 1:22:11
3. 230 Marshall Love Concord NC 4 17:18 3:32 3 42:10 1:24:44
4. 132 Alexander Zon Charlotte NC 2 15:22 0:39 4 43:42 1:06 3 27:25 1:28:12
5. 151 Thomas Way Huntersville NC 5 18:29 2:57 6 52:47 1:05 4 28:59 1:44:16
6. 206 George Holt Johnson City TN 3 17:13 1:37 5 51:52 1:02 5 36:14 1:47:56
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 193 Joshua Christofaro Charlotte NC 1 14:11 0:42 1 39:57 0:45 2 24:04 1:19:37
2. 160 Parker Powell Denver NC 2 18:30 2:22 2 43:51 1:34 1 18:50 1:25:05
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 161 Cale Jordaan Mooresville NC 2 17:12 1:04 1 35:50 1:15 1 20:44 1:16:03
2. 129 Eric McLaren Sugar Grove IL 1 15:32 2:25 2 46:10 0:48 2 26:06 1:30:59
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 302 Dillon Love Huntersville NC 1 12:15 1:31 3 42:02 1:31 2 23:57 1:21:14
2. 157 Zachary Butler Waxhaw NC 2 15:42 2:30 2 41:42 1:28 1 22:12 1:23:32
3. 163 Andreas Vandoros Winston Salem NC 3 17:08 1:39 4 44:05 0:42 4 25:17 1:28:50
4. 117 Adam Richard Winston Salem NC 5 23:06 1:45 1 39:58 1:17 3 25:01 1:31:05
5. 123 Alex Ingle Charlotte NC 4 20:17 3:17 5 59:32 2:01 5 27:09 1:52:14
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 148 Joe Nicolini Huntersville NC 1 12:21 0:53 1 35:31 0:47 3 24:41 1:14:12
2. 142 Alexander Hondros Washington DC 2 14:58 2:19 2 37:45 1:24 4 26:45 1:23:10
3. 182 Billy Haynes Huntersville NC 3 18:03 2:27 3 41:33 1:16 1 22:58 1:26:16
4. 164 Colin Cushman Williamsburg VA 4 18:50 3:01 5 46:10 1:05 2 23:08 1:32:12
5. 124 Jeries Armaly Charlotte, Nc, 28216 NC 5 21:39 3:38 4 43:40 3:37 5 28:21 1:40:52
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 208 Javier Centeno Huntersville NC 1 11:35 0:44 2 34:22 0:35 1 18:36 1:05:49
2. 233 Patrick Armeen Charlotte NC 2 13:33 1:06 1 33:26 0:45 2 19:49 1:08:37
3. 228 Lee Greene Stanley NC 5 14:47 1:04 5 37:10 1:06 4 20:33 1:14:39
4. 212 Joel Suckow Charlotte NC 4 14:29 1:24 7 37:52 1:18 3 19:51 1:14:53
5. 222 Chandler Carranza Gastonia NC 7 16:15 1:07 4 36:33 0:53 5 20:45 1:15:30
6. 242 Pete Walton Cornelius NC 8 16:41 1:47 3 34:30 0:52 6 22:26 1:16:13
7. 218 Wesley McLemore Mooreville NC 6 16:12 1:09 6 37:36 1:05 7 22:27 1:18:27
8. 141 Kevin Doss Fort Bragg TN 10 17:22 1:35 8 40:39 1:02 9 23:14 1:23:50
9. 186 Daniel Wilson Charlotte NC 9 16:51 1:30 14 44:28 0:47 8 22:59 1:26:32
10. 169 Andrew Clark Oak Ridge NC 3 14:22 1:44 10 43:03 1:31 12 26:14 1:26:53
11. 125 Courtney Harrington Davidson NC 12 18:25 1:31 9 43:03 1:22 10 23:15 1:27:33
12. 119 Ryan Hodgins Charlotte NC 11 17:52 2:06 11 43:09 0:59 14 27:31 1:31:36
13. 113 Jason Bellavance Pittsboro NC 14 20:59 2:48 15 46:11 1:36 11 23:53 1:35:25
14. 126 Jonathan Stein Charlotte NC 15 22:20 2:02 12 43:31 1:10 13 27:06 1:36:07
15. 173 Juan Carlos Cabanes Winston Salem NC 13 20:52 2:37 13 43:43 1:47 15 28:59 1:37:56
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 307 Erik Rasmussen Wilmington NC 3 17:05 0:53 1 33:42 0:44 1 18:23 1:10:44
2. 149 Peter Ormsby Hope Mills NC 2 16:31 1:10 2 35:58 1:20 2 22:23 1:17:22
3. 247 Eric Schwister Kings Mountain NC 5 22:16 2:07 3 43:46 1:55 3 24:19 1:34:21
4. 131 Eric Wise Belmont NC 4 21:57 3:40 4 44:59 1:05 4 27:21 1:38:59
5. 190 Tulu Cankurtaran Huntersville NC 1 16:20 6:47 6 49:54 2:54 5 33:32 1:49:25
6. 203 Kevin Perry Kannapolis NC 6 24:18 2:04 5 48:29 2:42 6 41:04 1:58:36
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 185 Spencer Hodnett Charlotte NC 1 11:44 0:48 1 34:22 0:43 2 21:05 1:08:39
2. 235 Mark Carbone Charlotte NC 3 14:58 1:40 6 36:42 1:11 1 19:44 1:14:11
3. 299 Daniel Murphy Cornelius NC 8 16:22 1:13 2 34:57 1:03 3 22:33 1:16:06
4. 224 Eric Depoto Charlotte NC 6 15:58 1:27 5 36:23 0:59 4 23:59 1:18:44
5. 207 Eric Magnuson Huntersville NC 2 13:59 1:07 7 38:08 1:00 7 24:50 1:19:02
6. 201 Ted Gossert Matthews NC 4 15:16 1:43 4 35:39 1:28 9 25:34 1:19:39
7. 231 John Hettiarachchi Cornelius NC 12 19:51 1:17 3 35:15 0:57 5 24:08 1:21:25
8. 195 Christopher Hull Winston-Salem NC 5 15:19 1:56 8 38:46 1:06 8 25:11 1:22:16
9. 102 Michael Polzin Mooresville NC 7 16:06 1:14 9 40:51 0:58 11 25:53 1:24:59
10. 155 John Shields Mooresville NC 9 16:38 2:16 12 43:50 1:52 6 24:17 1:28:51
11. 200 Mike Mayhew Cornelius NC 11 17:51 2:58 10 41:05 1:44 10 25:47 1:29:24
12. 133 Soren Windram Durham NC 10 17:20 2:04 13 45:00 1:50 12 28:17 1:34:30
13. 234 Rob Patterson Fort Mill SC 13 21:48 1:55 11 42:47 2:20 14 29:39 1:38:26
14. 209 Enrico Silva Greensboro NC 14 23:05 2:59 14 45:26 2:34 13 28:21 1:42:23
15. 215 Jeff Hicks Jacksonville FL 15 26:04 1:06 15 45:33 1:03 15 30:27 1:44:11
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 236 Matt Perry Mooresville NC 2 14:21 1:07 1 34:46 0:42 1 20:15 1:11:10
2. 172 Chris Tipton Mooresville NC 1 13:42 1:19 3 40:02 1:19 6 29:36 1:25:56
3. 135 Terry Fountain Rutherfordton NC 4 17:16 1:55 5 41:15 1:32 3 25:21 1:27:17
4. 147 Ted Park Concord NC 5 17:23 1:34 4 41:00 1:24 5 27:14 1:28:33
5. 121 Stuart Clarkson Mooresville NC 3 16:49 3:35 6 44:47 1:09 2 24:35 1:30:54
6. 170 Robert Duggan Mills River NC 6 25:59 1:42 2 37:53 1:54 4 27:09 1:34:35
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 216 Karl Johnson Statesville NC 1 17:11 2:12 1 36:58 1:15 1 24:15 1:21:49
2. 205 Douglas Vantassell Charlotte NC 6 19:02 3:22 2 37:12 1:52 3 26:07 1:27:33
3. 210 Joseph Carroll Greensboro NC 4 18:41 2:26 4 41:51 1:43 2 24:40 1:29:19
4. 106 Barry Church Davison MI 2 17:51 2:03 6 44:30 2:06 6 29:11 1:35:40
5. 244 Dan Golwyn Clemmons NC 3 18:14 2:08 5 42:26 1:47 10 31:11 1:35:44
6. 241 William Howland Greensboro NC 5 18:51 2:51 7 44:32 1:24 9 31:06 1:38:43
7. 145 Matthew Isaack Mooresville NC 9 26:19 2:48 3 41:36 2:12 4 26:49 1:39:42
8. 308 Chris Eason Gastonia NC 10 26:58 2:19 8 45:48 1:21 5 26:55 1:43:19
9. 311 Steve Krause Denver NC 7 20:41 2:44 10 48:02 1:19 8 30:42 1:43:26
10. 158 Edward Forrai Mooresville NC 8 25:56 5:11 9 46:01 2:16 7 30:02 1:49:23
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 162 Dave Koontz Charlotte NC 1 15:56 1:15 1 35:22 1:21 1 23:47 1:17:39
2. 110 Tom Torkildsen Matthews NC 3 21:27 1:27 2 39:09 1:40 4 28:46 1:32:27
3. 225 Bryan Aalborg Indian Trail NC 5 22:01 2:00 4 42:21 1:47 2 25:25 1:33:32
4. 243 Brenneman Thompson Charlotte NC 4 22:00 3:20 5 43:18 2:31 3 25:49 1:36:56
5. 226 Harry Barto Mooresville NC 2 21:00 2:38 3 41:54 2:19 5 31:13 1:39:02
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 187 Timothy Ryan Matthews NC 1 17:03 3:01 1 41:51 1:24 1 29:12 1:32:28
2. 139 Philip Osterhus Huntersville NC 2 24:50 2:25 2 47:30 1:39 2 32:51 1:49:13
3. 104 Dan White Charlotte NC 3 28:34 1:34 3 48:43 2:50 3 35:29 1:57:08
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 310 Terry Farmer Mooresville NC 1 21:15 2:01 1 43:17 1:12 1 32:57 1:40:40
2. 301 Kedmun Sitterley Mooresville NC 2 26:36 4:55 2 54:07 4:58 2 46:04 2:16:38
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------