--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 1971 | 21 | Mitchell Coaklry | Harrisburg PA | 16:42.6 | 5:23 | 16:42.6 |
2. | 1100 | 35 | Ryan Mills | Charlotte NC | 17:05.5 | 5:31 | 17:05.5 |
3. | 26 | 19 | Thomas Anthony | Winston-Salem NC | 17:20.6 | 5:35 | 17:20.6 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 795 | 41 | Teresa Inman | Winston-Salem NC | 18:53.9 | 6:05 | 18:55.6 |
2. | 733 | 34 | Sarah Hollis | Winston-Salem NC | 19:23.2 | 6:15 | 19:25.4 |
3. | 784 | 23 | Victoria Hutchens | Stuart VA | 19:39.9 | 6:20 | 19:42.3 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 1052 | 47 | Tim Sturets | Winston-Salem NC | 18:18.3 | 5:54 | 18:21.6 |
2. | 1962 | 45 | Robert Bennett | Cincy OH | 18:51.0 | 6:05 | 20:05.5 |
3. | 1739 | 41 | Christopher Zona | Winston-Salem NC | 19:24.6 | 6:15 | 19:27.0 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 30 | 45 | Betsy Armentrout | Winston-Salem NC | 19:45.8 | 6:22 | 19:49.1 |
2. | 1269 | 44 | Amy Race | Fredericksburg VA | 21:58.0 | 7:05 | 22:04.7 |
3. | 82 | 40 | Carrie Beaumont | Lynchburg VA | 22:47.1 | 7:21 | 22:53.8 |
Turkey Strut 5K |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 240 | 7 | Rowe Carter | Lexington VA | 28:13.3 | 9:06 | 28:55.3 |
2. | 1319 | 7 | Noah Rivera | Winston Salem NC | 29:44.5 | 9:35 | 31:24.8 |
3. | 1450 | 6 | Hunter Solesbee | Summerfield NC | 31:53.0 | 10:16 | 32:11.0 |
4. | 534 | 7 | Luke Freeman | Greer SC | 32:08.3 | 10:21 | 32:12.4 |
5. | 1694 | 5 | Tyler Wolfe | Osterville MA | 35:33.1 | 11:27 | 37:22.4 |
6. | 1784 | 7 | Chase Beroth | Winston-Salem NC | 35:46.2 | 11:31 | 36:24.1 |
7. | 242 | 6 | Silas Carter | Duluth GA | 35:51.7 | 11:33 | 36:34.2 |
8. | 1785 | 5 | Landon Beroth | Winston-Salem NC | 37:17.6 | 12:01 | 37:56.4 |
9. | 846 | 7 | Wyatt Kearns | Winston Salem NC | 37:26.5 | 12:04 | 39:24.5 |
10. | 830 | 7 | Luke Jones | Kernersville NC | 40:27.1 | 13:02 | 41:47.4 |
11. | 1487 | 7 | Max Stein | Pfafftown NC | 41:08.0 | 13:15 | 41:33.9 |
12. | 1010 | 7 | Daniel Marks | Winston Salem NC | 41:34.5 | 13:23 | 45:49.9 |
13. | 842 | 5 | Jonah Kearns | Winston Salem NC | 41:54.2 | 13:30 | 43:53.1 |
14. | 1467 | 7 | Ryan Sprinkle | Rural Hall NC | 42:13.0 | 13:36 | 43:31.9 |
15. | 1623 | 6 | Ryder Voss | Walnut Cove NC | 44:56.2 | 14:28 | 45:19.6 |
16. | 559 | 7 | Cj Garrison | Kernersville NC | 48:05.6 | 15:29 | 48:43.0 |
17. | 560 | 4 | James Garrison | Kernersville NC | 50:42.0 | 16:20 | 51:19.9 |
18. | 1146 | 2 | Cade Netherland | Advance NC | 55:51.0 | 17:59 | 58:00.6 |
19. | 1241 | 6 | Thoran Pierce | Winston Salem NC | 58:27.4 | 18:49 | 59:02.4 |
20. | 1222 | 7 | Jackson Pennington | Indian Land SC | 59:24.1 | 19:08 | 1:00:51 |
21. | 458 | 7 | Ender Eilbes | Winston Salem NC | 59:58.6 | 19:19 | 1:00:27 |
22. | 550 | 2 | Martynas Galisanka | Winston-Salem NC | 1:03:29. | 20:27 | 1:07:27 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 104 | 7 | Anna Biggerstaff | Kernersville NC | 32:52.5 | 10:35 | 34:08.9 |
2. | 1590 | 7 | Maggie Trebon | Marietta GA | 35:57.2 | 11:35 | 36:09.4 |
3. | 1970 | 6 | Mia Swaim | Jonesville NC | 41:53.9 | 13:30 | 43:40.2 |
4. | 742 | 7 | Olivia Hooker | Winston-Salem NC | 41:54.6 | 13:30 | 43:52.9 |
5. | 1142 | 6 | Ansha Narayan | Winston-Salem NC | 42:46.2 | 13:46 | 43:27.2 |
6. | 1378 | 6 | Sadie Scott | Winston Salem NC | 49:07.4 | 15:49 | 51:24.2 |
7. | 111 | 6 | Lilly Bilot | Winston-Salem NC | 51:04.0 | 16:27 | 51:48.6 |
8. | 480 | 5 | Elsie Fannon | Apex NC | 51:18.6 | 16:31 | 55:46.8 |
9. | 909 | 7 | Riley Krebeck | Kernersville NC | 52:45.5 | 16:59 | 54:16.7 |
10. | 1147 | 3 | Kate Netherland | Advance NC | 55:18.1 | 17:48 | 57:27.6 |
11. | 435 | 6 | Summer Eakes | North Charlesotn SC | 1:00:09. | 19:22 | 1:00:24 |
12. | 658 | 6 | Zoe Harris | Winston Salem NC | 1:01:59. | 19:58 | 1:02:43 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 1814 | 8 | Brady Greene | Clemmons NC | 24:45.3 | 7:59 | 24:45.3 |
2. | 1789 | 9 | George Lawson IV | Winston-Salem NC | 25:12.9 | 8:07 | 25:17.2 |
3. | 1877 | 9 | Charlie Jones | Winston-Salem NC | 25:16.6 | 8:09 | 25:27.1 |
4. | 1081 | 9 | Nicholas Meadows | Lexington NC | 25:35.5 | 8:15 | 25:53.7 |
5. | 736 | 9 | Luke Holton | Winston-Salem NC | 26:41.1 | 8:36 | 27:24.1 |
6. | 1021 | 9 | William Martin | Winston Salerm NC | 27:01.8 | 8:42 | 27:56.0 |
7. | 1861 | 8 | Tobe Justice Pont | Clemmons NC | 27:05.0 | 8:44 | 27:21.1 |
8. | 19 | 9 | John Anderson | Winston Salem NC | 28:08.6 | 9:04 | 28:11.5 |
9. | 912 | 9 | Alex Kuhner | Winston Salem NC | 28:55.3 | 9:19 | 29:09.7 |
10. | 1225 | 9 | Arthur Peron | Winston-Salem NC | 30:55.3 | 9:58 | 32:01.2 |
11. | 1966 | 8 | Duncan Bennett | Cincy OH | 31:25.0 | 10:07 | 32:43.2 |
12. | 1727 | 9 | Charlie Zaks | Winston Salem NC | 31:38.5 | 10:12 | 33:02.4 |
13. | 236 | 8 | Brooks Carter | Duluth GA | 32:01.5 | 10:19 | 32:43.7 |
14. | 250 | 8 | Jackson Castleman | Cornelius NC | 33:18.4 | 10:44 | 34:43.8 |
15. | 373 | 8 | Nathan Davis | Kernersvile NC | 33:33.9 | 10:49 | 33:42.8 |
16. | 1942 | 9 | Benjamin Bell | Holly Springs NC | 38:05.4 | 12:16 | 38:25.4 |
17. | 42 | 8 | Franklin Aycock | Raleigh NC | 39:04.7 | 12:35 | 40:39.6 |
18. | 591 | 9 | Parker Graham | Charlotte NC | 40:45.0 | 13:07 | 40:45.0 |
19. | 481 | 8 | Jack Fannon | Apex NC | 42:03.6 | 13:33 | 46:32.3 |
20. | 585 | 8 | Cannon Graham | Clarkesville GA | 48:32.9 | 15:38 | 48:32.9 |
21. | 1630 | 9 | Charlie Wall | Winston Salem NC | 50:43.5 | 16:20 | 52:04.4 |
22. | 1810 | 9 | Caruso Tucker | Portsmouth NH | 52:52.0 | 17:01 | 53:31.7 |
23. | 851 | 8 | Rex Keener | Winston Salem NC | 59:57.0 | 19:18 | 1:00:26 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 445 | 9 | Anna Edwards | Advance NC | 25:34.0 | 8:14 | 25:43.3 |
2. | 1175 | 9 | Lila Oates | Winston Salem NC | 28:47.6 | 9:17 | 29:06.1 |
3. | 821 | 9 | Camryn Jones | Summerfield NC | 30:00.6 | 9:40 | 30:00.6 |
4. | 372 | 8 | McKenna Davis | Kernersvile NC | 33:33.4 | 10:49 | 33:42.5 |
5. | 1546 | 8 | Kendall Tarr | Pfafftown NC | 33:33.9 | 10:49 | 34:42.3 |
6. | 1291 | 8 | Amelia Reynolds | Winston-Salem NC | 34:00.4 | 10:57 | 35:23.4 |
7. | 1763 | 8 | Maggie Campbell | Winston-Salem NC | 34:15.7 | 11:02 | 34:56.9 |
8. | 51 | 9 | Ansley Baker | Winston Salem NC | 34:25.8 | 11:05 | 35:27.0 |
9. | 126 | 9 | Laney Blevins | Kernersville NC | 34:35.0 | 11:08 | 36:20.8 |
10. | 1389 | 9 | Lauren Sexton | Winston Salem NC | 36:50.3 | 11:52 | 37:27.3 |
11. | 1780 | 9 | Parker Peacock | Odessa FL | 37:18.4 | 12:01 | 37:53.4 |
12. | 831 | 8 | MacKenzie Jones | Kernersville NC | 37:30.1 | 12:05 | 38:49.3 |
13. | 186 | 9 | Macey Brown | Charlottesville VA | 39:57.8 | 12:52 | 40:33.7 |
14. | 106 | 9 | Maria Biggerstaff | Kernersville NC | 40:10.7 | 12:56 | 41:21.1 |
15. | 1620 | 8 | Ava Voss | Walnut Cove NC | 44:55.6 | 14:28 | 45:20.0 |
16. | 1459 | 8 | Lillian Spencer | Clemmons NC | 46:09.1 | 14:52 | 46:20.9 |
17. | 1957 | 9 | Maria Dean | No City Given | 46:56.1 | 15:07 | 48:25.9 |
18. | 110 | 8 | Grace Bilot | Winston-Salem NC | 47:36.7 | 15:20 | 48:20.1 |
19. | 1254 | 9 | MacKenzie Poteet | Winston Salem NC | 54:39.0 | 17:36 | 55:02.9 |
20. | 1687 | 8 | Isabella Winfrey | Winston-Salem NC | 1:06:48. | 21:31 | 1:08:54 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 1154 | 10 | Cedar Nichols-Barnhart | Winston Salem NC | 20:58.9 | 6:46 | 20:58.9 |
2. | 21 | 11 | Will Anderson | Winston Salem NC | 22:52.8 | 7:22 | 22:55.7 |
3. | 828 | 11 | Landon Jones | Summerfield NC | 23:13.3 | 7:29 | 23:13.3 |
4. | 1819 | 11 | Cal Barrett | Winston-Salem NC | 24:36.0 | 7:56 | 24:40.6 |
5. | 1857 | 11 | Nathaniel Gordon | Lewisville NC | 25:04.3 | 8:05 | 25:14.1 |
6. | 1714 | 10 | Brayden Yoder | Winston-Salem NC | 25:21.3 | 8:10 | 25:31.4 |
7. | 914 | 11 | Owen Kuhner | Winston Salem NC | 25:35.1 | 8:15 | 25:37.1 |
8. | 817 | 11 | Trajan Johnson | Archdale NC | 25:53.5 | 8:20 | 26:20.3 |
9. | 1544 | 10 | Caden Tarr | Matthews NC | 26:00.4 | 8:23 | 27:04.3 |
10. | 777 | 11 | Ryan Hurst | West Roxbury MA | 26:01.7 | 8:23 | 26:56.4 |
11. | 553 | 10 | Benjamin Gardner | Winstonsalem NC | 27:01.0 | 8:42 | 27:14.5 |
12. | 789 | 10 | William Ibsen | Charleston SC | 27:48.9 | 8:58 | 28:58.4 |
13. | 1900 | 11 | Wyatt Pearce | Winston-Salem NC | 28:24.8 | 9:09 | 29:30.1 |
14. | 1825 | 10 | Jake Perry | Mauldin SC | 29:35.2 | 9:32 | 30:54.1 |
15. | 1480 | 10 | Wyatt Stebbins | Winston-Salem NC | 30:51.8 | 9:57 | 30:51.8 |
16. | 140 | 11 | Trevor Boland | Winston Salem NC | 30:54.3 | 9:57 | 31:03.5 |
17. | 1588 | 10 | Hayden Trebon | Marietta GA | 32:31.3 | 10:29 | 32:43.6 |
18. | 595 | 11 | Will Graham | Clarkesville GA | 32:46.9 | 10:34 | 32:46.9 |
19. | 825 | 10 | Grier Jones | Kernersville NC | 33:35.4 | 10:49 | 34:55.1 |
20. | 4360 | 10 | Brady Ravin | Winston-Salem NC | 33:52.0 | 10:55 | 34:33.5 |
21. | 1783 | 10 | Paul Beroth | Winston-Salem NC | 35:28.2 | 11:25 | 36:01.7 |
22. | 1486 | 10 | Logan Stein | Muskego WI | 35:30.9 | 11:26 | 36:57.1 |
23. | 167 | 11 | Sam Brandon | Winston Salem NC | 36:44.1 | 11:50 | 37:40.8 |
24. | 1388 | 10 | Dylan Sexton | Winston Salem NC | 36:48.0 | 11:51 | 37:25.0 |
25. | 125 | 11 | Brett Blevins | Kernersville NC | 38:50.0 | 12:30 | 40:35.3 |
26. | 868 | 10 | Daniel Kern | Winston-Salem NC | 46:25.4 | 14:57 | 46:56.2 |
27. | 1707 | 10 | Michael Wright | Peachtree Corners GA | 47:20.1 | 15:15 | 48:48.5 |
28. | 1373 | 11 | Colby Scott | Winston Salem NC | 48:40.5 | 15:40 | 50:54.6 |
29. | 1047 | 10 | Aedan McCarty | Clemmons NC | 49:58.5 | 16:06 | 51:27.7 |
30. | 1168 | 11 | Thomas Notarfonzo | Winston Salem NC | 54:47.9 | 17:39 | 55:14.3 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 471 | 11 | Joiner Evans | Winston-Salem NC | 20:11.8 | 6:31 | 20:11.8 |
2. | 1294 | 10 | Finley Reynolds | Winston-Salem NC | 25:46.8 | 8:18 | 26:13.7 |
3. | 1297 | 10 | Katherine Reynolds | Chapel Hill NC | 27:22.4 | 8:49 | 27:48.8 |
4. | 918 | 11 | Lauren Lafferty | Winston Salem NC | 28:57.5 | 9:20 | 30:19.2 |
5. | 1050 | 11 | Campbell McClain | Clemmons NC | 29:01.7 | 9:21 | 29:30.1 |
6. | 555 | 10 | Maryvan Gardner | Winston Salem NC | 29:33.6 | 9:31 | 29:43.4 |
7. | 1731 | 11 | Lilly Zaks | Winston Salem NC | 30:51.4 | 9:56 | 32:14.7 |
8. | 297 | 11 | Sara Coffey | Advance NC | 31:21.3 | 10:06 | 32:40.4 |
9. | 1256 | 11 | Peyton Prevette | Lexington NC | 32:28.3 | 10:28 | 33:39.6 |
10. | 1796 | 11 | Delaney Roberts | Bluffton SC | 33:15.4 | 10:43 | 33:50.1 |
11. | 544 | 11 | Addie Furr | Raleigh NC | 33:35.1 | 10:49 | 33:44.7 |
12. | 1764 | 10 | Grace Campbell | Winston-Salem NC | 34:00.1 | 10:57 | 34:40.9 |
13. | 1439 | 11 | Kelsey Smith | Cary NC | 35:08.9 | 11:19 | 35:34.0 |
14. | 253 | 11 | Sadie Castleman | Fairfax Station VA | 36:23.2 | 11:43 | 37:50.9 |
15. | 2 | 11 | Ashlynn Abbott | Boonville NC | 37:51.0 | 12:11 | 39:26.1 |
16. | 149 | 11 | Hannah Bovender | Clemmons NC | 39:06.2 | 12:36 | 39:53.9 |
17. | 898 | 11 | Rae Klosterman | Osprey FL | 39:24.8 | 12:42 | 40:25.5 |
18. | 955 | 11 | Madeline Levy | Winston Salem NC | 39:35.9 | 12:45 | 40:46.3 |
19. | 1181 | 10 | Maya Oldham | Daniel Island SC | 41:13.0 | 13:16 | 43:02.3 |
20. | 593 | 10 | Sarah Graham | Charlotte NC | 43:22.3 | 13:58 | 43:22.3 |
21. | 410 | 11 | Maggie Dixon | Winston-Salem NC | 46:18.7 | 14:55 | 46:37.9 |
22. | 1952 | 10 | Kaitlyn Pozzi | Winston-Salem NC | 46:50.6 | 15:05 | 48:20.2 |
23. | 1454 | 11 | Kayden Sostaita | Tobaccoville NC | 47:29.4 | 15:18 | 47:49.6 |
24. | 1255 | 11 | Natalie Poteet | Winston Salem NC | 53:30.1 | 17:14 | 53:53.8 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 539 | 13 | Garreth Fulcher | Winston Salem NC | 18:58.8 | 6:07 | 19:02.3 |
2. | 793 | 12 | Conner Inman | Winston-Salem NC | 19:59.4 | 6:27 | 20:01.3 |
3. | 1750 | 13 | Owen Armentrout | Winston-Salem NC | 20:40.8 | 6:40 | 20:43.5 |
4. | 1820 | 12 | Beau Bennett | Winston-Salem NC | 21:15.8 | 6:51 | 21:15.8 |
5. | 794 | 12 | Reed Inman | Winston-Salem NC | 21:57.7 | 7:05 | 22:00.1 |
6. | 1816 | 13 | Tyler Hughes | Winston-Salem NC | 21:59.8 | 7:05 | 22:02.3 |
7. | 1479 | 13 | William Stebbins | Winston-Salem NC | 22:19.6 | 7:12 | 22:22.4 |
8. | 1753 | 12 | Mason Nichols | Lewisville NC | 22:32.3 | 7:16 | 22:36.2 |
9. | 31 | 12 | Luke Armentrout | Winston-Salem NC | 22:41.9 | 7:19 | 22:44.5 |
10. | 4 | 12 | Drew Aitken | Kernersville NC | 22:46.3 | 7:20 | 22:46.3 |
11. | 1851 | 13 | Evan Sheedy | Pfafftown NC | 24:16.6 | 7:49 | 24:23.5 |
12. | 1213 | 12 | Jacksen Peabody | Kernersville NC | 24:18.1 | 7:50 | 25:22.1 |
13. | 1046 | 13 | Collin McCarthy | Winston Salem NC | 24:38.0 | 7:56 | 25:33.0 |
14. | 1613 | 13 | Josh Verner | Winston Salem NC | 24:50.0 | 8:00 | 25:57.4 |
15. | 1076 | 13 | Tate McOuat | Winston Salem NC | 25:15.2 | 8:08 | 25:37.7 |
16. | 532 | 13 | Drew Freeman | Greer SC | 25:21.2 | 8:10 | 25:21.2 |
17. | 1874 | 13 | Robert Clarke Berger | Winston-Salem NC | 25:35.6 | 8:15 | 25:37.7 |
18. | 509 | 12 | Tanner Fletcher | Kernersville NC | 26:38.1 | 8:35 | 27:42.4 |
19. | 1543 | 12 | Bryson Tarr | Matthews NC | 26:46.7 | 8:38 | 27:51.2 |
20. | 190 | 12 | Watts Brown | Charlottesville VA | 27:19.8 | 8:48 | 27:53.5 |
21. | 1907 | 13 | Hayden Stoter | Winston-Salem NC | 27:41.4 | 8:55 | 27:56.0 |
22. | 1483 | 13 | Aidan Stein | Muskego WI | 29:03.1 | 9:22 | 30:28.8 |
23. | 4359 | 13 | Gates Ravin | Winston-Salem NC | 29:25.9 | 9:29 | 30:06.8 |
24. | 385 | 12 | Jeffrey Dell | Winston-Salem NC | 29:57.5 | 9:39 | 30:18.5 |
25. | 54 | 12 | Rhodes Baker | Winston Salem NC | 30:24.6 | 9:48 | 31:26.4 |
26. | 869 | 13 | Jeremy Kern | Winston-Salem NC | 30:38.9 | 9:52 | 30:43.1 |
27. | 210 | 12 | Hayes Gilbert | Wilmington NC | 31:59.5 | 10:18 | 32:15.5 |
28. | 120 | 13 | Will Black | Rural Hall NC | 33:42.3 | 10:51 | 34:59.7 |
29. | 1705 | 12 | Colin Wright | Peachtree Corners GA | 33:59.9 | 10:57 | 35:22.2 |
30. | 1965 | 12 | Conrad Bennett | Cincy OH | 34:15.5 | 11:02 | 35:33.5 |
31. | 121 | 13 | Norris Blackburn | Winston-Salem NC | 35:46.2 | 11:31 | 36:14.5 |
32. | 1756 | 13 | Judd Isaacs | Monroe NC | 36:36.7 | 11:48 | 36:56.7 |
33. | 1308 | 13 | Owen Richardson | Lexington NC | 36:40.2 | 11:49 | 36:50.7 |
34. | 1779 | 13 | Connor Munch | Odessa FL | 37:18.1 | 12:01 | 37:53.6 |
35. | 1219 | 13 | Conner Pendry | Worthington OH | 37:51.7 | 12:12 | 39:25.1 |
36. | 44 | 13 | Samuel Aycock | Raleigh NC | 40:38.3 | 13:05 | 42:13.4 |
37. | 986 | 12 | Sam Mackey | Kernersville NC | 41:12.2 | 13:16 | 42:15.5 |
38. | 589 | 13 | Logan Graham | Charlotte NC | 46:07.8 | 14:51 | 46:12.3 |
39. | 1252 | 13 | Lea Pollard | Greensboro NC | 1:03:56. | 20:35 | 1:06:08 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 439 | 13 | Caroline Echols | Winston Salem NC | 21:02.7 | 6:47 | 21:02.7 |
2. | 1829 | 13 | Kelly Smith | Clemmons NC | 21:36.6 | 6:58 | 21:48.1 |
3. | 1018 | 13 | Hope Martin | Winston Salerm NC | 24:34.0 | 7:55 | 25:27.4 |
4. | 1139 | 13 | Sailor Murray | Winston Salem NC | 26:20.0 | 8:29 | 26:27.3 |
5. | 738 | 12 | Nina Holton | Winston-Salem NC | 26:40.6 | 8:36 | 27:23.9 |
6. | 1105 | 12 | Tyson Mittrucker | Woodstock GA | 26:48.1 | 8:38 | 27:49.5 |
7. | 1293 | 12 | Ellie Reynolds | Winston-Salem NC | 26:51.1 | 8:39 | 28:13.0 |
8. | 1296 | 12 | Julianne Reynolds | Chapel Hill NC | 27:27.7 | 8:51 | 28:51.5 |
9. | 1688 | 12 | Emi Winters | Mount Pleasant SC | 27:44.5 | 8:56 | 27:44.5 |
10. | 5 | 12 | Emma Aitken | Kernersville NC | 27:59.4 | 9:01 | 27:59.4 |
11. | 1501 | 12 | Molly Stitzel | Winston-Salem NC | 28:34.6 | 9:12 | 29:04.6 |
12. | 913 | 13 | Olivia Kuhner | Winston Salem NC | 28:54.8 | 9:19 | 29:10.0 |
13. | 1032 | 12 | Izzy Masten | Lewisville NC | 29:03.4 | 9:22 | 29:16.9 |
14. | 1991 | 13 | Emma Baum | Winston-Salem NC | 29:05.7 | 9:22 | 29:17.1 |
15. | 1097 | 12 | Maddie Miller | Alpharetta GA | 29:25.8 | 9:29 | 29:32.8 |
16. | 1333 | 13 | Riley Robertson | Winston Salem NC | 29:52.1 | 9:37 | 31:27.0 |
17. | 1332 | 13 | Reagan Robertson | Winston Salem NC | 30:11.1 | 9:43 | 31:46.0 |
18. | 1777 | 13 | Kate Munch | Odessa FL | 30:16.2 | 9:45 | 30:53.5 |
19. | 1778 | 13 | Sydney Munch | Odessa FL | 30:17.0 | 9:45 | 30:54.0 |
20. | 176 | 12 | Mallory Briggs | Sandy Ridge NC | 30:33.6 | 9:51 | 31:12.5 |
21. | 1760 | 13 | Sophie Cronan | Winston-Salem NC | 31:27.2 | 10:08 | 31:46.9 |
22. | 1985 | 13 | Ella Sokulski | Pittsburgh PA | 31:51.0 | 10:16 | 32:22.6 |
23. | 788 | 13 | Emily Ibsen | Charleston SC | 32:52.4 | 10:35 | 34:08.7 |
24. | 1922 | 12 | Lydia Dean | Brown Summit NC | 35:36.5 | 11:28 | 36:34.7 |
25. | 1826 | 12 | Emma Perry | Mauldin SC | 36:09.9 | 11:39 | 37:28.9 |
26. | 1949 | 12 | Ashley Hiller | Clemmons NC | 37:21.3 | 12:02 | 37:26.6 |
27. | 338 | 12 | Charlotte Crowell | High Point NC | 41:21.7 | 13:19 | 42:11.0 |
28. | 1870 | 12 | Morgan McKenna | Lewisville NC | 41:45.1 | 13:27 | 43:46.1 |
29. | 469 | 13 | Arden Evans | Clemmons NC | 41:47.2 | 13:27 | 43:35.7 |
30. | 1582 | 12 | Haleigh Thrasher | Winston Salem NC | 46:17.8 | 14:55 | 46:37.4 |
31. | 127 | 13 | Meredith Blevins | Kernersville NC | 49:36.1 | 15:58 | 51:18.9 |
32. | 1812 | 12 | Eliza Tucker | Winston-Salem NC | 50:42.3 | 16:20 | 51:17.7 |
33. | 434 | 13 | Kyrsten Eakes | North Charlesotn SC | 51:19.3 | 16:32 | 51:36.2 |
34. | 512 | 12 | Camryn Flowers | Winston Salem NC | 51:50.4 | 16:42 | 52:07.1 |
35. | 960 | 13 | Cali Liquori | 27006 NC | 59:29.8 | 19:09 | 59:57.5 |
36. | 135 | 12 | Kadence Bogard | Mocksville NC | 59:30.1 | 19:10 | 59:57.7 |
--------------------------------------------------------------------------- |
Place | Bib | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|
1. | 1752 | 14 | Jackson Nichols | Lewisville NC | 18:05.8 | 5:50 | 18:12.1 |
2. | 440 | 15 | Jeff Echols | Winston Salem NC | 18:42.3 | 6:02 | 18:42.3 |
3. | 633 | 15 | Nathan Haley | Winston-Salem NC | 19:22.6 | 6:15 | 20:34.5 |
4. | 1818 | 14 | Mac Barrett | Winston-Salem NC | 19:22.9 | 6:15 | 19:27.7 |
5. | 866 | 15 | Alex Kern | Winston-Salem NC | 19:52.2 | 6:24 | 19:57.1 |
6. | 498 | 15 | Brennan Fisher | Pfafftown NC | 20:22.2 | 6:34 | 20:25.3 |
7. | 556 | 14 | William Gardner | Winstonsalem NC | 20:47.3 | 6:42 | 21:01.6 |
8. | 1964 | 15 | Jasper Bennett | Cincy OH | 21:16.5 | 6:51 | 22:30.9 |
9. | 1525 | 14 | Cole Swade | Advance NC | 21:41.9 | 7:00 | 21:52.2 |
10. | 350 | 14 | Riley Daggett | Winston Salem NC | 21:48.0 | 7:01 | 21:48.0 |
11. | 1856 | 14 | Josiah Gordon | Lewisville NC | 22:15.2 | 7:10 | 22:23.0 |
12. | 1172 | 15 | Tucker Oakley | Wilmington NC | 22:49.3 | 7:21 | 23:02.5 |
13. | 151 | 14 | Owen Bovender | Kernersville NC | 22:52.3 | 7:22 | 23:11.7 |
14. | 139 | 14 | Tj Boland | Winston Salem NC | 22:57.8 | 7:24 | 23:06.6 |
15. | 1306 | 15 | Colton Richardson | Lexington NC | 23:05.2 | 7:26 | 23:15.1 |
16. | 1809 | 15 | Spero Moutos | Winston-Salem NC | 23:18.0 | 7:30 | 23:18.0 |
17. | 1104 | 14 | Landen Mittrucker | Woodstock GA | 24:01.9 | 7:45 | 25:02.9 |
18. | 1960 | 14 | Will Mason | Wilmington NC | 24:18.4 | 7:50 | 24:45.2 |
19. | 1581 | 14 | Carson Thrasher | Winston Salem NC | 25:12.8 | 8:07 | 25:34.6 |
20. | 1981 | 14 | Scott Craven | Winston-Salem NC | 26:13.6 | 8:27 | 26:25.8 |
21. | 1849 | 14 | Isaac Lawson | Gallatin TN | 27:10.2 | 8:45 | 28:08.8 |
22. | 726 | 15 | Joey Hollenack | Wilmington NC | 27:24.4 | 8:50 | 29:13.0 |
23. | 542 | 14 | Kaleb Fulk | McLeansville NC | 27:31.5 | 8:52 | 28:45.7 |
24. | 546 | 14 | Parker Furr | Raleigh NC | 28:24.4 | 9:09 | 28:34.4 |
25. | 1956 | 14 | Tyler Dean | No City Given | 29:45.8 | 9:35 | 31:18.5 |
26. | 1612 | 15 | Jack Verner | Winston Salem NC | 29:52.7 | 9:37 | 31:05.6 |
27. | 1455 | 14 | Taylor Sostaita | Tobaccoville NC | 30:20.2 | 9:46 | 30:39.2 |
28. | 1280 | 14 | Auguste Reboussin | Winston-Salem NC | 30:38.2 | 9:52 | 31:13.1 |
29. | 1067 | 15 | Colin McLaughlin | Satellite Beach FL | 37:14.8 | 12:00 | 37:55.8 |
30. | 1176 | 15 | Jack O'Brien | Leonia NJ | 41:32.0 | 13:23 | 45:56.3 |
31. | 320 | 15 | Andrew Coyne | Winston Salem NC | 46:22.1 | 14:56 | 47:51.3 |
32. | 885 | 14 | John David Kinney | Winston-Salem NC | 56:56.9 | 18:20 | 59:34.4 |
33. | 1869 | 15 | Patrick McKenna | Lewisville NC | 1:02:52. | 20:15 | 1:07:12 |
