Tri the Creek
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 95 6 Ethan Weeks Huntersville NC 1 0:51 2 4:35 4 0:29 5:54
2. 36 6 Logan Harrington Davidson NC 4 0:56 1 4:32 6 0:31 5:58
3. 20 6 Tedy Delesdernier Charlotte, Nc 28269 NC 2 0:51 4 4:47 1 0:25 6:03
4. 85 6 Taylor Woolford Charlotte NC 5 0:59 3 4:46 5 0:31 6:15
5. 50 6 Mason Morey Cornelius NC 3 0:53 5 5:58 3 0:29 7:19
6. 58 6 Austin Romero Charlotte NC 7 1:30 6 8:07 8 0:36 10:12
7. 44 4 Zane Kysor Huntersville NC 8 1:44 7 8:14 2 0:29 10:26
8. 73 4 Archer Szulwach Huntersville NC 6 1:23 8 9:19 7 0:34 11:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 12 6 Ana Burger Davidson NC 1 0:43 1 5:07 3 0:33 6:22
2. 19 6 Isa Dawson Charlotte NC 2 0:48 2 6:52 1 0:32 8:10
3. 40 6 Alexa Jessen Huntersville NC 4 1:04 4 7:35 4 0:34 9:12
4. 25 6 Annalis Fernandez Charlotte NC 3 0:59 5 7:44 2 0:32 9:14
5. 17 6 Tatum Crews Mooresville NC 5 1:23 3 7:19 5 0:42 9:23
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 7
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 78 7 Anastase Vonsiatsky Waxhaw NC 2 1:16 1 5:38 1 2:58 9:51
2. 88 7 Finn York Huntersville NC 1 1:15 2 5:58 3 3:44 10:57
3. 74 7 Andrew Taylor Charlotte NC 3 1:44 3 7:31 2 3:17 12:31
4. 75 7 Eli Tonidandel Charlotte NC 8 2:21 4 7:38 4 4:02 14:00
5. 23 7 Megan Eaton Charlotte NC 4 1:47 5 8:00 5 4:39 14:25
6. 48 7 Owen Lingle Charlotte NC 7 2:09 15:05
7. 61 7 Hudson Rorabaugh Charlotte NC 5 1:50 6 10:01 6 5:24 17:13
8. 87 7 Ryker Wysocki Charlotte NC 6 2:01 7 12:21 7 5:31 19:51
---------------------------------------------------------------------------
MALE AGE GROUP: 8 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 84 8 Sylas Wilson Charlotte NC 4 1:13 4 5:33 3 4:01 10:47
2. 45 8 Rowen Lent Charlotte NC 3 1:10 3 5:25 4 4:48 11:22
3. 11 8 Marshall Burdette Charlotte NC 2 1:10 2 5:17 8 5:25 11:50
4. 39 8 Ryder Ishee Charlotte NC 5 1:19 9 7:34 1 3:56 12:47
5. 29 8 Colby Giersch Charlotte NC 10 1:43 7 7:06 2 4:00 12:48
6. 38 8 Charlie Hyde Concord NC 9 1:37 5 6:10 6 5:19 13:05
7. 18 8 Celo Dawson Charlotte NC 1 1:07 6 6:32 9 5:28 13:06
8. 54 8 Austin Peterson Fort Mill SC 11 1:43 8 7:10 10 5:31 14:23
9. 91 8 Cooper Ballard Terrell NC 8 1:36 1 4:14 14 8:52 14:42
10. 90 8 Luuk Terlinde Terrell NC 12 1:48 10 7:54 7 5:23 15:03
11. 42 8 Carter Kowal Terrell NC 6 1:25 13 8:57 5 4:53 15:14
12. 4 8 Talan Benoit Charlotte NC 7 1:31 11 8:19 12 5:41 15:29
13. 46 8 Cyprian Liberto Charlotte NC 13 1:59 14 9:13 11 5:33 16:44
14. 86 8 Tyler Woolford Charlotte NC 14 2:15 12 8:54 13 8:03 19:11
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 7
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 14 7 Alissa Clay Harrisburg NC 3 1:28 1 6:39 1 3:17 11:23
2. 63 7 Emma Schuermann Huntersville NC 4 1:30 4 7:53 3 3:46 13:09
3. 34 7 Clara Grant Midland NC 9 1:50 3 7:46 2 3:43 13:18
4. 51 7 Caroline Mosman Charlotte NC 2 1:18 5 8:19 5 4:17 13:52
5. 27 7 Lydia Ghent Rock Hill SC 1 1:12 7 8:41 8 4:31 14:23
6. 68 7 Sarah Sowell Huntersville NC 6 1:32 2 7:41 11 5:13 14:25
7. 33 7 Annaleigh Grant Midland NC 8 1:35 6 8:24 7 4:27 14:26
8. 93 7 Madison Heintschol Charlotte NC 7 1:33 9 9:19 4 4:02 14:53
9. 66 7 Gia Shrestha Charlotte NC 10 2:06 8 8:59 6 4:21 15:25
10. 59 7 Claire Romero Charlotte NC 11 2:19 10 9:39 9 4:46 16:43
11. 94 7 Brantly Hicks Charlotte NC 5 1:32 11 10:26 10 4:46 16:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 8 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 6 8 Ruthie Blanchard York SC 2 1:24 1 7:16 1 4:18 12:57
2. 41 8 Emma Korn Charlotte NC 1 1:16 2 7:49 2 4:59 14:02
3. 70 8 Gillian Stickley Fort Mill SC 3 1:59 3 9:45 3 5:47 17:29
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 52 10 Gage Parker Charlotte NC 2 1:36 3 5:21 1 4:32 11:29
2. 77 9 Jorge Arthur Valadares Charlotte NC 5 1:54 2 5:09 2 4:51 11:53
3. 71 9 Tyler Strong York SC 6 1:55 4 5:47 3 4:59 12:39
4. 81 10 Mathias Way Huntersville NC 4 1:53 1 5:07 7 5:44 12:43
5. 43 9 Martin Kramer Charlotte NC 11 2:24 6 5:53 4 5:12 13:28
6. 65 9 Lucas Schuermann Huntersville NC 7 1:58 10 6:25 5 5:24 13:46
7. 1 9 Junwoo Ahn Charlotte NC 9 2:18 7 6:05 6 5:27 13:49
8. 89 9 Liam York Huntersville NC 1 1:29 5 5:50 11 7:01 14:19
9. 37 10 Brady Heintschel Charlotte NC 3 1:47 11 6:32 9 6:31 14:50
10. 3 9 Wade Allen Charlotte NC 13 2:33 9 6:25 8 6:21 15:18
11. 26 9 Nicolas Fernandez Charlotte NC 12 2:24 8 6:20 10 6:50 15:33
12. 16 9 Charlie Crawford York SC 14 2:35 12 6:53 12 8:01 17:28
13. 21 10 Mason Desloge Charlotte NC 10 2:21 13 7:59 13 8:10 18:28
14. 67 9 Ryan Sisk Shelby NC 8 2:05 14 8:27 14 10:33 21:04
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 13 9 Alayna Cinson Hickory NC 2 1:27 2 6:59 1 4:25 12:50
2. 31 10 Cali Gilson Charlotte NC 4 1:34 1 6:06 4 5:58 13:37
3. 76 10 Isabella Tonidandel Charlotte NC 6 2:08 3 7:15 3 5:35 14:57
4. 80 9 Jenna Wallace Charlotte NC 1 1:25 6 8:21 2 5:25 15:10
5. 28 9 Miriam Ghent Rock Hill SC 3 1:31 5 7:28 6 7:12 16:11
6. 47 10 Teresa Liberto Charlotte NC 5 2:07 4 7:17 5 7:12 16:35
7. 7 9 Maeve Brigman Weaverville NC 7 2:13 7 10:01 7 8:16 20:28
8. 60 10 Abby Rorabaugh Charlotte NC 8 2:27 8 11:02 8 9:06 22:33
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 92 11 Ashton Blevins Charlotte NC 3 1:39 1 4:22 2 4:27 10:26
2. 72 12 Winston Strong York SC 2 1:31 3 4:59 1 4:16 10:44
3. 82 12 Thomas Way Huntersville NC 1 1:21 2 4:36 3 4:48 10:44
4. 24 11 Levi Fay Davidson NC 4 1:41 6 6:20 4 5:38 13:38
5. 64 11 Jack Schuermann Huntersville NC 6 1:50 5 6:02 6 5:49 13:41
6. 15 11 Caleb Comford Charlotte NC 7 2:18 4 5:48 5 5:43 13:48
7. 32 11 Ryan Gilson Charlotte NC 5 1:45 7 6:35 7 6:05 14:24
62 11 Trevor Salvo Charlotte NC 8 2:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 35 12 Olivia Graves Charlotte NC 2 1:12 1 5:31 1 4:12 10:54
2. 79 11 Eliza Wallace Charlotte NC 1 1:09 2 5:51 2 5:07 12:06
3. 30 11 Tessa Giersch Charlotte NC 5 1:28 5 6:06 3 5:09 12:42
4. 83 11 Elizabeth Weeks Charlotte NC 6 1:32 4 5:53 5 6:10 13:34
5. 2 11 Charlotte Allen Charlotte NC 9 2:12 7 6:32 4 5:14 13:57
6. 5 12 Jane Ann Blanchard York SC 4 1:21 6 6:26 6 6:28 14:14
7. 69 11 Bryn Stickley Fort Mill SC 7 1:40 3 5:52 7 8:26 15:58
8. 57 11 Tierre Peterson Fort Mill SC 8 2:02 8 7:30 8 9:57 19:28
9. 10 12 Phenix Brown Huntersville NC 3 1:14 21:15