Salem Half
AGE GROUP RESULTS
Timed by: Jones Racing Company

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles GunTime ChipTime Pace DQ
1. 352 38 Matt Longworth Wadesboro NC 19:03 42:37 59:03 1:15:56.51 1:15:57 5:47.57
2. 544 24 John Wiggins Roanoke VA 19:00 42:31 58:47 1:16:21.86 1:16:22 5:49.51
3. 343 27 Michael Lindler Charlotte NC 20:39 46:32 1:05:25 1:26:07.76 1:26:05 6:33.95
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles GunTime ChipTime Pace DQ
1. 557 34 Carolyn Yang Arlington VA 21:15 47:09 1:06:04 1:26:04.83 1:26:02 6:33.74
2. 294 44 Amy Huerta Fredericksburg VA 21:59 50:05 1:10:51 1:32:47.70 1:32:45 7:04.46
3. 248 36 Kristin Garri Washington DC 22:40 50:56 1:11:50 1:33:46.46 1:33:47 7:09.19
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles GunTime ChipTime Pace DQ
1. 110 42 Sam Allen Lexington VA 22:18 48:10 1:07:10 1:28:06.51 1:28:03 6:42.93
2. 365 52 Daniel McDowell Peterstown WV 21:04 47:39 1:07:56 1:30:09.98 1:30:04 6:52.18
3. 190 41 Franco Coniglione Roanoke VA 22:30 51:22 1:12:06 1:34:06.82 1:34:01 7:10.27
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles GunTime ChipTime Pace DQ
1. 356 41 Stacie Maguire Roanokee VA 22:53 52:15 1:13:31 1:36:43.15 1:36:40 7:22.37
2. 283 48 Rebekah Hicks Floyd VA 23:51 55:32 1:18:38 1:47:09.00 1:47:06 8:10.15
3. 324 46 Kim Kitts Christiansburg VA 27:13 1:01:30 1:26:43 1:53:08.55 1:52:55 8:36.76
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 295 19 Anderson Huger Fairfield VA 25:36 56:20 1:16:33 1:37:48.89 7:28 1:37:58.08
2. 351 15 Seth Long Salem VA 23:31 53:45 1:15:53 1:38:44.12 7:32 1:38:53.31
3. 461 16 Hayden Scott Roanoke VA 37:09 1:25:49 2:02:34 2:42:29.95 12:24 2:43:01.27
4. 218 13 Riley Dudley Roanoke VA 38:10 1:28:35 2:07:26 3:00:35.61 13:47 3:01:11.71
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 302 17 Alyssa Ingerson Salem VA 23:30 52:52 1:14:47 1:38:28.01 7:31 1:38:33.90
2. 499 18 Randy Surratt Waynesboro VA 27:26 1:04:20 1:35:09 2:10:14.48 9:57 2:10:27.41
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 207 22 Tyler Dishner Salem VA 21:14 49:11 1:09:54 1:32:43.41 7:05 1:32:47.33
2. 447 20 Zach Ramassini Petaluma CA 22:53 52:27 1:19:22 1:46:19.58 8:07 1:46:22.32
3. 205 23 Dylan Dick Roanoke VA 27:18 1:00:59 1:24:52 1:51:47.10 8:32 1:52:27.20
4. 250 21 Mitch Gerhardt Blacksburg VA 26:33 1:00:33 1:25:04 1:52:08.94 8:34 1:52:16.51
5. 430 21 Mackell Phillips Moneta VA 27:41 1:01:35 1:25:57 1:53:17.77 8:39 1:53:34.16
6. 279 23 Spencer Hazel Greensboro NC 27:29 1:02:37 1:28:01 1:57:25.30 8:58 1:57:41.41
7. 569 22 Jariel Quesenberry Salem VA 32:36 1:18:30 1:50:58 2:27:07.67 11:14 2:28:04.12
8. 228 21 Hunter Epperson Forest VA 32:09 1:15:34 1:50:21 2:28:50.61 11:22 2:29:14.09
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 112 24 Amanda Amraen Haymarket VA 28:15 1:04:46 1:32:21 2:01:44.41 9:18 2:02:02.08
2. 547 24 Kara Williams Roanoke VA 29:47 1:07:17 1:34:38 2:04:04.16 9:28 2:04:44.76
3. 151 22 Haley Branin Harrisonburg VA 31:47 1:12:14 1:41:10 2:13:47.08 10:13 2:14:06.53
4. 492 20 Kendall Sperber Sparks Glencoe MD 31:23 1:11:40 1:42:38 2:16:19.45 10:24 2:16:42.88
5. 335 20 Olivia Lawson Blacksburg VA 34:15 1:18:51 1:50:53 2:19:08.46 10:37 2:20:08.76
6. 559 24 Amanda Young Roanoke VA 33:45 1:15:37 1:46:01 2:20:23.93 10:43 2:21:24.29
7. 269 24 Faith Harris Chesterfield VA 35:56 1:24:31 1:58:52 2:34:31.41 11:48 2:35:16.94
8. 568 22 Kayla Johnson Roanoke VA 37:11 1:25:19 2:02:20 2:42:27.21 12:24 2:43:12.00
9. 143 24 Morgan Boston Salem VA 41:32 1:37:35 2:21:10 3:09:00.48 14:26 3:09:54.64
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 400 28 Josh Norris Blacksburg VA 21:23 48:17 1:08:10 1:29:21.73 6:49 1:29:26.90
2. 484 29 Timothy Smith Salem VA 21:41 48:55 1:08:49 1:29:57.75 6:52 1:30:00.91
3. 467 28 Tim Shafer Lynchburg VA 23:45 52:47 1:12:06 1:33:10.38 7:07 1:33:16.63
4. 448 27 Benjamin Reid Blacksburg VA 24:25 55:51 1:18:21 1:42:02.61 7:48 1:42:07.92
5. 520 27 Christopher Vail Roanoke VA 25:43 58:43 1:22:10 1:46:41.98 8:09 1:46:48.23
6. 543 25 Scott Wiggington Roanoke VA 26:42 59:38 1:22:19 1:47:20.82 8:12 1:47:57.97
7. 124 29 Chris Barnett Roanoke VA 24:54 55:42 1:20:19 1:47:47.84 8:14 1:47:56.87
8. 402 25 Michael Norwood Roanoke VA 25:57 1:00:36 1:25:59 1:55:06.01 8:47 1:55:12.27
9. 364 29 Adam McDearmon Roanoke VA 29:02 1:04:42 1:30:25 1:58:37.76 9:03 1:58:57.46
10. 425 26 Kirk Pearce Christiansburg VA 26:59 1:02:38 1:59:27.80 9:07 1:59:39.13
11. 476 28 Brandon Smith Roanoke VA 27:24 1:03:23 1:31:24 2:00:57.51 9:14 2:01:04.83
12. 561 25 Tengchan Zeng Blacksburg VA 29:40 1:05:47 1:32:36 2:02:05.47 9:19 2:02:52.63
13. 307 26 Wilton Johns Roanoke VA 27:51 1:05:50 1:34:13 2:08:01.59 9:46 2:08:19.69
14. 388 28 Doug Morgan Salem VA 32:02 1:14:07 1:46:01 2:23:00.57 10:55 2:23:29.91
15. 142 25 David Boston Salem VA 39:39 1:30:07 2:07:09 2:49:08.93 12:55 2:50:03.08
16. 258 27 Ethan Hafey Roanoke VA 37:27 1:29:41 2:09:55 2:53:38.98 13:15 2:54:16.86
17. 436 26 Jordan Pouzar Roanoke VA 37:28 1:29:42 2:09:56 2:53:40.56 13:15 2:54:16.96
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 178 29 Christine Choi Roanoke VA 23:45 54:18 1:16:00 1:38:38.11 7:32 1:38:44.37
2. 117 28 Hanako Baker Spencerport NY 24:37 56:10 1:18:52 1:43:04.99 7:52 1:43:12.34
3. 546 27 Abby Williams Roanoke VA 25:43 59:02 1:24:36 1:51:58.99 8:33 1:52:28.10
4. 441 25 Keya Price Vinton VA 27:08 1:02:12 1:27:28 1:53:49.61 8:41 1:53:58.43
5. 224 29 Kristen Eccleton Roanoke VA 27:33 1:03:49 1:30:44 1:58:50.76 9:04 1:58:58.80
6. 175 28 Taylor Chen Charlottesville VA 26:52 1:02:59 1:30:26 2:00:27.29 9:12 2:00:34.68
7. 169 25 Katelin Campbell Salem VA 28:24 1:05:48 1:33:08 2:02:39.31 9:22 2:02:55.88
8. 317 26 Emma Kauffman Roanoke VA 28:50 1:05:34 1:34:00 2:04:52.28 9:32 2:05:12.09
9. 432 28 Kelsea Pieters Roanoke VA 30:36 1:09:55 1:37:17 2:05:18.45 9:34 2:05:46.66
10. 415 28 Kurtsy Oswald Roanoke VA 29:03 1:07:29 1:35:12 2:05:29.27 9:35 2:05:35.87
11. 189 26 Kaki Comer Durham NC 30:32 1:08:17 1:37:57 2:08:08.82 9:47 2:09:15.87
12. 562 27 Linda Zhang Roanoke VA 29:23 1:08:08 1:37:28 2:08:10.64 9:47 2:08:18.91
13. 526 28 Amy Varela Frederick MD 30:30 1:07:13 1:38:11 2:09:03.41 9:51 2:09:29.27
14. 157 25 Taylor Brown Roanoke VA 30:35 1:09:54 1:39:05 2:10:14.56 9:57 2:10:43.45
15. 125 26 Shannon Barnett Roanoke VA 31:10 1:11:27 1:41:16 2:14:11.82 10:15 2:14:21.44
16. 367 26 Amber McFarland Chesterfield VA 32:21 1:13:11 1:43:06 2:15:58.60 10:23 2:16:24.01
17. 240 27 Hannah Flanders Fairfax VA 32:53 1:14:20 1:44:56 2:17:55.13 10:32 2:19:00.87
18. 209 26 Kristina Dobson Roanoke VA 32:33 1:14:52 1:45:11 2:19:38.43 10:40 2:20:13.04
19. 339 29 Hannah Leventhal Blacksburg VA 31:36 1:15:27 1:49:18 2:24:35.07 11:02 2:25:09.17
20. 264 28 Emily Hampden-Smith Salem VA 32:38 1:15:04 2:27:14.07 11:14 2:27:14.07
21. 173 28 Elizabeth Carter Bent Mountain VA 34:08 1:20:05 1:54:15 2:31:52.25 11:36 2:32:37.83
22. 376 26 Kami Meador Midlothian VA 32:21 1:14:33 1:50:39 2:32:47.64 11:40 2:33:13.63
23. 314 26 Leah Jones Forest VA 34:57 1:19:14 1:57:08 2:37:01.57 11:59 2:37:26.67
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 446 34 Brandon Radford Roanoke VA 20:55 47:43 1:07:12 1:27:41.37 6:42 1:27:44.88
2. 366 32 Ian McElhone Roanoke VA 20:41 47:15 1:06:42 1:27:52.63 6:43 1:27:56.77
3. 459 34 Nathan Schnetzler Roanoke VA 23:33 52:54 1:13:23 1:35:24.03 7:17 1:35:28.63
4. 580 32 Matthew Prosser Roanoke VA 24:09 54:35 1:17:25 1:41:36.35 7:46 1:41:44.76
5. 106 33 Zachary Adorno Roanoke VA 23:46 54:19 1:16:01 1:42:55.48 7:52 1:43:01.22
6. 341 30 Tim Lewis Vinton VA 24:21 58:24 1:23:57 1:51:49.88 8:32 1:51:53.13
7. 537 31 Peter Wells Roanoke VA 27:44 1:04:07 1:29:40 1:55:39.95 8:50 1:55:46.00
8. 327 32 Leonard Kolstad Roanoke VA 27:07 1:01:44 1:27:20 1:56:05.59 8:52 1:56:16.92
9. 280 33 Mat Henderson Roanoke VA 30:51 1:09:40 1:38:26 2:04:19.55 9:30 2:04:37.91
10. 584 33 David Conner Salem VA 28:54 1:05:56 1:34:10 2:05:53.76 9:37 2:06:33.06
11. 505 30 Seth Thomas Roanoke VA 30:28 1:09:39 1:38:00 2:07:05.01 9:42 2:07:08.84
12. 184 32 Nathanael Cochran Roanoke VA 30:39 1:10:17 1:39:12 2:12:02.48 10:05 2:12:22.65
13. 478 33 Daniel Smith Lynchburg VA 31:05 1:10:35 1:40:16 2:13:18.18 10:11 2:13:51.65
14. 315 33 Richard Jones Salem VA 32:33 1:14:07 1:44:57 2:15:42.43 10:22 2:15:54.02
15. 107 30 Darren Agee Roanoke VA 33:50 1:16:04 1:47:20 2:20:11.48 10:42 2:20:45.61
16. 139 31 Bobby Blankinship Roanoke VA 32:15 1:12:54 1:45:28 2:20:40.65 10:44 2:21:02.19
17. 508 32 Brad Timofeev Roanoke VA 34:01 1:15:27 1:46:16 2:22:08.85 10:51 2:22:48.01
18. 419 30 Priyabrata Parida Blacksburg VA 33:30 1:16:07 1:48:56 2:23:21.47 10:57 2:24:19.08
19. 238 32 Joshua Fish Roanoke VA 34:00 1:17:31 1:52:05 2:28:18.47 11:19 2:29:01.41
20. 147 33 Jesse Bower Salem VA 40:19 1:33:14 2:12:39 2:56:03.80 13:26 2:56:19.38
211 34 Andrew Donahue Atlanta GA 41:47
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 450 30 Mary Riley Roanoke VA 24:58 56:59 1:21:57 1:48:06.12 8:15 1:48:13.58
2. 471 31 Alison Shipley Arlington VA 25:08 58:20 1:23:35 1:50:46.61 8:28 1:50:56.83
3. 242 33 Esther Forte Vinton VA 26:54 1:01:24 1:26:08 1:52:40.64 8:36 1:52:50.60
4. 322 31 Christen King Roanoke VA 27:43 1:02:40 1:28:05 1:57:08.50 8:57 1:57:28.95
5. 270 32 Jessica Harris Roanoke VA 27:48 1:02:42 1:28:56 1:57:31.36 8:58 1:57:42.49
6. 309 33 Kayla Johnson Peterstown WV 27:56 1:04:27 1:32:16 1:59:53.70 9:09 2:00:02.97
7. 263 33 Jessica Hammonds Roanoke VA 29:19 1:06:32 1:32:49 2:00:43.60 9:13 2:01:03.75
8. 299 30 Briannarae Hundley Keswick VA 28:24 1:05:48 1:33:08 2:02:39.73 9:22 2:02:55.93
9. 360 34 Lesley Martin Thaxton VA 30:53 1:08:02 1:34:11 2:03:35.98 9:26 2:04:12.10
10. 493 30 Khymberli Spikes Salem VA 29:57 1:06:43 1:35:04 2:05:29.12 9:35 2:05:57.17
11. 153 34 Meghan Brookhart Blacksburg VA 28:49 1:05:54 1:33:57 2:05:43.36 9:36 2:06:16.76
12. 490 33 Sierra Spangler Salem VA 31:55 1:11:03 1:39:10 2:09:53.23 9:55 2:10:29.90
13. 275 33 Brittany Hayes Roanoke VA 31:16 1:10:31 1:39:07 2:11:05.63 10:00 2:12:06.28
14. 159 31 Nichole Brumfield Mc Gaheysville VA 30:24 1:09:39 1:39:08 2:11:20.60 10:02 2:11:43.45
15. 219 31 Whitney Duff Roanoke VA 32:36 1:14:07 1:44:57 2:15:46.68 10:22 2:15:58.50
16. 426 34 Ruthie Peevey Roanoke VA 31:28 1:12:10 1:42:31 2:16:05.13 10:23 2:16:29.76
17. 458 34 Lorraine Sanchez Virginia Beach VA 31:42 1:12:03 1:43:49 2:16:33.03 10:25 2:16:44.42
18. 524 34 Lindsay Vandegrift Salem VA 32:12 1:15:21 1:46:18 2:19:29.63 10:39 2:20:10.96
19. 148 34 Ashley Bowles Vinton VA 33:52 1:16:02 1:46:54 2:21:05.14 10:46 2:21:20.41
20. 395 34 Sarah Neighbors Roanoke VA 34:15 1:20:41 1:52:39 2:25:55.07 11:08 2:26:46.08
21. 115 31 Beth Asbury Roanoke VA 2:26:44.37 11:12 2:26:44.37
22. 239 33 Sarah Fish Roanoke VA 34:02 1:17:32 1:52:06 2:28:19.01 11:19 2:29:01.56
23. 434 30 Hannah Pollard Abingdon VA 33:37 1:18:58 1:53:55 2:29:33.83 11:25 2:30:06.65
24. 358 30 Nicole Marletta Salem VA 38:26 1:24:39 1:58:34 2:33:48.24 11:44 2:34:42.15
25. 127 30 Whitney Bass Roanoke VA 38:26 1:24:39 1:58:35 2:33:48.51 11:44 2:34:42.20
26. 288 32 Katie Holley Moneta VA 36:29 1:22:51 1:58:33 2:37:40.54 12:02 2:38:30.82
27. 109 33 Nikki Allen Roanoke VA 36:41 1:23:59 1:59:53 2:39:56.72 12:13 2:40:33.55
28. 251 33 Brittany Gordon Roanoke VA 35:29 1:23:46 2:02:07 2:45:52.01 12:40 2:46:52.67
29. 454 31 Jacinda Romero Roanoke VA 40:36 1:30:32 2:09:04 2:49:12.25 12:55 2:49:46.61
30. 563 32 Katlyn Zinni Roanoke VA 40:12 1:31:18 2:12:00 2:56:40.62 13:29 2:57:32.94
31. 465 34 Iliana Sepulveda Roanoke VA 41:52 1:39:14 2:19:49 3:00:58.75 13:49 3:01:46.92
32. 437 33 Charlotte Powers Bedford VA 41:45 1:39:25 2:25:48 3:16:05.41 14:58 3:16:55.54
33. 152 30 Katie Braswell Roanoke VA 44:13 1:42:30 2:28:47 3:21:33.08 15:23 3:22:07.74
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 573 37 Matthew Dittler Bassett VA 21:30 48:42 1:08:51 1:29:49.87 6:52 1:29:53.45
2. 512 39 Mark Tuggle Flower Mound TX 21:40 49:53 1:09:31 1:31:23.19 6:59 1:31:27.98
3. 391 38 Anand Murthy Roanoke VA 22:55 51:40 1:12:24 1:34:25.22 7:13 1:34:29.83
4. 552 35 Timothy Wommack Concord VA 22:37 52:03 1:13:45 1:37:21.45 7:26 1:37:25.85
5. 385 37 Dan McMaster Montgomery Lebanon VA 22:32 51:30 1:14:16 1:39:38.84 7:37 1:39:43.74
6. 403 36 Joseph Novak Raleigh NC 23:46 54:24 1:16:25 1:40:04.20 7:38 1:40:12.08
7. 192 36 Aaron Cook Salem VA 23:59 54:46 1:17:09 1:41:35.21 7:45 1:41:43.45
8. 583 38 Brian Gross Roanoke VA 22:12 52:26 1:15:48 1:44:04.50 7:57 1:44:10.93
9. 158 36 Brandon Brumfield Mc Gaheysville VA 25:24 57:01 1:21:26 1:48:26.24 8:17 1:48:36.23
10. 571 37 Hank Luton Salem VA 26:39 1:00:20 1:24:46 1:52:12.23 8:34 1:52:18.39
11. 422 39 Hampton Pasley Salem VA 25:59 1:00:22 1:26:43 1:54:32.30 8:45 1:54:38.89
12. 482 37 Michael Smith Troutville VA 27:05 1:02:16 1:27:48 1:55:23.45 8:49 1:55:33.90
13. 237 36 Rob Firkin Fredericksburg VA 26:30 1:01:21 1:27:51 1:56:17.32 8:53 1:56:32.99
14. 431 35 James Pickens Roanoke VA 30:15 1:05:36 1:29:32 1:56:25.00 8:53 1:56:44.32
15. 375 38 Richie McReynolds Roanoke VA 27:34 1:02:32 1:28:34 1:56:52.96 8:55 1:57:08.32
16. 506 37 Matt Thompson Fincastle VA 31:45 1:10:40 1:39:14 2:10:06.97 9:56 2:10:53.13
17. 135 36 Marshall Billings Roanoke VA 32:16 1:09:38 1:38:33 2:12:03.83 10:05 2:13:05.51
18. 472 35 Brett Shoemaker Roanoke VA 32:34 1:13:18 1:42:43 2:12:32.83 10:07 2:12:53.12
19. 329 35 Michael Koss Roanoke VA 31:53 1:12:44 1:41:29 2:12:41.81 10:08 2:13:00.80
20. 311 36 Matthew Johnston Pulaski VA 30:01 1:09:10 1:39:27 2:12:48.77 10:08 2:13:14.64
21. 119 39 Taylor Baldwin Christiansburgistian VA 34:16 1:18:51 1:50:53 2:19:09.32 10:37 2:20:08.74
22. 406 38 Francis O'Buckley Roanoke VA 32:10 1:15:02 1:46:23 2:21:14.48 10:47 2:22:12.98
23. 252 36 Jason Gordon Roanoke VA 33:08 1:14:50 1:48:03 2:24:15.62 11:01 2:25:16.26
24. 171 35 Larry Carpio Roanoke VA 32:42 1:15:23 1:48:42 2:27:33.46 11:16 2:28:07.94
25. 429 36 Travis Perdue Roanoke VA 35:42 1:26:04 2:04:03 2:48:25.97 12:51 2:48:59.27
26. 212 39 Brandon Donald Roanoke VA 41:08 1:34:29 2:13:58 2:54:07.17 13:17 2:54:23.97
27. 111 35 Travis Allicot Roanoke VA 48:12 1:52:36 2:38:40 3:28:47.25 15:56 3:29:09.42
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 206 39 Valerie Dick Roanoke VA 23:56 55:24 1:18:03 1:42:43.46 7:51 1:42:52.44
2. 273 39 Jennifer Havens Roanoke VA 25:48 58:12 1:22:34 1:48:16.30 8:16 1:48:26.86
3. 354 37 Sarah Lukens Roanoke VA 27:18 1:02:34 1:27:37 1:54:09.88 8:43 1:54:23.90
4. 208 35 Alexis Disilvestro Roanoke VA 27:40 1:02:28 1:28:24 1:55:17.76 8:48 1:55:28.92
5. 186 39 Emily Cohen Roanoke VA 29:48 1:04:46 1:30:11 1:57:52.70 9:00 1:58:21.70
6. 548 39 Tina Williams Roanoke VA 28:10 1:05:14 1:31:40 2:00:09.20 9:10 2:00:30.81
7. 514 38 Lorie Turner Broadway VA 30:57 1:07:46 1:33:37 2:01:36.81 9:17 2:01:54.64
8. 197 39 Ashley Crouch Bassett VA 29:14 1:06:38 1:33:19 2:01:49.94 9:18 2:02:02.19
9. 470 36 Angie Sheriff Bedford VA 29:23 1:07:14 1:34:03 2:02:38.24 9:22 2:02:54.86
10. 495 35 Margaret Stutler Bedford VA 30:54 1:08:03 1:34:12 2:03:36.93 9:26 2:04:12.44
11. 428 35 Diana Pemberton Salem VA 29:55 1:07:42 1:35:17 2:04:12.70 9:29 2:04:39.35
12. 507 36 Tabitha Thompson Fincastle VA 31:16 1:10:33 1:38:22 2:07:03.89 9:42 2:07:49.21
13. 342 36 Chelsea Liller Roanoke VA 29:19 1:06:39 1:35:14 2:07:18.61 9:43 2:07:38.66
14. 268 36 Wendy Harman Rocky Mount VA 30:05 1:08:24 1:37:16 2:08:10.76 9:47 2:08:24.24
15. 155 39 Lauren Brown Roanoke VA 32:00 1:13:55 1:44:36 2:15:53.72 10:22 2:16:28.45
16. 440 35 Channing Price Salem VA 31:58 1:11:24 1:42:34 2:16:26.65 10:25 2:17:02.89
17. 525 37 Michele Vandyke Elliston VA 32:33 1:14:01 1:44:19 2:17:53.69 10:32 2:18:52.96
18. 551 36 Meg Wise Salem VA 32:12 1:15:21 1:46:17 2:19:29.24 10:39 2:20:10.85
19. 168 39 Tammy Caldwell Roanoke VA 33:49 1:14:55 1:46:17 2:19:43.79 10:40 2:20:35.24
20. 443 38 Kathleen Proper Hudson NY 33:32 1:16:15 1:47:49 2:20:50.90 10:45 2:21:14.74
21. 438 36 Christie Powers Glade Hill VA 32:51 1:14:20 1:46:19 2:21:28.72 10:48 2:22:35.29
22. 381 38 Susan Meyer Roanoke VA 33:30 1:16:48 1:48:04 2:22:45.35 10:54 2:23:27.87
23. 167 39 Suzanne Byrum Salem VA 32:47 1:15:52 1:47:41 2:22:55.80 10:55 2:23:20.01
24. 281 35 Sarah Henshaw Roanoke VA 34:40 1:19:41 1:51:48 2:25:59.22 11:09 2:26:19.36
25. 349 39 Jessica Long Salem VA 37:40 1:23:28 1:55:16 2:29:22.10 11:24 2:30:04.46
26. 521 39 Aimee Valenzuela Roanoke VA 36:05 1:22:33 1:55:30 2:29:22.52 11:24 2:30:05.87
27. 538 36 Amanda Wharton Stacey Roanoke VA 36:29 1:22:36 1:55:38 2:29:38.76 11:25 2:30:44.82
28. 539 38 Hannah Whitenack Roanoke VA 35:50 1:21:36 1:56:19 2:30:56.35 11:31 2:31:27.70
29. 487 39 Misty Snider Buena Vista VA 36:19 1:22:44 1:59:22 2:38:46.99 12:07 2:39:32.93
30. 405 39 Angela O'Brien Roanoke VA 37:43 1:26:02 2:03:35 2:42:59.04 12:26 2:43:47.39
31. 337 39 Renee LeClair Roanoke VA 38:22 1:27:17 2:03:57 2:43:53.00 12:31 2:44:44.62
32. 455 37 Christina Rose Roanoke VA 40:17 1:30:24 2:09:01 2:49:52.36 12:58 2:50:17.49
33. 213 35 Christine Donald Roanoke VA 41:16 1:34:36 2:14:02 2:54:07.45 13:17 2:54:23.98
34. 344 36 Jessica Linkous Blountville TN 44:57 1:43:20 2:27:15 3:15:29.72 14:55 3:16:10.47
35. 316 39 Nikki Jordan Roanoke VA 46:20 1:46:36 2:34:49 3:26:09.77 15:44 3:27:17.58
36. 321 35 Amanda Kidd Bassett VA 55:48 2:05:26 2:53:04 3:52:08.69 17:43 3:52:41.53
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.4 Miles 10 Miles ChipTime Pace GunTime DQ
1. 332 43 Samy Lamouille Roanoke VA 23:20 53:17 1:15:40 1:40:16.75 7:39 1:40:22.61
2. 222 44 Ed Eades Roanoke VA 24:55 56:11 1:18:30 1:41:44.39 7:46 1:42:01.58
3. 289 40 Charles Howard Roanoke VA 25:42 58:41 1:20:08 1:43:05.64 7:52 1:43:12.24
4. 185 42 Daniel Cohen Roanoke VA 25:43 58:52 1:22:42 1:47:55.83 8:14 1:48:09.50
5. 533 43 Anthony Wattie Roanoke VA 24:37 56:56 1:21:24 1:48:01.20 8:15 1:48:09.13
6. 105 43 Mark Adler Roanoke VA 26:03 59:14 1:24:28 1:50:57.46 8:28 1:51:07.32
7. 566 40 Jose Luis Mercado Blacksburg VA 26:18 1:00:08 1:25:19 1:52:01.61 8:33 1:52:07.19
8. 555 40 Danny Wright Roanoke VA 26:51 1:01:32 1:26:20 1:53:18.05 8:39 1:53:22.68
9. 334 43 Travis Lane Roanoke VA 26:57 1:01:35 1:27:31 1:56:40.89 8:55 1:56:53.59
10. 350 42 Kevin Long Salem VA 28:18 1:03:53 1:29:31 1:56:48.52 8:55 1:56:58.28
11. 412 44 David Oranchak Roanoke VA 28:29 1:05:20 1:32:05 1:59:16.20 9:06 1:59:29.21
12. 176 40 David Cheresnowsky Roanoke VA 26:37 1:03:17 1:31:03 2:02:28.49 9:21 2:03:00.64
13. 522 43 Eduard Valeyev Roanoke VA 27:20 1:02:40 1:32:09 2:03:06.97 9:24 2:03:16.74
14. 267 41 Jordan Hare Smithfield VA 28:17 1:05:25 1:33:33 2:05:09.11 9:33 2:05:23.43
15. 581 42 Steve Agee Callaway VA 31:35 1:10:39 1:39:13 2:09:11.35 9:52 2:09:44.22
16. 323 40 Jamie King Christiansburg VA 31:22 1:11:25 1:40:31 2:11:20.00 10:02 2:11:47.07
17. 502 43 Sameh Tawfik Centreville VA 30:32 1:07:53 1:37:20 2:12:58.56 10:09 2:13:45.23
18. 516 40 Seth Turner Broadway VA 31:12 1:11:20 1:41:07 2:13:23.95 10:11 2:13:42.68
19. 456 40 Gregory Rouson Alexandria VA 32:13 1:12:48 1:43:09 2:15:08.38 10:19 2:15:38.35
20. 380 40 Josh Meyer Roanoke VA 33:29 1:16:47 1:48:04 2:22:45.54 10:54 2:23:28.76
21. 427 43 Patrick Pekala Roanoke VA 35:41 1:21:25 1:56:01 2:31:55.80 11:36 2:32:12.36
22. 259 40 Jason Hairston Roanoke VA 33:43 1:18:25 1:53:01 2:32:35.63 11:39 2:33:08.32
23. 541 43 Bill Whittaker Roanoker VA 41:16 1:30:11 2:04:47 2:41:07.22 12:18 2:41:44.96
