Salem Half
AGE GROUP RESULTS
Timed by: Jones Racing Company

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles GunTime ChipTime Pace DQ
1. 400 24 Daniel Jaskowak Blacksburg VA 16:36 38:52 55:49 1:10:16 1:10:15 5:22
2. 416 29 Nathaniel Wooden Cloverdale VA 19:29 44:02 1:03:36 1:20:19 1:20:18 6:08
3. 256 34 Andrew Parkins Salem VA 20:01 45:22 1:05:19 1:21:16 1:21:14 6:12
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles GunTime ChipTime Pace DQ
1. 173 43 Amy Huerta Fredericksburg VA 21:54 49:36 1:12:18 1:31:28 1:31:24 6:59
2. 121 35 Kristin Garri Washington DC 23:33 53:25 1:17:20 1:36:54 1:36:51 7:24
3. 85 18 Rachael Dickenson Centreville VA 23:48 53:15 1:17:31 1:38:01 1:37:56 7:29
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles GunTime ChipTime Pace DQ
1. 396 48 Jeffrey Harrington Lynchburg VA 20:31 45:30 1:06:41 1:24:41 1:24:38 6:28
2. 411 56 William Smith Roanoke VA 21:29 48:16 1:10:59 1:29:50 1:29:49 6:52
3. 21 61 Paul Beers Roanoke VA 21:57 49:38 1:12:38 1:32:20 1:32:17 7:03
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles GunTime ChipTime Pace DQ
1. 209 40 Stacie Maguire Roanoke VA 23:22 53:18 1:17:38 1:38:33 1:38:30 7:31
2. 377 41 Donna Wright Roanoke VA 23:46 53:56 1:19:30 1:40:47 1:40:44 7:41
3. 71 51 Sandra Daust Cleveland GA 25:12 57:15 1:23:21 1:45:04 1:45:00 8:01
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 155 18 Sam Heist Chagrin Falls OH 23:43 54:48 1:23:43 1:50:48 8:28 1:51:17
2. 204 14 Seth Long Salem VA 29:18 1:05:17 1:34:40 1:58:58 9:05 1:59:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 433 17 Chloe Rogers Roanoke VA 24:21 54:51 1:19:29 1:40:23 7:40 1:40:29
2. 327 19 Kendall Sperber Sparks MD 30:59 1:09:45 1:42:30 2:10:25 9:57 2:10:52
3. 304 19 Alexis Shail Roanoke VA 31:11 1:10:39 1:43:53 2:12:51 10:09 2:13:08
4. 270 12 Natalee Powers Bedford VA 32:29 1:19:09 1:58:27 2:31:03 11:32 2:31:36
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 420 23 John Wiggins Roanoke VA 19:54 44:37 1:04:39 1:21:25 6:13 1:21:26
2. 386 22 Flip Bishop Roanoke VA 22:55 51:25 1:14:01 1:33:04 7:06 1:33:17
3. 280 21 Collin Rice Vinton VA 23:56 53:57 1:18:59 1:40:27 7:40 1:40:32
4. 419 21 Regan Grimmett Boones Mill VA 23:01 53:22 1:19:00 1:41:09 7:43 1:41:13
5. 264 21 Nicholas Peters Salem VA 23:46 53:42 1:21:19 1:42:26 7:49 1:42:54
6. 407 21 Manny Ocampo Virginia Bch VA 25:17 59:06 1:28:11 1:51:35 8:31 1:51:40
7. 368 24 Scott Wiggington Roanoke VA 29:04 1:05:07 1:33:22 1:57:29 8:58 1:57:55
8. 135 24 Lucas Guerin Roanoke VA 27:18 1:03:51 1:33:27 1:58:14 9:02 1:58:25
9. 116 23 Logan Franks Vandenberg Afb CA 29:00 1:05:58 1:37:59 2:06:35 9:40 2:06:59
10. 283 24 Adam Richardson Salem VA 31:40 1:15:41 1:54:15 2:28:44 11:21 2:29:07
11. 118 21 Alex Fregger Crofton MD 32:31 1:18:02 2:00:17 2:36:10 11:55 2:36:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 271 24 Keya Price Christiansbrg VA 27:28 1:02:12 1:30:28 1:53:51 8:42 1:53:58
2. 208 24 Ashley Madura Roanoke VA 27:24 1:02:26 1:33:46 1:58:57 9:05 1:59:07
3. 124 23 Olivia Gess Salem VA 27:54 1:04:02 1:38:23 2:07:23 9:43 2:07:39
4. 152 21 Morgan Heckman Salem VA 29:35 1:08:11 1:40:36 2:07:47 9:45 2:08:04
5. 265 24 Jessica Pfister Lake Orion MI 32:07 1:12:48 1:47:20 2:18:52 10:36 2:19:47
6. 156 22 Sara Heist Chagrin Falls OH 32:28 1:17:51 1:59:01 2:31:33 11:34 2:32:01
7. 413 24 Lauren Telfer Roanoke VA 37:53 1:26:46 2:12:52 2:55:20 13:23 2:56:18
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 67 28 Robert Cronauer Roanoke VA 20:19 45:55 1:06:45 1:24:01 6:25 1:24:02
2. 352 29 Robert Walkiewicz Salem VA 21:50 49:50 1:14:11 1:35:04 7:16 1:35:50
3. 130 26 Chris Greene Roanoke VA 27:16 56:31 1:19:37 1:39:02 7:34 1:39:17
4. 359 28 Jordan Weatherholtz Waynesboro VA 24:33 54:59 1:19:22 1:39:19 7:35 1:40:18
5. 39 26 Stephen Caldwell Covington VA 24:02 54:43 1:19:23 1:41:14 7:44 1:41:21
6. 281 28 Jason Rice Roanoke VA 25:04 56:14 1:22:07 1:43:51 7:56 1:43:59
7. 187 25 Andrew Kessler Roanoke VA 25:57 58:59 1:25:34 1:48:01 8:15 1:48:13
8. 176 27 Trevor Hunt Roanoke VA 27:21 58:41 1:25:25 1:49:05 8:20 1:49:19
9. 123 26 Kevin Gess Salem VA 25:53 59:12 1:28:01 1:52:13 8:34 1:52:20
10. 253 28 Jamie Owen Lynchburg VA 25:09 58:28 1:28:23 1:52:40 8:36 1:52:48
11. 207 26 Noah Lynch Lynchburg VA 25:09 58:28 1:28:23 1:52:41 8:36 1:52:48
12. 200 25 Terry Lane Pittsburgh PA 27:23 1:01:27 1:29:38 1:52:46 8:37 1:53:01
13. 53 28 Phillip Clauda Cincinnati OH 27:49 1:03:32 1:31:36 1:55:05 8:47 1:55:41
14. 335 28 Joseph Terrano Chicago IL 27:49 1:03:32 1:31:36 1:55:05 8:47 1:55:41
15. 404 27 Doug Morgan Salem VA 27:55 1:03:40 1:32:22 1:57:39 8:59 1:58:23
16. 168 29 Justin Horne Charlotte NC 29:05 1:05:40 1:34:23 1:58:17 9:02 1:58:27
17. 260 25 Kirk Pearce Christiansburg VA 29:01 1:05:45 1:36:16 2:00:59 9:14 2:01:22
18. 340 29 Seth Thomas Roanoke VA 29:23 1:06:25 1:37:27 2:02:15 9:20 2:02:51
19. 125 28 Jay Gleason Roanoke VA 27:22 1:02:26 1:33:52 2:02:54 9:23 2:03:05
20. 403 29 Nate Meadows Montvale VA 28:06 1:04:51 1:37:02 2:05:31 9:35 2:06:00
21. 29 29 Justin Bower Boones Mill VA 30:37 1:09:21 1:41:01 2:06:16 9:38 2:06:54
22. 37 25 Victor Bullock Radford VA 29:55 1:08:17 1:39:39 2:07:08 9:42 2:07:17
23. 31 25 Chris Boyd Roanoke VA 31:02 1:09:52 1:41:53 2:10:29 9:58 2:10:46
24. 273 27 Michael Prior Rockingham VA 30:08 1:07:44 1:39:36 2:10:34 9:58 2:10:34
25. 313 27 Brandon Smith Roanoke VA 29:20 1:08:41 1:43:23 2:14:06 10:14 2:14:19
26. 202 28 Marc Linkous Christiansbrg VA 35:50 1:22:23 2:03:30 2:40:25 12:15 2:41:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 139 26 Shannon Hall McLean VA 25:24 57:55 1:24:31 1:46:18 8:07 1:46:26
2. 47 25 Kathryn Cecere Laytonsville MD 25:47 58:02 1:24:41 1:47:43 8:13 1:47:51
3. 2 29 Heather Abernathy Roanoke VA 26:26 59:42 1:27:23 1:50:47 8:28 1:51:26
4. 322 29 Rachel Southard Richmond VA 28:34 1:04:55 1:33:19 1:56:19 8:53 1:56:34
5. 73 27 Kimmy Dawson Roanoke VA 27:59 1:03:28 1:32:21 1:56:19 8:53 1:56:31
6. 86 25 Megan Dierolf Roanoke VA 25:56 1:01:26 1:33:13 1:59:05 9:05 1:59:09
7. 97 28 Kristen Eccleton Roanoke VA 29:02 1:05:45 1:36:16 2:00:59 9:14 2:01:22
8. 14 29 Jessie Bandy Roanoke VA 29:07 1:06:57 1:39:03 2:04:11 9:29 2:04:35
9. 158 25 Courtney Herr Winston-Salem NC 27:50 1:03:27 1:36:39 2:05:01 9:33 2:05:09
10. 213 26 Melissa Matthews Leesburg VA 29:02 1:05:57 1:38:06 2:05:41 9:36 2:05:49
11. 245 29 Jaci Nye Roanoke VA 29:55 1:08:47 1:42:02 2:10:11 9:56 2:10:28
12. 339 28 Katelyn Thomas Roanoke VA 31:05 1:11:14 1:43:30 2:10:21 9:57 2:11:00
13. 284 29 Mary Riley Brookeville MD 28:28 1:05:27 1:41:30 2:10:25 9:57 2:10:50
14. 266 27 Kelsea Pieters Roanoke VA 29:32 1:07:25 1:40:36 2:11:21 10:02 2:11:42
15. 417 28 Ying Zhan Blacksburg VA 31:43 1:10:56 1:45:00 2:11:28 10:02 2:12:32
16. 384 29 Kara Zacholski Roanoke VA 30:19 1:09:27 1:42:32 2:11:50 10:04 2:12:11
17. 234 26 Cortney Mustard Roanoke VA 30:54 1:08:51 1:41:55 2:12:03 10:05 2:13:04
18. 279 29 Kelly Rhodes Salem VA 34:11 1:15:22 1:48:22 2:15:54 10:22 2:16:40
19. 211 29 Nicole Marletta Salem VA 32:15 1:12:21 1:47:35 2:16:44 10:26 2:17:49
20. 18 29 Whitney Bass Roanoke VA 32:16 1:12:22 1:47:36 2:16:46 10:26 2:17:50
21. 63 28 Amory Cox Roanoke VA 31:23 1:13:10 1:48:42 2:20:01 10:41 2:20:19
22. 88 26 Lindsay Divers Roanoke VA 33:24 1:50:48 2:21:07 10:46 2:21:07
23. 268 27 Jaclyn Powell Roanoke VA 32:42 1:13:30 1:49:07 2:23:52 10:59 2:24:27
24. 184 25 Leah Jones Forest VA 33:18 1:16:49 1:56:16 2:30:41 11:30 2:31:22
25. 131 28 Taylor Griffith Christiansburg VA 33:12 1:18:43 1:57:45 2:32:34 11:39 2:33:08
26. 45 27 Liz Carter Bent Mountain VA 39:44 1:26:25 2:08:34 2:43:00 12:26 2:44:05
27. 109 29 Cathryn Fisher Salem VA 36:34 1:25:09 2:05:50 2:43:16 12:28 2:43:37
28. 46 28 Kaitie Castagna Lynchburg VA 38:43 1:28:47 2:10:50 2:45:52 12:40 2:46:44
29. 373 25 Ariel Winn Roanoke VA 42:36 1:38:27 2:26:55 3:07:14 14:17 3:07:37
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 399 34 Brad Hypes Richmond VA 20:06 45:46 1:06:28 1:23:42 6:24 1:23:45
2. 275 34 Stephen Pugh Hattiesburg MS 24:25 56:05 1:21:36 1:43:30 7:54 1:43:35
3. 274 31 Matthew Prosser Roanoke VA 25:51 57:44 1:24:18 1:45:44 8:04 1:46:04
4. 390 32 Patrick Clancy Arlington VA 25:31 57:33 1:23:25 1:47:11 8:11 1:47:28
5. 391 34 David Conners Snellville GA 26:25 59:41 1:27:23 1:50:47 8:28 1:51:26
6. 311 34 Adam Shorter Roanoke VA 25:27 58:08 1:27:40 1:52:34 8:36 1:52:38
7. 405 34 Brock Mutcheson Salem VA 28:26 1:04:50 1:35:21 2:01:09 9:15 2:01:19
8. 315 32 Dan Smith Lynchburg VA 28:36 1:04:28 1:35:07 2:02:09 9:20 2:02:25
9. 180 33 Justin Jarrett Alexandria VA 29:43 1:07:24 1:38:19 2:05:06 9:33 2:05:27
10. 98 34 David Edwards Roanoke VA 30:34 1:08:05 1:39:55 2:07:00 9:42 2:07:40
11. 189 34 Dallas King Roanoke VA 30:36 1:12:12 1:42:40 2:07:33 9:44 2:08:02
12. 84 30 David Dickens Wytheville VA 31:25 1:11:02 1:42:31 2:09:40 9:54 2:10:21
13. 129 32 William Gray Salem VA 31:20 1:10:55 1:44:24 2:11:47 10:04 2:12:42
14. 17 33 Juston Bass Roanoke VA 30:46 1:09:43 1:48:09 2:18:00 10:32 2:19:12
15. 43 34 Larry Carpio Roanoke VA 35:10 1:24:11 2:10:58 2:50:58 13:03 2:51:30
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 414 33 Gwendolyn Turner Roanoke VA 24:53 56:08 1:20:44 1:40:57 7:42 1:41:10
2. 422 33 Kate Downs Ft Wash MD 27:10 1:01:04 1:30:35 1:55:31 8:49 1:55:37
3. 401 33 Diana Lemon Roanoke VA 27:49 1:02:46 1:31:29 1:55:45 8:50 1:56:01
4. 382 34 Lindsay York Mechanicsville VA 27:45 1:03:50 1:33:42 1:58:35 9:03 1:58:47
5. 418 30 Christen King Roanoke VA 30:36 1:09:00 1:39:01 2:03:48 9:27 2:04:17
6. 387 30 Anne Brown Roanoke VA 28:11 1:05:01 1:37:15 2:04:27 9:30 2:04:34
7. 144 31 Jessica Harris Roanoke VA 29:47 1:09:19 1:40:12 2:05:27 9:35 2:05:49
8. 190 33 Julie Kingery Lee Rocky Mount VA 32:02 1:13:11 1:45:51 2:12:43 10:08 2:13:08
9. 380 34 Lauren Yayboke Washington DC 30:09 1:10:17 1:43:41 2:13:22 10:11 2:13:41
10. 300 32 Sara Sell Portland OR 32:22 1:13:20 1:46:00 2:14:12 10:15 2:14:33
11. 40 33 Morgan Calohan Evington VA 32:32 1:14:06 1:46:53 2:14:58 10:18 2:15:27
12. 160 34 Tara Higgins Roanoke VA 33:10 1:14:44 1:48:57 2:16:01 10:23 2:17:01
13. 150 32 Brittany Hayes Roanoke VA 31:13 1:12:01 1:45:59 2:17:13 10:28 2:17:43
14. 126 32 Ashley Gramza Christiansbrg VA 33:33 1:16:49 1:49:43 2:17:35 10:30 2:18:14
15. 277 34 Candice Reeves Pulaski VA 32:04 1:13:50 1:50:28 2:21:30 10:48 2:21:49
16. 148 33 Megan Hawley Christiansburg VA 35:16 1:20:57 2:00:12 2:32:34 11:39 2:32:58
17. 408 33 Hayley Poland Roanoke VA 35:35 1:23:25 2:01:58 2:33:25 11:43 2:33:57
18. 261 30 Sarah Peck Salem VA 34:54 1:20:29 2:00:07 2:33:47 11:44 2:34:35
19. 432 34 Victoria Stauffenbeig Arlington VA 36:23 1:24:02 2:04:04 2:38:17 12:05 2:39:02
20. 383 31 Susan York Roanoke VA 36:59 1:23:37 2:03:56 2:39:20 12:10 2:40:20
21. 421 33 Kate Kastner Roanoke VA 36:28 1:24:59 2:05:32 2:39:26 12:10 2:39:52
22. 353 33 Tresa Walko Roanoke VA 38:42 1:28:31 2:07:14 2:40:53 12:17 2:41:52
23. 90 34 Christine Donald Roanoke VA 40:25 1:32:41 2:13:16 2:46:20 12:42 2:46:51
24. 291 30 Jacinda Romero Roanoke VA 38:30 1:31:16 2:16:20 2:49:58 12:58 2:50:14
25. 385 31 Katlyn Zinni Roanoke VA 38:35 1:29:31 2:12:47 2:50:02 12:59 2:50:58
26. 44 34 Rebecca Carpio Roanoke VA 35:10 1:24:10 2:10:58 2:50:58 13:03 2:51:30
27. 309 34 Brianna Sheppard-Willis Fairview WV 39:03 1:33:18 2:18:03 2:56:54 13:30 2:57:51
28. 177 32 Daryl Hylton Salem VA 43:04 1:35:54 2:21:25 2:59:31 13:42 3:00:23
29. 243 33 Ashley Noel Roanoke VA 44:46 1:41:17 2:29:11 3:07:52 14:20 3:08:55
30. 424 31 Jacqueline Taylor Roanoke VA 44:00 1:42:09 2:31:33 3:14:19 14:50 3:15:19
31. 81 33 Amy Di Benedetto Roanoke VA 3:15:05 14:53 3:15:05
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 210 39 Tommy Maguire Roanoke VA 20:28 46:12 1:07:38 1:26:09 6:35 1:26:11
2. 41 38 Ben Campbell Farmville VA 20:47 49:01 1:12:17 1:32:14 7:03 1:32:16
3. 133 37 Brian Gross Roanoke VA 22:06 50:44 1:14:32 1:35:13 7:16 1:35:23
4. 355 35 Matt Warner Salem VA 23:27 53:02 1:17:01 1:36:57 7:24 1:36:59
5. 431 35 R Parker Slayton Roanoke VA 23:10 53:06 1:17:30 1:37:52 7:28 1:37:58
6. 191 37 David Kiser Rocky Mount VA 23:33 54:27 1:21:40 1:44:35 7:59 1:44:39
7. 99 38 John Edwards Newport News VA 26:50 1:00:54 1:29:17 1:52:07 8:34 1:52:22
8. 257 38 Hampton Pasley Salem VA 25:17 58:27 1:28:39 1:53:45 8:41 1:53:56
9. 74 35 Ralph Dawson Roanoke VA 27:02 1:01:05 1:31:03 1:55:10 8:48 1:55:22
10. 437 37 Richie McReynolds Roanoke VA 26:37 1:01:58 1:31:56 1:56:42 8:55 1:56:50
11. 379 36 Erol Yayboke Washington DC 27:28 1:03:08 1:32:44 1:58:40 9:04 1:58:52
12. 278 38 Ryan Reeves Pulaski VA 28:54 1:04:45 1:33:24 1:58:52 9:04 1:59:11
13. 351 37 Jeffrey Walker Lewis Center OH 27:05 1:02:58 1:34:32 2:02:10 9:20 2:02:19
14. 79 38 Benjamin Devore Blacksburg VA 31:04 1:08:58 1:40:28 2:07:00 9:42 2:07:52
15. 163 39 Travis Himes Roanoke VA 32:31 1:12:39 1:42:55 2:08:06 9:47 2:09:12
16. 250 38 Matt Olewine Harrisburg NC 28:19 1:06:40 1:40:48 2:10:18 9:57 2:11:25
17. 376 39 Danny Wright Roanoke VA 31:19 1:11:34 1:44:43 2:10:55 10:00 2:12:54
18. 137 39 Jason Hairston Roanoke VA 31:45 1:13:45 1:49:19 2:19:56 10:41 2:20:30
19. 246 37 Francis O'Buckley Roanoke VA 34:24 1:19:38 1:56:46 2:27:39 11:16 2:28:47
20. 263 35 Travis Perdue Roanoke VA 34:51 1:20:07 1:58:48 2:30:55 11:31 2:31:24
21. 222 36 Aaron Miller Roanoke VA 35:49 1:22:42 2:02:41 2:35:37 11:53 2:36:36
22. 89 38 Brandon Donald Roanoke VA 40:25 1:32:41 2:13:18 2:46:20 12:42 2:46:51
23. 229 37 Andrew Morris Roanoke VA 38:54 1:28:50 2:12:39 2:48:05 12:50 2:48:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 77 39 Sarah Denes Hyattsville MD 24:56 56:18 1:22:17 1:44:29 7:59 1:44:34
2. 147 38 Jennifer Havens Roanoke VA 27:17 1:02:02 1:30:54 1:54:02 8:42 1:54:44
3. 367 39 Courtney Wiegard Roanoke VA 27:56 1:03:24 1:32:18 1:56:47 8:55 1:57:00
4. 72 38 Whitney Davis Vinton VA 28:17 1:04:16 1:34:41 1:59:39 9:08 2:00:04
5. 290 37 Sabra Robitaille Roanoke VA 29:08 1:06:58 1:39:06 2:05:01 9:33 2:05:24
6. 226 39 Adrien Monti Roanoke VA 30:14 1:08:49 1:39:28 2:05:10 9:33 2:06:19
7. 132 37 Beth Gross Roanoke VA 30:36 1:08:47 1:39:59 2:06:38 9:40 2:07:03
8. 58 37 Shelly Conley Roanoke VA 29:59 1:09:21 1:41:09 2:08:42 9:49 2:08:55
9. 392 38 Ashley Crouch Bassett VA 29:37 1:10:40 1:43:34 2:10:44 9:59 2:10:55
10. 398 36 Morgan Holt Lynchburg VA 31:52 1:13:08 1:47:21 2:15:09 10:19 2:15:25
11. 272 38 Mandy Price Roanoke VA 31:22 1:13:07 1:48:08 2:18:55 10:36 2:19:21
12. 381 35 Mary Catherine Yeakel Salem VA 30:37 1:11:09 1:49:16 2:25:56 11:08 2:26:14
13. 249 38 Jennifer Olewine Harrisburg NC 33:48 1:18:29 1:54:36 2:26:49 11:12 2:27:56
14. 363 37 Hannah Whitenack Roanoke VA 35:56 1:20:42 1:57:18 2:26:49 11:12 2:27:41
15. 330 38 Andrea Stevens Roanoke VA 32:45 1:16:07 1:54:07 2:27:10 11:14 2:27:33
16. 319 38 Misty Snider Buena Vista VA 1:17:58 1:56:45 2:28:17 11:19 2:28:50
17. 232 37 Crystal Mullins Roanoke VA 36:02 1:20:48 1:58:15 2:30:30 11:29 2:30:51
18. 429 35 Lisa Gorski Virginia Beach VA 38:52 1:23:48 2:00:44 2:30:38 11:30 2:31:29
19. 362 39 Samantha White Marion VA 35:06 1:22:05 2:00:14 2:31:38 11:34 2:32:11
20. 48 37 Blair Celli Roanoke VA 37:36 1:24:13 2:02:21 2:35:02 11:50 2:35:34
21. 142 36 April Harper Roanoke VA 35:27 1:22:36 2:04:17 2:39:22 12:10 2:39:58
22. 342 38 Alicia Toppins Roanoke VA 35:28 1:22:36 2:04:18 2:39:22 12:10 2:39:58
23. 219 37 Susan Meyer Roanoke VA 38:17 1:30:28 2:12:09 2:43:18 12:28 2:44:15
24. 326 35 Athena Spencer Christiansburg VA 38:59 1:29:35 2:11:55 2:48:47 12:53 2:49:27
25. 102 38 Janna Erlien Roanoke VA 39:29 1:32:06 2:16:18 2:52:45 13:11 2:53:05
26. 165 35 Sarah Holdren Vinton VA 40:18 1:32:34 2:20:06 2:56:49 13:30 2:57:16
27. 224 38 Kristina Miller Roanoke VA 35:47 1:28:41 2:17:22 3:00:12 13:45 3:01:01
28. 51 37 Jessica Chittum Buena Vista VA 40:58 1:35:52 2:22:56 3:00:27 13:46 3:01:00
29. 364 36 Kimberly Whiter Roanoke VA 42:22 1:42:48 2:32:24 3:14:13 14:49 3:15:17
30. 174 35 Crystal Humphrey Bluefield VA 47:23 1:45:12 2:33:19 3:15:40 14:56 3:16:24
31. 242 36 Susan Noble Roanoke VA 44:00 1:41:44 2:35:42 3:24:29 15:36 3:25:26
32. 167 36 Sarah Hord Roanoke VA 58:35 2:06:00 3:00:44 3:47:58 17:24 3:48:52
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 54 42 Randy Clements Roanoke VA 22:35 51:00 1:13:59 1:33:29 7:08 1:33:54
2. 294 42 Matthew Schallon Roanoke VA 23:59 54:38 1:19:35 1:40:07 7:39 1:40:13
3. 358 42 Anthony Wattie Roanoke VA 23:53 54:41 1:20:53 1:43:16 7:53 1:43:22
4. 308 43 Brian Shelor Salem VA 24:30 57:31 1:24:34 1:46:55 8:10 1:47:01
5. 5 42 Roy Andersen Bedford VA 27:06 1:00:52 1:27:10 1:48:16 8:16 1:48:36
6. 146 41 Donnie Havens Roanoke VA 26:50 1:02:02 1:30:27 1:53:17 8:39 1:54:00
7. 203 41 Kevin Long Salem VA 29:18 1:05:17 1:34:40 1:58:59 9:05 1:59:14
8. 258 42 Vishal Patel Roanoke VA 28:22 1:04:05 1:33:57 1:59:22 9:07 1:59:55
9. 141 40 Jordan Hare Smithfield VA 28:20 1:05:26 1:36:16 2:01:07 9:15 2:01:27
10. 159 44 Greg Herron Sugar Hill GA 29:05 1:06:49 1:37:06 2:01:53 9:18 2:02:03
11. 251 43 David Oranchak Roanoke VA 28:08 1:03:35 1:33:29 2:01:57 9:19 2:02:08
12. 434 44 Timothy Fortuna Roanoke VA 30:01 1:07:42 1:37:50 2:02:11 9:20 2:02:20
13. 94 40 John Duffy Falls Church VA 29:03 1:06:02 1:36:24 2:02:53 9:23 2:03:03
14. 296 44 Corey Scott Roanoke VA 30:51 1:10:31 1:42:38 2:09:49 9:55 2:10:12
15. 1 44 Gavin Aaron Roanoke VA 28:43 1:08:38 1:42:59 2:13:00 10:09 2:13:04
16. 388 44 Tracy Butt Salem VA 31:34 1:11:54 1:45:12 2:13:43 10:12 2:14:07
17. 225 43 Rob Minnix Roanoke VA 31:04 1:11:09 1:46:10 2:16:10 10:24 2:16:24
18. 365 42 Bill Whittaker Roanoke VA 33:05 1:14:06 1:48:43 2:17:21 10:29 2:17:30
19. 298 43 Jonathan Secrist Roanoke VA 31:54 1:14:15 1:49:15 2:18:45 10:36 2:19:54
20. 233 44 Rajesh Munusamy Roanoke VA 34:07 1:15:53 1:51:51 2:21:34 10:48 2:22:20
21. 286 41 Charles Roberts Vinton VA 33:49 1:17:34 1:56:22 2:27:53 11:17 2:28:50
22. 344 41 Jeffrey Tucker Roanoke VA 36:11 1:24:12 2:02:59 2:37:12 12:00 2:37:34
23. 307 41 Tommy Sheedy Roanoke VA 42:24 1:42:49 2:32:25 3:14:14 14:49 3:15:16
24. 127 40 Adam Gray Roanoke VA 53:12 2:04:47 3:00:50 3:48:52 17:28 3:49:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 7.2 Miles 10.5 Miles ChipTime Pace GunTime DQ
1. 83 41 Stacy Dibenedetto Roanoke VA 27:51 1:03:12 1:32:16 1:56:25 8:53 1:56:52
2. 59 40 Eve Cook Roanoke VA 28:28 1:04:15 1:34:05 1:58:12 9:01 1:58:55
3. 235 43 Kathryn Mustard Roanoke VA 28:02 1:03:36 1:33:18 1:59:31 9:07 1:59:42
4. 201 42 Misty Lenk Roanoke VA 28:42 1:05:32 1:36:33 2:02:56 9:23 2:03:01
5. 95 44 Susan Duffy Arlington VA 29:04 1:06:03 1:36:45 2:02:57 9:23 2:03:07
6. 378 40 Frances Wymbs Athens OH 29:47 1:07:33 1:39:35 2:05:35 9:35 2:05:48
7. 38 41 Kimberly Caldwell Pulaski VA 28:27 1:05:18 1:37:25 2:05:59 9:37 2:06:10
8. 252 42 Heather Osborne Roanoke VA 30:51 1:08:55 1:41:06 2:07:50 9:46 2:08:18
9. 7 41 Brandy Arnold Collinsville VA 29:38 1:10:41 1:43:35 2:10:45 9:59 2:10:55
10. 282 44 Sunshine Richards Moneta VA 31:19 1:11:34 1:44:43 2:10:56 10:00 2:12:55
11. 262 40 Amy Peery Goodview VA 29:59 1:09:31 1:43:06 2:11:09 10:01 2:11:36
12. 149 41 Erika Hayden Hughes Roanoke VA 31:20 1:10:49 1:46:09 2:14:04 10:14 2:14:18
13. 305 40 Stephanie Sharpley Vinton VA 31:53 1:11:55 1:45:40 2:16:23 10:25 2:16:53
14. 240 40 Kendra Nicholson Staunton VA 31:22 1:11:24 1:45:39 2:17:12 10:28 2:17:39
15. 87 43 Susan Dittmar Roanoke VA 32:33 1:13:47 1:50:05 2:20:53 10:45 2:21:07
