MALE AGE GROUP RESULTS
Salem 8K
Timed by Jones Racing Company

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles GunTime ChipTime Pace DQ
1. 747 24 Tyler O'Brien Roanoke VA 16:48 21:37 26:11.38 26:08.81 5:16
2. 753 35 Andrew Parkins Salem VA 17:43 22:32 27:21.39 27:21.39 5:31
3. 647 46 Steve Crowder Fincastle VA 20:41 26:29 32:13.32 32:13.32 6:29
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles GunTime ChipTime Pace DQ
1. 664 27 Dorothy Earner Roanoke VA 23:21 29:58 36:20.55 36:16.84 7:18
2. 683 42 Emilee Hall Roanoke VA 31:55 38:36.20 38:28.67 7:45
3. 822 25 Audra Turner Roanoke VA 25:19 32:35 39:23.31 39:15.68 7:54
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles GunTime ChipTime Pace DQ
1. 752 59 Ht Page Wirtz VA 22:36 29:02 35:20.35 35:14.14 7:06
2. 638 42 Sheldon Cash Bedford VA 23:32 30:31 37:17.55 37:13.10 7:30
3. 5025 46 John Stadnyk Roanoke VA 24:02 30:48 37:38.35 37:31.41 7:33
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles GunTime ChipTime Pace DQ
1. 698 49 Maria Hudson Blacksburg VA 26:34 33:49 41:16.90 41:09.65 8:17
2. 621 43 Crystal Bowden Salem VA 26:35 34:03 41:17.75 41:08.63 8:17
3. 5014 49 Darcee Doles Crofton MD 29:33 37:55 45:59.15 45:37.58 9:11
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 772 13 Kyle Roach Ferrum VA 22:18 29:26 35:50.15 7:13 35:55.01
2. 5027 12 Thomas Stadnyk Roanoke VA 23:17 30:35 37:23.37 7:32 37:30.07
3. 783 10 Jonah Schofield Vinton VA 24:08 31:24 38:12.18 7:42 38:29.77
4. 820 13 Carson Tucker Salem VA 23:39 32:08 38:55.56 7:50 38:59.24
5. 727 12 Max Matthews Blacksburg VA 29:19 37:50 45:21.04 9:08 45:33.30
6. 836 13 David Whiting Moneta VA 31:57 40:31 48:41.05 9:48 48:57.01
7. 844 12 Logan Wommack Concord VA 31:54 41:07 49:35.05 9:59 50:14.67
8. 623 14 Nathaniel Bowles Vintonvinton VA 32:12 43:01 52:14.30 10:31 52:38.71
9. 761 11 Nathan Preston Salem VA 34:45 46:01 54:21.69 10:57 55:09.01
10. 814 10 Aspen Thompson Salem VA 34:01 45:03 54:42.22 11:01 55:19.85
11. 692 13 Tucker Henderson Salem VA 35:54 46:12 55:22.86 11:09 56:00.25
12. 850 14 Liam Jones Salem VA 49:55 1:05:21 1:21:46.11 16:27 1:21:54.27
13. 801 11 Russell Spangler Salem VA 59:44 1:18:00 1:34:40.78 19:03 1:35:12.60
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 5026 12 Anna Stadnyk Roanoke VA 25:59 33:38 40:43.65 8:12 40:50.47
2. 750 12 Mila Oranchak Roanoke VA 33:27 43:10 52:07.33 10:30 52:31.72
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 760 19 Connor Poole Gaithersburg MD 22:05 28:44 34:59.49 7:03 35:12.04
2. 744 17 David Nguyen Roanoke VA 23:02 29:55 36:11.87 7:17 36:16.83
3. 5007 16 Bryce Miller Roanoke VA 29:12 37:41 45:00.55 9:04 45:18.22
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 749 16 Iris Oranchak Roanoke VA 34:37 44:40 53:55.32 10:51 54:19.51
2. 810 17 Madeleine Taylor Roanoke VA 40:18 51:51 1:03:05.98 12:42 1:03:58.05
3. 717 18 Anderson Lee Roanoke VA 40:35 52:23 1:03:08.98 12:43 1:04:04.11
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 793 24 Harrison Siegal Christiansburg VA 26:59 34:42 41:47.92 8:25 41:59.88
2. 830 23 Sam Vickers Forest VA 32:00 41:34 50:10.78 10:06 50:52.28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 702 20 Tayloe Hunter Tazewell VA 31:51 41:07 49:32.33 9:58 50:14.72
2. 5029 22 Hannah C VA 39:37 51:30 1:00:55.47 12:16 1:01:39.38
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 666 27 Tyree Ellison Roanoke VA 25:27 33:03 41:19.27 8:19 41:19.27
2. 777 26 Sanehdeep Sing Sandhawalia Salem VA 27:26 35:41 43:13.42 8:42 43:21.82
3. 639 29 Luis Castaneda Richmond VA 34:14 43:26 52:16.76 10:32 53:03.52
4. 675 29 Salem Gaballa Roanoke VA 35:26 44:54 52:43.55 10:37 53:10.23
5. 696 27 Kyaw Hlaing Roanoke VA 35:28 45:12 54:38.36 11:00 55:04.98
6. 644 27 William Cole Roanoke VA 35:57 46:16 55:53.52 11:15 56:29.56
7. 676 28 Harrison Galicki Roanoke VA 40:27 51:25 1:01:05.06 12:18 1:01:33.23
8. 848 28 Russell Zeltner Vinton VA 42:08 54:15 1:04:35.14 13:00 1:05:27.97
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 677 28 Katherine Gipson Roanoke VA 29:18 37:37 45:37.19 9:11 45:57.84
2. 825 29 Tara Vandoren Roanoke VA 29:20 37:58 45:43.62 9:12 46:20.44
3. 629 27 Ariel Brooks Salem VA 31:32 39:50 48:13.57 9:43 49:09.47
4. 764 26 Olivia Puckett Roanoke VA 32:27 41:41 50:29.03 10:10 50:51.60
5. 808 29 Tara Talerico Roanoke VA 34:41 44:16 52:45.72 10:37 53:29.58
6. 815 28 Leah K Thompson Lynchburg VA 34:39 44:15 52:57.30 10:40 53:42.58
7. 823 27 Laken Vail Roanoke VA 34:15 44:17 53:51.92 10:51 54:05.73
8. 624 27 Victoria Bowman Roanoke VA 34:57 44:57 54:34.25 10:59 54:56.04
9. 788 26 Emily Seelke Buena Vista VA 35:36 46:31 56:03.27 11:17 56:49.73
10. 771 28 Callie Roach Roanoke VA 36:15 46:24 56:05.84 11:18 56:31.81
11. 827 29 Shaye Vasquez Salem VA 37:37 47:48 57:03.67 11:29 57:41.86
12. 619 27 Erica Bookout Christiansburg VA 36:55 47:36 57:20.60 11:33 57:44.95
13. 846 25 Jessica Wyatt Bristol TN 40:55 52:09 1:03:10.61 12:43 1:03:52.49
14. 703 29 Victoria Hunter Atlanta GA 41:47 53:06 1:03:30.77 12:47 1:04:14.89
15. 616 27 Kelly Blair Roanoke VA 40:48 52:23 1:03:31.14 12:47 1:04:15.50
16. 775 28 Sarah Rourke Vinton VA 42:07 54:15 1:04:35.13 13:00 1:05:27.83
17. 813 29 Katie Thomas Floyd VA 45:39 58:16 1:10:57.76 14:17 1:11:48.59
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 832 30 Robert Walkiewicz Salem VA 21:21 27:36 33:37.81 6:46 33:42.62
2. 626 30 Matthew Brand Salem VA 24:23 31:18 37:33.82 7:34 37:45.18
3. 628 32 Matthew Bright Christiansburg VA 27:42 35:42 42:48.23 8:37 43:28.43
4. 610 32 John Bast Roanoke VA 29:33 37:30 44:52.30 9:02 45:26.04
5. 735 30 Nate Meadows Blue Ridge VA 28:56 37:19 45:15.77 9:07 45:31.71
6. 794 34 Daniel Simpson Roanoke VA 29:19 37:51 45:24.05 9:08 45:51.14
7. 669 30 Ryan Fisher Salem VA 33:30 43:10 52:17.08 10:32 52:50.14
8. 5002 31 Anthony Brooks Salem VA 36:57 47:19 56:25.10 11:21 56:42.45
9. 5012 34 Jason Westmoreland Salem VA 37:34 47:42 57:24.73 11:33 58:28.80
10. 806 33 Jason Stump Floyd VA 45:40 1:00:37 1:12:29.83 14:36 1:13:20.11
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 707 31 Tara Irwin Blacksburg VA 26:32 34:28 41:35.44 8:22 41:54.36
2. 730 31 Lonna McCullen Roanoke VA 29:58 38:45 47:11.48 9:30 47:18.02
3. 723 32 Brittany Madden Blue Ridge VA 30:19 38:27 47:19.75 9:32 47:27.69
4. 759 31 Jess Plott Roanoke VA 30:25 39:28 47:57.45 9:39 48:09.95
5. 5019 33 Sara Sell Portland OR 33:04 42:22 51:04.76 10:17 51:39.64
6. 668 30 Cathryn Fisher Salem VA 33:52 43:06 52:15.81 10:31 52:50.09
7. 718 31 Wan Mei Leong Charlotte NC 33:47 43:31 53:17.12 10:44 53:42.70
8. 842 31 Lauren Wilson Roanoke VA 37:59 47:52 56:54.06 11:27 57:48.12
9. 5017 30 Kristan May Salem VA 40:34 50:59 1:01:11.78 12:19 1:02:02.19
10. 728 31 Ashley Maupin Roanoke VA 40:21 51:21 1:02:28.19 12:35 1:03:08.97
11. 762 32 Kathy Pritts Roanoke VA 40:24 52:17 1:02:45.73 12:38 1:03:44.67
12. 5022 31 Polly Emmett Roanoke VA 41:49 53:08 1:03:33.07 12:48 1:04:14.69
13. 618 30 Marissa Blankinship Roanoke VA 42:11 54:12 1:05:01.11 13:05 1:05:22.28
14. 655 34 Amy Di Benedetto Roanoke VA 1:06:37.29 13:25 1:07:03.55
15. 693 34 Amber Hernandez Blue Ridge VA 42:33 54:26 1:06:43.63 13:26 1:07:09.41
16. 627 32 Jessica Brickey Salem VA 42:55 55:06 1:06:55.41 13:28 1:07:35.19
17. 751 33 Whitney Overstreet Salem VA 43:06 55:11 1:06:59.16 13:29 1:07:31.74
18. 765 33 Madison Ray Hampton VA 43:05 55:10 1:07:02.24 13:30 1:07:35.37
19. 746 34 Ashley Noel Roanoke VA 43:47 56:17 1:07:53.00 13:40 1:08:55.19
20. 789 31 Sascha Shahramfar Christiansburg VA 44:20 56:44 1:09:22.80 13:58 1:10:14.83
21. 768 32 Gladis Regalado Roanoke VA 49:43 1:03:38 1:17:00.02 15:30 1:17:48.27
22. 706 33 Daryl Hylton Salem VA 45:29 1:00:52 1:17:01.78 15:30 1:17:47.56
23. 834 34 Amber Westmoreland Salem VA 49:58 1:04:15 1:17:08.67 15:32 1:18:12.41
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 5005 39 Erik Lewis Blacksburg VA 26:49 34:26 41:33.10 8:22 41:50.74
2. 5016 35 Brock Mutcheson Salem VA 27:01 34:28 41:55.39 8:27 42:02.40
3. 791 35 Adam Shorter Roanoke VA 27:24 35:18 42:49.25 8:37 42:49.25
4. 780 35 Charles Saunders Salem VA 27:48 35:38 43:01.37 8:40 43:18.71
5. 743 39 Corey Mutter Roanoke VA 28:49 36:44 43:56.68 8:51 44:42.08
6. 792 37 Josh Shrader Roanoke VA 27:57 36:20 44:07.63 8:53 44:12.71
7. 776 37 Ben Sackett Salem VA 28:32 37:06 45:07.03 9:05 45:11.67
8. 687 35 Ben Harris Roanoke VA 30:33 39:14 47:52.77 9:38 49:00.18
9. 630 39 Harry Brooks Salem VA 31:43 40:29 48:22.18 9:44 49:17.82
10. 665 35 David Edwards Roanoke VA 32:19 41:05 49:31.86 9:58 50:16.37
11. 849 37 Kevin Zimmerman Salem VA 33:06 42:50 51:20.80 10:20 51:48.21
12. 652 38 Dustin Derrick Roanoke VA 38:39 50:45 1:02:42.89 12:37 1:03:52.04
13. 674 38 Brandon Funk Salem VA 40:47 51:33 1:02:52.61 12:39 1:03:36.62
14. 679 39 Ben Grose Columbus OH 50:40 1:05:47 1:21:01.22 16:18 1:21:52.02
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 5008 35 Jessica O'Brien Roanoke VA 26:57 34:41 41:49.38 8:25 41:55.89
2. 648 37 Kara Dagley Roanoke VA 28:50 45:00.08 9:04 45:19.23
3. 758 35 Lauren Pickens Roanoke VA 29:58 38:14 45:59.53 9:16 46:28.74
4. 653 39 Heather Derrick Roanoke VA 30:32 39:09 47:02.21 9:28 48:13.23
5. 809 35 Rebekah Tama Fredericksburg VA 32:19 41:47 50:41.79 10:12 50:56.80
6. 738 37 Sarah Miller Roanoke VA 32:20 42:09 50:43.96 10:13 51:27.88
7. 847 36 Mary Catherine Yeakel Salem VA 33:09 42:29 51:11.58 10:18 51:37.48
8. 818 39 Alicia Toppins Roanoke VA 33:14 42:50 51:35.81 10:23 52:11.54
9. 681 39 Natalie Haggett Roanoke VA 34:21 43:30 52:07.14 10:30 52:47.06
10. 617 37 Carolyn B Blake Salem VA 33:47 43:30 52:43.02 10:37 52:59.71
11. 817 39 Katie Tokarsky Roanoke VA 34:44 45:13 54:36.34 11:00 55:06.00
12. 796 35 Jennie Sitman Roanoke VA 35:36 45:41 55:01.17 11:05 55:22.83
13. 650 38 Kym Davis Salem VA 35:36 45:40 55:25.29 11:09 55:57.84
14. 785 39 Kristina Scott Roanoke VA 35:37 46:48 56:50.21 11:27 57:25.62
15. 716 36 Sarah Larose Vinton VA 36:59 47:31 57:30.37 11:35 58:21.56
16. 614 39 Emilie Biddle Roanoke VA 38:23 49:22 59:54.82 12:04 1:00:21.16
17. 5028 37 Stephanie Whited Radford VA 39:55 50:43 1:01:07.45 12:18 1:01:48.02
18. 604 36 Jennifer Amateis Roanoke VA 40:24 52:16 1:02:45.70 12:38 1:03:44.60
19. 656 37 Natalie Difusco-Funk Salem VA 40:48 51:35 1:02:52.10 12:39 1:03:34.02
20. 729 36 Kristyn Mazingo Buena Vista VA 43:52 57:24 1:09:40.07 14:01 1:10:33.64
21. 640 38 Jessica Chittum Buena Vista VA 43:11 57:22 1:09:42.25 14:02 1:10:36.62
22. 720 39 Belinda Lipes Salem VA 44:51 57:35 1:10:12.29 14:08 1:11:15.22
23. 654 37 Rachel Devaughn Roanoke VA 47:15 1:00:48 1:12:41.57 14:38 1:13:34.14
24. 714 39 Crystal Lafferty Roanoke VA 47:18 59:56 1:12:46.28 14:39 1:13:37.96
25. 671 39 Jennifer Fitzgerald Salem VA 49:41 1:03:32 1:16:54.86 15:29 1:17:44.53
26. 672 37 Paula Fitzgerald Roanoke VA 50:34 1:06:07 1:22:24.22 16:35 1:23:20.82
27. 843 35 Jessica Witherow Salem VA 53:02 1:09:07 1:24:35.42 17:02 1:24:56.99
28. 831 36 Michele Wagner Roanoke VA 53:02 1:09:09 1:24:38.22 17:02 1:24:58.84
29. 609 39 Amanda Bass Vinton VA 56:34 1:13:19 1:29:14.85 17:58 1:29:27.36
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 767 43 Nick Reed Christiansburg VA 24:26 31:59 38:28.57 7:45 38:33.40
2. 763 43 Clint Proper Hudson NY 25:16 32:52 39:31.40 7:58 39:43.20
3. 839 41 Spencer Wiegard Roanoke VA 25:52 33:41 41:11.20 8:18 41:26.38
4. 819 42 Keith Toppins Roanoke VA 27:01 34:57 42:04.51 8:28 42:17.45
5. 620 40 Aaron Boren Salem VA 31:05 39:03 46:33.55 9:22 47:26.15
6. 784 41 Patrick Schofield Vinton VA 30:10 38:47 46:46.50 9:25 47:05.52
7. 755 40 Kashyap Patel Salem VA 33:44 43:42 53:38.68 10:48 53:54.83
8. 649 41 Robert Dagley Roanoke VA 35:47 46:35 56:27.96 11:22 56:47.08
9. 670 40 Dwayne Fitzgerald Salem VA 41:38 52:26 1:03:35.19 12:48 1:04:24.70
10. 603 44 Jamie Allen Bassett VA 46:44 59:16 1:12:15.18 14:33 1:13:13.07
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 721 43 Maggie Long Roanoke VA 29:33 38:24 46:54.72 9:27 47:48.27
2. 5020 43 Bekka Loder Salem VA 30:47 39:18 47:14.09 9:31 48:03.21
3. 754 43 Ilona Parks Roanoke VA 32:22 40:56 49:05.87 9:53 49:23.91
4. 636 40 Jamie Capaldo Roanoke VA 31:34 40:35 49:11.75 9:54 49:29.43
5. 757 41 Erica Pence Vinton VA 33:28 43:07 52:04.97 10:29 52:44.95
6. 5001 43 Cynthia Bowen Salem VA 35:07 44:18 53:32.46 10:47 54:16.82
7. 841 40 Carrie Williams Erlanger KY 34:45 45:13 54:36.62 11:00 55:06.11
8. 5011 42 Becky Dampeer Roanoke VA 35:41 45:11 54:41.01 11:01 55:26.72
9. 682 40 Carolyn Hale Salem VA 36:04 46:06 55:37.67 11:12 56:28.04
10. 691 41 Kelly Henderson Salem VA 37:20 46:40 56:18.00 11:20 56:55.54
11. 607 42 Heather Arrington Roanoke VA 42:02 53:32 1:04:37.92 13:01 1:05:08.81
12. 745 44 Crystal Nichols New Castle VA 43:46 56:16 1:07:52.31 13:40 1:08:55.21
13. 824 44 Tracy Van Hise Roanoke VA 43:27 56:47 1:10:09.05 14:07 1:10:55.67
14. 210 41 Cari Doliana Columbus OH 50:40 1:05:47 1:21:04.57 16:19 1:21:54.88
15. 804 41 Jeanette Staats Blacksburg VA 57:00 1:13:38 1:28:22.84 17:47 1:29:17.35
16. 637 42 Kristi Casey Knoxville TN 56:29 1:13:18 1:29:15.78 17:58 1:29:27.77
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 803 49 Bruce St. Amour Salem VA 24:27 31:12 37:41.81 7:35 37:49.81
2. 5015 47 Michael Lee Roanoke VA 25:05 31:59 38:26.58 7:45 38:34.26
3. 613 45 Compton Biddle Roanoke VA 27:00 34:37 41:41.61 8:24 41:53.64
4. 800 47 Eric Spangler Blue Ridge VA 27:41 35:17 42:11.52 8:30 42:26.63
5. 779 48 Michael Santoroski Roanoke VA 28:22 36:10 43:47.46 8:49 44:14.48
6. 5018 48 Derek Batey Salem VA 28:20 36:33 44:28.06 8:57 44:36.53
7. 833 45 Derek Weeks Salem VA 31:27 40:32 48:52.83 9:50 49:03.45
8. 608 49 Brad Bankston Forest VA 32:42 41:38 50:24.81 10:09 51:13.51
9. 845 48 Dan Woods Christiansburg VA 34:25 43:13 51:49.18 10:26 52:43.84
10. 606 46 Chris Arnold Roanoke VA 34:14 43:22 52:03.39 10:29 52:29.20
11. 769 45 Mark Riley Roanoke VA 37:44 48:30 1:00:00.23 12:05 1:00:49.30
12. 632 46 Jason Burton Roanoke VA 46:45 1:00:38 1:13:51.77 14:52 1:14:46.87
13. 736 46 Steven Messamore Norfolk VA 49:57 1:04:11 1:17:41.83 15:38 1:18:27.93
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 667 45 Sheila Farmer Roanoke VA 29:42 38:02 45:46.21 9:13 46:20.91
2. 710 45 Beth Joyner Shawsville VA 31:38 41:01 49:39.74 10:00 50:16.93
3. 611 46 Laura Bateman Salem VA 33:27 42:57 51:21.98 10:20 51:52.12
4. 699 45 Meredith Hudson Roanoke VA 33:15 42:41 51:54.51 10:27 52:13.47
5. 5021 45 Sally Entrekin Blacksburg VA 33:38 43:34 52:44.75 10:37 53:42.65
6. 660 49 Keli Dovel Roanoke VA 34:52 44:18 53:37.68 10:48 54:07.41
7. 786 45 Toni Scutt Salem VA 37:01 47:16 56:28.02 11:22 57:00.97
8. 659 45 Vicky Doss Roanoke VA 36:53 47:04 56:31.87 11:23 57:33.73
9. 722 49 Diane Mabry Salem VA 37:09 47:54 57:44.21 11:37 58:45.60
10. 695 46 Suzanne Hiner Daleville VA 39:48 51:29 1:01:54.27 12:28 1:02:31.84
11. 645 46 Nicole Cooper Roanoke VA 43:38 55:15 1:06:55.07 13:28 1:08:02.00
12. 805 46 Susan Stinson Roanoke VA 42:59 56:00 1:08:04.90 13:42 1:09:04.36
13. 798 46 Karen Snyder Roanoke VA 44:35 57:53 1:10:16.23 14:09 1:11:26.54
14. 807 49 Heather Sullivan Roanoke VA 45:36 59:02 1:11:38.92 14:25 1:12:34.19
15. 766 49 Bindu Reddy Salem VA 47:07 1:00:07 1:13:00.57 14:42 1:13:49.22
16. 802 49 Deb Speaker Roanoke VA 50:34 1:06:07 1:22:29.17 16:36 1:23:25.48
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 782 52 William Scarborough Roanoke VA 24:19 31:16 37:58.34 7:39 38:02.09
2. 5010 50 Larry Looney Roanoke VA 26:27 33:43 40:53.25 8:14 41:11.44
3. 787 53 Chuck Seelke Buena Vista VA 30:30 38:31 46:43.39 9:24 47:30.45
4. 774 51 Juan Rodriguez Roanoke VA 30:46 39:24 47:05.04 9:29 47:19.86
5. 828 50 Dave Vecellio Salem VA 30:35 39:12 47:06.98 9:29 48:06.09
6. 612 52 Scott Bennett Christiansburg VA 32:29 41:25 49:47.79 10:02 49:51.26
7. 635 50 Glenn Campbell Salem VA 32:46 41:54 50:32.65 10:11 50:57.03
8. 5003 52 Chris Demars Fincastle VA 38:12 48:28 58:26.53 11:46 58:57.20
9. 724 53 Thomas Mantey Roanoke VA 40:13 51:39 1:01:10.54 12:19 1:02:15.21
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 799 52 Sue Snyder Salem VA 32:06 41:03 49:29.35 9:58 50:05.53
2. 601 52 Mary Alcoke Roanoke VA 33:27 42:57 51:22.25 10:21 51:52.11
3. 837 53 Lisa Whiting Moneta VA 33:58 43:20 51:58.75 10:28 52:14.14
4. 829 51 Georgianne Vecellio Salem VA 36:31 46:55 56:26.69 11:22 57:24.91
5. 642 53 Susan Coalson Lynchburg VA 38:01 48:14 58:00.50 11:41 58:28.32
6. 5004 53 Kristine Demars Fincastle VA 38:12 48:27 58:26.36 11:46 58:57.59
7. 643 54 Sheri Coker Lanexa VA 39:37 51:30 1:02:34.15 12:36 1:03:18.64
8. 673 50 Amy Fulton Roanoke VA 40:24 52:08 1:03:26.87 12:46 1:04:23.12
9. 690 54 Valerie Hatcher Bland VA 41:00 52:37 1:03:59.80 12:53 1:05:05.91
10. 663 51 Becky Dye Richlands VA 42:06 53:23 1:04:31.99 12:59 1:05:26.94
11. 731 52 Stephanie McKinney Roanoke VA 42:34 54:06 1:05:04.40 13:06 1:05:53.80
12. 697 53 Andrea Holley Callands VA 47:09 59:34 1:12:35.33 14:37 1:13:27.25
13. 733 54 Rebecca McNeely Mc Gaheysville VA 47:24 1:01:07 1:15:45.59 15:15 1:16:42.93
14. 631 54 Beverly Burleson Christiansburg VA 48:05 1:02:56 1:17:27.50 15:35 1:18:16.99
15. 734 51 Susie Meador Roanoke VA 49:38 1:03:25 1:17:37.80 15:37 1:18:44.47
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 5013 56 John Harding Roanoke VA 29:38 37:45 44:46.93 9:01 45:00.25
2. 725 55 Andjelko Marjanovic Roanoke VA 32:34 41:43 50:25.43 10:09 50:43.34
3. 726 59 Thomas Martin Roanoke VA 36:39 47:02 56:18.84 11:20 57:22.22
4. 657 57 Michael Dimango Milford MI 42:06 53:23 1:04:18.42 12:57 1:05:14.02
5. 680 56 Joe Guthrie Salem VA 45:14 55:54 1:07:29.48 13:35 1:08:35.93
6. 689 55 Kevin Hatcher Bland VA 48:33 1:02:09 1:15:27.09 15:11 1:16:34.97
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 795 56 Tammie Sinnes Roanoke VA 30:14 38:39 46:37.58 9:23 46:54.22
2. 625 59 Donna Boyd Riner VA 31:42 40:16 48:31.16 9:46 49:15.93
3. 615 58 Joanne Bixler Roanoke VA 35:15 44:37 53:45.96 10:49 54:07.63
4. 835 56 Mary Whelchel Roanoke VA 40:18 51:52 1:03:06.14 12:42 1:03:58.18
5. 701 58 Lee Hunter Roanoke VA 41:49 53:26 1:03:32.85 12:48 1:04:14.92
6. 651 55 Donna Deadrick Roanoke VA 42:03 53:33 1:04:37.89 13:01 1:05:06.82
7. 781 55 Whitney Sawyer Henrico VA 42:58 55:59 1:08:03.64 13:42 1:09:04.05
8. 5009 57 Amy Anguiano Roanoke VA 45:32 59:00 1:11:33.05 14:24 1:12:32.46
9. 790 57 Leah Anne Shepherd Roanoke VA 45:25 59:00 1:11:38.27 14:25 1:12:34.92
10. 704 55 Anne Hux Roanoke VA 45:25 59:03 1:11:41.13 14:26 1:12:37.07
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 821 64 Chris Tucker Salem VA 24:53 32:16 39:16.34 7:55 39:20.38
2. 812 64 Randy Tephabock Rainelle WV 27:40 35:51 43:31.27 8:46 43:41.30
3. 661 63 Mike Downs Roanoke VA 29:12 37:53 46:08.13 9:17 46:18.26
4. 719 64 Randy Lester Princeton WV 31:02 39:30 47:28.53 9:34 47:50.26
5. 5023 62 Charles Schott New Canaan CT 31:23 40:40 49:49.96 10:02 50:00.13
6. 840 61 Jean-Luc Willem Roanoke VA 35:10 44:56 54:06.92 10:54 54:41.58
7. 816 60 Barry Thornton Henry VA 37:36 47:59 58:07.73 11:42 58:11.12
8. 658 63 Kevin Donnelly Arlington VA 47:44 1:00:44 1:12:53.47 14:40 1:13:49.89
9. 739 60 Walter Miller Roanoke VA 49:41 1:03:37 1:17:01.89 15:30 1:17:50.86
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age Name City/State 5K 4.1 Miles ChipTime Pace GunTime DQ
1. 5024 61 Sonia Schott New Canaan CT 30:11 38:37 46:49.61 9:26 47:00.00
