AGE GROUP/CATEGORY RESULTS
Smiley Sprint Triathlon
July 25, 2021
Clemmons, NC

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 3 M 48 Jade Costen Winston Salem NC 10 4:47 0:56 2 29:30 0:32 2 18:04 0:53:48
2. 4 M 53 Glenn Cook Greensboro NC 17 5:00 0:39 1 29:13 0:43 4 19:37 0:55:10
3. 11 M 48 Keith Davis Winston Salem NC 18 5:01 1:10 3 29:30 0:54 10 20:59 0:57:33
RESULTS FOR NOVICE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 64 M 28 Benjamin Steinberg Winston Salem NC 9 7:14 1:38 3 38:18 1:37 1 23:03 1:11:48
2. 123 M 40 Luke McGalliard Clemmons NC 4 6:32 1:15 2 37:14 1:34 6 25:33 1:12:06
3. 313 M 45 Robert Felix Boone NC 6 6:53 2:12 4 38:24 1:56 7 25:44 1:15:08
4. 205 M 43 Ian Shadforth Morrisville NC 10 7:26 2:21 1 36:15 1:33 10 28:17 1:15:51
5. 179 M 21 Alexander Irmscher Charlotte NC 3 6:13 2:35 12 44:21 2:01 3 23:23 1:18:32
6. 234 M 52 Barry Byrd Lexington NC 14 8:09 2:29 7 40:01 2:09 8 27:28 1:20:15
7. 235 M 46 Tim Cosolito Mocksville NC 17 8:19 1:46 8 41:28 1:51 16 29:38 1:23:00
8. 193 M 48 Travis Reeves Mount Airy NC 32 15:45 1:57 6 39:27 1:45 5 25:28 1:24:21
9. 321 M 32 Brett Anderson Winston Salem NC 8 7:05 2:10 18 46:13 0:57 11 28:40 1:25:03
10. 264 M 54 Girish Somashekar Cary NC 18 8:28 2:18 9 43:14 1:57 13 29:09 1:25:05
11. 338 M 30 Brandaan White Lexington NC 19 8:34 1:42 16 45:40 0:50 12 29:02 1:25:47
12. 221 M 33 Stephen Rutledge Pfafftown NC 16 8:18 3:08 15 45:22 0:37 14 29:12 1:26:36
13. 194 M 43 John Wait Clemmons NC 27 10:29 2:49 5 39:18 3:11 22 32:04 1:27:48
14. 210 M 46 Alexander Stubbs Winston Salem NC 20 8:36 1:54 25 52:36 1:17 4 24:33 1:28:55
15. 225 M 48 Krystof Neumann Blacksburg VA 2 6:08 2:09 14 45:00 2:08 23 33:56 1:29:18
16. 322 M 52 David Eisner Winston Salem NC 7 6:56 1:39 17 45:51 1:01 27 35:41 1:31:07
17. 298 M 58 Joe Hill Greensboro NC 24 8:49 3:13 19 46:38 1:37 21 31:10 1:31:26
18. 324 M 57 Tom Chase Wake Forest NC 28 10:39 4:59 11 43:52 2:46 15 29:26 1:31:40
19. 212 M 47 Jayson Sloan Clemmons NC 15 8:11 1:26 22 50:21 1:11 19 31:05 1:32:12
20. 176 M 26 Trent Hollandsworth Greensboro NC 11 7:43 2:44 23 51:09 1:02 18 30:06 1:32:42
21. 180 M 26 Fadi Aboud Syriani Winston Salem NC 5 6:45 2:39 26 54:28 1:04 9 27:48 1:32:42
22. 246 M 36 Ben Causby Denver NC 22 8:44 2:12 13 44:28 3:04 25 34:40 1:33:06
23. 237 M 51 Mark Edwards Clemmons NC 31 14:02 2:35 10 43:21 1:02 24 34:03 1:35:01
24. 83 M 32 Matthew McKinlay Mayodan NC 1 5:26 1:51 21 48:17 1:19 29 40:59 1:37:51
25. 216 M 28 Troy Clayton Winston Salem NC 12 7:54 2:59 27 56:29 3:49 17 29:58 1:41:06
26. 183 M 40 Matthew Oreilly Clemmons NC 30 13:33 3:12 20 47:46 3:02 26 35:07 1:42:38
27. 265 M 29 Alex Gulledge Lewisville NC 21 8:43 3:42 24 51:14 2:17 28 38:45 1:44:40
28. 261 M 37 Dan Fassinger Lewisville NC 23 8:48 3:47 31 1:10:23 1:55 2 23:14 1:48:05
29. 206 M 35 Wesley Hinkle Welcome NC 29 13:25 5:13 29 1:02:11 1:52 20 31:09 1:53:49
30. 329 M 23 Brian Redmond Winston Salem NC 26 8:51 4:51 28 57:33 1:17 31 46:20 1:58:52
31. 151 M 32 Jerod Gardner Elkin NC 13 8:05 3:13 30 1:05:56 1:42 30 42:26 2:01:20
32. 238 M 32 Brice McKeel Durham NC 25 8:49 4:31 32 1:26:20 1:06 32 48:14 2:28:58
RESULTS FOR AQUABIKE MALES

Place Bib Sex Age Name City/State Rank Swim+T1 Rank BIKE PENALTY TIME DQ
1. 211 M 49 Keith Smiley Washington DC 1 14:40 1 39:26 54:05
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 22 Alex Morris Winston Salem NC 1 4:38 0:29 1 31:45 0:34 2 21:13 0:58:37
2. 35 Dylan Drenan Winston Salem NC 2 5:00 1:39 4 43:55 0:39 1 20:10 1:11:21
3. 89 Riley Daggett Winston Salem NC 3 5:41 0:47 2 37:08 1:20 5 31:19 1:16:13
4. 31 William Donahue Winston Salem NC 4 6:29 2:50 3 38:48 0:40 6 33:37 1:22:23
5. 319 Simon Gugerli Cary NC 6 8:25 1:44 5 47:16 1:13 3 29:28 1:28:04
6. 132 Michael Quinones Kernersville NC 5 8:25 2:51 6 58:01 0:55 4 31:18 1:41:28
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 19 Daniel Snyder Statesville NC 2 4:17 0:30 3 35:28 0:41 1 18:00 0:58:54
2. 120 Nicholas Tozier Pfafftown NC 5 6:13 1:07 1 31:28 0:44 3 20:40 1:00:10
3. 74 Sage Costen Winston Salem NC 4 4:51 0:41 4 35:46 0:45 2 20:18 1:02:19
4. 13 Simon Buckner Greensboro NC 1 4:10 0:37 2 33:00 0:48 4 26:01 1:04:35
5. 27 Preston Vander Vos New York NY 3 4:23 1:21 5 40:51 0:49 5 27:55 1:15:16
6. 251 Angel Chavez Winston Salem NC 6 11:01 2:28 6 54:10 2:46 6 49:59 2:00:22
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 24 Sawyer Hubbard Winston Salem NC 1 4:07 1:15 1 38:15 0:56 2 26:24 1:10:56
2. 114 Hunter Grubbs Winston Salem NC 2 6:33 1:24 2 44:54 1:04 1 22:30 1:16:23
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 272 James Gerosa Winston Salem NC 1 4:45 0:36 2 32:21 0:47 3 22:00 1:00:27
2. 121 John Stevens Mount Airy NC 5 6:05 1:25 3 32:37 0:59 1 20:36 1:01:41
3. 283 Nicholas Dejohn Asheville NC 2 4:50 1:43 1 32:19 1:15 2 21:43 1:01:47
4. 127 Caleb Efird Salisbury NC 7 6:35 1:13 4 36:10 0:55 5 24:03 1:08:53
5. 82 Daniel Goble Boone NC 6 6:15 2:03 6 38:53 0:45 4 22:26 1:10:21
6. 60 Craig Evans Winston Salem NC 4 5:38 1:45 5 38:09 1:28 6 25:13 1:12:12
7. 66 Sean McMillan Holly Springs NC 3 5:02 2:29 7 42:18 1:17 7 27:59 1:19:02
8. 249 Parker Stoddard Lillington NC 8 10:24 1:37 8 43:45 1:29 8 28:50 1:26:03
9. 259 Nichad Davis Charlotte NC 9 11:25 3:37 9 54:06 3:30 9 39:37 1:52:12
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 138 Timothy Cronin Clemmons NC 12 6:26 1:24 3 35:03 1:07 1 19:27 1:03:26
2. 100 Kyle Litchfield Southern Pines NC 3 5:38 0:55 6 35:42 1:04 2 21:08 1:04:24
3. 177 Travis Lintner Winston Salem NC 10 6:23 1:14 1 32:44 1:15 5 23:56 1:05:31
4. 40 Jason Feltis Winston-Salem NC 2 4:58 0:57 4 35:04 0:59 7 24:26 1:06:22
5. 289 Jeremy Serkin Winston Salem NC 8 6:09 1:06 2 34:26 0:57 10 25:39 1:08:15
6. 104 Aaron Horton Yadkinville NC 11 6:24 1:16 5 35:38 1:07 9 25:01 1:09:24
7. 293 John Lewis Winston Salem NC 4 5:53 1:40 7 36:24 1:32 6 24:04 1:09:32
8. 140 Daniel Parker Lexington NC 6 6:06 1:06 12 40:01 1:18 4 23:10 1:11:38
9. 25 Davis Murphy Winston Salem NC 1 4:25 1:39 15 42:26 0:45 3 22:36 1:11:50
10. 207 Austin Bailey Clemmons NC 9 6:13 1:24 9 39:16 0:42 8 24:27 1:12:00
11. 98 James Cohn Winston Salem NC 7 6:07 1:41 13 41:22 0:57 11 26:18 1:16:23
12. 204 Elliott McDowell Lewisville NC 15 7:56 1:40 8 37:38 1:34 15 27:55 1:16:40
13. 285 Eric Farr Mocksville NC 5 6:05 1:52 14 41:27 2:22 13 27:08 1:18:52
14. 250 Tyler Meade Broadway NC 16 8:29 2:27 11 39:56 1:31 12 26:36 1:18:59
15. 178 Jay Brown Advance NC 17 10:03 2:50 10 39:26 1:22 14 27:28 1:21:08
16. 315 Michael Boyer Pfafftown NC 13 7:20 1:34 16 43:54 0:48 17 30:03 1:23:38
17. 172 Casey Foster Lewisville NC 14 7:50 2:45 17 44:19 1:25 16 29:35 1:25:52
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 12 John Shilt Winston-Salem NC 2 4:24 0:40 2 32:00 0:58 1 20:18 0:58:18
2. 14 Tim Hillen Winston Salem NC 1 4:17 0:51 1 29:52 0:54 8 23:43 0:59:34
3. 38 Russell Lauten Winston-Salem NC 5 5:27 0:42 3 32:19 1:02 4 22:23 1:01:50
4. 102 William Pilcher Clemmons NC 7 5:31 1:52 4 32:47 1:14 3 22:12 1:03:33
5. 67 Brandon Hillis Winston Salem NC 14 6:21 1:30 8 35:08 2:02 2 22:08 1:07:06
6. 280 Jason Whitler Winston Salem NC 8 5:43 1:37 10 35:46 1:32 5 22:39 1:07:15
7. 155 Andre Legrande Clemmons NC 11 6:02 1:33 9 35:45 1:22 9 24:17 1:08:58
8. 65 Chris Vaughan Advance NC 15 6:24 1:10 7 35:07 1:15 13 25:22 1:09:16
9. 308 Jason Keranen High Point NC 17 6:39 1:31 11 36:10 1:40 7 23:36 1:09:34
10. 157 Brian Highsmith Clemmons NC 12 6:07 1:26 6 35:02 1:28 14 25:48 1:09:48
11. 112 Taylor Irwin Winston Salem NC 4 5:25 2:04 13 36:53 1:00 10 24:38 1:09:56
12. 47 Trevor Hughes Winston Salem NC 6 5:29 0:37 12 36:31 0:54 17 26:51 1:10:20
13. 291 Matthew Stuart Greensboro NC 13 6:16 1:13 5 33:54 1:52 20 29:39 1:12:52
14. 316 William Sechrist Winston Salem NC 20 7:46 1:25 17 40:12 1:00 6 22:57 1:13:18
15. 61 Mike Bridges Clemmons NC 16 6:35 1:11 15 38:38 1:52 16 26:03 1:14:17
16. 37 Aaron Mills Mount Airy NC 3 4:57 1:40 21 41:54 1:31 12 25:07 1:15:08
17. 122 Charles Davis Clemmons NC 18 6:56 2:11 14 37:16 1:43 21 30:40 1:18:44
18. 116 Ollie Greene Rockwell NC 21 7:49 1:44 18 40:21 1:39 19 29:15 1:20:46
19. 215 Garth Regan Bermuda Run NC 19 7:36 3:06 19 40:55 2:10 18 28:08 1:21:53
20. 131 Rajesh Durbal Palm Coast FL 22 8:39 2:44 20 41:46 3:55 15 26:01 1:23:03
21. 294 Cj Johnson Clemmons NC 9 5:53 2:16 23 52:26 0:52 11 24:50 1:26:15
22. 223 Adam Wyngaard Clemmons NC 23 9:23 1:11 16 38:43 1:49 23 35:43 1:26:47
23. 286 Daniel Lamb Lewisville NC 10 5:55 2:30 22 46:06 2:09 22 32:35 1:29:13
24. 339 Ravi Murty High Point NC 24 11:40 4:13 24 1:09:56 2:29 24 51:13 2:19:29
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 278 Cesar Llamas Galax VA 3 5:09 0:37 3 34:15 0:53 2 21:53 1:02:45
2. 277 Scott Coracy Waxhaw NC 2 5:05 1:12 6 34:49 0:52 1 21:38 1:03:34
3. 55 John Morris Winston-Salem NC 10 5:46 0:36 1 33:30 0:46 8 24:17 1:04:52
4. 59 Brian Thrasher Winston Salem NC 6 5:27 0:51 2 33:37 0:57 11 25:50 1:06:40
5. 281 Lon Snider State Road NC 8 5:35 1:08 7 34:59 1:45 4 23:31 1:06:55
6. 209 Shea Abernethy Winston Salem NC 18 7:19 1:30 4 34:17 0:56 9 24:40 1:08:40
7. 318 Dan Lewis Wake Forest NC 15 6:43 1:06 11 38:30 1:37 3 23:06 1:11:00
8. 49 Christopher Hull Winston Salem NC 4 5:17 1:24 9 37:38 1:16 12 26:27 1:12:00
9. 149 Brandon Trimyer Cary NC 16 6:46 2:18 10 38:22 0:44 7 24:01 1:12:10
10. 56 Kenton Silva III Winston Salem NC 5 5:26 1:10 8 36:04 1:20 18 28:53 1:12:51
11. 108 Clinton Junker Mocksville NC 7 5:30 1:11 12 38:59 0:59 13 26:31 1:13:08
12. 136 Donald Pocock Winston-Salem NC 11 6:29 1:11 14 39:40 1:04 10 25:30 1:13:52
13. 271 Bryan Roney Mebane NC 9 5:36 0:49 13 39:38 1:41 17 27:43 1:15:25
14. 34 Brandon Kerr Greensboro NC 1 4:49 1:23 5 34:43 1:36 22 34:21 1:16:51
15. 188 Jack Busic Clemmons NC 17 7:08 1:54 17 40:35 1:06 14 26:44 1:17:26
16. 185 James Kimball Advance NC 22 8:02 1:41 18 40:38 1:28 15 27:02 1:18:49
17. 236 Jonathan Pilcher Mocksville NC 21 7:57 2:08 15 40:01 2:10 16 27:22 1:19:37
18. 126 Jason Oliphant Mooresville NC 19 7:35 2:59 19 42:40 2:51 6 24:00 1:20:03
19. 130 Bart Lopina Newton NC 13 6:36 2:21 16 40:18 1:48 19 31:08 1:22:08
20. 199 Lionel Alva Winston Salem NC 23 11:14 2:07 23 47:03 1:19 5 23:37 1:25:17
21. 139 Shane Greer Winston Salem NC 20 7:41 2:03 20 43:23 1:08 23 34:35 1:28:47
22. 162 Wesley Pinckney Kernserville NC 12 6:34 2:40 21 43:51 1:38 25 41:18 1:36:00
23. 147 Angel Hernandez Clemmons NC 25 12:03 2:50 22 45:16 3:52 21 34:19 1:38:18
24. 309 Eric Rader Winston Salem NC 14 6:42 2:21 25 54:24 1:15 20 33:40 1:38:20
25. 173 Michael Quinones Kernersville NC 24 11:47 3:34 24 53:02 2:22 24 39:38 1:50:22
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 51 Corey Smith Lexington NC 2 5:29 0:39 1 33:16 0:52 2 23:32 1:03:46
2. 48 Jeffery Bradburn Winston Salem NC 1 5:27 1:11 3 34:24 1:16 4 25:02 1:07:18
3. 78 Chris Callahan Wake Forest NC 6 5:56 1:10 4 34:58 1:51 8 25:59 1:09:53
4. 113 Chris Brown Huntersville NC 7 6:16 1:17 7 35:40 1:03 10 26:40 1:10:54
5. 96 Lokesh Ravi Clemmons NC 9 6:26 1:59 8 36:10 1:04 5 25:20 1:10:56
6. 54 Douglas Vreeland Round Rock TX 5 5:55 0:52 11 38:26 0:54 6 25:42 1:11:48
7. 213 Travis Zimmerman Salisbury NC 15 7:58 1:10 5 35:21 1:29 9 26:09 1:12:05
8. 88 Jason O'Briant Summerfield NC 3 5:40 1:19 6 35:35 1:13 11 28:34 1:12:19
9. 279 Robert Ball Elkin NC 8 6:21 1:27 9 37:42 1:15 7 25:45 1:12:27
10. 312 Richard Nowak Apex NC 16 8:11 2:35 15 42:14 0:54 1 23:17 1:17:09
11. 333 Shon Earhart Winston Salem NC 17 8:18 2:32 16 42:47 0:42 3 24:53 1:19:10
12. 69 Lynn Johnson Clemmons NC 4 5:45 2:18 10 37:44 2:05 17 32:04 1:19:54
13. 192 Aaron Frahm Mebane NC 20 9:22 1:58 2 34:11 2:49 16 31:58 1:20:17
14. 81 Brant Smiley Huntersville NC 12 7:16 3:08 13 40:32 1:35 14 29:43 1:22:13
15. 115 Mark Tulchinskiy Morrisville NC 10 6:39 2:16 20 44:41 1:36 13 29:15 1:24:25
16. 197 Brad Childress Advance NC 19 8:59 2:46 17 44:14 1:23 12 28:57 1:26:18
17. 189 Craig Donahue Winston Salem NC 14 7:51 2:25 19 44:22 1:00 15 31:35 1:27:12
18. 335 Jeff Carter Winston Salem NC 11 7:16 1:56 12 40:02 2:07 19 37:27 1:28:45
19. 302 Cory Bringman Clemmons NC 13 7:41 2:10 14 41:36 1:46 20 38:48 1:31:59
20. 161 Jason Branch Winston Salem NC 18 8:42 2:00 18 44:21 1:30 18 37:26 1:33:59
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 273 Greg Watkins Chico CA 1 5:12 0:44 1 31:42 0:55 3 22:19 1:00:51
2. 287 Tim Shea Pisgah Forest NC 6 5:52 1:10 4 34:18 1:16 1 21:29 1:04:02
3. 288 Brian Hook Asheville NC 10 6:28 1:33 2 32:50 1:21 2 22:07 1:04:16
4. 94 Bob Vroom Kernersville NC 8 6:09 1:07 3 33:35 1:03 7 25:09 1:07:02
5. 276 Joel Maycock Greensboro NC 3 5:26 1:56 5 35:39 1:15 8 26:00 1:10:14
6. 274 Gregg Adler Jamestown NC 4 5:49 0:36 10 40:02 1:01 6 24:55 1:12:22
7. 260 Derrick Heard Greensboro NC 13 8:35 1:26 9 38:50 1:05 4 23:57 1:13:52
8. 135 Robert Preli Winston Salem NC 9 6:17 1:22 11 40:32 0:59 5 24:46 1:13:54
9. 41 Steve Sytz Winston Salem NC 2 5:15 1:22 8 38:50 1:05 9 27:48 1:14:19
10. 282 Mike Huddleston Lexington NC 5 5:51 1:06 6 37:53 1:26 11 31:41 1:17:56
11. 92 Dan Golwyn Clemmons NC 7 5:52 1:25 7 38:28 1:15 12 32:09 1:19:07
12. 233 Gary Snyder Raleigh NC 12 8:28 2:17 13 48:22 0:58 10 30:33 1:30:35
13. 252 Terry Swade Advance NC 11 7:21 1:44 12 41:41 1:44 13 41:48 1:34:16
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 1 David Daggett Winston Salem NC 1 5:11 0:52 1 29:54 0:52 6 27:29 1:04:16
2. 129 John Davis Clemmons NC 3 6:03 1:16 2 35:21 0:59 3 25:11 1:08:48
3. 57 Craig Helms Chapel Hill NC 2 5:34 1:00 4 36:32 1:20 4 25:26 1:09:50
4. 198 Frazier Keck Cary NC 7 6:49 0:52 5 37:25 1:01 1 24:53 1:10:58
5. 117 Ed Flowers Lewisville NC 6 6:49 1:32 6 38:50 0:38 2 25:09 1:12:56
6. 50 Jim Nitz Winston Salem NC 4 6:25 1:20 3 36:03 2:11 7 29:28 1:15:25
7. 300 Spencer Fox Winston Salem NC 5 6:40 1:23 7 42:11 1:04 8 31:46 1:23:03
8. 142 Brenneman Thompson Charlotte NC 8 8:12 2:39 9 44:08 1:57 5 26:29 1:23:23
9. 196 Michael Russell Whitsett NC 9 8:30 2:39 8 42:26 2:07 9 44:02 1:39:43
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 226 J. Er Ralston Winston-Salem NC 4 8:37 1:45 1 40:11 1:32 1 26:33 1:18:35
2. 184 Jim Williams Winston-Salem NC 2 7:09 1:12 2 40:50 2:07 2 29:14 1:20:31
3. 44 Thomas Underhill Fancy Gap VA 1 6:02 1:43 3 41:22 2:13 3 31:31 1:22:49
4. 165 Michael Asip Powhatan VA 3 7:27 1:34 4 45:40 2:42 4 36:58 1:34:20
5. 208 Dave Heiliger Matthews NC 5 10:28 7:17 5 57:34 3:58 5 46:24 2:05:39
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 174 Hal Newell Winston Salem NC 1 7:14 2:48 1 39:36 2:02 1 30:00 1:21:38
2. 153 Bill McKenzie High Point NC 2 9:01 2:26 2 46:21 2:43 2 44:58 1:45:27
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------