AGE GROUP/CATEGORY RESULTS
Smiley Sprint Triathlon
June 9, 2019
Clemmons, NC

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 2 M 46 Jade Costen Winston Salem NC 4 5:19 2 32:03 0:29 1 18:27 0:56:16
2. 192 M 51 Glenn Cook Greensboro NC 5 5:28 1 30:54 0:34 3 19:32 0:56:26
3. 7 M 40 John Shilt Winston-Salem NC 2 5:06 8 33:28 0:35 2 18:59 0:58:06
RESULTS FOR NOVICE MALES

Place Bib Sex Age Name City/State Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 204 M 27 Reid Palmer Winston-Salem NC 1 6:11 1 37:32 0:23 1 19:43 1:03:48
2. 206 M 26 Shane Strange Lexington NC 3 8:05 2 39:46 1:53 2 23:57 1:13:40
3. 224 M 26 Michael Sawtelle Laurel Springs NC 2 7:34 5 42:39 1:13 3 25:09 1:16:33
4. 223 M 42 Ashok Bhupathiraju Kernersville NC 9 10:58 8 45:04 2:11 4 25:55 1:24:06
5. 184 M 60 John Smith Winston Salem NC 8 10:56 6 44:09 2:00 6 27:08 1:24:11
6. 247 M 38 Jason Keranen High Point NC 11 12:43 3 41:32 1:42 8 28:20 1:24:15
7. 132 M 39 John Blevins Yadkinville NC 6 10:45 9 47:35 1:45 5 25:59 1:26:02
8. 179 M 37 Derek Tilley Lexington NC 10 11:36 10 48:52 1:11 9 29:48 1:31:27
9. 242 M 51 Timothy Lail Hickory NC 14 16:34 4 42:25 1:44 10 31:20 1:32:02
10. 182 M 29 Matthew Grusznis Winston-Salem NC 1:33:46
11. 238 M 45 Brent Farmer Winston Salem NC 12 13:54 12 53:45 0:49 7 27:24 1:35:50
12. 181 M 39 Andy Warnstaff Lewisville NC 7 10:51 7 44:50 1:57 15 40:40 1:38:17
13. 255 F 45 Bobby Gates Winston-Salem NC 13 16:10 11 49:26 4:28 11 37:14 1:47:17
14. 208 M 34 Timothy Archer Clemmons NC 4 8:16 13 59:13 1:21 13 39:24 1:48:11
15. 133 M 22 Matthew Stultz Yadkinville NC 5 8:44 15 1:09:09 1:23 12 37:50 1:57:04
16. 186 M 27 Matthew Adkinson Lewisville NC 15 19:24 14 1:02:08 3:22 14 39:33 2:04:26
RESULTS FOR AQUABIKE MALES

Place Bib Sex Age Name City/State Rank Time DQ
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 10 Jake Adler Jamestown NC 1 5:12 1 38:05 0:33 1 20:14 1:04:03
2. 193 Matthew Agarwala Winston Salem NC 3 7:05 2 40:29 1:21 2 23:08 1:12:02
3. 14 Alessandro Lopez-Morales Kernersville NC 2 5:49 3 41:36 0:41 3 26:09 1:14:15
4. 8 Hugh Fitzgerald Winston Salem NC 4 9:39 1:41:35
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 202 Dakota Nickelston Whitsett NC 6 6:29 2 36:20 0:36 1 19:53 1:03:17
2. 5 Simon Buckner Greensboro NC 1 4:37 1 35:44 0:40 6 25:54 1:06:53
3. 253 Alex Morris Winston Salem NC 2 6:00 4 40:37 0:38 2 21:13 1:08:26
4. 196 Vicenzo Roling-Stella Summerfield NC 4 6:12 5 41:39 0:49 3 22:08 1:10:46
5. 60 Riley Daggett Winston Salem NC 3 6:09 3 38:11 0:38 7 26:41 1:11:38
6. 211 Jamesy Costen Winston Salem NC 5 6:28 7 46:30 0:46 4 23:13 1:16:56
7. 54 Wiliam Harrington Summerfield NC 7 7:45 6 42:41 1:10 8 34:41 1:26:16
8. 245 Dylan James Mocksville NC 8 11:22 8 52:19 1:26 5 25:38 1:30:44
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 66 Sage Costen Winston Salem NC 1 6:45 1 41:13 1:08 2 25:58 1:15:03
2. 143 Gavin Grosswald Winston-Salem NC 2 9:07 2 48:13 0:33 1 24:59 1:22:51
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 118 Chase Dickens Winston Salem NC 1 6:35 1 33:00 0:30 1 22:19 1:02:23
2. 51 Drew Recker Winston Salem NC 2 8:12 3 40:47 0:35 2 24:29 1:14:00
3. 149 Adam Richard Winston Salem NC 3 9:08 2 39:00 0:58 3 25:15 1:14:21
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 43 Jason Feltis Winston-Salem NC 1 6:19 1 37:38 1:17 3 24:43 1:09:55
2. 205 David Villanueva Winston Salem NC 6 8:30 2 38:05 1:45 2 22:39 1:10:58
3. 217 Daniel Goble Boone NC 4 8:21 4 41:32 1:15 1 20:42 1:11:47
4. 210 Donavan Hylarides Clemmons NC 2 6:58 3 40:43 1:10 5 26:57 1:15:47
5. 57 Michael Hames Winston-Salem NC 5 8:24 6 45:11 0:48 4 26:32 1:20:53
6. 130 Ross McNeil Winston Salem NC 3 8:20 5 43:24 1:32 7 29:01 1:22:15
7. 77 Matthew Landon Kernersville NC 7 8:44 7 46:15 2:16 6 27:21 1:24:35
8. 158 William Baucom Kernersville NC 8 11:32 8 52:14 1:42 8 37:52 1:43:18
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 34 Russell Lauten Winston Salem NC 3 6:06 1 32:41 0:55 2 19:58 0:59:38
2. 86 Brian Murphy Advance NC 9 8:13 2 34:09 1:01 1 19:34 1:02:56
3. 115 Brian Highsmith Clemmons NC 5 6:46 3 34:17 1:01 4 23:23 1:05:25
4. 200 Brad Nickelston Whitsett NC 1 5:43 4 35:06 0:44 5 23:54 1:05:25
5. 69 Nic Cappel Lewisville NC 4 6:43 5 37:14 1:11 6 24:55 1:10:02
6. 79 Brandon Hillis Winston Salem NC 7 7:59 6 38:24 1:36 3 22:27 1:10:25
7. 117 Aaron Horton Yadkinville NC 10 8:17 7 38:28 1:20 7 25:10 1:13:13
8. 23 Trevor Hughes Winston Salem NC 2 5:56 10 40:55 0:44 9 27:11 1:14:45
9. 55 Jeremy Serkin Winston-Salem NC 6 7:21 9 40:52 0:42 8 26:55 1:15:49
10. 94 Pete Goldwine Winston-Salem NC 8 8:01 8 39:36 1:32 11 28:38 1:17:46
11. 239 Oliver Greene Rockwell NC 13 9:57 11 41:01 1:19 10 27:37 1:19:53
12. 189 John Davidson Summerfield NC 11 8:46 13 43:18 1:38 15 30:11 1:23:51
13. 155 Juan Carlos Cabanes Winston Salem NC 12 9:36 12 42:57 1:38 14 30:09 1:24:19
14. 140 Ryan Horn Winston-Salem NC 15 10:41 14 44:57 2:39 12 29:47 1:28:03
15. 112 Tim Young Winston Salem NC 14 10:08 15 51:02 1:26 13 29:52 1:32:27
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 201 Andrew Wild Clemmons NC 1 6:09 1 34:22 0:47 3 24:27 1:05:43
2. 40 Nathan Myers Greensboro NC 2 6:33 2 35:55 1:21 4 24:49 1:08:36
3. 75 Lon Snider State Road NC 3 6:53 3 39:09 1:47 1 22:32 1:10:20
4. 89 Joel Noped Winston-Salem NC 5 8:12 5 40:29 0:56 2 23:36 1:13:11
5. 56 Julian Bridges Clemmons NC 4 7:30 7 41:35 1:13 5 26:33 1:16:50
6. 53 Charles Davis Clemmons NC 6 8:13 4 40:06 1:18 9 30:40 1:20:16
7. 92 Eli Hughes Pfafftown NC 8 10:07 8 42:48 2:03 7 28:50 1:23:46
8. 49 Brandon Turner High Point NC 7 8:46 6 41:14 2:04 10 37:00 1:29:03
9. 97 Chad Wagner Winston Salem NC 10 11:33 9 50:11 1:12 6 26:51 1:29:45
10. 4 Andrew Fitzgerald Winston Salem NC 9 10:36 10 1:01:50 1:16 8 28:55 1:42:36
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 18 Keith Davis Winston-Salem NC 1 6:03 1 32:16 0:48 3 21:02 1:00:07
2. 16 Paul Rudnicke Winston Salem NC 5 6:17 3 34:06 0:42 1 19:46 1:00:50
3. 22 Ken Bush Winston-Salem NC 2 6:07 6 35:18 1:10 2 20:44 1:03:18
4. 13 Matthew Clancy Greensboro NC 3 6:11 2 33:23 0:56 6 23:07 1:03:36
5. 26 Jay Tolin Roxboro NC 8 6:31 5 34:27 0:43 4 22:16 1:03:56
6. 27 John Morris Lewisville NC 4 6:14 4 34:24 0:43 5 22:42 1:04:01
7. 33 Jeffery Bradburn Winston Salem NC 7 6:22 7 35:24 1:08 7 23:50 1:06:44
8. 209 Alan Parker Aberdeen NC 9 6:42 9 36:43 0:42 11 25:02 1:09:08
9. 35 Chris Hull Winston-Salem NC 6 6:22 10 37:30 0:54 9 25:00 1:09:45
10. 36 Brian Thrasher Winston Salem NC 11 7:27 8 36:03 1:04 14 25:43 1:10:16
11. 219 Kevin Pojman High Point NC 12 8:08 11 40:15 1:44 10 25:01 1:15:07
12. 78 Bart Lopina Newton NC 14 8:42 12 40:18 1:21 15 27:13 1:17:32
13. 135 James Kimball Advance NC 18 9:58 14 41:35 1:10 12 25:05 1:17:46
14. 111 Enrico Silva Greensboro NC 17 9:09 13 40:48 1:49 17 27:23 1:19:08
15. 47 Sean Daly High Point NC 10 7:08 18 42:57 1:09 18 27:56 1:19:09
16. 125 Jack Busic Clemmons NC 16 9:01 20 45:40 1:25 13 25:13 1:21:17
17. 139 Travis Zimmerman Salisbury NC 20 10:06 17 42:33 2:01 19 28:16 1:22:54
18. 194 Cory Bringman Clemmons NC 15 8:56 15 41:35 1:27 21 33:08 1:25:04
19. 121 Wesley Pinckney Kernersville NC 13 8:20 16 41:36 1:27 22 34:29 1:25:51
20. 231 Jason Oliphant Mooresville NC 21 10:43 21 47:29 2:00 16 27:19 1:27:29
21. 150 Lionel Alva Winston Salem NC 24 14:38 22 47:34 1:37 8 24:03 1:27:51
22. 163 Jason Branch Winston-Salem NC 22 11:34 19 44:53 1:37 23 36:47 1:34:51
23. 240 Brian Shore Advance NC 23 14:13 24 50:55 1:45 20 29:18 1:36:10
24. 138 Jamey Gamble Kernersville NC 19 10:01 23 49:12 1:29 24 42:28 1:43:09
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 222 Vince Rega Clemmons NC 3 8:13 2 35:56 0:34 1 22:23 1:07:04
2. 42 Chris Brown Huntersville NC 2 7:12 1 35:53 1:15 4 27:00 1:11:18
3. 37 Steve Sytz Winston Salem NC 1 6:30 8 43:35 1:01 3 26:58 1:18:02
4. 87 Angus Reid Winston Salem NC 4 8:32 6 41:45 1:42 6 27:26 1:19:24
5. 246 Tom Pullara Greensboro NC 9 12:34 3 39:43 1:18 2 26:13 1:19:47
6. 221 James McGuire Winston Salem NC 5 9:01 4 40:28 1:53 9 32:11 1:23:31
7. 39 Max Smith Hickory NC 10 14:21 5 40:36 2:08 7 27:32 1:24:35
8. 156 Marvin Boguslawski Greensboro NC 11 15:00 9 44:26 1:27 5 27:08 1:28:00
9. 167 Lynn Johnson Clemmons NC 6 9:51 7 42:45 2:36 10 35:44 1:30:54
10. 161 Craig Donahue Mocksville NC 8 11:33 10 48:48 1:40 8 30:35 1:32:34
11. 144 Paul Grosswald Winston Salem NC 7 10:07 11 1:02:57 1:49 11 41:37 1:56:27
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 1 David Daggett Winston Salem NC 1 5:54 1 33:04 0:35 1 24:24 1:03:55
2. 64 Joe McCulloch Elkin NC 3 6:35 2 34:46 1:39 4 26:03 1:09:02
3. 197 John Beck Greensboro NC 2 6:35 3 38:33 1:01 2 25:20 1:11:27
4. 164 Ed Flowers Lewisville NC 5 8:46 5 40:30 0:44 3 25:37 1:15:36
5. 58 Dan Golwyn Clemmons NC 4 7:03 4 38:57 1:13 5 29:25 1:16:36
6. 93 Thomas Capron Clemmons NC 6 12:15 6 50:28 1:02 6 35:23 1:39:06
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 76 John Davis Clemmons NC 3 7:22 2 37:05 0:55 1 24:28 1:09:49
2. 249 Joe Trettel Elon NC 5 8:09 1 36:39 1:15 5 29:34 1:15:35
3. 17 Thomas Underhill Fancy Gap NC 1 7:06 4 41:32 2:10 4 28:45 1:19:31
4. 207 Mark Newell Charlotte NC 2 7:19 3 40:42 1:27 8 31:06 1:20:33
5. 123 Jim Williams Winston-Salem NC 6 8:29 5 42:42 1:22 7 31:01 1:23:34
6. 252 Spencer Fox Winston Salem NC 4 8:07 6 43:53 1:00 6 30:56 1:23:55
7. 233 Jim Kane Greensboro NC 8 11:04 7 48:16 2:11 3 26:39 1:28:07
8. 101 Brenneman Thompson Charlotte NC 7 9:21 8 51:55 1:33 2 25:47 1:28:35
9. 170 Jerry Gray Winston-Salem NC 9 16:49 9 57:53 4:48 9 49:31 2:09:00
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 95 David Smith Kernersville NC 2 8:41 1 38:21 1:45 1 26:49 1:15:35
2. 124 Hal Newell Winston Salem NC 3 8:58 3 40:33 2:28 2 33:20 1:25:17
3. 67 Michael D Morris Roanoke VA 1 7:09 2 40:09 1:30 3 38:50 1:27:36
4. 153 Dave Heiliger Matthews NC 5 18:08 4 58:34 4:29 4 43:17 2:04:27
5. 169 Steve Batchelor Clemmons NC 4 17:06 5 58:36 4:02 5 49:33 2:09:15
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 230 Bill McKenzie High Point NC 1 10:34 1 47:54 2:33 1 44:16 1:45:15
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 146 Ronnie Willard Clemmons NC 1 16:05 1 58:17 2:41 1 36:29 1:53:31
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------