AGE GROUP/CATEGORY RESULTS
Smiley Sprint Triathlon
June 9, 2019
Clemmons, NC

---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 11 F 14 Jet Francis Matthews NC 1 4:50 1 34:57 0:40 2 21:25 1:01:50
2. 195 F 32 Mary Kate Bowman Choat Winston-Salem NC 7 6:17 2 35:37 0:56 4 21:57 1:04:46
3. 61 F 20 Annecy Daggett Winston Salem NC 9 6:25 6 37:20 0:26 10 24:18 1:08:28
RESULTS FOR NOVICE FEMALES

Place Bib Sex Age Name City/State Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 188 F 41 Kari Danforth Greensboro NC 1 8:09 1 43:42 1:26 3 30:09 1:23:25
2. 190 F 36 Courtney Davidson Summerfield NC 2 8:40 2 45:00 0:46 2 29:11 1:23:36
3. 178 F 43 Tracie Farmer Winston Salem NC 6 12:20 3 47:22 1:00 6 31:22 1:32:03
4. 191 F 40 Danielle Ross Summerfield NC 5 11:05 6 49:46 1:05 4 30:37 1:32:32
5. 183 F 31 Sandy Poplin Winston Salem NC 3 9:16 8 54:58 0:57 5 31:14 1:36:24
6. 232 F 34 Allison Carannante Winston Salem NC 4 10:39 4 48:36 2:57 7 34:22 1:36:32
7. 174 F 34 Juliana Blevins Yadkinville NC 9 15:55 7 53:20 1:25 1 26:40 1:37:18
8. 185 F 27 Emily McNeil Winston Salem NC 7 12:42 5 49:15 2:13 8 34:53 1:39:02
9. 237 F 37 Elizabeth Tilley Lexington NC 8 14:48 9 1:00:40 0:54 9 35:31 1:51:51
RESULTS FOR AQUABIKE FEMALES

Place Bib Sex Age Name City/State Rank Swim+T1 Rank BIKE PENALTY TIME DQ
1. 45 F 18 Emmaline Daggett Winston Salem NC 1 6:11 1 39:30 45:41
2. 91 F 60 Melanie Adams Winston Salem NC 2 9:02 2 49:34 58:35
3. 74 F 59 Sandy High Winston Salem NC 4 10:16 3 50:16 1:00:32
4. 30 F 54 Allison Lloyd Winston Salem NC 3 9:42 4 53:31 1:03:12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 24 Kelly Smith Clemmons NC 1 6:27 1 52:00 0:44 1 24:37 1:23:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 198 Sophia Maisano Greensboro NC 1 5:43 1 40:30 1:05 1 29:18 1:16:35
2. 12 Leanne Driscoll Winston Salem NC 2 6:23 2 45:50 0:53 2 33:35 1:26:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 72 Emmie Costen Winston Salem NC 1 6:56 2 42:50 0:32 1 20:10 1:10:28
2. 70 Brianna Borsheim Winston Salem NC 3 9:02 3 46:20 1:54 2 25:45 1:22:58
3. 103 Gabriella Kozlowski Winston Salem NC 2 8:43 4 54:14 1:42 3 26:43 1:31:20
4. 176 Jessica Campos Madison NO 4 14:34 1 37:12 1:13 4 38:54 1:31:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 85 Sarah Budd Winston-Salem NC 2 7:19 2 39:44 0:57 1 22:38 1:10:37
2. 106 Colleen Sands Clemmons NC 4 7:28 1 39:30 1:31 2 22:56 1:11:23
3. 25 Brittney Champagne Winston Salem NC 1 6:15 5 49:50 1:43 4 29:18 1:27:05
4. 254 Rebecca Kinney Winston-Salem NC 5 10:23 3 46:44 0:53 3 29:13 1:27:12
5. 52 Shawn High Nashville TN 3 7:20 4 49:44 1:51 5 31:50 1:30:44
6. 250 Caitey Sween Winston-Salem NC 6 11:29 6 1:32:21 1:57 6 46:05 2:31:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 6 Carrie Rhodes Mocksville NC 1 6:09 1 39:28 1:03 3 27:12 1:13:50
2. 44 Jenn Feltis Winston-Salem NC 2 6:31 2 39:36 1:04 2 26:45 1:13:54
3. 50 Jana Villanueva Winston Salem NC 3 7:35 5 49:13 1:03 1 24:02 1:21:51
4. 19 Kayce Clodfelter Winston Salem NC 4 8:13 4 47:03 1:59 6 28:23 1:25:36
5. 38 Brooke Hill Winston Salem NC 6 9:38 3 46:23 1:35 4 28:12 1:25:46
6. 104 Jennifer Slate Southern Pines NC 7 10:17 7 52:46 1:16 5 28:22 1:32:39
7. 46 Sarah Baucom Kernersville NC 5 8:41 6 49:17 1:32 7 39:14 1:38:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 134 Rachel Bakker Lewisville NC 2 8:32 1 45:07 1:13 4 28:25 1:23:15
2. 225 Erin Key Winston-Salem NC 3 9:26 2 46:55 2:03 1 25:23 1:23:45
3. 96 Holly Amazon Walkertown NC 1 8:01 3 47:04 1:59 2 26:50 1:23:53
4. 147 Heather Carter Winston Salem NC 6 12:02 5 50:55 1:50 3 28:21 1:33:05
5. 102 Courtney Hughes Winston Salem NC 5 9:44 4 49:26 1:20 6 35:39 1:36:07
6. 235 Valerie Stonerook Winston-Salem NC 4 9:35 6 53:33 0:56 5 32:09 1:36:12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 9 Robin Petruzzi Lexington NC 1 5:43 1 35:52 0:50 3 27:26 1:09:50
2. 63 Brooke Hull Winston Salem NC 2 7:03 2 41:22 0:50 2 22:55 1:12:08
3. 73 Elisha Boggs Winston Salem NC 4 9:18 5 46:19 0:44 1 21:44 1:18:03
4. 98 Julie Kerth Clemmons NC 3 8:26 3 43:36 1:31 6 29:55 1:23:27
5. 166 Suzy Johnson Clemmons NC 12 13:03 4 43:37 1:35 4 27:55 1:26:08
6. 244 Melanie Roche Lewisville NC 8 10:54 8 49:27 0:54 5 29:55 1:31:09
7. 151 Amy Sutton Winston Salem NC 10 12:30 7 47:53 1:36 7 31:30 1:33:28
8. 114 Kim Stull Winston Salem NC 9 11:46 6 47:09 2:56 8 35:16 1:37:05
9. 59 Cheryl Hash Stokesdale NC 5 9:53 9 51:58 1:40 11 37:57 1:41:28
10. 131 Amanda Whicker Kernersville NC 7 10:47 11 53:21 0:57 12 40:33 1:45:36
11. 105 Rebecca Busch Winston Salem NC 6 10:00 10 52:13 2:00 13 41:36 1:45:48
12. 109 Colleen Todd Winston Salem NC 11 12:33 13 59:05 0:45 9 36:40 1:49:01
13. 171 Shawn Roberson Winston Salem NC 13 15:46 12 57:54 0:52 10 37:01 1:51:31
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 228 Marcie Bouley Pfafftown NC 1 8:26 3 42:53 1:09 3 27:59 1:20:26
2. 213 Mk Sheehan Winston Salem NC 5 11:15 2 40:58 1:43 1 27:26 1:21:21
3. 116 Trish Fagan Winston-Salem NC 3 9:58 1 40:19 2:12 4 29:52 1:22:19
4. 129 Elizabeth Seymour Lexington NC 2 9:29 4 44:25 0:52 2 27:56 1:22:41
5. 257 Lisa Courtemanche Fort Mill SC 7 11:38 5 48:58 2:01 5 31:07 1:33:42
6. 203 Kristen Baker Winston Salem NC 4 10:26 6 49:59 2:00 6 31:54 1:34:18
7. 136 Amy Juergens Stokesdale NC 6 11:26 8 1:01:27 1:53 7 36:04 1:50:49
8. 90 Nicole Stevens Winston-Salem NC 8 11:48 7 58:37 1:19 8 39:55 1:51:39
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 81 Lori Harrington Summerfield NC 2 7:48 1 36:15 1:22 1 24:00 1:09:23
2. 83 Lori Bodwell Clemmons NC 3 8:02 2 37:54 1:26 4 29:21 1:16:42
3. 41 Alyssa Howards Pfafftown NC 4 8:05 4 46:21 1:22 2 26:35 1:22:22
4. 127 Rebecca Alexander Winston-Salem NC 5 9:03 5 46:49 2:01 3 27:06 1:24:58
5. 32 Julie Bell Winston-Salem NC 1 7:18 3 45:00 1:15 6 32:46 1:26:18
6. 141 Anna Mazzola Clemmons NC 6 9:40 6 47:11 0:58 5 31:32 1:29:18
7. 241 Keri Shore Advance NC 9 10:35 9 51:23 1:06 7 33:30 1:36:32
8. 251 Shannon Craft Pfafftown NC 12 11:55 8 48:19 1:21 9 35:24 1:36:58
9. 100 Kristine Gryder Pfafftown NC 10 10:41 10 51:28 0:48 8 35:07 1:38:03
10. 21 Lizzie Windsor Rural Hall NC 8 10:32 7 48:19 2:14 13 40:33 1:41:36
11. 108 Pat Koontz Clemmons NC 7 9:48 12 56:03 1:23 11 39:27 1:46:39
12. 159 Sherry Rothrock Winston Salem NC 14 14:29 11 53:11 2:39 12 40:06 1:50:23
13. 152 Pam Rosenberger Clemmons NC 13 13:20 13 57:39 1:32 10 38:39 1:51:07
14. 154 Debbie Taylor Winston Salem NC 11 11:15 14 59:14 1:38 14 43:21 1:55:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 142 Donna Williams Roanoke VA 7 11:11 1 39:12 1:23 1 26:28 1:18:14
2. 229 Cindy Webster Chapel Hill NC 1 7:54 4 45:10 0:51 2 26:41 1:20:35
3. 68 Trisha Monroe Clemmons NC 6 10:31 3 43:15 1:16 3 27:59 1:22:59
4. 119 Susan Moore Woodleaf NC 2 8:53 2 41:04 1:21 6 34:36 1:25:53
5. 62 Barb Nicklas Winston Salem NC 3 9:00 5 46:44 1:08 5 31:44 1:28:35
6. 122 Nancy Fulford Roanoke VA 5 10:15 6 49:10 2:25 4 29:58 1:31:48
7. 165 Pam Flowers Lewisville NC 8 12:27 7 50:48 0:56 8 38:31 1:42:40
8. 160 Kelly Bodenhamer Mocksville NC 9 14:25 8 54:28 1:37 9 38:32 1:49:01
9. 145 Sara Migliarese Advance NC 10 16:22 9 58:20 2:36 7 36:30 1:53:46
10. 243 Tracy Chaisson Winston Salem NC 4 10:14 10 1:02:36 2:28 10 42:00 1:57:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 256 Anita Tharpe Roaring River NC 1 10:20 1 44:34 1:17 1 33:15 1:29:25
2. 110 Suzanne Olson Charlotte NC 2 10:25 3 1:00:02 3:07 2 39:28 1:53:00
3. 28 Ellen Lamoureux Winston Salem NC 3 10:55 2 55:37 2:25 3 45:43 1:54:38
4. 157 Donna Michelle Wright Greensboro NC 4 17:02 4 1:03:30 2:57 4 46:28 2:09:55
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank Swim+T1 Rank BIKE T2 Rank RUN Time DQ
1. 65 Kathy Medford Blowing Rock NC 1 7:21 1 39:34 1:19 2 29:21 1:17:34
2. 218 Judith Osborn Charlotte NC 3 9:05 3 46:28 0:41 1 28:20 1:24:33
3. 82 Joan Haubenreiser Kernersville NC 4 9:22 4 47:44 1:28 3 30:27 1:28:59
4. 220 Sally Almekinders Chapel Hill NC 2 8:15 2 45:03 0:53 4 37:10 1:31:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------