Run the Creek 5K
Charlotte, NC
March 16, 2019

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 38 28 Christopher Capps Charlotte NC 16:26.2 5:18
2. 64 21 Neal Duncan Chapel Hill NC 18:03.0 5:49
3. 235 20 Joseph Potter Charlotte NC 20:14.9 6:32
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 1 20 Shelby Adair Charlotte NC 20:15.7 6:32
2. 230 36 Flavia Coppolino Charlotte NC 21:15.2 6:51
3. 102 14 Kaitlyn Jones Charlotte NC 21:47.0 7:01
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 87 46 Erik Greenfield Charlotte NC 21:11.6 6:50
2. 80 46 Jason Giersch Charlotte NC 21:30.6 6:56
3. 101 46 Edward Jones Charlotte NC 22:29.8 7:15
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 97 50 Deborah Huffman Hickory NC 25:50.8 8:20
2. 70 41 Anna Feezor Charlotte NC 26:02.7 8:23
3. 46 40 Inge Comford Charlotte NC 26:05.0 8:24
RESULTS FOR STROLLER
Run the Creek 5K

Place Bib Age Name City/State Time Pace
1. 61 38 Mark Disch Charlotte NC 23:54.8 7:42
2. 159 32 George Pavlichko Charlotte NC 24:32.0 7:54
3. 189 38 Todd Smartt Concord NC 25:00.7 8:04
4. 218 41 Paul Williams Indian Trail NC 30:47.9 9:55
5. 85 29 Courtney Goodman-Capps Charlotte NC 32:39.7 10:31
6. 98 33 Brian Hunt Charlotte NC 33:10.8 10:41
7. 107 40 Will Killhour Charlotte NC 36:51.4 11:52
8. 65 38 Amber Egan Matthews NC 40:43.6 13:07
9. 13 38 Jyron Baxter Charlotte NC 56:20.7 18:09
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 7
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 221 7 Sylas Wilson Charlotte NC 30:14.5 9:45
2. 232 6 Andrew Taylor Charlotte NC 36:51.4 11:52
3. 106 5 Jackson Killhour Charlotte NC 36:51.5 11:52
4. 215 6 Bodie Williams Indian Trail NC 40:43.3 13:07
5. 174 4 Austin Romero Charlotte NC 54:44.9 17:38
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 7
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 223 7 Faith Worcester Charlotte NC 39:59.7 12:53
2. 175 6 Claire Romero Charlotte NC 45:07.5 14:32
---------------------------------------------------------------------------
MALE AGE GROUP: 8 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 6 10 Eric Arnone Concord NC 25:59.3 8:22
2. 188 9 Samuel Smartt Concord NC 27:39.4 8:55
3. 44 10 Caleb Comford Charlotte NC 28:09.3 9:04
4. 190 8 Ty Smartt Concord NC 29:31.0 9:31
5. 150 9 Ryan Parra Charlotte NC 32:27.4 10:27
6. 79 8 Colby Giersch Charlotte NC 33:05.8 10:40
7. 55 8 Caleb Davey Charlotte NC 57:08.4 18:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 8 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 204 9 Shyan Vanderhoof Clover SC 28:18.4 9:07
2. 240 8 Helena Moore Concord NC 39:59.9 12:53
3. 219 8 Piper Williams Indian Trail NC 42:46.6 13:47
4. 239 8 Hope Moore Concord NC 49:40.7 16:00
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 139 12 Levi Olinick Charlotte NC 22:20.7 7:12
2. 141 12 Seth Olinick Charlotte NC 22:27.5 7:14
3. 11 13 Timothy Barry Charlotte NC 24:50.2 8:00
4. 225 12 Cooper Wozniak Charlotte NC 27:32.0 8:52
5. 5 12 Devon Arnone Concord NC 30:47.1 9:55
6. 113 13 Justin Laptos Charlotte NC 31:08.4 10:02
7. 199 11 Jt Treff Charlotte NC 35:37.1 11:28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 209 12 Julia Weber Charlotte NC 24:26.8 7:53
2. 136 12 Misti Murphy Charlotte NC 32:48.9 10:34
3. 205 12 Isabella Varricchio Charlotte NC 36:16.8 11:41
4. 168 11 Laila Ramadan Charlotte NC 44:00.8 14:10
5. 153 11 Taylor Pasfield Charlotte NC 44:00.9 14:11
6. 53 13 Ariana Davey Charlotte NC 57:18.3 18:27
7. 54 11 Audrey Davey Charlotte NC 1:04:24.5 20:44
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 17
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 37 17 Nicholas Cannon Charlotte NC 21:21.3 6:53
2. 158 14 Braden Patterson Charlotte NC 21:26.6 6:55
3. 179 16 Ryan Sabo Charlotte NC 23:01.9 7:25
4. 34 15 Michael3 Burks Matthews NC 24:39.6 7:57
5. 185 16 Jack Simmons Charlotte NC 25:38.6 8:16
6. 18 17 Saabiq Bondre Charlotte NC 27:53.9 8:59
7. 155 17 Devon Patel Charlotte NC 30:14.9 9:45
8. 9 14 Brett Barry Charlotte NC 39:19.2 12:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 17
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 226 14 Megan Wozniak Charlotte NC 21:49.0 7:02
2. 217 14 Natalie Williams Charlotte NC 22:06.9 7:08
3. 123 14 Amanda Marais 28027 NC 22:08.0 7:08
4. 120 14 Alexa Loney Charlotee NC 22:48.7 7:21
5. 117 14 Ali Lillywhite Charlotte NC 26:39.3 8:35
6. 195 14 Noelle Stout Charlotte NC 29:06.9 9:23
7. 36 16 Kelly Campo Concord NC 30:50.1 9:56
8. 156 14 Kayla Patel Charlotte NC 32:26.7 10:27
9. 140 16 Moriah Olinick Charlotte NC 33:25.7 10:46
---------------------------------------------------------------------------
MALE AGE GROUP: 18 - 20
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 48 19 David Conlin Sylva NC 20:31.8 6:37
2. 130 18 Owen Miller Boone NC 22:57.9 7:24
3. 29 20 Peyton Bryan Charlotte NC 24:45.4 7:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 18 - 20
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 127 18 Aleah McKenney Charlotte NC 34:54.1 11:14
---------------------------------------------------------------------------
MALE AGE GROUP: 21 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 21 22 Jacob Broach Cherryville NC 20:40.5 6:40
2. 124 23 Erick Martinez Charlotte NC 21:19.5 6:52
3. 68 21 Daniel Estrada Graham NC 21:35.8 6:58
4. 39 21 David Cardenas Charlotte NC 26:26.9 8:31
5. 78 22 Garrett Gibson Charlotte NC 28:26.4 9:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 21 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 207 21 Caryn Wascovich Charlotte NC 22:33.5 7:16
2. 116 21 Ana Lay Charlotte NC 24:42.2 7:58
3. 66 21 Macy Eggimann Kingsport TN 28:02.0 9:02
4. 170 24 Megan Reid Charlotte NC 29:05.1 9:22
5. 109 22 Victoria Kohlwey Charlotte NC 30:21.1 9:47
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 131 27 Devin Mitchell Charlotte NC 31:46.6 10:14
2. 196 26 Eddie Szymanski Charlotte NC 35:13.5 11:21
3. 134 25 Alex Moss Charlotte NC 37:40.0 12:08
4. 24 27 Chris Brown Raleigh NC 59:04.8 19:01
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 166 25 Bria Priddy Charlotte NC 29:45.7 9:35
2. 160 28 Nicole Phelix Charlotte NC 29:53.8 9:38
3. 76 26 Ciara Gaither Charlotte NC 31:51.4 10:16
4. 212 25 Lindsay Whitaker Archdale NC 35:32.9 11:27
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 51 32 Joseph Coppolino Charlotte NC 20:53.1 6:44
2. 115 34 Charles Lattin Charlotte NC 21:15.7 6:51
3. 203 32 Blain Vanderhoof Clover SC 21:18.4 6:52
4. 146 34 Mitchell Oshkeshequoam Charlotte NC 22:43.4 7:19
5. 126 33 Ryan Maynard Charlotte NC 25:53.4 8:20
6. 194 34 Mark Steele Charlotte NC 26:50.3 8:39
7. 59 31 James Davis Rock Hill SC 28:16.1 9:06
8. 167 32 Michael Pryor Charlotte NC 28:48.8 9:17
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 112 30 Caitlin Lanseer Charlotte NC 23:31.9 7:35
2. 180 34 Holly Sadulski Concord NC 28:01.6 9:02
3. 40 30 Jennifer Cardino Charlotte NC 28:49.5 9:17
4. 35 33 Latasha Burton Charlotte NC 33:04.4 10:39
5. 99 33 Jacqueline Hunt Charlotte NC 34:16.0 11:02
6. 89 32 Valerie Hein Charlotte NC 35:00.6 11:17
7. 220 33 Janika Wilson Charlotte NC 47:08.3 15:11
8. 25 30 Emily Brown Sanford NC 59:11.9 19:04
9. 73 30 Michelle Filkoff Charlotte NC 1:00:59.5 19:38
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 111 36 Curtis Langley Charlotte NC 20:46.3 6:42
2. 236 36 Jamaar Valentine Charlotte NC 20:46.6 6:42
3. 165 39 Terrell Potts Charlotte NC 22:33.9 7:16
4. 74 38 Nathan Foth Charlotte NC 22:41.6 7:19
5. 122 35 Art Malorzo Charlotte NC 23:31.7 7:35
6. 210 38 Zakariah Wernecke Charlotte NC 25:31.2 8:13
7. 110 35 Derek Kuykendall Charlotte NC 27:18.1 8:48
8. 75 35 Bruce Fritz Charlotte NC 27:40.8 8:55
9. 181 35 Satya Sahoo Huntersville NC 28:43.6 9:15
10. 169 36 Nasir Ramadan Charlotte NC 31:57.8 10:18
11. 15 38 Mocellie Bitting Charlotte NC 35:57.5 11:35
12. 91 39 Joseph Herndon Charlotte NC 44:05.8 14:12
13. 56 38 Joshua Davey Charlotte NC 1:03:58.5 20:36
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 144 39 Natalie Oriol Huntersville NC 28:19.2 9:07
2. 105 39 Ashley Killhour Charlotte NC 28:32.8 9:12
3. 92 39 Haley Hill Charlotte NC 29:19.6 9:27
4. 30 36 Shawna Burbank Charlotte NC 29:20.5 9:27
5. 82 38 Natalie Glover Charlotte NC 31:29.2 10:09
6. 187 37 Jessica Smartt Concord NC 32:48.8 10:34
7. 96 35 Jessica Howard Charlotte NC 33:20.1 10:44
8. 233 37 Nicole Taylor Charlotte NC 36:55.1 11:53
9. 60 35 Chrissy Disch Charlotte NC 38:43.3 12:28
10. 52 37 Latoya Daniels Concord NC 41:14.7 13:17
11. 12 37 Aramis Baxter Charlotte NC 42:03.0 13:33
12. 84 35 Brenda Jazmin Gomez Rangel Charlotte NC 42:42.9 13:45
13. 57 38 Mari Davey Charlotte NC 1:03:59.9 20:36
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 121 43 James Loney Charlotte NC 22:59.0 7:24
2. 8 43 Ben Barry Charlotte NC 23:22.3 7:32
3. 67 43 Peter Ellis Charlotte NC 23:24.9 7:33
4. 42 41 David Carter Apex NC 26:24.7 8:31
5. 118 44 Owen Lillywhite Charlotte NC 26:39.8 8:35
6. 83 41 Jeff Godwin Huntersville NC 26:54.1 8:40
7. 104 41 Brian Kelly Charlotte NC 27:02.2 8:43
8. 154 43 Todd Pasfield Charlotte NC 34:35.8 11:09
9. 176 40 Jerad Romero Charlotte NC 54:44.7 17:38
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 41 41 Andrea Carr Concord NC 27:38.7 8:54
2. 143 42 Erin Ondercin Charlotte NC 30:59.4 9:59
3. 152 41 Carly Pasell Huntersville NC 34:25.4 11:05
4. 227 40 Tomica Wright Charlotte NC 37:37.2 12:07
5. 206 43 Sarah Varricchio Charlotte NC 41:30.2 13:22
6. 216 40 Lorie Williams Indian Trail NC 42:45.6 13:46
7. 182 41 Ayesha Scott Charlotte NC 44:10.2 14:13
8. 177 40 Jessie Romero Charlotte NC 45:07.7 14:32
9. 237 40 Sharrese Sanders Charlotte NC 47:34.7 15:19
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 133 46 Luis Moreno Huntersville NC 23:47.4 7:40
2. 45 47 Derek Comford Charlotte NC 24:51.6 8:01
3. 228 45 Kiran Yelimeli Charlotte NC 25:45.4 8:18
4. 201 48 Robert Treff Charlotte NC 25:54.8 8:21
5. 22 46 Andy Brown Charlotte NC 26:39.9 8:35
6. 69 47 Mark Farley Charlotte NC 27:38.5 8:54
7. 129 45 Louis Meert Charlotte NC 29:16.8 9:26
8. 17 48 Munir Bondre Charlotte NC 31:53.0 10:16
9. 151 45 William Parra Charlotte NC 32:22.0 10:26
10. 157 47 Vip Patel Charlotte NC 34:14.0 11:02
11. 238 47 Rusty Bielefeld Charlotte NC 35:32.2 11:27
12. 184 47 Edwin Shreve Charlotte NC 41:22.0 13:19
13. 108 46 John Kohlwey Charlotte NC 41:42.6 13:26
14. 224 45 Shawn Worcester Charlotte NC 49:44.3 16:01
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 90 49 Kathy Herman 28269 NC 27:33.5 8:53
2. 20 45 Kara Booth Charlotte NC 28:18.1 9:07
3. 100 45 Betty Huynh Concord NC 32:45.5 10:33
4. 211 47 Beth Whitaker Charlotte NC 33:06.7 10:40
5. 4 46 Shanon Alves Charlotte NC 36:08.6 11:38
6. 86 45 April Greenfield Charlotte NC 41:13.7 13:17
7. 200 46 Melissa Treff Charlotte NC 47:50.6 15:24
8. 222 47 Caroline Worcester Charlotte NC 49:54.2 16:04
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 88 50 John Hall Charlotte NC 24:36.4 7:56
2. 164 53 Steve Potter Charlotte NC 25:11.0 8:07
3. 114 52 Kevin Laptos Charlotte NC 25:11.4 8:07
4. 31 50 David Burchett Rockwell NC 30:46.5 9:55
5. 137 53 William Myrick Charlotte NC 31:23.7 10:07
6. 47 53 Shane Comstock Charlotte NC 1:03:54.3 20:35
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 234 53 Genia Monley Charlotte NC 32:45.9 10:33
2. 14 52 Ellen Bielefeld Charlotte NC 32:47.0 10:34
3. 178 50 Denise Sabo Charlotte NC 34:05.2 10:59
4. 26 50 Heather Brown Charlotte NC 40:24.4 13:01
5. 231 54 Robin Faulkner Hall Charlotte NC 40:54.6 13:11
6. 147 50 Earla Outram Charlotte NC 42:02.0 13:32
7. 193 52 Sharon Smith Charlotte NC 46:40.3 15:02
8. 172 51 Ellyn Ritterskamp Charlotte NC 1:02:59.8 20:17
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 186 56 Terry Simpson Charlotte NC 26:54.0 8:40
2. 148 55 Wayne Outram Charlotte NC 29:51.4 9:37
3. 95 58 Curtis Hooks Charlotte NC 36:21.4 11:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 202 55 Karen Van Dorn Charlotte NC 29:06.4 9:23
2. 132 57 Sherry Mitchell Charlotte NC 29:52.1 9:37
3. 135 55 Beth Moss Huntersville NC 47:24.3 15:16
4. 214 57 Marilyn Wilkins Charlotte NC 49:57.6 16:05
5. 23 58 Anne Brown Charlotte NC 59:01.3 19:00
6. 71 57 Alix Felsing Charlotte NC 1:02:58.2 20:17
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 119 61 Chuck Lindsay Concord NC 25:31.2 8:13
2. 138 62 Larry Olinick Charlotte NC 26:03.6 8:24
3. 28 61 Bruce Fritz Myrtle Beach SC 33:17.3 10:43
4. 213 60 Donze Wilkins Charlotte NC 33:50.3 10:54
5. 62 60 Paul Donohue Charlotte NC 57:36.5 18:33
6. 27 62 Larry Brown Charlotte NC 59:09.7 19:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 58 60 Victoria Davey Charlotte NC 1:05:01.1 20:56
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 149 67 Robert Paratore Charlotte NC 27:55.4 9:00
2. 72 66 Michael Filkoff Charlotte NC 1:00:58.5 19:38
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 3 69 Mercedes Albert Charlotte NC 50:27.0 16:15
2. 161 68 Jana Pierce Charlotte NC 1:04:55.1 20:54
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 163 73 Larry Poelma Charlotte NC 30:55.9 9:58
2. 125 75 Jose Martinez Charlotte NC 31:56.3 10:17
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 173 71 Julie Ritterskamp Indian Trail NC 1:03:01.3 20:18