---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 409 21 Aidan Reyna Thomasville NC 17:40.1 5:32
2. 237 26 Sully Hudson Boulder CO 18:18.7 5:44
3. 589 31 Michael Dee Syracuse NY 18:36.1 5:49
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 253 41 Peyton Johnson North Wilkesboro NC 22:58.2 7:11
2. 518 47 Sally Van Nuland Greensboro NC 23:48.9 7:27
3. 61 27 Olivia Bruff Lexington NC 24:15.9 7:35
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 104 40 Timothy Cronin Clemmons NC 20:19.4 6:22
2. 258 51 Robert Jones Winston-Salem NC 20:55.2 6:33
3. 358 49 Jay Morphis Elkin NC 21:50.6 6:50
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 260 42 Jamie Justice Winston Salem NC 25:09.9 7:52
2. 5 49 Nicole Arnot Hickory NC 25:37.2 8:01
3. 162 52 Laura Foster Lewisville NC 26:50.2 8:24
AGE GROUP RESULTS
Running of the Lights

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 7
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 397 7 Phillip Prillaman Mocksville NC 36:20.8 11:22
2. 168 6 Kade Gallup Lewisville NC 44:05.4 13:47
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 7
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 193 7 Ansley Guthrie Burlington NC 58:31.5 18:18
---------------------------------------------------------------------------
MALE AGE GROUP: 8 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 398 9 Russell Prillaman Mocksville NC 30:54.3 9:40
2. 317 8 Cooper Martinez Winston Salem NC 32:58.7 10:19
3. 656 8 Eric Ignasiak Clemmons NC 34:14.5 10:42
4. 429 8 Thomas Ryan Huntersville NC 36:19.2 11:21
5. 26 9 Henry Barkley Philadelphia PA 37:13.6 11:38
6. 203 9 Joseph Harris Lexington NC 46:29.4 14:32
7. 15 9 Adam Banks High Point NC 1:02:39.7 19:35
---------------------------------------------------------------------------
FEMALE AGE GROUP: 8 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 401 9 Aida Proano Stevens Lewisville NC 34:35.2 10:49
2. 167 9 Brielle Gallup Lewisville NC 49:27.1 15:28
3. 612 9 Olive Maxwell Lewisville NC 1:00:19.2 18:51
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 460 10 Eli Sloop Lewisville NC 23:21.3 7:18
2. 389 10 Colin Plum Kernersville NC 27:45.9 8:41
3. 215 11 Easton Henderson Lewisville NC 28:00.8 8:46
4. 465 10 Drew Smith Advance NC 30:48.4 9:38
5. 667 11 Joel Gettler Taylorsville NC 38:27.7 12:02
6. 16 11 David Banks High Point NC 46:24.3 14:31
7. 60 10 Blake Brubaker Clemmons NC 48:55.4 15:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 592 11 Britan Derting Statesville NC 30:16.4 9:28
2. 243 11 Jacey Hyatt Greensboro NC 33:21.5 10:26
3. 214 10 Claire Henderson Lewisville NC 34:34.0 10:49
4. 219 10 Molly Henderson Lewisville NC 35:32.1 11:07
5. 53 10 Norah Bray Clemmons NC 42:31.8 13:18
6. 571 10 Emma Boles Clemmons NC 42:40.5 13:21
7. 427 11 Lily Ryan Huntersville NC 42:55.2 13:25
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 596 12 Blake Fink Eden NC 20:43.1 6:29
2. 463 12 Noah Sloop Lewisville NC 21:28.8 6:43
3. 595 13 Garrett Fields Lewisville NC 21:29.9 6:44
4. 654 13 David Donaldson III Lewisville NC 21:30.7 6:44
5. 55 13 Zachary Brewster Clemmons NC 23:55.0 7:29
6. 647 13 Nicholas Whittington Winston Salem NC 24:59.1 7:49
7. 316 12 Carter Martinez Winston Salem NC 25:12.0 7:53
8. 485 12 Matthew Speas Winston Salem NC 26:21.1 8:15
9. 402 12 Lucas Proano Stevens Lewisville NC 27:45.7 8:41
10. 56 12 Cooper Briggs Lexington NC 27:51.9 8:43
11. 648 13 William Whittington Winston Salem NC 29:05.8 9:06
12. 666 13 Micah Gettler Taylorsville NC 36:33.5 11:26
13. 525 13 Nathan Wagner Winston Salem NC 40:00.4 12:31
14. 373 12 Bryson Paslay Statesville NC 40:53.8 12:47
15. 271 13 Rayaan Kirmani Winston Salem NC 47:16.1 14:47
16. 613 12 Sam Maxwell Lewisville NC 48:40.4 15:13
17. 649 13 Leo Wichers Lewisville NC 48:44.9 15:14
18. 664 12 Alexander Franke Crozet VA 51:42.5 16:10
19. 117 12 Thomas Deese Clemmons NC 1:14:11.9 23:12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 392 13 Norie Pocock Winston Salem NC 27:59.5 8:45
2. 93 13 Leah Compton High Point NC 32:06.0 10:02
3. 387 13 Ruby Phillips Lewisville NC 41:06.4 12:51
4. 474 12 Abigail Southern Mount Airy NC 45:40.0 14:17
5. 544 13 Ashley Wilmoth Winston Salem NC 48:07.7 15:03
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 576 14 Grant Childress Advance NC 19:57.6 6:15
2. 255 14 Charlie Jones Winston-Salem NC 20:27.8 6:24
3. 438 14 Ethan Sanchez Kernersville NC 20:28.8 6:24
4. 44 15 Aric Boles Mocksville NC 20:39.8 6:28
5. 655 14 Luke Vannoy Winston Salem NC 22:48.2 7:08
6. 137 15 Caleb Eaton Kernersville NC 23:17.8 7:17
7. 484 15 John Speas Winston Salem NC 24:22.9 7:38
8. 604 14 Gaige Hastings Cleveland NC 24:43.5 7:44
9. 294 14 Jacob Leveille Asheboro NC 25:42.8 8:03
10. 630 15 Jackson Shook Advance NC 27:13.5 8:31
11. 138 14 Aiden Edwards Lexington NC 28:20.6 8:52
12. 172 14 Jack Galyon Winston Salem NC 29:59.3 9:23
13. 428 14 Peter Ryan Huntersville NC 32:02.6 10:01
14. 48 15 Easton Bost Matthews NC 42:38.1 13:20
15. 661 14 Noah Franke Crozet VA 51:44.2 16:11
16. 524 15 Kyle Wagner Winston Salem NC 51:52.4 16:13
17. 515 14 Henry Thome Asheville NC 56:40.8 17:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 527 15 Sofia Walter Lewisville NC 24:20.3 7:37
2. 20 14 Sabrina Banks High Point NC 27:49.7 8:42
3. 393 14 Elizabeth Pohjola Lewisville NC 30:14.8 9:28
4. 157 14 Hollis Fitzgerald Winston Salem NC 31:41.6 9:55
5. 436 14 Elyse Salsman Winston Salem NC 32:02.2 10:01
6. 500 14 Claire Swain Lewisville NC 32:08.7 10:03
7. 507 14 Joy Taylor Thomasville NC 35:40.0 11:09
8. 456 15 Margaret Sims Mebane NC 35:53.1 11:13
9. 72 14 Alanis Cannito Salisbury NC 36:06.1 11:17
10. 488 14 Addison Springer Ayden NC 39:16.1 12:17
11. 660 15 Adrienne Franke Crozet VA 43:39.3 13:39
12. 489 15 Avery Springer Ayden NC 1:02:23.1 19:30
13. 195 15 Grace Haitchcock Mount Airy NC 1:13:50.7 23:05
14. 475 14 Addison Southern Mount Airy NC 1:15:33.9 23:37
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 150 17 Blake Farmer Winston-Salem NC 20:19.8 6:22
2. 480 17 Andrew Speas Winston Salem NC 21:23.6 6:42
3. 176 17 Ian Gates Pinnacle NC 21:35.5 6:45
4. 171 18 Charles Galyon Winston Salem NC 23:03.5 7:13
5. 184 19 Josiah Gordon Lewisville NC 24:58.4 7:49
6. 247 19 Levi Jackson Lexington NC 26:00.8 8:08
7. 414 19 Kirby Roberson Clayton NC 26:26.3 8:16
8. 185 16 Nathaniel Gordon Lewisville NC 26:38.0 8:20
9. 483 19 James Speas Winston Salem NC 28:44.0 8:59
10. 76 17 Vicent Chapman Lewisville NC 32:11.5 10:04
11. 593 16 Bryson Derting Statesville NC 33:29.8 10:29
12. 63 19 Jeb Bryson Clemmons NC 33:53.6 10:36
13. 19 16 Robert Banks High Point NC 34:20.6 10:44
14. 443 19 Dylan Sells Rural Hall NC 35:22.4 11:04
15. 18 19 Kenny Banks High Point NC 40:15.9 12:35
16. 47 18 Brayden Bost Matthews NC 44:26.0 13:54
17. 281 16 Reuben Lambert Lexington NC 51:47.4 16:12
18. 187 19 Liam Griffin Winston Salem NC 55:51.3 17:28
19. 286 18 Jeff Lankford Greensboro NC 57:08.3 17:52
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 37 19 Emma Berrier Lexington NC 25:08.1 7:52
2. 506 16 Emory Taylor Lansing NC 27:07.6 8:29
3. 217 16 Kate Henderson Lewisville NC 29:06.6 9:06
4. 299 17 Allyson Linn Sanford NC 29:44.3 9:18
5. 282 17 Caramia Landis Greenville NC 30:51.8 9:39
6. 97 16 Lily Conner Lewisville NC 31:56.7 9:59
7. 259 18 Sophie Jones Winston-Salem NC 31:56.8 9:59
8. 567 19 Karissa Arnold Kernersville NC 32:07.3 10:03
9. 586 18 Mallory Daniels Statesville NC 33:28.9 10:28
10. 482 18 Campbell Speas Winston Salem NC 35:04.7 10:58
11. 46 19 Sara Borschke Winston - Salem NC 35:23.3 11:04
12. 625 17 Anna Schneider Fletcher NC 37:06.4 11:36
13. 304 19 Anna Lopus Lexington NC 39:25.4 12:20
14. 54 17 Sarah Brewster Clemmons NC 51:07.7 15:59
15. 223 18 Caitlyn Herns Winston Salem NC 51:46.2 16:11
16. 296 19 Katherine Li Winston Salem NC 52:22.4 16:22
17. 355 18 Natalee Moritz Winterville NC 55:22.7 17:19
18. 110 19 Natalie Davis Clemmons NC 55:51.3 17:28
19. 177 18 Keaton George Taylorsville NC 56:46.6 17:45
20. 522 17 Katie Wagner Winston Salem NC 58:42.0 18:21
21. 351 17 Heidi Moritz Winterville NC 1:02:24.2 19:31
22. 494 18 Zayley St John Boonville NC 1:02:39.7 19:35
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 633 20 Cole Swade Advance NC 20:36.9 6:27
2. 639 20 Evan Tucker Archdale NC 22:56.6 7:11
3. 487 23 Kevin Spooner Winston-Salem NC 23:20.0 7:18
4. 78 24 Brad Clark Raleigh NC 26:04.2 8:09
5. 58 23 Elijah Brown Woodleaf NC 26:20.2 8:14
6. 225 22 Chad Hill Clemmons NC 27:54.1 8:44
7. 12 23 Alexander Baker Hickory NC 29:11.6 9:08
8. 183 22 Benjamin Gordon Lewisville NC 29:59.6 9:23
9. 130 24 Matthew Doyle Pfafftown NC 32:20.0 10:07
10. 158 24 Jared Floyd Chapel Hill NC 34:16.6 10:43
11. 569 21 Nicholas Beard Chapel Hill NC 36:31.6 11:25
12. 204 24 Tayler Harris Winston Salem NC 38:01.2 11:53
13. 492 21 Bryson St John Boonville NC 41:17.7 12:55
14. 499 24 Steve Suliga Bremuda Run NC 43:27.3 13:35
15. 328 23 Matthew McCurry Mooresville NC 46:44.9 14:37
16. 224 23 Jason Hicks Sylva NC 46:51.4 14:39
17. 79 23 Josh Clark Yadkinville NC 53:50.9 16:50
18. 619 23 Caleb Neal Kernersville NC 54:46.8 17:08
19. 246 21 Christian Jackson Winston Salem NC 58:28.4 18:17
20. 300 22 Toby Linn Sanford NC 59:45.5 18:41
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 337 21 Mia Mercer Lexington NC 25:07.4 7:52
2. 574 23 Katye Cairns Lexington NC 28:40.3 8:58
3. 548 24 Caroline Wolfe-Merritt Greensboro NC 30:36.5 9:34
4. 380 24 Emma Petree Pinnacle NC 31:00.0 9:42
5. 552 24 Elizabeth Zannini Indian Trail NC 32:20.0 10:07
6. 10 20 Laiken Baity Yadkinville NC 32:55.4 10:18
7. 520 21 Lydia Waddell Lexington NC 33:52.9 10:36
8. 538 21 Tessa Wells Burlington NC 34:59.6 10:57
9. 29 23 Elizabeth Beauchamp Mocksville NC 35:32.5 11:07
10. 216 20 Jane Henderson Lewisville NC 36:04.3 11:17
11. 643 20 MacKenzie Walker North Wilkesboro NC 36:31.0 11:25
12. 498 20 Katie Sugg Kernersville NC 36:38.2 11:27
13. 501 22 Molly Sytz Winston Salem NC 37:49.3 11:50
14. 670 21 Emma Osborne Clemmons NC 40:46.0 12:45
15. 11 24 Madison Baity Yadkinville NC 41:05.9 12:51
16. 539 22 Jill Westcott Bremuda Run NC 43:26.9 13:35
17. 42 21 Sydney Blount Clemmons NC 45:51.8 14:20
18. 341 24 MacKenzie Mick Winston Salem NC 46:14.6 14:28
19. 329 21 Ruth McCurry Mooresville NC 46:42.0 14:36
20. 469 20 Laura Smith Kernersville NC 51:17.4 16:02
21. 318 21 Molly Maske Boonville NC 53:51.8 16:50
22. 566 22 Kara Arnold Kernersville NC 54:46.7 17:08
23. 197 22 Christina Harding Columbia SC 58:24.5 18:16
24. 352 22 Jessie Moritz Winterville NC 58:36.7 18:19
25. 508 24 Maegan Taylor Eden NC 59:08.6 18:29
26. 189 21 Maggie Grondy Lexington NC 59:37.5 18:38
27. 493 21 Jesse St John Boonville NC 1:02:39.2 19:35
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 24 29 Josh Barber Lexington NC 23:06.2 7:14
2. 88 29 Ian Combest Lakeland CO 23:11.9 7:15
3. 325 27 Bobby McCarn Raleigh NC 23:35.2 7:23
4. 278 25 Joshua Kuenzli Winston Salem NC 27:38.3 8:39
5. 600 29 Caleb Gossett Winston Salem NC 29:25.6 9:12
6. 450 27 Katlin Sias Statesville NC 29:33.3 9:15
7. 22 27 Austin Barber Lexington NC 29:50.3 9:20
8. 575 29 Taylor Cash Troutman NC 30:38.8 9:35
9. 312 27 Tyler Mandakunis Mocksville NC 31:04.6 9:43
10. 588 29 Tyler Decotis Clemmons NC 31:35.9 9:53
11. 360 29 Justin Murillo Winston Salem NC 33:11.7 10:23
12. 115 29 Nathan Decker Winston Salem NC 34:00.0 10:38
13. 209 28 Thomas Harrison Oak Ridge NC 35:49.2 11:12
14. 152 28 Anderw Farrell Kernersville NC 36:07.2 11:18
15. 98 29 Tracey Coppedge Winston Salem NC 37:35.9 11:45
16. 43 27 Jacob Boersig Winston Salem NC 38:42.4 12:06
17. 618 27 Taleb Mouslmani Morrisville NC 41:14.1 12:54
18. 80 25 Jacob Cline Winston Salem NC 46:14.1 14:27
19. 386 28 Leo Phillips Durham NC 58:26.1 18:16
20. 421 29 Emory Roper Durham NC 58:26.4 18:16
21. 302 28 Jordan Long High Point NC 1:01:44.3 19:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 336 27 Kenzie Mendenhall Durham NC 24:48.6 7:46
2. 263 27 Kiara Kelly Winston Salem NC 27:15.1 8:31
3. 279 25 Maggie Kuenzli Winston Salem NC 27:38.3 8:39
4. 303 28 Morgan Long Germanton NC 30:30.3 9:32
5. 621 28 Amy Porter North Wilkesboro NC 30:55.3 9:40
6. 33 29 Jordan Beketov Mount Airy NC 31:26.3 9:50
7. 23 29 Carly Barber Lexington NC 32:08.1 10:03
8. 292 28 Meredith Lee Winston Salem NC 33:06.8 10:21
9. 118 28 Chelsea Dezanet Winston Salem NC 34:36.5 10:49
10. 200 26 Sarah Harrell Oak Ridge NC 37:44.4 11:48
11. 363 29 Samantha Murray Winston Salem NC 37:45.1 11:48
12. 497 29 Jasmine Stimac Kernersville NC 38:14.3 11:57
13. 144 25 Savannah Elliott Winston Salem NC 38:39.7 12:05
14. 201 26 Abby Harris Winston Salem NC 39:06.6 12:14
15. 551 27 Tatyana Yarborough Winston Salem NC 39:44.3 12:26
16. 431 25 Rebecca Ryman High Point NC 41:11.0 12:53
17. 617 26 Emily Mouslmani Morrisville NC 41:11.7 12:53
18. 510 25 Kaitlin Teague Mount Airy NC 42:52.3 13:24
19. 676 28 Victoria Hutchens Stuart VA 45:33.4 14:15
20. 677 28 Katelynn Clark Stuart VA 45:33.5 14:15
21. 164 29 Daisy Francisco Winston Salem NC 45:57.4 14:22
22. 228 26 Abby Hinson High Point NC 51:43.9 16:10
23. 324 27 Aubrey McCarn Raleigh NC 51:45.0 16:11
24. 371 26 Sloane Pardue Clemmons NC 51:55.5 16:14
25. 73 29 Tiersa Carlos Winston Salem NC 55:25.4 17:20
26. 198 26 Dominica Harding Winston Salem NC 58:23.0 18:15
27. 672 27 Hailey Rutledge Stokesdale NC 58:27.6 18:17
28. 512 25 Mary Tellup Mocksville NC 1:01:15.2 19:09
29. 206 28 Kendra Harrison High Point NC 1:01:44.4 19:18
30. 266 25 Sydney Khan Clemmons NC 1:21:43.7 25:33
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 290 30 Zachary Lavasque Raleigh NC 24:13.5 7:35
2. 590 34 Robert Deedrick Winston Salem NC 24:40.2 7:43
3. 335 30 Daniel Mendenhall Durham NC 24:56.4 7:48
4. 310 30 James Malinda Aberdeen NC 26:12.0 8:12
5. 601 33 Mason Graham Winston-Salem NC 28:20.7 8:52
6. 239 31 Caleb Hungerford Clemmons NC 30:27.8 9:32
7. 160 30 Kaleb Forrest Clemmons NC 30:46.0 9:37
8. 272 32 Matthew Kline Clemmons NC 30:46.4 9:37
9. 581 34 Bradley Collins Winston-Salem NC 31:12.6 9:46
10. 675 34 Dean Bosch Winston Salem NC 31:29.9 9:51
11. 550 33 Marcus Yarborough Winston Salem NC 34:16.0 10:43
12. 127 31 Kiefer Dowell Mount Airy NC 35:01.7 10:57
13. 452 32 Greg Simecek Winston Salem NC 35:45.6 11:11
14. 530 33 Parker Walton Winston Salem NC 35:45.9 11:11
15. 608 31 Jose Labra Escudero California MD 36:45.8 11:30
16. 83 32 Josh Coffey Hickory NC 37:28.9 11:43
17. 511 30 Landon Teague Mount Airy NC 42:51.4 13:24
18. 1 33 Amir Alansari Winston Salem NC 44:11.5 13:49
19. 230 33 Alex Hollowell Winston Salem NC 45:59.8 14:23
20. 96 30 Dijon Conerly Fayetteville NC 46:12.1 14:27
21. 142 33 William Eller Wilkesboro NC 47:20.6 14:48
22. 583 34 Corey Crochet Winston Salem NC 51:57.8 16:15
23. 417 31 Jacob Robertson Winston Salem NC 55:25.8 17:20
24. 242 30 Kerry Hutchins Germanton NC 59:55.4 18:44
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 161 30 Nakia Forrest Clemmons NC 29:36.6 9:16
2. 449 33 Stephanie Shumate Germanton NC 29:41.2 9:17
3. 628 31 Taylor Sherrill Statesville NC 30:38.8 9:35
4. 315 31 Lizzie Martin Lewisville NC 34:22.6 10:45
5. 385 34 Jacqlyn Phillips Winston Salem NC 34:50.1 10:54
6. 199 33 Kate Harrell Summerfield NC 35:33.3 11:07
7. 528 32 Grace Walton Winston Salem NC 35:46.5 11:11
8. 180 32 Clara Godsell Winston Salem NC 35:47.5 11:12
9. 106 34 Jess Cunningham Mooresville NC 37:07.3 11:36
10. 236 33 Megan Hudson Hickory NC 37:29.5 11:43
11. 597 32 Lindsey Forrest Lexington NC 38:18.1 11:59
12. 526 32 Mandie Walker Rural Hall NC 38:20.3 11:59
13. 284 33 Kendall Langsten Winston Salem NC 38:41.7 12:06
14. 519 34 Laura Varnier Nashville TN 39:01.7 12:12
15. 477 34 Anna Southern Nashville TN 40:31.8 12:40
16. 6 31 Amy Arruda Greensboro NC 42:47.5 13:23
17. 309 32 Dominique Malinda Aberdeen NC 43:00.9 13:27
18. 108 32 Alex Davis Pfafftown NC 45:06.8 14:06
19. 231 33 Georgia Hollowell Winston Salem NC 46:01.3 14:23
20. 95 30 Diamond Conerly Fayetteville NC 46:12.3 14:27
21. 289 30 Hannah Lavasque Raleigh NC 46:55.6 14:40
22. 125 33 Katherine Doub Lexington NC 59:14.8 18:31
23. 652 34 Leslie Widener Clemmons NC 1:15:05.9 23:29
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 124 35 Corey Doub Lexington NC 23:57.3 7:30
2. 659 38 Nathan Franke Crozet VA 25:42.1 8:02
3. 136 39 Brian Eaton Kernersville NC 26:45.0 8:22
4. 388 37 Chris Plum Kernersville NC 27:45.8 8:41
5. 212 35 Nathan Hedrick Mocksville NC 32:23.9 10:08
6. 616 39 Nathan Moore Winston Salem NC 32:29.3 10:10
7. 112 37 Thomas Day Winston Salem NC 33:37.8 10:31
8. 607 38 Darrick Ignasiak Clemmons NC 34:32.0 10:48
9. 383 36 Andrew Phelps Oak Ridge NC 40:29.2 12:40
10. 476 35 Andrew Southern Nashville TN 40:30.2 12:40
11. 111 36 Sydney Davis Pfafftown NC 42:18.6 13:14
12. 570 35 Zach Bodenheimer Summerfield NC 42:52.1 13:24
13. 584 36 Benjamin Currie Greensboro NC 43:00.0 13:27
14. 582 36 Wesley Cook Bradenton FL 51:03.5 15:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 609 39 Jessica Lowman Statesville NC 26:18.9 8:14
2. 4 38 Erin Allred Greensboro NC 27:03.1 8:28
3. 572 38 Jennifer Boles Clemmons NC 27:08.0 8:29
4. 653 37 Lauren Wilson Lexington NC 31:55.7 9:59
5. 283 37 Meredith Langi High Point NC 32:46.8 10:15
6. 244 38 Katie Hyatt Greensboro NC 33:23.6 10:27
7. 674 35 Dalia Razo Winston Salem NC 35:33.9 11:07
8. 340 39 Jennifer Metzner Lincolnton NC 35:55.2 11:14
9. 462 39 Lauren Sloop Lewisville NC 36:35.1 11:26
10. 298 37 Morgan Lindley Lexington NC 37:43.6 11:48
11. 135 38 Kelly Duvick Winston-Salem NC 38:05.9 11:55
12. 535 39 Jo Watson Asheville NC 38:32.8 12:03
13. 559 36 Stacey Phelps Oak Ridge Ridge NC 40:30.6 12:40
14. 343 36 Ashley Mitchell Clemmons NC 42:21.4 13:15
15. 444 35 Bethany Sharpton Winston-Salem NC 42:47.2 13:23
16. 119 38 Amy Dick Lexington NC 42:48.2 13:23
17. 77 39 Ann Marie Chilton Clemmons NC 43:12.6 13:31
18. 405 39 Nathalia Queen Newton NC 44:12.6 13:49
19. 293 39 Emily Leonard Statesville NC 46:27.4 14:32
20. 169 39 Melanie Gallup Lewisville NC 49:56.1 15:37
21. 558 35 Alisha Ramsey Winston Salem NC 50:08.7 15:41
22. 413 35 Carrie Rhodes Mocksville NC 57:53.3 18:06
23. 192 36 Amanda Guthrie Burlington NC 58:33.1 18:18
24. 274 37 Loren Knapp Clayton NC 59:12.6 18:31
25. 273 37 Kerin Knapp Clayton NC 59:14.7 18:31
26. 662 38 Juanita Franke Crozet VA 59:44.4 18:41
27. 74 38 Penny Caudle Clemmons NC 1:14:15.0 23:13
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 233 40 Aaron Horton Hillsville VA 22:46.3 7:07
2. 534 42 Brian Waterhouse North Wilkesboro NC 22:59.4 7:12
3. 573 41 Joe Boles Clemmons NC 26:16.6 8:13
4. 641 42 Barry Wald North Wilkesboro NC 26:18.2 8:14
5. 395 40 Aaron Prillaman Mocksville NC 30:50.2 9:39
6. 461 42 Joseph Sloop Lewisville NC 36:35.2 11:26
7. 229 44 Adam Holcomb Mocksville NC 36:35.6 11:27
8. 631 44 James Skinner Winston-Salem NC 36:37.4 11:27
9. 25 43 Asher Barkley Philadelphia PA 37:15.0 11:39
10. 186 43 Frank Goulas Pilot Mountain NC 40:16.3 12:36
11. 170 44 Tripp Gallup Lewisville NC 44:06.5 13:48
12. 202 41 Jordan Harris Lexington NC 46:30.1 14:32
13. 194 40 Jeremy Guthrie Burlington NC 58:33.1 18:18
14. 468 44 Kevin Smith Greenville NC 1:00:00.6 18:46
15. 650 43 Peter Wichers Lewisville NC 1:00:16.9 18:51
16. 658 43 William Morris Lewisville NC 1:00:21.5 18:52
17. 580 44 Daniel Cole Chapel Hill NC 1:15:02.7 23:28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 457 42 Rose Siwoszek Maiden NC 29:27.0 9:13
2. 638 44 Alicia Tolla Advance NC 30:52.1 9:39
3. 408 42 Christina Reins Wilkesboro NC 30:57.2 9:41
4. 542 41 Erin Williams Mocksville NC 32:25.6 10:08
5. 615 40 Haley Moore Winston Salem NC 32:27.4 10:09
6. 374 40 Sarah Paslay Statesville NC 33:59.8 10:38
7. 218 44 Kimberly Henderson Lewisville NC 36:05.8 11:17
8. 632 43 Rachel Skinner Winston Salem NC 36:37.2 11:27
9. 470 43 Ligia Smith Advance NC 37:54.4 11:51
10. 644 43 Kelly Warden Lexington NC 38:41.2 12:06
11. 665 44 Angela Gettler Taylorsville NC 38:42.4 12:06
12. 232 41 Jo Holt Nashville TN 39:01.6 12:12
13. 591 41 Alysha Derting Statesville NC 39:11.8 12:15
14. 372 42 Tina Parsons Traphill NC 41:48.5 13:04
15. 9 44 Heidi Bailey Winston Salem NC 42:20.6 13:14
16. 2 44 Cynthia Alford Raleigh NC 42:49.7 13:24
17. 270 41 Rafia Kirmani Winston Salem NC 47:23.2 14:49
18. 91 44 Ashley Compton High Point NC 48:20.0 15:07
19. 396 40 Lisa Prillaman Mocksville NC 49:16.4 15:24
20. 540 40 Betsy White Hickory NC 50:43.0 15:51
21. 651 42 Sara Wichers Lewisville NC 1:00:23.1 18:53
22. 116 44 Andrea Deese Clemmons NC 1:14:14.8 23:13
23. 122 44 Becky Dickerson Winston Salem NC 1:14:20.7 23:14
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State Chip Time Pace
1. 339 46 Brian Metzner Lincolnton NC 25:00.7 7:49
2. 391 48 Don Pocock Winston Salem NC 28:23.7 8:53
3. 145 46 Asher Ellis Winston-Salem NC 28:57.7 9:04
4. 645 47 Matthew Warden Lexington NC 29:38.7 9:16
5. 418 46 Jared Robertson Winston Salem NC 30:43.9 9:37
6. 481 49 Brian Speas Winston Salem NC 31:24.4 9:49
7. 240 49 Keith Hunt Lexington NC 32:10.7 10:04
8. 399 47 Cristian Proano Lewisville NC 34:44.1 10:52
9. 251 49 Christopher Johnson Reidsville NC 36:41.6 11:28
10. 627 49 Kurt Schneider Fletcher NC 37:06.1 11:36
11. 132 48 Micah Dunlevy Traphill NC 41:48.8 13:04
