---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 431 21 Ben Mitchell Winston Salem NC 16:45.31 5:15 16:45.66
2. 490 39 Justin Pfruender Winston Salem NC 18:03.13 5:39 18:03.67
3. 86 19 James Cochrane Winston-Salem NC 18:48.06 5:53 18:49.15
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 323 43 Amy Koontz Advance NC 23:17.25 7:17 23:21.06
2. 649 23 Lynde Wangler Boone NC 23:32.72 7:22 23:52.31
3. 729 16 Ainsley Edwards Winston-Salem NC 23:45.27 7:26 23:54.72
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 85 52 James Cochrane Winston-Salem NC 20:55.08 6:33 20:56.38
2. 785 48 Mikhail Petrovskikh Lutherville MD 21:07.43 6:37 21:09.18
3. 783 57 Bobby Aswell Jr Cornelius NC 21:15.01 6:39 21:16.22
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 508 43 Chasity Ramey Thomasville NC 25:47.33 8:04 25:54.99
2. 180 49 Laura Foster Lewisville NC 26:23.23 8:15 26:32.66
3. 569 48 Dena Shore Winston Salem NC 26:25.11 8:16 26:25.11
AGE GROUP RESULTS
Running of the Lights

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 7
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 725 7 Brayden Stempkowski Winston-Salem NC 40:16.79 12:36 40:19.64
2. 763 7 Jonathan Potter Burlington NC 49:52.61 15:36 51:30.68
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 7
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 228 7 Naomi Hanes Winston Salem NC 41:34.71 13:00 42:11.49
---------------------------------------------------------------------------
MALE AGE GROUP: 8 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 171 9 Blake Fink Eden NC 26:14.93 8:13 26:15.13
2. 362 9 Grantham Ludtke Greensboro NC 29:37.36 9:16 29:39.78
3. 713 8 Carson Stanton Clemmons NC 30:36.97 9:35 31:03.69
4. 590 9 Liam Smith Advance NC 37:52.60 11:51 39:21.37
5. 183 9 Alexander Franke Crozet VA 48:56.79 15:18 49:51.59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 8 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 351 9 Paige Lindsay Oak Ridge NC 37:35.50 11:45 37:56.07
2. 867 9 Macey Allen Greensboro NC 46:32.96 14:33 47:10.18
3. 584 8 Bethany Smith Winston Salem NC 54:22.05 17:00 54:45.84
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 844 11 Charlie Jones Winston-Salem NC 22:10.29 6:56 22:17.65
2. 304 11 Prakash Keeley Winston Salem NC 26:15.02 8:13 26:39.90
3. 247 11 Brandon Herns Winston-Salem NC 27:08.31 8:29 27:50.94
4. 724 11 Logan Stempkowski Winston-Salem NC 27:36.08 8:38 27:38.13
5. 495 10 Tobe Pont Winston-Salem NC 27:43.25 8:40 27:57.42
6. 765 10 Ashton Riedel No City Given 29:31.00 9:14 29:43.06
7. 497 11 Levi Portman Clemmons NC 31:09.83 9:45 31:17.37
8. 608 11 Colton Stern Catawba NC 31:34.35 9:52 31:38.54
9. 698 10 Dylan Zamudio Elkin NC 32:59.50 10:19 33:02.81
10. 712 10 Bennett Stanton Clemmons NC 34:12.03 10:42 34:39.07
11. 52 10 Roxton Briggs Winston Salem NC 35:18.63 11:03 35:55.64
12. 47 11 Ben Bridges Clemmons NC 35:43.17 11:10 36:12.75
13. 762 11 Steven Potter Burlington NC 37:00.76 11:34 37:53.65
14. 708 10 Grant Whalen Winston-Salem NC 39:50.06 12:27 40:04.53
15. 798 10 Davis Robbins Clemmons NC 42:57.32 13:26 43:53.29
16. 185 11 Noah Franke Crozet VA 48:56.82 15:18 49:51.38
17. 46 10 Zachary Brewster Clemmons NC 55:52.88 17:28 56:39.44
18. 90 11 Asher Coleman Orange Park FL 56:46.01 17:45 57:16.76
19. 437 11 Nathan Money Ronda NC 57:58.11 18:07 57:58.50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 17 11 Keira Bach Lewisville NC 29:11.23 9:08 29:13.55
2. 539 11 Stella Ropko Winston Salem NC 30:26.53 9:31 31:10.86
3. 513 11 Katie Reader Advance NC 30:52.63 9:39 31:22.39
4. 585 11 Carleigh Smith Winston Salem NC 33:00.08 10:19 33:24.73
5. 586 11 Hayden Smith Advance NC 41:04.76 12:51 42:33.13
6. 619 11 Claire Swain Lewisville NC 51:14.40 16:01 51:27.59
7. 842 10 Lyla Folsom Winston-Salem NC 58:35.55 18:19 59:07.84
8. 469 11 Audrey Pace Hickory NC 1:02:05.63 19:25 1:03:44.74
9. 874 10 Kate Rose No City Given 1:05:22.37 20:26 1:06:51.38
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 452 12 Scott Murphy Greensboro NC 23:01.13 7:12 23:02.26
2. 732 13 Jacksen Peabody Walkertown NC 23:51.89 7:28 23:55.04
3. 731 13 Ian Davis Cambridge OH 23:53.30 7:28 23:59.33
4. 700 13 Jeremy Zamudio Elkin NC 26:11.80 8:12 26:14.74
5. 87 13 John Cochrane Winston-Salem NC 26:24.65 8:16 26:30.97
6. 210 13 Nathaniel Gordon Lewisville NC 29:04.21 9:06 29:16.03
7. 537 13 Heathcliff Ropko Winston-Salem NC 30:26.45 9:31 31:10.58
8. 601 13 Alex Stamey Pfafftown NC 33:17.83 10:25 33:37.23
9. 655 13 Nate Watkins Winston-Salem NC 34:26.01 10:46 35:16.25
10. 891 12 Paul Fuller Siler City NC 36:13.84 11:20 36:25.36
11. 604 13 Paul Stanley Roaring River NC 41:10.67 12:53 41:11.28
12. 376 13 Joey Maisano Greensboro NC 52:30.51 16:25 54:06.12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 149 12 Caroline Downs Lewisville NC 26:06.64 8:10 26:21.81
2. 847 13 Rachel Walker Pilot Mountain NC 27:48.14 8:42 28:02.63
3. 335 12 Ellie Lanier Winston Salem NC 28:09.37 8:48 28:14.80
4. 434 12 Marley Mitchell Winston-Salem NC 31:56.22 9:59 33:25.65
5. 667 12 Anna Wiebking Kernersville NC 32:39.13 10:13 33:49.25
6. 173 12 Sarah Flanagan Colfax NC 32:40.96 10:13 33:52.05
7. 182 12 Adrienne Franke Crozet VA 39:13.91 12:16 39:54.87
8. 746 13 Faith Reeves Wilkesboro NC 49:49.94 15:35 49:56.73
9. 747 13 Emma Adams Wilkesboro NC 49:52.07 15:36 49:58.70
10. 97 13 Peyton Colenzo Winston-Salem NC 50:49.18 15:53 52:26.28
11. 342 13 Madeline Levy Winston Salem NC 55:19.79 17:18 55:45.09
12. 857 13 Olivia Tolbert Mt Airy NC 55:37.53 17:23 56:10.13
13. 289 12 Ellie Jones Trinity NC 1:02:04.23 19:24 1:03:44.00
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 518 15 Isaac Reyna Thomasville NC 19:33.49 6:07 19:34.09
2. 830 15 Philip Riddle Stony Point NC 19:43.68 6:10 19:44.34
3. 699 15 Jack Zamudio Elkin NC 20:53.10 6:32 20:53.99
4. 562 15 Sam Scott Clemmons NC 21:04.53 6:36 21:05.41
5. 151 14 Will Downs Lewisville NC 21:48.78 6:49 21:59.59
6. 287 15 Conner Jones Winston Salem NC 23:31.08 7:21 23:40.00
7. 234 15 Nate Hayes Pfafftown NC 23:31.14 7:21 23:40.89
8. 303 15 Jeyaraj Keeley Winston Salem NC 23:31.23 7:21 23:39.99
9. 550 14 Micah Sanchez Kernersville NC 23:51.08 7:28 23:53.70
10. 733 14 Tanner Fletcher Walkertown NC 24:27.90 7:39 24:30.93
11. 457 14 Jackson Napier Kernersville NC 24:58.33 7:49 25:01.18
12. 824 14 Landon Ramey Thomasville NC 25:15.62 7:54 25:22.67
13. 349 15 Grant Lindsay Oak Ridge NC 26:12.11 8:12 26:17.81
14. 866 15 Parker Allen Greensboro NC 26:57.38 8:26 27:28.34
15. 177 15 Daniel Fore Tobaccoville NC 28:24.87 8:53 29:05.17
16. 33 15 Will Black Rural Hall NC 31:31.18 9:51 31:59.96
17. 858 15 Gage Walker Mt Airy NC 55:36.51 17:23 56:09.80
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 296 15 Sophie Jones Winston-Salem NC 23:55.94 7:29 24:04.50
2. 739 15 Megan Canace Winston-Salem NC 25:07.34 7:52 25:16.67
3. 726 15 Brooke Lackey Winston-Salem NC 25:21.40 7:56 25:43.43
4. 498 14 Sami Portman Clemmons NC 25:28.61 7:58 25:36.15
5. 333 14 Abby Kwasny Clemmons NC 28:52.37 9:02 29:01.06
6. 455 15 Sailor Murray Winston Salem NC 30:10.16 9:26 30:15.76
7. 82 14 Abby Clark Clemmons NC 31:00.84 9:42 31:08.96
8. 416 15 Maggie McSawley Winston Salem NC 31:30.17 9:51 31:51.73
9. 808 15 Nora Martin High Point NC 31:39.91 9:54 32:06.23
10. 45 14 Sarah Brewster Welcome NC 32:17.75 10:06 33:00.81
11. 165 14 Ciara Everly Pfafftown NC 32:34.30 10:11 32:44.82
12. 666 15 Allison Wiebking Kernersville NC 34:59.53 10:57 36:10.12
13. 223 15 Madison Hairston Belews Creek NC 34:59.62 10:57 36:10.14
14. 328 15 Anna Krawczyk Winston-Salem NC 35:01.65 10:57 36:10.68
15. 419 15 Kathryn Meehan Jamestown NC 38:02.87 11:54 39:01.62
16. 286 15 Abigail Jones Trinity NC 39:17.82 12:17 40:53.68
17. 658 15 Grace Wegner Huntersville NC 43:15.42 13:32 44:18.62
18. 190 14 Eva Funk Graham NC 43:27.32 13:35 43:51.38
19. 424 15 Hailey Metzner Lincolnton NC 44:53.22 14:02 45:55.69
20. 15 14 Abby Bach Lewisville NC 47:11.45 14:45 48:10.05
21. 163 14 Cate Etchason Clemmons NC 55:18.92 17:18 55:44.65
22. 516 14 Marilyn Reid Clemmons NC 55:20.92 17:18 55:45.33
23. 92 14 Piper Coleman Orange Park FL 56:32.16 17:41 57:04.69
24. 600 15 Zayley St. John Boonville NC 1:00:24.35 18:53 1:01:11.88
25. 374 15 Francesca Maisano Greensboro NC 1:17:23.43 24:12 1:18:58.23
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 517 18 Aidan Reyna Thomasville NC 18:48.19 5:53 18:48.56
2. 616 17 Cole Swade Advance NC 20:02.48 6:16 20:03.66
3. 460 16 Owen Newsome Clemmons NC 20:12.87 6:20 20:13.80
4. 803 17 Chris Grogan Clemmons NC 21:20.92 6:41 21:22.26
5. 549 17 Bryce Sams Lexington NC 22:16.51 6:58 22:21.62
6. 471 18 Alex Padiak Winston Salem NC 22:19.20 6:59 22:19.20
7. 209 16 Josiah Gordon Lewisville NC 23:26.11 7:20 23:37.66
8. 10 17 Nathan Alward Lenoir NC 24:24.23 7:38 24:39.32
9. 862 18 Tyler Hiatt Lewisville NC 25:01.78 7:50 25:13.03
10. 191 18 Isaac Funk Graham NC 25:22.96 7:56 25:48.09
11. 822 17 Brennan Fisher Pfafftown NC 25:52.05 8:06 26:20.40
12. 595 19 Daniel Snyder Statesville NC 26:04.98 8:10 27:22.09
13. 791 18 Cason Tevault No City Given 26:05.60 8:10 27:22.44
14. 792 19 Oliver Jewell Winston-Salem NC 26:16.21 8:13 27:33.59
15. 221 19 Jared Guy Walkertown NC 26:48.45 8:23 28:02.53
16. 690 16 Joseph Yanez Thomasville NC 27:09.28 8:30 27:09.84
17. 634 16 Nicholas Tofflemeyer Mount Gilead NC 27:36.29 8:38 28:36.13
18. 121 16 Trey Creger Lewisville NC 27:47.11 8:41 29:10.88
19. 178 19 Dylan Fore Tobaccoville NC 28:01.97 8:46 28:31.14
20. 174 19 Riley Fleming Lexington NC 28:16.40 8:51 28:50.70
21. 93 19 Brandon Colenzo Winston-Salem NC 28:29.39 8:55 29:12.67
22. 704 17 Chase Ramey Thomasville NC 28:32.54 8:56 28:39.66
23. 543 17 Jack Safley Clemmons NC 30:22.14 9:30 30:34.62
24. 807 18 Wesley Martin High Point NC 31:56.45 9:59 32:23.45
25. 838 19 Rob Salisbury Winston-Salem NC 36:51.25 11:32 37:35.92
26. 764 18 Chai Freedman Winston-Salem NC 39:48.55 12:27 40:03.96
27. 709 19 Jonathan Bishop Kernersville NC 42:10.44 13:11 42:10.44
28. 534 17 Connor Robinson Winston Salem NC 44:15.88 13:50 45:17.47
29. 843 16 David Krawczyk Winston-Salem NC 49:13.03 15:23 50:26.59
30. 95 16 Drew Colenzo Winston-Salem NC 1:05:15.86 20:24 1:06:46.98
31. 476 16 Grayson Parker Greensboro NC 1:17:23.70 24:12 1:18:57.53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 637 16 Samantha Troup Winston-Salem NC 23:54.91 7:29 24:04.08
2. 258 18 Kristin Hogan Greensboro NC 26:01.45 8:08 26:14.99
3. 477 17 Gwen Parks Winston Salem NC 26:06.86 8:10 26:16.17
4. 249 17 Jessica Herzog Lewisville NC 26:07.40 8:10 26:17.42
5. 622 18 Eliana Tate Burlington NC 28:32.82 8:56 29:12.51
6. 317 18 Hannah King Walnut Cove NC 30:24.12 9:31 31:42.38
7. 784 16 Grace Stevens Browns Summit NC 30:27.95 9:32 31:16.47
8. 413 16 Emma McSawley Winston Salem NC 30:49.42 9:38 31:41.21
9. 775 16 Karissa Arnold Kernersville NC 31:47.51 9:57 32:14.15
10. 668 18 Claire Wiebking Kernersville NC 35:39.35 11:09 36:54.18
11. 219 16 Emily Guy Walkertown NC 35:39.95 11:09 36:54.13
12. 347 16 Katherine Li Winston-Salem NC 36:30.24 11:25 37:12.08
13. 839 19 Grace Wagoner Winston-Salem NC 36:52.22 11:32 37:35.71
14. 35 19 Lauren Blevins Pfafftown NC 36:57.84 11:34 37:17.87
15. 225 19 Morgan Hairston Belews Creek NC 38:01.58 11:53 39:13.92
16. 6 18 Elsie Alward Lenoir NC 38:42.24 12:06 38:59.48
17. 870 19 McKinley Idol Belews Creek NC 40:39.85 12:43 40:47.00
18. 811 16 Elizabeth Bradley NC 41:31.37 12:59 43:19.07
19. 26 17 Sara Belinotti Advance NC 42:24.95 13:16 43:20.95
20. 372 17 Elizabeth Mackey Kernersville NC 42:48.16 13:23 43:44.32
21. 445 17 Madeline Morphis Elkin NC 43:19.61 13:33 44:29.68
22. 880 18 Grace Byerly Burlington NC 43:23.78 13:34 44:33.88
23. 580 18 Emily Skinner Winston Salem NC 44:15.23 13:50 45:17.51
24. 710 17 Katie Sugg Kernersville NC 45:33.26 14:15 46:58.25
25. 79 16 Emma Charles Winston Salem NC 45:56.01 14:22 47:14.91
26. 467 18 Emma Grace Osborne Clemmons NC 47:38.97 14:54 49:04.72
27. 37 18 Sydney Blount Clemmons NC 47:39.79 14:54 49:04.75
28. 129 16 Anna Davis Winston-Salem NC 56:28.21 17:39 57:12.31
29. 216 18 Maggie Grondy Lexington NC 59:08.35 18:29 1:00:33.72
30. 123 16 Jenda Crouse Boonville NC 1:00:23.99 18:53 1:01:12.16
31. 300 18 Jesse Keaton Boonville NC 1:00:24.63 18:53 1:01:11.39
32. 447 17 Erin Mullane Clemmons NC 1:00:40.62 18:58 1:01:55.94
33. 278 17 Jacqueline Inscho Greensboro NC 1:05:15.80 20:24 1:06:49.51
34. 378 17 Sophia Maisano Greensboro NC 1:05:18.09 20:25 1:06:49.53
35. 741 19 Celeste Wilson Stokesdale NC 1:12:29.11 22:40 1:13:42.42
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 757 21 Jacob Reno Advance Nc 27006 NC 23:24.25 7:19 23:24.25
2. 8 20 Joshua Alward Lenoir NC 24:12.81 7:34 24:26.70
3. 848 20 Solomon Park Martinsville VA 24:41.17 7:43 24:55.29
4. 893 24 Austin Barber Lexington NC 25:51.29 8:05 26:13.96
5. 892 23 Mason Hicks Lexington NC 26:33.99 8:19 26:57.41
6. 702 24 Edan Zitelny Winston Salem NC 26:43.69 8:22 26:47.83
7. 706 24 Mark Beno Winston-Salem NC 27:43.99 8:40 27:54.89
8. 831 24 Anthony Giano Winston-Salem NC 28:46.26 9:00 29:32.60
9. 50 20 Leland Briggs Winston Salem NC 29:06.22 9:06 29:41.79
10. 137 23 Logan Day Garner NC 31:32.04 9:52 31:32.04
11. 316 21 Dylan King Walnut Cove NC 34:31.54 10:48 35:24.52
12. 11 23 Trey Alward Lenoir NC 34:49.38 10:53 35:04.93
13. 829 23 Matthew Kim Advance NC 35:48.52 11:12 36:09.27
14. 409 22 Mike McLaughlin Harrisburg NC 38:49.95 12:09 39:06.10
15. 871 24 Mark Muse Belews Creek NC 40:39.68 12:43 40:47.02
16. 198 21 Brian Gatewood Walkertown NC 46:02.93 14:24 46:09.80
17. 269 24 Jordan Hunsucker Troy NC 49:21.75 15:26 50:11.50
18. 257 21 Kevin Hogan Greensboro NC 50:27.05 15:46 50:43.57
19. 756 21 Tayler Harris No City Given 54:47.22 17:08 55:10.32
20. 134 21 Wesley Davis Winston-Salem NC 56:30.44 17:40 57:13.93
21. 426 24 David Meyer Durham NC 1:06:04.45 20:39 1:07:57.31
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 571 21 Riley Shore Winston Salem NC 24:53.43 7:47 24:53.43
2. 573 24 Kyra Shreeve Brighton MA 26:43.66 8:22 26:48.04
3. 802 22 Austen Coats Winston-Salem NC 27:10.58 8:30 27:29.36
4. 250 22 Ashley Hiatt Lewisville NC 28:14.02 8:50 28:24.46
5. 617 23 Emily Swade Morrisville NC 28:15.93 8:50 28:28.33
6. 682 21 Caroline Wolfe-Merritt Greensboro NC 29:37.77 9:16 30:37.56
7. 27 22 Maggie Bellamy Winston Salem NC 29:57.78 9:22 30:38.26
8. 136 24 Caroline Day Garner NC 31:33.13 9:52 31:33.13
9. 420 23 Caroline Merrick Mocksville NC 34:07.16 10:40 34:28.96
10. 854 20 Aitana Blevins Greensboro NC 34:22.07 10:45 35:13.56
11. 554 23 Katrina Schubert Asheville NC 34:44.79 10:52 34:59.12
12. 7 21 Franmarie Alward Lenoir NC 38:41.88 12:06 38:59.95
13. 383 20 Katie Manring Pine Hall NC 38:49.80 12:09 39:06.11
14. 19 24 Allie Baldassaro Winston-Salem NC 41:01.41 12:50 41:24.17
15. 77 20 Allison Charles Winston Salem NC 44:53.57 14:02 46:16.03
16. 311 22 Katlyn Kiger Walnut Cove NC 46:12.61 14:27 46:19.05
17. 677 21 Victoria Wingler Yadkinville NC 50:52.06 15:54 52:07.34
18. 309 22 Sydney Khan Clemmons NC 51:19.43 16:03 52:21.18
19. 624 21 Maegan Taylor Eden NC 54:00.56 16:53 54:37.22
20. 707 22 Emilie Hughes Winston-Salem NC 54:36.86 17:05 54:48.07
21. 387 24 Alex Marshall Winston Salem NC 54:46.03 17:07 55:40.67
22. 755 20 Katie McNeill Winston-Salem NC 54:46.66 17:08 55:10.19
23. 525 23 Parker Riddle Winston Salem NC 54:46.80 17:08 55:40.72
24. 44 22 Ashley Brewster Clemmons NC 55:51.50 17:28 56:39.27
25. 821 22 Emily Fisher Pfafftown NC 58:19.59 18:14 58:53.58
26. 794 22 Emily Moore Thomasville NC 1:04:48.40 20:16 1:06:10.48
27. 43 22 Taylor Bradsher Raleigh NC 1:06:03.87 20:39 1:07:58.39
28. 162 23 Emily Essick Thomasville NC 1:06:23.97 20:45 1:08:18.24
29. 229 20 Rebecca Harp Clemmons NC 1:11:14.90 22:16 1:12:30.07
30. 448 20 Kaitlyn Mullane Clemmons NC 1:11:15.31 22:17 1:12:29.85
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 326 26 Ryan Kozlowski Durham NC 19:33.13 6:07 19:34.95
2. 691 26 Sam Yates Winston Salem NC 21:22.40 6:41 23:02.44
3. 340 27 Zack Lavasque Raleigh NC 23:11.77 7:15 24:03.38
4. 101 26 Ian Combest Lakewood CO 23:11.95 7:15 23:12.27
5. 615 27 Clark Studebaker Christiansburg VA 23:50.03 7:27 23:54.31
6. 274 27 Chris Ingram Lewisville NC 24:07.83 7:33 24:13.68
7. 826 26 Jim Gatch Winston-Salem NC 25:10.93 7:53 25:14.52
8. 526 25 Aaron Riley La Jolla CA 25:36.39 8:01 26:10.73
9. 799 29 Nathan Page Winston-Salem NC 25:59.75 8:08 26:12.01
10. 593 25 Alex Snow Lacey WA 26:52.58 8:24 27:28.61
11. 851 29 Nicholas Hatzes Clemmons NC 27:25.89 8:35 27:27.19
12. 809 27 Michael Lane NC 29:24.78 9:12 31:11.23
13. 515 27 John Toliver Reel Walkertown NC 36:05.31 11:17 37:22.61
14. 718 29 Edward Coppola Winston-Salem NC 38:32.39 12:03 40:12.30
15. 629 28 Dru Thomas Winston Salem NC 40:35.45 12:42 41:40.39
16. 812 29 John Ketcham NC 44:25.83 13:54 46:09.21
17. 642 26 Elliott Vogler East Bend NC 48:11.99 15:04 48:39.05
18. 118 29 Justin Craver King NC 53:37.09 16:46 54:30.14
19. 30 27 Garrett Bibb Albemarle NC 1:03:27.14 19:50 1:04:57.04
20. 779 28 Matthew Bacon Winston-Salem NC 1:04:09.82 20:04 1:05:08.09
21. 109 26 Chase Countryman Winston Salem NC 1:07:37.92 21:09 1:08:33.12
22. 20 29 Seth Barber High Point NC 1:28:28.07 27:39 1:29:31.09
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 828 26 Alice Kim Advance NC 24:52.30 7:47 25:12.07
2. 256 25 Amanda Hogan Greensboro NC 27:09.25 8:30 27:23.55
3. 825 25 Liz Olson Winston-Salem NC 27:42.95 8:40 27:46.40
4. 680 29 Brittany Wiseman Greensboro 27:45.82 8:41 28:20.79
5. 722 25 Emily Masterson Winston-Salem NC 30:54.53 9:40 31:23.55
6. 542 25 Kelly Rowland Clemmons NC 30:59.61 9:42 31:10.10
7. 474 28 Heather Pannill Blowing Rock NC 31:35.71 9:53 32:24.99
8. 735 28 Katalina Eubanks Belews Creek NC 32:39.83 10:13 32:39.83
9. 481 25 Camille Pearce Winston Salem NC 34:28.85 10:47 35:25.31
10. 646 29 Mandie Walker Rural Hall NC 34:43.21 10:51 35:13.40
11. 390 28 Lizzie Martin Lewisville NC 36:03.92 11:17 37:22.36
12. 391 26 Sarah Martin Winston Salem NC 36:04.37 11:17 37:22.46
13. 360 28 Paige Long Summerfield NC 36:18.81 11:21 37:22.35
14. 618 25 Jessica Swade Raleigh NC 36:57.56 11:33 37:10.42
15. 450 25 Audrey Murdock Statesville NC 37:39.00 11:46 37:39.00
16. 719 25 Carson Moore Winston-Salem NC 38:32.45 12:03 40:12.52
17. 602 26 Heather Stanley Millers Creek NC 40:19.01 12:36 41:00.63
18. 407 29 Evan McGuirt Charlotte NC 40:33.33 12:41 41:33.20
19. 631 28 Selina Thomas Winston Salem NC 40:36.27 12:42 41:40.47
20. 392 27 Morgan Masencup Pfafftown NC 41:48.47 13:04 43:16.36
21. 627 28 Taylor Tessener Winston Salem NC 41:59.95 13:08 42:36.79
22. 325 27 Yevgeniya Kovalenko Greensboro NC 42:50.90 13:24 43:57.41
23. 638 27 Katherine Tully Winston Salem NC 42:51.03 13:24 43:57.26
24. 339 27 Hannah Lavasque Raleigh NC 43:36.00 13:38 44:24.83
25. 428 28 Christina Miller Salisbury NC 43:56.16 13:44 44:44.68
26. 81 25 Lori Church Winston Salem NC 45:55.79 14:22 46:50.41
27. 248 27 Cassie Herre Winston Salem NC 45:57.37 14:22 46:50.46
28. 386 28 Arielle Markowitz Concord NC 46:11.34 14:27 46:25.78
29. 382 26 Bethany Mann Lewisville NC 54:55.91 17:10 56:04.36
30. 161 26 Koty Emory Winston-Salem NC 55:31.85 17:22 57:00.80
31. 849 29 Boryana Yoncheva No City Given 57:12.60 17:53 58:37.46
32. 214 26 Katie Grondy Lexington NC 1:03:23.14 19:49 1:04:53.44
33. 141 27 Amanda Dellinger Brown Summit NC 1:07:03.45 20:58 1:07:43.05
34. 110 25 Hannah Countryman Winston Salem NC 1:07:03.79 20:58 1:07:56.73
35. 594 25 Lauren Snow Lacey WA 1:11:32.15 22:22 1:12:11.55
36. 657 29 Lindsay Webster High Point NC 1:28:09.23 27:33 1:29:15.35
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 804 30 Travis Sheets Clemmons NC 20:12.56 6:19 20:13.28
2. 491 30 David Phipps Winston Salem NC 22:53.10 7:10 22:55.21
3. 145 32 Corey Doub Lexington NC 24:51.09 7:46 25:16.93
4. 131 34 Isaiah Davis Columbia SC 24:55.96 7:48 25:06.54
5. 663 32 Stephen Whiting North Wilkesboro NC 25:10.92 7:53 26:32.13
6. 404 31 David McDuffee High Point NC 26:09.59 8:11 26:24.38
7. 252 33 Kevin Hiatt Lewisville NC 28:22.36 8:52 28:34.18
8. 170 32 Layvin Ferguson Wilkesboro NC 32:51.20 10:16 33:32.24
9. 89 31 David Coffey Troutman NC 34:28.92 10:47 35:25.08
10. 113 32 Kyle Cox Kernersville NC 35:00.51 10:57 36:19.64
11. 734 32 Conor Carroll Philadelphia PA 36:07.10 11:18 37:24.00
12. 451 30 Freddie Murdock Statesville NC 36:15.41 11:20 36:24.53
13. 607 30 Scott Steinberg Winston Salem NC 37:09.01 11:37 38:04.61
14. 875 32 Zach Bodenheimer Summerfield NC 39:45.43 12:26 40:20.81
15. 876 33 Benjamin Currie Greensboro NC 40:08.15 12:33 40:42.91
16. 790 31 Michael Graham Winston-Salem NC 40:19.40 12:37 40:40.46
17. 261 32 Jordan Hollar Newton NC 40:32.33 12:41 41:33.08
18. 466 30 Joshua Oliver Winston Salem NC 41:02.64 12:50 42:03.26
19. 535 30 Caleb Roland Pfafftown NC 41:49.09 13:05 43:15.97
20. 399 30 Lequan McCorkle Catawba NC 45:06.51 14:06 45:11.58
21. 687 32 Alex Woodworth Kernersville NC 45:30.36 14:14 46:35.68
22. 484 31 Dakotah Perry Winston-Salem NC 57:18.45 17:55 58:40.59
