---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 511 37 Justin Pfruender Winston Salem NC 17:31.1 5:08 17:32.1
2. 282 20 Spencer Husen Hillsborough NC 17:45.2 5:12 17:46.7
3. 620 17 Clay Summers Advance NC 18:53.8 5:32 18:54.3
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 651 20 Abby Verchick Pinehurst NC 21:45.0 6:22 21:48.1
2. 195 15 Emerson Frantz Advance3 NC 22:40.8 6:39 22:42.1
3. 670 21 Lynde Wangler Boone NC 23:46.0 6:58 23:57.4
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 720 46 Guillermo Razo C Winston-Salem NC 20:47.7 6:06 20:49.0
2. 348 52 Herbert Krabel Winston-Salem NC 21:40.1 6:21 21:42.1
3. 566 44 Danny Sealey Advance NC 22:23.2 6:34 22:25.6
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 792 47 Laura Foster Lewisville NC 25:15.8 7:24 25:21.6
2. 414 44 Kathleen Masten Lewisville NC 26:00.0 7:37 26:14.8
3. 21 52 Lisa Barefoot Winston-Salem NC 26:22.4 7:44 26:53.8
AGE GROUP RESULTS
Running of the Lights

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 7
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 390 7 Junior Lyerly Salisbury NC 46:12.7 13:32 46:48.4
2. 774 6 Jesse D'Uva Liberty NC 1:00:24. 17:41 1:01:30
3. 773 7 James D'Uva Liberty NC 1:00:32. 17:43 1:01:39
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 7 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 8 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 515 8 Tobe Pont Clemmons NC 30:19.6 8:53 30:29.5
2. 434 9 Nicholas Meadows Lexington NC 30:51.9 9:02 30:55.6
3. 369 9 Jacob Leveille Asheboro NC 33:28.2 9:48 33:33.3
4. 645 8 Aiden Trent Kernersville NC 35:39.7 10:27 36:01.6
---------------------------------------------------------------------------
FEMALE AGE GROUP: 8 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 706 9 Katie Reader Advance NC 40:08.7 11:45 40:19.6
2. 783 8 Ava Voss Walnut Cove NC 59:09.5 17:19 59:50.4
3. 648 9 Nina Trott Maiden NC 1:03:05. 18:28 1:04:07
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 601 10 Grady Stanley Fuquay Varina NC 28:42.2 8:24 28:53.3
2. 26 11 Samuel Barnes Whispering Pines NC 28:44.6 8:25 28:51.0
3. 219 11 Nathaniel Gordon Lewisville NC 29:15.0 8:34 29:56.1
4. 776 10 Hunt Murfee Winston-Salem NC 33:14.2 9:44 33:29.4
5. 352 10 Ethan Lassiter Bridgewater VA 37:57.3 11:07 38:20.5
6. 561 11 Kj Savage McLeansville NC 44:49.1 13:07 45:42.7
7. 631 10 Tristen Swinney McLeansville NC 48:56.0 14:20 49:50.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 350 10 Raelyn Lankford Mocksville NC 26:24.7 7:44 26:25.4
2. 197 11 Olivia Frazier Winston Salem NC 37:28.9 10:59 37:48.0
3. 683 10 Anna Wiebking Kernersville NC 46:09.6 13:31 47:26.4
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 327 13 Jeyaraj Keeley Winston Salem NC 21:10.2 6:12 21:11.1
2. 286 13 Tyler Hutmacher Lewisville NC 22:36.6 6:37 22:38.5
3. 156 13 Brandt Doty Clemmons NC 23:54.9 7:00 23:57.3
4. 715 13 Eli Vest Winston-Salem NC 28:39.5 8:24 29:08.9
5. 356 13 Sam Lassiter Knoxville TN 29:08.9 8:32 29:21.9
6. 528 12 Landon Ramey Thomasville NC 29:26.2 8:37 30:20.2
7. 167 12 Jeffrey Ebert Lewisville NC 32:30.6 9:31 33:01.2
8. 544 13 John Rogers Advance NC 33:55.4 9:56 34:22.6
9. 54 13 Will Black Rural Hall NC 34:13.8 10:01 34:27.3
10. 22 13 Devin Barker Harmony NC 39:17.4 11:30 39:24.1
11. 532 12 Nicholas Reid Raleigh NC 56:44.1 16:37 57:29.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 377 12 Allyson Linn Spring Lake NC 29:24.7 8:37 29:25.8
2. 445 12 Lila Miller Winston Salem NC 32:32.5 9:32 33:11.4
3. 419 13 Alexandrea Maynard Kernersville NC 32:46.7 9:36 33:31.7
4. 775 12 Caroline Murfee Winston-Salem NC 35:22.4 10:21 35:37.8
5. 28 13 Savana Barnes Whispering Pines NC 36:22.6 10:39 36:28.8
6. 316 13 Abigail Jones East Bend NC 37:30.3 10:59 38:41.2
7. 471 13 Laila Myers Moravian Falls NC 43:39.6 12:47 44:15.0
8. 264 13 Kyrstan Holt North Wilkesboro NC 43:40.4 12:47 44:15.1
9. 371 12 Rebecca Leveille Asheboro NC 44:41.9 13:05 44:46.7
10. 538 12 Emily Richards Winston-Salem NC 46:09.2 13:31 47:26.3
11. 93 13 Jenna Caputa Archdale NC 48:23.6 14:10 49:22.8
12. 673 13 Grace Wegner Huntersville NC 49:09.6 14:24 49:51.0
13. 439 13 Hailey Metzner Lincolnton NC 49:10.7 14:24 49:51.6
14. 657 13 Reese Vestal Lexington NC 50:22.1 14:45 51:35.5
15. 710 13 Sailor Murray Winston-Salem NC 52:16.4 15:18 53:33.5
16. 682 13 Allison Wiebking Kernersville NC 52:17.9 15:19 53:34.8
17. 509 12 Ellie Pearsall Winston Salem NC 52:19.5 15:19 53:36.2
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 653 14 Curt Verchick Pinehurst NC 20:54.7 6:08 20:57.6
2. 649 15 Parker Umstead Lll Winson-Salem NC 22:20.9 6:33 22:21.8
3. 504 15 Rand Parrish Winston-Salem NC 22:22.3 6:33 22:22.3
4. 65 15 Matthew Boyd Winston Salem NC 22:41.2 6:39 22:41.2
5. 755 15 Chris Yon Waxhaw NC 23:24.6 6:51 23:31.6
6. 624 15 Cole Swade Advance NC 24:25.2 7:09 24:36.7
7. 457 15 Matthias Moorefiel Harmony NC 24:30.6 7:11 24:37.7
8. 370 15 Jason Leveille Asheboro NC 26:11.6 7:40 26:11.6
9. 353 14 Jax Lassiter Bridgewater VA 26:30.3 7:46 26:44.7
10. 357 15 Zach Lassiter Knoxville TN 26:43.6 7:50 26:58.0
11. 466 14 Jac Murfee Winston-Salem NC 27:02.0 7:55 27:29.4
12. 787 14 Luke Fuller Colfax NC 30:03.5 8:48 30:05.3
13. 753 15 David Cho Waxhaw NC 30:55.4 9:03 31:04.0
14. 799 15 Charlie Barnhardt Advance NC 31:38.6 9:16 32:37.6
15. 141 15 Jared Davis Winston Salem NC 32:04.7 9:24 32:24.0
16. 695 15 Nathan Workman Graham NC 33:41.9 9:52 33:47.6
17. 132 14 Trey Creger Lewisville NC 36:07.6 10:35 36:11.8
18. 791 15 Danny Gallos Lexington NC 36:37.1 10:43 37:00.2
19. 697 15 Joshua Wright Greensboro NC 37:53.2 11:06 38:16.5
20. 749 14 Daniel Kim Advance NC 43:18.5 12:41 43:25.9
21. 362 14 Collin Lee Clemmons NC 51:45.1 15:09 52:41.7
22. 526 15 Chase Ramey Thomasville NC 56:35.6 16:34 57:50.2
23. 214 15 Nicholas Goehle Martinsville VA 1:02:24. 18:16 1:02:48
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 717 14 Ainsley Edwards Winston-Salem NC 25:18.7 7:25 25:20.7
2. 46 15 Catherine Benton Lexington NC 27:04.5 7:56 27:05.7
3. 665 15 Emily Vroom Kernersville NC 31:22.7 9:11 32:09.7
4. 29 15 Sydney Barnes Whispering Pines NC 33:48.2 9:54 33:55.3
5. 789 15 Reagan Lawsa Claudville VA 35:18.4 10:20 35:43.3
6. 801 14 Karissa Arnold Kernersville NC 36:14.5 10:37 36:25.7
7. 374 14 Katherine Li Winston-Salem NC 38:44.5 11:21 39:17.7
8. 104 15 Ellie Childress Advance NC 38:45.3 11:21 39:37.4
9. 397 15 Elizabeth Mackey Kernersville NC 44:13.1 12:57 44:59.0
10. 67 14 Gloria Boykin Matthews NC 50:04.4 14:40 50:48.5
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 760 16 Trey Raisbeck Mocksville NC 19:08.0 5:36 19:08.5
2. 546 18 Zack Rominger Mocksville NC 20:10.4 5:55 20:11.4
3. 535 16 Aidan Reyna Thomasville NC 21:15.2 6:14 21:15.6
4. 5 16 Ronald Allen High Point NC 22:24.8 6:34 22:24.8
5. 501 17 Ezra Park Martinsville VA 23:02.0 6:45 23:11.8
6. 502 18 Solomon Park Martinsville VA 23:40.0 6:56 23:49.6
7. 756 17 Nick Yon Waxhaw NC 28:16.8 8:17 28:25.6
8. 754 18 John Cho Waxhaw NC 30:15.9 8:52 30:23.9
9. 322 19 Harrison Joyce Mount Airy NC 30:53.9 9:03 31:00.4
10. 140 17 Dylan Davis Winston Salem NC 32:04.4 9:24 32:23.8
11. 102 16 Ryan Cassada Hillsborough NC 32:46.7 9:36 33:20.2
12. 216 17 Benjamin Gordon Lewisville NC 32:49.1 9:37 33:31.6
13. 498 18 Caleb Padiak Winston Salem NC 33:10.8 9:43 33:51.9
14. 752 16 Daniel Lam Waxhaw NC 34:44.0 10:10 34:52.2
15. 517 19 Lucas Poppante Winston-Salem NC 35:04.8 10:16 35:45.0
16. 742 19 Joseph Foster Winston-Salem NC 37:52.0 11:05 38:20.1
17. 496 16 Alex Padiak Winston Salem NC 40:35.1 11:53 41:17.3
18. 298 17 Tanner Jackson Lexington NC 47:48.2 14:00 47:51.3
19. 110 17 Ethan Cline Pfafftown NC 49:46.3 14:34 51:00.0
20. 629 18 Benjamin Swink Clemmons NC 55:14.9 16:10 55:32.3
21. 379 17 Toby Linn Spring Lake NC 56:33.7 16:34 57:39.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 27 16 Sarah Barnes Whispering Pines NC 26:15.1 7:41 26:20.4
2. 571 18 Kaitlin Shikoski Clemmons NC 28:36.0 8:23 28:51.5
3. 34 16 Madison Bean Clemmons NC 29:18.2 8:35 29:36.4
4. 522 18 Skyler Prillaman Ridgeway VA 29:18.9 8:35 29:40.9
5. 215 18 Savannah Goodin Winston Salem NC 29:18.9 8:35 29:40.7
6. 101 19 Nicole Cassada Hillsborough NC 29:50.5 8:44 30:25.1
7. 714 16 Victoria Furches Rural Hall NC 30:20.5 8:53 30:32.9
8. 633 16 Eliana Tate Burlington NC 30:51.1 9:02 30:56.6
9. 418 17 Madeline Mayfield Mount Airy NC 30:54.1 9:03 31:00.2
10. 235 19 Abigail Hall Reidsville NC 31:21.8 9:11 31:46.9
11. 285 17 Abigail Hutmacher Lewisville NC 31:38.1 9:16 31:56.5
12. 692 19 Caroline Wolfe-Merritt Greensboro NC 33:34.2 9:50 34:25.1
13. 347 19 Gabby Kozlowski Winston-Salem NC 35:13.9 10:19 35:53.7
14. 587 19 Molly Sohn Lewisville NC 38:44.0 11:21 39:52.7
15. 23 16 Kirsten Barker Harmony NC 38:44.8 11:21 39:37.3
16. 464 18 Kaitlyn Mullane Clemmons NC 40:21.8 11:49 41:12.5
17. 122 16 Anna Corriher Mocksville NC 43:47.0 12:49 44:17.3
18. 108 16 Caroline Cline Mocksville NC 43:47.5 12:49 44:18.5
19. 239 19 Emma Harris Winston-Salem NC 43:48.5 12:50 44:06.7
20. 448 19 Heidi Millsaps Taylorsville NC 45:02.8 13:11 45:49.2
21. 589 19 Jina Song Charlotte NC 45:48.7 13:25 46:07.1
22. 57 16 Sydney Blount Clemmons NC 45:53.2 13:26 46:23.6
23. 560 18 Elaina Savage McLeansville NC 46:42.0 13:40 47:31.5
24. 191 17 Cameron Fishel Clemmons NC 47:45.8 13:59 47:50.0
25. 94 16 Jewell Caputa Archdale NC 48:22.4 14:10 49:23.3
26. 228 16 Maggie Grondy Lexington NC 51:52.2 15:11 52:45.5
27. 303 19 Lindsay Jarvis Clemmons NC 1:04:02. 18:45 1:05:07
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 274 21 Sully Hudson Winston Salem NC 18:58.4 5:34 19:00.3
2. 20 24 Josh Barber Lexington NC 21:51.1 6:24 22:02.0
3. 368 20 Bowman Letourneau Clemmons NC 23:10.9 6:47 23:22.8
4. 421 22 Bobby McCarn Lexington NC 24:19.3 7:07 24:30.8
5. 582 20 Joshua Slaydon Sophia NC 29:00.2 8:30 29:18.6
6. 61 23 Johnathon Boles Salisbury NC 30:21.8 8:54 31:54.0
7. 750 21 Matthew Kim Advance NC 31:14.4 9:09 31:22.1
8. 221 21 Lawrence Graham Taylorsville NC 32:20.5 9:28 32:54.4
9. 757 20 Byeongchan Jeong Waxhaw NC 35:38.8 10:26 35:48.2
10. 184 20 Noah Feldman Winston Salem NC 36:28.7 10:41 36:38.2
11. 698 24 Collin Yarborough Greensboro NC 39:41.3 11:37 40:11.9
12. 381 23 Jerel Livingston Greensboro NC 41:53.3 12:16 42:10.7
13. 190 24 Zackary Fischer Provo UT 42:27.9 12:26 43:19.0
14. 659 24 Elliott Vogler East Bend NC 52:20.8 15:20 53:10.1
15. 300 23 Connor Jarvis Clemmons NC 1:04:13. 18:48 1:05:17
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 204 24 Alana Ganz Winston Salem NC 25:45.4 7:33 25:54.4
2. 748 24 Alice Kim Advance NC 25:46.6 7:33 25:54.0
3. 703 21 Hannah Welborn Ronda NC 28:00.7 8:12 28:40.7
4. 62 23 Rachel Bost Burlington NC 29:19.4 8:35 29:28.2
5. 383 20 Shana Loudermelk Taylorsville NC 32:21.6 9:29 32:54.0
6. 427 21 Meredith McDaniel Burlington NC 32:35.8 9:33 32:44.6
7. 4 24 Carly Alderman Waxhaw NC 33:13.0 9:44 33:30.1
8. 639 22 Aubrey Thompson Lexington NC 33:13.7 9:44 33:30.4
9. 109 20 Emily Cline Pfafftown NC 34:04.6 9:59 35:19.1
10. 677 24 Autumn Wethern Asheville NC 36:01.0 10:33 36:25.4
11. 687 21 Faith Wilfong Greensboro NC 39:40.8 11:37 40:12.0
12. 272 24 Haven Hudson Hickory NC 40:17.6 11:48 40:25.5
13. 130 22 Taylor Creed Randleman NC 41:53.1 12:16 42:11.9
14. 188 21 Courtney Fischer Provo UT 42:27.7 12:26 43:18.9
15. 187 24 Camille Fischer High Point NC 43:43.8 12:48 44:33.9
16. 186 20 Allie Fischer High Point NC 43:44.0 12:48 44:33.9
17. 241 20 Ashley Harvey Mooresville NC 44:31.3 13:02 44:59.1
18. 258 23 Heather Hincher North Wilkesboro NC 45:03.9 13:12 46:11.4
19. 719 23 Erin McInery Kernersville NC 46:24.5 13:35 47:40.2
20. 400 20 Maggie Mahanes Greensboro NC 46:42.0 13:40 47:31.5
21. 105 23 Lindsey Childress Advance NC 48:07.3 14:05 49:27.9
22. 40 21 Paige Beeson Oak Ridge NC 48:08.3 14:06 49:27.4
23. 642 20 Emma Torr Clemmons NC 1:04:02. 18:45 1:05:07
24. 257 22 Sarah Evelyn Hicks Clemmons NC 1:04:14. 18:48 1:05:17
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 361 25 Zachary Lavasque Clayton NC 21:26.0 6:17 21:44.4
2. 422 25 Jacob McCarn Lexington NC 21:36.0 6:20 21:48.0
3. 402 25 James Malinda Phenix City AL 22:18.2 6:32 22:35.9
4. 349 26 Jose Labra Escudero High Point NC 23:34.8 6:54 23:53.1
5. 435 25 Daniel Mendenhall Lexington NC 24:13.3 7:06 24:24.8
6. 255 29 Jason Hess Winston Salem NC 24:35.8 7:12 24:48.3
7. 512 29 Logan Pierce Winston-Salem NC 24:48.7 7:16 25:04.9
8. 153 28 Patrick Dodd Greensboro NC 25:35.4 7:30 26:37.5
9. 199 27 Andrew Froy Belews Creek NC 26:08.2 7:39 26:45.4
10. 220 27 Wooten Gough Winston Salem NC 26:35.2 7:47 26:40.2
11. 554 27 Aman Saiyrov Mooresville NC 30:34.3 8:57 31:34.5
12. 797 25 Shawn Moseley Winston-Salem NC 30:37.6 8:58 31:12.9
13. 142 29 Matt Davis Indian Trail NC 35:08.1 10:17 35:46.9
14. 672 27 Vincent Webb Greensboro NC 36:00.2 10:33 36:25.6
15. 189 27 Weston Fischer High Point NC 43:44.0 12:48 44:33.6
16. 126 29 Chris Craven Harmony NC 46:00.2 13:28 46:26.7
17. 718 26 Bobby Anthony Kernersville NC 46:24.3 13:35 47:40.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 442 25 Stephanie Milam Fleetwood NC 26:49.2 7:51 26:53.6
2. 254 29 Michelle Hermansen Winston-Salem NC 29:52.1 8:45 30:14.3
3. 460 27 Amelia Morgan Salisbury NC 30:21.8 8:54 31:54.0
4. 267 26 Kristen Howe Trinity NC 30:56.0 9:04 31:11.4
5. 152 26 Iva Dodd Greensboro NC 31:03.5 9:06 32:05.9
6. 766 28 Katie Contento The Woodlands TX 31:05.9 9:06 31:31.7
7. 249 27 Brittany Haywood Belews Creek NC 31:17.9 9:10 31:54.1
8. 201 28 Bronwen Gainsford Lewisville NC 32:17.6 9:27 33:13.4
9. 675 27 Jillian Weiss Winston Salem NC 32:35.6 9:33 32:50.0
10. 584 29 Erica Smith Winston Salem NC 33:39.3 9:51 33:43.9
11. 137 26 Marcy Davenport Lewisville NC 34:47.1 10:11 35:13.2
12. 409 26 Lizzie Martin Lewisville NC 35:17.6 10:20 35:38.8
13. 423 28 Amanda McClellan Kernersville NC 35:32.4 10:24 35:55.4
14. 803 26 Katlin Johnson Greensboro NC 36:17.0 10:37 36:49.4
15. 336 26 Stephanie Kimbro Winston Salem NC 37:28.0 10:58 38:14.3
16. 376 29 Sarah Lindler Winston Salem NC 37:38.4 11:01 38:47.9
17. 401 27 Dominique Malinda Phenix City AL 37:57.4 11:07 38:16.0
18. 144 29 Sarah Davis Indian Trail NC 38:23.2 11:14 39:02.4
19. 618 29 Laura Styles Cary NC 38:23.3 11:14 39:02.3
20. 712 26 Katalina Eubanks Belews Creek NC 38:31.6 11:17 38:53.8
21. 82 28 Leslie Burks Jonesborough TN 38:32.2 11:17 39:31.1
22. 388 26 Brianna Luft Winston-Salem NC 38:53.0 11:23 39:30.1
23. 569 25 Katherine Sherrill Evanston IL 40:28.4 11:51 41:34.8
24. 147 28 Sarah Daywalt Mocksville NC 43:12.2 12:39 44:19.6
25. 99 25 Hannah Cartner Clayton NC 43:13.0 12:39 44:19.9
26. 164 29 Chelsea Dull Lewisville NC 47:34.3 13:56 47:51.0
27. 585 29 Princess Smith Greensboro NC 51:01.4 14:56 52:00.3
28. 577 29 Ashley Short Greensboro NC 51:02.2 14:57 51:59.9
29. 470 29 Khia Myers Moravian Falls NC 51:52.6 15:11 53:08.1
30. 185 27 Alana Ferens Raleigh NC 53:20.9 15:37 54:16.6
31. 654 26 Sarah Vest Kent Store VA 53:22.6 15:38 54:18.3
32. 2 27 Annie Adkins Newton NC 1:06:33. 19:29 1:09:56
33. 3 25 Gretchen Adkins Archdale NC 1:06:34. 19:29 1:09:55
34. 660 27 Rachel Vogler East Bend NC 1:07:50. 19:52 1:08:40
35. 158 28 Katherine Doub Lexington NC 1:12:23. 21:11 1:12:52
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 95 30 Conor Carroll Lewisville NC 22:02.1 6:27 22:22.5
2. 166 30 Ron Dunsmore Clemmons NC 23:03.2 6:45 23:30.1
3. 276 33 Jerrod Huffman Greensboro NC 24:17.6 7:07 24:25.7
4. 169 34 Brandon Edwards Cambridge MA 24:48.4 7:16 26:04.7
5. 194 30 Ryan Franasiak Winston Salem NC 25:04.1 7:21 25:05.9
6. 769 33 Brian Robertson Woodleaf NC 27:20.1 8:00 27:25.3
7. 759 30 Aries Carino Fort Bragg NC 27:49.8 8:09 27:58.5
8. 663 34 Robert Voss Walnut Cove NC 28:28.2 8:20 28:36.3
9. 430 33 Peter McIntyre Raeford NC 28:59.7 8:30 29:51.2
10. 253 31 John Hermansen Winston-Salem NC 29:37.9 8:41 30:00.2
11. 568 31 Edward Morgan Shelton Trinity NC 30:56.6 9:04 31:11.4
12. 765 32 Mack Contento The Woodlands TX 31:06.5 9:07 31:32.7
13. 18 32 Jeremy Ballance Rocky Mount NC 32:40.4 9:34 33:04.7
14. 37 33 Frank Beaty Winston Salem NC 32:53.8 9:38 33:06.5
15. 782 33 Bradley Burgess Pfafftown NC 32:55.6 9:39 33:22.2
16. 150 34 Brian Dickinson Winston Salem NC 35:31.7 10:24 36:00.1
17. 679 30 Stephen Whiting North Wilkesboro NC 35:34.8 10:25 36:41.9
18. 96 34 Alex Carter Winston-Salem NC 35:36.0 10:26 36:44.2
19. 33 30 William Baucom Kernersville NC 39:01.5 11:26 40:10.5
20. 636 33 Michael Thomas Collinsville VA 52:36.4 15:24 52:56.6
21. 771 30 Joey D'Uva Liberty NC 1:00:29. 17:43 1:01:37
22. 157 30 Corey Doub Lexington NC 1:12:23. 21:11 1:12:52
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 345 31 Kellie Koontz Statesville NC 24:51.3 7:17 24:51.3
2. 407 30 Melanie Marsh Winston Salem NC 24:58.2 7:19 24:58.2
3. 733 32 Leland Black Clemmons NC 25:16.9 7:24 25:28.7
4. 770 31 Leslie Robertson Woodleaf NC 26:26.3 7:45 26:31.2
5. 121 30 Sara Corral Greensboro NC 27:08.6 7:57 27:16.4
6. 730 32 Jenn Yun Winston-Salem NC 28:32.3 8:21 28:47.9
7. 429 30 Arron McIntyre Raeford NC 28:54.5 8:28 29:47.5
8. 490 33 Angela Oh Park Martinsville VA 29:01.2 8:30 29:11.4
9. 6 33 Erin Allred Greensboro NC 29:52.3 8:45 30:05.4
10. 41 30 Ashley Belton Reidsville NC 31:27.5 9:13 31:52.9
11. 386 33 Grace Ludtke Greensboro NC 31:30.3 9:14 32:31.1
12. 120 34 Carol Corbin Winston Salem NC 32:52.3 9:38 33:05.5
13. 781 30 Kelsie Burgess Pfafftown NC 32:55.2 9:38 33:22.6
14. 778 33 Mandy Allison Winston-Salem NC 34:32.0 10:07 35:00.2
15. 136 31 Carrie Davenport Denver CO 34:47.8 10:11 35:13.2
16. 262 30 Theresa Hoffman Makar Winston Salem NC 36:58.2 10:50 37:01.0
17. 440 34 Jennifer Metzner Lincolnton NC 37:00.6 10:50 37:37.5
18. 479 34 Mary Newcomb Winston Salem NC 37:50.0 11:05 38:24.6
19. 115 34 Sarah Collins Hickory NC 38:57.0 11:24 39:56.6
20. 604 30 Elizabeth Staudt Greensboro NC 39:39.8 11:37 40:12.1
21. 492 34 Carol Owens Raleigh NC 40:13.1 11:47 40:53.8
22. 549 32 Jessica Ross Concord NC 40:14.1 11:47 40:50.5
23. 299 33 Jillian Jalovec Greensboro NC 40:40.1 11:54 41:15.3
24. 287 30 Brittany Hymas Fort Mill SC 42:30.5 12:27 43:19.6
25. 468 33 Anita Myers Moravian Falls NC 44:10.4 12:56 44:45.3
26. 563 32 Nikki Schramm Winston Salem NC 44:13.6 12:57 44:38.4
27. 456 33 Shawna Moore High Point NC 45:39.4 13:22 46:35.5
28. 127 31 Stacey Craven Harmony NC 46:00.2 13:28 46:26.8
29. 693 34 Meghan Wood King NC 47:34.4 13:56 47:51.1
30. 605 32 Becky Stevens Winston Salem NC 48:31.8 14:12 49:07.8
31. 193 33 Theresa Fisher Lewisville NC 54:43.4 16:01 55:11.8
32. 484 30 Natalie Norman Winston Salem NC 56:57.7 16:41 57:39.7
33. 662 34 Kelly Voss Walnut Cove NC 59:14.7 17:21 59:55.4
34. 475 34 Brittany Narutowicz King NC 1:03:00. 18:27 1:03:43
35. 341 32 Kerin Knapp Clayton NC 1:12:22. 21:11 1:12:53
36. 342 32 Loren Knapp Clayton NC 1:12:22. 21:11 1:12:53
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 707 36 Russell Lauten Winston-Salem NC 20:37.7 6:03 20:40.2
2. 572 38 John Shilt Winston-Salem NC 22:04.6 6:28 22:06.5
3. 513 37 Chad Plass Clemmons NC 22:47.4 6:41 22:56.8
4. 247 37 Patrick Haymore Hickory NC 24:22.1 7:08 24:55.0
5. 541 36 Shawn Roberts Clemmons NC 25:16.5 7:24 25:28.2
6. 278 35 John Hull Boones Mill VA 25:24.8 7:27 25:37.1
7. 317 38 Brent Jones Lewisville NC 25:29.9 7:28 25:43.7
8. 149 36 Todd Derreberry Winston-Salem NC 26:19.6 7:43 27:01.8
9. 387 38 Tim Ludtke Greensboro NC 28:00.3 8:12 29:00.9
10. 469 35 Kevin Myers Moravian Falls NC 28:32.6 8:22 29:06.7
11. 530 36 Garth Regan Advance NC 30:35.2 8:57 31:04.4
12. 270 36 Matt Hruslinski Burlington NC 30:59.4 9:05 31:52.5
13. 416 38 Esla Matthews Lewisville NC 34:53.6 10:13 34:58.5
14. 355 38 Justin Lassiter Bridgewater VA 38:02.5 11:08 38:26.3
15. 786 38 Patrick Fuller Colfax NC 38:33.1 11:17 38:35.2
16. 519 36 Ted Poulos Advance NC 42:23.6 12:25 43:15.2
17. 288 35 Bruce Hymas Fort Mill SC 42:30.7 12:27 43:19.6
18. 49 36 Timothy Bibb Winston Salem NC 43:05.7 12:37 43:20.6
19. 200 35 Lance Gainer Greensboro NC 44:29.2 13:02 44:58.0
20. 321 38 Brandon Joyce Durham NC 46:28.3 13:36 47:17.2
21. 619 36 Eric Suckow Winston Salem NC 48:38.0 14:14 49:13.1
