---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 108 24 Madeline Stambaugh Winston Salem NC 24:39.6 6:10 24:39.6
2. 12 49 Eden Bloss Greensboro NC 26:33.7 6:39 26:35.8
3. 84 28 Emily Morris Greensboro NC 26:43.6 6:41 26:46.4
---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 123 27 Patrick Westervelt Oak Ridge NC 25:05.5 6:17 25:05.5
2. 132 29 Ben Kinley Greensboro NC 25:12.5 6:19 25:12.5
3. 139 36 Anthony Deboard Greensboro NC 25:36.4 6:25 25:38.6
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 2 48 Sophie Adamson Greensboro NC 29:23.2 7:21 29:25.7
2. 58 46 Jennifer Jones Greensboro NC 32:15.4 8:04 32:17.9
3. 90 49 Gina O'Neil Thomasville NC 32:36.3 8:10 32:41.8
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 48 47 Mark Hewett Greensboro NC 27:25.3 6:52 27:25.3
2. 78 43 Mark McDaniel Greensboro NC 28:15.0 7:04 28:19.6
3. 62 41 Patrick Kane Greensboro NC 28:25.5 7:07 28:27.9
AGE GROUP RESULTS
Run 4 the Greenway

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 12
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 117 12 Clark Wahlberg Greensboro NC 26:19.5 6:35 26:25.1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 12
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 129 11 Adaline Foresman Greensboro NC 41:07.0 10:17 41:12.4
2. 54 8 Clara Jernigan Greensboro NC 45:24.5 11:22 45:33.0
3. 57 5 Nola Jernigan Greensboro NC 45:24.6 11:22 45:34.3
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 3 17 Brooks Atwell Kernersville NC 27:22.1 6:51 27:25.5
2. 75 17 Jacob Lunt Greensboro NC 28:53.7 7:14 28:58.4
3. 100 17 Graham Royal Oak Ridge NC 29:15.0 7:19 29:18.6
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 124 19 Gabrielle Williams Glenside PA 46:27.3 11:37 46:32.1
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 13 27 Sam Boerboom Greensboro NC 25:59.2 6:30 26:05.1
2. 141 23 Ben Wilson Greensboro NC 26:31.7 6:38 26:33.5
3. 77 29 Colby Marshall Jamestown NC 27:56.4 7:00 27:59.0
4. 91 21 Shane O'Neil Thomasville NC 28:41.5 7:11 28:45.3
5. 45 29 Kenneth Grimes Greensboro NC 33:45.5 8:27 33:48.8
6. 81 23 Christopher Miller Greensboro NC 35:32.7 8:54 35:40.8
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 33 23 Sommer Fanney Burlington NC 28:23.7 7:06 28:23.7
2. 101 23 Sydney Schaedel Greensboro NC 30:22.4 7:36 30:27.2
3. 93 25 Catie Payne Greensboro NC 36:50.6 9:13 36:54.8
4. 43 24 Meagan Grace Greensboro NC 37:04.3 9:17 37:11.1
5. 72 29 Madison Long Clemmons NC 45:00.2 11:16 45:10.0
6. 88 26 Allison Odom-Reyes Greensboro NC 46:51.7 11:43 46:56.8
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 30 34 Justin Easter Greensboro NC 28:24.5 7:07 28:26.4
2. 22 33 Michael Clapp Whitsett NC 28:37.3 7:10 28:39.4
3. 68 39 Mario Lewis Greensboro NC 28:53.9 7:14 28:57.3
4. 109 33 Jeff Stenberg Greensboro NC 31:05.4 7:47 31:10.7
5. 135 34 Jesse Cleaver Greensboro NC 31:11.2 7:48 31:14.5
6. 29 30 Evan Durham Greensboro NC 31:12.6 7:49 31:24.7
7. 137 32 Jacob Boynes Greensboro NC 32:10.7 8:03 32:10.7
8. 42 32 Jonathan Goodman Greensboro NC 32:50.4 8:13 32:54.5
9. 51 36 Ryan Hughes Greensboro NC 35:22.1 8:51 35:29.1
10. 111 34 Brad Swift Greensboro NC 37:13.1 9:19 37:21.6
11. 76 31 Paul Marsh Greensboro NC 37:36.7 9:25 37:53.7
12. 89 33 William Ohrin Mc Leansville NC 38:23.1 9:36 38:29.2
13. 19 32 Matthew Carter Greensboro NC 40:59.4 10:15 41:07.8
14. 15 36 Roshawn Brown Greensboro NC 42:01.0 10:31 42:06.8
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 128 33 Carolyn Kellaway Troy NC 31:09.7 7:48 31:11.8
2. 105 38 April Simmons Greensboro NC 31:19.3 7:50 31:24.0
3. 127 38 Shelley Mastin Greensboro NC 31:25.5 7:52 31:30.7
4. 10 33 Kristin Bell Greensboro NC 33:01.8 8:16 33:08.9
5. 80 38 Rebecca Medendorp Greensboro NC 34:49.7 8:43 34:53.1
6. 102 38 Jamie Schissel Durham NC 35:37.3 8:55 35:44.4
7. 4 36 Jessica Bair-Epps Greensboro NC 35:48.3 8:58 36:02.4
8. 64 34 Stacie King Greensboro NC 37:18.6 9:20 37:24.0
9. 144 36 Jennifer Talton Greensboro NC 37:19.4 9:20 37:24.4
10. 106 30 Abigail Simoneau Greensboro NC 37:33.4 9:24 37:37.3
11. 125 36 Ellie Yearns Greensboro NC 37:49.6 9:28 37:55.1
12. 112 32 Deanna Swift Greensboro NC 40:07.9 10:02 40:16.1
13. 46 37 Jacqueline Gronwald Greensboro NC 41:33.6 10:24 41:40.0
14. 31 35 Jennifer Eller Greensboro NC 46:12.1 11:33 46:25.5
15. 34 38 Tara Farmer Whitsett SC 47:12.6 11:49 47:22.0
16. 134 33 Jessie Ponds Greensboro NC 52:03.2 13:01 52:15.0
17. 67 34 Sarah Kolber Greensboro, Nc 27403 NC 52:03.2 13:01 52:15.1
18. 39 33 Krista Gfeller Clemmons NC 57:00.7 14:16 57:12.0
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 38 46 Markus Gebel High Point, Nc 27265 NC 31:04.7 7:47 31:06.3
2. 63 48 Tim Kimrey Greensboro NC 31:08.7 7:48 31:12.7
3. 126 45 Chris Dillon Greensboro NC 32:39.7 8:10 32:43.6
4. 35 44 Pete Farneti Greensboro NC 33:05.5 8:17 33:14.4
5. 32 46 Matt Eskridge Greensboro NC 33:14.6 8:19 33:18.8
6. 97 49 Tanner Postma Greensboro NC 33:19.0 8:20 33:26.4
7. 71 45 Brantley Long Greensboro NC 33:33.2 8:24 33:45.4
8. 118 48 Dean Wahlberg Greensboro NC 35:18.3 8:50 35:24.7
9. 28 49 Michael Driver Greensboro NC 37:39.1 9:25 37:45.1
10. 17 48 Doug Burroughs Summerfield NC 38:11.4 9:33 38:18.1
11. 8 40 Jonathan Beck Lexington NC 39:18.7 9:50 39:28.1
12. 142 44 Kris Youngblood Greensboro NC 40:44.3 10:12 40:55.6
13. 146 41 J Lipsley Greensboro NC 42:22.1 10:36 42:29.3
14. 56 43 Jason Jernigan Greensboro NC 45:26.6 11:22 45:36.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 40 41 Mary Good Winston Salem NC 33:17.0 8:20 33:20.3
2. 11 42 Jill Bender Greensboro NC 34:04.8 8:32 34:07.8
3. 6 44 Lisa Barella Greensboro NC 35:11.9 8:48 35:18.0
4. 107 49 Susan Skipper Greensboro NC 36:15.8 9:04 36:19.3
5. 138 44 Melissa Coker Greensboro NC 36:20.3 9:06 36:30.8
6. 7 43 Saskia Barnard Greensboro NC 38:56.3 9:45 39:03.8
7. 110 43 Gretchen Stumpf Greensboro NC 39:14.9 9:49 39:28.4
8. 79 47 Kelly McKee Greensboro NC 39:40.2 9:56 39:51.4
9. 24 48 Meredith Coladonato Greensboro NC 39:46.1 9:57 39:56.8
10. 130 42 Amy Foresman Greensboro NC 41:06.1 10:17 41:11.2
11. 94 41 Melanie Phillips Greensboro NC 42:07.9 10:32 42:16.9
12. 1 46 Allison Adams Summerfield NC 42:12.8 10:34 42:19.3
13. 55 40 Elizabeth Jernigan Greensboro NC 45:24.7 11:22 45:33.2
14. 14 49 Felicia Brown Greensboro NC 47:55.3 11:59 48:04.3
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 116 50 Kees Van Dam Greensboro NC 29:09.3 7:18 29:11.7
2. 26 51 Brian Crean Greensboro NC 29:43.8 7:26 29:46.8
3. 50 57 Chuck Hill Greensboro NC 29:46.3 7:27 29:51.1
4. 122 54 Richard Wells Greensboro NC 30:50.0 7:43 30:57.5
5. 18 50 Doug Campbell Greensboro NC 30:52.7 7:44 30:54.9
6. 9 54 Todd Beck Greensboro NC 31:00.0 7:45 31:03.0
7. 136 51 George Hoyle Greensboro NC 31:04.4 7:47 31:09.7
8. 44 56 Matt Graham Greensboro NC 31:38.4 7:55 31:43.7
9. 59 52 Ken Jones Greensboro NC 34:33.5 8:39 34:41.0
10. 49 55 Samuel Hieb Greensboro NC 36:33.5 9:09 36:43.2
11. 140 56 Craig Pritchard Greensboro NC 37:05.8 9:17 37:14.1
12. 27 55 Dennis Daniels Cary NC 37:34.2 9:24 37:41.2
13. 99 50 Bill Royal Oak Ridge NC 39:10.4 9:48 39:20.5
14. 47 58 James Hadden Greensboro NC 40:00.1 10:00 40:12.1
15. 23 52 David Clayton High Point NC 40:41.9 10:11 40:50.0
16. 87 55 Terry Neal Greensboro NC 42:07.3 10:32 42:16.8
17. 70 58 Eric Little Greensboro NC 47:51.6 11:58 48:06.1
18. 86 52 Ted Mottinger Greensboro NC 58:34.6 14:39 58:47.8
19. 21 51 Scott Cashion Greensboro NC 58:35.3 14:39 58:48.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 104 50 Kelly Sigle Greensboro NC 34:13.3 8:34 34:19.9
2. 41 50 Angela Gooding Jamestown NC 40:53.5 10:14 41:00.1
3. 53 55 Cathy Jackson Greensboro NC 40:58.1 10:15 41:07.0
4. 131 53 Molly Burns Greensboro NC 41:09.2 10:18 41:13.9
5. 16 54 Fritzi Bullins-Jones Greensboro NC 52:16.3 13:05 52:26.6
6. 85 51 Michelle Mottinger Greensboro NC 58:35.1 14:39 58:48.0
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 5 60 Don Baradell Greensboro NC 32:46.0 8:12 32:49.1
2. 133 61 Ritchie Hearne Albemarle NC 34:25.7 8:37 34:28.3
3. 143 60 Jim Austin Greensboro NC 39:17.3 9:50 39:28.7
4. 65 60 Bruce Kirch Winston-Salem NC 40:27.1 10:07 40:28.8
5. 115 69 Joel Tull Greensboro NC 43:15.6 10:49 43:19.0
6. 73 66 Michael Long Clemmons NC 54:12.5 13:34 54:22.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 145 61 Michelle Labarbera Greensboro NC 34:45.2 8:42 34:48.5
2. 120 66 Norma Walker Jamestown NC 39:36.6 9:55 39:48.5