---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 365 29 Matthew Shinners Cary NC 18:45.3 6:03 18:46.6
2. 381 37 Sion Stone Apex NC 19:06.3 6:09 19:10.7
3. 119 48 Gary Franks Raleigh NC 19:23.6 6:15 19:24.6
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 86 27 Jess Dennison Raleigh NC 21:00.6 6:46 21:01.2
2. 357 23 Rachel Scroggins Moncure NC 21:37.8 6:58 21:40.6
3. 474 42 Wendy Colgan Raleigh NC 22:54.4 7:23 22:57.6
AGE GROUP RESULTS
Pancakes and Beer 5K

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 29 8 Selden Bennett Morrisville NC 31:49.8 10:15 32:09.1
2. 372 9 Preston Smith Apex NC 44:23.5 14:18 45:08.3
3. 469 6 Maxwell Curkin Holly Springs NC 53:15.4 17:09 53:43.7
4. 463 8 Matthew Klausner Raleigh NC 57:56.8 18:40 58:21.4
5. 89 9 Henry Derby Cary NC 1:02:23. 20:05 1:03:25
6. 87 7 Connor Derby Cary NC 1:02:30. 20:08 1:03:31
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 368 6 Abbigail Smith Apex NC 44:28.5 14:19 45:14.1
2. 426 9 Joely White Wake Forest NC 52:09.9 16:48 53:13.1
3. 99 5 Amery Hotchkiss Raleigh NC 59:53.1 19:17 1:00:34
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 337 14 Logan Rosas Cary NC 20:59.9 6:46 21:02.4
2. 398 13 Seth Trull Zebulon NC 22:41.7 7:19 22:42.8
3. 59 14 Larson Casey Fuquay Varina NC 29:08.8 9:23 29:10.4
4. 449 11 Cameron Hickman Raleigh NC 38:41.4 12:28 38:50.5
5. 451 12 Luke Roberson Henderson NC 42:30.4 13:41 42:41.6
6. 339 12 Camden Ross Raleigh MI 45:46.1 14:44 46:19.8
7. 3 11 Jackson Allbright Graham NC 48:21.8 15:34 48:56.2
8. 164 11 Jack Hochanadel Cary NC 59:33.7 19:11 1:00:00
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 334 13 Lily Rogers Apex NC 28:14.3 9:06 28:17.5
2. 220 11 Mary Lohmeyer Apex NC 30:35.4 9:51 30:43.0
3. 185 12 Allison Jones Clayton NC 31:36.4 10:11 32:07.8
4. 166 10 Sarah Hochanadel Cary NC 39:39.8 12:46 39:45.6
5. 317 12 Victoria-Rose Ratner Raleigh NC 50:40.3 16:19 50:43.0
6. 354 13 Hannah Scott Apex NC 59:54.9 19:18 1:00:36
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 417 19 Christian Ward Cary NC 26:34.1 8:34 26:41.7
2. 442 17 Trevor Mason Apex NC 28:24.0 9:09 28:29.4
3. 431 17 Lane Williams Selma NC 39:01.7 12:34 39:06.3
4. 327 17 Holton Roberson Henderson NC 42:09.1 13:35 42:20.7
5. 462 15 Quinten Stauffer Morrisville NC 47:53.8 15:25 48:17.0
6. 258 18 Connor McKinley Cary NC 51:47.8 16:41 52:36.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 467 15 Milani Bethel Union City NJ 25:04.6 8:05 25:06.2
2. 466 16 Maya Barnes Paterson NJ 25:39.6 8:16 25:42.2
3. 51 16 Ashleigh Buser Holly Springs NC 26:36.6 8:34 26:44.6
4. 275 18 Sullivan Morgus Cary NC 27:24.4 8:50 27:28.5
5. 477 16 Olivia Chiancone Cary NC 31:17.5 10:05 31:34.7
6. 261 19 Maddison McKinley Cary NC 34:33.0 11:08 35:20.6
7. 437 17 Ashley Zimmerman Cary NC 53:01.4 17:04 53:12.0
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 308 23 Anthony Powell Clayton NC 20:49.1 6:43 20:51.3
2. 458 23 Evan Anderson Clayton NC 21:37.6 6:58 21:41.0
3. 54 20 Simon Buser Holly Springs NC 24:31.2 7:54 24:38.7
4. 234 23 Bailey Maloney Raleigh NC 27:46.8 8:57 27:59.4
5. 52 22 Jackson Buser Holly Springs NC 27:54.9 9:00 28:01.5
6. 227 24 Jd MacMillan Durham NC 29:27.5 9:29 29:27.5
7. 240 24 Evan Maroni Raleigh NC 36:42.7 11:49 37:02.2
8. 257 23 Chandler McKinley Cary NC 38:53.0 12:31 39:42.0
9. 471 23 Michael Rodgers Apex NC 40:34.6 13:04 40:47.3
10. 155 23 Dean Hazineh Durham NC 58:54.1 18:58 59:44.7
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 82 22 Amelia Dagit Raleigh NC 29:27.6 9:29 29:27.6
2. 123 24 Jennifer Fulp Knightdale NC 29:48.3 9:36 30:35.5
3. 231 24 Erin Mahoney Cary NC 29:57.0 9:39 30:09.6
4. 323 24 Nicole Ringuette Cary NC 30:20.8 9:47 30:48.8
5. 267 24 Nicole Mellin Raleigh NC 33:00.5 10:38 33:09.7
6. 424 23 Lauren Westendorp Carrboro NC 33:10.7 10:41 33:23.8
7. 383 23 Abbey Suelter Raleigh NC 34:01.6 10:58 34:30.7
8. 441 24 Lindsey Bittle Holly Springs NC 36:49.8 11:52 37:09.4
9. 181 24 Melissa Jenkins Cary NC 36:59.3 11:55 37:12.4
10. 450 21 Lizzy Micyos Raleigh NC 38:41.5 12:28 38:50.6
11. 1 23 Sophie Akbasli Raleigh NC 38:58.3 12:33 39:29.9
12. 179 22 Morghan Jameson Nashville TN 56:13.8 18:06 56:46.5
13. 11 21 Diana Arguijo Middlesex NC 58:54.1 18:58 59:43.7
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 281 28 Jacob Moskowitz Greenville NC 19:54.5 6:25 19:56.1
2. 405 26 Matthew Vanauker Cary NC 21:46.6 7:01 21:48.2
3. 57 26 Spenser Carle Morrisville NC 22:21.5 7:12 22:31.4
4. 7 25 Bek Amatov Durham NC 23:20.4 7:31 23:21.0
5. 294 28 Shane Norris Raleigh NC 23:53.4 7:42 23:54.2
6. 455 29 Kohei Ozono New Canaan CT 25:45.7 8:18 25:56.4
7. 22 28 Dayne Batten Cary NC 25:56.0 8:21 26:11.4
8. 310 27 Jackie Powell Garner NC 26:48.2 8:38 26:52.8
9. 80 27 Trey Cox Raleigh NC 28:06.6 9:03 28:12.9
10. 56 28 Zach Calhoun Morrisville NC 28:59.5 9:20 29:47.4
11. 74 26 Andrew Cooper Cary NC 29:03.4 9:22 29:11.5
12. 454 25 Jiwoo Song New Canaan CT 29:42.8 9:34 29:52.7
13. 373 28 Scott Smith Chapel Hill NC 31:35.6 10:11 31:41.3
14. 249 25 Alex Mates Raleigh NC 32:11.3 10:22 33:03.1
15. 394 25 Michael Tichy Chapel Hill NC 32:56.3 10:37 33:10.9
16. 242 28 David Marshall Raleigh NC 38:33.2 12:25 38:40.8
17. 194 25 Michael Kennley Raleigh NC 43:07.6 13:53 44:18.1
18. 189 27 Andrew Kaufman Prince George VA 47:48.5 15:24 47:54.2
19. 27 28 Chris Bell Raleigh NC 53:03.6 17:05 54:00.8
20. 141 27 Nakia Greene Raleigh NC 53:03.9 17:05 54:00.9
21. 376 25 Joshua Stanley Raleigh NC 56:14.3 18:07 56:46.5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 206 26 Rachel Lahring Raleigh NC 22:57.7 7:24 23:00.6
2. 125 26 Andrea Gaietto Greenville NC 24:49.8 8:00 24:54.9
3. 149 29 Katharine Hanson Raleigh NC 26:02.7 8:23 26:11.7
4. 434 28 Charline Woods Morrisville NC 27:08.6 8:45 27:17.7
5. 266 26 Juliann Mellin Raleigh NC 28:18.0 9:07 28:25.9
6. 401 26 Rossi Tyburski Sanford NC 28:28.9 9:11 28:48.7
7. 361 27 Deanna Sedlak Durham NC 28:59.2 9:20 29:02.1
8. 78 29 Amanda Cox Raleigh NC 29:07.0 9:23 29:12.6
9. 134 25 Rey Gil Raleigh NC 29:07.0 9:23 30:01.4
10. 404 26 Lindsay Vanauker Cary NC 29:18.0 9:26 29:22.8
11. 464 25 Leah Forster Raleigh NC 29:45.8 9:35 30:02.8
12. 265 27 Corrine Mellin Raleigh NC 30:22.0 9:47 30:28.9
13. 9 27 Natalie Anderson Mebane NC 30:38.5 9:52 31:03.8
14. 299 27 Jodi Paridon Morrisville NC 32:10.9 10:22 32:21.8
15. 216 25 Amy Lin Chapel Hill NC 32:56.6 10:37 33:11.0
16. 150 27 Katie Hardy Durham NC 33:17.5 10:43 33:30.1
17. 214 29 Ariel Lewis Morrisville NC 34:43.7 11:11 35:16.2
18. 148 26 Caitlin Handlovits Cary NC 34:58.0 11:16 35:18.9
19. 217 25 Jessica Littleton Raleigh NC 36:17.9 11:41 36:39.1
20. 325 25 Deanna Rizzo Mooresville NC 36:18.4 11:42 36:39.0
21. 386 29 Danielle Sykes Salisbury NC 37:56.7 12:13 38:25.4
22. 140 28 Erin Gooden Garner NC 38:04.3 12:16 38:38.1
23. 289 29 Sarah Murray Cary NC 38:36.6 12:26 39:29.0
24. 184 27 Megan Johnson Cary NC 38:59.6 12:34 39:47.1
25. 336 25 McKenna Ronan Raleigh NC 39:00.8 12:34 39:32.3
26. 439 28 Angela Young Raleigh NC 40:05.6 12:55 40:22.2
27. 297 27 Kaylie Orlan Chapel Hill NC 43:57.3 14:09 44:11.3
28. 170 27 Sarah Hubbard Fayetteville NC 45:14.6 14:34 45:25.5
29. 378 25 Kait Stell Raleigh NC 45:28.6 14:39 46:26.8
30. 277 29 Lauren Moseley Raleigh NC 45:28.9 14:39 45:59.6
31. 183 25 Heidi Johnson Raleigh NC 48:27.9 15:36 49:24.4
32. 280 27 Brittany Mosier Prince George VA 51:58.7 16:44 52:04.1
33. 126 26 Lakin Gajewski Clayton NC 51:59.8 16:45 52:04.7
34. 12 29 Martha Arguijo Raleigh NC 58:57.3 18:59 59:48.0
35. 14 28 deVita Artis Cary NC 1:07:22. 21:42 1:07:22
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 412 33 Chris Voss Morrisville NC 21:55.3 7:04 22:04.2
2. 169 34 Tim Howard Raleigh NC 22:36.3 7:17 22:52.5
3. 6 33 Stuart Allison Washington DC 25:08.7 8:06 25:41.7
4. 385 32 Shawn Sutphin Virginia Beach VA 25:29.4 8:13 25:42.6
5. 313 34 Nick Radford Fuquay Varina NC 28:29.7 9:11 28:46.4
6. 427 33 John White Raleigh NC 28:40.8 9:14 29:00.1
7. 42 31 Isaac Brewton Durham NC 29:37.6 9:33 30:02.8
8. 269 30 Yonas Micael Raleigh NC 29:49.1 9:36 30:15.0
9. 85 33 Jonathan Defreese Raleigh NC 30:34.7 9:51 30:47.9
10. 75 30 Ryan Corbin Apex NC 30:35.4 9:51 31:22.0
11. 8 33 Erik Anderson Cary NC 31:53.4 10:16 32:43.0
12. 285 32 Ben Murphy Durham NC 32:07.5 10:21 32:23.2
13. 428 32 London White Raleigh NC 32:33.8 10:29 32:50.0
14. 72 30 Chris Clarke Raleigh NC 35:29.5 11:26 35:47.8
15. 76 33 Daniel Cotty Clayton NC 37:51.3 12:12 38:23.7
16. 15 31 Gary Ayling Cary NY 38:24.8 12:22 38:56.8
17. 303 32 Geoff Patterson Garner NC 38:25.5 12:23 38:55.6
18. 302 33 Steve Patrick Cary NC 38:44.1 12:29 39:14.5
19. 198 31 Shane Kirk Durham NC 40:52.5 13:10 41:10.8
20. 2 34 William Alexander Cary NC 43:24.3 13:59 44:17.0
21. 255 30 Corey McCraw Durham NC 45:43.9 14:44 45:54.5
22. 465 33 Prem Kumar Raleigh NC 46:05.6 14:51 47:01.1
23. 328 34 Jason Roberts Morrisville NC 55:31.9 17:53 55:54.7
24. 274 34 Jose Morales Raleigh NC 58:53.7 18:58 59:39.4
25. 211 30 Cliff Lawson Durham NC 59:12.8 19:04 1:00:00
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 403 34 Lindsay Usher Coats NC 23:11.3 7:28 23:13.8
2. 207 30 Allison Lallier Durham TN 23:48.2 7:40 23:52.4
3. 208 30 Amber Landis Raleigh NC 25:59.6 8:22 26:13.3
4. 362 32 Jules Self Raleigh NC 26:28.5 8:32 26:34.9
5. 461 31 Arden Van Vleck Clayton NC 27:01.9 8:43 27:30.4
6. 135 30 Sasha Giles Greensboro NC 29:32.7 9:31 29:44.2
7. 100 30 Mayghen Elliott Raleigh NC 30:11.1 9:43 30:30.1
8. 143 34 Tanya Groat Raleigh NC 30:14.2 9:44 30:40.0
9. 399 34 Lindsay Turck Raleigh NC 30:48.3 9:55 31:24.6
10. 452 32 Danyeu Hurst Tempe AZ 31:25.3 10:07 31:27.1
11. 287 34 Valerie Murphy Durham NC 32:07.4 10:21 32:23.7
12. 193 33 Kathleen Kennedy Cary NC 32:07.5 10:21 32:28.8
13. 142 33 Jodi Gregory Apex NC 32:17.0 10:24 32:57.2
14. 352 34 Cat Scott Apex NC 32:25.3 10:27 33:05.7
15. 77 33 Lindsay Cotty Clayton NC 33:35.1 10:49 34:05.8
16. 95 31 Amelia Druckenbrod Cary NC 34:02.6 10:58 34:18.0
17. 129 34 Jennifer Gasperini Raleigh NC 34:30.7 11:07 35:23.0
18. 293 30 Elizabeth Nicastro Washington DC 34:42.7 11:11 35:16.0
19. 205 30 Stephanie Kozacka Cameron NC 35:55.2 11:34 36:24.7
20. 447 32 Whitney Tyler Cary NC 36:29.5 11:45 36:39.3
21. 104 33 Kari Feeney Murfreesboro TN 37:38.0 12:07 38:13.6
22. 309 33 Caitlin Powell Cary NC 37:42.6 12:09 37:59.0
23. 318 34 Katie Reed Apex NC 38:00.0 12:14 38:36.4
24. 332 31 Anne Marie Rogan Raleigh NC 39:16.9 12:39 39:33.4
25. 96 33 Jessica Duchene Durham NC 39:48.6 12:49 39:59.6
26. 377 32 Kathryn Steed Cary NC 40:21.5 13:00 40:57.1
27. 84 33 Elizabeth Defreese Raleigh NC 40:48.0 13:08 40:59.9
28. 197 32 Danielle Kirk Durham NC 40:53.5 13:10 41:10.0
29. 45 30 Carrie Bruno Kenosha WI 41:20.5 13:19 41:35.9
30. 97 31 Cassi Durham Apex NC 41:26.4 13:21 41:53.3
31. 233 30 Sarah Mailhot Garner NC 45:36.2 14:41 46:04.2
32. 245 34 Ann-Marie Masiewicz Raleigh NC 46:39.0 15:01 47:00.6
33. 322 31 Whitney Richardson Raleigh NC 49:30.2 15:56 50:21.7
34. 387 34 Mary Anne Tan Raleigh NC 52:20.4 16:51 53:16.4
35. 283 31 Nicole Moyer Cary NC 54:47.0 17:38 55:49.8
36. 330 33 Sarah Roberts Morrisville NC 57:04.0 18:23 57:27.8
37. 13 34 Nereida Arguijo Raleigh NC 58:54.1 18:58 59:39.5
38. 212 30 Delisa Lawson Durham NC 59:12.5 19:04 59:59.2
39. 210 33 Cris Lapira Cary NC 1:00:41. 19:32 1:17:22
40. 190 30 Tabitha Keas Sanford NC 1:16:25. 24:36 1:17:11
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 288 39 Frank Murray Cary NC 21:03.6 6:47 21:04.7
2. 173 37 John Huskins Raleigh NC 21:48.4 7:02 21:50.4
3. 345 36 Mark Sanchez Apex NC 22:48.1 7:21 22:54.0
4. 47 39 Kevin Buczek Raleigh NC 23:55.9 7:43 24:05.1
5. 221 39 J. Rigo Lopez Raleigh NC 24:11.0 7:48 24:19.4
6. 176 38 Jason Jackson Raleigh NC 24:33.5 7:55 24:37.7
7. 459 36 Jason Longpre Cary NC 25:13.8 8:08 25:18.3
8. 344 37 Leland Sage Apex NC 25:20.4 8:10 25:37.4
9. 290 36 Timothy Murray Apex NC 27:52.0 8:59 27:57.9
10. 43 36 Conor Brockett Raleigh NC 28:56.5 9:19 29:28.7
11. 400 37 Nathaniel Turck Raleigh NC 29:23.9 9:28 30:00.0
12. 430 37 Jeff Wilkins Cary NC 29:53.2 9:38 30:06.8
13. 30 38 Shaun Bennett Apex NC 31:54.7 10:17 32:09.7
14. 388 38 Titus Tard Durham NC 33:00.2 10:38 33:42.9
15. 128 37 Brad Gasperini Raleigh NC 34:20.0 11:04 35:13.0
16. 60 36 Chris Castaldo Apex NC 38:24.1 12:22 38:55.4
17. 188 37 Tim K Raleigh NC 38:26.9 12:23 39:20.6
18. 26 39 Jonathan Beck Lexington NC 38:54.4 12:32 39:27.7
19. 282 38 Wesley Moxley Cary NC 39:28.0 12:43 40:10.3
20. 157 37 Daniel Hellebuyck Cary NC 40:21.2 13:00 40:57.3
21. 17 38 Alexander Baptiste Chapel Hill NC 40:56.5 13:11 44:08.8
22. 436 35 Jon Ziefle Durham NC 43:05.1 13:53 44:06.4
23. 180 38 Brett Jarrett Holly Springs NC 59:44.8 19:14 1:00:25
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 174 35 Rita Huskins Raleigh NC 27:09.5 8:45 27:14.6
2. 460 35 Jill Casserly Raleigh NC 27:37.1 8:54 28:14.0
3. 182 37 Andrea Jeske Apex NC 28:27.8 9:10 28:34.8
4. 111 35 Shawna Fitzpatrick Raleigh NC 28:28.9 9:11 28:35.7
5. 307 35 Katie Plachetka Raleigh NC 29:55.3 9:38 30:12.9
6. 411 38 Rachel Vidrine Cary NC 30:04.4 9:41 30:10.2
7. 160 36 Jodi Herzog Durham NC 30:15.2 9:45 30:41.7
8. 298 36 Kelly Panzl Apex NC 30:19.0 9:46 30:25.3
9. 250 35 Melissa Matthews Apex NC 31:00.5 9:59 31:35.6
10. 429 36 Carly Wilkins Cary NC 31:12.5 10:03 31:26.5
11. 333 35 Kristen Rogers Apex NC 31:17.6 10:05 31:21.4
12. 351 39 Heather Schumm Apex NC 32:16.4 10:24 32:57.2
13. 44 37 Sarah Brockett Raleigh NC 32:25.2 10:27 32:58.2
14. 226 36 Carla MacKenzie Raleigh NC 33:00.7 10:38 33:42.7
15. 136 35 Carly Gilmore Apex NC 33:12.6 10:42 33:49.8
16. 115 38 Kelly Fleming Durham NC 34:05.3 10:59 34:39.5
17. 374 37 Kristen Spaduzzi Raleigh NC 36:08.2 11:38 36:48.8
18. 402 35 Cassie Tyler Apex NC 36:36.6 11:47 37:12.6
19. 5 36 Stephanie Alligood Apex NC 37:58.5 12:14 38:36.6
20. 113 36 Crystal Fleming Garner NC 38:27.8 12:23 38:49.1
21. 18 38 Sheila Baptiste Chapel Hill NC 40:55.8 13:11 44:08.8
22. 107 38 Linda Ferguson Clarksville VA 41:36.4 13:24 41:52.2
23. 162 35 Priscilla Hidalgo Morrisville NC 43:03.4 13:52 43:22.1
24. 132 36 Charlene Gerogosian Apex NC 45:21.5 14:36 45:38.4
25. 186 38 Lisa Joyce Durham NC 45:31.1 14:40 46:12.3
26. 35 35 Amy Bleile Raleigh NC 45:32.8 14:40 46:26.3
27. 263 38 Karen McNeal Greensboro NC 46:11.9 14:53 46:26.1
28. 384 35 Lauren Sutphin Virginia Beach VA 52:49.1 17:00 53:52.1
29. 468 37 Kathryn Brown Holly Springs NC 53:15.2 17:09 53:42.8
30. 341 36 Cheryl Royster Raleigh NC 53:20.3 17:11 53:58.5
31. 154 36 Megan Harris Pink Hill NC 59:54.6 19:17 1:00:34
32. 353 38 Erin Scott Apex NC 1:00:01. 19:20 1:00:41
33. 364 38 Theresa Setty Morrisville NC 1:06:38. 21:28 1:23:23
34. 31 39 Laura Benning Durham NC 1:06:39. 21:28 1:23:24
35. 314 36 Elizabeth Rainbolt Raleigh NC 1:16:25. 24:36 1:17:10
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 382 43 Forrest Stroud Cary NC 19:54.2 6:25 19:55.4
2. 393 40 Payson Thompson Raleigh NC 20:43.6 6:41 20:45.6
3. 291 44 Jagan Mutyala Apex NC 24:10.3 7:47 24:23.9
4. 239 44 Matthew Marmura Cary NC 24:21.1 7:51 24:34.6
5. 20 43 Eric Barker Cary NC 25:18.5 8:09 25:37.4
6. 41 41 Matt Boyer Cary NC 25:29.4 8:13 25:34.4
7. 103 43 Pete Farneti Greensboro NC 25:29.7 8:13 26:01.0
8. 145 43 Andrew Hadsell Apex NC 26:24.3 8:30 26:31.3
9. 32 40 Nicholas Beucke Hannibal MO 26:26.0 8:31 26:35.1
10. 472 44 Rob Dejournett Durham NC 29:21.5 9:27 29:45.6
11. 304 42 Matthew Pearson Cary NC 29:33.7 9:31 29:42.1
12. 218 41 Jeffrey Lohmeyer Apex NC 30:35.1 9:51 30:43.0
13. 397 43 Kara Trull Zebulon NC 31:12.6 10:03 31:20.3
14. 476 42 Thomas Chiancone Cary NC 31:17.3 10:05 31:34.8
15. 272 42 Jeremy Moore Raleigh NC 31:43.5 10:13 32:03.9
16. 101 41 Douglas Evans Cary NC 31:43.9 10:13 32:04.1
17. 410 43 Lloyd Vidrine Spartanburg SC 33:02.8 10:39 33:09.0
18. 247 43 Scott Mason Apex NC 36:51.4 11:52 36:57.1
19. 127 42 Daveed Gartenstein-Ross Cary NC 37:32.6 12:06 37:35.0
20. 284 40 Mike Mullane Cary NC 38:28.3 12:23 38:58.2
21. 165 42 Jeff Hochanadel Cary NC 39:37.1 12:46 39:45.9
22. 338 43 Derek Rose Morrisville NC 40:02.8 12:54 40:30.4
23. 70 43 Kenzel Chilton Fayetteville NC 43:30.4 14:01 44:40.7
24. 371 42 Jeff Smith Apex NC 51:35.3 16:37 52:19.8
25. 301 43 Dhruv Patel Cary NC 55:05.7 17:44 56:05.4
26. 200 42 Brian Klausner Cary NC 57:58.1 18:40 58:21.1
27. 161 42 Andy Hewett Raleigh NC 58:33.7 18:51 59:25.1
28. 88 43 Hank Derby Cary NC 1:02:52. 20:15 1:03:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 473 41 Rebecca Compson Cary NC 25:12.2 8:07 25:14.9
2. 133 40 Lora Gibbs Raleigh NC 28:39.5 9:14 28:58.6
3. 199 41 Kathleen Kirsch Wake Forest NC 29:01.9 9:21 29:10.9
4. 228 43 Margaret Macomson Winston-Salem NC 29:32.1 9:31 29:40.0
5. 264 44 Mary Eliza McRae Raleigh NC 29:59.4 9:40 30:01.9
6. 195 41 Collean Killius Apex NC 31:02.5 10:00 31:37.7
7. 124 41 Kimberly Fussell Durham NC 31:27.5 10:08 31:39.6
8. 146 43 Jeanette Hadsell Apex NC 31:33.0 10:10 31:41.0
9. 246 40 Sarah Mason Greensboro NC 32:48.1 10:34 33:21.1
10. 102 41 Kathleen Fahey Cary NC 34:01.2 10:57 34:25.8
11. 83 42 Amy Daniels Raleigh NC 34:30.8 11:07 34:43.4
12. 433 40 Tralene Williams Knightdale NC 37:51.5 12:12 37:59.2
13. 116 40 Jackie Fortier Cary NC 38:59.4 12:33 39:16.1
14. 92 42 Jolene Dombek Cary NC 39:39.6 12:46 40:31.7
15. 244 40 Wendy Martin Clayton NC 40:37.8 13:05 40:48.4
16. 144 43 Mamata Gutta Apex NC 41:27.5 13:21 41:42.1
17. 215 44 Jasmin Lim Fuquay Varina NC 41:54.5 13:30 42:32.9
18. 69 42 Amie Chilton Fayetteville NC 43:28.5 14:00 44:38.0
19. 407 40 Vinaya Verghese Raleigh NC 43:50.6 14:07 44:10.7
20. 300 44 Michelle Olivi Parrish Raleigh NC 44:11.1 14:14 44:49.4
21. 369 41 Amy Smith Apex NC 44:31.1 14:20 45:16.6
22. 118 40 Alecia Foulke Raleigh NC 48:28.9 15:37 49:24.5
23. 425 42 Joelle White Wake Forest NC 52:09.7 16:48 53:12.5
24. 389 40 Shey Tawatao Raleigh NC 52:18.1 16:51 53:16.3
25. 109 42 Karishma Fernandes Cary NC 55:05.9 17:45 56:05.1
26. 273 42 Kathryn Moore Wake Forest NC 55:58.5 18:01 56:37.9
27. 33 40 Sara Biggs Raleigh NC 59:53.0 19:17 1:00:35
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 360 48 Erik Secan Raleigh NC 21:00.5 6:46 21:01.7
2. 392 47 Bill Thibault Apex NC 24:24.5 7:52 24:31.1
3. 64 47 Ted Cavoores Cary NC 25:13.4 8:08 25:18.2
4. 79 45 Shawn Cox Apex NC 28:06.8 9:03 28:10.2
5. 453 49 Will Bradley Las Vegas NV 28:07.3 9:04 28:07.8
6. 58 47 Bob Casey Fuquay Varina NC 29:13.2 9:25 29:14.5
7. 350 48 Jeffrey Schulties Cary NC 29:59.1 9:40 30:19.0
8. 254 49 Ken McCrary Raleigh NC 30:16.4 9:45 30:34.9
9. 16 49 Art Baldini Raleigh NC 30:33.4 9:51 30:42.1
10. 295 45 Brandt Obermeit Raleigh NC 30:50.4 9:56 31:12.0
11. 110 48 John Firlet Cary NC 31:49.1 10:15 31:56.4
12. 28 46 Phil Bennett Morrisville NC 31:52.2 10:16 32:10.9
13. 50 48 Joel Burt Cary NC 35:47.0 11:32 36:11.7
14. 326 46 Deuce Roberson Henderson NC 36:21.7 11:43 36:33.3
15. 230 48 Don Magee Cary NC 41:56.4 13:30 42:06.5
16. 93 49 Brian Donnelly Raleigh NC 42:14.2 13:36 42:53.5
17. 243 46 John Martin Holly Springs NC 45:34.5 14:41 45:52.2
18. 340 47 John Ross Raleigh NC 45:46.5 14:44 46:19.9
19. 4 49 M. Roth Allbright Graham NC 48:21.7 15:34 48:56.3
20. 420 49 James Weeks Raleigh NC 59:45.6 19:15 1:00:29
21. 355 46 Louis ""Jay"" Scott Apex NC 1:00:01. 19:20 1:00:41
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 319 45 Elizabeth Renaud Wake Forest NC 24:55.8 8:02 25:04.1
2. 390 48 Ann-Marie Taylor High Point N. 25:50.7 8:20 26:01.9
3. 147 49 Stacey Hamilton Cary NC 32:32.4 10:29 32:57.2
4. 223 49 Kristy Lopez Youngsville NC 33:08.8 10:41 33:53.0
5. 114 49 Jody Fleming Apex NC 36:24.4 11:44 37:06.1
6. 46 49 Susan Buck Shade OH 39:00.0 12:34 39:06.1
7. 359 48 Deborah Secan Raleigh NC 40:15.1 12:58 40:51.3
