---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 55 31 Brandon Carter Raleigh NC 18:03.9 5:49 18:03.9
2. 444 21 Anthony Strapp Cary NC 19:28.1 6:16 19:28.1
3. 443 30 Darnell Almanzar Hempstead NY 19:47.4 6:23 19:47.4
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 191 25 Rachel Lahring Raleigh NC 21:42.4 7:00 21:46.4
2. 94 26 Jessica Dennison Raleigh NC 22:19.2 7:12 22:19.2
3. 256 17 Sullivan Morgus Cary NC 23:15.5 7:30 23:18.1
AGE GROUP RESULTS
Pancakes and Beer 5K

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 9 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 463 6 Cooper Hall Cary NC 34:02.4 10:58 34:02.4
2. 445 9 Axl Scheufele Newton MA 44:12.2 14:14 44:34.1
3. 462 8 Carson Hall Cary NC 44:44.8 14:25 44:44.8
4. 275 9 Jacob Parrish Garner NC 45:56.6 14:48 46:37.6
5. 314 7 Hugh Roland Cary NC 46:59.8 15:08 47:22.9
6. 19 7 Henry Beck Hillsborough NC 57:24.8 18:29 58:04.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 9 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 287 8 Nathania Punjabi Apex NC 30:35.7 9:51 30:58.1
2. 158 9 Sarah Hochanadel Cary NC 32:40.0 10:31 32:54.7
3. 118 7 Mary Gardner Cary NC 40:40.8 13:06 40:46.8
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 316 13 Logan Rosas Cary NC 21:36.2 6:58 21:39.8
2. 302 13 Kirby Roberson Henderson NC 24:02.1 7:45 24:08.9
3. 389 12 Seth Trull Zebulon NC 25:07.1 8:06 25:07.1
4. 49 10 Owen Burgess Apex NC 28:33.3 9:12 28:54.7
5. 345 13 Zachary Silverman Cary NC 28:43.8 9:15 29:09.6
6. 325 10 Jacob Schick Greensboro NC 29:36.4 9:32 29:42.3
7. 211 12 Samuel Lohmeyer Apex NC 29:44.6 9:35 30:06.3
8. 47 10 Aidan Burgess Apex NC 29:49.5 9:36 30:12.1
9. 457 10 Ethan Buchanan Cary NC 31:59.5 10:18 31:59.5
10. 38 10 Paulie Brooks Raleigh NC 32:35.2 10:30 33:02.8
11. 407 14 Paul Walker Raleigh NC 36:48.4 11:51 36:56.8
12. 215 10 Isaac Lowe Charlotte NC 37:35.3 12:06 37:39.7
13. 340 10 Michael Sheridan Apex NC 38:53.3 12:32 39:17.6
14. 364 13 Aiden Stauffer Apex NC 39:26.9 12:42 40:15.5
15. 365 10 Harrison Stauffer Apex NC 40:02.6 12:54 40:51.3
16. 303 11 Luke Roberson Henderson NC 40:27.2 13:02 40:50.3
17. 397 11 Molly Valentine Cary NC 50:41.0 16:19 51:24.0
18. 220 14 Ian Macalalag Raleigh NC 54:00.1 17:23 54:51.2
19. 155 10 Jack Hochanadel Cary NC 58:31.3 18:51 59:21.1
20. 394 11 Mason Valentine Cary NC 1:01:53.4 19:56 1:02:38
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 210 10 Mary Lohmeyer Apex NC 30:06.9 9:42 30:27.9
2. 416 13 Alyse Wierzbicki Raleigh NC 36:50.5 11:52 36:55.4
3. 468 10 Aastha Shah Cary NC 37:17.8 12:01 37:31.9
4. 339 11 Kyleigh Sheridan Apex NC 37:23.9 12:03 37:36.9
5. 176 11 Allison Jones Clayton NC 40:01.4 12:53 40:22.7
6. 453 11 Maiah Keller Cary NC 44:51.0 14:27 44:59.6
7. 451 10 Mia H. Cary NC 44:51.3 14:27 45:00.0
8. 283 10 Hope Pickard Burlington NC 50:31.6 16:16 51:16.6
9. 378 13 Kylienne Tawatao-Basco Raleigh NC 54:08.8 17:26 54:59.9
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 278 15 Christopher Penwell Raleigh NC 21:00.2 6:46 21:00.2
2. 64 19 Daniel Cavinee Uniontown PA 25:34.2 8:14 25:46.6
3. 284 19 Austin Pittsley Cary NC 28:07.2 9:04 28:32.3
4. 408 17 Trey Walker Raleigh NC 30:46.9 9:55 30:55.5
5. 304 18 Turner Roberson Henderson NC 34:17.7 11:03 34:41.6
6. 125 15 Michael Gentry Raleigh NC 34:36.2 11:09 35:11.0
7. 301 16 Holton Roberson Henderson NC 35:54.1 11:34 36:18.2
8. 237 15 Andrew Mattson Chapel Hill NC 53:24.0 17:12 1:02:51
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 438 22 Evan Anderson Clayton NC 20:51.4 6:43 20:51.4
2. 454 23 Patrick O'Neill Cary NC 22:38.6 7:18 22:43.3
3. 67 21 Austin Champine Apex NC 27:18.7 8:48 27:26.0
4. 131 21 Brandon Goodwin Cary NC 32:36.7 10:30 32:49.6
5. 32 23 Dan Bowman Cary NC 37:11.4 11:59 37:24.6
6. 63 20 Andrew Cavinee Uniontown PA 38:00.3 12:14 38:13.8
7. 149 23 Thomas Harr Raleigh NC 38:07.8 12:17 38:35.9
8. 195 24 Sean Langkamp Raleigh NC 43:59.0 14:10 44:44.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 441 22 Maura Guyler Durham NC 25:59.4 8:22 26:07.4
2. 111 24 Leah Forster Raleigh NC 29:07.5 9:23 29:27.5
3. 260 21 Morgan Murdock Raleigh TN 31:09.6 10:02 31:16.0
4. 102 22 Caroline Drysdale Apex NC 31:11.8 10:03 31:24.9
5. 334 21 Samantha Sedivy Fuquay Varina NC 31:14.5 10:04 31:29.2
6. 198 21 Maggie Laskovics Cary NC 34:57.5 11:16 35:13.4
7. 167 24 Kristine Huynh Durham NC 35:38.6 11:29 36:21.7
8. 77 23 Beth Coogan Raleigh NC 36:46.4 11:51 37:28.7
9. 376 22 Abbey Suelter Durham NC 37:00.5 11:55 37:39.2
10. 34 22 Hannah Brewer Raleigh NC 39:24.1 12:41 39:30.0
11. 31 23 Katie Bolton Angier NC 41:38.2 13:25 41:48.2
12. 74 24 Nikki Collins Raleigh NC 41:38.3 13:25 41:48.0
13. 363 23 Macy Stancil Benson NC 42:02.5 13:32 42:12.6
14. 428 24 Li-An Yu Raleigh NC 43:58.2 14:10 44:28.0
15. 187 24 Jill Kleist Raleigh AL 43:59.0 14:10 44:28.0
16. 30 23 Savannah Blazer Raleigh NC 44:06.2 14:12 44:52.2
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 431 26 Marshall Ward Cary NC 20:39.2 6:39 20:42.0
2. 103 29 John Durbin Graham NC 24:26.7 7:53 24:26.7
3. 57 25 William Carter Cary NC 25:50.1 8:19 26:17.1
4. 76 29 Anthony Conant Raleigh NC 26:40.3 8:36 26:43.7
5. 3 28 Tyler Abbott Raleigh NC 26:47.9 8:38 27:00.0
6. 116 29 David Galloway Raleigh NC 27:29.9 8:52 27:43.6
7. 89 25 Carlos Cruz Alexandria VA 27:56.4 9:00 37:15.7
8. 226 29 Chris Martin Raleigh NC 28:09.5 9:04 28:33.9
9. 69 27 Peter Chen Cary NC 28:32.3 9:12 28:43.4
10. 58 28 Gilbert Castillo Raleigh NC 28:59.7 9:20 29:40.0
11. 178 29 Tyler Jordan Raleigh NC 29:08.5 9:23 29:11.8
12. 271 27 Philip Palumbo Chapel Hill NC 30:26.2 9:48 30:38.5
13. 385 25 Jacquan Townes Raleigh NC 31:15.0 10:04 31:22.3
14. 189 27 Siddhartha Kollipara Durham NC 35:03.7 11:18 35:15.3
15. 11 28 Aaron Bailey Cary NC 36:09.0 11:39 36:20.1
16. 436 27 Calvin Haynes Raleigh NC 36:21.9 11:43 36:49.0
17. 86 28 Justin Creighton Raleigh NC 42:06.8 13:34 42:53.7
18. 128 26 John Girata Raleigh NC 44:10.6 14:14 44:40.4
19. 294 29 Bryant Reed Raleigh NC 46:49.8 15:05 47:10.2
20. 82 28 Andrew Cracco Cary NC 53:31.5 17:14 54:30.5
21. 25 27 Chris Bell Raleigh NC 54:03.3 17:24 54:51.6
22. 199 29 Clifton Lawson Durham NC 55:55.9 18:01 1:09:30
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 117 29 Mallory Galloway Raleigh NC 24:25.6 7:52 24:28.5
2. 201 25 Jordan Lee Durham NC 25:08.5 8:06 25:12.5
3. 83 28 Erica Cracco Cary NC 25:32.6 8:14 25:45.4
4. 352 25 Kristine Smith Raleigh NC 26:23.4 8:30 26:48.6
5. 424 27 Charline Woods Morrisville NC 27:25.6 8:50 27:51.9
6. 96 26 Melissa Diamond Raleigh NC 28:46.9 9:16 29:06.0
7. 410 29 Mime Welch Raleigh NC 29:33.0 9:31 29:38.0
8. 56 26 Taylor Carter Cary NC 29:56.0 9:39 30:23.6
9. 104 29 Mayghen Elliott Raleigh NC 30:00.4 9:40 30:26.2
10. 335 26 Deanna Sedlak Cary NC 30:29.2 9:49 30:58.7
11. 369 25 Breana Staves Raleigh NC 31:07.5 10:02 31:15.3
12. 80 28 Alana Corry Cary NC 31:18.3 10:05 31:27.8
13. 12 28 Lindsey Baker Chapel Hill NC 31:43.0 10:13 31:55.3
14. 100 25 Julianne Dragan Raleigh NC 33:41.2 10:51 33:59.7
15. 458 28 Katie Hurst Raleigh NC 33:53.0 10:55 34:19.5
16. 6 25 Ashly Andrews Gibsonville NC 34:30.2 11:07 34:44.7
17. 246 29 Cate Meno Cary NC 34:49.7 11:13 35:05.7
18. 144 25 Noelle Handlovits Cary NC 34:49.7 11:13 35:15.4
19. 323 26 Katie Schafer Asheville NC 35:19.5 11:23 35:52.6
20. 310 26 Michelle Roehl Raleigh NC 35:22.3 11:24 35:54.4
21. 136 29 Jenna Green Raleigh NC 35:33.7 11:27 35:50.0
22. 379 28 Tiffany Teske Raleigh NC 35:38.9 11:29 36:21.9
23. 66 26 Madelyn Cecil-Taylor Raleigh NC 35:58.5 11:35 36:29.0
24. 174 29 Courtney Joliat Raleigh NC 36:12.9 11:40 36:25.3
25. 90 26 Evelyn Curtis Raleigh NC 36:23.1 11:43 36:38.3
26. 318 29 Jenny Roth Apex NC 36:25.4 11:44 36:36.0
27. 172 28 Sara Jennings Cary NC 37:13.7 11:59 37:38.7
28. 290 27 Jillian Radford Fuquay Varina NC 37:50.4 12:11 38:29.2
29. 295 28 Nicole Regna Winston-Salem NC 38:25.1 12:22 38:49.2
30. 26 25 Jessica Bennett Apex NC 39:46.7 12:49 40:07.9
31. 88 27 Eric Crostic Cary NC 39:59.5 12:53 40:14.6
32. 87 28 Stephanie Creighton Raleigh NC 42:04.8 13:33 42:52.0
33. 2 25 Sandra Abbott Raleigh NC 42:32.3 13:42 42:44.7
34. 430 28 Andrea Zupicich Raleigh NC 43:21.6 13:58 43:27.5
35. 153 27 Holly Hedrick Raleigh NC 44:40.1 14:23 45:29.8
36. 242 26 Kayla McCullen Raleigh NC 45:44.8 14:44 46:11.1
37. 414 26 Stephanie White Raleigh NC 45:45.0 14:44 46:11.2
38. 110 26 Michelle Fogwell Raleigh NC 48:17.7 15:33 48:46.7
39. 8 27 deVita Artis Morrisville NC 50:05.8 16:08 50:54.8
40. 185 29 Mary Ellen Kivett Burlington NC 51:22.8 16:33 52:08.9
41. 327 27 Vanessa Schofield Raleigh NC 54:10.0 17:27 54:58.6
42. 465 25 Meghan Allen Cary NC 56:43.1 18:16 57:34.8
43. 348 29 Heema Sinanan Raleigh NC 57:22.9 18:29 58:13.7
44. 298 27 Sarah Riedlinger Raleigh NC 1:05:40.1 21:09 1:05:40
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 268 32 Matt Page Lexington SC 23:45.4 7:39 23:50.2
2. 139 30 Todd Gressick Raleigh NC 24:14.1 7:49 24:16.6
3. 402 32 Chris Voss Morrisville` NC 24:19.8 7:50 24:45.1
4. 184 34 Brian King Cary NC 25:20.5 8:10 25:22.3
5. 372 34 Michael Stellpflug Cary NC 26:06.7 8:25 26:58.9
6. 162 31 Caleb Hoffman Raleigh NC 26:12.0 8:26 26:19.4
7. 1 30 Ben Abbott Raleigh NC 26:47.9 8:38 26:59.3
8. 4 33 William Alexander Cary NC 28:48.3 9:17 28:54.8
9. 61 30 Richard Cates Durham NC 29:33.6 9:31 29:41.0
10. 291 33 Nick Radford Fuquay Varina NC 29:45.6 9:35 30:24.1
11. 288 32 Chance Qin Cary NC 30:06.2 9:42 30:18.4
12. 286 30 Mahesh Punjabi Apex NC 30:35.2 9:51 30:57.1
13. 277 31 Jeff Penn Durham NC 31:13.0 10:03 31:23.5
14. 459 33 Michael Lee Durham NC 31:55.0 10:17 32:15.9
15. 293 32 Kevin Raymond Apex NC 34:37.9 11:09 35:20.2
16. 35 30 David Britt Holly Springs NC 34:40.0 11:10 35:01.8
17. 207 33 Blake Livingood Cary NC 37:48.2 12:11 38:11.9
18. 229 33 Paul Martin Raleigh NC 39:00.6 12:34 39:24.2
19. 81 32 Daniel Cotty Clayton NC 40:01.6 12:53 40:22.7
20. 112 30 James Forte Cary NC 40:10.0 12:56 40:27.6
21. 267 34 Brian Page Raleigh NC 43:23.3 13:58 43:43.0
22. 336 32 Robert Seekins Raleigh NC 45:28.3 14:39 45:47.1
23. 355 34 Brandon Snyder Apex NC 48:51.7 15:44 49:42.2
24. 121 33 Derek Garman Raleigh NC 52:11.8 16:48 53:07.7
25. 193 34 Matt Lamm Durham NC 53:08.7 17:07 1:06:42
26. 305 33 Jason Roberts Morrisville NC 58:17.3 18:46 59:11.1
27. 137 31 Kyle Green Raleigh NC 1:01:44.8 19:53 1:02:05
28. 85 34 John Crain Raleigh NC 1:04:30.4 20:46 1:07:11
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 393 33 Lindsay Usher Holly Springs NC 25:34.6 8:14 26:00.6
2. 440 32 Libby Rybacki Durham NC 26:34.0 8:34 26:42.0
3. 289 34 Samantha Quinlan Apex NC 28:07.6 9:04 28:15.6
4. 53 30 Kathryn Campbell Durham NC 28:21.1 9:08 28:47.4
5. 60 31 Kristy Cates Durham NC 29:33.7 9:31 29:41.1
6. 337 31 Julia Self Raleigh NC 30:07.3 9:42 30:34.4
7. 423 33 Alison Wilson Zebulon NC 30:09.1 9:43 30:16.5
8. 382 31 Liz Thompson Durham NC 31:00.0 9:59 31:14.9
9. 160 33 Courtney Hodges Cary NC 31:13.3 10:03 31:23.5
10. 177 33 Jacqueline Jones Lillington NC 31:35.3 10:11 31:42.4
11. 311 30 Leann Roelofs Garner NC 31:56.6 10:17 32:05.7
12. 141 33 Kristen Gulish Cary NC 32:09.0 10:21 32:27.2
13. 42 30 Laura Bubacz Asheville NC 32:22.3 10:26 32:36.2
14. 14 33 Sarah Ball Raleigh NC 32:34.9 10:30 32:52.4
15. 166 34 Rita Huskins Raleigh NC 32:47.5 10:34 33:08.3
16. 380 33 Anne Thabah Apex NC 33:33.9 10:49 33:55.0
17. 276 32 Jessica Pearce Cary NC 34:56.3 11:15 35:42.2
18. 101 30 Amelia Druckenbrod Cary NC 35:33.3 11:27 35:53.8
19. 73 30 Jennifer Collins Wake Forest NC 35:38.7 11:29 36:24.4
20. 208 33 Jessica Livingood Cary NC 37:48.2 12:11 38:11.8
21. 18 34 Melissa Beall Raleigh NC 38:12.0 12:18 38:50.3
22. 113 34 Ryann Fowler Winston-Salem NC 38:26.2 12:23 38:50.6
23. 133 33 Erin Gordon Durham NC 38:37.0 12:26 39:17.0
24. 386 31 Kristin Troiano Apex NC 38:37.2 12:26 39:17.0
25. 109 31 Kate Fletcher Durham NC 39:52.3 12:50 40:29.8
26. 353 33 Lauren Smith Cary NC 40:10.8 12:56 40:29.2
27. 236 34 Jamie Matthews Morrisville NC 43:23.8 13:59 44:01.2
28. 269 34 Michelle Page Raleigh NC 43:25.0 13:59 43:44.5
29. 169 31 Emily Jackson Chapel Hill NC 48:15.3 15:32 50:58.7
30. 232 33 Ann-Marie Masiewicz Raleigh NC 48:17.6 15:33 48:46.8
31. 356 31 Kayla Snyder Apex NC 48:51.8 15:44 49:42.2
32. 123 31 Angela Gehrt Holly Springs NC 49:00.8 15:47 49:44.4
33. 163 33 Kelly Hubbell Apex NC 50:29.4 16:16 51:16.9
34. 171 33 Ashley James Hurdle Mills NC 50:29.8 16:16 51:16.8
35. 200 30 Delisa Lawson Durham NC 55:57.8 18:01 1:09:32
36. 307 32 Sarah Roberts Morrisville NC 1:00:47.9 19:35 1:01:42
37. 84 33 Bryony Crain Raleigh NC 1:04:29.3 20:46 1:07:10
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 213 38 J. Rigo Lopez Raleigh NC 22:55.8 7:23 23:00.0
2. 230 37 Ryan Martin Raleigh NC 26:11.2 8:26 28:07.1
3. 175 39 Allen Jones Lillington NC 27:52.1 8:59 27:58.4
4. 243 39 Brad McGowan Raleigh NC 27:54.1 8:59 28:05.2
5. 119 36 Matthew Gardner Cary NC 28:11.8 9:05 28:18.3
6. 165 36 John Huskins Raleigh NC 28:51.2 9:18 29:11.4
7. 68 38 Steve Chaplin Apex NC 30:02.4 9:41 30:32.9
8. 170 37 Jason Jackson Raleigh NC 30:32.6 9:50 30:53.4
9. 204 38 Matthew Lenard Raleigh NC 31:02.5 10:00 31:09.2
10. 140 35 Erin Grover Raleigh NC 31:09.5 10:02 31:20.1
11. 203 39 Paul Lee Fuquay Varina NC 31:31.6 10:09 32:09.3
12. 105 39 Doug Evans Cary NC 31:33.7 10:10 32:18.6
13. 206 36 Joel Lieberman Durham NC 32:29.1 10:28 33:06.9
14. 36 35 Conor Brockett Raleigh NC 33:46.0 10:53 34:28.9
15. 78 38 Bradley Cooper Charlotte NC 34:50.9 11:13 35:41.7
16. 39 39 David Browne Raleigh NC 40:19.6 12:59 40:33.2
17. 373 36 Jason Stewart Pikeville NC 41:07.1 13:15 41:18.7
18. 235 38 David Matthews Morrisville NC 43:23.5 13:58 44:01.1
19. 124 35 Michael Gehrt Holly Springs NC 48:57.1 15:46 49:40.4
20. 21 38 Jonathan Beck Lexington NC 55:11.3 17:46 55:43.2
21. 20 37 John Beck Hillsborough NC 57:32.5 18:32 58:12.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 114 35 Julie Fry 409 Cricketfield Lan NC 24:32.6 7:54 25:08.1
2. 448 36 Brandy Furr Charlotte NC 27:04.4 8:43 27:06.7
3. 173 36 Andrea Jeske Apex NC 27:37.7 8:54 27:47.1
4. 332 36 Kristine Scruggs Raleigh NC 27:55.4 9:00 28:29.8
5. 272 35 Kelly Panzl Apex NC 30:15.6 9:45 31:02.3
6. 391 39 Jessica Tupis Charlotte NC 31:22.4 10:06 31:38.3
7. 5 37 Angela Amisano Apex NC 32:43.6 10:32 32:52.7
8. 23 35 Courtney Behrle Raleigh NC 34:23.6 11:05 34:47.9
9. 422 39 Tralene Williams Knightdale NC 35:38.0 11:29 35:54.4
10. 466 36 Sarah Brockett Raleigh NC 35:39.4 11:29 36:22.7
11. 354 38 Marcie Smith Raleigh NC 35:53.2 11:34 36:29.5
12. 292 35 Elizabeth Rainbolt Raleigh NC 36:01.2 11:36 36:29.8
13. 233 39 Sarah Mason Greensboro NC 36:07.9 11:38 36:39.3
14. 435 38 Carolyn Mitchell Raleigh NC 37:54.0 12:12 38:18.9
15. 33 39 Lisa Bradley Cary NC 38:34.9 12:26 38:52.1
16. 52 38 Danielle Campbell Raleigh NC 38:45.1 12:29 39:28.7
17. 54 38 Cheryl Carson Raleigh NC 40:35.8 13:04 40:35.8
18. 120 35 Megan Gardner Cary NC 40:41.2 13:06 40:47.5
19. 40 37 Michele Browne Raleigh NC 42:10.2 13:35 42:23.3
20. 231 39 Wendy Martin Clayton NC 42:19.7 13:38 42:37.0
21. 357 38 Varshaben Songara Cary NC 43:29.4 14:00 43:52.3
22. 142 36 Kim Hall Charlotte NC 44:41.6 14:24 44:45.1
23. 313 36 Emily Roland Cary NC 47:01.5 15:09 47:22.8
24. 92 37 Kate Daugherty Connellsville PA 48:03.3 15:29 48:17.6
25. 221 35 Carla MacKenzie Raleigh NC 48:08.8 15:30 48:43.8
26. 225 38 Brandi Martin Durham NC 49:21.9 15:54 49:42.2
27. 79 36 Rebecca Cooper Charlotte NC 50:32.7 16:17 51:27.7
28. 377 39 Shey Tawatao Raleigh NC 54:08.1 17:26 54:56.1
29. 126 39 Susan Gentry Raleigh NC 54:17.5 17:29 54:53.3
30. 405 37 Julia Wacker Hillsborough NC 57:26.0 18:30 58:05.2
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 106 42 Pete Farneti Greensboro NC 26:03.9 8:24 26:34.4
2. 279 43 Matthew Penwell Raleigh NC 26:46.3 8:37 26:48.7
3. 425 41 Ben Wynn Raleigh NC 27:29.0 8:51 27:47.0
4. 461 42 Eric Barker Cary NC 28:02.6 9:02 28:12.6
5. 324 44 Daniel Schick Greensboro NC 29:35.5 9:32 29:41.7
6. 209 40 Jeffrey Lohmeyer Apex NC 30:12.2 9:44 30:33.4
7. 9 42 Saravanan Arunachalam Apex NC 30:47.2 9:55 30:50.9
8. 186 41 Brian Klausner Cary NC 31:00.2 9:59 31:40.1
9. 37 43 Paul Brooks Raleigh NC 32:35.8 10:30 33:03.4
10. 156 41 Jeff Hochanadel Cary NC 32:39.5 10:31 32:54.1
11. 384 42 Dan Tolbert Morrisville NC 33:48.9 10:54 34:14.1
12. 132 44 Jerome Goodwin Apex NC 36:58.9 11:55 37:29.6
13. 467 43 Niraj Shah Cary NC 37:22.7 12:02 37:36.8
14. 216 41 Mory Lowe Chalotte NC 37:35.9 12:07 37:40.5
15. 420 43 Michael Wilkerson Winston-Salem NC 38:43.9 12:28 39:28.8
16. 366 44 Iain Stauffer Apex NC 40:01.6 12:53 40:51.5
17. 164 41 Ngoc Hulbig Charlotte NC 41:04.6 13:14 41:21.8
18. 360 42 Senthil Sridharan Cary NC 43:27.0 14:00 43:49.2
19. 427 43 Morris Young Raleigh NC 49:22.1 15:54 49:42.1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 392 42 Amy Umnus Raleigh NC 27:01.9 8:43 27:07.3
2. 190 40 Allison Kupfrian Charlotte NC 28:00.6 9:01 28:16.8
3. 97 42 Paige Dick Charlotte NC 28:01.2 9:02 28:04.7
4. 134 42 Rose Goulart Cary NC 30:02.7 9:41 30:11.2
5. 429 43 Mary Ann Zimmerman Cary NC 31:27.1 10:08 31:53.0
6. 202 43 Melanie Lee Fuquay Varina NC 31:31.5 10:09 32:09.2
7. 65 40 Gina Cecchino Raleigh NC 34:51.3 11:14 34:56.7
8. 205 44 Jennifer Lichtneger Raleigh NC 37:39.5 12:08 38:24.9
9. 347 41 Heather Simmons Charlotte NC 37:54.3 12:12 38:47.7
10. 224 42 Margaret Macomson Winston-Salem NC 38:44.7 12:29 39:29.0
11. 342 44 Shannon Sheridan Apex NC 39:00.9 12:34 39:25.7
12. 367 43 Rachael Stauffer Apex NC 39:53.4 12:51 40:40.3
13. 48 43 Colleen Burgess Apex NC 40:23.7 13:01 40:46.1
14. 254 40 Susan Moos Cary NC 40:28.9 13:02 40:34.2
15. 45 40 Stephanie Buchanan Charlotte NC 41:04.8 13:14 41:21.6
16. 388 42 Kara Trull Zebulon NC 42:37.6 13:44 43:08.6
17. 446 41 Liz Scheufele Newton MA 44:07.8 14:13 44:29.6
18. 251 43 Carla Mitchell Raleigh NC 46:50.2 15:05 47:10.2
19. 138 41 Kim Greer Clayton NC 54:06.3 17:25 54:55.4
20. 91 44 Vinett Daley Raleigh NC 56:31.3 18:12 57:12.2
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 317 46 John Ross Raleigh NC 23:11.4 7:28 23:19.4
2. 460 46 Domino Ireland Raleigh NC 23:21.8 7:32 23:24.0
3. 130 45 Shawn Glidden Raleigh NC 26:18.5 8:29 26:35.9
4. 442 47 Charles Shorb Cary NC 26:53.5 8:40 27:02.7
5. 300 45 Deuce Roberson Henderson NC 33:03.2 10:39 33:26.4
6. 433 47 Joel Burt Cary NC 33:15.9 10:43 33:25.3
7. 417 45 Michael Wierzbicki Raleigh NC 36:50.8 11:52 36:55.6
8. 349 49 Frank Slinsky Raleigh NC 40:07.9 12:56 40:31.8
9. 341 46 Mike Sheridan Apex NC 42:28.9 13:41 42:53.7
10. 274 45 Bryan Parrish Garner NC 45:59.7 14:49 46:40.1
11. 146 49 Mickey Hannum Wake Forest NC 46:07.9 14:51 46:39.5
12. 227 45 John Martin Holly Springs NC 50:44.3 16:20 51:20.6
13. 329 47 Michael Schribman Cary NC 53:22.2 17:11 53:54.5
14. 239 49 Mark Mattson Chapel Hill NC 53:23.3 17:12 1:02:51
15. 150 45 John Harris Garner NC 56:31.4 18:12 57:12.4
16. 395 47 Matthew Valentine Cary NC 1:01:57.7 19:57 1:02:41
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib ge Name City/State ChipTime Pace GunTime
1. 143 48 Stacey Hamilton Cary NC 26:59.4 8:42 27:08.1
2. 93 48 Deirdre Day Apex NC 27:49.0 8:58 28:00.6
3. 247 45 Rosa Messer Cary NC 29:22.1 9:28 29:52.2
4. 50 46 Beth Byerley Cary NC 29:22.2 9:28 29:52.3
5. 374 45 Kayoko Stewart Cary NC 30:50.1 9:56 31:10.2
6. 320 46 Christine Sachs Cary NC 33:26.1 10:46 33:39.8
7. 159 47 Stephanie Hochanadel Cary NC 34:43.9 11:11 35:26.7
8. 419 49 Sandra Wiggins Henderson NC 35:00.1 11:16 35:23.5
9. 147 48 Sheri Hannum Wake Forest NC 35:13.8 11:21 35:44.9
10. 135 48 Regina Graham Raleigh NC 35:39.4 11:29 35:53.4
11. 263 49 Kristina Natt Och Dag Holly Springs NC 37:44.8 12:09 37:54.0
12. 452 47 Katharina Tindall Cary NC 38:54.1 12:32 39:02.8
13. 108 48 Jody Fleming Apex NC 39:03.0 12:35 39:11.3
14. 299 46 Allison Roberson Henderson NC 40:30.2 13:03 40:54.9
