Piedmont Land Conservancy Farm Run 5K
Winston-Salem, NC
December 15, 2019

---------------------------------------------------------------------------
TOP 1 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 117 17 William Scott Clemmons NC 17:19.87 5:35 17:19.87
---------------------------------------------------------------------------
TOP 1 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 118 12 Lulu Serang Winston-Salem NC 20:34.65 6:38 20:34.65
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 116 15 Sam Scott Clemmons NC 19:03.91 6:09 19:03.91
2. 106 14 Micah Sanchez Kernersville NC 19:36.49 6:19 19:36.49
3. 97 13 Jacksen Peabody Walkertown NC 20:28.31 6:36 20:28.31
4. 135 15 Nick Stockton Winston Salem NC 21:23.24 6:54 21:30.80
5. 164 13 Grant Faraci Winston-Salem NC 21:42.48 7:00 21:42.48
6. 156 12 Brayden Yoder Winston-Salem NC 23:00.94 7:25 23:03.29
7. 178 11 Max Decock Winston-Salem NC 23:13.87 7:29 23:13.87
8. 190 11 Sam Arnold Winston-Salem NC 23:22.63 7:32 23:23.88
9. 68 15 Kiran Kapileshwari Winston-Salem NC 24:05.18 7:46 24:05.18
10. 72 19 Connor Kitts Winston Salem NC 24:20.71 7:51 24:29.78
11. 155 16 Joseph Yanez Thomasville NC 24:31.04 7:54 24:31.04
12. 36 10 Colin Ehrman Winston Salem NC 25:47.78 8:19 25:47.78
13. 140 10 Elijah Thomson Winston Salem NC 28:56.42 9:19 29:00.02
14. 121 9 Eliot Sharp Lenoir NC 29:16.34 9:26 29:44.91
15. 144 11 Arthur Wakeford Winston Salem NC 29:48.81 9:36 30:05.04
16. 200 9 Bowen Briggs Winston-Salem NC 33:30.27 10:48 33:30.27
17. 12 8 Fred Bryan Winston-Salem NC 33:43.68 10:52 33:49.96
18. 199 11 Holt Briggs Winston-Salem NC 35:29.09 11:26 35:30.39
19. 110 14 Garrett Sapp Lewisville NC 36:30.13 11:45 36:30.13
20. 166 6 James Hunter Winston-Salem NC 37:38.33 12:07 37:49.38
21. 109 10 Ethan James Sapp Lewisville NC 37:40.58 12:08 37:40.58
22. 41 10 Calum Fader Winston-Salem NC 38:50.65 12:31 38:50.65
23. 5035 13 Qudy Holder Winston-Salem NC 39:27.68 12:43 39:49.65
24. 38 9 Ender Eilbes Winston-Salem NC 45:12.51 14:34 45:19.60
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 45 19 Jessica Fearn Winston-Salem NC 20:54.23 6:44 20:54.23
2. 4 13 Lydia Berger Winston Salem NC 26:13.83 8:27 26:23.84
3. 161 12 Nina Howards Pfafftown NC 26:27.74 8:32 26:36.45
4. 27 11 Carly Crouch Mocksville NC 28:40.23 9:14 29:09.23
5. 127 13 McKenna Sink Advance NC 29:14.36 9:25 29:22.07
6. 5036 6 Miamor Holder Winston-Salem NC 36:44.64 11:50 37:06.34
7. 15 11 Adriana Carchidi Pfafftown NC 38:27.73 12:23 38:44.23
8. 177 12 Louise Decock Winston-Salem NC 38:34.91 12:26 38:50.72
9. 145 11 Evelyn Wakeford Winston Salem NC 40:52.98 13:10 41:09.20
10. 33 12 Savannah Doyle Summerfield NC 46:39.96 15:02 47:00.14
11. 77 12 Emily Lineberry Boonville NC 47:59.89 15:27 48:06.55
12. 5031 7 Josie Briggs Winston-Salem NC 49:10.48 15:50 49:10.48
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 18 26 Todd Carrigan Winston Salem NC 18:55.64 6:06 18:55.64
2. 90 25 Lee Miller Winston-Salem NC 23:16.64 7:30 23:21.24
3. 171 25 Corbyn Southern Winston-Salem NC 26:33.09 8:33 26:34.31
4. 89 29 Max Messinger Salisbury NC 26:56.98 8:41 27:11.33
5. 101 27 John Toliver Reel Walkertown NC 27:53.74 8:59 28:02.99
6. 59 28 Tyler Harran Jamestown NC 31:14.87 10:04 31:29.46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 132 25 Madeline Stambaugh Winston Salem NC 20:46.63 6:42 20:47.34
2. 95 23 Austin Offnick Winston-Salem NC 23:08.94 7:28 23:08.94
3. 84 26 Sarah Martin Winston-Salem, Nc NC 27:53.49 8:59 28:02.96
4. 57 28 Kelly Harran Jamestown NC 31:14.35 10:04 31:29.54
5. 75 22 Amber Lennon Winston Salem NC 42:00.49 13:32 42:13.53
6. 47 23 Ashlyn Fine Pinnacle NC 42:16.65 13:37 42:30.01
7. 173 28 Meredith Laster High Point NC 49:29.91 15:56 49:50.84
8. 148 27 Grace Walser Winston Salem NC 49:45.65 16:01 49:45.65
9. 113 29 Abigail Scoggins Haw River NC 56:15.98 18:07 56:48.28
10. 39 26 Koty Emory Winston-Salem NC 57:26.59 18:30 57:46.06
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 194 30 Nicholas Bartash III Pfafftown NC 18:14.03 5:53 18:14.03
2. 137 33 Eric Sweet Winston Salem NC 21:13.57 6:50 21:17.68
3. 131 34 Jacob Spangler Winston-Salem NC 22:36.05 7:17 22:39.62
4. 122 39 James Sharp Lenoir NC 23:35.06 7:36 23:50.55
5. 149 37 Lance Wardlaw Pilot Mountain NC 27:07.29 8:44 27:32.71
6. 158 30 Christopher Zarzar Winston Salem NC 27:43.24 8:56 27:58.19
7. 141 38 Evan Thomson Winston Salem NC 29:04.94 9:22 29:08.22
8. 81 39 Cameron MacManus Winston Salem NC 29:16.83 9:26 29:44.76
9. 9 36 Roshawn Brown Greensboro NC 31:55.16 10:17 32:02.38
10. 30 37 Homer Dearmin King NC 32:23.78 10:26 32:51.19
11. 165 37 Christopher Hunter Winston-Salem NC 37:38.60 12:07 37:49.29
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 138 33 Emily Taylor Clemmons NC 23:24.07 7:32 23:25.62
2. 120 38 Allison Sharp Lenoir NC 23:47.54 7:40 23:50.79
3. 22 31 Jessica Chi Greensboro NC 24:19.55 7:50 24:31.46
4. 26 37 Cassie Crawford Winston-Salem NC 24:36.78 7:56 24:38.55
5. 181 38 Sandy Gilreath Mocksville NC 26:51.64 8:39 26:58.43
6. 191 38 Laura Glick Winston-Salem NC 27:19.04 8:48 27:30.45
7. 154 36 Sidney Worden Clemmons NC 29:45.86 9:35 29:55.02
8. 185 33 Leah Reynolds Mocksville NC 30:34.24 9:51 30:41.58
9. 86 39 Alyssa McKim Greensboro NC 30:40.25 9:53 30:45.85
10. 104 31 Ashley Rumple Prospect Hill NC 30:54.65 9:57 31:10.93
11. 172 34 Jenn Yun Winston-Salem NC 33:18.13 10:44 34:10.72
12. 29 37 Sara Dahill-Brown Winston Salem NC 33:22.19 10:45 33:26.85
13. 19 33 Allison Carroll-Blackwell Winston-Salem NC 34:00.29 10:57 34:26.83
14. 25 38 Ashley Cook Winston Salem NC 34:41.79 11:11 34:52.56
15. 46 33 Whitney Fields Ruffin NC 36:00.32 11:36 36:31.73
16. 8 31 Christine Broadway Winston Salem NC 39:08.84 12:37 39:20.18
17. 150 30 Kelsey Weatherman Lewisville NC 41:30.61 13:22 41:43.73
18. 3 38 Trish Bennett-Sluss Winston Salem NC 49:43.92 16:01 49:45.97
19. 54 34 Monica Hall Winston-Salem NC 49:46.96 16:02 50:18.85
20. 51 34 Ashley Goode Winston Salem NC 49:49.42 16:03 50:21.57
21. 125 34 Loretta Shoaf Mount Airy NC 57:26.17 18:30 57:45.78
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 31 46 Damian Desmond Winston-Salem NC 21:07.91 6:49 21:10.64
2. 157 42 Jon Yoder Winston-Salem NC 21:28.61 6:55 21:30.47
3. 192 49 J Lupe Luna Mt Airy NC 21:40.21 6:59 21:40.21
4. 195 40 Ryan Scholl Winston-Salem NC 21:55.58 7:04 21:59.95
5. 73 42 Zach Lail Winston Salem NC 22:56.99 7:24 22:58.37
6. 193 48 Brandon Moore Thomasville NC 24:19.60 7:50 24:21.44
7. 163 47 Michael Faraci Winston-Salem NC 24:31.59 7:54 24:34.53
8. 186 48 Sean Marshall Winston-Salem NC 24:31.69 7:54 24:36.82
9. 196 49 Hugh Howards Pfafftown NC 24:46.71 7:59 24:48.95
10. 91 45 Rich Moha Alexandria VA 25:18.48 8:09 25:28.02
11. 197 49 Kevin Rapier Winston-Salem NC 26:20.81 8:29 26:33.09
12. 37 48 Kevin Ehrman Winston Salem NC 26:58.90 8:42 27:01.16
13. 160 47 William Carpenter Winston-Salem NC 27:25.11 8:50 27:34.75
14. 188 49 Scott Smith Clemmons NC 27:38.06 8:54 28:14.32
15. 128 42 Wesley Sink Advance NC 29:21.70 9:28 29:29.41
16. 5037 43 Ashley Knight Winston-Salem NC 35:01.49 11:17 35:24.84
17. 170 43 Matthew Robinson Winston-Salem NC 35:31.35 11:27 35:37.20
18. 147 48 Mike Wakeford Winston Salem NC 40:52.46 13:10 41:09.40
19. 5034 43 Paul Holder Winston-Salem NC 42:25.50 13:40 42:47.40
20. 108 42 Brent Sapp Lewisville NC 45:18.68 14:36 45:27.40
21. 198 44 Derik Briggs Winston-Salem NC 49:03.84 15:48 49:13.78
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 23 41 Amanda Coble Tucson AZ 24:48.15 7:59 24:53.04
2. 50 42 Mary Good Winston Salem NC 26:45.86 8:37 26:50.16
3. 98 49 StéPhanie Pellet Winston-Salem NC 27:07.27 8:44 27:15.23
4. 159 45 Stephanie Carpenter Winston-Salem NC 27:29.17 8:51 27:38.12
5. 6 46 Marcie Bouley Pfafftown NC 28:08.75 9:04 28:16.56
6. 146 46 Leslie Wakeford Winston Salem NC 29:23.41 9:28 29:40.07
7. 102 48 Joy Rochester Winston Salem NC 29:26.55 9:29 29:34.34
8. 130 48 Sona Vonhunke Winston-Salem NC 32:32.21 10:29 32:43.88
9. 189 41 Kristen Haaf Winston-Salem NC 33:04.34 10:39 33:20.52
10. 14 45 Jennifer Bryan Winston-Salem NC 33:44.85 10:52 33:51.38
11. 142 42 Jada Tullos Anderson Greensboro NC 34:08.65 11:00 34:24.23
12. 103 44 Mary Rosa Greensboro NC 34:24.61 11:05 34:30.70
13. 153 45 Rebecca Williams Lewisville NC 34:41.88 11:11 34:52.89
14. 74 42 Carlotta Lambert Winston-Salem NC 36:02.38 11:36 36:28.96
15. 5033 43 Kelly Holder Winston-Salem NC 36:45.79 11:50 37:07.46
16. 134 49 Nicole Stevens Winston Salem NC 36:49.84 11:52 37:16.32
17. 42 45 Clare Fader Winston-Salem NC 38:36.63 12:26 38:52.44
18. 5 47 Valerie Berger Winston Salem NC 39:39.24 12:46 40:02.13
19. 16 48 Carolyn Carchidi Pfafftown NC 44:20.63 14:17 44:37.97
20. 66 40 Amanda Jones Winston-Salem NC 45:07.19 14:32 45:19.04
21. 111 41 Heather Sapp Lewisville NC 45:18.55 14:36 45:27.45
22. 34 48 Stephanie Doyle Summerfield NC 46:39.80 15:02 47:00.23
23. 78 47 Miranda Lineberry Boonville NC 47:59.43 15:27 48:06.50
24. 61 42 April Higgins Pfafftown NC 47:59.73 15:27 48:06.55
25. 5032 42 Bree Briggs Winston-Salem NC 49:03.58 15:48 49:13.48
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 115 53 Joe Scott Clemmons NC 20:53.39 6:44 20:54.74
2. 93 52 Richard Nowak Apex NC 21:45.82 7:01 21:48.17
3. 44 52 Eric Fearn Winston-Salem NC 22:11.94 7:09 22:12.51
4. 62 50 Bill Hoffmann Greensboro NC 22:19.20 7:12 22:22.34
5. 56 58 John Harran Jamestown NC 31:13.65 10:04 31:28.57
6. 69 50 Rajesh Kapileshwari Winston-Salem NC 32:43.96 10:33 32:51.38
7. 167 57 Tom Brister Winston-Salem NC 37:24.54 12:03 37:29.33
8. 152 51 Eric Williams Pfafftown NC 39:16.78 12:39 39:32.81
9. 94 52 Mark Odell Winston-Salem NC 39:42.79 12:47 39:55.12
10. 179 52 John Creger Lewisville NC 43:14.01 13:55 43:26.24
11. 124 56 Scott Shirley Winston-Salem NC 45:20.30 14:36 45:38.41
12. 1 50 Tim Anderson Greensboro NC 49:11.65 15:51 49:37.51
13. 182 56 Paul Hoecherl Lexington NC 55:53.54 18:00 56:18.33
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 114 53 Barbara Scott Clemmons NC 26:17.68 8:28 26:21.14
2. 162 50 Alyssa Howards Pfafftown NC 26:34.34 8:34 26:37.24
3. 87 51 Lisha Mejan Winston-Salem NC 27:26.59 8:50 27:34.79
4. 28 55 J.K. Curry Winston-Salem NC 29:35.97 9:32 29:42.42
5. 85 58 Charlotte Matheny Greensboro NC 30:25.46 9:48 30:30.93
6. 136 50 Christie Strupe Greensboro NC 30:54.86 9:58 31:02.39
7. 151 53 Julie Whittington Winston Salem NC 31:11.83 10:03 31:24.45
8. 96 51 Melissa Parks Sophia NC 34:37.15 11:09 34:44.03
9. 65 53 Maggi Jackson Winston Salem NC 38:44.44 12:29 38:59.32
10. 35 55 Lisa Edwards Pfafftown NC 41:37.92 13:24 41:53.34
11. 174 59 Connie Laster High Point NC 49:28.82 15:56 49:50.63
12. 67 56 Susan Jones Trinity NC 51:34.02 16:36 52:01.38
13. 58 56 Robyn Harran Jamestown NC 51:43.02 16:39 52:20.91
14. 187 58 Amanda Budd Winston-Salem NC 53:19.11 17:10 53:48.93
15. 184 58 Wendy Taylor Lexington NC 55:53.66 18:00 56:18.45
16. 183 57 Sandy Sink Lexington NC 55:53.78 18:00 56:18.51
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 7 62 Dan Bradley Winston Salem NC 22:01.68 7:06 22:04.54
2. 76 63 James Lineberger Winston Salem NC 27:04.90 8:43 27:13.54
3. 83 63 David Martin Lewisville NC 27:52.84 8:59 28:03.05
4. 71 60 Bruce Kirch Winston-Salem NC 31:09.38 10:02 31:11.05
5. 107 69 Steve Sandridge Winston-Salem NC 36:54.00 11:53 37:13.71
6. 176 73 Pete Haynes Mt Airy NC 37:44.01 12:09 37:48.01
7. 55 67 Clark Harper Winston Salem NC 39:05.84 12:36 39:23.66
8. 20 60 Randy Carter Pfafftown NC 41:37.52 13:24 41:53.56
9. 92 70 Robert Nicholson Lexington NC 58:08.47 18:43 58:32.92
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 105 62 Mary Rumple Winston-Salem NC 30:04.93 9:41 30:20.58
2. 133 62 Linda Stell Colfax NC 31:52.51 10:16 32:06.37
3. 175 69 Marie Haynes Mt Airy NC 35:00.05 11:16 35:04.11
4. 60 60 Leora Henkin Winston Salem NC 36:30.63 11:46 36:36.75
5. 119 60 Kate Shannon Winston-Salem NC 40:28.18 13:02 40:36.72
6. 143 66 Rebecca Vanderklok Bermuda Run NC 49:14.35 15:51 49:34.72
7. 79 60 Edwina Louya Lexington NC 58:19.89 18:47 58:44.29