Southport-Oak Island Kiwanis 5K
Southport, NC
April 20, 2019

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 142 27 Trey Crocke Lexington NC 18:47.5 6:03 18:50.0
2. 161 26 James Hamblin Raleigh NC 19:29.3 6:17 19:32.0
3. 21 36 Jim Demay Concord NC 21:31.9 6:56 21:34.0
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 108 44 Suzanne Tulsey Oak Island NC 21:20.6 6:53 21:24.3
2. 154 18 Kassidy Newton North Wilkesboro NC 24:21.1 7:51 24:26.0
3. 151 12 Talia Gluff Fort Mill SC 24:36.0 7:56 24:41.1
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 123 12 Evan Koontz Salisbury NC 23:33.8 7:36 23:36.5
2. 122 13 Landon Richardson No City Given 24:39.6 7:57 24:39.6
3. 131 11 Billy Brannon Charlotte NC 25:42.8 8:17 25:46.8
4. 96 11 Carson Schroeder No City Given 26:03.3 8:24 26:11.0
5. 114 13 James Wescott China Grove NC 28:07.1 9:04 28:15.2
6. 117 11 Cameron Williamson No City Given 35:59.5 11:36 36:07.9
7. 4 7 Finn Basinger China Grove NC 36:57.3 11:54 37:02.9
8. 141 9 Jack Falcone Waxhaw NC 38:02.4 12:15 38:19.1
9. 81 7 Aiden Monaghan No City Given 42:22.7 13:39 42:52.3
10. 13 11 Elias Bostic No City Given 42:43.2 13:45 42:57.6
11. 135 9 Ian Bair Oak Island NC 57:27.0 18:30 58:08.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 13
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 25 11 Caroline Dumond No City Given 33:45.5 10:52 33:52.1
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 124 15 Will Koontz Salisbury NC 23:02.3 7:25 23:05.3
2. 134 14 Leo Bair Oak Island NC 24:40.7 7:57 24:53.7
3. 41 16 Michael Guthrie Goldsboro NC 25:49.0 8:19 25:54.3
4. 14 14 Isaac Bostic Wake Forest NC 28:46.4 9:16 28:56.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 24 16 Anna Dumond No City Given 28:01.9 9:02 28:08.8
2. 136 16 Isabel Bair Oak Island NC 57:25.6 18:30 58:07.0
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 103 23 Patrick Swink Newton NC 23:53.2 7:42 23:58.4
2. 9 24 Sal Beacham No City Given 25:31.6 8:13 25:36.5
3. 46 26 Patrick Heitkamp Richlands NC 26:42.2 8:36 27:14.9
4. 149 25 David Clodfelter Raleigh NC 27:08.6 8:45 27:26.3
5. 61 28 Adam Lemmert No City Given 28:46.5 9:16 28:53.0
6. 60 29 Nathan Larson Ft Lauderdale FL 50:53.4 16:23 51:23.5
7. 71 24 Jackson Mathis No City Given 53:33.3 17:15 54:05.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 54 26 Kelsey Kramer Southport NC 24:52.6 8:01 24:57.1
2. 152 21 Azea Gluff Nacogdoches TX 24:58.6 8:03 25:02.7
3. 111 23 Lauren Wareham Wilmington NC 31:40.4 10:12 31:58.1
4. 18 24 Becca Cannon Hickory NC 31:57.4 10:18 32:17.1
5. 128 20 Madison Hughes Fredericksburg VA 32:01.9 10:19 32:19.7
6. 17 22 Emily Cannon Hickory NC 33:01.5 10:38 33:20.8
7. 104 27 Katherine Tedder Charlotte NC 33:32.0 10:48 33:50.7
8. 70 22 Hannah Mathis No City Given 36:03.8 11:37 36:30.9
9. 158 26 Brittany Chapman Charlotte NC 36:47.6 11:51 36:59.3
10. 34 23 Savannah Fortenberry Nashville TN 44:45.6 14:25 45:01.4
11. 16 25 Jessica Bundy Raleigh NC 45:29.6 14:39 45:35.6
12. 127 25 Maggie Danner Southport NC 48:38.2 15:40 49:01.9
13. 42 28 Krista Hadeed Ft Lauderdale FL 50:52.0 16:23 51:23.7
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 150 34 Jacob Lockhart Parkton NC 22:08.7 7:08 22:12.0
2. 157 38 Brian Skurla Wilmington NC 23:42.1 7:38 23:45.7
3. 118 37 David Carter Asheboro NC 27:40.9 8:55 27:50.2
4. 121 38 Kurt Vogler Southport NC 29:04.2 9:22 29:27.9
5. 147 37 Mark Bianchi Southport NC 32:52.0 10:35 33:03.7
6. 78 33 Jonathan Miller No City Given 34:22.8 11:04 34:33.3
7. 52 32 Aaron Jacobson Indian Land SC 34:41.0 11:10 34:47.3
8. 102 37 Zane Styers No City Given 38:08.9 12:17 38:24.9
9. 3 36 Brian Barnes Bolivia NC 40:19.5 12:59 40:44.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 106 38 Natalie Tucker Pleasantville NY 25:03.7 8:04 25:08.0
2. 45 30 Leighann Heitkamp Richlands NC 26:43.4 8:37 27:15.9
3. 130 33 Amber Brannon Charlotte NC 27:20.2 8:48 27:24.5
4. 120 37 Alexia Vogler Columbia MD 29:04.4 9:22 29:32.3
5. 48 35 Stefanie Hubble Southport NC 29:31.5 9:31 29:49.1
6. 148 35 Nellie Bianchi Southport NC 32:03.9 10:20 32:14.8
7. 53 33 Jessica Jacobson No City Given 34:37.1 11:09 34:42.1
8. 115 36 Kristen Williams Southport NC 34:37.4 11:09 35:07.8
9. 97 33 Jesse Scinto Greensboro NC 36:09.8 11:39 36:22.3
10. 101 38 Joy Styers Youngsville NC 38:10.1 12:18 38:25.1
11. 119 33 Amanda Carter Asheboro NC 38:26.4 12:23 39:02.8
12. 105 37 Allison Tuck Lexington NC 38:44.3 12:29 39:06.8
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 107 41 Ross Tucker Pleasantville NY 22:44.9 7:20 22:49.0
2. 159 48 Sushant C Morrisville NC 28:28.3 9:10 28:31.0
3. 86 43 Joseph Nelson Charlotte NC 31:40.9 10:12 31:51.2
4. 112 49 Richard Wareham Wilmington NC 31:42.8 10:13 31:59.6
5. 129 48 David Hughes Fredericksburg VA 32:05.1 10:20 32:23.7
6. 133 41 Joey Bair Oak Island NC 33:02.5 10:39 33:42.1
7. 51 48 Robert Ingersoll No City Given 33:03.5 10:39 33:27.2
8. 6 43 Jamey Basinger China Grove NC 39:42.4 12:47 39:51.2
9. 82 46 Anthony Monaghan Charlotte NC 42:23.5 13:39 42:54.2
10. 37 43 Dean Grigg Lexington SC 42:37.7 13:44 43:13.7
11. 12 40 Danny Bostic No City Given 42:44.1 13:46 42:58.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 5 42 Heather Basinger China Grove NC 25:14.7 8:08 25:21.7
2. 26 46 Sara Dumond Charlotte NC 25:43.3 8:17 25:49.7
3. 125 48 Mary Margaret McEachern Wilmington NC 27:01.4 8:42 27:05.2
4. 87 42 Pamela Nelson Charlotte NC 28:00.8 9:01 28:09.6
5. 32 44 Jennifer Flowers Charlotte NC 28:11.5 9:05 28:19.6
6. 66 48 Kristi Lowrance Hiddenite NC 28:11.8 9:05 28:18.8
7. 85 49 Lindsey Nail Greensboro NC 28:30.2 9:11 28:50.6
8. 139 40 Jessica Rieger Smithfield NC 30:09.9 9:43 30:16.8
9. 65 40 Amy Loflin High Point NC 30:31.7 9:50 30:55.6
10. 116 40 April Williamson China Grove NC 31:07.0 10:01 31:14.0
11. 30 41 Pandy Fackler Raleigh NC 32:47.8 10:34 33:08.0
12. 50 49 Keli Ingersoll Waxhaw NC 33:21.8 10:45 33:44.6
13. 138 41 Sheila Roberts Southport NC 37:11.9 11:59 37:23.2
14. 1 41 Kara Anglin Winston Salem NC 38:53.1 12:31 39:27.8
15. 44 48 Kathy Hastings Mocksville NC 48:06.8 15:30 48:27.7
16. 83 48 Dana Monaghan Charlotte NC 53:55.0 17:22 54:32.4
17. 38 42 Suzi Grigg Lexington SC 53:59.0 17:23 54:36.6
18. 156 45 Scarlet Hall Godwin NC 55:56.9 18:01 56:03.6
19. 132 42 Kirsten Bair Oak Island NC 57:29.3 18:31 58:12.3
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 95 59 Curtis Samuels Pennsville NJ 23:53.3 7:42 24:02.3
2. 29 57 Richard Evans Marietta GA 25:39.9 8:16 26:20.0
3. 137 53 Domenic Polaguto Oak Island NC 25:51.7 8:20 25:58.8
4. 62 58 Ken Lemmert Southport NC 28:45.4 9:16 28:52.9
5. 153 50 Shane Yount Raleigh NC 29:24.2 9:28 29:30.1
6. 72 59 Joey Mathis No City Given 36:02.7 11:37 36:31.8
7. 33 58 Randy Fortenberry Summerfield NC 44:45.6 14:25 45:01.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 100 52 Lisa Stackpole Middlebourne WV 28:30.8 9:11 28:36.5
2. 36 50 Kimberly Goodman Greensboro NC 30:30.2 9:50 30:54.2
3. 64 54 Linda Lober Charlotte NC 30:35.5 9:51 30:44.1
4. 28 56 Kelly Evans Marietta GA 31:54.8 10:17 32:14.6
5. 67 50 Donna Jo Mangus Godwin NC 32:26.5 10:27 32:32.5
6. 75 52 Martha McMillan-Guthrie Goldsboro NC 32:38.4 10:31 32:51.9
7. 19 58 Denise Cifone Leonardtown MD 50:56.3 16:24 51:23.6
8. 140 59 Liz Van Noordt Southport NC 53:16.2 17:09 53:35.6
9. 73 57 Kim Mathis Raleigh NC 53:35.6 17:15 54:05.0
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 69
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 2 63 Gregory Atchison Carolina Beach NC 28:49.2 9:17 28:56.8
2. 23 66 David Donahue Myrtle Beach SC 30:15.9 9:45 30:19.8
3. 39 61 Al Gumbs Wilmington NC 31:22.4 10:06 31:32.7
4. 15 64 Patrick Brankin Southport NC 33:20.8 10:44 33:45.5
5. 88 69 Bob Obermeyer No City Given 39:41.4 12:47 40:00.4
6. 91 66 Richard Pekala No City Given 46:43.5 15:03 47:05.2
7. 20 66 Tony Cifone Leonardtown MD 51:43.6 16:39 52:12.4
8. 7 61 George Bayless No City Given 58:22.6 18:48 58:56.5
9. 155 68 Tom S Southport NC 58:55.4 18:58 59:11.3
10. 80 65 Todd Miller No City Given 1:00:17. 19:25 1:00:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 69
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 163 62 Jackie Smith Southport NC 35:31.9 11:27 35:46.6
2. 146 67 Eileen Soderberg Oak Island NC 35:39.9 11:29 35:47.2
3. 160 65 Diane Lebosse Southport NC 45:45.8 14:44 46:00.5
4. 40 62 Patricia Gumbs Wilmington NC 48:24.5 15:35 48:35.4
5. 126 69 Carol Noyes Southport NC 48:35.4 15:39 49:03.4
6. 99 60 Margaret Sneed Raleigh NC 53:17.3 17:10 53:39.6
7. 8 61 Mandy Bayless No City Given 54:55.6 17:41 55:28.7
8. 94 64 Debbie Robidoux No City Given 54:56.0 17:41 55:28.9
9. 43 65 Anne Hager No City Given 54:57.1 17:42 55:28.8
10. 98 60 Julie Shannon Southport NC 57:00.3 18:21 57:19.5
11. 31 66 Susan Fegan Southport NC 57:01.4 18:22 57:19.6
12. 162 66 Nam Kim Southport NC 57:38.6 18:34 58:06.4
13. 109 66 Elaine Van Brunt No City Given 1:00:08. 19:22 1:00:40
14. 79 65 Nora Miller No City Given 1:00:08. 19:22 1:00:40
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 84 72 Jon Moon No City Given 35:04.4 11:18 35:17.6
2. 74 75 Jon McMath Southport NC 37:31.0 12:05 37:43.2
3. 144 78 Terry Williams Conway SC 37:58.7 12:14 38:12.5
4. 68 77 Ray Marlowe No City Given 42:55.8 13:50 43:33.2
5. 143 70 Kenneth Gray Winnabow NC 46:17.7 14:55 46:41.4
6. 27 71 Bill Eberle Southport NC 49:50.9 16:03 50:12.1
7. 55 75 Dick Kupec No City Given 1:00:18. 19:25 1:00:45
8. 110 79 Jay Van Brunt No City Given 1:00:27. 19:28 1:00:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 89 73 Bonnie O'Brien No City Given 35:11.5 11:20 35:16.2
2. 145 70 Sherry Brock Southport NC 37:11.1 11:59 37:23.0
3. 90 78 Sherron Oyler Southport NC 50:07.1 16:08 50:18.8
4. 47 72 Joanne Horgan Southport NC 50:08.9 16:09 50:32.7
5. 56 75 Sheila Kupec No City Given 1:00:18. 19:25 1:00:40