---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 693 17 Cameron Palagruto 20:48.3 6:42 20:54.7
2. 553 33 Benedict Schiermeyer 21:13.4 6:50 21:17.4
3. 293 20 Jack Palagruto 21:41.9 7:00 21:48.0
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 798 43 Suzanne Tulsey 20:34.8 6:38 20:38.6
2. 270 26 Kelsy McAnelly 22:48.0 7:21 22:52.8
3. 254 49 Karen Killeen 24:23.1 7:51 24:28.2
AGE GROUP RESULTS
Southport Oak Island Kiwanis 5K

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 13
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 795 13 Roberto Reyes 21:49.7 7:02 21:56.9
2. 591 11 Carson Schuler 23:56.3 7:43 23:56.3
3. 275 7 Landon McIntyre 28:20.6 9:08 28:21.0
4. 799 5 Joshua Farris 43:53.2 14:08 44:01.6
5. 797 11 Aiden Milliken 44:41.8 14:24 44:51.4
6. 675 5 Henry Straw 52:34.4 16:56 53:32.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 13
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 794 13 Olivia Price 27:20.1 8:48 27:27.3
2. 691 9 MacKenzie Schuler 28:21.2 9:08 28:28.1
3. 698 12 Maddie Metz 29:56.9 9:39 30:12.6
4. 237 9 Anna Caroline Gorski 38:29.2 12:24 38:53.3
5. 800 9 Julia Farris 43:52.9 14:08 44:01.9
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 19
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 686 15 Matthew Waters 23:23.5 7:32 23:27.8
2. 796 14 Jonathan Rodhiquez 32:45.6 10:33 32:56.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 19
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 14 15 Julia Bramhall 28:49.4 9:17 29:02.6
2. 229 19 Kathleen Ellison 32:33.8 10:29 33:09.5
3. 793 14 Wendy Flores 34:03.3 10:58 34:14.8
4. 220 15 Nicole Bolduc 36:03.5 11:37 36:15.1
5. 297 15 Pamela Sarabia 42:44.3 13:46 42:56.0
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 211 24 Michael Balducci 22:16.8 7:11 22:35.4
2. 12 21 Austin Bramhall 24:29.6 7:54 24:43.4
3. 214 28 Peter Baumgartner 25:37.0 8:15 25:42.8
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 26 22 Tatiana Sergent 24:37.7 7:56 24:42.6
2. 588 23 Virginia Moorman 28:21.1 9:08 28:34.3
3. 781 22 Hunter Rogers 32:36.1 10:30 32:51.1
4. 246 27 Alex Hollifield 35:55.7 11:34 36:07.3
5. 668 29 Michelle Shook 39:24.7 12:42 39:47.6
6. 694 21 Hannah Mathis 48:04.8 15:29 48:41.7
7. 228 22 Claire Ellison 48:11.2 15:31 48:50.5
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 291 33 Adam Paine 22:57.8 7:24 23:05.4
2. 683 37 John Veit 25:39.2 8:16 25:55.1
3. 685 38 Jamie Waters 26:57.2 8:41 27:00.6
4. 223 36 Brandon Bullis 27:09.4 8:45 27:36.7
5. 222 33 Ryan Bost 34:27.7 11:06 34:30.5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 218 33 Mary Best 28:23.6 9:09 28:36.3
2. 250 34 Stefanie Hubble 28:43.4 9:15 28:48.4
3. 267 31 Lindsay Maher 29:22.5 9:28 29:27.9
4. 676 37 Sarah Straw 34:43.5 11:11 35:12.6
5. 124 34 Ashley Schiermeyer 37:02.3 11:56 37:25.7
6. 61 35 Allison Tuck 42:06.1 13:34 42:33.5
7. 238 37 Megan Gorski 48:55.3 15:45 49:19.6
8. 682 34 Carissa Veit 50:09.5 16:09 50:37.5
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 277 45 Anthony Monaghan 24:53.4 8:01 24:57.8
2. 264 46 Jeffrey Lowrance 27:38.7 8:54 27:50.7
3. 690 48 Shane Yount 28:30.0 9:11 28:34.3
4. 785 43 Matt Maciarello 28:59.4 9:20 29:14.7
5. 699 45 Edward Metz 29:56.7 9:39 30:13.1
6. 290 48 Terry Page 30:13.4 9:44 30:30.4
7. 219 49 Marty Bivens 30:51.1 9:56 31:03.9
8. 281 42 Joseph Nelson 31:41.7 10:13 32:09.2
9. 213 42 Jamey Basinger 32:51.1 10:35 33:16.2
10. 9 49 Christopher Bramhall 37:48.2 12:11 38:03.1
11. 265 49 John Lynden 55:17.5 17:48 55:37.8
12. 241 42 Dean Grigg 58:22.3 18:48 58:53.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 212 41 Heather Basinger 26:17.4 8:28 26:41.9
2. 282 41 Pamela Nelson 27:13.2 8:46 27:41.2
3. 692 40 Lindsey Schuler 28:21.3 9:08 28:28.2
4. 782 44 Stacy Lee 30:00.2 9:40 30:08.0
5. 700 45 Allison Metz 30:04.9 9:41 30:20.3
6. 669 49 Meetta Simpson 30:22.1 9:47 30:36.5
7. 273 49 Kristie McDonald 31:17.1 10:05 31:30.1
8. 791 49 Mary Francis Stoker 32:09.6 10:22 32:39.7
9. 678 49 Laurie Swaine 34:43.2 11:11 34:51.8
10. 74 49 Rhonda Trunnell 36:55.3 11:54 37:32.2
11. 300 48 Cheri Sharp 39:08.8 12:36 39:30.9
12. 225 45 Bobbie Cooper 39:42.4 12:47 40:08.8
13. 242 41 Suzanne Grigg 48:03.8 15:29 48:34.5
14. 110 49 Sharon Johnson 49:30.5 15:57 49:53.0
15. 672 42 Amy Staufenberg 50:18.6 16:12 50:44.7
16. 671 44 Chastity Spurrier 52:53.9 17:02 53:27.8
17. 224 48 Kelli Carbone 54:18.5 17:29 54:50.2
18. 245 45 Mioh Holbrook 54:20.8 17:30 54:49.5
19. 266 46 Karen Lynden 55:19.1 17:49 55:38.1
20. 278 47 Dana Monaghan 58:25.9 18:49 58:55.6
21. 256 49 Jen Knickelbein 1:01:41. 19:52 1:01:41
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 786 50 Mike Baker 22:30.8 7:15 22:39.1
2. 84 54 Tom Morris 22:58.0 7:24 23:03.4
3. 232 52 Mike Foster 23:39.5 7:37 23:44.2
4. 787 50 Ron Grooms 25:26.4 8:12 25:34.3
5. 292 52 Domenic Palagruto 25:41.6 8:17 25:47.7
6. 677 51 Chris Swaine 29:11.9 9:24 29:19.7
7. 288 58 Greg Osenga 30:23.7 9:47 30:43.0
8. 231 59 Ellory Farrar 31:07.9 10:02 31:16.7
9. 780 58 Dave Rogers 32:32.4 10:29 32:49.4
10. 578 57 Claude Moorman 33:16.4 10:43 33:29.8
11. 66 50 Eric Trunnell 36:54.4 11:53 37:32.1
12. 286 56 Sean O'Donnell 54:21.6 17:30 54:37.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 790 54 Eileen Scott 25:25.3 8:11 25:42.2
2. 255 54 Liz Knapp 28:08.4 9:04 28:28.0
3. 260 58 Adrienne Lee 28:53.2 9:18 29:11.5
4. 575 52 Lynne Moorman 31:32.6 10:10 31:45.1
5. 230 55 Alice Farrar 32:15.4 10:23 32:24.9
6. 261 53 Linda Lober 33:04.2 10:39 33:17.5
7. 274 55 Jennifer McIntyre 33:29.5 10:47 33:57.8
8. 263 55 Marr Locklin 33:52.7 10:55 33:59.1
9. 226 54 Stefanie Cristos 35:41.4 11:30 36:02.7
10. 792 55 Holly Burden 35:50.2 11:33 35:57.7
11. 784 51 Valerie Morrissette 36:41.9 11:49 37:18.0
12. 280 56 Carole Morton 37:24.3 12:03 37:38.9
13. 239 57 Susan Gray 38:32.4 12:25 38:46.1
14. 51 58 Cheryl Kuykendall 42:06.5 13:34 42:34.5
15. 296 57 Kathleen Riley 44:35.1 14:22 49:06.4
16. 689 51 Regina Yingling 46:00.9 14:49 46:25.5
17. 234 58 Wendy Gentile 46:54.8 15:06 47:05.5
18. 673 57 Dale Stoehr 48:18.0 15:33 48:57.2
19. 269 56 Kim Mathis 48:23.5 15:35 49:01.1
20. 252 59 Betsy Jones 48:53.1 15:45 49:17.6
21. 240 54 Daphne Green 49:38.9 15:59 50:14.8
22. 221 59 Vicki Bosak 53:25.1 17:12 54:22.7
23. 285 55 Elaine O'Donnell 57:20.5 18:28 57:35.7
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 69
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 697 60 Murrey Adams 26:34.0 8:34 26:34.0
2. 674 61 Steve Stone 33:33.0 10:48 33:47.8
3. 788 68 Keith Moize 38:47.6 12:30 39:07.5
4. 63 69 Morris Beavers 43:26.2 13:59 43:49.6
5. 233 63 Robert Gentile 46:57.3 15:07 47:08.3
6. 76 61 Ken Michael 49:39.8 16:00 50:02.4
7. 681 63 Paul Veazey 53:09.5 17:07 53:44.2
8. 215 63 George Bayless 54:07.8 17:26 54:35.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 69
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 258 64 Krystal Krupp 25:46.4 8:18 25:52.4
2. 294 66 Rebecca Richard 35:43.5 11:30 36:03.2
3. 112 64 Diane Lebosse 42:56.8 13:50 43:05.9
4. 298 61 Patricia Scullion 49:43.3 16:01 50:16.6
5. 62 67 Christy Beavers 53:05.8 17:06 53:27.5
6. 680 64 Cathy Veazey 53:11.6 17:08 53:45.9
7. 259 64 Kathleen Lebiednik 56:15.1 18:07 56:34.9
8. 247 63 Debra Holly 56:16.5 18:07 56:37.3
9. 208 62 Pat Aderhold 58:21.9 18:48 58:39.6
10. 670 63 Lori Smith 58:30.1 18:50 58:49.1
11. 272 62 Maxine McCullar 1:00:29. 19:29 1:01:01
12. 244 63 Patti Hoeltschi 1:08:06. 21:56 1:08:38
13. 257 69 Sharon Knickelbein 1:08:06. 21:56 1:08:38
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 64 71 Steve Perks 28:33.8 9:12 28:43.2
2. 279 71 Jon Moon 30:19.4 9:46 30:28.1
3. 779 77 Bob Burgess 31:08.8 10:02 31:15.8
4. 783 75 Joe Day 32:20.8 10:25 32:20.8
5. 2 81 Richard Sloan 48:47.7 15:43 48:54.9
6. 695 71 George Ruth 50:24.6 16:14 50:51.1
7. 789 70 Al Lebiednik 53:07.3 17:06 53:27.1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name ChipTime Pace GunTime
1. 284 72 Bonnie O'Brien 33:58.2 10:57 34:05.3
2. 688 72 Rita Wissinger 39:10.7 12:37 39:20.4
3. 299 70 Cathy Sharp 39:35.1 12:45 39:57.2
4. 227 75 Becky Dus 41:10.3 13:16 41:24.4
5. 289 71 Julia Ozie 48:15.1 15:32 48:29.1
6. 696 70 Barbara Ruth 50:14.5 16:11 50:41.3
7. 216 75 Judy Berg 54:02.3 17:24 54:15.1
8. 249 71 Joanne Horgan 54:02.6 17:24 54:13.4