---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 745 10 Landon Jones Summerfield NC 5:59.6
2. 690 10 Coy Landry Raleigh NC 6:08.8
3. 748 11 Cole Clodgo Raleigh NC 6:17.6
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 746 8 Camryn Jones Summerfield NC 6:32.6
2. 708 10 Allie Raitano Wake Forest NC 6:44.0
3. 692 7 Riley Lumley Raleigh NC 7:34.4
AGE GROUP RESULTS
Run Like A Mother 1 Mile

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 6
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 689 6 Parker Justham Creedmoor NC 8:36.3
2. 662 5 Ryder Betts-Kitchen Raleigh NC 8:54.2
3. 727 5 Landon Stickle Wake Forest NC 9:35.9
4. 701 6 Jackson Owens Garner NC 9:48.6
5. 663 4 Teddy Bogue Raleigh NC 9:55.0
6. 681 6 Dylan Hawell Durham NC 10:01.6
7. 673 6 Hayes Dorman Raleigh NC 10:06.9
8. 676 5 Cole Gorman Wake Forest NC 10:09.3
9. 694 4 Casey Margulies Raleigh NC 10:13.2
10. 740 3 Smith Zola Raleigh NC 10:14.8
11. 677 4 Alexander Gould Wake Forest NC 10:42.3
12. 718 5 Cole Sessoms Raleigh NC 10:43.6
13. 721 4 John Sizemore Jamestown NC 10:52.6
14. 659 6 Troy Aycock Louisburg NC 11:04.9
15. 686 4 Christopher Irving Wake Forest NC 11:06.4
16. 741 5 Hayden Thomson No City Given 11:21.7
17. 674 3 William Edelen Raleigh NC 12:10.7
18. 737 6 Malcolm Wilson Chapel Hill NC 12:33.2
19. 685 3 Eli Huff Wake Forest NC 13:26.2
20. 729 4 Elijah Styers Clayton NC 14:51.7
21. 734 3 Silas Tyler 27616 NC 16:07.1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 6
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 654 6 Blair Allen Wake Forest NC 7:40.6
2. 684 6 Samantha Hoover Raleigh NC 8:18.2
3. 738 6 Embrey Zola Raleigh NC 8:52.4
4. 687 5 Jade Joiner Raleigh NC 9:10.0
5. 700 6 Marissa Nanni Raleigh NC 9:11.4
6. 752 5 Addy Bridgeforth No City Given 9:49.7
7. 726 5 Avery Stickle Wake Forest NC 10:00.7
8. 671 5 Emma Dempsey Raleigh NC 10:18.5
9. 720 5 Anna Sizemore Jamestown NC 10:30.5
10. 704 6 Ali Plunkett Raleigh NC 10:38.7
11. 716 5 Elizabeth Scappino Raleigh NC 10:41.7
12. 719 3 Greylan Sessoms Raleigh NC 10:43.4
13. 742 6 Harper Thomson No City Given 11:20.3
14. 731 5 Reese Thompson Wake Forest NC 11:20.8
15. 696 5 Olivia Markell Morrisville NC 11:23.8
16. 723 6 Ashley Smith Raleigh NC 11:29.2
17. 683 4 Katelyn Hoover Raleigh NC 14:25.6
18. 733 3 Allie Twiddy Garner NC 15:06.5
19. 655 3 Millie Allen Wake Forest NC 15:15.2
20. 675 3 Violet Fuller Raleigh NC 15:47.8
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 679 8 Jackson Gould Wake Forest NC 7:07.0
2. 728 8 Vijay Stokes Raleigh NC 7:12.1
3. 697 7 Owen Markell Morrisville NC 7:28.3
4. 712 8 David Santana Raleigh NC 7:45.2
5. 664 7 Tyler Bogue Raleigh NC 7:46.5
6. 725 7 Jeremiah Southern Raleigh NC 8:08.6
7. 661 7 Hayden Betts-Kitchen Raleigh NC 8:13.5
8. 695 8 Dean Margulies Raleigh NC 8:35.8
9. 739 8 Grayson Zola Raleigh NC 8:36.2
10. 744 7 Waylon Heiney Rolesville NC 8:38.3
11. 730 7 Adrien Szadek Wake Forest NC 8:50.1
12. 715 8 Cole Savastano Raleigh NC 8:50.6
13. 751 7 Parker Neenan Wake Forest NC 9:12.3
14. 714 8 Blake Savastano Raleigh NC 9:14.6
15. 702 8 Nathan Owens Garner NC 9:15.0
16. 754 7 Jayden Lefaive Durham NC 9:45.6
17. 657 7 Andrew Angulo Raleigh NC 10:22.7
18. 717 7 Patrick Scappino Raleigh NC 10:41.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 713 7 Isabel Santana Raleigh NC 8:04.3
2. 722 7 Markela Skelly Wake Forest NC 8:19.8
3. 693 8 Carson Margulies Raleigh NC 8:48.5
4. 709 8 Gracie Raitano Wake Forest NC 8:51.2
5. 672 7 Kaitlyn Donahue Raleigh NC 9:00.8
6. 707 8 Evelyn Polomik Raleigh NC 10:18.7
7. 732 7 Amber Tirado Raleigh NC 10:27.8
8. 678 8 Anna Gould Wake Forest NC 10:41.7
9. 682 8 Rachel Holding Wake Forest NC 12:45.9
10. 711 7 Sasha Ruebesam Raleigh NC 13:04.5
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 656 9 Alexis Alvarado Cary NC 8:39.8
2. 665 9 Robert Chen Raleigh NC 8:41.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 743 10 Isabel Bitner Raleigh NC 7:35.8
2. 703 9 Lila Padden Raleigh NC 7:37.6
3. 750 10 Genevieve Tomlinson Wake Forest NC 7:48.9
4. 688 9 Addison Justham Creedmoor NC 9:19.5
5. 706 10 Erin Polomik Raleigh NC 10:40.1
6. 691 9 Liliana Lopez Raleigh NC 11:00.5
7. 658 9 Kaylin Aycock Louisburg NC 11:18.0
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 666 11 William Chen Raleigh NC 6:53.4
2. 747 12 Max Li Raleigh NC 7:37.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib ge Name City/State Time
1. 670 11 Marisa Corbett Raleigh NC 8:22.6